BoM forecasts for New South Wales
Official forecasts from the Australian Bureau of Meteorology
Albion Park
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Sunny | 7 to 16° | |
Saturday | 09 Jul | ![]() |
Possible shower | 7 to 16° | 0 to 3mm. 40% chance |
Sunday | 10 Jul | ![]() |
Showers | 8 to 15° | 15 to 25mm. 95% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 9 to 17° | 0mm. 30% chance |
Tuesday | 12 Jul | ![]() |
Shower or two | 8 to 16° | 1 to 2mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 7 to 16° | 0 to 2mm. 30% chance |
Thursday | 14 Jul | ![]() |
Partly cloudy | 8 to 16° | 0mm. 30% chance |
Calendar data : ICS
Albury
157m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Shower or two | 3 to 13° | 0 to 1mm. 70% chance |
Saturday | 09 Jul | ![]() |
Cloudy | 3 to 13° | |
Sunday | 10 Jul | ![]() |
Sunny | 1 to 16° | |
Monday | 11 Jul | ![]() |
Shower or two | 2 to 14° | 1 to 2mm. 60% chance |
Tuesday | 12 Jul | ![]() |
Showers | 5 to 12° | 3 to 5mm. 90% chance |
Wednesday | 13 Jul | ![]() |
Possible shower | 3 to 13° | 0 to 1mm. 40% chance |
Thursday | 14 Jul | ![]() |
Mostly sunny | 3 to 15° | 0mm. 30% chance |
Calendar data : ICS
Armidale
1045m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Morning frost. Partly cloudy | -1 to 10° | |
Saturday | 09 Jul | ![]() |
Morning frost. Partly cloudy | -2 to 10° | |
Sunday | 10 Jul | ![]() |
Morning frost. Partly cloudy | -4 to 11° | |
Monday | 11 Jul | ![]() |
Early frost. Partly cloudy | -1 to 13° | |
Tuesday | 12 Jul | ![]() |
Shower or two | 0 to 11° | 1 to 2mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Possible shower | -1 to 9° | 0 to 1mm. 40% chance |
Thursday | 14 Jul | ![]() |
Morning frost. Partly cloudy | -1 to 11° |
Calendar data : ICS
Ballina
3m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Sunny | 9 to 20° | |
Saturday | 09 Jul | ![]() |
Sunny | 6 to 18° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 6 to 18° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 6 to 19° | 0mm. 30% chance |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 7 to 20° | |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 7 to 18° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | 7 to 18° |
Calendar data : ICS
Balranald
61m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 5 to 14° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 3 to 14° | |
Sunday | 10 Jul | ![]() |
Sunny | 1 to 15° | |
Monday | 11 Jul | ![]() |
Shower or two | 4 to 15° | 1 to 2mm. 70% chance |
Tuesday | 12 Jul | ![]() |
Shower or two | 6 to 14° | 1 to 2mm. 70% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 5 to 14° | |
Thursday | 14 Jul | ![]() |
Sunny | 5 to 15° |
Calendar data : ICS
Barraba
610m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Morning frost. Partly cloudy | 0 to 13° | |
Saturday | 09 Jul | ![]() |
Morning frost. Partly cloudy | -1 to 13° | |
Sunday | 10 Jul | ![]() |
Morning frost. Partly cloudy | -2 to 13° | |
Monday | 11 Jul | ![]() |
Morning frost. Mostly sunny | -2 to 17° | |
Tuesday | 12 Jul | ![]() |
Shower or two | 0 to 14° | 1 to 2mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 0 to 13° | 0 to 1mm. 30% chance |
Thursday | 14 Jul | ![]() |
Morning frost. Mostly sunny | -2 to 15° |
Calendar data : ICS
Barrington Tops
1549m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Mostly sunny | -1 to 5° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | -2 to 5° | |
Sunday | 10 Jul | ![]() |
Showers or snow | -2 to 5° | 2 to 6mm. 80% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 1 to 7° | 0 to 1mm. 30% chance |
Tuesday | 12 Jul | ![]() |
Snow shower or two developing | 0 to 6° | 2 to 3mm. 70% chance |
Wednesday | 13 Jul | ![]() |
Possible snow shower | -1 to 4° | 0 to 3mm. 40% chance |
Thursday | 14 Jul | ![]() |
Partly cloudy | -1 to 5° | 0mm. 30% chance |
Calendar data : ICS
Batemans Bay
11m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Mostly sunny | 4 to 17° | |
Saturday | 09 Jul | ![]() |
Shower or two | 3 to 16° | 2 to 8mm. 70% chance |
Sunday | 10 Jul | ![]() |
Showers | 6 to 15° | 4 to 10mm. 80% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 4 to 15° | |
Tuesday | 12 Jul | ![]() |
Shower or two | 5 to 15° | 1 to 2mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 4 to 15° | 0 to 1mm. 30% chance |
Thursday | 14 Jul | ![]() |
Mostly sunny | 5 to 16° |
Calendar data : ICS
Bathurst
910m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Shower or two | 2 to 8° | 0 to 1mm. 50% chance |
Saturday | 09 Jul | ![]() |
Cloudy | 3 to 9° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 1 to 12° | 0mm. 30% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 1 to 13° | |
Tuesday | 12 Jul | ![]() |
Showers increasing | 3 to 10° | 2 to 4mm. 90% chance |
Wednesday | 13 Jul | ![]() |
Possible shower | 2 to 10° | 0 to 1mm. 40% chance |
Thursday | 14 Jul | ![]() |
Mostly sunny | 2 to 12° |
Calendar data : ICS
Bega
41m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 5 to 16° | |
Saturday | 09 Jul | ![]() |
Shower or two | 5 to 15° | 0 to 4mm. 60% chance |
Sunday | 10 Jul | ![]() |
Shower or two | 6 to 15° | 0 to 2mm. 60% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 1 to 16° | |
Tuesday | 12 Jul | ![]() |
Possible shower | 3 to 15° | 0 to 1mm. 40% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 3 to 15° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 4 to 16° |
Calendar data : ICS
Bermagui South
15m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Mostly sunny | 5 to 16° | |
Saturday | 09 Jul | ![]() |
Shower or two | 7 to 14° | 2 to 6mm. 70% chance |
Sunday | 10 Jul | ![]() |
Shower or two | 7 to 15° | 2 to 5mm. 70% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 5 to 15° | |
Tuesday | 12 Jul | ![]() |
Shower or two | 5 to 15° | 0 to 2mm. 50% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 5 to 14° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 5 to 15° |
Calendar data : ICS
Blacktown
58m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Sunny | 5 to 17° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 6 to 17° | |
Sunday | 10 Jul | ![]() |
Showers | 7 to 16° | 6 to 10mm. 90% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 8 to 18° | |
Tuesday | 12 Jul | ![]() |
Late shower or two | 6 to 16° | 1 to 3mm. 50% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 7 to 16° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 8 to 17° |
Calendar data : ICS
Bombala
760m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Shower or two | 1 to 9° | 0 to 1mm. 50% chance |
Saturday | 09 Jul | ![]() |
Showers | 2 to 8° | 2 to 5mm. 80% chance |
Sunday | 10 Jul | ![]() |
Shower or two | 2 to 9° | 1 to 2mm. 70% chance |
Monday | 11 Jul | ![]() |
Morning frost. Partly cloudy | -2 to 11° | |
Tuesday | 12 Jul | ![]() |
Shower or two | -1 to 10° | 1 to 2mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Shower or two | 0 to 9° | 0 to 2mm. 50% chance |
Thursday | 14 Jul | ![]() |
Possible shower | 1 to 10° | 0mm. 40% chance |
Calendar data : ICS
Bondi
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Sunny | 10 to 15° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 10 to 16° | 0 to 1mm. 30% chance |
Sunday | 10 Jul | ![]() |
Showers | 10 to 16° | 15 to 25mm. 100% chance |
Monday | 11 Jul | ![]() |
Possible shower | 13 to 17° | 0 to 1mm. 40% chance |
Tuesday | 12 Jul | ![]() |
Shower or two | 11 to 16° | 1 to 3mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Possible shower | 10 to 15° | 0 to 6mm. 40% chance |
Thursday | 14 Jul | ![]() |
Possible shower | 11 to 17° | 0 to 1mm. 40% chance |
Calendar data : ICS
Bourke
106m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 4 to 15° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 2 to 16° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 1 to 16° | |
Monday | 11 Jul | ![]() |
Mostly sunny | 1 to 17° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 5 to 16° | |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 3 to 15° | |
Thursday | 14 Jul | ![]() |
Sunny | 4 to 17° |
Calendar data : ICS
Bowral
665m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Mostly sunny | 2 to 9° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 2 to 10° | |
Sunday | 10 Jul | ![]() |
Showers | 4 to 9° | 5 to 10mm. 80% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 4 to 11° | |
Tuesday | 12 Jul | ![]() |
Shower or two | 4 to 10° | 0 to 2mm. 50% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 3 to 10° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 3 to 11° |
Calendar data : ICS
Braidwood
609m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Morning frost. Mostly sunny | -1 to 11° | |
Saturday | 09 Jul | ![]() |
Shower or two | -1 to 11° | 0 to 3mm. 60% chance |
Sunday | 10 Jul | ![]() |
Shower or two | 2 to 10° | 0 to 4mm. 60% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 0 to 12° | |
Tuesday | 12 Jul | ![]() |
Shower or two | 2 to 11° | 1 to 2mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 0 to 12° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 1 to 12° |
Calendar data : ICS
Brewarrina
106m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 4 to 16° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 1 to 16° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 1 to 16° | |
Monday | 11 Jul | ![]() |
Sunny | 1 to 17° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 4 to 16° | |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 4 to 16° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 4 to 17° |
Calendar data : ICS
Broken Hill
135m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 2 to 13° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 4 to 13° | |
Sunday | 10 Jul | ![]() |
Morning frost. Sunny | 0 to 14° | |
Monday | 11 Jul | ![]() |
Possible late shower | 3 to 14° | 0 to 1mm. 40% chance |
Tuesday | 12 Jul | ![]() |
Possible shower | 5 to 12° | 0 to 1mm. 40% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 4 to 14° | |
Thursday | 14 Jul | ![]() |
Sunny | 3 to 14° |
Calendar data : ICS
Bulahdelah
10m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Sunny | 7 to 16° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 7 to 16° | |
Sunday | 10 Jul | ![]() |
Showers | 7 to 16° | 6 to 10mm. 80% chance |
Monday | 11 Jul | ![]() |
Possible shower | 10 to 17° | 0 to 3mm. 40% chance |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 8 to 18° | 0 to 2mm. 30% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 7 to 16° | 0 to 6mm. 30% chance |
Thursday | 14 Jul | ![]() |
Possible shower | 7 to 15° | 0 to 5mm. 40% chance |
Calendar data : ICS
Byron Bay
95m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Sunny | 13 to 19° | |
Saturday | 09 Jul | ![]() |
Sunny | 10 to 17° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 10 to 16° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 11 to 18° | 0 to 1mm. 30% chance |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 12 to 18° | |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 11 to 17° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | 10 to 17° | 0mm. 30% chance |
Calendar data : ICS
Cabramurra Airstrip
1539m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Snow showers | -2 to 1° | 2 to 4mm. 95% chance |
Saturday | 09 Jul | ![]() |
Snow showers | -1 to 2° | 1 to 2mm. 80% chance |
Sunday | 10 Jul | ![]() |
Partly cloudy | -1 to 4° | |
Monday | 11 Jul | ![]() |
Showers or snow at times | -3 to 4° | 0 to 2mm. 50% chance |
Tuesday | 12 Jul | ![]() |
Snow showers | 0 to 2° | 4 to 6mm. 80% chance |
Wednesday | 13 Jul | ![]() |
Snow shower or two | -2 to 3° | 1 to 3mm. 60% chance |
Thursday | 14 Jul | ![]() |
Possible snow shower | -1 to 5° | 0 to 1mm. 40% chance |
Calendar data : ICS
Camden
61m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Sunny | 4 to 15° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 5 to 16° | |
Sunday | 10 Jul | ![]() |
Showers | 5 to 15° | 5 to 10mm. 80% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 6 to 17° | |
Tuesday | 12 Jul | ![]() |
Late shower or two | 4 to 16° | 0 to 3mm. 50% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 4 to 16° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 5 to 17° |
Calendar data : ICS
Campbelltown (Kentlyn (Georges River Roa
115m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Sunny | 4 to 15° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 5 to 16° | |
Sunday | 10 Jul | ![]() |
Showers | 6 to 16° | 6 to 15mm. 80% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 6 to 17° | |
Tuesday | 12 Jul | ![]() |
Late shower or two | 5 to 16° | 0 to 3mm. 50% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 5 to 16° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 6 to 17° |
Calendar data : ICS
Canterbury Heights
61m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Sunny | 6 to 16° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 6 to 17° | |
Sunday | 10 Jul | ![]() |
Showers | 6 to 16° | 10 to 20mm. 95% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 8 to 18° | 0 to 1mm. 30% chance |
Tuesday | 12 Jul | ![]() |
Late shower or two | 6 to 16° | 1 to 3mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 6 to 16° | 0 to 2mm. 30% chance |
Thursday | 14 Jul | ![]() |
Partly cloudy | 8 to 17° | 0mm. 30% chance |
Calendar data : ICS
Cessnock
62m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Sunny | 4 to 16° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 4 to 16° | |
Sunday | 10 Jul | ![]() |
Shower or two | 3 to 15° | 2 to 6mm. 70% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 7 to 17° | |
Tuesday | 12 Jul | ![]() |
Possible late shower | 5 to 16° | 0 to 1mm. 40% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 5 to 16° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | 5 to 17° |
Calendar data : ICS
Charlotte Pass
1755m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Snow showers | -4 to 0° | 1 to 3mm. 80% chance |
Saturday | 09 Jul | ![]() |
Snow showers | -3 to 0° | 2 to 3mm. 90% chance |
Sunday | 10 Jul | ![]() |
Snow shower or two | -2 to 2° | 0 to 1mm. 50% chance |
Monday | 11 Jul | ![]() |
Possible snow shower | -2 to 3° | 0 to 1mm. 40% chance |
Tuesday | 12 Jul | ![]() |
Snow showers | -2 to 1° | 3 to 5mm. 80% chance |
Wednesday | 13 Jul | ![]() |
Snow shower or two | -3 to 1° | 1 to 2mm. 60% chance |
Thursday | 14 Jul | ![]() |
Snow shower or two | -2 to 3° | 0 to 1mm. 50% chance |
Calendar data : ICS
Cobar
228m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 4 to 13° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 2 to 13° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 2 to 15° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 3 to 16° | |
Tuesday | 12 Jul | ![]() |
Showers increasing | 6 to 13° | 1 to 2mm. 80% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 4 to 13° | |
Thursday | 14 Jul | ![]() |
Sunny | 5 to 15° |
Calendar data : ICS
Coffs Harbour
21m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Sunny | 7 to 18° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 5 to 17° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 5 to 17° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 7 to 19° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 7 to 19° | 0 to 1mm. 30% chance |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 5 to 17° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | 6 to 18° |
Calendar data : ICS
Condobolin
195m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 2 to 12° | |
Saturday | 09 Jul | ![]() |
Possible shower | 2 to 13° | 0mm. 40% chance |
Sunday | 10 Jul | ![]() |
Partly cloudy | 1 to 15° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 1 to 16° | |
Tuesday | 12 Jul | ![]() |
Showers | 5 to 11° | 3 to 5mm. 95% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 3 to 13° | 0mm. 30% chance |
Thursday | 14 Jul | ![]() |
Partly cloudy | 4 to 14° |
Calendar data : ICS
Cooma
900m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Morning frost. Partly cloudy | -2 to 11° | |
Saturday | 09 Jul | ![]() |
Early frost. Shower or two | -2 to 9° | 1 to 2mm. 60% chance |
Sunday | 10 Jul | ![]() |
Shower or two | 0 to 10° | 0 to 1mm. 70% chance |
Monday | 11 Jul | ![]() |
Morning frost. Partly cloudy | -3 to 12° | |
Tuesday | 12 Jul | ![]() |
Morning frost. Shower or two | -1 to 10° | 1 to 2mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Morning frost. Partly cloudy | -2 to 10° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | -1 to 10° |
Calendar data : ICS
Coonabarabran
790m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 1 to 12° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 1 to 13° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 1 to 13° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 1 to 16° | |
Tuesday | 12 Jul | ![]() |
Showers | 3 to 13° | 1 to 2mm. 80% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 1 to 12° | 0mm. 30% chance |
Thursday | 14 Jul | ![]() |
Sunny | 2 to 15° |
Calendar data : ICS
Coonamble
180m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 4 to 14° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 1 to 14° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 2 to 15° | |
Monday | 11 Jul | ![]() |
Mostly sunny | 2 to 17° | |
Tuesday | 12 Jul | ![]() |
Shower or two | 5 to 15° | 1 to 2mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 4 to 14° | |
Thursday | 14 Jul | ![]() |
Sunny | 4 to 16° |
Calendar data : ICS
Cootamundra
460m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Showers | 2 to 11° | 0 to 1mm. 80% chance |
Saturday | 09 Jul | ![]() |
Shower or two | 3 to 10° | 0mm. 50% chance |
Sunday | 10 Jul | ![]() |
Mostly sunny | 1 to 14° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 1 to 14° | 0 to 1mm. 30% chance |
Tuesday | 12 Jul | ![]() |
Showers | 5 to 11° | 3 to 5mm. 90% chance |
Wednesday | 13 Jul | ![]() |
Possible shower | 3 to 11° | 0 to 1mm. 40% chance |
Thursday | 14 Jul | ![]() |
Possible shower | 4 to 13° | 0mm. 40% chance |
Calendar data : ICS
Corowa
125m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Possible shower | 2 to 13° | 0mm. 40% chance |
Saturday | 09 Jul | ![]() |
Partly cloudy | 1 to 14° | |
Sunday | 10 Jul | ![]() |
Morning frost. Sunny | 0 to 16° | |
Monday | 11 Jul | ![]() |
Shower or two | 1 to 15° | 1 to 2mm. 60% chance |
Tuesday | 12 Jul | ![]() |
Showers | 4 to 12° | 3 to 5mm. 95% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 1 to 14° | 0 to 1mm. 30% chance |
Thursday | 14 Jul | ![]() |
Mostly sunny | 2 to 15° | 0mm. 30% chance |
Calendar data : ICS
Cowra )
298m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Shower or two | 3 to 11° | 0 to 1mm. 70% chance |
Saturday | 09 Jul | ![]() |
Shower or two | 4 to 11° | 0 to 1mm. 70% chance |
Sunday | 10 Jul | ![]() |
Partly cloudy | 3 to 14° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 2 to 14° | |
Tuesday | 12 Jul | ![]() |
Showers | 6 to 11° | 4 to 6mm. 95% chance |
Wednesday | 13 Jul | ![]() |
Shower or two | 4 to 11° | 0 to 1mm. 50% chance |
Thursday | 14 Jul | ![]() |
Mostly sunny | 4 to 14° | 0mm. 30% chance |
Calendar data : ICS
Cronulla Seatemp
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Sunny | 10 to 15° | |
Saturday | 09 Jul | ![]() |
Possible shower | 10 to 16° | 0 to 2mm. 40% chance |
Sunday | 10 Jul | ![]() |
Showers | 10 to 16° | 15 to 25mm. 100% chance |
Monday | 11 Jul | ![]() |
Possible shower | 13 to 17° | 0 to 1mm. 40% chance |
Tuesday | 12 Jul | ![]() |
Shower or two | 11 to 16° | 1 to 3mm. 60% chance |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 10 to 15° | 0 to 6mm. 30% chance |
Thursday | 14 Jul | ![]() |
Partly cloudy | 11 to 17° | 0 to 1mm. 30% chance |
Calendar data : ICS
Crookwell
838m ASL.
Issued Thu 07 Jul 2022 3:50 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Morning frost. Shower or two | 0 to 6° | 0 to 1mm. 70% chance |
Saturday | 09 Jul | ![]() |
Shower or two | 1 to 7° | 1 to 2mm. 70% chance |
Sunday | 10 Jul | ![]() |
Shower or two | 1 to 9° | 0 to 2mm. 60% chance |
Monday | 11 Jul | ![]() |
Partly cloudy | 1 to 10° | |
Tuesday | 12 Jul | ![]() |
