BoM forecasts for Northern Territory
Official forecasts from the Australian Bureau of Meteorology
Acacia Hills
20m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 21 to 37° | ||
Tuesday | 10 Sep | Sunny | 21 to 37° | ||
Wednesday | 11 Sep | Mostly sunny | 22 to 37° | ||
Thursday | 12 Sep | Mostly sunny | 23 to 38° | ||
Friday | 13 Sep | Sunny | 22 to 38° | ||
Saturday | 14 Sep | Sunny | 22 to 38° | ||
Sunday | 15 Sep | Mostly sunny | 21 to 37° |
Calendar data : ICS
Adelaide River 67 Mile
170m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 20 to 37° | ||
Tuesday | 10 Sep | Sunny | 20 to 37° | ||
Wednesday | 11 Sep | Mostly sunny | 21 to 37° | ||
Thursday | 12 Sep | Partly cloudy | 21 to 37° | ||
Friday | 13 Sep | Sunny | 21 to 38° | ||
Saturday | 14 Sep | Mostly sunny | 21 to 38° | ||
Sunday | 15 Sep | Mostly sunny | 20 to 37° |
Calendar data : ICS
Ali Curung
375m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 16 to 31° | ||
Tuesday | 10 Sep | Sunny | 16 to 33° | ||
Wednesday | 11 Sep | Sunny | 17 to 35° | ||
Thursday | 12 Sep | Sunny | 18 to 34° | ||
Friday | 13 Sep | Sunny | 16 to 32° | ||
Saturday | 14 Sep | Sunny | 13 to 30° | ||
Sunday | 15 Sep | Mostly sunny | 13 to 31° |
Calendar data : ICS
Alice Springs
546m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Possible shower | |||
Monday | 09 Sep | Mostly sunny | 9 to 26° | ||
Tuesday | 10 Sep | Partly cloudy | 10 to 30° | ||
Wednesday | 11 Sep | Partly cloudy | 12 to 30° | ||
Thursday | 12 Sep | Sunny | 11 to 28° | ||
Friday | 13 Sep | Sunny | 9 to 26° | ||
Saturday | 14 Sep | Sunny | 7 to 25° | ||
Sunday | 15 Sep | Partly cloudy | 5 to 25° |
Calendar data : ICS
Alyangula
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Mostly sunny | |||
Monday | 09 Sep | Mostly sunny | 17 to 32° | ||
Tuesday | 10 Sep | Partly cloudy | 18 to 32° | ||
Wednesday | 11 Sep | Mostly sunny | 19 to 32° | ||
Thursday | 12 Sep | Mostly sunny | 19 to 33° | ||
Friday | 13 Sep | Mostly sunny | 19 to 33° | ||
Saturday | 14 Sep | Mostly sunny | 19 to 33° | ||
Sunday | 15 Sep | Possible shower | 18 to 32° | 0 to 1mm. 40% chance |
Calendar data : ICS
Angurugu
15m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Mostly sunny | |||
Monday | 09 Sep | Sunny | 17 to 33° | ||
Tuesday | 10 Sep | Partly cloudy | 18 to 33° | ||
Wednesday | 11 Sep | Mostly sunny | 19 to 33° | ||
Thursday | 12 Sep | Mostly sunny | 18 to 33° | ||
Friday | 13 Sep | Mostly sunny | 18 to 34° | ||
Saturday | 14 Sep | Mostly sunny | 19 to 33° | 0 to 1mm. 30% chance | |
Sunday | 15 Sep | Possible shower | 19 to 33° | 0 to 1mm. 40% chance |
Calendar data : ICS
Arltunga
661m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Partly cloudy | |||
Monday | 09 Sep | Cloud clearing | 9 to 25° | 0 to 1mm. 30% chance | |
Tuesday | 10 Sep | Mostly sunny | 9 to 29° | ||
Wednesday | 11 Sep | Mostly sunny | 11 to 30° | ||
Thursday | 12 Sep | Mostly sunny | 11 to 28° | ||
Friday | 13 Sep | Sunny | 9 to 25° | ||
Saturday | 14 Sep | Sunny | 7 to 25° | ||
Sunday | 15 Sep | Partly cloudy | 6 to 25° |
Calendar data : ICS
Avon Downs
205m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 14 to 35° | ||
Tuesday | 10 Sep | Sunny | 15 to 36° | ||
Wednesday | 11 Sep | Sunny | 16 to 36° | ||
Thursday | 12 Sep | Sunny | 17 to 36° | ||
Friday | 13 Sep | Sunny | 16 to 35° | ||
Saturday | 14 Sep | Sunny | 14 to 33° | ||
Sunday | 15 Sep | Sunny | 13 to 33° |
Calendar data : ICS
Barrow Creek
510m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Mostly sunny | |||
Monday | 09 Sep | Mostly sunny | 15 to 29° | ||
Tuesday | 10 Sep | Sunny | 15 to 32° | ||
Wednesday | 11 Sep | Sunny | 16 to 33° | ||
Thursday | 12 Sep | Sunny | 16 to 32° | ||
Friday | 13 Sep | Sunny | 15 to 30° | ||
Saturday | 14 Sep | Mostly sunny | 12 to 29° | ||
Sunday | 15 Sep | Mostly sunny | 12 to 30° |
Calendar data : ICS
Batchelor
104m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 20 to 37° | ||
Tuesday | 10 Sep | Sunny | 21 to 37° | ||
Wednesday | 11 Sep | Mostly sunny | 21 to 37° | ||
Thursday | 12 Sep | Partly cloudy | 22 to 37° | ||
Friday | 13 Sep | Sunny | 21 to 37° | ||
Saturday | 14 Sep | Mostly sunny | 21 to 37° | ||
Sunday | 15 Sep | Mostly sunny | 20 to 37° |
Calendar data : ICS
Belyuen
25m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 23 to 36° | ||
Tuesday | 10 Sep | Sunny | 22 to 36° | ||
Wednesday | 11 Sep | Sunny | 23 to 36° | ||
Thursday | 12 Sep | Mostly sunny | 23 to 36° | ||
Friday | 13 Sep | Sunny | 23 to 37° | ||
Saturday | 14 Sep | Sunny | 23 to 37° | ||
Sunday | 15 Sep | Mostly sunny | 22 to 36° |
Calendar data : ICS
Berrimah
330m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 24 to 35° | ||
Tuesday | 10 Sep | Sunny | 24 to 35° | ||
Wednesday | 11 Sep | Mostly sunny | 24 to 35° | ||
Thursday | 12 Sep | Mostly sunny | 25 to 35° | ||
Friday | 13 Sep | Sunny | 24 to 36° | ||
Saturday | 14 Sep | Sunny | 24 to 36° | ||
Sunday | 15 Sep | Mostly sunny | 23 to 34° |
Calendar data : ICS
Berry Springs Rangers
10m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 21 to 37° | ||
Tuesday | 10 Sep | Sunny | 21 to 37° | ||
Wednesday | 11 Sep | Mostly sunny | 22 to 37° | ||
Thursday | 12 Sep | Mostly sunny | 23 to 38° | ||
Friday | 13 Sep | Sunny | 22 to 38° | ||
Saturday | 14 Sep | Sunny | 22 to 38° | ||
Sunday | 15 Sep | Mostly sunny | 21 to 37° |
Calendar data : ICS
Beswick
150m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 18 to 36° | ||
Tuesday | 10 Sep | Sunny | 18 to 36° | ||
Wednesday | 11 Sep | Partly cloudy | 18 to 36° | ||
Thursday | 12 Sep | Sunny | 19 to 37° | ||
Friday | 13 Sep | Sunny | 19 to 37° | ||
Saturday | 14 Sep | Mostly sunny | 18 to 36° | ||
Sunday | 15 Sep | Sunny | 18 to 36° |
Calendar data : ICS
Borroloola
17m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Mostly sunny | |||
Monday | 09 Sep | Sunny | 16 to 36° | ||
Tuesday | 10 Sep | Mostly sunny | 18 to 37° | ||
Wednesday | 11 Sep | Mostly sunny | 18 to 36° | ||
Thursday | 12 Sep | Mostly sunny | 18 to 36° | ||
Friday | 13 Sep | Sunny | 16 to 36° | ||
Saturday | 14 Sep | Mostly sunny | 17 to 35° | ||
Sunday | 15 Sep | Mostly sunny | 17 to 34° |
Calendar data : ICS
Bulman
200m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Mostly sunny | 16 to 36° | ||
Tuesday | 10 Sep | Partly cloudy | 16 to 35° | ||
Wednesday | 11 Sep | Mostly sunny | 17 to 36° | ||
Thursday | 12 Sep | Mostly sunny | 16 to 36° | ||
Friday | 13 Sep | Mostly sunny | 16 to 36° | ||
Saturday | 14 Sep | Partly cloudy | 16 to 35° | ||
Sunday | 15 Sep | Partly cloudy | 17 to 35° |
Calendar data : ICS
Cooinda
40m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 21 to 37° | ||
Tuesday | 10 Sep | Mostly sunny | 22 to 37° | ||
Wednesday | 11 Sep | Partly cloudy | 22 to 37° | ||
Thursday | 12 Sep | Partly cloudy | 23 to 37° | ||
Friday | 13 Sep | Sunny | 23 to 37° | ||
Saturday | 14 Sep | Mostly sunny | 22 to 37° | ||
Sunday | 15 Sep | Partly cloudy | 22 to 37° |
Calendar data : ICS
Curtin Springs
489m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Partly cloudy | |||
Monday | 09 Sep | Sunny | 11 to 26° | ||
Tuesday | 10 Sep | Possible shower | 13 to 28° | 0 to 1mm. 40% chance | |
Wednesday | 11 Sep | Partly cloudy | 15 to 30° | 0 to 1mm. 30% chance | |
Thursday | 12 Sep | Partly cloudy | 14 to 24° | ||
Friday | 13 Sep | Partly cloudy | 12 to 26° | ||
Saturday | 14 Sep | Partly cloudy | 9 to 25° | ||
Sunday | 15 Sep | Cloudy | 10 to 25° | 0 to 1mm. 30% chance |
Calendar data : ICS
Daly Waters
211m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 14 to 36° | ||
Tuesday | 10 Sep | Sunny | 13 to 36° | ||
Wednesday | 11 Sep | Mostly sunny | 14 to 37° | ||
Thursday | 12 Sep | Sunny | 16 to 37° | ||
Friday | 13 Sep | Sunny | 15 to 36° | ||
Saturday | 14 Sep | Sunny | 14 to 35° | ||
Sunday | 15 Sep | Sunny | 14 to 36° |
Calendar data : ICS
Darwin
30m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 24 to 35° | ||
Tuesday | 10 Sep | Sunny | 24 to 35° | ||
Wednesday | 11 Sep | Mostly sunny | 24 to 35° | ||
Thursday | 12 Sep | Mostly sunny | 25 to 35° | ||
Friday | 13 Sep | Sunny | 24 to 36° | ||
Saturday | 14 Sep | Sunny | 24 to 36° | ||
Sunday | 15 Sep | Mostly sunny | 23 to 34° |
Calendar data : ICS
Docker River
590m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Mostly sunny | |||
Monday | 09 Sep | Sunny | 13 to 27° | ||
Tuesday | 10 Sep | Partly cloudy | 16 to 32° | ||
Wednesday | 11 Sep | Partly cloudy | 16 to 29° | 0 to 1mm. 30% chance | |
Thursday | 12 Sep | Possible shower | 16 to 26° | 0 to 1mm. 40% chance | |
Friday | 13 Sep | Partly cloudy | 15 to 27° | ||
Saturday | 14 Sep | Partly cloudy | 12 to 25° | ||
Sunday | 15 Sep | Partly cloudy | 11 to 25° |
Calendar data : ICS
Dorisvale
99m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 19 to 37° | ||
Tuesday | 10 Sep | Sunny | 19 to 37° | ||
Wednesday | 11 Sep | Sunny | 20 to 37° | ||
Thursday | 12 Sep | Mostly sunny | 21 to 38° | ||
Friday | 13 Sep | Sunny | 20 to 38° | ||
Saturday | 14 Sep | Sunny | 19 to 37° | ||
Sunday | 15 Sep | Sunny | 19 to 37° |
Calendar data : ICS
Dundee Beach School
12m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 24 to 35° | ||
Tuesday | 10 Sep | Sunny | 24 to 35° | ||
Wednesday | 11 Sep | Sunny | 24 to 35° | ||
Thursday | 12 Sep | Mostly sunny | 25 to 35° | ||
Friday | 13 Sep | Sunny | 24 to 36° | ||
Saturday | 14 Sep | Sunny | 24 to 36° | ||
Sunday | 15 Sep | Mostly sunny | 23 to 34° |
Calendar data : ICS
Elliott
220m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 19 to 34° | ||
Tuesday | 10 Sep | Sunny | 19 to 35° | ||
Wednesday | 11 Sep | Sunny | 18 to 36° | ||
Thursday | 12 Sep | Sunny | 20 to 35° | ||
Friday | 13 Sep | Sunny | 21 to 35° | ||
Saturday | 14 Sep | Sunny | 19 to 34° | ||
Sunday | 15 Sep | Mostly sunny | 19 to 33° |
Calendar data : ICS
Finke
267m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Shower or two | |||
Monday | 09 Sep | Mostly sunny | 11 to 25° | ||
Tuesday | 10 Sep | Mostly sunny | 9 to 27° | ||
Wednesday | 11 Sep | Partly cloudy | 13 to 29° | ||
Thursday | 12 Sep | Partly cloudy | 13 to 26° | ||
Friday | 13 Sep | Sunny | 12 to 26° | ||
Saturday | 14 Sep | Partly cloudy | 9 to 25° | ||
Sunday | 15 Sep | Partly cloudy | 10 to 26° |
Calendar data : ICS
Galiwinku
18m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Mostly sunny | |||
Monday | 09 Sep | Mostly sunny | 21 to 32° | ||
Tuesday | 10 Sep | Cloud clearing | 22 to 32° | ||
Wednesday | 11 Sep | Mostly sunny | 22 to 33° | ||
Thursday | 12 Sep | Mostly sunny | 22 to 33° | ||
Friday | 13 Sep | Mostly sunny | 22 to 33° | ||
Saturday | 14 Sep | Mostly sunny | 21 to 33° | ||
Sunday | 15 Sep | Mostly sunny | 22 to 33° |
Calendar data : ICS
Hermannsburg
565m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Shower or two | |||
Monday | 09 Sep | Mostly sunny | 9 to 26° | ||
Tuesday | 10 Sep | Partly cloudy | 12 to 31° | ||
Wednesday | 11 Sep | Partly cloudy | 12 to 31° | ||
Thursday | 12 Sep | Mostly sunny | 12 to 28° | ||
Friday | 13 Sep | Sunny | 9 to 27° | ||
Saturday | 14 Sep | Mostly sunny | 7 to 26° | ||
Sunday | 15 Sep | Partly cloudy | 5 to 25° | 0 to 1mm. 30% chance |
Calendar data : ICS
Howard Springs
47m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 23 to 36° | ||
Tuesday | 10 Sep | Sunny | 22 to 36° | ||
Wednesday | 11 Sep | Mostly sunny | 23 to 36° | ||
Thursday | 12 Sep | Mostly sunny | 23 to 36° | ||
Friday | 13 Sep | Sunny | 23 to 37° | ||
Saturday | 14 Sep | Sunny | 23 to 37° | ||
Sunday | 15 Sep | Mostly sunny | 22 to 36° |
Calendar data : ICS
Humpty Doo
18m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 21 to 37° | ||
Tuesday | 10 Sep | Sunny | 21 to 37° | ||
Wednesday | 11 Sep | Mostly sunny | 21 to 37° | ||
Thursday | 12 Sep | Mostly sunny | 22 to 37° | ||
Friday | 13 Sep | Sunny | 21 to 38° | ||
Saturday | 14 Sep | Sunny | 21 to 37° | ||
Sunday | 15 Sep | Mostly sunny | 21 to 37° |
Calendar data : ICS
Jabiru
26m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 20 to 36° | ||
Tuesday | 10 Sep | Mostly sunny | 21 to 37° | ||
Wednesday | 11 Sep | Mostly sunny | 21 to 37° | ||
Thursday | 12 Sep | Partly cloudy | 22 to 37° | ||
Friday | 13 Sep | Sunny | 22 to 37° | ||
Saturday | 14 Sep | Mostly sunny | 21 to 37° | ||
Sunday | 15 Sep | Partly cloudy | 22 to 37° |
Calendar data : ICS
Jervois
328m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Cloud clearing | 13 to 28° | ||
Tuesday | 10 Sep | Sunny | 12 to 32° | ||
Wednesday | 11 Sep | Sunny | 14 to 34° | ||
Thursday | 12 Sep | Sunny | 15 to 32° | ||
Friday | 13 Sep | Sunny | 14 to 29° | ||
Saturday | 14 Sep | Mostly sunny | 11 to 28° | ||
Sunday | 15 Sep | Mostly sunny | 11 to 29° |
Calendar data : ICS
Katherine - Bray Rd
110m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 17 to 36° | ||
Tuesday | 10 Sep | Sunny | 17 to 36° | ||
Wednesday | 11 Sep | Sunny | 18 to 36° | ||
Thursday | 12 Sep | Mostly sunny | 19 to 37° | ||
Friday | 13 Sep | Sunny | 19 to 37° | ||
Saturday | 14 Sep | Mostly sunny | 18 to 37° | ||
Sunday | 15 Sep | Sunny | 17 to 36° |
Calendar data : ICS
Kulgera
508m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Cloudy | |||
Monday | 09 Sep | Sunny | 10 to 25° | ||
Tuesday | 10 Sep | Partly cloudy | 11 to 26° | 0 to 1mm. 30% chance | |
Wednesday | 11 Sep | Possible shower | 14 to 27° | 0 to 1mm. 40% chance | |
Thursday | 12 Sep | Partly cloudy | 13 to 23° | ||
Friday | 13 Sep | Mostly sunny | 11 to 25° | ||
Saturday | 14 Sep | Partly cloudy | 9 to 24° | ||
Sunday | 15 Sep | Cloudy | 9 to 23° |
Calendar data : ICS
Lajamanu
315m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Mostly sunny | |||
Monday | 09 Sep | Sunny | 19 to 35° | ||
Tuesday | 10 Sep | Sunny | 18 to 35° | ||
Wednesday | 11 Sep | Sunny | 17 to 36° | ||
Thursday | 12 Sep | Mostly sunny | 19 to 36° | ||
Friday | 13 Sep | Sunny | 19 to 35° | ||
Saturday | 14 Sep | Sunny | 17 to 33° | ||
Sunday | 15 Sep | Sunny | 14 to 33° |
Calendar data : ICS
Leanyer
10m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 24 to 35° | ||
Tuesday | 10 Sep | Sunny | 24 to 35° | ||
Wednesday | 11 Sep | Mostly sunny | 24 to 35° | ||
Thursday | 12 Sep | Mostly sunny | 25 to 35° | ||
Friday | 13 Sep | Sunny | 24 to 36° | ||
Saturday | 14 Sep | Sunny | 24 to 36° | ||
Sunday | 15 Sep | Mostly sunny | 23 to 34° |
Calendar data : ICS
Maningrida
11m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Mostly sunny | 20 to 33° | ||
Tuesday | 10 Sep | Mostly sunny | 21 to 33° | ||
Wednesday | 11 Sep | Mostly sunny | 21 to 32° | ||
Thursday | 12 Sep | Sunny | 20 to 33° | ||
Friday | 13 Sep | Mostly sunny | 20 to 33° | ||
Saturday | 14 Sep | Mostly sunny | 20 to 33° | ||
Sunday | 15 Sep | Partly cloudy | 21 to 33° |
Calendar data : ICS
Mataranka Airstrip
140m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 16 to 36° | ||
Tuesday | 10 Sep | Sunny | 16 to 36° | ||
Wednesday | 11 Sep | Mostly sunny | 17 to 36° | ||
Thursday | 12 Sep | Sunny | 18 to 37° | ||
Friday | 13 Sep | Sunny | 17 to 37° | ||
Saturday | 14 Sep | Mostly sunny | 17 to 37° | ||
Sunday | 15 Sep | Sunny | 16 to 36° |
Calendar data : ICS
Milikapiti
5m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 20 to 34° | ||
Tuesday | 10 Sep | Sunny | 20 to 33° | ||
Wednesday | 11 Sep | Sunny | 21 to 33° | ||
Thursday | 12 Sep | Sunny | 21 to 34° | ||
Friday | 13 Sep | Sunny | 21 to 34° | ||
Saturday | 14 Sep | Sunny | 21 to 34° | ||
Sunday | 15 Sep | Partly cloudy | 21 to 33° |
Calendar data : ICS
Milingimbi
4m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Mostly sunny | 21 to 32° | ||
Tuesday | 10 Sep | Mostly sunny | 22 to 32° | ||
Wednesday | 11 Sep | Mostly sunny | 22 to 32° | ||
Thursday | 12 Sep | Mostly sunny | 22 to 33° | ||
Friday | 13 Sep | Mostly sunny | 21 to 33° | ||
Saturday | 14 Sep | Mostly sunny | 21 to 33° | ||
Sunday | 15 Sep | Mostly sunny | 22 to 32° |
Calendar data : ICS
Minjilang
35m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 22 to 33° | ||
Tuesday | 10 Sep | Sunny | 22 to 33° | ||
Wednesday | 11 Sep | Sunny | 22 to 33° | ||
Thursday | 12 Sep | Sunny | 23 to 33° | ||
Friday | 13 Sep | Sunny | 22 to 33° | ||
Saturday | 14 Sep | Sunny | 21 to 33° | ||
Sunday | 15 Sep | Mostly sunny | 22 to 33° |
Calendar data : ICS
Newry
100m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Mostly sunny | |||
Monday | 09 Sep | Mostly sunny | 20 to 38° | ||
Tuesday | 10 Sep | Sunny | 20 to 38° | ||
Wednesday | 11 Sep | Sunny | 19 to 38° | ||
Thursday | 12 Sep | Mostly sunny | 21 to 38° | ||
Friday | 13 Sep | Sunny | 22 to 37° | ||
Saturday | 14 Sep | Sunny | 20 to 37° | ||
Sunday | 15 Sep | Mostly sunny | 19 to 37° |
Calendar data : ICS
Ngayawili
8m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Mostly sunny | |||
Monday | 09 Sep | Mostly sunny | 21 to 32° | ||
Tuesday | 10 Sep | Cloud clearing | 22 to 32° | ||
Wednesday | 11 Sep | Mostly sunny | 22 to 33° | ||
Thursday | 12 Sep | Mostly sunny | 22 to 33° | ||
Friday | 13 Sep | Mostly sunny | 22 to 33° | ||
Saturday | 14 Sep | Mostly sunny | 21 to 33° | ||
Sunday | 15 Sep | Mostly sunny | 22 to 33° |
Calendar data : ICS
Ngukurr
34m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Mostly sunny | 18 to 36° | ||
Tuesday | 10 Sep | Mostly sunny | 19 to 36° | ||
Wednesday | 11 Sep | Sunny | 19 to 36° | ||
Thursday | 12 Sep | Sunny | 19 to 37° | ||
Friday | 13 Sep | Sunny | 18 to 36° | ||
Saturday | 14 Sep | Mostly sunny | 18 to 36° | ||
Sunday | 15 Sep | Sunny | 19 to 35° |
Calendar data : ICS
Nhulunbuy Dtw
20m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Partly cloudy | 21 to 30° | 0 to 1mm. 30% chance | |
Tuesday | 10 Sep | Cloud clearing | 22 to 30° | 0 to 1mm. 30% chance | |
Wednesday | 11 Sep | Partly cloudy | 22 to 31° | 0 to 1mm. 30% chance | |
Thursday | 12 Sep | Partly cloudy | 21 to 30° | ||
Friday | 13 Sep | Partly cloudy | 22 to 30° | 0 to 1mm. 30% chance | |
Saturday | 14 Sep | Mostly sunny | 22 to 30° | ||
Sunday | 15 Sep | Partly cloudy | 22 to 31° | 0 to 1mm. 30% chance |
Calendar data : ICS
Nightcliff
9m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 24 to 35° | ||
Tuesday | 10 Sep | Sunny | 24 to 35° | ||
Wednesday | 11 Sep | Mostly sunny | 24 to 35° | ||
Thursday | 12 Sep | Mostly sunny | 25 to 35° | ||
Friday | 13 Sep | Sunny | 24 to 36° | ||
Saturday | 14 Sep | Sunny | 24 to 36° | ||
Sunday | 15 Sep | Mostly sunny | 23 to 34° |
Calendar data : ICS
Noonamah
35m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 21 to 37° | ||
Tuesday | 10 Sep | Sunny | 21 to 37° | ||
Wednesday | 11 Sep | Mostly sunny | 22 to 37° | ||
Thursday | 12 Sep | Mostly sunny | 22 to 37° | ||
Friday | 13 Sep | Sunny | 22 to 38° | ||
Saturday | 14 Sep | Sunny | 22 to 38° | ||
Sunday | 15 Sep | Mostly sunny | 21 to 37° |
Calendar data : ICS
Numbulwar
10m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 20 to 31° | ||
Tuesday | 10 Sep | Mostly sunny | 19 to 31° | ||
Wednesday | 11 Sep | Mostly sunny | 19 to 31° | ||
Thursday | 12 Sep | Sunny | 20 to 31° | ||
Friday | 13 Sep | Sunny | 21 to 31° | ||
Saturday | 14 Sep | Mostly sunny | 20 to 31° | ||
Sunday | 15 Sep | Mostly sunny | 20 to 30° | 0 to 1mm. 30% chance |
Calendar data : ICS
Palmerston
41m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Sunny | |||
Monday | 09 Sep | Sunny | 23 to 36° | ||
Tuesday | 10 Sep | Sunny | 22 to 36° | ||
Wednesday | 11 Sep | Mostly sunny | 23 to 36° | ||
Thursday | 12 Sep | Mostly sunny | 23 to 36° | ||
Friday | 13 Sep | Sunny | 23 to 37° | ||
Saturday | 14 Sep | Sunny | 23 to 37° | ||
Sunday | 15 Sep | Mostly sunny | 22 to 36° |
Calendar data : ICS
Papunya
608m ASL.
Issued Sun 08 Sep 2024 4:10 pm ACST
Sunday | 08 Sep | Possible shower | |||
Monday | 09 Sep | Partly cloudy | 12 to 27° | ||
Tuesday | 10 Sep | Mostly sunny | 14 to 31° | ||
Wednesday | 11 Sep | Partly cloudy | 16 to 32° | ||
Thursday | 12 Sep | Partly cloudy | 15 to 31° | ||
Friday | 13 Sep | Sunny | 13 to 29° | ||
