BoM forecasts for Queensland
Official forecasts from the Australian Bureau of Meteorology
Atherton
753m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 10 to 23° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 11 to 22° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 12 to 21° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 11 to 19° | |
Tuesday | 12 Jul | ![]() |
Mostly sunny | 9 to 23° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 10 to 21° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 8 to 17° |
Calendar data : ICS
Augathella
359m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Sunny | 3 to 17° | |
Saturday | 09 Jul | ![]() |
Morning frost. Sunny | -1 to 16° | |
Sunday | 10 Jul | ![]() |
Morning frost. Sunny | -1 to 16° | |
Monday | 11 Jul | ![]() |
Morning frost. Sunny | -2 to 18° | |
Tuesday | 12 Jul | ![]() |
Morning frost. Sunny | 0 to 18° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 1 to 16° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 0 to 17° |
Calendar data : ICS
Aurukun Shire Council
13m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 20 to 31° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 19 to 32° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 19 to 32° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 19 to 31° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 18 to 31° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 18 to 30° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 16 to 30° |
Calendar data : ICS
Ayr Dpi Research Stn
17m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 7 to 23° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 10 to 24° | |
Sunday | 10 Jul | ![]() |
Sunny | 10 to 22° | |
Monday | 11 Jul | ![]() |
Sunny | 7 to 21° | |
Tuesday | 12 Jul | ![]() |
Sunny | 7 to 23° | |
Wednesday | 13 Jul | ![]() |
Sunny | 8 to 22° | |
Thursday | 14 Jul | ![]() |
Sunny | 7 to 21° |
Calendar data : ICS
Barcaldine
250m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Mostly sunny | 10 to 20° | |
Saturday | 09 Jul | ![]() |
Sunny | 6 to 18° | |
Sunday | 10 Jul | ![]() |
Sunny | 3 to 17° | |
Monday | 11 Jul | ![]() |
Sunny | 3 to 19° | |
Tuesday | 12 Jul | ![]() |
Sunny | 4 to 19° | |
Wednesday | 13 Jul | ![]() |
Sunny | 4 to 17° | |
Thursday | 14 Jul | ![]() |
Sunny | 3 to 18° |
Calendar data : ICS
Beaudesert Alert
50m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 6 to 21° | |
Saturday | 09 Jul | ![]() |
Sunny | 2 to 19° | |
Sunday | 10 Jul | ![]() |
Sunny | 3 to 19° | |
Monday | 11 Jul | ![]() |
Mostly sunny | 2 to 21° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 4 to 20° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 3 to 19° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 3 to 19° |
Calendar data : ICS
Bedourie
91m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 5 to 19° | |
Saturday | 09 Jul | ![]() |
Sunny | 5 to 18° | |
Sunday | 10 Jul | ![]() |
Sunny | 3 to 19° | |
Monday | 11 Jul | ![]() |
Sunny | 2 to 19° | |
Tuesday | 12 Jul | ![]() |
Sunny | 4 to 19° | |
Wednesday | 13 Jul | ![]() |
Sunny | 5 to 18° | |
Thursday | 14 Jul | ![]() |
Sunny | 4 to 19° |
Calendar data : ICS
Biloela - Valbona
177m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 4 to 20° | |
Saturday | 09 Jul | ![]() |
Sunny | 2 to 18° | |
Sunday | 10 Jul | ![]() |
Sunny | 2 to 17° | |
Monday | 11 Jul | ![]() |
Sunny | 1 to 20° | |
Tuesday | 12 Jul | ![]() |
Mostly sunny | 2 to 18° | |
Wednesday | 13 Jul | ![]() |
Sunny | 1 to 17° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 1 to 17° |
Calendar data : ICS
Birdsville
34m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 3 to 18° | |
Saturday | 09 Jul | ![]() |
Sunny | 4 to 18° | |
Sunday | 10 Jul | ![]() |
Sunny | 3 to 19° | |
Monday | 11 Jul | ![]() |
Sunny | 2 to 19° | |
Tuesday | 12 Jul | ![]() |
Sunny | 5 to 19° | |
Wednesday | 13 Jul | ![]() |
Sunny | 5 to 18° | |
Thursday | 14 Jul | ![]() |
Sunny | 4 to 19° |
Calendar data : ICS
Blackall
276m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Mostly sunny | 8 to 19° | |
Saturday | 09 Jul | ![]() |
Sunny | 2 to 17° | |
Sunday | 10 Jul | ![]() |
Sunny | 1 to 17° | |
Monday | 11 Jul | ![]() |
Sunny | 0 to 19° | |
Tuesday | 12 Jul | ![]() |
Sunny | 1 to 19° | |
Wednesday | 13 Jul | ![]() |
Sunny | 2 to 17° | |
Thursday | 14 Jul | ![]() |
Sunny | 2 to 18° |
Calendar data : ICS
Blackwater
193m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 9 to 21° | |
Saturday | 09 Jul | ![]() |
Sunny | 7 to 19° | |
Sunday | 10 Jul | ![]() |
Sunny | 5 to 18° | |
Monday | 11 Jul | ![]() |
Sunny | 3 to 19° | |
Tuesday | 12 Jul | ![]() |
Mostly sunny | 5 to 20° | |
Wednesday | 13 Jul | ![]() |
Sunny | 5 to 18° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 4 to 18° |
Calendar data : ICS
Bollon Mary St
182m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 3 to 16° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 1 to 16° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 2 to 15° | |
Monday | 11 Jul | ![]() |
Morning frost. Sunny | 0 to 18° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 2 to 18° | |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 4 to 15° | |
Thursday | 14 Jul | ![]() |
Sunny | 4 to 17° |
Calendar data : ICS
Boonah
80m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 6 to 20° | |
Saturday | 09 Jul | ![]() |
Sunny | 2 to 19° | |
Sunday | 10 Jul | ![]() |
Sunny | 2 to 19° | |
Monday | 11 Jul | ![]() |
Mostly sunny | 2 to 20° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 3 to 18° | |
Wednesday | 13 Jul | ![]() |
Sunny | 3 to 17° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 3 to 18° |
Calendar data : ICS
Boulia
148m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 7 to 21° | |
Saturday | 09 Jul | ![]() |
Sunny | 6 to 19° | |
Sunday | 10 Jul | ![]() |
Sunny | 5 to 20° | |
Monday | 11 Jul | ![]() |
Sunny | 3 to 20° | |
Tuesday | 12 Jul | ![]() |
Sunny | 4 to 21° | |
Wednesday | 13 Jul | ![]() |
Sunny | 5 to 19° | |
Thursday | 14 Jul | ![]() |
Sunny | 4 to 19° |
Calendar data : ICS
Bowen
6m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 9 to 23° | |
Saturday | 09 Jul | ![]() |
Sunny | 13 to 23° | |
Sunday | 10 Jul | ![]() |
Sunny | 11 to 22° | |
Monday | 11 Jul | ![]() |
Sunny | 9 to 21° | |
Tuesday | 12 Jul | ![]() |
Sunny | 10 to 23° | |
Wednesday | 13 Jul | ![]() |
Sunny | 10 to 22° | |
Thursday | 14 Jul | ![]() |
Sunny | 9 to 20° |
Calendar data : ICS
Brisbane
8m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 11 to 20° | |
Saturday | 09 Jul | ![]() |
Sunny | 7 to 19° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 7 to 19° | |
Monday | 11 Jul | ![]() |
Sunny | 7 to 21° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 8 to 19° | |
Wednesday | 13 Jul | ![]() |
Sunny | 7 to 19° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 7 to 19° |
Calendar data : ICS
Bundaberg
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 9 to 20° | |
Saturday | 09 Jul | ![]() |
Sunny | 7 to 18° | |
Sunday | 10 Jul | ![]() |
Sunny | 6 to 18° | |
Monday | 11 Jul | ![]() |
Sunny | 6 to 20° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 8 to 20° | |
Wednesday | 13 Jul | ![]() |
Sunny | 7 to 19° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 7 to 19° |
Calendar data : ICS
Burketown
5m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 12 to 26° | |
Saturday | 09 Jul | ![]() |
Sunny | 13 to 27° | |
Sunday | 10 Jul | ![]() |
Sunny | 12 to 26° | |
Monday | 11 Jul | ![]() |
Sunny | 12 to 27° | |
Tuesday | 12 Jul | ![]() |
Sunny | 12 to 26° | |
Wednesday | 13 Jul | ![]() |
Sunny | 11 to 25° | |
Thursday | 14 Jul | ![]() |
Sunny | 11 to 24° |
Calendar data : ICS
Caboolture Mbrc Enviromon Basestation
20m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 10 to 20° | |
Saturday | 09 Jul | ![]() |
Sunny | 7 to 19° | |
Sunday | 10 Jul | ![]() |
Sunny | 6 to 18° | |
Monday | 11 Jul | ![]() |
Sunny | 6 to 20° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 7 to 19° | |
Wednesday | 13 Jul | ![]() |
Sunny | 7 to 18° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 7 to 19° |
Calendar data : ICS
Cairns
2m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 16 to 25° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 17 to 26° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 18 to 25° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 17 to 24° | |
Tuesday | 12 Jul | ![]() |
Mostly sunny | 15 to 26° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 16 to 24° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | 14 to 22° |
Calendar data : ICS
Caloundra
9m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 10 to 20° | |
Saturday | 09 Jul | ![]() |
Sunny | 6 to 19° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 6 to 18° | |
Monday | 11 Jul | ![]() |
Sunny | 6 to 19° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 8 to 18° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 6 to 18° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | 6 to 18° |
Calendar data : ICS
Camooweal Township
231m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 6 to 22° | |
Saturday | 09 Jul | ![]() |
Sunny | 7 to 22° | |
Sunday | 10 Jul | ![]() |
Sunny | 6 to 22° | |
Monday | 11 Jul | ![]() |
Sunny | 5 to 23° | |
Tuesday | 12 Jul | ![]() |
Sunny | 5 to 22° | |
Wednesday | 13 Jul | ![]() |
Sunny | 6 to 21° | |
Thursday | 14 Jul | ![]() |
Sunny | 5 to 22° |
Calendar data : ICS
Cardwell Marine Pde
5m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 12 to 24° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 14 to 24° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 15 to 23° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 13 to 22° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 12 to 23° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 12 to 23° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 11 to 21° |
Calendar data : ICS
Carmila
20m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 10 to 22° | |
Saturday | 09 Jul | ![]() |
Sunny | 11 to 20° | |
Sunday | 10 Jul | ![]() |
Sunny | 9 to 19° | |
Monday | 11 Jul | ![]() |
Sunny | 8 to 19° | |
Tuesday | 12 Jul | ![]() |
Mostly sunny | 9 to 21° | |
Wednesday | 13 Jul | ![]() |
Sunny | 9 to 19° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 8 to 18° |
Calendar data : ICS
Charleville
287m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Sunny | 3 to 16° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 0 to 16° | |
Sunday | 10 Jul | ![]() |
Sunny | 0 to 15° | |
Monday | 11 Jul | ![]() |
Morning frost. Sunny | -1 to 18° | |
Tuesday | 12 Jul | ![]() |
Sunny | 0 to 18° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 2 to 16° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 1 to 17° |
Calendar data : ICS
Charters Towers
289m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 8 to 21° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 8 to 21° | |
Sunday | 10 Jul | ![]() |
Sunny | 9 to 20° | |
Monday | 11 Jul | ![]() |
Sunny | 5 to 20° | |
Tuesday | 12 Jul | ![]() |
Sunny | 5 to 21° | |
Wednesday | 13 Jul | ![]() |
Sunny | 7 to 20° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 6 to 19° |
Calendar data : ICS
Chermside Bowls Club
30m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 10 to 20° | |
Saturday | 09 Jul | ![]() |
Sunny | 7 to 19° | |
Sunday | 10 Jul | ![]() |
Sunny | 7 to 19° | |
Monday | 11 Jul | ![]() |
Sunny | 7 to 21° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 8 to 19° | |
Wednesday | 13 Jul | ![]() |
Sunny | 7 to 19° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 7 to 19° |
Calendar data : ICS
Chinchilla
295m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 3 to 16° | |
Saturday | 09 Jul | ![]() |
Morning frost. Mostly sunny | 0 to 16° | |
Sunday | 10 Jul | ![]() |
Sunny | 0 to 15° | |
Monday | 11 Jul | ![]() |
Morning frost. Sunny | -2 to 18° | |
Tuesday | 12 Jul | ![]() |
Mostly sunny | 1 to 18° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 0 to 15° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 0 to 16° |
Calendar data : ICS
Clermont
270m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 7 to 21° | |
Saturday | 09 Jul | ![]() |
Sunny | 5 to 19° | |
Sunday | 10 Jul | ![]() |
Sunny | 2 to 18° | |
Monday | 11 Jul | ![]() |
Sunny | 0 to 18° | |
Tuesday | 12 Jul | ![]() |
Sunny | 3 to 20° | |
Wednesday | 13 Jul | ![]() |
Sunny | 3 to 18° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 1 to 18° |
Calendar data : ICS
Cloncurry
178m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Mostly sunny | 10 to 22° | |
Saturday | 09 Jul | ![]() |
Sunny | 10 to 21° | |
Sunday | 10 Jul | ![]() |
Sunny | 8 to 21° | |
Monday | 11 Jul | ![]() |
Sunny | 7 to 22° | |
Tuesday | 12 Jul | ![]() |
Sunny | 7 to 22° | |
Wednesday | 13 Jul | ![]() |
Sunny | 8 to 20° | |
Thursday | 14 Jul | ![]() |
Sunny | 7 to 20° |
Calendar data : ICS
Coen
159m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 19 to 27° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 18 to 28° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 18 to 27° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 18 to 26° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 18 to 28° | |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 18 to 27° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | 16 to 25° |
Calendar data : ICS
Cooktown
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Partly cloudy | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 19 to 24° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 19 to 25° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 20 to 25° | |
Monday | 11 Jul | ![]() |
Partly cloudy | 20 to 24° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 18 to 25° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 18 to 24° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | 18 to 23° |
Calendar data : ICS
Coolangatta
4m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Sunny | 10 to 21° | |
Saturday | 09 Jul | ![]() |
Sunny | 7 to 19° | |
Sunday | 10 Jul | ![]() |
Partly cloudy | 7 to 19° | |
Monday | 11 Jul | ![]() |
Mostly sunny | 7 to 20° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 9 to 20° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 7 to 19° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | 7 to 19° |
Calendar data : ICS
Coomera Foxwell Road
20m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 10 to 21° | |
Saturday | 09 Jul | ![]() |
Sunny | 7 to 19° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 8 to 19° | |
Monday | 11 Jul | ![]() |
Mostly sunny | 8 to 20° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 9 to 19° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 7 to 18° | |
Thursday | 14 Jul | ![]() |
Partly cloudy | 7 to 19° |
Calendar data : ICS
Croydon Station
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 12 to 26° | |
Saturday | 09 Jul | ![]() |
Sunny | 13 to 27° | |
Sunday | 10 Jul | ![]() |
Sunny | 13 to 27° | |
Monday | 11 Jul | ![]() |
Sunny | 13 to 28° | |
Tuesday | 12 Jul | ![]() |
Sunny | 12 to 26° | |
Wednesday | 13 Jul | ![]() |
Sunny | 12 to 25° | |
Thursday | 14 Jul | ![]() |
Sunny | 10 to 25° |
Calendar data : ICS
Cunnamulla Bridge
178m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Mostly sunny | 5 to 16° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 4 to 16° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 2 to 16° | |
Monday | 11 Jul | ![]() |
Sunny | 2 to 17° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 4 to 17° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 5 to 16° | |
Thursday | 14 Jul | ![]() |
Sunny | 4 to 17° |
Calendar data : ICS
Dalby
339m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 3 to 16° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 0 to 15° | |
Sunday | 10 Jul | ![]() |
Sunny | -1 to 15° | |
Monday | 11 Jul | ![]() |
Morning frost. Sunny | -2 to 18° | |
Tuesday | 12 Jul | ![]() |
Mostly sunny | 1 to 17° | |
Wednesday | 13 Jul | ![]() |
Mostly sunny | 1 to 15° | |
Thursday | 14 Jul | ![]() |
Morning frost. Mostly sunny | 0 to 16° |
Calendar data : ICS
Dirranbandi
175m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Mostly sunny | 4 to 15° | |
Saturday | 09 Jul | ![]() |
Partly cloudy | 2 to 15° | |
Sunday | 10 Jul | ![]() |
Mostly sunny | 3 to 15° | |
Monday | 11 Jul | ![]() |
Sunny | 1 to 17° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 4 to 17° | |
Wednesday | 13 Jul | ![]() |
Partly cloudy | 4 to 15° | |
Thursday | 14 Jul | ![]() |
Sunny | 4 to 16° |
Calendar data : ICS
Doomadgee Sharp Street
50m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 11 to 26° | |
Saturday | 09 Jul | ![]() |
Sunny | 12 to 26° | |
Sunday | 10 Jul | ![]() |
Sunny | 12 to 26° | |
Monday | 11 Jul | ![]() |
Sunny | 11 to 27° | |
Tuesday | 12 Jul | ![]() |
Sunny | 12 to 26° | |
Wednesday | 13 Jul | ![]() |
Sunny | 11 to 25° | |
Thursday | 14 Jul | ![]() |
Sunny | 11 to 24° |
Calendar data : ICS
Dysart
200m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Partly cloudy | 8 to 21° | |
Saturday | 09 Jul | ![]() |
Mostly sunny | 7 to 19° | |
Sunday | 10 Jul | ![]() |
Sunny | 5 to 17° | |
Monday | 11 Jul | ![]() |
Sunny | 3 to 18° | |
Tuesday | 12 Jul | ![]() |
Sunny | 5 to 20° | |
Wednesday | 13 Jul | ![]() |
Sunny | 5 to 18° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 4 to 17° |
Calendar data : ICS
Emerald
162m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Mostly clear | ||
Friday | 08 Jul | ![]() |
Mostly sunny | 10 to 21° | |
Saturday | 09 Jul | ![]() |
Sunny | 7 to 18° | |
Sunday | 10 Jul | ![]() |
Sunny | 5 to 18° | |
Monday | 11 Jul | ![]() |
Sunny | 3 to 18° | |
Tuesday | 12 Jul | ![]() |
Sunny | 6 to 20° | |
Wednesday | 13 Jul | ![]() |
Sunny | 6 to 18° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 5 to 18° |
Calendar data : ICS
Esk Dale West
501m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 8 to 19° | |
Saturday | 09 Jul | ![]() |
Sunny | 4 to 18° | |
Sunday | 10 Jul | ![]() |
Sunny | 4 to 17° | |
Monday | 11 Jul | ![]() |
Sunny | 3 to 19° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 5 to 18° | |
Wednesday | 13 Jul | ![]() |
Sunny | 5 to 17° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 5 to 18° |
Calendar data : ICS
Ferny Grove Cedar Ck Rd
80m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 10 to 19° | |
Saturday | 09 Jul | ![]() |
Sunny | 6 to 19° | |
Sunday | 10 Jul | ![]() |
Sunny | 6 to 18° | |
Monday | 11 Jul | ![]() |
Sunny | 6 to 20° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 7 to 18° | |
Wednesday | 13 Jul | ![]() |
Sunny | 7 to 18° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 7 to 18° |
Calendar data : ICS
Gatton
87m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
Friday | 08 Jul | ![]() |
Sunny | 8 to 19° | |
Saturday | 09 Jul | ![]() |
Sunny | 5 to 18° | |
Sunday | 10 Jul | ![]() |
Sunny | 4 to 17° | |
Monday | 11 Jul | ![]() |
Sunny | 3 to 19° | |
Tuesday | 12 Jul | ![]() |
Partly cloudy | 5 to 18° | |
Wednesday | 13 Jul | ![]() |
Sunny | 4 to 17° | |
Thursday | 14 Jul | ![]() |
Mostly sunny | 3 to 18° |
Calendar data : ICS
Gayndah
85m ASL.
Issued Thu 07 Jul 2022 4:10 pm AEST
Thursday | 07 Jul | ![]() |
Clear | ||
