BoM forecasts for South Australia
Official forecasts from the Australian Bureau of Meteorology
Adelaide
48m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Shower or two | |||
Saturday | 05 Oct | Showers easing | 13 to 19° | 1 to 7mm. 90% chance | |
Sunday | 06 Oct | Showers easing | 13 to 21° | 0 to 3mm. 80% chance | |
Monday | 07 Oct | Shower or two | 12 to 20° | 0 to 2mm. 60% chance | |
Tuesday | 08 Oct | Mostly sunny | 8 to 20° | ||
Wednesday | 09 Oct | Sunny | 9 to 25° | ||
Thursday | 10 Oct | Shower or two | 14 to 22° | 0 to 3mm. 60% chance | |
Friday | 11 Oct | Possible shower | 9 to 19° | 0 to 1mm. 40% chance |
Calendar data : ICS
Bordertown
81m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Partly cloudy | |||
Saturday | 05 Oct | Showers | 9 to 19° | 2 to 7mm. 95% chance | |
Sunday | 06 Oct | Shower or two | 10 to 21° | 0 to 2mm. 60% chance | |
Monday | 07 Oct | Showers easing | 10 to 20° | 0 to 3mm. 80% chance | |
Tuesday | 08 Oct | Partly cloudy | 2 to 18° | ||
Wednesday | 09 Oct | Sunny | 3 to 23° | ||
Thursday | 10 Oct | Shower or two | 11 to 24° | 0 to 2mm. 50% chance | |
Friday | 11 Oct | Possible shower | 6 to 20° | 0 to 1mm. 40% chance |
Calendar data : ICS
Ceduna
132m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Clear | |||
Saturday | 05 Oct | Mostly sunny | 8 to 22° | ||
Sunday | 06 Oct | Mostly sunny | 8 to 24° | ||
Monday | 07 Oct | Mostly sunny | 10 to 24° | ||
Tuesday | 08 Oct | Sunny | 7 to 27° | ||
Wednesday | 09 Oct | Mostly sunny | 10 to 33° | ||
Thursday | 10 Oct | Possible shower | 10 to 19° | 0 to 1mm. 40% chance | |
Friday | 11 Oct | Partly cloudy | 5 to 20° |
Calendar data : ICS
Clare
418m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Partly cloudy | |||
Saturday | 05 Oct | Shower or two. Becoming windy | 8 to 19° | 0 to 3mm. 70% chance | |
Sunday | 06 Oct | Morning shower or two | 9 to 21° | 0 to 1mm. 50% chance | |
Monday | 07 Oct | Partly cloudy | 8 to 22° | ||
Tuesday | 08 Oct | Mostly sunny | 5 to 19° | ||
Wednesday | 09 Oct | Sunny | 6 to 26° | ||
Thursday | 10 Oct | Shower or two | 12 to 21° | 0 to 2mm. 50% chance | |
Friday | 11 Oct | Cloudy | 4 to 19° | 0 to 1mm. 30% chance |
Calendar data : ICS
Cleve
193m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Windy. Mostly clear | |||
Saturday | 05 Oct | Shower or two. Becoming windy | 11 to 20° | 0 to 3mm. 70% chance | |
Sunday | 06 Oct | Cloud clearing | 12 to 25° | ||
Monday | 07 Oct | Partly cloudy | 11 to 23° | 0 to 1mm. 30% chance | |
Tuesday | 08 Oct | Cloud clearing | 10 to 19° | ||
Wednesday | 09 Oct | Sunny | 9 to 30° | ||
Thursday | 10 Oct | Shower or two | 14 to 19° | 0 to 2mm. 50% chance | |
Friday | 11 Oct | Cloudy | 9 to 19° |
Calendar data : ICS
Coffin Bay
12m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Possible shower | |||
Saturday | 05 Oct | Showers | 11 to 19° | 0 to 3mm. 80% chance | |
Sunday | 06 Oct | Shower or two | 12 to 20° | 0 to 1mm. 50% chance | |
Monday | 07 Oct | Possible morning shower | 11 to 20° | 0 to 1mm. 40% chance | |
Tuesday | 08 Oct | Cloud clearing | 9 to 20° | ||
Wednesday | 09 Oct | Sunny | 9 to 27° | ||
Thursday | 10 Oct | Shower or two | 11 to 18° | 0 to 3mm. 60% chance | |
Friday | 11 Oct | Partly cloudy | 9 to 19° | 0 to 1mm. 30% chance |
Calendar data : ICS
Coober Pedy
215m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Clear | |||
Saturday | 05 Oct | Sunny | 13 to 28° | ||
Sunday | 06 Oct | Sunny | 14 to 30° | ||
Monday | 07 Oct | Mostly sunny | 17 to 35° | ||
Tuesday | 08 Oct | Sunny | 18 to 33° | ||
Wednesday | 09 Oct | Sunny | 17 to 33° | ||
Thursday | 10 Oct | Partly cloudy | 17 to 27° | ||
Friday | 11 Oct | Partly cloudy | 11 to 26° |
Calendar data : ICS
Coonawarra
59m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Possible shower | |||
Saturday | 05 Oct | Showers | 10 to 16° | 3 to 10mm. 95% chance | |
Sunday | 06 Oct | Showers easing | 10 to 18° | 0 to 3mm. 80% chance | |
Monday | 07 Oct | Showers easing | 12 to 16° | 0 to 5mm. 80% chance | |
Tuesday | 08 Oct | Cloudy | 5 to 16° | ||
Wednesday | 09 Oct | Sunny | 4 to 21° | ||
Thursday | 10 Oct | Shower or two | 12 to 21° | 0 to 4mm. 60% chance | |
Friday | 11 Oct | Possible shower | 7 to 17° | 0 to 2mm. 40% chance |
Calendar data : ICS
Cummins
65m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Possible shower | |||
Saturday | 05 Oct | Showers easing | 8 to 18° | 0 to 4mm. 80% chance | |
Sunday | 06 Oct | Possible morning shower | 9 to 21° | 0 to 1mm. 40% chance | |
Monday | 07 Oct | Partly cloudy | 6 to 21° | 0 to 1mm. 30% chance | |
Tuesday | 08 Oct | Mostly sunny | 5 to 19° | ||
Wednesday | 09 Oct | Sunny | 5 to 30° | ||
Thursday | 10 Oct | Shower or two | 9 to 18° | 0 to 2mm. 50% chance | |
Friday | 11 Oct | Cloudy | 4 to 18° |
Calendar data : ICS
Edithburgh
6m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Showers easing | 10 to 19° | 0 to 4mm. 80% chance | |
Sunday | 06 Oct | Partly cloudy | 10 to 21° | 0 to 1mm. 30% chance | |
Monday | 07 Oct | Possible shower | 10 to 19° | 0 to 1mm. 40% chance | |
Tuesday | 08 Oct | Cloud clearing | 8 to 17° | ||
Wednesday | 09 Oct | Sunny | 8 to 22° | ||
Thursday | 10 Oct | Shower or two. Becoming windy | 10 to 21° | 0 to 3mm. 60% chance | |
Friday | 11 Oct | Cloudy | 8 to 17° | 0 to 1mm. 30% chance |
Calendar data : ICS
Elizabeth Lightning
35m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Possible shower | |||
Saturday | 05 Oct | Showers easing | 11 to 19° | 0 to 4mm. 80% chance | |
Sunday | 06 Oct | Shower or two easing | 12 to 22° | 0 to 3mm. 70% chance | |
Monday | 07 Oct | Shower or two | 10 to 21° | 0 to 1mm. 50% chance | |
Tuesday | 08 Oct | Mostly sunny | 7 to 21° | ||
Wednesday | 09 Oct | Sunny | 8 to 26° | ||
Thursday | 10 Oct | Shower or two | 13 to 22° | 0 to 3mm. 60% chance | |
Friday | 11 Oct | Possible shower | 8 to 19° | 0 to 1mm. 40% chance |
Calendar data : ICS
Elliston
7m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Shower or two. Wind easing | 12 to 20° | 0 to 2mm. 70% chance | |
Sunday | 06 Oct | Partly cloudy | 13 to 21° | ||
Monday | 07 Oct | Partly cloudy | 11 to 21° | ||
Tuesday | 08 Oct | Mostly sunny | 9 to 24° | ||
Wednesday | 09 Oct | Sunny | 9 to 29° | ||
Thursday | 10 Oct | Shower or two. Windy | 12 to 19° | 0 to 2mm. 50% chance | |
Friday | 11 Oct | Partly cloudy | 9 to 19° |
Calendar data : ICS
Glenelg
6m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Partly cloudy | |||
Saturday | 05 Oct | Showers easing | 12 to 19° | 0 to 5mm. 90% chance | |
Sunday | 06 Oct | Shower or two easing | 12 to 20° | 0 to 2mm. 60% chance | |
Monday | 07 Oct | Shower or two | 12 to 20° | 0 to 1mm. 50% chance | |
Tuesday | 08 Oct | Mostly sunny | 8 to 20° | ||
Wednesday | 09 Oct | Sunny | 9 to 25° | ||
Thursday | 10 Oct | Shower or two | 13 to 21° | 0 to 3mm. 60% chance | |
Friday | 11 Oct | Cloudy | 9 to 19° | 0 to 1mm. 30% chance |
Calendar data : ICS
Hawker
315m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Partly cloudy | 9 to 23° | ||
Sunday | 06 Oct | Cloud clearing | 8 to 25° | ||
Monday | 07 Oct | Mostly sunny | 10 to 29° | ||
Tuesday | 08 Oct | Sunny | 9 to 25° | ||
Wednesday | 09 Oct | Sunny | 9 to 27° | ||
Thursday | 10 Oct | Partly cloudy | 12 to 25° | ||
Friday | 11 Oct | Partly cloudy | 5 to 23° |
Calendar data : ICS
Jamestown
455m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Shower or two | 6 to 21° | 0 to 2mm. 50% chance | |
Sunday | 06 Oct | Cloud clearing | 8 to 23° | 0 to 1mm. 30% chance | |
Monday | 07 Oct | Mostly sunny | 8 to 25° | ||
Tuesday | 08 Oct | Mostly sunny | 5 to 22° | ||
Wednesday | 09 Oct | Sunny | 6 to 27° | ||
Thursday | 10 Oct | Shower or two | 11 to 22° | 0 to 2mm. 50% chance | |
Friday | 11 Oct | Partly cloudy | 3 to 21° | 0 to 1mm. 30% chance |
Calendar data : ICS
Kadina
44m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Possible shower | 8 to 21° | 0 to 1mm. 40% chance | |
Sunday | 06 Oct | Cloud clearing | 9 to 22° | 0 to 1mm. 30% chance | |
Monday | 07 Oct | Partly cloudy | 8 to 22° | ||
Tuesday | 08 Oct | Sunny | 5 to 21° | ||
Wednesday | 09 Oct | Sunny | 5 to 26° | ||
Thursday | 10 Oct | Shower or two. Windy | 10 to 22° | 0 to 1mm. 50% chance | |
Friday | 11 Oct | Cloudy | 4 to 20° |
Calendar data : ICS
Karoonda
72m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Shower or two. Becoming windy | 9 to 21° | 0 to 3mm. 70% chance | |
Sunday | 06 Oct | Partly cloudy | 10 to 24° | 0 to 1mm. 30% chance | |
Monday | 07 Oct | Possible shower | 9 to 22° | 0 to 1mm. 40% chance | |
Tuesday | 08 Oct | Cloud clearing | 4 to 20° | ||
Wednesday | 09 Oct | Sunny | 4 to 26° | ||
Thursday | 10 Oct | Shower or two. Becoming windy | 12 to 24° | 0 to 2mm. 50% chance | |
Friday | 11 Oct | Partly cloudy | 7 to 21° | 0 to 1mm. 30% chance |
Calendar data : ICS
Keith
29m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Showers | 11 to 19° | 2 to 7mm. 90% chance | |
Sunday | 06 Oct | Shower or two | 12 to 21° | 0 to 1mm. 60% chance | |
Monday | 07 Oct | Shower or two | 12 to 20° | 0 to 3mm. 70% chance | |
Tuesday | 08 Oct | Partly cloudy | 5 to 18° | ||
Wednesday | 09 Oct | Sunny | 6 to 24° | ||
Thursday | 10 Oct | Shower or two | 14 to 23° | 0 to 2mm. 50% chance | |
Friday | 11 Oct | Partly cloudy | 8 to 19° | 0 to 1mm. 30% chance |
Calendar data : ICS
Kimba
280m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Shower or two. Becoming windy | 9 to 21° | 0 to 2mm. 70% chance | |
Sunday | 06 Oct | Cloud clearing | 11 to 25° | ||
Monday | 07 Oct | Partly cloudy | 10 to 27° | ||
Tuesday | 08 Oct | Mostly sunny | 9 to 23° | ||
Wednesday | 09 Oct | Sunny | 9 to 30° | ||
Thursday | 10 Oct | Possible shower | 13 to 20° | 0 to 1mm. 40% chance | |
Friday | 11 Oct | Partly cloudy | 7 to 22° |
Calendar data : ICS
Kingscote
18m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Possible shower | |||
Saturday | 05 Oct | Showers easing | 9 to 19° | 0 to 4mm. 80% chance | |
Sunday | 06 Oct | Partly cloudy | 9 to 20° | ||
Monday | 07 Oct | Shower or two | 10 to 19° | 0 to 1mm. 60% chance | |
Tuesday | 08 Oct | Cloud clearing | 5 to 17° | ||
Wednesday | 09 Oct | Sunny | 5 to 22° | ||
Thursday | 10 Oct | Shower or two. Becoming windy | 9 to 20° | 0 to 3mm. 60% chance | |
Friday | 11 Oct | Cloudy | 6 to 17° | 0 to 1mm. 30% chance |
Calendar data : ICS
Lameroo
105m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Partly cloudy | |||
Saturday | 05 Oct | Showers. Becoming windy | 6 to 21° | 0 to 4mm. 80% chance | |
Sunday | 06 Oct | Possible shower | 8 to 23° | 0 to 1mm. 40% chance | |
Monday | 07 Oct | Possible shower | 7 to 21° | 0 to 1mm. 40% chance | |
Tuesday | 08 Oct | Cloud clearing | 1 to 20° | ||
Wednesday | 09 Oct | Sunny | 2 to 25° | ||
Thursday | 10 Oct | Possible shower | 9 to 25° | 0 to 1mm. 40% chance | |
Friday | 11 Oct | Partly cloudy | 4 to 21° | 0 to 1mm. 30% chance |
Calendar data : ICS
Leigh Creek
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Clear | |||
Saturday | 05 Oct | Partly cloudy | 12 to 26° | ||
Sunday | 06 Oct | Sunny | 12 to 28° | ||
Monday | 07 Oct | Mostly sunny | 14 to 31° | ||
Tuesday | 08 Oct | Sunny | 15 to 30° | ||
Wednesday | 09 Oct | Sunny | 12 to 29° | ||
Thursday | 10 Oct | Mostly sunny | 15 to 27° | ||
Friday | 11 Oct | Partly cloudy | 10 to 25° |
Calendar data : ICS
Maitland
185m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Shower or two. Becoming windy | 11 to 19° | 0 to 2mm. 70% chance | |
Sunday | 06 Oct | Morning shower or two | 13 to 21° | 0 to 1mm. 50% chance | |
Monday | 07 Oct | Partly cloudy | 11 to 21° | 0 to 1mm. 30% chance | |
Tuesday | 08 Oct | Mostly sunny | 9 to 19° | ||
Wednesday | 09 Oct | Sunny | 8 to 27° | ||
Thursday | 10 Oct | Shower or two. Windy | 13 to 21° | 0 to 2mm. 50% chance | |
Friday | 11 Oct | Cloudy | 8 to 18° | 0 to 1mm. 30% chance |
Calendar data : ICS
Marla Police Station
323m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Clear | |||
Saturday | 05 Oct | Sunny | 14 to 30° | ||
Sunday | 06 Oct | Sunny | 15 to 33° | ||
Monday | 07 Oct | Sunny | 17 to 37° | ||
Tuesday | 08 Oct | Sunny | 19 to 35° | ||
Wednesday | 09 Oct | Sunny | 19 to 35° | ||
Thursday | 10 Oct | Mostly sunny | 17 to 29° | ||
Friday | 11 Oct | Partly cloudy | 11 to 28° |
Calendar data : ICS
Marree
50m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Clear | |||
Saturday | 05 Oct | Sunny | 12 to 29° | ||
Sunday | 06 Oct | Sunny | 13 to 30° | ||
Monday | 07 Oct | Mostly sunny | 13 to 34° | ||
Tuesday | 08 Oct | Sunny | 16 to 33° | ||
Wednesday | 09 Oct | Sunny | 13 to 30° | ||
Thursday | 10 Oct | Mostly sunny | 13 to 30° | ||
Friday | 11 Oct | Partly cloudy | 10 to 27° |
Calendar data : ICS
Meningie
3m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Showers | 11 to 19° | 1 to 5mm. 90% chance | |
Sunday | 06 Oct | Possible shower | 12 to 20° | 0 to 1mm. 40% chance | |
Monday | 07 Oct | Shower or two | 12 to 19° | 0 to 3mm. 70% chance | |
Tuesday | 08 Oct | Cloud clearing | 6 to 17° | ||
Wednesday | 09 Oct | Sunny | 5 to 25° | ||
Thursday | 10 Oct | Shower or two | 12 to 21° | 0 to 3mm. 60% chance | |
Friday | 11 Oct | Possible shower | 8 to 18° | 0 to 1mm. 40% chance |
Calendar data : ICS
Minlaton
70m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Showers | 11 to 19° | 0 to 4mm. 80% chance | |
Sunday | 06 Oct | Morning shower or two | 11 to 21° | 0 to 1mm. 60% chance | |
Monday | 07 Oct | Possible shower | 10 to 21° | 0 to 1mm. 40% chance | |
Tuesday | 08 Oct | Cloud clearing | 7 to 19° | ||
Wednesday | 09 Oct | Sunny | 7 to 25° | ||
Thursday | 10 Oct | Shower or two. Windy | 11 to 21° | 0 to 2mm. 50% chance | |
Friday | 11 Oct | Cloudy | 7 to 19° |
Calendar data : ICS
Moomba
39m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Clear | |||
Saturday | 05 Oct | Sunny | 15 to 31° | ||
Sunday | 06 Oct | Sunny | 15 to 31° | ||
Monday | 07 Oct | Sunny | 14 to 35° | ||
Tuesday | 08 Oct | Sunny | 17 to 33° | ||
Wednesday | 09 Oct | Sunny | 15 to 30° | ||
Thursday | 10 Oct | Sunny | 11 to 33° | ||
Friday | 11 Oct | Mostly sunny | 12 to 27° |
Calendar data : ICS
Mount Barker
363m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Shower or two | |||
Saturday | 05 Oct | Showers easing | 11 to 17° | 1 to 10mm. 90% chance | |
Sunday | 06 Oct | Shower or two | 11 to 19° | 0 to 3mm. 60% chance | |
Monday | 07 Oct | Shower or two | 11 to 19° | 0 to 3mm. 70% chance | |
Tuesday | 08 Oct | Mostly sunny | 6 to 17° | ||
Wednesday | 09 Oct | Sunny | 5 to 25° | ||
Thursday | 10 Oct | Shower or two | 13 to 21° | 0 to 4mm. 60% chance | |
Friday | 11 Oct | Possible shower | 8 to 17° | 0 to 1mm. 40% chance |
Calendar data : ICS
Mount Gambier
63m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Possible shower | |||
Saturday | 05 Oct | Showers | 10 to 16° | 3 to 10mm. 95% chance | |
Sunday | 06 Oct | Shower or two | 10 to 18° | 0 to 3mm. 70% chance | |
Monday | 07 Oct | Showers easing | 11 to 15° | 0 to 5mm. 80% chance | |
Tuesday | 08 Oct | Cloudy | 6 to 15° | ||
Wednesday | 09 Oct | Sunny | 4 to 21° | ||
Thursday | 10 Oct | Shower or two | 11 to 20° | 0 to 4mm. 60% chance | |
Friday | 11 Oct | Shower or two | 8 to 16° | 0 to 3mm. 50% chance |
Calendar data : ICS
Naracoorte
58m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Partly cloudy | |||
Saturday | 05 Oct | Showers easing | 10 to 17° | 3 to 9mm. 95% chance | |
Sunday | 06 Oct | Shower or two | 11 to 19° | 0 to 3mm. 70% chance | |
Monday | 07 Oct | Showers easing | 12 to 17° | 0 to 4mm. 80% chance | |
Tuesday | 08 Oct | Cloudy | 4 to 16° | ||
Wednesday | 09 Oct | Sunny | 4 to 21° | ||
Thursday | 10 Oct | Shower or two | 13 to 21° | 0 to 3mm. 60% chance | |
Friday | 11 Oct | Possible shower | 8 to 17° | 0 to 2mm. 40% chance |
Calendar data : ICS
Noarlunga
55m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Possible shower | |||
Saturday | 05 Oct | Showers easing | 13 to 18° | 1 to 7mm. 90% chance | |
Sunday | 06 Oct | Showers easing | 13 to 20° | 0 to 3mm. 80% chance | |
Monday | 07 Oct | Shower or two | 13 to 19° | 0 to 2mm. 60% chance | |
Tuesday | 08 Oct | Cloud clearing | 9 to 19° | ||
Wednesday | 09 Oct | Sunny | 9 to 24° | ||
Thursday | 10 Oct | Shower or two | 14 to 21° | 0 to 3mm. 60% chance | |
Friday | 11 Oct | Possible shower | 10 to 19° | 0 to 1mm. 40% chance |
Calendar data : ICS
Nullarbor
64m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Partly cloudy | 9 to 23° | ||
Sunday | 06 Oct | Sunny | 8 to 28° | ||
Monday | 07 Oct | Sunny | 11 to 23° | ||
Tuesday | 08 Oct | Mostly sunny | 10 to 26° | ||
Wednesday | 09 Oct | Partly cloudy | 13 to 37° | ||
Thursday | 10 Oct | Partly cloudy | 11 to 19° | 0 to 1mm. 30% chance | |
Friday | 11 Oct | Partly cloudy | 8 to 20° |
Calendar data : ICS
Nuriootpa
275m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Possible shower | |||
Saturday | 05 Oct | Showers easing. Becoming windy | 9 to 18° | 0 to 6mm. 90% chance | |
Sunday | 06 Oct | Morning shower or two | 10 to 21° | 0 to 4mm. 70% chance | |
Monday | 07 Oct | Shower or two | 8 to 20° | 0 to 1mm. 50% chance | |
Tuesday | 08 Oct | Mostly sunny | 5 to 19° | ||
Wednesday | 09 Oct | Sunny | 5 to 24° | ||
Thursday | 10 Oct | Shower or two | 12 to 21° | 0 to 3mm. 60% chance | |
Friday | 11 Oct | Possible shower | 5 to 18° | 0 to 1mm. 40% chance |
Calendar data : ICS
Oak Valley
220m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Clear | |||
Saturday | 05 Oct | Partly cloudy | 10 to 27° | ||
Sunday | 06 Oct | Sunny | 10 to 30° | ||
Monday | 07 Oct | Mostly sunny | 13 to 33° | ||
Tuesday | 08 Oct | Sunny | 13 to 34° | ||
Wednesday | 09 Oct | Becoming windy. Partly cloudy | 17 to 39° | ||
Thursday | 10 Oct | Partly cloudy | 13 to 25° | ||
Friday | 11 Oct | Partly cloudy | 8 to 27° |
Calendar data : ICS
Oodnadatta
120m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Clear | |||
Saturday | 05 Oct | Sunny | 14 to 31° | ||
Sunday | 06 Oct | Sunny | 16 to 32° | ||
Monday | 07 Oct | Mostly sunny | 18 to 37° | ||
Tuesday | 08 Oct | Sunny | 19 to 35° | ||
Wednesday | 09 Oct | Sunny | 18 to 34° | ||
Thursday | 10 Oct | Sunny | 18 to 30° | ||
Friday | 11 Oct | Mostly sunny | 12 to 28° |
Calendar data : ICS
Orroroo
428m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Becoming windy. Partly cloudy | 7 to 22° | ||
Sunday | 06 Oct | Cloud clearing | 8 to 25° | ||
Monday | 07 Oct | Mostly sunny | 8 to 27° | ||
Tuesday | 08 Oct | Mostly sunny | 6 to 23° | ||
Wednesday | 09 Oct | Sunny | 5 to 27° | ||
Thursday | 10 Oct | Partly cloudy | 9 to 24° | 0 to 1mm. 30% chance | |
Friday | 11 Oct | Cloudy | 3 to 22° |
Calendar data : ICS
Parawa
341m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Partly cloudy | |||
Saturday | 05 Oct | Showers easing | 11 to 15° | 1 to 10mm. 90% chance | |
Sunday | 06 Oct | Shower or two | 11 to 16° | 0 to 2mm. 50% chance | |
Monday | 07 Oct | Showers | 12 to 15° | 0 to 4mm. 80% chance | |
Tuesday | 08 Oct | Cloud clearing | 8 to 13° | ||
Wednesday | 09 Oct | Sunny | 7 to 19° | ||
Thursday | 10 Oct | Shower or two | 11 to 17° | 0 to 4mm. 60% chance | |
Friday | 11 Oct | Possible shower | 9 to 14° | 0 to 2mm. 40% chance |
Calendar data : ICS
Parndana
155m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Shower or two | |||
Saturday | 05 Oct | Showers easing | 11 to 16° | 0 to 3mm. 80% chance | |
Sunday | 06 Oct | Partly cloudy | 11 to 18° | 0 to 1mm. 30% chance | |
Monday | 07 Oct | Shower or two | 12 to 17° | 0 to 2mm. 60% chance | |
Tuesday | 08 Oct | Cloud clearing | 7 to 16° | ||
Wednesday | 09 Oct | Sunny | 6 to 21° | ||
Thursday | 10 Oct | Shower or two | 11 to 17° | 0 to 5mm. 70% chance | |
Friday | 11 Oct | Possible shower | 8 to 16° | 0 to 1mm. 40% chance |
Calendar data : ICS
Port Augusta
14m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Mostly clear | |||
Saturday | 05 Oct | Partly cloudy | 10 to 26° | ||
Sunday | 06 Oct | Cloud clearing | 11 to 28° | ||
Monday | 07 Oct | Partly cloudy | 12 to 30° | ||
Tuesday | 08 Oct | Sunny | 10 to 25° | ||
Wednesday | 09 Oct | Sunny | 9 to 31° | ||
Thursday | 10 Oct | Partly cloudy | 14 to 25° | 0 to 1mm. 30% chance | |
Friday | 11 Oct | Partly cloudy | 9 to 23° |
Calendar data : ICS
Port Lincoln
4m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Possible shower | |||
Saturday | 05 Oct | Shower or two | 11 to 19° | 0 to 3mm. 70% chance | |
Sunday | 06 Oct | Partly cloudy | 11 to 21° | 0 to 1mm. 30% chance | |
Monday | 07 Oct | Possible morning shower | 10 to 21° | 0 to 1mm. 40% chance | |
Tuesday | 08 Oct | Partly cloudy | 9 to 17° | ||
Wednesday | 09 Oct | Sunny | 9 to 24° | ||
Thursday | 10 Oct | Shower or two | 11 to 19° | 0 to 3mm. 50% chance | |
Friday | 11 Oct | Cloudy | 8 to 18° | 0 to 1mm. 30% chance |
Calendar data : ICS
Port Pirie
25m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Partly cloudy | |||
Saturday | 05 Oct | Partly cloudy | 9 to 24° | 0 to 1mm. 30% chance | |
Sunday | 06 Oct | Cloud clearing | 10 to 26° | ||
Monday | 07 Oct | Mostly sunny | 9 to 25° | ||
Tuesday | 08 Oct | Sunny | 7 to 24° | ||
Wednesday | 09 Oct | Sunny | 7 to 29° | ||
Thursday | 10 Oct | Possible shower | 12 to 24° | 0 to 1mm. 40% chance | |
Friday | 11 Oct | Partly cloudy | 6 to 22° | 0 to 1mm. 30% chance |
Calendar data : ICS
Renmark
20m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Partly cloudy | |||
Saturday | 05 Oct | Becoming windy. Partly cloudy | 8 to 25° | ||
Sunday | 06 Oct | Partly cloudy | 9 to 27° | ||
Monday | 07 Oct | Partly cloudy | 8 to 27° | ||
Tuesday | 08 Oct | Mostly sunny | 4 to 22° | ||
Wednesday | 09 Oct | Sunny | 3 to 26° | ||
Thursday | 10 Oct | Partly cloudy | 9 to 28° | 0 to 1mm. 30% chance | |
Friday | 11 Oct | Partly cloudy | 5 to 23° | 0 to 1mm. 30% chance |
Calendar data : ICS
Robe
13m ASL.
Issued Fri 04 Oct 2024 4:00 pm ACST
Friday | 04 Oct | Possible shower | |||
Saturday | 05 Oct | Showers | 12 to 17° | 2 to 8mm. 95% chance | |
