Ross River
488m ASL.
Issued Wed 07 Jun 2023 8:49 pm
Wednesday | 07 Jun | ![]() |
Shower or two | ||
Thursday | 08 Jun | ![]() |
Sunny | 9 to 21° | |
Friday | 09 Jun | ![]() |
Morning frost. Sunny | 1 to 21° | |
Saturday | 10 Jun | ![]() |
Morning frost. Sunny | 1 to 22° | |
Sunday | 11 Jun | ![]() |
Mostly sunny | 5 to 26° | |
Monday | 12 Jun | ![]() |
Partly cloudy | 9 to 27° | |
Tuesday | 13 Jun | ![]() |
Sunny | 7 to 20° | |
Wednesday | 14 Jun | ![]() |
Morning frost. Partly cloudy | 1 to 19° |
Calendar data : ICS