Today's Weather for North West Slopes & Plains, New South Wales
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Appleby → | 9 - 22 / 10° | 11km/h | 0mm / 0mm |
| Ardglen → | 9 - 18 / 13° | 6km/h | 0mm / 0mm |
| Ashford → | 8 - 21 / 8° | 0km/h | <1mm / 0mm |
| Ashley → | 12 - 22 / 11° | 15km/h | 0mm / 0mm |
| Atholwood → | 9 - 21 / 8° | 0km/h | <1mm / 0mm |
| Attunga → | 9 - 21 / 10° | 11km/h | 0mm / 0mm |
| Baan Baa → | 9 - 22 / 11° | 0km/h | 0mm / 0mm |
| Balfours Peak → | 9 - 21 / 8° | 0km/h | <1mm / 0mm |
| Bangheet → | 9 - 21 / 11° | 15km/h | 0mm / 0mm |
| Baradine → | 11 - 21 / 12° | 15km/h | 0mm / 0mm |
| Barraba → | 6 - 21 / 10° | 0km/h | 0mm / 0mm |
| Barraba → | 6 - 21 / 10° | 0km/h | 0mm / 0mm |
| Bective → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Bellata → | 12 - 22 / 11° | 0km/h | 0mm / 0mm |
| Bendemeer → | 5 - 20 / 6° | 6km/h | 0mm / 0mm |
| Berrigal → | 10 - 21 / 11° | 0km/h | 0mm / 0mm |
| Big Jacks Creek → | 9 - 19 / 13° | 6km/h | 0mm / 0mm |
| Bingara → | 9 - 22 / 11° | 15km/h | 0mm / 0mm |
| Bingara → | 9 - 22 / 11° | 15km/h | 0mm / 0mm |
| Biniguy → | 11 - 22 / 11° | 15km/h | 0mm / 0mm |
| Bithramere → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| Blackville → | 9 - 21 / 8° | 0km/h | 0mm / 0mm |
| Blue Vale → | 8 - 22 / 10° | 0km/h | 0mm / 0mm |
| Boggabilla → | 11 - 22 / - | - | - / 0mm |
| Boggabilla → | 11 - 22 / - | - | - / 0mm |
| Boggabri → | 9 - 22 / 10° | 0km/h | 0mm / 0mm |
| Bohena Creek → | 10 - 21 / 11° | 0km/h | 0mm / 0mm |
| Bonshaw → | 8 - 22 / 8° | 0km/h | <1mm / 0mm |
| Boolcarroll → | 12 - 22 / 11° | 0km/h | 0mm / 0mm |
| Boomi → | 11 - 23 / 11° | 15km/h | 0mm / 0mm |
| Boonal → | 10 - 22 / - | - | - / 0mm |
| Braefield → | 8 - 21 / 13° | 6km/h | 0mm / 0mm |
| Breeza → | 8 - 22 / 11° | - | 0mm / 0mm |
| Bugaldie → | 10 - 20 / 11° | 11km/h | 0mm / 0mm |
| Bukkulla → | 7 - 21 / 8° | 0km/h | <1mm / 0mm |
| Bullarah → | 12 - 23 / 11° | 15km/h | 0mm / 0mm |
| Bullawa Creek → | 11 - 21 / 11° | 0km/h | 0mm / 0mm |
| Bulyeroi → | 12 - 23 / 11° | 15km/h | 0mm / 0mm |
| Bundella → | 10 - 20 / 11° | - | 0mm / 0mm |
| Burren Junction → | 12 - 22 / 12° | 15km/h | 0mm / 0mm |
| Calala → | 7 - 20 / 10° | 11km/h | 0mm / 0mm |
| Camp Creek → | 8 - 22 / 8° | 0km/h | <1mm / 0mm |
| Caroona → | 8 - 21 / 11° | - | 0mm / 0mm |
| Carroll → | 9 - 22 / 11° | - | 0mm / 0mm |
| Cattle Creek → | 9 - 19 / 8° | 0km/h | 0mm / 0mm |
| Cherry Tree Hill → | 7 - 20 / 8° | 0km/h | <1mm / 0mm |
| Cobbadah → | 8 - 20 / 8° | 0km/h | <1mm / 0mm |
| Come by Chance → | 11 - 22 / 12° | 15km/h | 0mm / 0mm |
| Coolatai → | 9 - 21 / 8° | 0km/h | <1mm / 0mm |
| Copeton → | 8 - 21 / 8° | 0km/h | <1mm / 0mm |
| Couradda → | 11 - 21 / 11° | 0km/h | 0mm / 0mm |
| Crooble → | 11 - 22 / 11° | 15km/h | 0mm / 0mm |
| Croppa Creek → | 11 - 22 / 11° | 15km/h | 0mm / 0mm |
| Cryon → | 12 - 23 / 12° | 15km/h | 0mm / 0mm |
| Curlewis → | 10 - 22 / 11° | - | 0mm / 0mm |
| Currabubula → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Cuttabri → | 11 - 21 / 11° | 0km/h | 0mm / 0mm |
| Dandry → | 10 - 20 / 11° | 11km/h | 0mm / 0mm |
| Daruka → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Delungra → | 8 - 20 / 8° | 0km/h | <1mm / 0mm |
| Dinoga → | 9 - 21 / 8° | 0km/h | <1mm / 0mm |
| Duncans Creek → | 6 - 18 / 13° | 6km/h | 0mm / 0mm |
| Dungowan → | 7 - 20 / 10° | 11km/h | 0mm / 0mm |
| Duri → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| East Tamworth → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Edgeroi → | 12 - 21 / 11° | 0km/h | 0mm / 0mm |
| Emerald Hill → | 9 - 22 / 10° | 0km/h | 0mm / 0mm |
| Eulah Creek → | 10 - 21 / 11° | 0km/h | 0mm / 0mm |
| Garah → | 12 - 23 / 11° | 15km/h | 0mm / 0mm |
| Garoo → | 8 - 20 / 10° | 11km/h | 0mm / 0mm |
| Garthowen → | 8 - 20 / 10° | 11km/h | 0mm / 0mm |
| Ghoolendaadi → | 9 - 22 / 10° | 0km/h | 0mm / 0mm |
| Gidley → | 8 - 22 / 10° | 11km/h | 0mm / 0mm |
| Gineroi → | 9 - 21 / 11° | 15km/h | 0mm / 0mm |
| Goolhi → | 9 - 22 / 10° | 0km/h | 0mm / 0mm |
| Goonoo Goonoo → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Gowrie → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Graman → | 8 - 21 / 8° | 0km/h | <1mm / 0mm |
| Gravesend → | 10 - 21 / 11° | 15km/h | 0mm / 0mm |
| Gulf Creek → | 6 - 19 / 8° | 0km/h | <1mm / 0mm |
| Gum Flat → | 7 - 20 / 8° | 0km/h | <1mm / 0mm |
| Gunnedah → | 9 - 22 / 10° | 0km/h | 0mm / 0mm |
| Gurley → | 12 - 22 / 11° | 15km/h | 0mm / 0mm |
| Gwabegar → | 11 - 21 / 12° | 15km/h | 0mm / 0mm |
| Halls Creek → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Hallsville → | 8 - 22 / 10° | 11km/h | 0mm / 0mm |
| Hanging Rock → | 7 - 18 / 13° | 6km/h | 0mm / 0mm |
| Harparary → | 9 - 22 / 11° | 0km/h | 0mm / 0mm |
| Hillvue → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Jacks Creek → | 10 - 21 / 11° | 0km/h | 0mm / 0mm |
| Keera → | 9 - 22 / 8° | 0km/h | <1mm / 0mm |
| Kelvin → | 9 - 21 / 10° | 0km/h | 0mm / 0mm |
| Kenebri → | 11 - 21 / 12° | 15km/h | 0mm / 0mm |
| Kings Plains → | 6 - 20 / 4° | 6km/h | 0mm / 0mm |
| Kingswood → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| Klori → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Kootingal → | 8 - 20 / 10° | 11km/h | 0mm / 0mm |
| Limbri → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Lindesay → | 9 - 19 / 8° | 0km/h | <1mm / 0mm |
| Little Plain → | 7 - 20 / 8° | 0km/h | <1mm / 0mm |
| Loomberah → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| Mallowa → | 12 - 23 / 11° | 15km/h | 0mm / 0mm |
| Manilla → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Marys Mount → | 9 - 21 / 10° | 0km/h | 0mm / 0mm |
| Maules Creek → | 10 - 22 / 11° | 0km/h | 0mm / 0mm |
| Merah North → | 11 - 22 / 11° | 0km/h | 0mm / 0mm |
| Milroy → | 10 - 20 / 11° | - | 0mm / 0mm |
| Moonbi → | 8 - 20 / 10° | 11km/h | 0mm / 0mm |
| Moore Creek → | 9 - 20 / 10° | 11km/h | 0mm / 0mm |
| Moree → | 11 - 22 / 11° | 15km/h | 0mm / 0mm |
| Mount Russell → | 7 - 20 / 8° | 0km/h | <1mm / 0mm |
| Mulla Creek → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Mullaley → | 9 - 22 / 11° | - | 0mm / 0mm |
| Mungindi → | 12 - 24 / - | - | - / 0mm |
| Myall Creek → | 8 - 21 / 8° | 0km/h | <1mm / 0mm |
| Namoi River → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Narrabri → | 10 - 22 / 11° | 0km/h | 0mm / 0mm |
| Nemingha → | 7 - 20 / 10° | 11km/h | 0mm / 0mm |
| New Mexico → | 9 - 21 / 10° | 11km/h | 0mm / 0mm |
| Niangala → | 4 - 17 / 6° | 6km/h | 0mm / 0mm |
| Nombi → | 9 - 21 / 11° | - | 0mm / 0mm |
| North Star → | 10 - 22 / 11° | 15km/h | 0mm / 0mm |
| North Tamworth → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Nowley → | 12 - 22 / 11° | 0km/h | 0mm / 0mm |
| Nullamanna → | 7 - 21 / 8° | 0km/h | <1mm / 0mm |
| Nundle → | 7 - 18 / 13° | 6km/h | 0mm / 0mm |
| Nundle → | 7 - 18 / 13° | 6km/h | 0mm / 0mm |
| Oakwood → | 7 - 21 / 8° | 0km/h | <1mm / 0mm |
| Ogunbil → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Orange Grove → | 9 - 22 / 11° | - | 0mm / 0mm |
| Oxley Vale → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| Pallal → | 9 - 21 / 11° | 0km/h | 0mm / 0mm |
| Pallamallawa → | 11 - 22 / 11° | 15km/h | 0mm / 0mm |
| Parraweena → | 9 - 20 / 9° | 0km/h | 0mm / 0mm |
| Piallamore → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Piallaway → | 9 - 21 / 10° | 11km/h | 0mm / 0mm |
| Pilliga → | 11 - 21 / 12° | 15km/h | 0mm / 0mm |
| Pindaroi → | 8 - 21 / 8° | 0km/h | <1mm / 0mm |
| Pine Ridge → | 8 - 22 / 11° | - | 0mm / 0mm |
| Premer → | 9 - 21 / 11° | - | 0mm / 0mm |
| Quipolly → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| Quirindi → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| Rangari → | 10 - 21 / 10° | 0km/h | 0mm / 0mm |
| Red Hill → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Retreat → | 5 - 20 / 6° | 6km/h | 0mm / 0mm |
| Rob Roy → | 7 - 20 / 8° | 0km/h | <1mm / 0mm |
| Rocky Creek → | - | - | - / - |
| Rocky Creek → | - | - | - / - |
| Rocky Glen → | 10 - 21 / 11° | 11km/h | 0mm / 0mm |
| Rowena → | 12 - 23 / 12° | 15km/h | 0mm / 0mm |
| Rushes Creek → | 9 - 21 / 10° | 0km/h | 0mm / 0mm |
| Sapphire → | 7 - 20 / 8° | 0km/h | <1mm / 0mm |
| Somerton → | 9 - 21 / 10° | 11km/h | 0mm / 0mm |
| South Tamworth → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Spring Plains → | 12 - 22 / 11° | 0km/h | 0mm / 0mm |
| Spring Ridge → | 8 - 21 / 11° | - | 0mm / 0mm |
| Tambar Springs → | 9 - 21 / 11° | - | 0mm / 0mm |
| Taminda → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Tamworth → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Tarriaro → | 10 - 22 / 11° | 0km/h | 0mm / 0mm |
| Terry Hie Hie → | 10 - 21 / 11° | 15km/h | 0mm / 0mm |
| Thirldene → | 8 - 20 / 8° | 0km/h | <1mm / 0mm |
| Timbumburi → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| Tintinhull → | 8 - 20 / 10° | 11km/h | 0mm / 0mm |
| Tulloona → | 11 - 22 / 11° | 15km/h | 0mm / 0mm |
| Turrawan → | 10 - 22 / 11° | 0km/h | 0mm / 0mm |
| Twin Rivers → | 8 - 22 / - | - | - / 0mm |
| Upper Horton → | 9 - 21 / 11° | 0km/h | 0mm / 0mm |
| Upper Manilla → | 9 - 22 / 10° | 11km/h | 0mm / 0mm |
| Walcha Road → | 4 - 18 / 6° | 6km/h | 0mm / 0mm |
| Wallabadah → | 9 - 20 / 13° | 6km/h | 0mm / 0mm |
| Wallamore → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| Wallangra → | 8 - 21 / 8° | 0km/h | <1mm / 0mm |
| Warialda → | 9 - 21 / 11° | 15km/h | 0mm / 0mm |
| Warialda → | 9 - 21 / 11° | 15km/h | 0mm / 0mm |
| Warialda Rail → | 9 - 21 / 11° | 15km/h | 0mm / 0mm |
| Warrah → | 9 - 21 / 9° | 0km/h | 0mm / 0mm |
| Warrah Creek → | 9 - 21 / 13° | 6km/h | 0mm / 0mm |
| Warrah Ridge → | 8 - 21 / 13° | 6km/h | 0mm / 0mm |
| Warral → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| Watsons Creek → | 5 - 19 / 6° | 6km/h | 0mm / 0mm |
| Weabonga → | 5 - 18 / 13° | 6km/h | 0mm / 0mm |
| Wean → | 9 - 22 / 10° | 0km/h | 0mm / 0mm |
| Wee Waa → | 11 - 21 / 11° | 0km/h | 0mm / 0mm |
| Weemelah → | 12 - 23 / 11° | 15km/h | 0mm / 0mm |
| Werris Creek → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| West Tamworth → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Westdale → | 7 - 21 / 10° | 11km/h | 0mm / 0mm |
| Whitlow → | 8 - 20 / 8° | 0km/h | <1mm / 0mm |
| Willala → | 9 - 22 / 10° | 0km/h | 0mm / 0mm |
| Willow Tree → | 9 - 19 / 13° | 6km/h | 0mm / 0mm |
| Winton → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Wongo Creek → | 9 - 21 / 10° | 0km/h | 0mm / 0mm |
| Woodsreef → | 8 - 21 / 8° | 0km/h | <1mm / 0mm |
| Woolbrook → | 5 - 19 / 6° | 6km/h | 0mm / 0mm |
| Woolomin → | 8 - 21 / 10° | 11km/h | 0mm / 0mm |
| Yallaroi → | 10 - 21 / 11° | 15km/h | 0mm / 0mm |
| Yannergee → | 9 - 21 / 11° | - | 0mm / 0mm |
| Yarrie Lake → | 11 - 21 / 11° | 0km/h | 0mm / 0mm |
| Yetman → | 9 - 22 / - | - | - / 0mm |

