Today's Weather for North West Slopes & Plains, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Appleby 2 - 19 / 17km/h <1mm / 0mm
Ardglen 4 - 12 / 24km/h <1mm / 0mm
Ashford 2 - 20 / 9km/h 0mm / 0mm
Ashley 4 - 20 / 11km/h 0mm / 0mm
Atholwood 4 - 20 / 9km/h 0mm / 0mm
Attunga 1 - 18 / 17km/h <1mm / 0mm
Baan Baa 3 - 19 / 2km/h 0mm / 0mm
Balfours Peak 4 - 19 / 9km/h 0mm / 0mm
Bangheet 2 - 19 / 11km/h 0mm / 0mm
Baradine 3 - 17 / 19km/h 0mm / 0mm
Barraba -1 - 18 / 13km/h 0mm / 0mm
Barraba -1 - 18 / 13km/h 0mm / 0mm
Bective 1 - 19 / 17km/h <1mm / 0mm
Bellata 3 - 19 / 2km/h 0mm / 0mm
Bendemeer 0 - 16 / 15km/h <1mm / 0mm
Berrigal 4 - 18 / 2km/h 0mm / 0mm
Big Jacks Creek 3 - 13 / 24km/h <1mm / 0mm
Bingara 3 - 19 / 11km/h 0mm / 0mm
Bingara 3 - 19 / 11km/h 0mm / 0mm
Biniguy 4 - 20 / 11km/h 0mm / 0mm
Bithramere 2 - 18 / 17km/h <1mm / 0mm
Blackville 3 - 15 / -1° 0km/h 0mm / 0mm
Blue Vale 2 - 18 / 13km/h 0mm / 0mm
Boggabilla 4 - 20 / - - - / 0mm
Boggabilla 4 - 20 / - - - / 0mm
Boggabri 3 - 18 / 13km/h 0mm / 0mm
Bohena Creek 4 - 19 / 2km/h 0mm / 0mm
Bonshaw 2 - 21 / 9km/h 0mm / 0mm
Boolcarroll 4 - 19 / 2km/h 0mm / 0mm
Boomi 3 - 20 / 11km/h 0mm / 0mm
Boonal 4 - 20 / - - - / 0mm
Braefield 3 - 16 / 24km/h <1mm / 0mm
Breeza 3 - 18 / - 0mm / 0mm
Bugaldie 3 - 17 / 11km/h 0mm / 0mm
Bukkulla 2 - 19 / 9km/h 0mm / 0mm
Bullarah 3 - 20 / 11km/h 0mm / 0mm
Bullawa Creek 4 - 18 / 2km/h 0mm / 0mm
Bulyeroi 4 - 20 / 11km/h 0mm / 0mm
Bundella 3 - 15 / - 0mm / 0mm
Burren Junction 3 - 19 / 13km/h 0mm / 0mm
Calala 1 - 17 / 17km/h <1mm / 0mm
Camp Creek 3 - 20 / 9km/h 0mm / 0mm
Caroona 3 - 17 / - 0mm / 0mm
Carroll 2 - 19 / - 0mm / 0mm
Cattle Creek 2 - 12 / -1° 0km/h 0mm / 0mm
Cherry Tree Hill 2 - 19 / 9km/h 0mm / 0mm
Cobbadah 0 - 18 / 9km/h 0mm / 0mm
Come by Chance 2 - 18 / 13km/h 0mm / 0mm
Coolatai 4 - 20 / 9km/h 0mm / 0mm
Copeton 2 - 19 / 9km/h 0mm / 0mm
Couradda 3 - 18 / 2km/h 0mm / 0mm
Crooble 4 - 20 / 11km/h 0mm / 0mm
Croppa Creek 4 - 20 / 11km/h 0mm / 0mm
Cryon 3 - 19 / 13km/h 0mm / 0mm
Curlewis 4 - 18 / - 0mm / 0mm
Currabubula 2 - 17 / 17km/h <1mm / 0mm
Cuttabri 4 - 18 / 2km/h 0mm / 0mm
Dandry 3 - 16 / 11km/h 0mm / 0mm
Daruka 2 - 18 / 17km/h <1mm / 0mm
Delungra 2 - 19 / 9km/h 0mm / 0mm
Dinoga 2 - 18 / 9km/h 0mm / 0mm
Duncans Creek 0 - 13 / 24km/h <1mm / <1mm
Dungowan 1 - 16 / 17km/h <1mm / 0mm
Duri 2 - 17 / 17km/h <1mm / 0mm
East Tamworth 2 - 19 / 17km/h <1mm / 0mm
Edgeroi 3 - 19 / 2km/h 0mm / 0mm
Emerald Hill 3 - 18 / 13km/h 0mm / 0mm
Eulah Creek 3 - 19 / 2km/h 0mm / 0mm
Garah 4 - 20 / 11km/h 0mm / 0mm
Garoo 2 - 16 / 17km/h <1mm / 0mm
Garthowen 1 - 17 / 17km/h <1mm / 0mm
Ghoolendaadi 3 - 18 / 13km/h 0mm / 0mm
Gidley 2 - 19 / 17km/h <1mm / 0mm
Gineroi 2 - 19 / 11km/h 0mm / 0mm
Goolhi 4 - 17 / 13km/h 0mm / 0mm
Goonoo Goonoo 1 - 17 / 17km/h <1mm / 0mm
Gowrie 2 - 17 / 17km/h <1mm / 0mm
Graman 3 - 19 / 9km/h 0mm / 0mm
Gravesend 3 - 19 / 11km/h 0mm / 0mm
Gulf Creek 0 - 16 / 9km/h 0mm / 0mm
Gum Flat 2 - 18 / 9km/h 0mm / 0mm
Gunnedah 3 - 18 / 13km/h 0mm / 0mm
Gurley 3 - 20 / 11km/h 0mm / 0mm
Gwabegar 3 - 18 / 19km/h 0mm / 0mm
Halls Creek 1 - 18 / 17km/h <1mm / 0mm
Hallsville 2 - 19 / 17km/h <1mm / 0mm
Hanging Rock 0 - 12 / 24km/h <1mm / <1mm
Harparary 3 - 19 / 2km/h 0mm / 0mm
Hillvue 2 - 19 / 17km/h <1mm / 0mm
Jacks Creek 4 - 18 / 2km/h 0mm / 0mm
Keera 2 - 20 / 9km/h 0mm / 0mm
Kelvin 2 - 18 / 13km/h 0mm / 0mm
Kenebri 3 - 18 / 19km/h 0mm / 0mm
Kings Plains 1 - 16 / 13km/h 0mm / 0mm
Kingswood 1 - 18 / 17km/h <1mm / 0mm
Klori 1 - 19 / 17km/h <1mm / 0mm
Kootingal 1 - 17 / 17km/h <1mm / 0mm
Limbri 3 - 17 / 17km/h <1mm / 0mm
Lindesay 2 - 15 / 9km/h 0mm / 0mm
Little Plain 2 - 18 / 9km/h 0mm / 0mm
Loomberah 1 - 17 / 17km/h <1mm / 0mm
Mallowa 3 - 20 / 11km/h 0mm / 0mm
Manilla 1 - 19 / 17km/h <1mm / 0mm
Marys Mount 4 - 18 / 13km/h 0mm / 0mm
Maules Creek 3 - 19 / 2km/h 0mm / 0mm
Merah North 4 - 19 / 2km/h 0mm / 0mm
Milroy 5 - 16 / - 0mm / 0mm
Moonbi 2 - 17 / 17km/h <1mm / 0mm
Moore Creek 1 - 18 / 17km/h <1mm / 0mm
Moree 4 - 20 / 11km/h 0mm / 0mm
Mount Russell 2 - 18 / 9km/h 0mm / 0mm
Mulla Creek 2 - 17 / 17km/h <1mm / 0mm
Mullaley 4 - 18 / - 0mm / 0mm
Mungindi 3 - 20 / - - - / 0mm
Myall Creek 2 - 19 / 9km/h 0mm / 0mm
Namoi River 1 - 18 / 17km/h <1mm / 0mm
Narrabri 4 - 19 / 2km/h 0mm / 0mm
Nemingha 1 - 17 / 17km/h <1mm / 0mm
New Mexico 1 - 18 / 17km/h <1mm / 0mm
Niangala 0 - 11 / 15km/h <1mm / <1mm
Nombi 4 - 17 / - 0mm / 0mm
North Star 4 - 20 / 11km/h 0mm / 0mm
North Tamworth 2 - 18 / 17km/h <1mm / 0mm
Nowley 4 - 19 / 2km/h 0mm / 0mm
Nullamanna 2 - 19 / 9km/h 0mm / 0mm
Nundle 0 - 12 / 24km/h <1mm / <1mm
Nundle 0 - 12 / 24km/h <1mm / <1mm
Oakwood 2 - 19 / 9km/h 0mm / 0mm
Ogunbil 3 - 15 / 17km/h <1mm / <1mm
Orange Grove 2 - 18 / - 0mm / 0mm
Oxley Vale 1 - 18 / 17km/h <1mm / 0mm
Pallal 2 - 19 / 2km/h 0mm / 0mm
Pallamallawa 4 - 20 / 11km/h 0mm / 0mm
Parraweena 3 - 14 / -1° 6km/h 0mm / 0mm
Piallamore 2 - 18 / 17km/h <1mm / 0mm
Piallaway 4 - 19 / 17km/h <1mm / 0mm
Pilliga 3 - 18 / 13km/h 0mm / 0mm
Pindaroi 3 - 19 / 9km/h 0mm / 0mm
Pine Ridge 2 - 16 / - 0mm / 0mm
Premer 3 - 16 / - 0mm / 0mm
Quipolly 2 - 17 / 17km/h <1mm / 0mm
Quirindi 1 - 16 / 17km/h <1mm / 0mm
Rangari 2 - 18 / 13km/h 0mm / 0mm
Red Hill 1 - 18 / 17km/h <1mm / 0mm
Retreat 1 - 16 / 15km/h <1mm / 0mm
Rob Roy 2 - 18 / 9km/h 0mm / 0mm
Rocky Creek - - - / -
Rocky Creek - - - / -
Rocky Glen 4 - 16 / 11km/h 0mm / 0mm
Rowena 4 - 19 / 13km/h 0mm / 0mm
Rushes Creek 2 - 18 / 13km/h 0mm / 0mm
Sapphire 3 - 17 / 9km/h 0mm / 0mm
Somerton 1 - 19 / 17km/h <1mm / 0mm
South Tamworth 2 - 19 / 17km/h <1mm / 0mm
Spring Plains 4 - 19 / 2km/h 0mm / 0mm
Spring Ridge 3 - 17 / - 0mm / 0mm
Tambar Springs 3 - 16 / - 0mm / 0mm
Taminda 2 - 18 / 17km/h <1mm / 0mm
Tamworth 2 - 19 / 17km/h <1mm / 0mm
Tarriaro 3 - 19 / 2km/h 0mm / 0mm
Terry Hie Hie 4 - 19 / 11km/h 0mm / 0mm
Thirldene 1 - 16 / 9km/h 0mm / 0mm
Timbumburi 1 - 18 / 17km/h <1mm / 0mm
Tintinhull 1 - 17 / 17km/h <1mm / 0mm
Tulloona 3 - 20 / 11km/h 0mm / 0mm
Turrawan 4 - 19 / 2km/h 0mm / 0mm
Twin Rivers 3 - 20 / - - - / 0mm
Upper Horton 2 - 19 / 2km/h 0mm / 0mm
Upper Manilla 1 - 19 / 17km/h <1mm / 0mm
Walcha Road 0 - 13 / 15km/h <1mm / 0mm
Wallabadah 2 - 15 / 24km/h <1mm / 0mm
Wallamore 2 - 18 / 17km/h <1mm / 0mm
Wallangra 3 - 19 / 9km/h 0mm / 0mm
Warialda 3 - 19 / 11km/h 0mm / 0mm
Warialda 3 - 19 / 11km/h 0mm / 0mm
Warialda Rail 3 - 19 / 11km/h 0mm / 0mm
Warrah 3 - 15 / -1° 6km/h 0mm / 0mm
Warrah Creek 3 - 15 / 24km/h <1mm / 0mm
Warrah Ridge 2 - 16 / 24km/h <1mm / 0mm
Warral 2 - 18 / 17km/h <1mm / 0mm
Watsons Creek 0 - 15 / 15km/h <1mm / 0mm
Weabonga 0 - 13 / 24km/h <1mm / <1mm
Wean 2 - 19 / 13km/h 0mm / 0mm
Wee Waa 4 - 19 / 2km/h 0mm / 0mm
Weemelah 3 - 20 / 11km/h 0mm / 0mm
Werris Creek 2 - 18 / 17km/h <1mm / 0mm
West Tamworth 2 - 19 / 17km/h <1mm / 0mm
Westdale 2 - 18 / 17km/h <1mm / 0mm
Whitlow 2 - 19 / 9km/h 0mm / 0mm
Willala 3 - 18 / 13km/h 0mm / 0mm
Willow Tree 3 - 14 / 24km/h <1mm / 0mm
Winton 2 - 18 / 17km/h <1mm / 0mm
Wongo Creek 2 - 18 / 13km/h 0mm / 0mm
Woodsreef 0 - 18 / 9km/h 0mm / 0mm
Woolbrook 1 - 14 / 15km/h <1mm / 0mm
Woolomin 2 - 16 / 17km/h <1mm / 0mm
Yallaroi 4 - 19 / 11km/h 0mm / 0mm
Yannergee 3 - 15 / - 0mm / 0mm
Yarrie Lake 4 - 19 / 2km/h 0mm / 0mm
Yetman 3 - 20 / - - - / 0mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home