Today's Weather for Herbert and Lower Burdekin, Queensland

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Townsville 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Abbot 17 - 29 / 21° 9km/h 0mm / <1mm
Abergowrie 17 - 25 / 18° 2km/h 10 - 10mm / 20 - 10mm
Abergowrie 17 - 25 / 18° 2km/h 10 - 10mm / 20 - 10mm
Abswold 19 - 25 / 18° 2km/h 10 - 10mm / 11 - 5mm
Airdmillan 17 - 26 / 22° 24km/h 0mm / 2 - 0mm
Airville 16 - 27 / 21° 9km/h 0mm / 2 - 0mm
Aitkenvale 17 - 29 / 22° 20km/h <1mm / 5 - 1mm
Alice River 17 - 28 / 22° 20km/h <1mm / 6 - 2mm
Allingham 19 - 25 / 18° 2km/h 10 - 10mm / 16 - 7mm
Alva 18 - 26 / 22° 24km/h 0mm / 2 - 0mm
Annandale 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Arcadia 18 - 27 / 22° 20km/h <1mm / 4 - 1mm
Ayr 16 - 27 / 21° 9km/h 0mm / 2 - 0mm
Ayr 16 - 27 / 21° 9km/h 0mm / 2 - 0mm
Balgal Beach 18 - 25 / 22° 20km/h <1mm / 7 - 2mm
Bambaroo 18 - 23 / 18° 2km/h 10 - 10mm / 10 - 4mm
Barratta 17 - 28 / 21° 9km/h 0mm / 3 - 0mm
Barringha 18 - 29 / 22° 20km/h <1mm / 5 - 1mm
Beach Holm 17 - 27 / 22° 20km/h <1mm / 5 - 1mm
Belgian Gardens 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Bemerside 19 - 25 / 18° 2km/h 10 - 10mm / 19 - 10mm
Beor 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Black River 17 - 28 / 22° 20km/h <1mm / 5 - 1mm
Blackrock 18 - 26 / 18° 2km/h 10 - 10mm / 15 - 7mm
Bluewater 17 - 27 / 22° 20km/h <1mm / 6 - 1mm
Bluewater 17 - 27 / 22° 20km/h <1mm / 6 - 1mm
Bluewater Park 18 - 27 / 22° 20km/h <1mm / 6 - 2mm
Bohle 16 - 28 / 22° 20km/h <1mm / 4 - 1mm
Bohle Plains 17 - 29 / 22° 20km/h <1mm / 5 - 1mm
Braemeadows 19 - 25 / 18° 2km/h 10 - 10mm / 16 - 8mm
Brandon 16 - 27 / 21° 9km/h 0mm / 2 - 0mm
Brandon 16 - 27 / 21° 9km/h 0mm / 2 - 0mm
Brookhill 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Burdell 16 - 28 / 22° 20km/h <1mm / 5 - 1mm
Bushland Beach 16 - 28 / 22° 20km/h <1mm / 5 - 1mm
Calcium 17 - 28 / 17° 4km/h 6 - 6mm / 4 - 1mm
Cape Cleveland 17 - 28 / 22° 20km/h <1mm / 3 - 1mm
Carstairs 16 - 27 / 21° 9km/h 0mm / 2 - 0mm
Castle Hill 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Clare 16 - 29 / 21° 9km/h 0mm / 2 - 0mm
Clemant 18 - 25 / 22° 20km/h <1mm / 7 - 2mm
Cluden 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Colevale 17 - 27 / 22° 24km/h 0mm / 3 - 0mm
Condon 17 - 29 / 22° 20km/h <1mm / 5 - 1mm
Coolbie 19 - 24 / 18° 2km/h 10 - 10mm / 10 - 4mm
Cordelia 19 - 25 / 18° 2km/h 10 - 10mm / 18 - 9mm
Cosgrove 16 - 28 / 22° 20km/h <1mm / 5 - 1mm
Craiglee - - - / -
Craigs Pocket - - - / -
Cranbrook 17 - 29 / 22° 20km/h <1mm / 5 - 1mm
Cromarty 19 - 27 / 21° 9km/h 0mm / 3 - 0mm
Crystal Creek 15 - 22 / 17° 4km/h 6 - 6mm / 8 - 3mm
Cungulla 18 - 27 / 21° 9km/h 0mm / 3 - 0mm
Cungulla 18 - 27 / 21° 9km/h 0mm / 3 - 0mm
Currajong 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Dalbeg 13 - 31 / 21° 9km/h 0mm / <1mm
Dalrymple Creek 17 - 23 / 18° 2km/h 10 - 10mm / 20 - 11mm
Deeragun 16 - 28 / 22° 20km/h <1mm / 5 - 1mm
Dotswood 14 - 27 / 17° 4km/h 6 - 6mm / 7 - 3mm
Drynoch - - - / -
Durwun - - - / -
Foresthome 19 - 26 / 18° 2km/h 10 - 10mm / 17 - 8mm
Forrest Beach 19 - 25 / 18° 2km/h 10 - 10mm / 16 - 8mm
Fredericksfield 17 - 28 / 21° 9km/h 0mm / 1 - 0mm
Gairloch 19 - 26 / 18° 2km/h 10 - 10mm / 17 - 8mm
Garbutt 16 - 28 / 22° 20km/h <1mm / 4 - 1mm
Giru 18 - 28 / 21° 9km/h 0mm / 3 - 0mm
Giru 18 - 28 / 21° 9km/h 0mm / 3 - 0mm
Glenking - - - / -
Granite Vale 15 - 24 / 17° 4km/h 6 - 6mm / 5 - 2mm
Grass Hut - - - / -
Grasshopper Range - - - / -
Greenvale 13 - 27 / - - - / 6 - 2mm
Groper Creek 16 - 26 / 21° 9km/h 0mm / 1 - 0mm
Gulliver 17 - 29 / 22° 20km/h <1mm / 5 - 1mm
Gumlow 18 - 29 / 22° 20km/h <1mm / 5 - 1mm
Gumlu 16 - 28 / 21° 9km/h 0mm / <1mm
Guthalungra 16 - 29 / 21° 9km/h 0mm / <1mm
Halifax 19 - 24 / 18° 2km/h 10 - 10mm / 19 - 10mm
Halifax 19 - 24 / 18° 2km/h 10 - 10mm / 19 - 10mm
Hawkins Creek 18 - 25 / 18° 2km/h 10 - 10mm / 20 - 10mm
Heatley 17 - 29 / 22° 20km/h <1mm / 5 - 1mm
Helens Hill 19 - 26 / 18° 2km/h 10 - 10mm / 12 - 5mm
Hermit Park 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Home Hill 16 - 27 / 21° 9km/h 0mm / 2 - 0mm
Home Hill 16 - 27 / 21° 9km/h 0mm / 2 - 0mm
Horseshoe Bay 18 - 27 / 22° 20km/h <1mm / 4 - 1mm
Horseshoe Bay 18 - 27 / 22° 20km/h <1mm / 4 - 1mm
Horseshoe Lagoon 17 - 28 / 21° 9km/h 0mm / 3 - 0mm
Hyde Park 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Idalia 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Ingham 18 - 26 / 18° 2km/h 10 - 10mm / 17 - 8mm
Inkerman 16 - 27 / 21° 9km/h 0mm / 1 - 0mm
Jarvisfield 16 - 27 / 21° 9km/h 0mm / 2 - 0mm
Jensen 17 - 28 / 22° 20km/h <1mm / 5 - 1mm
Jerona 17 - 27 / 21° 9km/h 0mm / 3 - 0mm
Jourama Falls - - - / -
Joyce Bay - - - / -
Julago 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Kangaroo Spring - - - / -
Kelso 18 - 27 / 22° 20km/h <1mm / 5 - 1mm
Kirknie 16 - 29 / 21° 9km/h 0mm / 1 - 0mm
Kirwan 17 - 29 / 22° 20km/h <1mm / 5 - 1mm
Kitty O'shea Range - - - / -
Lannercost 18 - 26 / 18° 2km/h 10 - 10mm / 16 - 8mm
Long Pocket 17 - 25 / 18° 2km/h 10 - 10mm / 19 - 10mm
Lucinda 20 - 24 / 18° 2km/h 10 - 10mm / 20 - 11mm
Lucinda 20 - 24 / 18° 2km/h 10 - 10mm / 20 - 11mm
Lucy Creek - - - / -
Lynam 17 - 28 / 22° 20km/h <1mm / 6 - 2mm
Macdesme - - - / -
Macknade 19 - 24 / 18° 2km/h 10 - 10mm / 19 - 10mm
Marali - - - / -
Mcdesme 16 - 27 / 21° 9km/h 0mm / 2 - 0mm
Millaroo 15 - 30 / 21° 9km/h 0mm / <1mm
Mingela 15 - 27 / 20° 6km/h 1 - 1mm / 3 - 0mm
Mona Park 16 - 28 / 21° 9km/h 0mm / 2 - 0mm
Mount Abbot - - - / -
Mount Bentley - - - / -
Mount Elliot - - - / -
Mount Fox 15 - 23 / 17° 4km/h 6 - 6mm / 10 - 5mm
Mount Halifax - - - / -
Mount Kelly 16 - 28 / 21° 9km/h 0mm / 2 - 0mm
Mount Louisa 16 - 28 / 22° 20km/h <1mm / 4 - 1mm
Mount Low 16 - 28 / 22° 20km/h <1mm / 5 - 1mm
Mount Marlow - - - / -
Mount St John 16 - 28 / 22° 20km/h <1mm / 4 - 1mm
Mount Stuart 16 - 26 / 22° 20km/h <1mm / 4 - 1mm
Mount Surround 18 - 28 / 21° 9km/h 0mm / 3 - 1mm
Mulgrave 16 - 29 / 21° 9km/h 0mm / 2 - 0mm
Mundingburra 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Murray 16 - 26 / 22° 20km/h <1mm / 4 - 1mm
Mutarnee 18 - 25 / 18° 2km/h 10 - 10mm / 8 - 3mm
Mutarnee - - - / -
Mysterton 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Nelly Bay 18 - 27 / 22° 20km/h <1mm / 4 - 1mm
Nome 16 - 27 / 22° 20km/h <1mm / 3 - 1mm
Norma Falls - - - / -
North Ward 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Oak Valley 17 - 27 / 22° 20km/h <1mm / 4 - 1mm
Oolbun - - - / -
Oonoonba 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Orient 20 - 25 / 18° 2km/h 10 - 10mm / 12 - 5mm
Osborne 17 - 28 / 21° 9km/h 0mm / 2 - 0mm
Pallarenda 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Paluma 14 - 21 / 17° 4km/h 6 - 6mm / 8 - 3mm
Paluma (townsville City) - - - / -
Peacock Siding 17 - 26 / 18° 2km/h 10 - 10mm / 15 - 7mm
Pimlico 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Pinnacles 18 - 28 / 22° 20km/h <1mm / 5 - 1mm
Poison Lake - - - / -
Poison Mountain - - - / -
Quealban - - - / -
Railway Estate 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Rangewood 17 - 29 / 22° 20km/h <1mm / 6 - 2mm
Rasmussen 18 - 29 / 22° 20km/h <1mm / 5 - 1mm
Ravenswood 15 - 28 / 20° 6km/h 1 - 1mm / 1 - 0mm
Reid River (townsville City) - - - / -
Rita Island 17 - 26 / 21° 9km/h 0mm / 2 - 0mm
Rollingstone 18 - 25 / 22° 20km/h <1mm / 7 - 2mm
Roseneath 16 - 26 / 22° 20km/h <1mm / 4 - 1mm
Rosslea 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Rowes Bay 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Rungoo 18 - 23 / 18° 2km/h 10 - 10mm / 20 - 11mm
Sandalwood - - - / -
Saunders Beach 17 - 27 / 22° 20km/h <1mm / 5 - 1mm
Saunders Beach 17 - 27 / 22° 20km/h <1mm / 5 - 1mm
Selkirk - - - / -
Sellheim - - - / -
Shaw 16 - 28 / 22° 20km/h <1mm / 5 - 1mm
Shirbourne 18 - 28 / 21° 9km/h 0mm / 3 - 0mm
South Townsville 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
St James - - - / -
Stuart 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Stuart - - - / -
Swans Lagoon 15 - 29 / 21° 9km/h 0mm / <1mm
Taylors Beach 20 - 24 / 18° 2km/h 10 - 10mm / 18 - 9mm
Taylors Beach 20 - 24 / 18° 2km/h 10 - 10mm / 18 - 9mm
Thuringowa Central 17 - 29 / 22° 20km/h <1mm / 5 - 1mm
Toobanna 18 - 26 / 18° 2km/h 10 - 10mm / 15 - 7mm
Toomulla 19 - 25 / 22° 20km/h <1mm / 7 - 2mm
Toomulla 19 - 25 / 22° 20km/h <1mm / 7 - 2mm
Toonpan 18 - 29 / 22° 20km/h <1mm / 4 - 1mm
Town Common 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Townsville City 16 - 27 / 22° 20km/h <1mm / 4 - 1mm
Trebonne 18 - 26 / 18° 2km/h 10 - 10mm / 17 - 8mm
Trebonne 18 - 26 / 18° 2km/h 10 - 10mm / 17 - 8mm
Upper Haughton 16 - 29 / 21° 9km/h 0mm / 3 - 0mm
Upper Stone 17 - 25 / 18° 2km/h 10 - 10mm / 11 - 5mm
Valley of Lagoons 12 - 24 / 18° 2km/h 10 - 10mm / 7 - 3mm
Victoria Plantation 18 - 26 / 18° 2km/h 10 - 10mm / 15 - 7mm
Vincent 16 - 28 / 22° 20km/h <1mm / 4 - 1mm
Wangaratta 17 - 28 / 21° 9km/h 0mm / 1 - 0mm
Warkamai - - - / -
Woodstock 17 - 29 / 22° 20km/h <1mm / 4 - 1mm
Wulguru 17 - 28 / 22° 20km/h <1mm / 4 - 1mm
Wunjunga 16 - 27 / 21° 9km/h 0mm / 1 - 0mm
Yabulu 17 - 27 / 22° 20km/h <1mm / 5 - 1mm
Yuruga 16 - 23 / 18° 2km/h 10 - 10mm / 11 - 5mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home