Today's Weather for Southeast Coast, Queensland

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Brisbane 6 - 22 / 4km/h 0mm / 0mm
Gold Coast 6 - 21 / 10° 9km/h 0mm / 0mm
Acacia Ridge 4 - 21 / 11km/h 0mm / 0mm
Albany Creek 6 - 21 / 4km/h 0mm / 0mm
Alexandra Hills 7 - 21 / 9km/h 0mm / 0mm
Algester 4 - 21 / 11km/h 0mm / 0mm
Annerley 6 - 22 / 4km/h 0mm / 0mm
Arana Hills 6 - 21 / 4km/h 0mm / 0mm
Arundel 6 - 21 / 10° 9km/h 0mm / 0mm
Ashgrove 6 - 22 / 4km/h 0mm / 0mm
Ashmore 6 - 21 / 10° 9km/h 0mm / 0mm
Aspley 6 - 22 / 9km/h 0mm / 0mm
Bald Hills 6 - 21 / 9km/h 0mm / 0mm
Banksia Beach 5 - 21 / 6km/h <1mm / 0mm
Bardon 6 - 22 / 4km/h 0mm / 0mm
Beaudesert 2 - 21 / 0km/h 0mm / 0mm
Beenleigh 3 - 22 / 11km/h 0mm / 0mm
Beerwah 7 - 21 / 6km/h <1mm / 0mm
Bellbird Park 2 - 22 / 11km/h 0mm / 0mm
Benowa 6 - 21 / 10° 9km/h 0mm / 0mm
Biggera Waters 8 - 21 / 10° 9km/h 0mm / 0mm
Birkdale 7 - 21 / 9km/h 0mm / 0mm
Bli Bli 8 - 21 / 9km/h 0mm / 0mm
Bongaree 7 - 20 / 6km/h <1mm / 0mm
Boondall 7 - 21 / 9km/h 0mm / 0mm
Boronia Heights 2 - 22 / 11km/h 0mm / 0mm
Bracken Ridge 6 - 21 / 9km/h 0mm / 0mm
Brassall 1 - 22 / 6km/h 0mm / 0mm
Bray Park 5 - 21 / 9km/h 0mm / 0mm
Bridgeman Downs 6 - 22 / 9km/h 0mm / 0mm
Brighton 6 - 21 / 9km/h 0mm / 0mm
Brisbane City 6 - 22 / 4km/h 0mm / 0mm
Broadbeach Waters 7 - 21 / 10° 9km/h 0mm / 0mm
Buderim 8 - 21 / 9km/h 0mm / 0mm
Bulimba 7 - 22 / 4km/h 0mm / 0mm
Burleigh Heads 7 - 21 / 6km/h 0mm / 0mm
Burleigh Waters 7 - 21 / 6km/h 0mm / 0mm
Burpengary 5 - 21 / 6km/h <1mm / 0mm
Burpengary East 5 - 21 / 6km/h <1mm / 0mm
Caboolture 5 - 22 / 6km/h <1mm / 0mm
Caboolture South 5 - 22 / 6km/h <1mm / 0mm
Calamvale 4 - 21 / 11km/h 0mm / 0mm
Caloundra West 8 - 21 / 6km/h <1mm / 0mm
Camira 2 - 22 / 11km/h 0mm / 0mm
Camp Hill 7 - 22 / 4km/h 0mm / 0mm
Capalaba 7 - 21 / 4km/h 0mm / 0mm
Carina 6 - 21 / 4km/h 0mm / 0mm
Carina Heights 7 - 22 / 4km/h 0mm / 0mm
Carindale 6 - 21 / 4km/h 0mm / 0mm
Carrara 6 - 21 / 10° 9km/h 0mm / 0mm
Carseldine 6 - 22 / 9km/h 0mm / 0mm
Chapel Hill 5 - 21 / 4km/h 0mm / 0mm
Chermside 7 - 21 / 9km/h 0mm / 0mm
Chermside West 6 - 22 / 4km/h 0mm / 0mm
Clayfield 7 - 21 / 4km/h 0mm / 0mm
Cleveland 7 - 21 / 9km/h 0mm / 0mm
Collingwood Park 2 - 22 / 6km/h 0mm / 0mm
Coolum Beach 8 - 21 / 9km/h 0mm / 0mm
Coombabah 6 - 21 / 10° 9km/h 0mm / 0mm
Coomera 6 - 21 / 10° 9km/h 0mm / 0mm
Coorparoo 7 - 22 / 4km/h 0mm / 0mm
Cornubia 4 - 21 / 11km/h 0mm / 0mm
Crestmead 3 - 22 / 11km/h 0mm / 0mm
Currumbin Waters 7 - 21 / 6km/h 0mm / 0mm
Deception Bay 5 - 21 / 6km/h <1mm / 0mm
Doolandella 4 - 21 / 11km/h 0mm / 0mm
Durack 4 - 21 / 11km/h 0mm / 0mm
Eagleby 4 - 21 / 11km/h 0mm / 0mm
Eatons Hill 6 - 21 / 4km/h 0mm / 0mm
Eight Mile Plains 5 - 21 / 11km/h 0mm / 0mm
Elanora 7 - 21 / 6km/h 0mm / 0mm
Everton Park 6 - 22 / 4km/h 0mm / 0mm
Ferny Hills 6 - 21 / 4km/h 0mm / 0mm
Flagstone 1 - 22 / 0km/h 0mm / 0mm
Forest Lake 3 - 22 / 11km/h 0mm / 0mm
Fortitude Valley 7 - 22 / 4km/h 0mm / 0mm
Gatton 2 - 22 / 6km/h 0mm / 0mm
Goodna 2 - 22 / 11km/h 0mm / 0mm
Greenbank 2 - 22 / 11km/h 0mm / 0mm
Greenslopes 7 - 22 / 4km/h 0mm / 0mm
Griffin 6 - 21 / 9km/h 0mm / 0mm
Hamilton 7 - 22 / 4km/h 0mm / 0mm
Helensvale 6 - 21 / 10° 9km/h 0mm / 0mm
Holland Park 7 - 22 / 4km/h 0mm / 0mm
Hope Island 6 - 21 / 10° 9km/h 0mm / 0mm
Inala 3 - 22 / 11km/h 0mm / 0mm
Indooroopilly 6 - 22 / 4km/h 0mm / 0mm
Jimboomba 1 - 22 / 0km/h 0mm / 0mm
Kallangur 5 - 21 / 9km/h 0mm / 0mm
Kangaroo Point 7 - 22 / 4km/h 0mm / 0mm
Kedron 6 - 22 / 4km/h 0mm / 0mm
Kelvin Grove 6 - 22 / 4km/h 0mm / 0mm
Kenmore 5 - 21 / 11km/h 0mm / 0mm
Keperra 6 - 21 / 4km/h 0mm / 0mm
Kingston 4 - 22 / 11km/h 0mm / 0mm
Kippa-ring 6 - 21 / 9km/h 0mm / 0mm
Kuraby 4 - 21 / 11km/h 0mm / 0mm
Labrador 8 - 21 / 10° 9km/h 0mm / 0mm
Little Mountain 7 - 21 / 9km/h 0mm / 0mm
Logan Reserve 3 - 22 / 11km/h 0mm / 0mm
Loganlea 4 - 22 / 11km/h 0mm / 0mm
Mango Hill 6 - 21 / 9km/h 0mm / 0mm
Manly West 7 - 21 / 9km/h 0mm / 0mm
Mansfield 6 - 21 / 4km/h 0mm / 0mm
Margate 6 - 21 / 9km/h 0mm / 0mm
Maroochydore 8 - 21 / 9km/h 0mm / 0mm
Marsden 4 - 22 / 11km/h 0mm / 0mm
Maudsland 6 - 21 / 10° 9km/h 0mm / 0mm
Mcdowall 6 - 22 / 4km/h 0mm / 0mm
Mermaid Beach 7 - 21 / 10° 9km/h 0mm / 0mm
Mermaid Waters 7 - 21 / 10° 9km/h 0mm / 0mm
Merrimac 7 - 21 / 10° 9km/h 0mm / 0mm
Miami 7 - 21 / 6km/h 0mm / 0mm
Mitchelton 6 - 21 / 4km/h 0mm / 0mm
Mooloolaba 8 - 21 / 9km/h 0mm / 0mm
Moorooka 5 - 22 / 11km/h 0mm / 0mm
Morayfield 5 - 22 / 6km/h <1mm / 0mm
Morningside 7 - 22 / 4km/h 0mm / 0mm
Mount Cotton 6 - 21 / 11km/h 0mm / 0mm
Mount Gravatt East 7 - 22 / 4km/h 0mm / 0mm
Mountain Creek 8 - 21 / 9km/h 0mm / 0mm
Mudgeeraba 7 - 21 / 10° 9km/h 0mm / 0mm
Murrumba Downs 5 - 21 / 9km/h 0mm / 0mm
Nambour 6 - 20 / 9km/h 0mm / 0mm
Narangba 5 - 21 / 9km/h 0mm / 0mm
Nerang 6 - 21 / 10° 9km/h 0mm / 0mm
New Farm 7 - 22 / 4km/h 0mm / 0mm
Newstead 7 - 22 / 4km/h 0mm / 0mm
Noosaville 9 - 20 / 0km/h 0mm / 0mm
North Lakes 5 - 21 / 9km/h 0mm / 0mm
Nundah 7 - 21 / 9km/h 0mm / 0mm
Ormeau 5 - 21 / 10° 9km/h 0mm / 0mm
Oxenford 6 - 21 / 10° 9km/h 0mm / 0mm
Oxley 5 - 22 / 11km/h 0mm / 0mm
Pacific Pines 6 - 21 / 10° 9km/h 0mm / 0mm
Paddington 6 - 22 / 4km/h 0mm / 0mm
Palm Beach 7 - 21 / 6km/h 0mm / 0mm
Paradise Point 7 - 21 / 10° 9km/h 0mm / 0mm
Park Ridge 2 - 22 / 11km/h 0mm / 0mm
Parkinson 3 - 21 / 11km/h 0mm / 0mm
Parkwood 6 - 21 / 10° 9km/h 0mm / 0mm
Pelican Waters 8 - 21 / 6km/h <1mm / 0mm
Peregian Springs 8 - 21 / 0km/h 0mm / 0mm
Petrie 5 - 21 / 9km/h 0mm / 0mm
Pimpama 5 - 21 / 10° 9km/h 0mm / 0mm
Raceview 0 - 22 / 6km/h 0mm / 0mm
Redbank Plains 1 - 22 / 6km/h 0mm / 0mm
Redcliffe 6 - 21 / 9km/h 0mm / 0mm
Redland Bay 5 - 21 / 11km/h 0mm / 0mm
Reedy Creek 7 - 21 / 6km/h 0mm / 0mm
Regents Park 3 - 22 / 11km/h 0mm / 0mm
Robina 7 - 21 / 10° 9km/h 0mm / 0mm
Rochedale 5 - 21 / 11km/h 0mm / 0mm
Rochedale South 5 - 21 / 11km/h 0mm / 0mm
Rothwell 6 - 21 / 9km/h 0mm / 0mm
Runaway Bay 8 - 21 / 10° 9km/h 0mm / 0mm
Runcorn 4 - 21 / 11km/h 0mm / 0mm
Sandstone Point 5 - 21 / 6km/h <1mm / 0mm
Scarborough 6 - 21 / 9km/h 0mm / 0mm
Shailer Park 4 - 21 / 11km/h 0mm / 0mm
Sippy Downs 8 - 21 / 9km/h 0mm / 0mm
Slacks Creek 4 - 22 / 11km/h 0mm / 0mm
South Brisbane 6 - 22 / 4km/h 0mm / 0mm
Southport 8 - 21 / 10° 9km/h 0mm / 0mm
Springfield Lakes 2 - 22 / 11km/h 0mm / 0mm
Springwood 5 - 21 / 11km/h 0mm / 0mm
St Lucia 6 - 22 / 4km/h 0mm / 0mm
Stafford 6 - 22 / 4km/h 0mm / 0mm
Stafford Heights 6 - 22 / 4km/h 0mm / 0mm
Strathpine 6 - 21 / 9km/h 0mm / 0mm
Sunnybank 5 - 21 / 11km/h 0mm / 0mm
Sunnybank Hills 4 - 21 / 11km/h 0mm / 0mm
Surfers Paradise 7 - 21 / 10° 9km/h 0mm / 0mm
Taigum 7 - 21 / 9km/h 0mm / 0mm
Tamborine Mountain 4 - 19 / 0km/h 0mm / 0mm
Taringa 6 - 22 / 4km/h 0mm / 0mm
Tarragindi 7 - 22 / 4km/h 0mm / 0mm
Tewantin 9 - 20 / 0km/h 0mm / 0mm
Thornlands 7 - 21 / 9km/h 0mm / 0mm
Tingalpa 7 - 21 / 4km/h 0mm / 0mm
Toowong 6 - 22 / 4km/h 0mm / 0mm
Tugun 7 - 21 / 6km/h 0mm / 0mm
Upper Coomera 6 - 21 / 10° 9km/h 0mm / 0mm
Upper Mount Gravatt 5 - 21 / 11km/h 0mm / 0mm
Varsity Lakes 7 - 21 / 6km/h 0mm / 0mm
Victoria Point 5 - 21 / 9km/h 0mm / 0mm
Wakerley 7 - 21 / 9km/h 0mm / 0mm
Warner 5 - 21 / 9km/h 0mm / 0mm
Waterford West 3 - 22 / 11km/h 0mm / 0mm
Wavell Heights 7 - 21 / 9km/h 0mm / 0mm
Wellington Point 7 - 21 / 9km/h 0mm / 0mm
Windsor 6 - 22 / 4km/h 0mm / 0mm
Wishart 5 - 21 / 11km/h 0mm / 0mm
Woodridge 5 - 21 / 11km/h 0mm / 0mm
Woolloongabba 7 - 22 / 4km/h 0mm / 0mm
Wynnum 7 - 21 / 9km/h 0mm / 0mm
Wynnum West 7 - 21 / 9km/h 0mm / 0mm
Yarrabilba 2 - 22 / 0km/h 0mm / 0mm
Yeronga 6 - 22 / 4km/h 0mm / 0mm
Zillmere 7 - 21 / 9km/h 0mm / 0mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home