Today's Weather for Wide Bay and Burnett, Queensland

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Agnes Water 13 - 24 / 21° 33km/h 0mm / <1mm
Agnes Water 13 - 24 / 21° 33km/h 0mm / <1mm
Aldershot 12 - 24 / 21° 28km/h 0mm / 1 - 0mm
Aldershot 12 - 24 / 21° 28km/h 0mm / 1 - 0mm
Alloway 13 - 24 / 21° 26km/h 0mm / <1mm
Amamoor 12 - 22 / 21° 13km/h 0mm / 1 - 0mm
Apple Tree Creek 12 - 24 / 21° 26km/h 0mm / <1mm
Apple Tree Creek 12 - 24 / 21° 26km/h 0mm / <1mm
Araluen 10 - 23 / 21° 13km/h 0mm / 1 - 0mm
Ashfield 13 - 24 / 21° 26km/h 0mm / <1mm
Avenell Heights 13 - 24 / 21° 26km/h 0mm / <1mm
Avoca 13 - 25 / 21° 26km/h 0mm / <1mm
Avondale 12 - 26 / 21° 26km/h 0mm / <1mm
Ballogie 7 - 22 / 19° 13km/h 0mm / 0mm
Bargara 14 - 23 / 21° 26km/h 0mm / <1mm
Bauple 12 - 23 / 21° 28km/h 0mm / 1 - 0mm
Bauple Forest 12 - 22 / 21° 13km/h 0mm / 2 - 0mm
Bells Bridge 9 - 23 / 21° 13km/h 0mm / <1mm
Benarkin North 8 - 20 / 19° 13km/h 0mm / <1mm
Bidwill 12 - 23 / 21° 28km/h 0mm / 2 - 0mm
Biggenden 11 - 24 / 24° 11km/h 0mm / 0mm
Biggenden 11 - 24 / 24° 11km/h 0mm / 0mm
Blackbutt 8 - 21 / 19° 13km/h 0mm / <1mm
Blackbutt 8 - 21 / 19° 13km/h 0mm / <1mm
Blackbutt North 8 - 20 / 19° 13km/h 0mm / <1mm
Booie 7 - 22 / 19° 13km/h 0mm / 0mm
Boonooroo 12 - 22 / 21° 28km/h 0mm / 4 - 1mm
Boonooroo 12 - 22 / 21° 28km/h 0mm / 4 - 1mm
Booral 12 - 22 / 20° 19km/h <1mm / 3 - 1mm
Booyal 12 - 25 / 21° 26km/h 0mm / 0mm
Branyan 12 - 25 / 21° 26km/h 0mm / <1mm
Brooklands 6 - 21 / 19° 13km/h 0mm / 0mm
Brooloo 13 - 22 / 21° 13km/h 0mm / 2 - 0mm
Bucca 12 - 25 / 21° 26km/h 0mm / <1mm
Bundaberg 13 - 24 / 21° 26km/h 0mm / <1mm
Bundaberg East 13 - 24 / 21° 26km/h 0mm / <1mm
Bundaberg North 13 - 24 / 21° 26km/h 0mm / <1mm
Bundaberg South 13 - 24 / 21° 26km/h 0mm / <1mm
Bundaberg West 13 - 24 / 21° 26km/h 0mm / <1mm
Bungadoo 13 - 25 / 21° 26km/h 0mm / <1mm
Burnett Heads 13 - 24 / 21° 26km/h 0mm / <1mm
Burnett Heads 13 - 24 / 21° 26km/h 0mm / <1mm
Burrum Heads 12 - 23 / 20° 19km/h <1mm / <1mm
Burrum River 12 - 24 / 20° 19km/h <1mm / <1mm
Burrum Town 12 - 24 / 21° 28km/h 0mm / <1mm
Buxton 12 - 24 / 21° 26km/h 0mm / <1mm
Calavos 13 - 24 / 21° 26km/h 0mm / <1mm
Canina 11 - 22 / 21° 13km/h 0mm / 2 - 1mm
Captain Creek 14 - 25 / 21° 33km/h 0mm / <1mm
Cedar Pocket 12 - 22 / 21° 13km/h 0mm / 2 - 0mm
Chatsworth 10 - 24 / 21° 13km/h 0mm / <1mm
Cherbourg 7 - 22 / 19° 13km/h 0mm / 0mm
Cherbourg 7 - 22 / 19° 13km/h 0mm / 0mm
Childers 12 - 24 / 21° 26km/h 0mm / <1mm
Cooloola Cove 14 - 22 / 18° 48km/h 3 - 3mm / 5 - 2mm
Coonarr 13 - 23 / 21° 26km/h 0mm / <1mm
Cooran 13 - 22 / 19° 15km/h 0mm / 3 - 1mm
Cooyar 6 - 20 / 19° 13km/h 0mm / 0mm
Coral Cove 14 - 23 / 21° 26km/h 0mm / <1mm
Cordalba 12 - 24 / 21° 26km/h 0mm / <1mm
Craignish 12 - 23 / 20° 19km/h <1mm / 1 - 0mm
Crows Nest 8 - 19 / 17° 22km/h 0mm / <1mm
Curra 11 - 23 / 21° 13km/h 0mm / <1mm
Dallarnil 12 - 25 / 24° 11km/h 0mm / 0mm
Deepwater 13 - 25 / 21° 26km/h 0mm / <1mm
Delan 13 - 25 / 21° 26km/h 0mm / <1mm
Dundathu 12 - 23 / 21° 28km/h 0mm / 2 - 1mm
Dundowran 12 - 23 / 20° 19km/h <1mm / 2 - 0mm
Dundowran Beach 12 - 23 / 20° 19km/h <1mm / 2 - 0mm
Dunmora 12 - 24 / 21° 28km/h 0mm / <1mm
East Deep Creek 11 - 23 / 21° 13km/h 0mm / 2 - 0mm
East Nanango 6 - 21 / 19° 13km/h 0mm / 0mm
Eidsvold 6 - 26 / 24° 11km/h 0mm / 0mm
Eli Waters 12 - 23 / 20° 19km/h <1mm / 3 - 1mm
Ellesmere 6 - 21 / 19° 13km/h 0mm / 0mm
Elliott Heads 13 - 23 / 21° 26km/h 0mm / <1mm
Federal 12 - 22 / 19° 15km/h 0mm / 3 - 1mm
Gayndah 9 - 25 / 24° 11km/h 0mm / 0mm
Gayndah 9 - 25 / 24° 11km/h 0mm / 0mm
Gin Gin 12 - 25 / 21° 26km/h 0mm / 0mm
Gin Gin 12 - 25 / 21° 26km/h 0mm / 0mm
Glastonbury 10 - 23 / 21° 13km/h 0mm / <1mm
Gooburrum 12 - 25 / 21° 26km/h 0mm / <1mm
Goomboorian 11 - 22 / 21° 13km/h 0mm / 2 - 1mm
Goomeri 9 - 24 / 19° 13km/h 0mm / 0mm
Granville 12 - 23 / 21° 28km/h 0mm / 2 - 1mm
Greens Creek 11 - 22 / 21° 13km/h 0mm / 2 - 1mm
Gunalda 11 - 23 / 21° 13km/h 0mm / <1mm
Gympie 10 - 23 / 21° 13km/h 0mm / 1 - 0mm
Hervey Bay 12 - 23 / 20° 19km/h <1mm / 3 - 1mm
Horse Camp 13 - 25 / 21° 26km/h 0mm / 0mm
Howard 12 - 24 / 21° 28km/h 0mm / <1mm
Imbil 12 - 22 / 21° 13km/h 0mm / 2 - 0mm
Innes Park 14 - 23 / 21° 26km/h 0mm / <1mm
Jones Hill 10 - 23 / 21° 13km/h 0mm / 1 - 0mm
Kalkie 13 - 24 / 21° 26km/h 0mm / <1mm
Kandanga 12 - 22 / 21° 13km/h 0mm / 2 - 0mm
Kawungan 12 - 23 / 20° 19km/h <1mm / 3 - 1mm
Kensington 13 - 24 / 21° 26km/h 0mm / <1mm
Kepnock 13 - 24 / 21° 26km/h 0mm / <1mm
Kilkivan 9 - 23 / 21° 13km/h 0mm / 0mm
Kin Kin 14 - 22 / 19° 15km/h 0mm / 4 - 1mm
Kingaroy 5 - 21 / 19° 13km/h 0mm / 0mm
Kumbia 6 - 21 / 19° 13km/h 0mm / 0mm
Kybong 12 - 23 / 21° 13km/h 0mm / 2 - 0mm
Lower Wonga 10 - 24 / 21° 13km/h 0mm / <1mm
Maaroom 12 - 22 / 21° 28km/h 0mm / 4 - 1mm
Maidenwell 7 - 21 / 19° 13km/h 0mm / 0mm
Maroondan 12 - 25 / 21° 26km/h 0mm / 0mm
Maryborough 12 - 23 / 21° 28km/h 0mm / 2 - 0mm
Maryborough West 12 - 24 / 21° 28km/h 0mm / 1 - 0mm
Meadowvale 12 - 25 / 21° 26km/h 0mm / <1mm
Memerambi 6 - 22 / 19° 13km/h 0mm / 0mm
Millbank 13 - 25 / 21° 26km/h 0mm / <1mm
Miriam Vale 14 - 26 / 21° 33km/h 0mm / 0mm
Moffatdale 7 - 23 / 19° 13km/h 0mm / 0mm
Monkland 11 - 23 / 21° 13km/h 0mm / 2 - 0mm
Monto 9 - 25 / 25° 9km/h 0mm / 0mm
Monto 9 - 25 / 25° 9km/h 0mm / 0mm
Moolboolaman 13 - 25 / 21° 26km/h 0mm / 0mm
Moore 9 - 22 / 20° 9km/h 0mm / <1mm
Moore Park 12 - 24 / 21° 26km/h 0mm / <1mm
Moore Park Beach 12 - 25 / 21° 26km/h 0mm / <1mm
Moorland 12 - 25 / 21° 26km/h 0mm / <1mm
Mothar Mountain 12 - 22 / 21° 13km/h 0mm / 2 - 0mm
Mount Perry 11 - 24 / 24° 11km/h 0mm / 0mm
Mundubbera 5 - 26 / 24° 11km/h 0mm / 0mm
Mungar 12 - 24 / 21° 28km/h 0mm / <1mm
Murgon 6 - 23 / 19° 13km/h 0mm / 0mm
Nahrunda 10 - 23 / 21° 13km/h 0mm / 1 - 0mm
Nanango 6 - 21 / 19° 13km/h 0mm / 0mm
Nikenbah 12 - 23 / 20° 19km/h <1mm / 3 - 1mm
North Deep Creek 10 - 23 / 21° 13km/h 0mm / 2 - 0mm
North Isis 12 - 24 / 21° 26km/h 0mm / <1mm
Norville 13 - 24 / 21° 26km/h 0mm / <1mm
Oakhurst 12 - 24 / 21° 28km/h 0mm / 1 - 0mm
Oakwood 13 - 25 / 21° 26km/h 0mm / <1mm
Owanyilla 12 - 23 / 21° 28km/h 0mm / 1 - 0mm
Pacific Haven 12 - 24 / 21° 28km/h 0mm / <1mm
Pialba 12 - 23 / 20° 19km/h <1mm / 3 - 1mm
Pie Creek 11 - 22 / 21° 13km/h 0mm / 1 - 0mm
Pinbarren 13 - 22 / 19° 15km/h 0mm / 3 - 1mm
Pine Creek 12 - 25 / 21° 26km/h 0mm / <1mm
Point Vernon 12 - 23 / 20° 19km/h <1mm / 3 - 1mm
Poona 13 - 22 / 21° 28km/h 0mm / 5 - 2mm
Poona 13 - 22 / 21° 28km/h 0mm / 5 - 2mm
Proston 7 - 23 / 19° 13km/h 0mm / 0mm
Qunaba 13 - 24 / 21° 26km/h 0mm / <1mm
Rainbow Beach 14 - 22 / 18° 48km/h 3 - 3mm / 7 - 3mm
Redridge 12 - 24 / 21° 26km/h 0mm / <1mm
River Heads 12 - 22 / 20° 19km/h <1mm / 4 - 1mm
Rosedale 13 - 26 / 21° 26km/h 0mm / <1mm
Rubyanna 13 - 24 / 21° 26km/h 0mm / <1mm
Scarness 12 - 23 / 20° 19km/h <1mm / 3 - 1mm
Sharon 12 - 25 / 21° 26km/h 0mm / <1mm
South Bingera 12 - 25 / 21° 26km/h 0mm / <1mm
South East Nanango 7 - 22 / 19° 13km/h 0mm / 0mm
South Isis 12 - 24 / 21° 26km/h 0mm / <1mm
South Kolan 12 - 25 / 21° 26km/h 0mm / <1mm
South Nanango 7 - 21 / 19° 13km/h 0mm / 0mm
Southside 10 - 23 / 21° 13km/h 0mm / 1 - 0mm
Sunshine Acres 12 - 23 / 20° 19km/h <1mm / 2 - 1mm
Svensson Heights 13 - 24 / 21° 26km/h 0mm / <1mm
Taabinga 5 - 21 / 19° 13km/h 0mm / 0mm
Takura 12 - 24 / 20° 19km/h <1mm / 2 - 0mm
Tamaree 10 - 23 / 21° 13km/h 0mm / 1 - 0mm
Taromeo 8 - 21 / 19° 13km/h 0mm / <1mm
Teddington 12 - 23 / 21° 28km/h 0mm / 1 - 0mm
Thabeban 13 - 24 / 21° 26km/h 0mm / <1mm
The Dawn 11 - 23 / 21° 13km/h 0mm / 2 - 0mm
The Palms 10 - 23 / 21° 13km/h 0mm / <1mm
Tiaro 12 - 23 / 21° 28km/h 0mm / 1 - 0mm
Tin Can Bay 14 - 22 / 18° 48km/h 3 - 3mm / 6 - 2mm
Tinana 12 - 23 / 21° 28km/h 0mm / 2 - 0mm
Tinana South 12 - 23 / 21° 28km/h 0mm / 1 - 0mm
Tingoora 7 - 22 / 19° 13km/h 0mm / 0mm
Toogoom 12 - 24 / 20° 19km/h <1mm / 1 - 0mm
Torbanlea 12 - 24 / 21° 28km/h 0mm / <1mm
Torquay 12 - 22 / 20° 19km/h <1mm / 3 - 1mm
Traveston 11 - 22 / 21° 13km/h 0mm / 2 - 0mm
Urangan 12 - 22 / 20° 19km/h <1mm / 3 - 1mm
Urraween 12 - 23 / 20° 19km/h <1mm / 3 - 1mm
Veteran 10 - 23 / 21° 13km/h 0mm / 2 - 0mm
Victory Heights 10 - 23 / 21° 13km/h 0mm / 2 - 0mm
Walkervale 13 - 24 / 21° 26km/h 0mm / <1mm
Wallaville 12 - 25 / 21° 26km/h 0mm / 0mm
Walligan 12 - 23 / 20° 19km/h <1mm / 2 - 1mm
Wattle Camp 7 - 22 / 19° 13km/h 0mm / 0mm
Welcome Creek 12 - 25 / 21° 26km/h 0mm / <1mm
Widgee 11 - 23 / 21° 13km/h 0mm / <1mm
Wolvi 12 - 22 / 21° 13km/h 0mm / 3 - 1mm
Wondai 7 - 22 / 19° 13km/h 0mm / 0mm
Wondunna 12 - 22 / 20° 19km/h <1mm / 3 - 1mm
Woodgate 13 - 23 / 21° 26km/h 0mm / <1mm
Woolooga 11 - 24 / 21° 13km/h 0mm / <1mm
Woongarra 13 - 24 / 21° 26km/h 0mm / <1mm
Wooroolin 6 - 22 / 19° 13km/h 0mm / 0mm
Yandaran 12 - 25 / 21° 26km/h 0mm / <1mm
Yarraman 8 - 21 / 19° 13km/h 0mm / 0mm
Yengarie 12 - 24 / 21° 28km/h 0mm / <1mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home