Today's Weather for Adelaide Metropolitan, South Australia

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Adelaide 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Allenby Gardens 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Andrews Farm 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Ascot Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Athelstone 9 - 16 / 11km/h 19 - 19mm / 14 - 9mm
Athol Park 10 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Beaumont 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Blair Athol 10 - 17 / 10° 17km/h 10 - 10mm / 15 - 10mm
Blakeview 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Brahma Lodge 7 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Brighton 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Broadview 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Brompton 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Brooklyn Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Burnside 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Burton 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Camden Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Campbelltown 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Cheltenham 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Christie Downs 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Christies Beach 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Clarence Gardens 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Clarence Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Clearview 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Clovelly Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Colonel Light Gardens 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Craigmore 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Croydon Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Cumberland Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Davoren Park 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Daw Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Dernancourt 9 - 16 / 10° 17km/h 10 - 10mm / 14 - 9mm
Dover Gardens 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Edwardstown 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Elizabeth Downs 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Elizabeth East 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Elizabeth Grove 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Elizabeth North 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Elizabeth Park 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Elizabeth South 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Elizabeth Vale 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Enfield 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Felixstow 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Ferryden Park 10 - 17 / 10° 17km/h 10 - 10mm / 15 - 10mm
Findon 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Flinders Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Fulham 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Fulham Gardens 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Fullarton 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Gilles Plains 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Glandore 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Glenelg 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Glenelg East 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Glenelg North 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Glenelg South 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Glengowrie 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Glenside 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Glenunga 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Glynde 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Golden Grove 8 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Goodwood 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Grange 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Greenacres 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Greenwith 8 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Gulfview Heights 8 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Hackham West 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Hallett Cove 10 - 16 / 10° 9km/h 6 - 6mm / 15 - 10mm
Hawthorn 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Hectorville 9 - 16 / 10° 17km/h 10 - 10mm / 14 - 9mm
Henley Beach 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Henley Beach South 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Highbury 9 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Hillcrest 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Holden Hill 9 - 16 / 10° 17km/h 10 - 10mm / 14 - 9mm
Hope Valley 9 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Hove 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Huntfield Heights 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Ingle Farm 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Kensington Gardens 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Kensington Park 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Kidman Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Kilburn 10 - 17 / 10° 17km/h 10 - 10mm / 15 - 10mm
Kingswood 9 - 16 / 15km/h 7 - 7mm / 14 - 9mm
Klemzig 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Kurralta Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Largs Bay 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Largs North 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Linden Park 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Lockleys 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Lower Mitcham 9 - 16 / 15km/h 7 - 7mm / 14 - 9mm
Magill 8 - 15 / 15km/h 7 - 7mm / 14 - 9mm
Malvern 9 - 16 / 15km/h 7 - 7mm / 14 - 9mm
Mansfield Park 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Marden 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Marino 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Marion 10 - 16 / 15km/h 7 - 7mm / 15 - 10mm
Mawson Lakes 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Melrose Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Mile End 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Millswood 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Mitchell Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Moana 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Modbury 9 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Modbury Heights 9 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Modbury North 9 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Morphett Vale 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Morphettville 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Munno Para 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Myrtle Bank 9 - 16 / 15km/h 7 - 7mm / 14 - 9mm
Nailsworth 9 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Newton 9 - 16 / 10° 17km/h 10 - 10mm / 14 - 9mm
Noarlunga Downs 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
North Adelaide 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
North Brighton 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
North Haven 9 - 17 / 10° 17km/h 10 - 10mm / 14 - 9mm
North Plympton 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Northfield 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Northgate 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Norwood 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Novar Gardens 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Oakden 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Oaklands Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Old Reynella 10 - 16 / 10° 9km/h 6 - 6mm / 15 - 10mm
Ottoway 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Para Hills 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Para Hills West 7 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Para Vista 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Paradise 9 - 16 / 10° 17km/h 10 - 10mm / 14 - 9mm
Parafield Gardens 7 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Paralowie 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Park Holme 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Parkside 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Pasadena 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Payneham 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Pennington 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Plympton 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Plympton Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Pooraka 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Port Noarlunga 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Port Noarlunga South 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Prospect 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Redwood Park 9 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Reynella 10 - 16 / 10° 9km/h 6 - 6mm / 15 - 10mm
Richmond 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Ridgehaven 9 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Rosewater 9 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Rostrevor 9 - 16 / 10° 17km/h 10 - 10mm / 14 - 9mm
Royal Park 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Salisbury 7 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Salisbury Downs 7 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Salisbury East 8 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Salisbury Heights 8 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Salisbury North 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Salisbury Park 8 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Seacliff 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Seacliff Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Seacombe Gardens 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Seaford 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Seaford Meadows 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Seaford Rise 11 - 17 / 10° 9km/h 6 - 6mm / 16 - 10mm
Seaton 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Seaview Downs 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Semaphore 9 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Semaphore Park 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Sheidow Park 10 - 16 / 10° 9km/h 6 - 6mm / 15 - 10mm
Smithfield 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Smithfield Plains 8 - 17 / 10° 17km/h 6 - 6mm / 14 - 9mm
Somerton Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
South Brighton 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
South Plympton 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
St Agnes 9 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
St Clair 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
St Marys 10 - 16 / 15km/h 7 - 7mm / 15 - 10mm
St Peters 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Sturt 10 - 16 / 15km/h 7 - 7mm / 15 - 10mm
Surrey Downs 8 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Taperoo 9 - 17 / 10° 17km/h 10 - 10mm / 14 - 9mm
Toorak Gardens 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Torrensville 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Tranmere 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Trott Park 10 - 16 / 10° 9km/h 6 - 6mm / 15 - 10mm
Underdale 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Unley 10 - 17 / 15km/h 7 - 7mm / 14 - 9mm
Vale Park 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Valley View 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Walkerville 9 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Walkley Heights 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Warradale 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
West Beach 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
West Croydon 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
West Lakes 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
West Lakes Shore 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Westbourne Park 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Windsor Gardens 9 - 17 / 10° 17km/h 10 - 10mm / 15 - 9mm
Woodville 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Woodville Gardens 10 - 17 / 15km/h 7 - 7mm / 15 - 10mm
Woodville North 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Woodville South 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Woodville West 10 - 17 / 15km/h 7 - 7mm / 15 - 9mm
Wynn Vale 8 - 16 / 10° 17km/h 10 - 10mm / 15 - 9mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home