Menu

Today's Weather for Flinders, South Australia

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Allic Mount 11 - 22 / - - - / 0mm
Almerta 11 - 24 / 17° 24km/h 0mm / 0mm
Amyton 11 - 25 / 17° 24km/h 0mm / 0mm
Ango Mine 11 - 23 / 19° 26km/h 0mm / 0mm
Appila 10 - 24 / 10° 6km/h 0mm / 0mm
Arkaba 13 - 25 / - - - / 0mm
Aroona - Youngoona Hike 14 - 25 / 19° 26km/h 0mm / 0mm
Atnealba 12 - 25 / 17° 24km/h 0mm / 0mm
Augusta Park Extension 14 - 25 / 17° 24km/h 0mm / 0mm
Back Creek Gorge 12 - 25 / 17° 20km/h 0mm / 0mm
Bangor 11 - 24 / 17° 20km/h 0mm / 0mm
Barndioota 13 - 26 / 17° 24km/h 0mm / 0mm
Baroota 14 - 26 / 17° 20km/h 0mm / 0mm
Baroota Spring 14 - 27 / 17° 20km/h 0mm / 0mm
Belton 10 - 22 / 13° 13km/h 0mm / 0mm
Bendleby 10 - 22 / 13° 13km/h 0mm / 0mm
Black Rock 10 - 23 / 13° 13km/h 0mm / 0mm
Blinman 12 - 23 / 19° 26km/h 0mm / 0mm
Blinman Mine 12 - 23 / 19° 26km/h 0mm / 0mm
Bluff Hut 10 - 24 / 17° 24km/h 0mm / 0mm
Boolcunda East Railway Station 13 - 26 / 17° 24km/h 0mm / 0mm
Booleroo 10 - 25 / 17° 24km/h 0mm / 0mm
Booleroo Centre 10 - 24 / 17° 24km/h 0mm / 0mm
Booleroo Water 9 - 23 / 17° 24km/h 0mm / 0mm
Booleroo Whim 10 - 25 / 17° 24km/h 0mm / 0mm
Bouda Hut 9 - 23 / 17° 24km/h 0mm / 0mm
Brachina Gap 14 - 25 / 19° 26km/h 0mm / 0mm
Broadacres 10 - 25 / 17° 24km/h 0mm / 0mm
Bruce 12 - 25 / 17° 24km/h 0mm / 0mm
Bruces Grave 13 - 25 / 17° 24km/h 0mm / 0mm
Bulls Gap Track 14 - 25 / 19° 26km/h 0mm / 0mm
Carey Hill Mine 12 - 23 / 19° 26km/h 0mm / 0mm
Carrieton 10 - 23 / 13° 13km/h 0mm / 0mm
Carrieton Primary School 10 - 23 / 13° 13km/h 0mm / 0mm
Cavenagh 10 - 22 / 13° 13km/h 0mm / 0mm
Charlcome 10 - 23 / 17° 24km/h 0mm / 0mm
Chinamans Hut 13 - 25 / 17° 24km/h 0mm / 0mm
Chinamans Hut 10 - 24 / 13° 13km/h 0mm / 0mm
Clearview 10 - 24 / 17° 24km/h 0mm / 0mm
Commodore Railway Station 17 - 29 / 19° 26km/h 0mm / 0mm
Coomooroo 10 - 23 / 17° 24km/h 0mm / 0mm
Corner Bore 11 - 24 / 13° 13km/h 0mm / 0mm
County of Frome 12 - 25 / 17° 24km/h 0mm / 0mm
Cradock 11 - 24 / 17° 24km/h 0mm / 0mm
Davenport 14 - 25 / 17° 24km/h 0mm / 0mm
Dawson 10 - 22 / 13° 13km/h 0mm / 0mm
Delmore 10 - 24 / 10° 6km/h 0mm / 0mm
Depot Flat 11 - 24 / 17° 24km/h 0mm / 0mm
Dunham 10 - 24 / 17° 24km/h 0mm / 0mm
East Lynne 9 - 22 / 10° 6km/h 0mm / 0mm
Erengunda Mine 12 - 24 / 19° 26km/h 0mm / 0mm
Erskine 10 - 23 / 13° 13km/h 0mm / 0mm
Eurelia 10 - 23 / 13° 13km/h 0mm / 0mm
Eurilpa Water 10 - 22 / 13° 13km/h 0mm / 0mm
Fernbark 10 - 24 / 13° 15km/h 0mm / 0mm
Fleetwood 10 - 24 / 17° 24km/h 0mm / 0mm
Flinders Ranges 13 - 24 / 19° 26km/h 0mm / 0mm
Fordvale 11 - 25 / 17° 24km/h 0mm / 0mm
Fountain Head Mine 13 - 24 / 19° 26km/h 0mm / 0mm
Gavin Hut 12 - 25 / 17° 24km/h 0mm / 0mm
Glenn Brae 10 - 24 / 17° 24km/h 0mm / 0mm
Great Northern Railway 17 - 28 / 19° 26km/h 0mm / 0mm
Gudla Mudla Hut 13 - 25 / 17° 24km/h 0mm / 0mm
Gumbowie Reservoir 8 - 21 / 10° 6km/h 0mm / 0mm
Hammond 11 - 25 / 17° 24km/h 0mm / 0mm
Hastwell 12 - 25 / 17° 24km/h 0mm / 0mm
Hawker 13 - 25 / 17° 24km/h 0mm / 0mm
Hawker 13 - 25 / 17° 24km/h 0mm / 0mm
Hergott Railway 17 - 28 / 19° 26km/h 0mm / 0mm
Hidden Gorge 11 - 23 / 17° 24km/h 0mm / 0mm
Hundred of Adams 10 - 21 / - - - / 0mm
Hundred of Booleroo 10 - 24 / 17° 24km/h 0mm / 0mm
Hundred of Walloway 10 - 24 / 13° 13km/h 0mm / 0mm
Hundred of Willochra 12 - 25 / 17° 24km/h 0mm / 0mm
Ilpounda Water 14 - 25 / - - - / 0mm
Johnburgh 10 - 23 / 13° 13km/h 0mm / 0mm
Joint Cave 11 - 22 / - - - / 0mm
Kanyaka 12 - 25 / 17° 24km/h 0mm / 0mm
Kibble Hill Mine 10 - 22 / 19° 26km/h 0mm / 0mm
Kunari 11 - 25 / 17° 24km/h 0mm / 0mm
Lils Water 11 - 23 / - - - / 0mm
Lizard Cave 11 - 24 / 13° 13km/h 0mm / 0mm
Mambray Creek 14 - 25 / 17° 24km/h 0mm / 0mm
Maryfield 11 - 25 / 17° 24km/h 0mm / 0mm
Mclellan Lookout 15 - 25 / 17° 24km/h 0mm / 0mm
Melrose 11 - 25 / 17° 24km/h 0mm / 0mm
Melrose Cemetery 11 - 25 / 17° 24km/h 0mm / 0mm
Middle Hut 11 - 23 / 17° 24km/h 0mm / 0mm
Minburra 10 - 24 / 13° 13km/h 0mm / 0mm
Minburra 10 - 23 / 13° 13km/h 0mm / 0mm
Minvalara 9 - 22 / 13° 13km/h 0mm / 0mm
Miranda 14 - 25 / 17° 24km/h 0mm / 0mm
Mitabee School 10 - 24 / 17° 24km/h 0mm / 0mm
Moockra 10 - 24 / 17° 24km/h 0mm / 0mm
Moralana Spring 14 - 25 / - - - / 0mm
Morchard 10 - 23 / 17° 24km/h 0mm / 0mm
Morgan Vale 9 - 22 / 10° 6km/h 0mm / 0mm
Motpena 17 - 29 / 19° 26km/h 0mm / 0mm
Mount Benjaman 13 - 25 / 17° 24km/h 0mm / 0mm
Mount Bonney 11 - 22 / - - - / 0mm
Mount Coronet 12 - 23 / 19° 26km/h 0mm / 0mm
Mount Desire 12 - 24 / - - - / 0mm
Mount Growl 13 - 24 / 19° 26km/h 0mm / 0mm
Mount Guy 12 - 23 / - - - / 0mm
Mount James 10 - 23 / 17° 24km/h 0mm / 0mm
Mount Little 14 - 26 / - - - / 0mm
Mount Plantagenet 10 - 21 / - - - / 0mm
Mount Raphael 10 - 23 / 13° 15km/h 0mm / 0mm
Mount Sims 10 - 21 / - - - / 0mm
Mucra Hut 9 - 23 / 13° 13km/h 0mm / 0mm
Mundy Hut 11 - 22 / - - - / 0mm
Murray Town 11 - 24 / 17° 24km/h 0mm / 0mm
Nectar Brook 14 - 25 / 17° 24km/h 0mm / 0mm
Nedlands 10 - 24 / 10° 6km/h 0mm / 0mm
Nfc Camp 11 - 24 / 13° 15km/h 0mm / 0mm
Nisdale 10 - 24 / 13° 13km/h 0mm / 0mm
No 1 Bruce Reservoir 12 - 25 / 17° 24km/h 0mm / 0mm
Oladdie Ruins 10 - 23 / 13° 13km/h 0mm / 0mm
Old Boolranyuna Homestead 10 - 22 / 13° 13km/h 0mm / 0mm
Oodla Wirra 9 - 21 / 13° 13km/h 0mm / 0mm
Orama Hut 12 - 24 / 13° 13km/h 0mm / 0mm
Orrocks Scrub 10 - 25 / 17° 24km/h 0mm / 0mm
Orroroo 9 - 24 / 13° 13km/h 0mm / 0mm
Orroroo Cave 9 - 23 / 13° 13km/h 0mm / 0mm
Parachilna Rural School 17 - 28 / 19° 26km/h 0mm / 0mm
Parnaroo 9 - 21 / 13° 13km/h 0mm / 0mm
Pekina 9 - 23 / 13° 13km/h 0mm / 0mm
Pendlekerra Spring 11 - 22 / - - - / 0mm
Peterborough 9 - 22 / 13° 13km/h 0mm / 0mm
Peterborough Extension 9 - 22 / 13° 13km/h 0mm / 0mm
Peterborough North 9 - 22 / 13° 13km/h 0mm / 0mm
Pine Grove 10 - 25 / 17° 24km/h 0mm / 0mm
Pinefield 10 - 24 / 10° 6km/h 0mm / 0mm
Pinevale 10 - 24 / 13° 15km/h 0mm / 0mm
Pintacowie Hut 15 - 28 / 17° 24km/h 0mm / 0mm
Places Hut 10 - 23 / 17° 24km/h 0mm / 0mm
Plain Hut 9 - 23 / 13° 13km/h 0mm / 0mm
Port Augusta 15 - 25 / 17° 24km/h 0mm / 0mm
Port Augusta Goal 15 - 25 / 17° 24km/h 0mm / 0mm
Port Augusta West 15 - 25 / 17° 24km/h 0mm / 0mm
Port Augusta-government Gums Railway 15 - 25 / 17° 24km/h 0mm / 0mm
Port Germein 14 - 26 / 17° 20km/h 0mm / 0mm
Port Germein 14 - 26 / 17° 20km/h 0mm / 0mm
Port Paterson 14 - 25 / 17° 24km/h 0mm / 0mm
Probys Grave 13 - 26 / 17° 24km/h 0mm / 0mm
Quorn 12 - 25 / 17° 24km/h 0mm / 0mm
Quorn 12 - 25 / 17° 24km/h 0mm / 0mm
Rhonda Mine 10 - 23 / 13° 13km/h 0mm / 0mm
Rosslyn 11 - 24 / 17° 24km/h 0mm / 0mm
Saltbush Gorge Cave 12 - 23 / 19° 26km/h 0mm / 0mm
Saltia 13 - 25 / 17° 24km/h 0mm / 0mm
Sandil Park 10 - 22 / 13° 13km/h 0mm / 0mm
Shaggy Ridge 11 - 22 / - - - / 0mm
Stirling North 14 - 25 / 17° 24km/h 0mm / 0mm
Stone Hut 14 - 26 / 17° 24km/h 0mm / 0mm
Stony Creek Station 12 - 25 / 17° 24km/h 0mm / 0mm
Sunnybrae 9 - 21 / 10° 6km/h 0mm / 0mm
Swinden 13 - 25 / 17° 24km/h 0mm / 0mm
Tanderra 10 - 24 / 17° 24km/h 0mm / 0mm
Telowie 13 - 27 / 17° 20km/h 0mm / 0mm
The Pines 12 - 25 / 17° 24km/h 0mm / 0mm
Third Plain Hut 12 - 24 / 19° 26km/h 0mm / 0mm
Trezona Hike 14 - 25 / 19° 26km/h 0mm / 0mm
Trezona Track 14 - 25 / 19° 26km/h 0mm / 0mm
Ucolta 8 - 20 / 13° 13km/h 0mm / 0mm
Ulowdna Water 12 - 24 / - - - / 0mm
Walloway 9 - 23 / 13° 13km/h 0mm / 0mm
Wami Kata 14 - 26 / 17° 24km/h 0mm / 0mm
Warcowie 12 - 23 / - - - / 0mm
Warna Plain 10 - 22 / 13° 13km/h 0mm / 0mm
Warrakimbo Hut 14 - 27 / 17° 24km/h 0mm / 0mm
Weepowie Water 12 - 24 / - - - / 0mm
Weeroona Island 14 - 27 / 17° 20km/h 0mm / 0mm
Weira Plain 10 - 23 / 13° 13km/h 0mm / 0mm
White Park 11 - 24 / 17° 20km/h 0mm / 0mm
Willochra 12 - 26 / 17° 24km/h 0mm / 0mm
Willow Springs 13 - 25 / - - - / 0mm
Willowie 11 - 25 / 17° 24km/h 0mm / 0mm
Wills Hut 11 - 22 / 19° 26km/h 0mm / 0mm
Wilmington 12 - 25 / 17° 24km/h 0mm / 0mm
Wilpowie Springs 12 - 24 / - - - / 0mm
Windy Hut 10 - 23 / 10° 6km/h 0mm / 0mm
Winninowie 14 - 26 / 17° 24km/h 0mm / 0mm
Wirrabara 10 - 24 / 13° 15km/h 0mm / 0mm
Wirrabara 10 - 24 / 13° 15km/h 0mm / 0mm
Wongyarra 10 - 24 / 17° 20km/h 0mm / 0mm
Woolshed Flat 13 - 25 / 17° 24km/h 0mm / 0mm
Woolundunga 14 - 25 / 17° 24km/h 0mm / 0mm
Woolundunga Homestead 13 - 25 / 17° 24km/h 0mm / 0mm
Wyacca Hut 11 - 22 / - - - / 0mm
Wyacca Mine 11 - 22 / - - - / 0mm
Yadlamalka 15 - 28 / 17° 24km/h 0mm / 0mm
Yalpara 10 - 24 / 13° 13km/h 0mm / 0mm
Yanyanna Track 14 - 25 / 19° 26km/h 0mm / 0mm
Yanyarrie 10 - 24 / 17° 24km/h 0mm / 0mm
Yarrah 15 - 26 / 17° 24km/h 0mm / 0mm
Yatina 9 - 23 / 13° 13km/h 0mm / 0mm
Yongala 9 - 22 / 10° 6km/h 0mm / 0mm
Yongoona Mail Station 14 - 25 / 19° 26km/h 0mm / 0mm
Yuluna Hike 13 - 25 / 19° 26km/h 0mm / 0mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home