Today's Weather for Mid North, South Australia
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Allendale North → | 8 - 13 / 8° | 7km/h | 0mm / 0mm |
| Alma → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Andrews → | 6 - 13 / 8° | 11km/h | 0mm / 0mm |
| Apoinga → | 7 - 11 / 8° | 11km/h | 0mm / 0mm |
| Armagh → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Auburn → | 8 - 13 / 8° | 11km/h | 0mm / 0mm |
| Australia Plains → | 8 - 13 / 8° | 7km/h | 0mm / 0mm |
| Avon → | 9 - 16 / 10° | 11km/h | <1mm / 0mm |
| Bagot Well → | 7 - 13 / 8° | 7km/h | 0mm / 0mm |
| Balaklava → | 8 - 16 / 6° | 0km/h | 0mm / 0mm |
| Balaklava → | 8 - 16 / 6° | 0km/h | 0mm / 0mm |
| Barabba → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Barinia → | 6 - 12 / 8° | 11km/h | 0mm / 0mm |
| Barunga Gap → | 9 - 15 / 6° | 0km/h | 0mm / 0mm |
| Beaufort → | 9 - 16 / 6° | 0km/h | 0mm / 0mm |
| Beetaloo Valley → | 8 - 14 / 6° | 0km/h | 0mm / 0mm |
| Belalie East → | 5 - 12 / 8° | 11km/h | 0mm / 0mm |
| Belalie North → | 5 - 11 / 8° | 11km/h | 0mm / 0mm |
| Bethel → | 8 - 14 / 8° | 7km/h | 0mm / 0mm |
| Black Springs → | 7 - 11 / 8° | 11km/h | 0mm / 0mm |
| Blyth → | 8 - 14 / 8° | 11km/h | 0mm / 0mm |
| Boconnoc Park → | 8 - 12 / 8° | 11km/h | 0mm / 0mm |
| Booborowie → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Bower → | 8 - 15 / 8° | 7km/h | 0mm / 0mm |
| Bowillia → | 8 - 15 / 6° | 0km/h | 0mm / 0mm |
| Bowmans → | 8 - 16 / 6° | 0km/h | 0mm / 0mm |
| Brady Creek → | 7 - 11 / 8° | 11km/h | 0mm / 0mm |
| Brinkworth → | 8 - 14 / 6° | 0km/h | 0mm / 0mm |
| Brownlow → | 9 - 14 / 8° | 7km/h | 0mm / 0mm |
| Buchanan → | 8 - 12 / 8° | 7km/h | 0mm / 0mm |
| Buchfelde → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Bumbunga → | 7 - 15 / 6° | 0km/h | 0mm / 0mm |
| Bundaleer North → | 6 - 13 / 8° | 11km/h | 0mm / 0mm |
| Bungama → | 9 - 17 / 13° | 17km/h | 0mm / 0mm |
| Bungaree → | 7 - 13 / 8° | 11km/h | 0mm / 0mm |
| Burra → | 7 - 11 / 8° | 11km/h | 0mm / 0mm |
| Burra → | 7 - 11 / 8° | 11km/h | 0mm / 0mm |
| Calomba → | 8 - 16 / 10° | 11km/h | <1mm / 0mm |
| Caltowie → | 6 - 14 / 8° | 11km/h | 0mm / 0mm |
| Caltowie North → | 6 - 13 / 8° | 11km/h | 0mm / 0mm |
| Caltowie West → | 6 - 14 / 6° | 0km/h | 0mm / 0mm |
| Canowie Belt → | 5 - 12 / 8° | 11km/h | 0mm / 0mm |
| Clare → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Clements Gap → | 8 - 16 / 6° | 0km/h | 0mm / 0mm |
| Condowie → | 8 - 15 / 6° | 0km/h | 0mm / 0mm |
| Coonamia → | 8 - 17 / 13° | 17km/h | 0mm / 0mm |
| Crystal Brook → | 8 - 15 / 6° | 0km/h | 0mm / 0mm |
| Daveyston → | 8 - 14 / 8° | 7km/h | 0mm / 0mm |
| Dublin → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Ebenezer → | 7 - 13 / 8° | 7km/h | 0mm / 0mm |
| Emu Downs → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Emu Flat → | 8 - 12 / 8° | 11km/h | 0mm / 0mm |
| Erith → | 8 - 16 / 10° | 11km/h | <1mm / 0mm |
| Eudunda → | 8 - 12 / 8° | 7km/h | 0mm / 0mm |
| Eudunda → | 8 - 12 / 8° | 7km/h | 0mm / 0mm |
| Euromina → | 7 - 13 / 8° | 11km/h | 0mm / 0mm |
| Everard Central → | 7 - 16 / 6° | 0km/h | 0mm / 0mm |
| Farrell Flat → | 6 - 12 / 8° | 11km/h | 0mm / 0mm |
| Fischer → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Fords → | 8 - 14 / 8° | 7km/h | 0mm / 0mm |
| Freeling → | 8 - 14 / 10° | 11km/h | <1mm / 0mm |
| Gawler Belt → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Gawler River → | 9 - 15 / 11° | 13km/h | 0mm / 0mm |
| Georgetown → | 7 - 14 / 6° | 0km/h | 0mm / 0mm |
| Giles Corner → | 8 - 14 / 10° | 11km/h | <1mm / 0mm |
| Gillentown → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Gladstone → | 7 - 15 / 6° | 0km/h | 0mm / 0mm |
| Gomersal → | 9 - 14 / 8° | 7km/h | 0mm / 0mm |
| Goyder → | 8 - 15 / 6° | 0km/h | 0mm / 0mm |
| Grace Plains → | 8 - 16 / 10° | 11km/h | <1mm / 0mm |
| Greenock → | 8 - 14 / 8° | 7km/h | 0mm / 0mm |
| Gulnare → | 7 - 14 / 6° | 0km/h | 0mm / 0mm |
| Gum Creek → | 6 - 12 / 8° | 11km/h | 0mm / 0mm |
| Hacklins Corner → | 7 - 13 / 8° | 11km/h | 0mm / 0mm |
| Halbury → | 8 - 15 / 8° | 11km/h | 0mm / 0mm |
| Hallett → | 6 - 11 / 8° | 11km/h | 0mm / 0mm |
| Hamilton → | 8 - 13 / 8° | 7km/h | 0mm / 0mm |
| Hamley Bridge → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Hampden → | 8 - 12 / 8° | 7km/h | 0mm / 0mm |
| Hansborough → | 8 - 12 / 8° | 7km/h | 0mm / 0mm |
| Hanson → | 6 - 12 / 8° | 11km/h | 0mm / 0mm |
| Hart → | 8 - 14 / 8° | 11km/h | 0mm / 0mm |
| Hewett → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Hill River → | 6 - 12 / 8° | 11km/h | 0mm / 0mm |
| Hilltown → | 7 - 13 / 8° | 11km/h | 0mm / 0mm |
| Hornsdale → | 7 - 13 / 8° | 11km/h | 0mm / 0mm |
| Hoyleton → | 9 - 14 / 8° | 11km/h | 0mm / 0mm |
| Huddleston → | 7 - 15 / 6° | 0km/h | 0mm / 0mm |
| Inkerman → | 9 - 16 / 10° | 11km/h | <1mm / 0mm |
| Jamestown → | 6 - 12 / 8° | 11km/h | 0mm / 0mm |
| Julia → | 8 - 11 / 8° | 7km/h | 0mm / 0mm |
| Kangaroo Flat → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Kapunda → | 7 - 13 / 8° | 7km/h | 0mm / 0mm |
| Kingsford → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Koolunga → | 8 - 15 / 6° | 0km/h | 0mm / 0mm |
| Koonunga → | 7 - 13 / 8° | 7km/h | 0mm / 0mm |
| Korunye → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Kybunga → | 9 - 14 / 8° | 11km/h | 0mm / 0mm |
| Laura → | 7 - 14 / 6° | 0km/h | 0mm / 0mm |
| Leasingham → | 8 - 12 / 8° | 11km/h | 0mm / 0mm |
| Leighton → | 6 - 12 / 8° | 11km/h | 0mm / 0mm |
| Lewiston → | 8 - 15 / 11° | 13km/h | 0mm / 0mm |
| Linwood → | 8 - 14 / 10° | 11km/h | <1mm / 0mm |
| Lochiel → | 8 - 15 / 6° | 0km/h | 0mm / 0mm |
| Long Plains → | 8 - 16 / 10° | 11km/h | <1mm / 0mm |
| Lower Broughton → | 9 - 17 / 13° | 17km/h | 0mm / 0mm |
| Lower Light → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Magdala → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Mallala → | 7 - 16 / 10° | 11km/h | <1mm / 0mm |
| Mannanarie → | 6 - 13 / 8° | 11km/h | 0mm / 0mm |
| Manoora → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Marananga → | 8 - 14 / 8° | 7km/h | 0mm / 0mm |
| Marrabel → | 7 - 12 / 8° | 7km/h | 0mm / 0mm |
| Merriton → | 7 - 16 / 6° | 0km/h | 0mm / 0mm |
| Middle Beach → | 8 - 15 / 11° | 13km/h | 0mm / 0mm |
| Mintaro → | 7 - 11 / 8° | 11km/h | 0mm / 0mm |
| Moppa → | 7 - 13 / 8° | 7km/h | 0mm / 0mm |
| Mount Bryan → | 6 - 11 / 8° | 11km/h | 0mm / 0mm |
| Mount Templeton → | 8 - 16 / 6° | 0km/h | 0mm / 0mm |
| Mundoora → | 10 - 16 / 6° | 0km/h | 0mm / 0mm |
| Nain → | 8 - 14 / 8° | 7km/h | 0mm / 0mm |
| Nantawarra → | 8 - 15 / 6° | 0km/h | 0mm / 0mm |
| Napperby → | 9 - 17 / 13° | 17km/h | 0mm / 0mm |
| Napperby → | 9 - 17 / 13° | 17km/h | 0mm / 0mm |
| Narridy → | 7 - 15 / 6° | 0km/h | 0mm / 0mm |
| Neales Flat → | 8 - 12 / 8° | 7km/h | 0mm / 0mm |
| Nelshaby → | 9 - 17 / 13° | 17km/h | 0mm / 0mm |
| Ngapala → | 8 - 11 / 8° | 11km/h | 0mm / 0mm |
| North Booborowie → | 6 - 11 / 8° | 11km/h | 0mm / 0mm |
| Nurom → | 7 - 16 / 6° | 0km/h | 0mm / 0mm |
| Owen → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Owen → | 8 - 16 / 10° | 11km/h | <1mm / 0mm |
| Parham → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Peep Hill → | 8 - 13 / 8° | 7km/h | 0mm / 0mm |
| Penwortham → | 7 - 11 / 8° | 11km/h | 0mm / 0mm |
| Pinery → | 8 - 16 / 10° | 11km/h | <1mm / 0mm |
| Pinkerton Plains → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Pirie East → | 8 - 17 / 13° | 17km/h | 0mm / 0mm |
| Point Pass → | 8 - 12 / 8° | 7km/h | 0mm / 0mm |
| Polish Hill River → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Port Gawler → | 8 - 15 / 11° | 13km/h | 0mm / 0mm |
| Port Pirie → | 9 - 17 / 13° | 17km/h | 0mm / 0mm |
| Port Pirie South → | 9 - 17 / 13° | 17km/h | 0mm / 0mm |
| Port Pirie West → | 9 - 17 / 13° | 17km/h | 0mm / 0mm |
| Port Wakefield → | 9 - 16 / 6° | 0km/h | 0mm / 0mm |
| Port Wakefield → | 9 - 16 / 6° | 0km/h | 0mm / 0mm |
| Proof Range → | 9 - 16 / 10° | 11km/h | <1mm / 0mm |
| Redbanks → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Redhill → | 7 - 15 / 6° | 0km/h | 0mm / 0mm |
| Reeves Plains → | 8 - 16 / 10° | 11km/h | <1mm / 0mm |
| Rhynie → | 7 - 13 / 8° | 11km/h | 0mm / 0mm |
| Risdon Park → | 9 - 17 / 13° | 17km/h | 0mm / 0mm |
| Risdon Park South → | 9 - 17 / 13° | 17km/h | 0mm / 0mm |
| Riverton → | 8 - 14 / 8° | 11km/h | 0mm / 0mm |
| Robertstown → | 8 - 12 / 8° | 11km/h | 0mm / 0mm |
| Roseworthy → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Saddleworth → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Salter Springs → | 8 - 14 / 10° | 11km/h | <1mm / 0mm |
| Seppeltsfield → | 8 - 14 / 8° | 7km/h | 0mm / 0mm |
| Sevenhill → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Shea-oak Log → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Snowtown → | 8 - 15 / 6° | 0km/h | 0mm / 0mm |
| Solomontown → | 8 - 17 / 13° | 17km/h | 0mm / 0mm |
| Spalding → | 7 - 13 / 8° | 11km/h | 0mm / 0mm |
| Spring Farm → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Spring Gully → | 8 - 13 / 8° | 11km/h | 0mm / 0mm |
| St Kitts → | 7 - 13 / 8° | 7km/h | 0mm / 0mm |
| Stanley → | 6 - 12 / 8° | 11km/h | 0mm / 0mm |
| Stanley Flat → | 7 - 12 / 8° | 11km/h | 0mm / 0mm |
| Steelton → | 7 - 11 / 8° | 11km/h | 0mm / 0mm |
| Stockport → | 7 - 14 / 10° | 11km/h | <1mm / 0mm |
| Stone Hut → | 7 - 14 / 6° | 0km/h | 0mm / 0mm |
| Stone Well → | 8 - 14 / 8° | 7km/h | 0mm / 0mm |
| Sutherlands → | 8 - 14 / 8° | 7km/h | 0mm / 0mm |
| Tarcowie → | 7 - 13 / 8° | 11km/h | 0mm / 0mm |
| Tarlee → | 8 - 14 / 10° | 11km/h | <1mm / 0mm |
| Tarnma → | 8 - 11 / 8° | 7km/h | 0mm / 0mm |
| Templers → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Terowie → | 5 - 12 / 8° | 11km/h | 0mm / 0mm |
| Thompson Beach → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Tothill Belt → | - | - | - / - |
| Two Wells → | 8 - 15 / 11° | 13km/h | 0mm / 0mm |
| Undalya → | 8 - 13 / 8° | 11km/h | 0mm / 0mm |
| Wandearah East → | 8 - 16 / 6° | 0km/h | 0mm / 0mm |
| Ward Belt → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Warnertown → | 8 - 17 / 13° | 17km/h | 0mm / 0mm |
| Washpool → | 7 - 13 / 8° | 11km/h | 0mm / 0mm |
| Wasleys → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Watchman → | 8 - 16 / 6° | 0km/h | 0mm / 0mm |
| Waterloo → | 7 - 11 / 8° | 11km/h | 0mm / 0mm |
| Watervale → | 8 - 12 / 8° | 11km/h | 0mm / 0mm |
| Webb Beach → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Whitwarta → | 8 - 16 / 6° | 0km/h | 0mm / 0mm |
| Whyte Yarcowie → | 6 - 12 / 8° | 11km/h | 0mm / 0mm |
| Wild Horse Plains → | 9 - 15 / 10° | 11km/h | <1mm / 0mm |
| Willalo → | 6 - 12 / 8° | 11km/h | 0mm / 0mm |
| Windsor → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Woolshed Flat → | 7 - 13 / 8° | 11km/h | 0mm / 0mm |
| Woolsheds → | 8 - 15 / 10° | 11km/h | <1mm / 0mm |
| Yacka → | 8 - 14 / 6° | 0km/h | 0mm / 0mm |

