Today's Weather for Mid North, South Australia

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Allendale North → 8 - 21 / 11° 17km/h 0mm / <1mm
Alma → 9 - 23 / 13° 15km/h 0mm / <1mm
Andrews → 8 - 25 / 12° 13km/h 0mm / 0mm
Apoinga → 7 - 22 / 12° 13km/h 0mm / 0mm
Armagh → 9 - 23 / 12° 13km/h 0mm / 0mm
Auburn → 8 - 23 / 12° 13km/h 0mm / <1mm
Australia Plains → 8 - 23 / 11° 17km/h 0mm / <1mm
Avon → 9 - 23 / 13° 15km/h 0mm / <1mm
Bagot Well → 8 - 21 / 11° 17km/h 0mm / <1mm
Balaklava → 8 - 24 / 14° 19km/h 0mm / <1mm
Balaklava → 8 - 24 / 14° 19km/h 0mm / <1mm
Barabba → 8 - 23 / 13° 15km/h 0mm / <1mm
Barinia → 7 - 24 / 12° 13km/h 0mm / 0mm
Barunga Gap → 11 - 22 / 14° 19km/h 0mm / 0mm
Beaufort → 10 - 23 / 14° 19km/h 0mm / <1mm
Beetaloo Valley → 12 - 26 / 14° 19km/h 0mm / 0mm
Belalie East → 7 - 26 / 12° 13km/h 0mm / 0mm
Belalie North → 6 - 26 / 12° 13km/h 0mm / 0mm
Bethel → 8 - 22 / 11° 17km/h 0mm / <1mm
Black Springs → 7 - 22 / 12° 13km/h 0mm / 0mm
Blyth → 10 - 24 / 12° 13km/h 0mm / 0mm
Boconnoc Park → 9 - 23 / 12° 13km/h 0mm / 0mm
Booborowie → 8 - 24 / 12° 13km/h 0mm / 0mm
Bower → 8 - 23 / 11° 17km/h 0mm / <1mm
Bowillia → 9 - 24 / 14° 19km/h 0mm / <1mm
Bowmans → 9 - 23 / 14° 19km/h 0mm / <1mm
Brady Creek → 7 - 22 / 12° 13km/h 0mm / <1mm
Brinkworth → 9 - 25 / 14° 19km/h 0mm / 0mm
Brownlow → 9 - 22 / 11° 17km/h 0mm / <1mm
Buchanan → 8 - 21 / 11° 17km/h 0mm / <1mm
Buchfelde → 9 - 21 / 13° 15km/h 0mm / 2 - 0mm
Bumbunga → 8 - 23 / 14° 19km/h 0mm / <1mm
Bundaleer North → 8 - 26 / 12° 13km/h 0mm / 0mm
Bungama → 12 - 28 / 17° 33km/h 0mm / 0mm
Bungaree → 8 - 24 / 12° 13km/h 0mm / 0mm
Burra → 8 - 23 / 12° 13km/h 0mm / 0mm
Burra → 8 - 23 / 12° 13km/h 0mm / 0mm
Calomba → 8 - 22 / 13° 15km/h 0mm / 1 - 0mm
Caltowie → 8 - 27 / 12° 13km/h 0mm / 0mm
Caltowie North → 9 - 27 / 12° 13km/h 0mm / 0mm
Caltowie West → 9 - 27 / 14° 19km/h 0mm / 0mm
Canowie Belt → 6 - 26 / 12° 13km/h 0mm / 0mm
Clare → 8 - 23 / 12° 13km/h 0mm / 0mm
Clements Gap → 10 - 26 / 14° 19km/h 0mm / 0mm
Condowie → 9 - 25 / 14° 19km/h 0mm / 0mm
Coonamia → 11 - 28 / 17° 33km/h 0mm / 0mm
Crystal Brook → 11 - 26 / 14° 19km/h 0mm / 0mm
Daveyston → 8 - 21 / 11° 17km/h 0mm / 1 - 0mm
Dublin → 9 - 21 / 13° 15km/h 0mm / 1 - 0mm
Ebenezer → 8 - 20 / 11° 17km/h 0mm / <1mm
Emu Downs → 7 - 22 / 12° 13km/h 0mm / 0mm
Emu Flat → 9 - 23 / 12° 13km/h 0mm / 0mm
Erith → 8 - 23 / 13° 15km/h 0mm / <1mm
Eudunda → 8 - 21 / 11° 17km/h 0mm / <1mm
Eudunda → 8 - 21 / 11° 17km/h 0mm / <1mm
Euromina → 8 - 24 / 12° 13km/h 0mm / 0mm
Everard Central → 9 - 24 / 14° 19km/h 0mm / <1mm
Farrell Flat → 7 - 22 / 12° 13km/h 0mm / 0mm
Fischer → 8 - 22 / 13° 15km/h 0mm / 2 - 0mm
Fords → 8 - 22 / 11° 17km/h 0mm / <1mm
Freeling → 8 - 21 / 13° 15km/h 0mm / 1 - 0mm
Gawler Belt → 9 - 21 / 13° 15km/h 0mm / 2 - 0mm
Gawler River → 9 - 21 / 14° 15km/h 0mm / 2 - 1mm
Georgetown → 9 - 26 / 14° 19km/h 0mm / 0mm
Giles Corner → 8 - 23 / 13° 15km/h 0mm / <1mm
Gillentown → 8 - 23 / 12° 13km/h 0mm / 0mm
Gladstone → 9 - 26 / 14° 19km/h 0mm / 0mm
Gomersal → 9 - 21 / 11° 17km/h 0mm / 1 - 0mm
Goyder → 10 - 23 / 14° 19km/h 0mm / <1mm
Grace Plains → 8 - 22 / 13° 15km/h 0mm / 1 - 0mm
Greenock → 9 - 21 / 11° 17km/h 0mm / 1 - 0mm
Gulnare → 9 - 25 / 14° 19km/h 0mm / 0mm
Gum Creek → 7 - 24 / 12° 13km/h 0mm / 0mm
Hacklins Corner → 9 - 25 / 12° 13km/h 0mm / 0mm
Halbury → 9 - 24 / 12° 13km/h 0mm / <1mm
Hallett → 7 - 24 / 12° 13km/h 0mm / 0mm
Hamilton → 8 - 21 / 11° 17km/h 0mm / <1mm
Hamley Bridge → 8 - 22 / 13° 15km/h 0mm / 1 - 0mm
Hampden → 8 - 21 / 11° 17km/h 0mm / <1mm
Hansborough → 8 - 21 / 11° 17km/h 0mm / <1mm
Hanson → 7 - 23 / 12° 13km/h 0mm / 0mm
Hart → 10 - 24 / 12° 13km/h 0mm / 0mm
Hewett → 9 - 21 / 13° 15km/h 0mm / 2 - 0mm
Hill River → 8 - 23 / 12° 13km/h 0mm / 0mm
Hilltown → 8 - 24 / 12° 13km/h 0mm / 0mm
Hornsdale → 9 - 27 / 12° 13km/h 0mm / 0mm
Hoyleton → 10 - 24 / 12° 13km/h 0mm / <1mm
Huddleston → 10 - 26 / 14° 19km/h 0mm / 0mm
Inkerman → 9 - 22 / 13° 15km/h 0mm / 1 - 0mm
Jamestown → 8 - 26 / 12° 13km/h 0mm / 0mm
Julia → 8 - 21 / 11° 17km/h 0mm / <1mm
Kangaroo Flat → 8 - 22 / 13° 15km/h 0mm / 1 - 0mm
Kapunda → 8 - 21 / 11° 17km/h 0mm / <1mm
Kingsford → 8 - 21 / 13° 15km/h 0mm / 2 - 0mm
Koolunga → 9 - 25 / 14° 19km/h 0mm / 0mm
Koonunga → 8 - 21 / 11° 17km/h 0mm / <1mm
Korunye → 8 - 21 / 13° 15km/h 0mm / 2 - 0mm
Kybunga → 10 - 24 / 12° 13km/h 0mm / 0mm
Laura → 10 - 26 / 14° 19km/h 0mm / 0mm
Leasingham → 9 - 23 / 12° 13km/h 0mm / <1mm
Leighton → 7 - 24 / 12° 13km/h 0mm / 0mm
Lewiston → 9 - 21 / 14° 15km/h 0mm / 2 - 0mm
Linwood → 8 - 22 / 13° 15km/h 0mm / 1 - 0mm
Lochiel → 9 - 22 / 14° 19km/h 0mm / <1mm
Long Plains → 8 - 22 / 13° 15km/h 0mm / 1 - 0mm
Lower Broughton → 11 - 26 / 17° 33km/h 0mm / 0mm
Lower Light → 9 - 21 / 13° 15km/h 0mm / 2 - 0mm
Magdala → 8 - 22 / 13° 15km/h 0mm / 1 - 0mm
Mallala → 8 - 22 / 13° 15km/h 0mm / 1 - 0mm
Mannanarie → 7 - 27 / 12° 13km/h 0mm / 0mm
Manoora → 7 - 22 / 12° 13km/h 0mm / <1mm
Marananga → 9 - 21 / 11° 17km/h 0mm / 1 - 0mm
Marrabel → 8 - 21 / 11° 17km/h 0mm / <1mm
Merriton → 10 - 26 / 14° 19km/h 0mm / 0mm
Middle Beach → 10 - 20 / 14° 15km/h 0mm / 3 - 1mm
Mintaro → 8 - 22 / 12° 13km/h 0mm / 0mm
Moppa → 8 - 20 / 11° 17km/h 0mm / <1mm
Mount Bryan → 7 - 23 / 12° 13km/h 0mm / 0mm
Mount Templeton → 9 - 24 / 14° 19km/h 0mm / <1mm
Mundoora → 11 - 25 / 14° 19km/h 0mm / 0mm
Nain → 8 - 21 / 11° 17km/h 0mm / 1 - 0mm
Nantawarra → 9 - 22 / 14° 19km/h 0mm / <1mm
Napperby → 12 - 28 / 17° 33km/h 0mm / 0mm
Napperby → 12 - 28 / 17° 33km/h 0mm / 0mm
Narridy → 9 - 26 / 14° 19km/h 0mm / 0mm
Neales Flat → 8 - 21 / 11° 17km/h 0mm / <1mm
Nelshaby → 13 - 28 / 17° 33km/h 0mm / 0mm
Ngapala → 8 - 21 / 12° 13km/h 0mm / <1mm
North Booborowie → 7 - 24 / 12° 13km/h 0mm / 0mm
Nurom → 10 - 27 / 14° 19km/h 0mm / 0mm
Owen → 8 - 23 / 13° 15km/h 0mm / <1mm
Owen → 8 - 23 / 13° 15km/h 0mm / <1mm
Parham → 10 - 21 / 13° 15km/h 0mm / 2 - 0mm
Peep Hill → 8 - 22 / 11° 17km/h 0mm / <1mm
Penwortham → 9 - 22 / 12° 13km/h 0mm / 0mm
Pinery → 8 - 23 / 13° 15km/h 0mm / 1 - 0mm
Pinkerton Plains → 8 - 22 / 13° 15km/h 0mm / 1 - 0mm
Pirie East → 11 - 28 / 17° 33km/h 0mm / 0mm
Point Pass → 8 - 22 / 11° 17km/h 0mm / <1mm
Polish Hill River → 8 - 23 / 12° 13km/h 0mm / 0mm
Port Gawler → 9 - 20 / 14° 15km/h 0mm / 3 - 1mm
Port Pirie → 12 - 27 / 17° 33km/h 0mm / 0mm
Port Pirie South → 12 - 27 / 17° 33km/h 0mm / 0mm
Port Pirie West → 12 - 27 / 17° 33km/h 0mm / 0mm
Port Wakefield → 9 - 22 / 14° 19km/h 0mm / <1mm
Port Wakefield → 9 - 22 / 14° 19km/h 0mm / <1mm
Proof Range → 9 - 22 / 13° 15km/h 0mm / 1 - 0mm
Redbanks → 8 - 22 / 13° 15km/h 0mm / 2 - 0mm
Redhill → 9 - 25 / 14° 19km/h 0mm / 0mm
Reeves Plains → 8 - 22 / 13° 15km/h 0mm / 2 - 0mm
Rhynie → 7 - 23 / 12° 13km/h 0mm / <1mm
Risdon Park → 12 - 27 / 17° 33km/h 0mm / 0mm
Risdon Park South → 12 - 27 / 17° 33km/h 0mm / 0mm
Riverton → 8 - 22 / 12° 13km/h 0mm / <1mm
Robertstown → 7 - 22 / 12° 13km/h 0mm / <1mm
Roseworthy → 8 - 21 / 13° 15km/h 0mm / 2 - 0mm
Saddleworth → 7 - 22 / 12° 13km/h 0mm / <1mm
Salter Springs → 9 - 23 / 13° 15km/h 0mm / <1mm
Seppeltsfield → 9 - 21 / 11° 17km/h 0mm / 1 - 0mm
Sevenhill → 8 - 23 / 12° 13km/h 0mm / 0mm
Shea-oak Log → 8 - 21 / 13° 15km/h 0mm / 2 - 0mm
Snowtown → 9 - 24 / 14° 19km/h 0mm / 0mm
Solomontown → 11 - 28 / 17° 33km/h 0mm / 0mm
Spalding → 9 - 25 / 12° 13km/h 0mm / 0mm
Spring Farm → 8 - 23 / 12° 13km/h 0mm / 0mm
Spring Gully → 10 - 23 / 12° 13km/h 0mm / 0mm
St Kitts → 9 - 20 / 11° 17km/h 0mm / <1mm
Stanley → 7 - 23 / 12° 13km/h 0mm / 0mm
Stanley Flat → 8 - 23 / 12° 13km/h 0mm / 0mm
Steelton → 8 - 22 / 12° 13km/h 0mm / <1mm
Stockport → 7 - 22 / 13° 15km/h 0mm / <1mm
Stone Hut → 10 - 26 / 14° 19km/h 0mm / 0mm
Stone Well → 9 - 21 / 11° 17km/h 0mm / 1 - 0mm
Sutherlands → 8 - 23 / 11° 17km/h 0mm / <1mm
Tarcowie → 9 - 27 / 12° 13km/h 0mm / 0mm
Tarlee → 8 - 22 / 13° 15km/h 0mm / <1mm
Tarnma → 8 - 21 / 11° 17km/h 0mm / <1mm
Templers → 8 - 21 / 13° 15km/h 0mm / 1 - 0mm
Terowie → 6 - 26 / 12° 13km/h 0mm / 0mm
Thompson Beach → 10 - 21 / 13° 15km/h 0mm / 2 - 1mm
Tothill Belt → - - - / -
Two Wells → 9 - 21 / 14° 15km/h 0mm / 2 - 0mm
Undalya → 8 - 23 / 12° 13km/h 0mm / <1mm
Wandearah East → 10 - 26 / 14° 19km/h 0mm / 0mm
Ward Belt → 9 - 21 / 13° 15km/h 0mm / 2 - 0mm
Warnertown → 12 - 28 / 17° 33km/h 0mm / 0mm
Washpool → 9 - 26 / 12° 13km/h 0mm / 0mm
Wasleys → 8 - 22 / 13° 15km/h 0mm / 1 - 0mm
Watchman → 9 - 24 / 14° 19km/h 0mm / <1mm
Waterloo → 7 - 22 / 12° 13km/h 0mm / <1mm
Watervale → 9 - 23 / 12° 13km/h 0mm / <1mm
Webb Beach → 10 - 21 / 13° 15km/h 0mm / 2 - 0mm
Whitwarta → 9 - 23 / 14° 19km/h 0mm / <1mm
Whyte Yarcowie → 6 - 25 / 12° 13km/h 0mm / 0mm
Wild Horse Plains → 9 - 22 / 13° 15km/h 0mm / 2 - 0mm
Willalo → 7 - 24 / 12° 13km/h 0mm / 0mm
Windsor → 9 - 21 / 13° 15km/h 0mm / 1 - 0mm
Woolshed Flat → 8 - 23 / 12° 13km/h 0mm / <1mm
Woolsheds → 8 - 22 / 13° 15km/h 0mm / 2 - 0mm
Yacka → 9 - 25 / 14° 19km/h 0mm / 0mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home