Today's Weather for Mount Lofty Ranges, South Australia

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Aberfoyle Park 9 - 15 / 11° 2km/h <1mm / 5 - 3mm
Aldgate 8 - 13 / 6km/h 7 - 7mm / 5 - 2mm
Aldinga 9 - 16 / 11° 2km/h <1mm / 4 - 2mm
Aldinga Beach 9 - 16 / 11° 2km/h <1mm / 4 - 2mm
Angaston 7 - 12 / 10° 9km/h 3 - 3mm / 2 - 1mm
Angle Vale 6 - 14 / 10° 9km/h 6 - 6mm / 6 - 3mm
Ashbourne 8 - 14 / 10° 15km/h <1mm / 3 - 1mm
Ashton 8 - 12 / 6km/h 7 - 7mm / 5 - 3mm
Auldana 8 - 13 / 11° 9km/h 1 - 1mm / 6 - 3mm
Back Valley 7 - 16 / 7km/h 1 - 1mm / 3 - 1mm
Balhannah 8 - 13 / 10° 7km/h 3 - 3mm / 5 - 2mm
Banksia Park 7 - 12 / 11° 9km/h 1 - 1mm / 6 - 3mm
Basket Range 8 - 12 / 6km/h 7 - 7mm / 5 - 3mm
Bedford Park 9 - 15 / 9km/h <1mm / 6 - 3mm
Belair 9 - 14 / 6km/h 7 - 7mm / 6 - 3mm
Bellevue Heights 9 - 15 / 9km/h <1mm / 6 - 3mm
Bibaringa 7 - 13 / 10° 9km/h 6 - 6mm / 6 - 3mm
Birdwood 7 - 12 / 11km/h 3 - 3mm / 4 - 2mm
Blackwood 9 - 14 / 9km/h <1mm / 5 - 3mm
Blakiston 7 - 13 / 10° 7km/h 3 - 3mm / 4 - 2mm
Blewitt Springs 9 - 15 / 10° 7km/h 3 - 3mm / 4 - 2mm
Bolivar 7 - 16 / 11° 9km/h 1 - 1mm / 7 - 4mm
Bradbury 8 - 13 / 10° 7km/h 3 - 3mm / 4 - 2mm
Bridgewater 8 - 13 / 6km/h 7 - 7mm / 5 - 2mm
Brukunga 7 - 13 / 10° 7km/h 3 - 3mm / 4 - 1mm
Bugle Ranges 8 - 14 / 10° 7km/h 3 - 3mm / 4 - 1mm
Cape Jervis 11 - 16 / 11° 15km/h 2 - 2mm / 2 - 1mm
Carey Gully 8 - 12 / 6km/h 7 - 7mm / 5 - 2mm
Carrickalinga 8 - 16 / 11° 2km/h <1mm / 3 - 1mm
Chandlers Hill 9 - 13 / 10° 7km/h 3 - 3mm / 5 - 2mm
Charleston 7 - 13 / 11km/h 3 - 3mm / 5 - 2mm
Cherry Gardens 9 - 13 / 10° 7km/h 3 - 3mm / 5 - 2mm
Chiton 8 - 17 / 11° 9km/h 3 - 3mm / 3 - 1mm
Clarendon 9 - 14 / 10° 7km/h 3 - 3mm / 4 - 2mm
Cockatoo Valley 7 - 13 / 10° 9km/h 5 - 5mm / 6 - 3mm
Concordia 7 - 13 / 10° 9km/h 5 - 5mm / 5 - 3mm
Coromandel East 9 - 14 / 10° 7km/h 3 - 3mm / 5 - 3mm
Coromandel Valley 9 - 14 / 9km/h <1mm / 5 - 3mm
Crafers 6 - 10 / 6km/h 7 - 7mm / 5 - 3mm
Crafers West 6 - 10 / 6km/h 7 - 7mm / 5 - 3mm
Craigburn Farm 9 - 14 / 9km/h <1mm / 5 - 3mm
Cromer 7 - 11 / 11km/h 3 - 3mm / 4 - 1mm
Cudlee Creek 8 - 13 / 11km/h 3 - 3mm / 5 - 3mm
Currency Creek 7 - 16 / 11° 9km/h 3 - 3mm / 3 - 1mm
Dawesley 7 - 14 / 10° 7km/h 3 - 3mm / 3 - 1mm
Delamere 9 - 14 / 7km/h 1 - 1mm / 3 - 1mm
Echunga 7 - 13 / 10° 7km/h 3 - 3mm / 4 - 2mm
Eden Hills 9 - 15 / 9km/h <1mm / 6 - 3mm
Eden Valley 8 - 12 / 11km/h 3 - 3mm / 2 - 1mm
Encounter Bay 7 - 17 / 11° 9km/h 3 - 3mm / 3 - 1mm
Evanston 7 - 13 / 10° 9km/h 5 - 5mm / 6 - 3mm
Evanston Gardens 7 - 14 / 10° 9km/h 6 - 6mm / 6 - 3mm
Evanston Park 7 - 13 / 10° 9km/h 5 - 5mm / 6 - 3mm
Evanston South 7 - 13 / 10° 9km/h 6 - 6mm / 6 - 3mm
Fairview Park 8 - 13 / 11° 9km/h 1 - 1mm / 6 - 3mm
Flagstaff Hill 9 - 15 / 9km/h <1mm / 6 - 3mm
Flaxley 8 - 13 / 10° 7km/h 3 - 3mm / 4 - 2mm
Flaxman Valley 8 - 12 / 10° 9km/h 3 - 3mm / 3 - 1mm
Forest Range 8 - 12 / 6km/h 7 - 7mm / 5 - 2mm
Forreston 7 - 11 / 11km/h 3 - 3mm / 5 - 2mm
Gawler 7 - 14 / 10° 9km/h 5 - 5mm / 6 - 3mm
Gawler East 7 - 14 / 10° 9km/h 5 - 5mm / 6 - 3mm
Gawler South 7 - 13 / 10° 9km/h 5 - 5mm / 6 - 3mm
Gawler West 7 - 14 / 10° 9km/h 5 - 5mm / 6 - 3mm
Glen Osmond 9 - 14 / 9km/h <1mm / 6 - 3mm
Glenalta 9 - 14 / 10° 7km/h 3 - 3mm / 5 - 3mm
Goolwa 8 - 16 / 11° 9km/h 3 - 3mm / 3 - 1mm
Goolwa 8 - 16 / 11° 9km/h 3 - 3mm / 3 - 1mm
Goolwa Beach 8 - 16 / 11° 9km/h 3 - 3mm / 3 - 1mm
Goolwa North 8 - 16 / 11° 9km/h 3 - 3mm / 2 - 1mm
Goolwa South 8 - 16 / 11° 9km/h 3 - 3mm / 3 - 1mm
Gould Creek 7 - 15 / 10° 9km/h 6 - 6mm / 6 - 3mm
Greenhill 8 - 13 / 10° 7km/h 3 - 3mm / 6 - 3mm
Gumeracha 7 - 12 / 11km/h 3 - 3mm / 5 - 2mm
Hackham 9 - 16 / 11° 2km/h <1mm / 5 - 2mm
Hahndorf 8 - 13 / 10° 7km/h 3 - 3mm / 4 - 2mm
Happy Valley 9 - 15 / 11° 2km/h <1mm / 5 - 3mm
Harrogate 7 - 13 / 11km/h 3 - 3mm / 3 - 1mm
Hawthorndene 9 - 14 / 10° 7km/h 3 - 3mm / 5 - 3mm
Hayborough 8 - 17 / 11° 9km/h 3 - 3mm / 3 - 1mm
Heathfield 8 - 13 / 10° 7km/h 3 - 3mm / 5 - 2mm
Highland Valley 8 - 15 / 10° 15km/h <1mm / 3 - 1mm
Hillbank 7 - 15 / 10° 9km/h 6 - 6mm / 6 - 3mm
Hillier 7 - 14 / 10° 9km/h 6 - 6mm / 6 - 3mm
Hindmarsh Island 9 - 16 / 11° 9km/h 3 - 3mm / 3 - 1mm
Hindmarsh Valley 8 - 16 / 11° 9km/h 3 - 3mm / 3 - 1mm
Houghton 7 - 12 / 11km/h 3 - 3mm / 6 - 3mm
Humbug Scrub 7 - 13 / 10° 9km/h 6 - 6mm / 6 - 3mm
Inglewood 7 - 12 / 11km/h 3 - 3mm / 6 - 3mm
Inman Valley 7 - 15 / 7km/h 1 - 1mm / 3 - 1mm
Ironbank 8 - 13 / 10° 7km/h 3 - 3mm / 5 - 2mm
Jupiter Creek 8 - 14 / 10° 7km/h 3 - 3mm / 4 - 2mm
Kalbeeba 7 - 13 / 10° 9km/h 5 - 5mm / 5 - 3mm
Kangarilla 9 - 14 / 10° 7km/h 3 - 3mm / 4 - 2mm
Kanmantoo 7 - 15 / 13km/h 0mm / 2 - 1mm
Kenton Valley 7 - 12 / 11km/h 3 - 3mm / 5 - 2mm
Kersbrook 7 - 11 / 11km/h 3 - 3mm / 5 - 2mm
Kudla 7 - 14 / 10° 9km/h 6 - 6mm / 6 - 3mm
Kuitpo 8 - 14 / 10° 7km/h 3 - 3mm / 4 - 1mm
Lenswood 8 - 12 / 6km/h 7 - 7mm / 5 - 2mm
Light Pass 7 - 12 / 10° 9km/h 3 - 3mm / 2 - 1mm
Littlehampton 7 - 13 / 10° 7km/h 3 - 3mm / 4 - 2mm
Lobethal 7 - 12 / 11km/h 3 - 3mm / 5 - 2mm
Longwood 8 - 13 / 6km/h 7 - 7mm / 5 - 2mm
Lower Hermitage 7 - 12 / 11km/h 3 - 3mm / 6 - 3mm
Lower Inman Valley 7 - 17 / 11° 9km/h 3 - 3mm / 3 - 1mm
Lyndoch 7 - 13 / 10° 9km/h 3 - 3mm / 5 - 2mm
Lynton 9 - 14 / 9km/h <1mm / 6 - 3mm
Macclesfield 8 - 14 / 10° 7km/h 3 - 3mm / 4 - 1mm
Macdonald Park 7 - 15 / 10° 9km/h 6 - 6mm / 6 - 3mm
Mccracken 8 - 17 / 11° 9km/h 3 - 3mm / 3 - 1mm
Mclaren Flat 9 - 16 / 11° 2km/h <1mm / 4 - 2mm
Mclaren Vale 9 - 16 / 11° 2km/h <1mm / 4 - 2mm
Meadows 8 - 14 / 10° 7km/h 3 - 3mm / 4 - 1mm
Middleton 8 - 16 / 11° 9km/h 3 - 3mm / 3 - 1mm
Mitcham 9 - 14 / 9km/h <1mm / 6 - 3mm
Moculta 8 - 12 / 10° 9km/h 3 - 3mm / 2 - 0mm
Montacute 8 - 13 / 11km/h 3 - 3mm / 6 - 3mm
Mount Barker 7 - 14 / 10° 7km/h 3 - 3mm / 4 - 1mm
Mount Barker Springs 7 - 15 / 10° 7km/h 3 - 3mm / 3 - 1mm
Mount Compass 8 - 14 / 10° 7km/h 3 - 3mm / 3 - 1mm
Mount George 8 - 12 / 6km/h 7 - 7mm / 5 - 2mm
Mount Jagged 8 - 15 / 10° 7km/h 3 - 3mm / 3 - 1mm
Mount Osmond 9 - 14 / 10° 7km/h 3 - 3mm / 6 - 3mm
Mount Pleasant 8 - 11 / 11km/h 3 - 3mm / 3 - 1mm
Mount Torrens 7 - 12 / 11km/h 3 - 3mm / 4 - 2mm
Munno Para Downs 7 - 14 / 10° 9km/h 6 - 6mm / 6 - 3mm
Munno Para West 7 - 15 / 10° 9km/h 6 - 6mm / 6 - 3mm
Mylor 8 - 13 / 10° 7km/h 3 - 3mm / 5 - 2mm
Myponga 8 - 14 / 11° 2km/h <1mm / 3 - 1mm
Nairne 7 - 14 / 10° 7km/h 3 - 3mm / 3 - 1mm
Nangkita 8 - 15 / 10° 15km/h <1mm / 3 - 1mm
Normanville 8 - 16 / 11° 2km/h <1mm / 3 - 1mm
Norton Summit 8 - 13 / 6km/h 7 - 7mm / 6 - 3mm
Nuriootpa 7 - 12 / 10° 9km/h 3 - 3mm / 3 - 1mm
Oakbank 8 - 13 / 10° 7km/h 3 - 3mm / 5 - 2mm
Old Noarlunga 9 - 16 / 11° 2km/h <1mm / 5 - 2mm
One Tree Hill 8 - 13 / 10° 9km/h 6 - 6mm / 6 - 3mm
Onkaparinga Hills 9 - 14 / 11° 2km/h <1mm / 5 - 2mm
Paechtown 8 - 13 / 10° 7km/h 3 - 3mm / 4 - 2mm
Pages Flat 7 - 13 / 10° 7km/h 3 - 3mm / 4 - 2mm
Panorama 9 - 16 / 9km/h <1mm / 6 - 3mm
Paracombe 7 - 12 / 11km/h 3 - 3mm / 6 - 3mm
Paris Creek 8 - 14 / 10° 7km/h 3 - 3mm / 4 - 1mm
Penfield Gardens 7 - 15 / 10° 9km/h 6 - 6mm / 6 - 3mm
Penrice 7 - 12 / 10° 9km/h 3 - 3mm / 2 - 1mm
Piccadilly 8 - 12 / 6km/h 7 - 7mm / 5 - 2mm
Port Elliot 8 - 16 / 11° 9km/h 3 - 3mm / 3 - 1mm
Port Willunga 9 - 16 / 11° 2km/h <1mm / 4 - 2mm
Prospect Hill 8 - 13 / 10° 7km/h 3 - 3mm / 3 - 1mm
Reid 7 - 14 / 10° 9km/h 5 - 5mm / 6 - 3mm
Rosedale 7 - 13 / 10° 9km/h 5 - 5mm / 5 - 2mm
Sandy Creek 7 - 13 / 10° 9km/h 5 - 5mm / 6 - 3mm
Scott Creek 8 - 13 / 10° 7km/h 3 - 3mm / 4 - 2mm
Seaford Heights 9 - 16 / 11° 2km/h <1mm / 5 - 2mm
Second Valley 9 - 15 / 7km/h 1 - 1mm / 3 - 1mm
Sellicks Beach 8 - 16 / 11° 2km/h <1mm / 4 - 2mm
Sellicks Hill 8 - 16 / 11° 2km/h <1mm / 4 - 2mm
Skye 8 - 13 / 10° 7km/h 3 - 3mm / 6 - 3mm
Springfield 9 - 14 / 9km/h <1mm / 6 - 3mm
Springton 7 - 11 / 11km/h 3 - 3mm / 3 - 1mm
Stirling 8 - 12 / 6km/h 7 - 7mm / 5 - 2mm
Stockwell 7 - 12 / 10° 9km/h 3 - 3mm / 2 - 1mm
Strathalbyn 8 - 16 / 10° 15km/h <1mm / 2 - 1mm
Summertown 8 - 12 / 6km/h 7 - 7mm / 5 - 2mm
Tanunda 8 - 12 / 10° 9km/h 3 - 3mm / 4 - 2mm
Tatachilla 9 - 16 / 11° 2km/h <1mm / 4 - 2mm
Tea Tree Gully 7 - 12 / 11° 9km/h 1 - 1mm / 6 - 3mm
Teringie 8 - 13 / 6km/h 7 - 7mm / 6 - 3mm
The Range 8 - 14 / 10° 7km/h 3 - 3mm / 4 - 2mm
Tooperang 7 - 15 / 11° 9km/h 3 - 3mm / 3 - 1mm
Torrens Park 9 - 14 / 9km/h <1mm / 6 - 3mm
Uleybury 7 - 13 / 10° 9km/h 6 - 6mm / 6 - 3mm
Upper Hermitage 8 - 13 / 11km/h 3 - 3mm / 6 - 3mm
Upper Sturt 8 - 13 / 10° 7km/h 3 - 3mm / 5 - 2mm
Uraidla 8 - 12 / 6km/h 7 - 7mm / 5 - 2mm
Urrbrae 9 - 14 / 9km/h <1mm / 6 - 3mm
Verdun 8 - 13 / 10° 7km/h 3 - 3mm / 4 - 2mm
Victor Harbor 8 - 17 / 11° 9km/h 3 - 3mm / 3 - 1mm
Virginia 7 - 15 / 10° 9km/h 6 - 6mm / 6 - 3mm
Vista 7 - 12 / 11° 9km/h 1 - 1mm / 6 - 3mm
Waitpinga 8 - 15 / 11° 9km/h 3 - 3mm / 3 - 1mm
Waterfall Gully 6 - 10 / 10° 7km/h 3 - 3mm / 5 - 3mm
Waterloo Corner 7 - 15 / 10° 9km/h 6 - 6mm / 7 - 4mm
Wattle Park 8 - 13 / 9km/h <1mm / 6 - 3mm
Whites Valley 8 - 16 / 11° 2km/h <1mm / 4 - 2mm
Willaston 7 - 14 / 10° 9km/h 5 - 5mm / 6 - 3mm
Williamstown 8 - 12 / 11km/h 3 - 3mm / 5 - 3mm
Willunga 8 - 14 / 11° 2km/h <1mm / 4 - 2mm
Willunga South 8 - 14 / 11° 2km/h <1mm / 4 - 2mm
Wirrina Cove 8 - 14 / 7km/h 1 - 1mm / 3 - 1mm
Wistow 8 - 14 / 10° 7km/h 3 - 3mm / 4 - 1mm
Woodchester 8 - 16 / 10° 15km/h <1mm / 2 - 1mm
Woodcroft 9 - 15 / 11° 2km/h <1mm / 5 - 3mm
Woodforde 8 - 14 / 10° 7km/h 3 - 3mm / 6 - 3mm
Woodside 7 - 13 / 11km/h 3 - 3mm / 5 - 2mm
Yankalilla 8 - 16 / 7km/h 1 - 1mm / 3 - 1mm
Yatala Vale 8 - 13 / 11° 9km/h 1 - 1mm / 6 - 3mm
Yattalunga 7 - 13 / 10° 9km/h 6 - 6mm / 6 - 3mm
Yundi 8 - 14 / 10° 7km/h 3 - 3mm / 3 - 1mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home