Today's Weather for Central West, Western Australia

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Ajana 10 - 19 / 19° 19km/h 0mm / 0mm
Allanooka 10 - 19 / 19° 19km/h 0mm / 4 - 1mm
Alma 11 - 19 / 19° 19km/h 0mm / <1mm
Ambania 10 - 20 / 19° 19km/h 0mm / <1mm
Arrino 9 - 19 / 18° 11km/h 0mm / 2 - 0mm
Arrowsmith 9 - 20 / 19° 19km/h 0mm / 10 - 6mm
Arrowsmith East 10 - 19 / 18° 11km/h 0mm / 6 - 3mm
Badgingarra 9 - 18 / 16° 15km/h 0mm / 8 - 4mm
Barberton 8 - 19 / 16° 15km/h 0mm / 5 - 3mm
Beachlands 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Beresford 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Berkshire Valley 8 - 19 / 16° 13km/h 0mm / 3 - 1mm
Bindi Bindi 8 - 19 / 16° 13km/h 0mm / 2 - 0mm
Binnu 9 - 19 / 19° 19km/h 0mm / 0mm
Bluff Point 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Bolgart 7 - 19 / 15° 37km/h 2 - 2mm / 4 - 2mm
Bolgart Water Reserve - - - / -
Bonniefield 11 - 20 / 19° 19km/h 0mm / 8 - 4mm
Bookara 11 - 20 / 19° 19km/h 0mm / 7 - 3mm
Bootenal 11 - 20 / 19° 19km/h 0mm / 7 - 3mm
Boothendarra 9 - 18 / 16° 15km/h 0mm / 6 - 3mm
Bowes 12 - 20 / 19° 19km/h 0mm / 3 - 1mm
Bowgada 9 - 19 / 18° 11km/h 0mm / 0mm
Bringo 11 - 19 / 19° 19km/h 0mm / 3 - 1mm
Buller 13 - 20 / 19° 19km/h 0mm / 5 - 3mm
Bundanoon 9 - 19 / 18° 11km/h 0mm / 3 - 0mm
Bunjil 9 - 19 / 18° 11km/h 0mm / 0mm
Burma Road 10 - 19 / 19° 19km/h 0mm / 3 - 1mm
Calingiri 7 - 19 / 15° 37km/h 2 - 2mm / 3 - 1mm
Calingiri Golf Club - - - / -
Canna 9 - 19 / 18° 11km/h 0mm / 0mm
Cape Burney 12 - 20 / 19° 19km/h 0mm / 7 - 4mm
Carani 7 - 19 / 15° 37km/h 2 - 2mm / 4 - 2mm
Carnamah 9 - 19 / 18° 11km/h 0mm / 2 - 0mm
Carnamah Golf Club - - - / -
Cataby 8 - 20 / 16° 15km/h 0mm / 13 - 8mm
Cervantes 10 - 21 / 16° 15km/h 0mm / 19 - 11mm
Coolcalalaya 9 - 20 / - - - / 0mm
Cooljarloo 8 - 20 / 16° 15km/h 0mm / 14 - 8mm
Coomberdale 8 - 19 / 16° 15km/h 0mm / 5 - 2mm
Coorow 9 - 19 / 16° 15km/h 0mm / 1 - 0mm
Corio - - - / -
Dampitha Spring - - - / -
Dandaragan 8 - 19 / 16° 15km/h 0mm / 9 - 5mm
Dandaragan Spring - - - / -
Dartmoor 9 - 19 / 19° 19km/h 0mm / 0mm
Deepdale 12 - 20 / 19° 19km/h 0mm / 6 - 3mm
Devils Creek 10 - 19 / 18° 11km/h 0mm / 0mm
Dindiloa 10 - 20 / 19° 19km/h 0mm / 2 - 0mm
Dongara 11 - 20 / 19° 19km/h 0mm / 9 - 5mm
Drummond Cove 13 - 20 / 19° 19km/h 0mm / 6 - 3mm
Dudawa 9 - 19 / 18° 11km/h 0mm / 1 - 0mm
Durawah 11 - 19 / 19° 19km/h 0mm / <1mm
Eagle Gorge - - - / -
East Bowes 11 - 19 / 19° 19km/h 0mm / <1mm
East Chapman 11 - 20 / 19° 19km/h 0mm / 3 - 1mm
East Nabawa 10 - 19 / 19° 19km/h 0mm / 1 - 0mm
East Yuna 9 - 19 / 19° 19km/h 0mm / 0mm
Eganu 9 - 18 / 16° 15km/h 0mm / 4 - 2mm
Ellendale 10 - 19 / 19° 19km/h 0mm / 3 - 1mm
Eneabba 10 - 20 / 16° 15km/h 0mm / 9 - 5mm
Eradu 10 - 19 / 19° 19km/h 0mm / 1 - 0mm
Eradu South 10 - 20 / 19° 19km/h 0mm / 2 - 0mm
Footrot Flats - - - / -
Freshwater Point Navigation Aid - - - / -
Gabalong 7 - 19 / 16° 13km/h 0mm / 3 - 1mm
Georgina 11 - 20 / 19° 19km/h 0mm / 7 - 3mm
Geraldton 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Gillingarra 8 - 19 / 15° 37km/h 2 - 2mm / 6 - 3mm
Glenfield 13 - 20 / 19° 19km/h 0mm / 6 - 3mm
Glentromie 7 - 19 / 15° 37km/h 2 - 2mm / 4 - 2mm
Goonerburrallager Pool - - - / -
Green Head 11 - 20 / 16° 15km/h 0mm / 20 - 12mm
Green Head-leeman Cemetery - - - / -
Greenough 12 - 20 / 19° 19km/h 0mm / 7 - 4mm
Gregory 12 - 20 / 20° 24km/h 0mm / 3 - 1mm
Gum Tree Bay Beach - - - / -
Gunyidi 9 - 18 / 16° 15km/h 0mm / 2 - 0mm
Gutha 9 - 20 / 18° 11km/h 0mm / 0mm
Hill River 10 - 19 / 16° 15km/h 0mm / 12 - 7mm
Holmwood 10 - 20 / 18° 11km/h 0mm / 0mm
Horrocks 12 - 20 / 19° 19km/h 0mm / 3 - 1mm
Howatharra 13 - 20 / 19° 19km/h 0mm / 3 - 1mm
Ikewa 9 - 20 / 18° 11km/h 0mm / 1 - 0mm
Irwin 10 - 20 / 19° 19km/h 0mm / 7 - 4mm
Isseka 11 - 20 / 19° 19km/h 0mm / 2 - 0mm
Jurien Bay 10 - 21 / 16° 15km/h 0mm / 20 - 13mm
Jurien Bay 10 - 21 / 16° 15km/h 0mm / 20 - 13mm
Kadathinni 9 - 18 / 18° 11km/h 0mm / 3 - 1mm
Kalbarri 12 - 21 / 20° 24km/h 0mm / <1mm
Karloo 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Kojarena 11 - 19 / 19° 19km/h 0mm / 3 - 1mm
Koojan 8 - 19 / 16° 15km/h 0mm / 5 - 3mm
Koolanooka 9 - 19 / 18° 11km/h 0mm / 0mm
Latham 8 - 19 / 16° 13km/h 0mm / 0mm
Leeman 10 - 20 / 16° 15km/h 0mm / 16 - 9mm
Lockier 9 - 20 / 18° 11km/h 0mm / 3 - 1mm
Mahomets Flats 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Marchagee 8 - 19 / 16° 15km/h 0mm / 2 - 0mm
Marrah 10 - 19 / 19° 19km/h 0mm / <1mm
Maunchel Spring - - - / -
Maya 8 - 19 / 16° 13km/h 0mm / 0mm
Merkanooka 9 - 19 / 18° 11km/h 0mm / 0mm
Meru 12 - 20 / 19° 19km/h 0mm / 6 - 3mm
Miling 8 - 19 / 16° 13km/h 0mm / 2 - 0mm
Milo 10 - 20 / 19° 19km/h 0mm / 5 - 2mm
Mimegarra 8 - 20 / 16° 15km/h 0mm / 14 - 8mm
Mingenew 9 - 20 / 18° 11km/h 0mm / 2 - 0mm
Mingenew 9 - 20 / 18° 11km/h 0mm / 2 - 0mm
Minnenooka 10 - 19 / 19° 19km/h 0mm / 3 - 1mm
Mogumber 8 - 19 / 15° 37km/h 2 - 2mm / 6 - 3mm
Moonyoonooka 11 - 20 / 19° 19km/h 0mm / 5 - 2mm
Moora 8 - 19 / 16° 15km/h 0mm / 5 - 2mm
Mooriary 10 - 19 / 18° 11km/h 0mm / 4 - 2mm
Morawa 9 - 20 / 18° 11km/h 0mm / 0mm
Moresby 12 - 20 / 19° 19km/h 0mm / 5 - 2mm
Mount Adams 10 - 20 / 19° 19km/h 0mm / 9 - 5mm
Mount Budd 10 - 19 / 18° 11km/h 0mm / <1mm
Mount Erin 10 - 19 / 19° 19km/h 0mm / 2 - 0mm
Mount Hawke - - - / -
Mount Hill 11 - 20 / 19° 19km/h 0mm / 5 - 2mm
Mount Hork - - - / -
Mount Horner 11 - 20 / 19° 19km/h 0mm / 5 - 2mm
Mount Horner - - - / -
Mount Tarcoola 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Mullewa 10 - 19 / 18° 11km/h 0mm / 0mm
Nabawa 10 - 20 / 19° 19km/h 0mm / 2 - 0mm
Namban 9 - 19 / 16° 15km/h 0mm / 3 - 1mm
Nambung 10 - 21 / 16° 15km/h 0mm / 19 - 11mm
Nangetty 10 - 20 / 18° 11km/h 0mm / <1mm
Nanson 11 - 20 / 19° 19km/h 0mm / 2 - 0mm
Naraling 10 - 20 / 19° 19km/h 0mm / <1mm
Narngulu 12 - 20 / 19° 19km/h 0mm / 6 - 3mm
Narra Tarra 11 - 20 / 19° 19km/h 0mm / 3 - 1mm
New Norcia 8 - 19 / 15° 37km/h 2 - 2mm / 5 - 2mm
Nolba 10 - 19 / 19° 19km/h 0mm / <1mm
North Eradu 9 - 20 / 19° 19km/h 0mm / 0mm
Northampton 11 - 20 / 19° 19km/h 0mm / 2 - 0mm
Northampton 11 - 20 / 19° 19km/h 0mm / 2 - 0mm
Northern Gully 11 - 19 / 19° 19km/h 0mm / 2 - 0mm
Nunierra 9 - 20 / - - - / 0mm
Ogilvie 10 - 19 / 19° 19km/h 0mm / 0mm
Old Plains 7 - 19 / 15° 37km/h 2 - 2mm / 5 - 2mm
Pairey Spring - - - / -
Perenjori 9 - 19 / 18° 11km/h 0mm / 0mm
Perenjori Rockhole - - - / -
Piawaning 7 - 19 / 16° 13km/h 0mm / 3 - 1mm
Pindar 9 - 19 / 18° 11km/h 0mm / 0mm
Pintharuka 9 - 20 / 18° 11km/h 0mm / 0mm
Port Denison 11 - 20 / 19° 19km/h 0mm / 11 - 6mm
Rangeway 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Regans Ford 7 - 19 / 15° 37km/h 2 - 2mm / 8 - 5mm
Rockwell 9 - 19 / 19° 19km/h 0mm / <1mm
Rothsay 8 - 19 / 18° 11km/h 0mm / 0mm
Rudds Gully 12 - 20 / 19° 19km/h 0mm / 6 - 3mm
Sandsprings 11 - 19 / 19° 19km/h 0mm / 3 - 1mm
Sandy Gully 11 - 20 / 19° 19km/h 0mm / 3 - 0mm
South Greenough 12 - 20 / 19° 19km/h 0mm / 8 - 4mm
South Yuna 10 - 19 / 19° 19km/h 0mm / 0mm
Spalding 12 - 20 / 19° 19km/h 0mm / 5 - 2mm
Springfield 11 - 20 / 19° 19km/h 0mm / 9 - 5mm
Strathalbyn 12 - 20 / 19° 19km/h 0mm / 5 - 2mm
Sunset Beach 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Tarcoola Beach 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Tardun 9 - 20 / 18° 11km/h 0mm / 0mm
Tenindewa 9 - 20 / 19° 19km/h 0mm / 0mm
Three Springs 9 - 19 / 18° 11km/h 0mm / 2 - 0mm
Tibradden 11 - 19 / 19° 19km/h 0mm / 3 - 1mm
Utakarra 12 - 20 / 19° 19km/h 0mm / 6 - 3mm
Waddington 8 - 19 / 16° 13km/h 0mm / 4 - 2mm
Waddy Forest 8 - 19 / 16° 13km/h 0mm / <1mm
Waggrakine 11 - 19 / 19° 19km/h 0mm / 5 - 2mm
Walebing 8 - 18 / 16° 13km/h 0mm / 3 - 1mm
Walkaway 11 - 20 / 19° 19km/h 0mm / 6 - 3mm
Walyengarra Lake - - - / -
Wandana 9 - 19 / 19° 19km/h 0mm / 0mm
Wandina 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Warradarge 10 - 18 / 16° 15km/h 0mm / 9 - 5mm
Watheroo 9 - 19 / 16° 13km/h 0mm / 2 - 0mm
Webberton 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Wedge Island 8 - 20 / 16° 15km/h 0mm / 17 - 10mm
West Binnu 10 - 19 / 20° 24km/h 0mm / <1mm
West Casuarinas 10 - 19 / 18° 11km/h 0mm / 0mm
West End 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
White Peak 11 - 19 / 19° 19km/h 0mm / 4 - 2mm
Wicherina 10 - 20 / 19° 19km/h 0mm / 2 - 0mm
Womarden 9 - 19 / 18° 11km/h 0mm / 1 - 0mm
Wongoondy 9 - 19 / 18° 11km/h 0mm / 0mm
Wonthella 11 - 20 / 19° 19km/h 0mm / 7 - 4mm
Woorree 12 - 20 / 19° 19km/h 0mm / 6 - 3mm
Wyening 7 - 18 / 15° 37km/h 2 - 2mm / 4 - 2mm
Yallabatharra 11 - 20 / 20° 24km/h 0mm / 2 - 0mm
Yandanooka 9 - 19 / 18° 11km/h 0mm / 2 - 0mm
Yarawindah 7 - 18 / 15° 37km/h 2 - 2mm / 5 - 3mm
Yardarino 10 - 20 / 19° 19km/h 0mm / 8 - 4mm
Yarragadee 9 - 20 / 18° 11km/h 0mm / 2 - 0mm
Yathroo 8 - 19 / 16° 15km/h 0mm / 8 - 4mm
Yerecoin 7 - 19 / 16° 13km/h 0mm / 3 - 1mm
Yetna 11 - 20 / 19° 19km/h 0mm / 3 - 1mm
Yuna 9 - 19 / 19° 19km/h 0mm / 0mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home