Today's Weather for Lower West, Western Australia

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Perth 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Alexander Heights 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Alkimos 9 - 21 / 12° 17km/h 0mm / 8 - 3mm
Applecross 10 - 21 / 13° 20km/h 0mm / 9 - 4mm
Ardross 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Armadale 10 - 20 / 12° 17km/h 0mm / 9 - 3mm
Attadale 10 - 20 / 13° 20km/h 0mm / 10 - 4mm
Atwell 8 - 20 / 12° 17km/h 0mm / 11 - 5mm
Aubin Grove 9 - 20 / 12° 17km/h 0mm / 11 - 5mm
Aveley 9 - 20 / 14° 19km/h 0mm / 5 - 1mm
Balcatta 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
Baldivis 10 - 19 / 14° 24km/h 0mm / 13 - 7mm
Balga 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Ballajura 9 - 21 / 12° 9km/h <1mm / 7 - 2mm
Banksia Grove 9 - 20 / 14° 19km/h 0mm / 7 - 2mm
Bassendean 10 - 21 / - - - / 7 - 2mm
Bayswater 10 - 21 / 12° 9km/h <1mm / 8 - 3mm
Beaconsfield 10 - 20 / 12° 17km/h 0mm / 12 - 6mm
Beckenham 10 - 21 / - - - / 9 - 3mm
Bedford 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Beechboro 9 - 21 / - - - / 7 - 2mm
Beeliar 9 - 20 / 12° 17km/h 0mm / 11 - 5mm
Beldon 10 - 20 / 12° 9km/h <1mm / 10 - 4mm
Belmont 10 - 21 / - - - / 8 - 3mm
Bennett Springs 9 - 21 / - - - / 7 - 2mm
Bentley 10 - 21 / - - - / 9 - 3mm
Bertram 9 - 20 / 14° 24km/h 0mm / 11 - 6mm
Bibra Lake 10 - 20 / 12° 17km/h 0mm / 10 - 5mm
Bicton 10 - 20 / 13° 20km/h 0mm / 10 - 4mm
Brabham 10 - 21 / - - - / 7 - 2mm
Bull Creek 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Bullsbrook 9 - 20 / 14° 19km/h 0mm / 5 - 1mm
Burns Beach 11 - 20 / 12° 9km/h <1mm / 8 - 3mm
Butler 9 - 21 / 12° 17km/h 0mm / 8 - 3mm
Byford 9 - 20 / 12° 17km/h 0mm / 10 - 5mm
Camillo 10 - 21 / 12° 17km/h 0mm / 10 - 4mm
Canning Vale 9 - 21 / 12° 17km/h 0mm / 10 - 4mm
Cannington 10 - 21 / - - - / 9 - 3mm
Carine 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
Carlisle 10 - 21 / 12° 9km/h <1mm / 9 - 3mm
Carramar 9 - 20 / 14° 19km/h 0mm / 7 - 2mm
Caversham 10 - 21 / - - - / 7 - 2mm
City Beach 10 - 20 / 13° 20km/h 0mm / 11 - 5mm
Claremont 10 - 20 / 13° 20km/h 0mm / 9 - 4mm
Clarkson 10 - 20 / 14° 19km/h 0mm / 7 - 2mm
Cloverdale 10 - 21 / - - - / 8 - 3mm
Como 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Coodanup 12 - 18 / 13° 15km/h 0mm / 16 - 9mm
Coogee 10 - 20 / 12° 17km/h 0mm / 12 - 6mm
Coolbellup 10 - 20 / 12° 17km/h 0mm / 10 - 5mm
Cooloongup 10 - 20 / 14° 24km/h 0mm / 12 - 6mm
Cottesloe 10 - 20 / 13° 20km/h 0mm / 11 - 5mm
Craigie 10 - 20 / 12° 9km/h <1mm / 10 - 4mm
Currambine 11 - 20 / 12° 9km/h <1mm / 8 - 3mm
Dalkeith 10 - 20 / 13° 20km/h 0mm / 9 - 4mm
Darch 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Dawesville 14 - 18 / 13° 15km/h 0mm / 18 - 11mm
Dayton 10 - 21 / - - - / 7 - 2mm
Dianella 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Doubleview 10 - 20 / 13° 20km/h 0mm / 8 - 3mm
Dudley Park 12 - 18 / 13° 15km/h 0mm / 16 - 9mm
Duncraig 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
East Cannington 10 - 21 / - - - / 9 - 3mm
East Fremantle 10 - 20 / 13° 20km/h 0mm / 11 - 5mm
East Perth 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
East Victoria Park 10 - 21 / 12° 9km/h <1mm / 9 - 3mm
Edgewater 9 - 20 / 12° 9km/h <1mm / 8 - 3mm
Ellenbrook 9 - 20 / 14° 19km/h 0mm / 5 - 1mm
Erskine 14 - 19 / 13° 15km/h 0mm / 17 - 10mm
Falcon 14 - 19 / 13° 15km/h 0mm / 17 - 10mm
Ferndale 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Floreat 10 - 20 / 13° 20km/h 0mm / 9 - 3mm
Forrestfield 10 - 21 / - - - / 8 - 3mm
Fremantle 10 - 20 / 13° 20km/h 0mm / 12 - 6mm
Girrawheen 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Golden Bay 11 - 19 / 12° 11km/h 0mm / 15 - 9mm
Gosnells 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Greenfields 12 - 18 / 13° 15km/h 0mm / 16 - 9mm
Greenwood 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
Gwelup 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
Halls Head 14 - 19 / 13° 15km/h 0mm / 17 - 10mm
Hamersley 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
Hamilton Hill 10 - 20 / 12° 17km/h 0mm / 12 - 6mm
Hammond Park 9 - 20 / 12° 17km/h 0mm / 11 - 5mm
Harrisdale 9 - 20 / 12° 17km/h 0mm / 10 - 5mm
Heathridge 10 - 20 / 12° 9km/h <1mm / 10 - 4mm
Helena Valley 10 - 20 / - - - / 5 - 1mm
High Wycombe 10 - 21 / - - - / 7 - 2mm
Hilbert 9 - 21 / 12° 17km/h 0mm / 10 - 5mm
Hillarys 10 - 20 / 13° 20km/h 0mm / 10 - 4mm
Hilton 10 - 20 / 12° 17km/h 0mm / 10 - 5mm
Hocking 9 - 20 / 12° 9km/h <1mm / 8 - 3mm
Huntingdale 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Iluka 11 - 20 / 12° 9km/h <1mm / 8 - 3mm
Inglewood 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Innaloo 10 - 20 / 13° 20km/h 0mm / 8 - 3mm
Jindalee 9 - 21 / 12° 17km/h 0mm / 8 - 3mm
Joondalup 11 - 20 / 12° 9km/h <1mm / 8 - 3mm
Joondanna 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Kalamunda 9 - 19 / 19km/h 0mm / 7 - 2mm
Kallaroo 10 - 20 / 13° 20km/h 0mm / 10 - 4mm
Kardinya 10 - 20 / 12° 17km/h 0mm / 10 - 5mm
Karrinyup 10 - 20 / 13° 20km/h 0mm / 11 - 5mm
Kelmscott 10 - 20 / 12° 17km/h 0mm / 9 - 3mm
Kensington 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Kenwick 10 - 21 / 12° 17km/h 0mm / 9 - 3mm
Kewdale 10 - 21 / - - - / 8 - 3mm
Kingsley 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
Kinross 11 - 20 / 12° 9km/h <1mm / 8 - 3mm
Lakelands 12 - 18 / 12° 11km/h 0mm / 16 - 9mm
Landsdale 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Langford 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Leeming 9 - 21 / 12° 17km/h 0mm / 10 - 4mm
Lesmurdie 10 - 19 / 19km/h 0mm / 7 - 3mm
Maddington 10 - 21 / 12° 17km/h 0mm / 9 - 3mm
Madeley 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
Maida Vale 10 - 21 / - - - / 6 - 2mm
Mandurah 12 - 18 / 13° 15km/h 0mm / 16 - 9mm
Manning 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Marangaroo 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Maylands 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Meadow Springs 12 - 18 / 13° 15km/h 0mm / 16 - 9mm
Melville 10 - 20 / 12° 17km/h 0mm / 10 - 4mm
Merriwa 10 - 20 / 12° 17km/h 0mm / 7 - 2mm
Midland 10 - 21 / - - - / 7 - 2mm
Mindarie 10 - 20 / 12° 17km/h 0mm / 9 - 3mm
Mirrabooka 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Morley 9 - 21 / 12° 9km/h <1mm / 7 - 2mm
Mosman Park 10 - 20 / 13° 20km/h 0mm / 11 - 5mm
Mount Claremont 10 - 20 / 13° 20km/h 0mm / 9 - 4mm
Mount Hawthorn 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Mount Lawley 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Mullaloo 10 - 20 / 13° 20km/h 0mm / 10 - 4mm
Nedlands 10 - 20 / 13° 20km/h 0mm / 9 - 4mm
Nollamara 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Noranda 9 - 21 / 12° 9km/h <1mm / 7 - 2mm
North Perth 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Ocean Reef 11 - 20 / 12° 9km/h <1mm / 8 - 3mm
Orelia 10 - 20 / 14° 24km/h 0mm / 12 - 6mm
Osborne Park 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
Padbury 10 - 20 / 12° 9km/h <1mm / 10 - 4mm
Palmyra 10 - 20 / 13° 20km/h 0mm / 10 - 4mm
Parkwood 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Parmelia 10 - 20 / 14° 24km/h 0mm / 12 - 6mm
Pearsall 9 - 20 / 12° 9km/h <1mm / 8 - 3mm
Piara Waters 9 - 20 / 12° 17km/h 0mm / 10 - 5mm
Pinjarra 11 - 19 / 12° 11km/h 0mm / 14 - 8mm
Port Kennedy 11 - 19 / 14° 24km/h 0mm / 14 - 8mm
Queens Park 10 - 21 / - - - / 9 - 4mm
Quinns Rocks 10 - 20 / 12° 17km/h 0mm / 9 - 3mm
Redcliffe 10 - 21 / - - - / 7 - 2mm
Ridgewood 10 - 20 / 12° 17km/h 0mm / 7 - 2mm
Riverton 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Rivervale 10 - 21 / 12° 9km/h <1mm / 9 - 3mm
Rockingham 12 - 18 / 14° 24km/h 0mm / 13 - 7mm
Roleystone 9 - 18 / 19km/h 0mm / 7 - 2mm
Safety Bay 12 - 18 / 14° 24km/h 0mm / 14 - 8mm
Scarborough 10 - 20 / 13° 20km/h 0mm / 11 - 5mm
Secret Harbour 11 - 19 / 12° 11km/h 0mm / 14 - 8mm
Seville Grove 10 - 21 / 12° 17km/h 0mm / 10 - 4mm
Shelley 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Shenton Park 10 - 20 / 13° 20km/h 0mm / 9 - 4mm
Shoalwater 12 - 18 / 14° 24km/h 0mm / 14 - 8mm
Sorrento 10 - 20 / 13° 20km/h 0mm / 10 - 4mm
South Lake 8 - 20 / 12° 17km/h 0mm / 11 - 5mm
South Perth 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Southern River 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Spearwood 9 - 20 / 12° 17km/h 0mm / 11 - 5mm
St James 10 - 21 / 12° 9km/h <1mm / 9 - 3mm
Stirling 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
Subiaco 10 - 20 / 12° 9km/h <1mm / 9 - 3mm
Success 8 - 20 / 12° 17km/h 0mm / 11 - 5mm
Swan View 10 - 21 / - - - / 6 - 1mm
Swanbourne 10 - 20 / 13° 20km/h 0mm / 11 - 5mm
Tapping 9 - 20 / 14° 19km/h 0mm / 7 - 2mm
Thornlie 10 - 21 / 12° 17km/h 0mm / 9 - 3mm
Treeby 8 - 20 / 12° 17km/h 0mm / 11 - 5mm
Tuart Hill 10 - 20 / 12° 9km/h <1mm / 8 - 3mm
Victoria Park 10 - 21 / 12° 9km/h <1mm / 9 - 3mm
Waikiki 11 - 19 / 14° 24km/h 0mm / 13 - 7mm
Wandi 9 - 20 / 12° 17km/h 0mm / 11 - 5mm
Wannanup 14 - 18 / 13° 15km/h 0mm / 18 - 11mm
Wanneroo 9 - 20 / 12° 9km/h <1mm / 7 - 2mm
Warnbro 11 - 19 / 14° 24km/h 0mm / 13 - 7mm
Wattle Grove 10 - 21 / - - - / 8 - 3mm
Wellard 10 - 20 / 14° 24km/h 0mm / 12 - 6mm
Wembley 10 - 20 / 13° 20km/h 0mm / 9 - 3mm
Wembley Downs 10 - 20 / 13° 20km/h 0mm / 9 - 3mm
West Leederville 10 - 20 / 12° 9km/h <1mm / 9 - 3mm
West Perth 9 - 21 / 12° 9km/h <1mm / 9 - 3mm
Westminster 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Willagee 10 - 20 / 12° 17km/h 0mm / 10 - 4mm
Willetton 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Wilson 10 - 21 / 12° 17km/h 0mm / 9 - 4mm
Winthrop 10 - 20 / 12° 17km/h 0mm / 10 - 4mm
Woodlands 10 - 20 / 13° 20km/h 0mm / 9 - 3mm
Woodvale 9 - 20 / 12° 9km/h <1mm / 8 - 3mm
Yanchep 10 - 20 / 12° 17km/h 0mm / 7 - 2mm
Yangebup 9 - 20 / 12° 17km/h 0mm / 11 - 5mm
Yokine 9 - 20 / 12° 9km/h <1mm / 8 - 2mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home