Today's Weather for Lower West, Western Australia

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Perth 8 - 18 / 14° 6km/h <1mm / 0mm
Alexander Heights 9 - 18 / 14° 6km/h <1mm / 0mm
Alkimos 9 - 18 / 10° 11km/h <1mm / <1mm
Applecross 9 - 18 / 15° 7km/h 0mm / 0mm
Ardross 9 - 18 / 15° 9km/h 0mm / 0mm
Armadale 10 - 17 / 15° 9km/h 0mm / 0mm
Attadale 10 - 18 / 15° 7km/h 0mm / 0mm
Atwell 7 - 18 / 15° 9km/h 0mm / 0mm
Aubin Grove 8 - 18 / 15° 9km/h 0mm / 0mm
Aveley 8 - 18 / 14° 15km/h 0mm / 0mm
Balcatta 10 - 18 / 14° 6km/h <1mm / <1mm
Baldivis 10 - 18 / 16° 11km/h 0mm / <1mm
Balga 9 - 18 / 14° 6km/h <1mm / 0mm
Ballajura 9 - 18 / 14° 6km/h <1mm / 0mm
Banksia Grove 8 - 17 / 14° 15km/h 0mm / 0mm
Bassendean 9 - 18 / 12° 9km/h 0mm / 0mm
Bayswater 9 - 18 / 14° 6km/h <1mm / 0mm
Beaconsfield 11 - 18 / 15° 9km/h 0mm / <1mm
Beckenham 9 - 18 / 12° 9km/h 0mm / 0mm
Bedford 8 - 18 / 14° 6km/h <1mm / 0mm
Beechboro 9 - 18 / 12° 9km/h 0mm / 0mm
Beeliar 9 - 18 / 15° 9km/h 0mm / 0mm
Beldon 10 - 18 / 14° 6km/h <1mm / <1mm
Belmont 9 - 18 / 12° 9km/h 0mm / 0mm
Bennett Springs 9 - 18 / 12° 9km/h 0mm / 0mm
Bentley 9 - 18 / 12° 9km/h 0mm / 0mm
Bertram 8 - 18 / 16° 11km/h 0mm / <1mm
Bibra Lake 9 - 18 / 15° 9km/h 0mm / 0mm
Bicton 10 - 18 / 15° 7km/h 0mm / 0mm
Brabham 9 - 18 / 12° 9km/h 0mm / 0mm
Bull Creek 9 - 18 / 15° 9km/h 0mm / 0mm
Bullsbrook 8 - 18 / 14° 15km/h 0mm / 0mm
Burns Beach 11 - 19 / 14° 6km/h <1mm / 0mm
Butler 9 - 18 / 10° 11km/h <1mm / <1mm
Byford 9 - 18 / 15° 9km/h 0mm / 0mm
Camillo 9 - 18 / 15° 9km/h 0mm / 0mm
Canning Vale 8 - 18 / 15° 9km/h 0mm / 0mm
Cannington 9 - 18 / 12° 9km/h 0mm / 0mm
Carine 10 - 18 / 14° 6km/h <1mm / <1mm
Carlisle 9 - 18 / 14° 6km/h <1mm / 0mm
Carramar 8 - 17 / 14° 15km/h 0mm / 0mm
Caversham 9 - 18 / 12° 9km/h 0mm / 0mm
City Beach 11 - 18 / 15° 7km/h 0mm / <1mm
Claremont 10 - 18 / 15° 7km/h 0mm / 0mm
Clarkson 9 - 17 / 14° 15km/h 0mm / 0mm
Cloverdale 9 - 19 / 12° 9km/h 0mm / 0mm
Como 8 - 18 / 14° 6km/h <1mm / 0mm
Coodanup 13 - 17 / 17° 22km/h <1mm / <1mm
Coogee 11 - 18 / 15° 9km/h 0mm / <1mm
Coolbellup 9 - 18 / 15° 9km/h 0mm / 0mm
Cooloongup 10 - 18 / 16° 11km/h 0mm / <1mm
Cottesloe 11 - 18 / 15° 7km/h 0mm / <1mm
Craigie 10 - 18 / 14° 6km/h <1mm / <1mm
Currambine 11 - 19 / 14° 6km/h <1mm / 0mm
Dalkeith 10 - 18 / 15° 7km/h 0mm / 0mm
Darch 9 - 18 / 14° 6km/h <1mm / 0mm
Dawesville 15 - 17 / 17° 22km/h <1mm / <1mm
Dayton 9 - 18 / 12° 9km/h 0mm / 0mm
Dianella 9 - 18 / 14° 6km/h <1mm / 0mm
Doubleview 10 - 18 / 15° 7km/h 0mm / <1mm
Dudley Park 13 - 17 / 17° 22km/h <1mm / <1mm
Duncraig 10 - 18 / 14° 6km/h <1mm / <1mm
East Cannington 9 - 18 / 12° 9km/h 0mm / 0mm
East Fremantle 11 - 18 / 15° 7km/h 0mm / <1mm
East Perth 8 - 18 / 14° 6km/h <1mm / 0mm
East Victoria Park 9 - 18 / 14° 6km/h <1mm / 0mm
Edgewater 9 - 17 / 14° 6km/h <1mm / 0mm
Ellenbrook 8 - 18 / 14° 15km/h 0mm / 0mm
Erskine 15 - 17 / 17° 22km/h <1mm / <1mm
Falcon 15 - 17 / 17° 22km/h <1mm / <1mm
Ferndale 9 - 19 / 15° 9km/h 0mm / 0mm
Floreat 10 - 18 / 15° 7km/h 0mm / 0mm
Forrestfield 9 - 19 / 12° 9km/h 0mm / 0mm
Fremantle 11 - 18 / 15° 7km/h 0mm / <1mm
Girrawheen 9 - 18 / 14° 6km/h <1mm / 0mm
Golden Bay 11 - 18 / 15° 7km/h 0mm / <1mm
Gosnells 9 - 18 / 15° 9km/h 0mm / 0mm
Greenfields 13 - 17 / 17° 22km/h <1mm / <1mm
Greenwood 10 - 18 / 14° 6km/h <1mm / <1mm
Gwelup 10 - 18 / 14° 6km/h <1mm / <1mm
Halls Head 15 - 17 / 17° 22km/h <1mm / <1mm
Hamersley 10 - 18 / 14° 6km/h <1mm / <1mm
Hamilton Hill 11 - 18 / 15° 9km/h 0mm / <1mm
Hammond Park 8 - 18 / 15° 9km/h 0mm / 0mm
Harrisdale 8 - 18 / 15° 9km/h 0mm / 0mm
Heathridge 10 - 18 / 14° 6km/h <1mm / <1mm
Helena Valley 10 - 17 / 12° 9km/h 0mm / 0mm
High Wycombe 8 - 19 / 12° 9km/h 0mm / 0mm
Hilbert 9 - 18 / 15° 9km/h 0mm / 0mm
Hillarys 10 - 18 / 15° 7km/h 0mm / <1mm
Hilton 9 - 18 / 15° 9km/h 0mm / 0mm
Hocking 9 - 17 / 14° 6km/h <1mm / 0mm
Huntingdale 9 - 18 / 15° 9km/h 0mm / 0mm
Iluka 11 - 19 / 14° 6km/h <1mm / 0mm
Inglewood 8 - 18 / 14° 6km/h <1mm / 0mm
Innaloo 10 - 18 / 15° 7km/h 0mm / <1mm
Jindalee 9 - 18 / 10° 11km/h <1mm / <1mm
Joondalup 11 - 19 / 14° 6km/h <1mm / 0mm
Joondanna 8 - 18 / 14° 6km/h <1mm / 0mm
Kalamunda 9 - 17 / 10° 11km/h 0mm / 0mm
Kallaroo 10 - 18 / 15° 7km/h 0mm / <1mm
Kardinya 9 - 18 / 15° 9km/h 0mm / 0mm
Karrinyup 11 - 18 / 15° 7km/h 0mm / <1mm
Kelmscott 10 - 17 / 15° 9km/h 0mm / 0mm
Kensington 8 - 18 / 14° 6km/h <1mm / 0mm
Kenwick 9 - 18 / 15° 9km/h 0mm / 0mm
Kewdale 9 - 19 / 12° 9km/h 0mm / 0mm
Kingsley 10 - 18 / 14° 6km/h <1mm / <1mm
Kinross 11 - 19 / 14° 6km/h <1mm / 0mm
Lakelands 13 - 17 / 15° 7km/h 0mm / <1mm
Landsdale 9 - 18 / 14° 6km/h <1mm / 0mm
Langford 9 - 19 / 15° 9km/h 0mm / 0mm
Leeming 9 - 18 / 15° 9km/h 0mm / 0mm
Lesmurdie 10 - 17 / 10° 11km/h 0mm / 0mm
Maddington 9 - 18 / 15° 9km/h 0mm / 0mm
Madeley 10 - 18 / 14° 6km/h <1mm / <1mm
Maida Vale 9 - 19 / 12° 9km/h 0mm / 0mm
Mandurah 13 - 17 / 17° 22km/h <1mm / <1mm
Manning 9 - 18 / 15° 9km/h 0mm / 0mm
Marangaroo 9 - 18 / 14° 6km/h <1mm / 0mm
Maylands 8 - 18 / 14° 6km/h <1mm / 0mm
Meadow Springs 13 - 17 / 17° 22km/h <1mm / <1mm
Melville 10 - 18 / 15° 9km/h 0mm / 0mm
Merriwa 9 - 17 / 10° 11km/h <1mm / 0mm
Midland 9 - 18 / 12° 9km/h 0mm / 0mm
Mindarie 9 - 17 / 10° 11km/h <1mm / <1mm
Mirrabooka 9 - 18 / 14° 6km/h <1mm / 0mm
Morley 9 - 18 / 14° 6km/h <1mm / 0mm
Mosman Park 11 - 18 / 15° 7km/h 0mm / <1mm
Mount Claremont 10 - 18 / 15° 7km/h 0mm / 0mm
Mount Hawthorn 8 - 18 / 14° 6km/h <1mm / 0mm
Mount Lawley 8 - 18 / 14° 6km/h <1mm / 0mm
Mullaloo 10 - 18 / 15° 7km/h 0mm / <1mm
Nedlands 10 - 18 / 15° 7km/h 0mm / 0mm
Nollamara 9 - 18 / 14° 6km/h <1mm / 0mm
Noranda 9 - 18 / 14° 6km/h <1mm / 0mm
North Perth 8 - 18 / 14° 6km/h <1mm / 0mm
Ocean Reef 11 - 19 / 14° 6km/h <1mm / 0mm
Orelia 9 - 18 / 16° 11km/h 0mm / <1mm
Osborne Park 10 - 18 / 14° 6km/h <1mm / <1mm
Padbury 10 - 18 / 14° 6km/h <1mm / <1mm
Palmyra 10 - 18 / 15° 7km/h 0mm / 0mm
Parkwood 9 - 19 / 15° 9km/h 0mm / 0mm
Parmelia 9 - 18 / 16° 11km/h 0mm / <1mm
Pearsall 9 - 17 / 14° 6km/h <1mm / 0mm
Piara Waters 8 - 18 / 15° 9km/h 0mm / 0mm
Pinjarra 10 - 17 / 15° 7km/h 0mm / <1mm
Port Kennedy 11 - 18 / 16° 11km/h 0mm / <1mm
Queens Park 9 - 19 / 12° 9km/h 0mm / 0mm
Quinns Rocks 9 - 17 / 10° 11km/h <1mm / <1mm
Redcliffe 8 - 19 / 12° 9km/h 0mm / 0mm
Ridgewood 9 - 17 / 10° 11km/h <1mm / 0mm
Riverton 9 - 18 / 15° 9km/h 0mm / 0mm
Rivervale 9 - 18 / 14° 6km/h <1mm / 0mm
Rockingham 13 - 17 / 16° 11km/h 0mm / <1mm
Roleystone 10 - 16 / 10° 11km/h 0mm / 0mm
Safety Bay 13 - 17 / 16° 11km/h 0mm / <1mm
Scarborough 11 - 18 / 15° 7km/h 0mm / <1mm
Secret Harbour 11 - 18 / 15° 7km/h 0mm / <1mm
Seville Grove 9 - 18 / 15° 9km/h 0mm / 0mm
Shelley 9 - 18 / 15° 9km/h 0mm / 0mm
Shenton Park 10 - 18 / 15° 7km/h 0mm / 0mm
Shoalwater 13 - 17 / 16° 11km/h 0mm / <1mm
Sorrento 10 - 18 / 15° 7km/h 0mm / <1mm
South Lake 7 - 18 / 15° 9km/h 0mm / 0mm
South Perth 8 - 18 / 14° 6km/h <1mm / 0mm
Southern River 9 - 18 / 15° 9km/h 0mm / 0mm
Spearwood 9 - 18 / 15° 9km/h 0mm / 0mm
St James 9 - 18 / 14° 6km/h <1mm / 0mm
Stirling 10 - 18 / 14° 6km/h <1mm / <1mm
Subiaco 10 - 18 / 14° 6km/h <1mm / 0mm
Success 7 - 18 / 15° 9km/h 0mm / 0mm
Swan View 9 - 18 / 12° 9km/h 0mm / 0mm
Swanbourne 11 - 18 / 15° 7km/h 0mm / <1mm
Tapping 9 - 17 / 14° 15km/h 0mm / 0mm
Thornlie 9 - 18 / 15° 9km/h 0mm / 0mm
Treeby 7 - 18 / 15° 9km/h 0mm / 0mm
Tuart Hill 10 - 18 / 14° 6km/h <1mm / <1mm
Victoria Park 9 - 18 / 14° 6km/h <1mm / 0mm
Waikiki 11 - 18 / 16° 11km/h 0mm / <1mm
Wandi 8 - 18 / 15° 9km/h 0mm / 0mm
Wannanup 15 - 17 / 17° 22km/h <1mm / <1mm
Wanneroo 9 - 17 / 14° 6km/h <1mm / 0mm
Warnbro 11 - 18 / 16° 11km/h 0mm / <1mm
Wattle Grove 9 - 19 / 12° 9km/h 0mm / 0mm
Wellard 10 - 18 / 16° 11km/h 0mm / <1mm
Wembley 10 - 18 / 15° 7km/h 0mm / 0mm
Wembley Downs 10 - 18 / 15° 7km/h 0mm / 0mm
West Leederville 10 - 18 / 14° 6km/h <1mm / 0mm
West Perth 8 - 18 / 14° 6km/h <1mm / 0mm
Westminster 9 - 18 / 14° 6km/h <1mm / 0mm
Willagee 10 - 18 / 15° 9km/h 0mm / 0mm
Willetton 9 - 18 / 15° 9km/h 0mm / 0mm
Wilson 9 - 19 / 15° 9km/h 0mm / 0mm
Winthrop 10 - 18 / 15° 9km/h 0mm / 0mm
Woodlands 10 - 18 / 15° 7km/h 0mm / 0mm
Woodvale 9 - 17 / 14° 6km/h <1mm / 0mm
Yanchep 10 - 18 / 10° 11km/h <1mm / <1mm
Yangebup 9 - 18 / 15° 9km/h 0mm / 0mm
Yokine 9 - 18 / 14° 6km/h <1mm / 0mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home