Today's Weather for South West, Western Australia

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Abba River 5 - 17 / 7km/h 0mm / <1mm
Abbey 6 - 17 / 7km/h 0mm / <1mm
Acton Park 5 - 16 / 7km/h 0mm / <1mm
Allanson 4 - 17 / 0km/h 0mm / 0mm
Ambergate 5 - 17 / 7km/h 0mm / <1mm
Anniebrook 7 - 17 / 11° 15km/h 0mm / <1mm
Argyle 6 - 17 / 2km/h 0mm / 0mm
Augusta 10 - 18 / 13° 9km/h 3 - 3mm / 1 - 0mm
Australind 6 - 17 / 2km/h 0mm / 0mm
Balbarrup 7 - 15 / 10° 9km/h <1mm / <1mm
Balingup 4 - 17 / 0km/h <1mm / 0mm
Beedelup 8 - 17 / 10° 9km/h <1mm / <1mm
Beela 6 - 17 / 0km/h 0mm / 0mm
Beelerup 6 - 17 / 2km/h 0mm / 0mm
Benger 5 - 18 / 2km/h 0mm / 0mm
Benjinup 5 - 16 / 0km/h <1mm / 0mm
Binningup 6 - 17 / 2km/h 0mm / 0mm
Boorara Brook 8 - 16 / 10° 9km/h <1mm / <1mm
Bovell 6 - 17 / 7km/h 0mm / <1mm
Boyanup 6 - 17 / 2km/h 0mm / 0mm
Boyup Brook 6 - 16 / 0km/h <1mm / 0mm
Boyup Brook 6 - 16 / 0km/h <1mm / 0mm
Bramley 8 - 17 / 10° 6km/h 0mm / <1mm
Bridgetown 5 - 16 / 0km/h <1mm / 0mm
Bridgetown 5 - 16 / 0km/h <1mm / 0mm
Broadwater 6 - 17 / 7km/h 0mm / <1mm
Brookhampton 5 - 17 / 2km/h 0mm / 0mm
Brunswick 5 - 17 / 2km/h 0mm / 0mm
Bunbury 7 - 17 / 2km/h 0mm / 0mm
Burekup 6 - 17 / 2km/h 0mm / 0mm
Burekup 6 - 17 / 2km/h 0mm / 0mm
Burnside 9 - 17 / 15km/h 10 - 10mm / 1 - 0mm
Busselton 6 - 17 / 7km/h 0mm / <1mm
Capel 5 - 17 / 7km/h 0mm / 0mm
Capel River 6 - 17 / 7km/h 0mm / 0mm
Carbunup River 6 - 17 / 7km/h 0mm / <1mm
Cardiff 3 - 17 / 0km/h 0mm / 0mm
Carey Park 7 - 17 / 2km/h 0mm / 0mm
Carlotta 6 - 16 / 10° 9km/h <1mm / <1mm
Catterick 4 - 16 / 0km/h <1mm / 0mm
Channybearup 8 - 16 / 10° 9km/h <1mm / <1mm
Chapman Hill 5 - 16 / 7km/h 0mm / <1mm
Charley Creek 6 - 17 / 0km/h 0mm / 0mm
College Grove 6 - 17 / 2km/h 0mm / 0mm
Collie 3 - 17 / 0km/h 0mm / 0mm
Collie Burn 3 - 17 / 0km/h 0mm / 0mm
Collins 7 - 16 / 10° 9km/h <1mm / <1mm
Cookernup 5 - 18 / 9km/h 0mm / 0mm
Cookernup 5 - 18 / 9km/h 0mm / 0mm
Courtenay 7 - 17 / 10° 6km/h 0mm / <1mm
Cowaramup 7 - 17 / 15km/h 10 - 10mm / 1 - 0mm
Crooked Brook 6 - 17 / 2km/h 0mm / 0mm
Crowea 7 - 16 / 10° 9km/h <1mm / <1mm
Cundinup 5 - 17 / 0km/h <1mm / 0mm
Dalyellup 7 - 17 / 2km/h 0mm / 0mm
Dardanup 6 - 17 / 2km/h 0mm / 0mm
Dardanup West 6 - 17 / 2km/h 0mm / 0mm
Deanmill 7 - 15 / 10° 9km/h <1mm / <1mm
Deepdene 10 - 17 / 13° 9km/h 3 - 3mm / 1 - 0mm
Dingup 7 - 16 / 10° 9km/h <1mm / 0mm
Dinninup 6 - 16 / 0km/h <1mm / 0mm
Dixvale 6 - 15 / 10° 9km/h <1mm / <1mm
Donnybrook 6 - 17 / 2km/h 0mm / 0mm
Dunsborough 9 - 17 / 11° 15km/h 0mm / 1 - 0mm
Eagle Bay 9 - 17 / 11° 15km/h 0mm / 1 - 0mm
East Bunbury 7 - 17 / 2km/h 0mm / 0mm
Eastbrook 7 - 16 / 10° 9km/h <1mm / <1mm
Eaton 6 - 17 / 2km/h 0mm / 0mm
Elgin 6 - 17 / 2km/h 0mm / 0mm
Ferguson 5 - 16 / 2km/h 0mm / 0mm
Forest Grove 7 - 17 / 10° 6km/h 0mm / <1mm
Gelorup 7 - 17 / 2km/h 0mm / 0mm
Geographe 6 - 17 / 7km/h 0mm / <1mm
Glen Iris 6 - 17 / 2km/h 0mm / 0mm
Glen Mervyn - - - / -
Glenlynn 5 - 16 / 0km/h <1mm / 0mm
Glenoran 7 - 16 / 10° 9km/h <1mm / <1mm
Gnarabup 9 - 17 / 15km/h 10 - 10mm / 1 - 0mm
Gracetown 9 - 17 / 15km/h 10 - 10mm / 2 - 0mm
Greenbushes 4 - 16 / 0km/h <1mm / 0mm
Greenbushes 4 - 16 / 0km/h <1mm / 0mm
Gwindinup 6 - 17 / 2km/h 0mm / 0mm
Hamelin Bay 10 - 18 / 13° 9km/h 3 - 3mm / 1 - 0mm
Harris River 3 - 16 / 0km/h 0mm / 0mm
Harvey 5 - 18 / 2km/h 0mm / 0mm
Harvey 5 - 18 / 2km/h 0mm / 0mm
Henty 6 - 17 / 2km/h 0mm / 0mm
Hester 4 - 16 / 0km/h <1mm / 0mm
Hester Brook 5 - 17 / 0km/h <1mm / 0mm
Hithergreen 5 - 16 / 7km/h 0mm / <1mm
Jalbarragup 6 - 16 / 7km/h 0mm / <1mm
Jardee 7 - 15 / 10° 9km/h <1mm / <1mm
Jindong 5 - 17 / 7km/h 0mm / <1mm
Kalgup 5 - 16 / 7km/h 0mm / <1mm
Kaloorup 6 - 17 / 7km/h 0mm / <1mm
Kangaroo Gully 5 - 16 / 0km/h <1mm / 0mm
Karridale 9 - 17 / 10° 6km/h 0mm / 1 - 0mm
Kealy 6 - 17 / 7km/h 0mm / <1mm
Kirup 5 - 17 / 0km/h <1mm / 0mm
Kudardup 9 - 17 / 13° 9km/h 3 - 3mm / 1 - 0mm
Kulikup 7 - 15 / 0km/h <1mm / 0mm
Leschenault 5 - 17 / 2km/h 0mm / 0mm
Linfarne 6 - 16 / 10° 9km/h <1mm / <1mm
Lowden 5 - 17 / 0km/h 0mm / 0mm
Ludlow 5 - 17 / 7km/h 0mm / <1mm
Manjimup 7 - 15 / 10° 9km/h <1mm / <1mm
Maranup 4 - 17 / 0km/h <1mm / 0mm
Margaret River 9 - 17 / 15km/h 10 - 10mm / 1 - 0mm
Margaret River 8 - 17 / 15km/h 10 - 10mm / <1mm
Marybrook 6 - 17 / 7km/h 0mm / <1mm
Mayanup 6 - 16 / 0km/h <1mm / 0mm
Mcalinden 5 - 16 / 0km/h 0mm / 0mm
Meerup 8 - 16 / 10° 9km/h <1mm / <1mm
Metricup 6 - 17 / 7km/h 0mm / 1 - 0mm
Middlesex 7 - 16 / 10° 9km/h <1mm / <1mm
Millbridge 6 - 17 / 2km/h 0mm / 0mm
Molloy Island 10 - 17 / 13° 9km/h 3 - 3mm / 1 - 0mm
Mullalyup 4 - 16 / 0km/h <1mm / 0mm
Mumballup 5 - 17 / 0km/h 0mm / 0mm
Mungalup 4 - 17 / 0km/h 0mm / 0mm
Myalup 6 - 17 / 2km/h 0mm / 0mm
Nannup 5 - 17 / 0km/h <1mm / 0mm
Naturaliste 11 - 18 / 11° 15km/h 0mm / 2 - 0mm
Newlands 5 - 17 / 0km/h <1mm / 0mm
Nillup 7 - 17 / 10° 6km/h 0mm / <1mm
Noggerup 5 - 17 / 0km/h 0mm / 0mm
North Boyanup 6 - 17 / 2km/h 0mm / 0mm
North Greenbushes 4 - 16 / 0km/h <1mm / 0mm
North Jindong 6 - 17 / 7km/h 0mm / 1 - 0mm
North Walpole 8 - 15 / 10° 9km/h <1mm / <1mm
Northcliffe 8 - 16 / 10° 9km/h <1mm / <1mm
Osmington 6 - 16 / 10° 6km/h 0mm / <1mm
Palgarup 6 - 16 / 10° 9km/h <1mm / <1mm
Palmer 2 - 16 / 0km/h 0mm / 0mm
Paradise 6 - 17 / 2km/h 0mm / 0mm
Parkfield 5 - 17 / 2km/h 0mm / 0mm
Paynedale 5 - 17 / 2km/h 0mm / 0mm
Pelican Point 6 - 17 / 2km/h 0mm / 0mm
Pemberton 7 - 16 / 10° 9km/h <1mm / <1mm
Peppermint Grove Beach 6 - 17 / 7km/h 0mm / <1mm
Perup 7 - 15 / 10° 9km/h <1mm / <1mm
Picton East 6 - 17 / 2km/h 0mm / 0mm
Preston Settlement 4 - 17 / 0km/h 0mm / 0mm
Prevelly 9 - 17 / 15km/h 10 - 10mm / 2 - 0mm
Quedjinup 9 - 17 / 11° 15km/h 0mm / 1 - 0mm
Queenwood 5 - 16 / 2km/h 0mm / 0mm
Quindalup 7 - 17 / 11° 15km/h 0mm / <1mm
Quinninup 7 - 15 / 10° 9km/h <1mm / <1mm
Redgate 9 - 18 / 15km/h 10 - 10mm / 1 - 0mm
Reinscourt 6 - 17 / 7km/h 0mm / <1mm
Ringbark 7 - 15 / 10° 9km/h <1mm / <1mm
Roelands 6 - 17 / 2km/h 0mm / 0mm
Rosa Brook 6 - 16 / 10° 6km/h 0mm / <1mm
Rosa Glen 6 - 17 / 10° 6km/h 0mm / <1mm
Ruabon 5 - 17 / 7km/h 0mm / <1mm
Sabina River 5 - 16 / 7km/h 0mm / <1mm
Scott River East 8 - 17 / 13° 9km/h 3 - 3mm / <1mm
Scotts Brook 6 - 15 / 0km/h <1mm / 0mm
Siesta Park 6 - 17 / 7km/h 0mm / <1mm
Smith Brook 7 - 16 / 10° 9km/h <1mm / <1mm
South Bunbury 6 - 17 / 2km/h 0mm / 0mm
Southampton 3 - 17 / 0km/h <1mm / 0mm
Stirling Estate 6 - 17 / 2km/h 0mm / 0mm
Stratham 6 - 17 / 2km/h 0mm / 0mm
Sunnyside 5 - 15 / 0km/h <1mm / 0mm
The Plains 6 - 17 / 2km/h 0mm / 0mm
Thomson Brook 5 - 17 / 0km/h 0mm / 0mm
Treeton 6 - 16 / 10° 6km/h 0mm / <1mm
Tutunup 5 - 16 / 7km/h 0mm / 0mm
Uduc 5 - 18 / 2km/h 0mm / 0mm
Upper Capel 5 - 17 / 2km/h 0mm / 0mm
Upper Warren 7 - 15 / 10° 9km/h <1mm / <1mm
Usher 7 - 17 / 2km/h 0mm / 0mm
Vasse 6 - 17 / 7km/h 0mm / <1mm
Walpole 12 - 17 / 10° 2km/h 3 - 3mm / <1mm
Walpole 12 - 17 / 10° 2km/h 3 - 3mm / <1mm
Walsall 5 - 16 / 7km/h 0mm / <1mm
Wandillup 5 - 16 / 0km/h <1mm / 0mm
Warawarrup 6 - 18 / 2km/h 0mm / 0mm
Warner Glen 7 - 17 / 10° 6km/h 0mm / <1mm
Waterloo 6 - 17 / 2km/h 0mm / 0mm
Wellington Mill 6 - 17 / 0km/h 0mm / 0mm
West Busselton 6 - 17 / 7km/h 0mm / <1mm
Wilga 5 - 16 / 0km/h <1mm / 0mm
Wilyabrup 9 - 17 / 15km/h 10 - 10mm / 1 - 0mm
Winnejup 5 - 16 / 0km/h <1mm / 0mm
Witchcliffe 8 - 17 / 10° 6km/h 0mm / 1 - 0mm
Withers 7 - 17 / 2km/h 0mm / 0mm
Wokalup 5 - 18 / 2km/h 0mm / 0mm
Wonnerup 5 - 17 / 7km/h 0mm / <1mm
Yabberup 4 - 16 / 0km/h 0mm / 0mm
Yallingup 10 - 18 / 11° 15km/h 0mm / 1 - 0mm
Yallingup Siding 8 - 17 / 11° 15km/h 0mm / 1 - 0mm
Yalyalup 5 - 17 / 7km/h 0mm / <1mm
Yanmah 6 - 15 / 10° 9km/h <1mm / <1mm
Yarloop 6 - 18 / 9km/h 0mm / 0mm
Yeagarup 8 - 16 / 10° 9km/h <1mm / <1mm
Yelverton 6 - 17 / 11° 15km/h 0mm / 1 - 0mm
Yoongarillup 5 - 16 / 7km/h 0mm / <1mm
Yornup 6 - 15 / 0km/h <1mm / 0mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home