February 2018, Sullivans Creek, Canberra, - Rainfall Estimation
Radar
Canberra
Period
5:00pm, 24 Feb 2018 – 12:00pm, 26 Feb 2018 AEST
Duration
1.8 days
Radar Data
100%
Gauges Used
–
Markers
Areas
Map
Overlay
100%
Rainfall Graph
Data Downloads
The 10 minute rainfall is the primary calibrated product for this project.
The 1 minute and 5 minute files are temporal de-aggregations of the primary 10 minute product using interpolated temporal radar patterns. They give a plausible within-storm timing pattern for flow modelling, but they are not independently gauge-corrected at that finer resolution.
The 15 minute, 30 minute, and 1 hour files are accumulations of the finer pattern and are usually the safer choice for event totals, volume checks, or less timing-sensitive use.
Rainfall Grids (NetCDF)
2D gridded rainfall data covering the analysis area
Source Observations (CSV)
Gauge/AWS rainfall, per-station, one CSV per location
Estimation Points (CSV)
Radar-estimated rainfall at configured points
Subcatchment Averages (CSV)
Area-averaged rainfall, per catchment
Subcatchment Rainfall
See downloads & notes
| Catchment | Area (km²) | Avg Rainfall (mm) | CSV | IFD |
|---|---|---|---|---|
| 1.0 | 1.55 km² | 88.6 mm | ||
| 2.0 | 1.01 km² | 87.2 mm | ||
| 3.0 | 0.54 km² | 88.2 mm | ||
| 4.0 | 0.31 km² | 87.7 mm | ||
| 5.0 | 0.59 km² | 89.8 mm | ||
| 1.01 | 0.02 km² | 88.3 mm | ||
| 7.0 | 0.28 km² | 90.3 mm | ||
| 1.02 | 0.11 km² | 88.5 mm | ||
| 9.0 | 0.12 km² | 87.9 mm | ||
| 1.03 | 0.4 km² | 89.7 mm | ||
| 11.0 | 0.63 km² | 89.1 mm | ||
| 12.0 | 0.3 km² | 91.8 mm | ||
| 13.0 | 0.34 km² | 92.5 mm | ||
| 14.0 | 0.11 km² | 89.8 mm | ||
| 15.0 | 0.28 km² | 92.6 mm | ||
| 16.0 | 0.16 km² | 93.2 mm | ||
| 17.0 | 0.06 km² | 87.9 mm | ||
| 18.0 | 0.46 km² | 93.0 mm | ||
| 1.04 | 0.03 km² | 93.9 mm | ||
| 20.0 | 0.51 km² | 92.5 mm | ||
| 21.0 | 1.11 km² | 97.4 mm | ||
| 1.05 | 0.12 km² | 94.9 mm | ||
| 23.0 | 0.63 km² | 101.4 mm | ||
| 25.0 | 0.69 km² | 102.0 mm | ||
| 26.0 | 0.17 km² | 111.6 mm | ||
| 27.0 | 0.9 km² | 102.8 mm | ||
| 1.06 | 0.11 km² | 97.7 mm | ||
| 29.0 | 0.67 km² | 91.2 mm | ||
| 1.07 | 0.06 km² | 96.6 mm | ||
| 31.0 | 0.51 km² | 92.1 mm | ||
| 32.0 | 0.62 km² | 95.8 mm | ||
| 1.08 | 0.08 km² | 99.5 mm | ||
| 34.0 | 0.0 km² | 102.0 mm | ||
| 1.09 | 0.75 km² | 105.3 mm | ||
| 36.1 | 0.97 km² | 96.8 mm | ||
| 37.0 | 0.6 km² | 99.1 mm | ||
| 38.0 | 0.09 km² | 97.8 mm | ||
| 39.0 | 0.63 km² | 99.3 mm | ||
| 40.0 | 0.62 km² | 100.6 mm | ||
| 1.10 | 0.01 km² | 102.8 mm | ||
| 1.11 | 0.04 km² | 104.4 mm | ||
| 43.0 | 0.41 km² | 111.8 mm | ||
| 44_EPIC | 0.39 km² | 108.5 mm | ||
| 45.0 | 0.93 km² | 120.4 mm | ||
| 46.0 | 0.69 km² | 119.8 mm | ||
| 47.0 | 0.11 km² | 114.2 mm | ||
| 48.0 | 0.0 km² | 118.8 mm | ||
| 1.12 | 0.11 km² | 110.5 mm | ||
| 50.0 | 0.03 km² | 117.6 mm | ||
| 1.13 | 0.07 km² | 114.7 mm | ||
| 52_Rcourse | 0.41 km² | 103.7 mm | ||
| 53.0 | 0.62 km² | 109.7 mm | ||
| 54.0 | 1.05 km² | 130.0 mm | ||
| 55.0 | 0.32 km² | 140.5 mm | ||
| 56.0 | 0.55 km² | 132.5 mm | ||
| 57.0 | 0.18 km² | 144.4 mm | ||
| 58.0 | 1.0 km² | 128.7 mm | ||
| 1.14 | 0.03 km² | 115.9 mm | ||
| 60.0 | 1.29 km² | 105.1 mm | ||
| 61.0 | 1.21 km² | 118.5 mm | ||
| 62.0 | 0.09 km² | 116.6 mm | ||
| 63_Ywani | 0.49 km² | 124.9 mm | ||
| 1.15 | 0.09 km² | 129.5 mm | ||
| 65.0 | 0.22 km² | 125.0 mm | ||
| 410772 | 0.34 km² | 146.8 mm | ||
| 67.0 | 1.55 km² | 150.7 mm | ||
| 68.0 | 1.31 km² | 156.0 mm | ||
| 69.0 | 0.29 km² | 141.9 mm | ||
| 70.0 | 0.36 km² | 136.0 mm | ||
| 71.0 | 0.37 km² | 149.0 mm | ||
| 72.0 | 0.93 km² | 136.6 mm | ||
| 1.17 | 0.02 km² | 153.9 mm | ||
| 1.18 | 0.69 km² | 147.9 mm | ||
| 75.0 | 0.61 km² | 134.3 mm | ||
| 76.0 | 0.64 km² | 145.6 mm | ||
| 77.0 | 0.32 km² | 153.4 mm | ||
| 78.0 | 0.13 km² | 150.2 mm | ||
| 79.0 | 0.49 km² | 151.4 mm | ||
| 80.0 | 0.78 km² | 150.9 mm | ||
| 81.0 | 0.23 km² | 148.1 mm | ||
| 82.0 | 1.21 km² | 146.0 mm | ||
| 83.0 | 0.09 km² | 148.7 mm | ||
| 1.19 | 0.13 km² | 147.5 mm | ||
| 85_LynPnd | 0.03 km² | 142.1 mm | ||
| 1.20 | 0.49 km² | 133.9 mm | ||
| 87.0 | 1.63 km² | 94.8 mm | ||
| 88.0 | 0.81 km² | 108.8 mm | ||
| 89.0 | 0.19 km² | 98.8 mm | ||
| 90.0 | 0.7 km² | 117.6 mm | ||
| 1.21 | 0.22 km² | 121.6 mm | ||
| 92.0 | 0.14 km² | 110.7 mm | ||
| 93.0 | 0.42 km² | 136.1 mm | ||
| 94.0 | 0.52 km² | 138.3 mm | ||
| 95.0 | 0.43 km² | 130.5 mm | ||
| 96.0 | 0.53 km² | 122.7 mm | ||
| 1.22 | 0.0 km² | 111.3 mm | ||
| 1.23 | 0.1 km² | 108.4 mm | ||
| 99.0 | 0.5 km² | 104.9 mm | ||
| 1.24 | 0.0 km² | 97.3 mm | ||
| 1.25 | 0.28 km² | 105.0 mm | ||
| 102.0 | 0.28 km² | 118.2 mm | ||
| 103.0 | 0.08 km² | 112.2 mm | ||
| 104.0 | 0.31 km² | 100.9 mm | ||
| 1.26 | 0.21 km² | 97.8 mm | ||
| 410775 | 0.0 km² | 90.7 mm | ||
| 107.0 | 0.72 km² | 95.1 mm | ||
| 108.0 | 0.25 km² | 92.4 mm | ||
| 109.0 | 0.33 km² | 91.4 mm | ||
| 110.0 | 0.61 km² | 84.2 mm | ||
| 111.0 | 0.4 km² | 88.3 mm | ||
| 1.28 | 0.26 km² | 93.4 mm | ||
| 113.0 | 0.78 km² | 83.5 mm | ||
| 1.29 | 0.48 km² | 87.7 mm | ||
| 115.0 | 0.49 km² | 80.4 mm | ||
| 1.30 | 0.33 km² | 83.3 mm | ||
| 24.0 | 0.93 km² | 113.7 mm | ||
| 68.1 | 0.21 km² | 151.9 mm | ||
| 76.1 | 0.32 km² | 153.6 mm | ||
| 77.1 | 0.11 km² | 155.2 mm | ||
| 95.1 | 0.06 km² | 130.6 mm | ||
| 36.0 | 0.64 km² | 94.3 mm | ||
| SP_US | 0.13 km² | 141.5 mm | ||
| 410772 | 0.0 km² | 153.9 mm | ||
| RAFTS SullivansCk combined | 52.84 km² | 113.3 mm |
Estimated Rainfall Points
See downloads & notes
Observation Stations
See downloads & notes

