Today's Weather for Central Tablelands, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Abercrombie 3 - 10 / - - - / 7 - 4mm
Apsley 6 - 14 / 9km/h 0mm / 7 - 4mm
Barry 1 - 6 / 31km/h 6 - 6mm / 9 - 6mm
Bathurst 4 - 10 / - - - / 7 - 4mm
Belgravia 4 - 10 / 31km/h 6 - 6mm / 8 - 5mm
Beryl 7 - 13 / 7km/h 2 - 2mm / 4 - 2mm
Bigga 3 - 8 / - 4 - 4mm / 10 - 7mm
Billimari 5 - 12 / 7km/h 3 - 3mm / 9 - 6mm
Billywillinga 4 - 10 / - - - / 7 - 4mm
Bilpin 7 - 12 / 13km/h 2 - 2mm / <1mm
Binda 3 - 7 / 33km/h 4 - 4mm / 10 - 7mm
Black Springs 1 - 5 / 30km/h <1mm / 7 - 5mm
Blackheath 2 - 7 / 30km/h <1mm / 2 - 1mm
Blackheath 2 - 7 / 30km/h <1mm / 2 - 1mm
Blaxland 8 - 16 / - 0mm / <1mm
Blaxlands Ridge 9 - 17 / 11° 13km/h <1mm / 0mm
Blayney 2 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Bocoble 5 - 9 / 7km/h 2 - 2mm / 5 - 3mm
Bombira 6 - 12 / 7km/h 2 - 2mm / 5 - 3mm
Botobolar 7 - 11 / 7km/h 2 - 2mm / 4 - 2mm
Bowen Mountain 8 - 14 / 11° 13km/h <1mm / <1mm
Bowenfels 3 - 8 / 30km/h <1mm / 3 - 1mm
Brewongle 4 - 9 / 13km/h 2 - 2mm / 6 - 4mm
Browns Creek 1 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Buckaroo 6 - 12 / 7km/h 2 - 2mm / 5 - 3mm
Budgee Budgee 6 - 12 / 7km/h 2 - 2mm / 4 - 2mm
Bullaburra 7 - 11 / 30km/h <1mm / <1mm
Burrundulla 6 - 12 / 7km/h 2 - 2mm / 5 - 3mm
Caerleon 6 - 12 / 7km/h 2 - 2mm / 5 - 3mm
Canobolas 2 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Canowindra 5 - 12 / 7km/h 3 - 3mm / 9 - 6mm
Canowindra 5 - 12 / 7km/h 3 - 3mm / 9 - 6mm
Capertee 4 - 10 / 13km/h 2 - 2mm / 4 - 2mm
Carcoar 3 - 8 / 31km/h 6 - 6mm / 9 - 6mm
Cassilis 8 - 14 / 11° 26km/h <1mm / 1 - 1mm
Clandulla 6 - 11 / 7km/h 2 - 2mm / 4 - 2mm
Clarence 3 - 8 / 30km/h <1mm / 3 - 1mm
Clear Creek 3 - 9 / 13km/h 2 - 2mm / 6 - 4mm
Clergate 4 - 9 / 31km/h 6 - 6mm / 8 - 6mm
Clifton Grove 2 - 8 / 31km/h 6 - 6mm / 8 - 5mm
Cooks Gap 7 - 12 / 7km/h 2 - 2mm / 3 - 2mm
Coolah 8 - 14 / 11° 26km/h <1mm / 2 - 1mm
Cooyal 7 - 12 / 7km/h 2 - 2mm / 4 - 2mm
Cope 7 - 13 / 7km/h 2 - 2mm / 3 - 1mm
Cowra 5 - 12 / 7km/h 3 - 3mm / 9 - 6mm
Cullen Bullen 3 - 9 / 13km/h 2 - 2mm / 4 - 2mm
Cumberland Reach 9 - 17 / 11° 13km/h <1mm / 0mm
Darbys Falls 4 - 10 / 7km/h 3 - 3mm / 9 - 6mm
Duramana 4 - 10 / - - - / 6 - 4mm
East Kurrajong 10 - 17 / 11° 13km/h <1mm / <1mm
Ebenezer 9 - 17 / 11° 13km/h <1mm / 0mm
Edith 1 - 5 / 30km/h <1mm / 6 - 3mm
Eglinton 4 - 10 / - - - / 7 - 4mm
Emu Swamp 2 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Euchareena 5 - 11 / 7km/h 2 - 2mm / 8 - 5mm
Eurunderee 7 - 12 / 7km/h 2 - 2mm / 5 - 3mm
Evans Plains 4 - 10 / - 4 - 4mm / 7 - 4mm
Faulconbridge 8 - 14 / 11° 11km/h 0mm / <1mm
Forest Grove 4 - 10 / 13km/h 2 - 2mm / 6 - 4mm
Forest Reefs 2 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Freemans Reach 8 - 17 / 11° 13km/h <1mm / <1mm
Frog Rock 7 - 12 / 7km/h 2 - 2mm / 4 - 2mm
Georges Plains 3 - 9 / - 4 - 4mm / 7 - 4mm
Glanmire 4 - 9 / 13km/h 2 - 2mm / 6 - 4mm
Glenbrook 8 - 16 / - 0mm / <1mm
Glossodia 9 - 17 / 11° 13km/h <1mm / 0mm
Gormans Hill 4 - 10 / - 4 - 4mm / 7 - 4mm
Grattai 6 - 12 / 7km/h 2 - 2mm / 6 - 4mm
Grose Vale 10 - 16 / 11° 13km/h <1mm / <1mm
Grose Wold 10 - 17 / 11° 13km/h <1mm / <1mm
Gulgong 7 - 13 / 7km/h 2 - 2mm / 4 - 2mm
Guyong 2 - 7 / 31km/h 6 - 6mm / 8 - 5mm
Hampton 2 - 6 / 30km/h <1mm / 4 - 2mm
Hargraves 5 - 10 / 7km/h 2 - 2mm / 6 - 4mm
Hartley 4 - 9 / 30km/h <1mm / 3 - 1mm
Hawkesbury Heights 8 - 15 / 11° 11km/h 0mm / <1mm
Hazelbrook 7 - 11 / 28km/h 2 - 2mm / <1mm
Hermitage Flat 3 - 8 / 30km/h <1mm / 3 - 1mm
Hill End 5 - 10 / - - - / 7 - 4mm
Huntley 1 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Ilford 5 - 10 / 13km/h 2 - 2mm / 4 - 2mm
Kains Flat 6 - 11 / 7km/h 2 - 2mm / 4 - 2mm
Kandos 6 - 11 / 7km/h 2 - 2mm / 4 - 2mm
Kanimbla 5 - 10 / 13km/h 2 - 2mm / 3 - 1mm
Katoomba 3 - 7 / 30km/h <1mm / 2 - 1mm
Kelso 4 - 10 / - - - / 7 - 4mm
Kings Plains 2 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Kirkconnell 3 - 7 / 30km/h <1mm / 5 - 3mm
Kurmond 10 - 16 / 11° 13km/h <1mm / <1mm
Kurmond 10 - 16 / 11° 13km/h <1mm / <1mm
Kurrajong 10 - 16 / 11° 13km/h <1mm / <1mm
Kurrajong Heights 9 - 14 / 11° 15km/h 0mm / <1mm
Kurrajong Hills 8 - 14 / 11° 13km/h <1mm / <1mm
Laggan 2 - 6 / 33km/h 4 - 4mm / 9 - 6mm
Lapstone 8 - 16 / - 0mm / <1mm
Lawson 7 - 11 / 30km/h <1mm / <1mm
Leadville 8 - 14 / 7km/h 2 - 2mm / 3 - 1mm
Leura 3 - 7 / 30km/h <1mm / 2 - 1mm
Lewis Ponds 3 - 9 / 31km/h 6 - 6mm / 8 - 5mm
Lidsdale 3 - 8 / 30km/h <1mm / 4 - 2mm
Limekilns 4 - 9 / 13km/h 2 - 2mm / 5 - 3mm
Linden 8 - 13 / 11° 11km/h 0mm / <1mm
Linden 8 - 13 / 11° 11km/h 0mm / <1mm
Lithgow 3 - 8 / 30km/h <1mm / 3 - 1mm
Lithgow 3 - 8 / 30km/h <1mm / 3 - 1mm
Little Hartley 4 - 9 / 30km/h <1mm / 3 - 1mm
Littleton 1 - 6 / 30km/h <1mm / 3 - 1mm
Llanarth 3 - 10 / - - - / 7 - 4mm
Lucknow 1 - 7 / 31km/h 6 - 6mm / 8 - 6mm
Lue 6 - 11 / 7km/h 2 - 2mm / 4 - 2mm
Lyndhurst 3 - 8 / 31km/h 6 - 6mm / 10 - 7mm
Lyndhurst 3 - 8 / 31km/h 6 - 6mm / 10 - 7mm
Mandurama 3 - 8 / 31km/h 6 - 6mm / 10 - 7mm
March 3 - 9 / 31km/h 6 - 6mm / 8 - 6mm
Marrangaroo 3 - 8 / 30km/h <1mm / 3 - 1mm
Mckellars Park 3 - 8 / 30km/h <1mm / 3 - 1mm
Meadow Flat 2 - 6 / 30km/h <1mm / 5 - 3mm
Medlow Bath 4 - 8 / 30km/h <1mm / 2 - 1mm
Megalong Valley 6 - 11 / 30km/h <1mm / 3 - 1mm
Menah 6 - 12 / 7km/h 2 - 2mm / 5 - 3mm
Millthorpe 1 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Millthorpe 1 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Mitchell 3 - 10 / - 4 - 4mm / 7 - 4mm
Morts Estate 3 - 8 / 30km/h <1mm / 3 - 1mm
Mount Frome 7 - 12 / 7km/h 2 - 2mm / 5 - 3mm
Mount Rankin 4 - 10 / - - - / 7 - 4mm
Mount Riverview 9 - 16 / 11° 11km/h 0mm / <1mm
Mount Victoria 4 - 7 / 30km/h <1mm / 2 - 1mm
Mount Victoria 4 - 7 / 30km/h <1mm / 2 - 1mm
Mudgee 6 - 12 / 7km/h 2 - 2mm / 5 - 3mm
Mullion Creek 4 - 8 / 31km/h 6 - 6mm / 8 - 5mm
Mumbil 7 - 13 / 7km/h 2 - 2mm / 7 - 4mm
Napoleon Reef 1 - 6 / 13km/h 2 - 2mm / 6 - 3mm
Nashdale 3 - 8 / 31km/h 6 - 6mm / 9 - 6mm
Neville 2 - 6 / 31km/h 6 - 6mm / 9 - 6mm
Newbridge 2 - 7 / - 4 - 4mm / 9 - 6mm
North Richmond 9 - 17 / 11° 13km/h <1mm / <1mm
Oakey Park 3 - 8 / 30km/h <1mm / 3 - 1mm
Oberon 1 - 5 / 30km/h <1mm / 6 - 4mm
Ophir 5 - 11 / - - - / 8 - 5mm
Orange 2 - 8 / 31km/h 6 - 6mm / 9 - 6mm
Peel 4 - 10 / 13km/h 2 - 2mm / 6 - 4mm
Perthville 2 - 8 / - 4 - 4mm / 7 - 4mm
Piambong 7 - 12 / 7km/h 2 - 2mm / 6 - 3mm
Portland 3 - 8 / 13km/h 2 - 2mm / 4 - 2mm
Pottery Estate 1 - 6 / 30km/h <1mm / 3 - 1mm
Putta Bucca 6 - 12 / 7km/h 2 - 2mm / 5 - 3mm
Raglan 3 - 9 / 13km/h 2 - 2mm / 6 - 4mm
Robin Hill 3 - 10 / - 4 - 4mm / 7 - 4mm
Rock Forest 3 - 9 / - - - / 7 - 5mm
Rockley 2 - 7 / - 4 - 4mm / 8 - 5mm
Running Stream 5 - 8 / 17km/h 3 - 3mm / 4 - 2mm
Rydal 2 - 7 / 30km/h <1mm / 4 - 2mm
Rylstone 5 - 12 / 7km/h 2 - 2mm / 3 - 2mm
Sackville 9 - 17 / 11° 13km/h <1mm / 0mm
Sheedys Gully 1 - 6 / 30km/h <1mm / 3 - 1mm
Sofala 4 - 10 / 13km/h 2 - 2mm / 5 - 3mm
South Bathurst 4 - 10 / - 4 - 4mm / 7 - 4mm
South Bowenfels 1 - 6 / 30km/h <1mm / 3 - 1mm
South Littleton 1 - 6 / 30km/h <1mm / 3 - 1mm
Spring Creek 2 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Spring Flat 6 - 12 / 7km/h 2 - 2mm / 5 - 3mm
Spring Hill 1 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Spring Hill 1 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Spring Terrace 2 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Springside 2 - 7 / 31km/h 6 - 6mm / 9 - 6mm
Springwood 8 - 14 / 11° 11km/h 0mm / <1mm
St Fillans 6 - 12 / 7km/h 2 - 2mm / 4 - 2mm
Stuart Town 6 - 12 / 7km/h 2 - 2mm / 7 - 5mm
Stubbo 8 - 13 / 7km/h 2 - 2mm / 4 - 2mm
Summer Hill Creek 2 - 8 / 31km/h 6 - 6mm / 8 - 5mm
Sun Valley 9 - 16 / 11° 11km/h 0mm / <1mm
Tallawang 7 - 13 / 7km/h 2 - 2mm / 4 - 2mm
Tarana 3 - 8 / 13km/h 2 - 2mm / 5 - 3mm
Tennyson 10 - 17 / 11° 13km/h <1mm / <1mm
The Lagoon 3 - 9 / - 4 - 4mm / 7 - 4mm
The Slopes 11 - 17 / 11° 13km/h <1mm / <1mm
Trunkey Creek 3 - 7 / - 4 - 4mm / 9 - 6mm
Vale of Clwydd 3 - 8 / 30km/h <1mm / 3 - 1mm
Valley Heights 8 - 14 / 11° 11km/h 0mm / <1mm
Wallerawang 3 - 8 / 30km/h <1mm / 4 - 2mm
Warrimoo 9 - 16 / 11° 11km/h 0mm / <1mm
Wattle Flat 5 - 10 / 13km/h 2 - 2mm / 5 - 3mm
Wellington 7 - 14 / 9km/h 0mm / 6 - 4mm
Wentworth Falls 6 - 10 / 30km/h <1mm / 1 - 0mm
West Bathurst 3 - 10 / - - - / 7 - 4mm
White Rock 4 - 10 / - 4 - 4mm / 7 - 4mm
Wilberforce 8 - 17 / 11° 13km/h <1mm / <1mm
Windera 3 - 9 / 31km/h 6 - 6mm / 9 - 6mm
Windeyer 5 - 11 / 7km/h 2 - 2mm / 6 - 4mm
Windradyne 3 - 10 / - - - / 7 - 4mm
Winmalee 8 - 15 / 11° 11km/h 0mm / <1mm
Woodford 8 - 13 / 28km/h 2 - 2mm / <1mm
Woodstock 4 - 10 / 7km/h 3 - 3mm / 9 - 6mm
Wuuluman 7 - 12 / 7km/h 2 - 2mm / 6 - 4mm
Wyangala 5 - 10 / 7km/h 3 - 3mm / 10 - 7mm
Yarramundi 10 - 17 / 11° 11km/h 0mm / <1mm
Yarrawonga 6 - 12 / 7km/h 2 - 2mm / 4 - 2mm
Yellow Rock 9 - 16 / 11° 11km/h 0mm / <1mm
Yetholme 1 - 6 / 13km/h 2 - 2mm / 5 - 3mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home