Today's Weather for Hunter, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Newcastle 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Aberdare 11 - 22 / 11° 0km/h 1 - 1mm / 3 - 1mm
Aberdeen 10 - 22 / 13° 0km/h 0mm / <1mm
Aberglasslyn 12 - 23 / 13° 0km/h 2 - 2mm / 3 - 1mm
Abermain 11 - 22 / 11° 0km/h 1 - 1mm / 3 - 1mm
Adamstown 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Adamstown Heights 14 - 23 / 20° 31km/h 0mm / 4 - 2mm
Anna Bay 16 - 21 / 14° 9km/h 1 - 1mm / 5 - 2mm
Anna Bay 16 - 21 / 14° 9km/h 1 - 1mm / 5 - 2mm
Arcadia Vale 12 - 22 / 12° 0km/h 4 - 4mm / 4 - 1mm
Argenton 13 - 23 / 20° 31km/h 0mm / 4 - 1mm
Ashtonfield 11 - 22 / 13° 0km/h 2 - 2mm / 4 - 1mm
Avoca Beach 15 - 22 / 14° 0km/h 3 - 3mm / 5 - 2mm
Barnsley 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Bellbird 11 - 22 / 11° 0km/h 1 - 1mm / 3 - 1mm
Belmont 13 - 23 / 12° 0km/h 4 - 4mm / 4 - 1mm
Belmont North 14 - 22 / 20° 31km/h 0mm / 4 - 2mm
Bensville 15 - 21 / 14° 0km/h 3 - 3mm / 5 - 2mm
Beresfield 12 - 22 / 14° 9km/h 1 - 1mm / 4 - 1mm
Berkeley Vale 15 - 22 / 14° 0km/h 3 - 3mm / 5 - 2mm
Birmingham Gardens 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Blackalls Park 12 - 23 / 12° 0km/h 4 - 4mm / 4 - 1mm
Blacksmiths 13 - 23 / 12° 0km/h 4 - 4mm / 4 - 2mm
Blackwall 15 - 20 / 14° 0km/h 3 - 3mm / 4 - 2mm
Blue Haven 14 - 23 / 19° 17km/h 0mm / 4 - 2mm
Bolton Point 13 - 23 / 12° 0km/h 4 - 4mm / 4 - 1mm
Bolwarra Heights 12 - 23 / 13° 0km/h 2 - 2mm / 3 - 1mm
Bonnells Bay 12 - 22 / 12° 0km/h 4 - 4mm / 4 - 2mm
Booker Bay 15 - 20 / 14° 0km/h 3 - 3mm / 4 - 2mm
Boolaroo 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Booragul 12 - 22 / 12° 0km/h 4 - 4mm / 4 - 1mm
Branxton 11 - 23 / 11° 0km/h 1 - 1mm / 3 - 1mm
Broadmeadow 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Budgewoi 13 - 22 / 19° 17km/h 0mm / 4 - 2mm
Buff Point 14 - 23 / 19° 17km/h 0mm / 4 - 2mm
Callaghan 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Cameron Park 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Cardiff 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Cardiff Heights 14 - 23 / 20° 31km/h 0mm / 4 - 2mm
Cardiff South 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Carrington 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Caves Beach 12 - 22 / 12° 0km/h 4 - 4mm / 4 - 2mm
Cessnock 10 - 22 / 11° 0km/h 1 - 1mm / 3 - 1mm
Chain Valley Bay 13 - 22 / 19° 17km/h 0mm / 4 - 2mm
Charlestown 14 - 23 / 20° 31km/h 0mm / 4 - 2mm
Charmhaven 14 - 23 / 19° 17km/h 0mm / 4 - 2mm
Chisholm 12 - 22 / 13° 0km/h 2 - 2mm / 4 - 1mm
Chittaway Bay 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
Clarence Town 12 - 22 / 13° 0km/h 2 - 2mm / 4 - 2mm
Cliftleigh 12 - 22 / 11° 0km/h 1 - 1mm / 3 - 1mm
Cooks Hill 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Cooranbong 13 - 22 / 12° 0km/h 4 - 4mm / 4 - 1mm
Copacabana 15 - 22 / 14° 0km/h 3 - 3mm / 5 - 2mm
Corlette 15 - 21 / 14° 9km/h 1 - 1mm / 5 - 2mm
Davistown 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
Denman 11 - 23 / 13° 0km/h 0mm / <1mm
Dora Creek 12 - 22 / 12° 0km/h 4 - 4mm / 4 - 1mm
Dudley 14 - 23 / 20° 31km/h 0mm / 4 - 2mm
Dungog 12 - 22 / 13° 0km/h 2 - 2mm / 4 - 1mm
East Branxton 11 - 23 / 11° 0km/h 1 - 1mm / 3 - 1mm
East Gosford 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
East Maitland 12 - 23 / 13° 0km/h 2 - 2mm / 3 - 1mm
Edgeworth 13 - 23 / 20° 31km/h 0mm / 4 - 1mm
Elermore Vale 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Ellalong 11 - 21 / 11° 0km/h 1 - 1mm / 3 - 1mm
Empire Bay 15 - 20 / 14° 0km/h 3 - 3mm / 4 - 2mm
Erina 14 - 21 / 14° 0km/h 3 - 3mm / 5 - 2mm
Ettalong Beach 15 - 20 / 14° 0km/h 3 - 3mm / 4 - 2mm
Fern Bay 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Fingal Bay 15 - 22 / 14° 9km/h 1 - 1mm / 5 - 2mm
Fletcher 13 - 22 / 20° 31km/h 0mm / 4 - 1mm
Floraville 14 - 22 / 20° 31km/h 0mm / 4 - 2mm
Garden Suburb 14 - 23 / 20° 31km/h 0mm / 4 - 2mm
Gateshead 14 - 23 / 20° 31km/h 0mm / 4 - 2mm
Georgetown 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Gillieston Heights 12 - 22 / 13° 0km/h 2 - 2mm / 3 - 1mm
Glendale 13 - 23 / 20° 31km/h 0mm / 4 - 1mm
Glenning Valley 14 - 21 / 14° 0km/h 3 - 3mm / 4 - 2mm
Gorokan 14 - 23 / 19° 17km/h 0mm / 5 - 2mm
Gosford 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
Green Point 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
Greta 11 - 23 / 11° 0km/h 1 - 1mm / 3 - 1mm
Gwandalan 12 - 22 / 12° 0km/h 4 - 4mm / 4 - 2mm
Halekulani 13 - 22 / 19° 17km/h 0mm / 4 - 2mm
Hamilton 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Hamilton South 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Hamlyn Terrace 14 - 22 / 19° 17km/h 0mm / 4 - 2mm
Hawks Nest 16 - 22 / 14° 9km/h 1 - 1mm / 5 - 2mm
Heddon Greta 11 - 22 / 11° 0km/h 1 - 1mm / 3 - 1mm
Holmesville 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Hunterview 11 - 24 / 11° 0km/h 1 - 1mm / 2 - 1mm
Islington 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Jesmond 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Jewells 14 - 22 / 20° 31km/h 0mm / 4 - 2mm
Jilliby 14 - 22 / 12° 0km/h 4 - 4mm / 4 - 2mm
Kahibah 14 - 23 / 20° 31km/h 0mm / 4 - 2mm
Kanwal 14 - 22 / 19° 17km/h 0mm / 4 - 2mm
Kariong 14 - 21 / 14° 0km/h 3 - 3mm / 4 - 2mm
Karuah 15 - 21 / 14° 9km/h 1 - 1mm / 5 - 2mm
Kilaben Bay 12 - 23 / 12° 0km/h 4 - 4mm / 4 - 1mm
Killarney Vale 15 - 22 / 14° 0km/h 3 - 3mm / 5 - 2mm
Kincumber 14 - 21 / 14° 0km/h 3 - 3mm / 5 - 2mm
Kotara 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Kurri Kurri 11 - 22 / 11° 0km/h 1 - 1mm / 3 - 1mm
Lake Haven 14 - 23 / 19° 17km/h 0mm / 5 - 2mm
Lake Munmorah 13 - 22 / 19° 17km/h 0mm / 4 - 2mm
Lakelands 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Lambton 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Largs 12 - 23 / 13° 0km/h 2 - 2mm / 3 - 1mm
Lemon Tree Passage 16 - 21 / 14° 9km/h 1 - 1mm / 5 - 2mm
Lisarow 14 - 21 / 14° 0km/h 3 - 3mm / 4 - 2mm
Long Jetty 15 - 22 / 19° 17km/h 0mm / 5 - 2mm
Lorn 12 - 23 / 13° 0km/h 2 - 2mm / 3 - 1mm
Macmasters Beach 15 - 21 / 14° 0km/h 3 - 3mm / 5 - 2mm
Macquarie Hills 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Maitland 12 - 23 / 13° 0km/h 2 - 2mm / 3 - 1mm
Mardi 15 - 22 / 19° 17km/h 0mm / 4 - 2mm
Marks Point 13 - 23 / 12° 0km/h 4 - 4mm / 4 - 2mm
Maryland 13 - 22 / 20° 31km/h 0mm / 4 - 1mm
Maryville 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Mayfield 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Mayfield East 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Mayfield West 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Medowie 14 - 22 / 14° 9km/h 1 - 1mm / 4 - 2mm
Merewether 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Merewether Heights 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Merriwa 9 - 22 / 12° 2km/h 0mm / <1mm
Metford 12 - 22 / 13° 0km/h 2 - 2mm / 4 - 1mm
Morisset 12 - 22 / 12° 0km/h 4 - 4mm / 4 - 1mm
Morpeth 12 - 23 / 13° 0km/h 2 - 2mm / 4 - 1mm
Mount Hutton 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Muswellbrook 10 - 23 / 13° 0km/h 0mm / <1mm
Narara 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
Nelson Bay 15 - 21 / 14° 9km/h 1 - 1mm / 5 - 2mm
New Lambton 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
New Lambton Heights 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Newcastle West 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Niagara Park 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
North Avoca 15 - 22 / 14° 0km/h 3 - 3mm / 5 - 2mm
North Gosford 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
North Lambton 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
North Rothbury 11 - 23 / 11° 0km/h 1 - 1mm / 3 - 1mm
Ourimbah 14 - 21 / 14° 0km/h 3 - 3mm / 4 - 2mm
Point Clare 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
Rankin Park 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Raworth 12 - 23 / 13° 0km/h 2 - 2mm / 4 - 1mm
Raymond Terrace 13 - 22 / 14° 9km/h 1 - 1mm / 4 - 2mm
Redhead 14 - 22 / 20° 31km/h 0mm / 4 - 2mm
Rutherford 12 - 23 / 13° 0km/h 2 - 2mm / 3 - 1mm
Salamander Bay 15 - 21 / 14° 9km/h 1 - 1mm / 5 - 2mm
San Remo 14 - 23 / 19° 17km/h 0mm / 4 - 2mm
Saratoga 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
Scone 10 - 22 / 13° 0km/h 0mm / <1mm
Shoal Bay 15 - 22 / 14° 9km/h 1 - 1mm / 5 - 2mm
Shortland 13 - 23 / 20° 31km/h 0mm / 4 - 1mm
Singleton 11 - 24 / 11° 0km/h 1 - 1mm / 2 - 1mm
Singleton Heights 11 - 24 / 11° 0km/h 1 - 1mm / 2 - 1mm
Soldiers Point 16 - 21 / 14° 9km/h 1 - 1mm / 5 - 2mm
Speers Point 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Springfield 14 - 21 / 14° 0km/h 3 - 3mm / 4 - 2mm
Stockton 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Swansea 13 - 23 / 12° 0km/h 4 - 4mm / 4 - 2mm
Tanilba Bay 15 - 21 / 14° 9km/h 1 - 1mm / 5 - 2mm
Tarro 12 - 22 / 14° 9km/h 1 - 1mm / 4 - 1mm
Tascott 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
Tea Gardens 16 - 22 / 14° 9km/h 1 - 1mm / 5 - 2mm
Telarah 12 - 23 / 13° 0km/h 2 - 2mm / 3 - 1mm
Tenambit 11 - 22 / 13° 0km/h 2 - 2mm / 4 - 1mm
Teralba 12 - 22 / 12° 0km/h 4 - 4mm / 4 - 1mm
Terrigal 15 - 22 / 14° 0km/h 3 - 3mm / 5 - 2mm
The Hill 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Thornton 12 - 22 / 13° 0km/h 2 - 2mm / 4 - 1mm
Tighes Hill 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Tingira Heights 13 - 23 / 20° 31km/h 0mm / 4 - 1mm
Toronto 12 - 23 / 12° 0km/h 4 - 4mm / 4 - 1mm
Toukley 14 - 23 / 19° 17km/h 0mm / 5 - 2mm
Tumbi Umbi 15 - 22 / 14° 0km/h 3 - 3mm / 5 - 2mm
Umina Beach 15 - 20 / 14° 0km/h 3 - 3mm / 4 - 2mm
Valentine 13 - 23 / 20° 31km/h 0mm / 4 - 1mm
Wadalba 14 - 22 / 19° 17km/h 0mm / 4 - 2mm
Wallsend 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Warabrook 13 - 23 / 20° 31km/h 0mm / 4 - 1mm
Waratah 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Waratah West 14 - 23 / 20° 31km/h 0mm / 4 - 1mm
Warners Bay 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Watanobbi 14 - 22 / 19° 17km/h 0mm / 4 - 2mm
West Gosford 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
West Wallsend 12 - 22 / 20° 31km/h 0mm / 4 - 1mm
Weston 11 - 22 / 11° 0km/h 1 - 1mm / 3 - 1mm
Whitebridge 14 - 23 / 20° 31km/h 0mm / 4 - 2mm
Wickham 15 - 22 / 20° 31km/h 0mm / 4 - 2mm
Windale 14 - 23 / 20° 31km/h 0mm / 4 - 2mm
Woodberry 12 - 22 / 14° 9km/h 1 - 1mm / 4 - 1mm
Woongarrah 14 - 22 / 19° 17km/h 0mm / 4 - 2mm
Woy Woy 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
Wyee 13 - 22 / 12° 0km/h 4 - 4mm / 4 - 2mm
Wyee Point 13 - 22 / 12° 0km/h 4 - 4mm / 4 - 2mm
Wyoming 15 - 22 / 14° 0km/h 3 - 3mm / 4 - 2mm
Wyong 14 - 22 / 19° 17km/h 0mm / 4 - 2mm
Wyongah 14 - 22 / 19° 17km/h 0mm / 4 - 2mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home