Today's Weather for Hunter, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Newcastle 11 - 20 / 17° 20km/h 0mm / 0mm
Aberdare 6 - 21 / 21° 7km/h 0mm / 0mm
Aberdeen 6 - 21 / 21° 7km/h 0mm / 0mm
Aberglasslyn 8 - 21 / 21° 13km/h 0mm / 0mm
Abermain 6 - 21 / 21° 7km/h 0mm / 0mm
Adamstown 10 - 21 / 17° 20km/h 0mm / 0mm
Adamstown Heights 10 - 20 / 17° 20km/h 0mm / 0mm
Anna Bay 12 - 19 / 19° 13km/h 0mm / <1mm
Anna Bay 12 - 19 / 19° 13km/h 0mm / <1mm
Arcadia Vale 9 - 20 / 20° 7km/h 0mm / 0mm
Argenton 9 - 21 / 17° 20km/h 0mm / 0mm
Ashtonfield 8 - 21 / 21° 13km/h 0mm / 0mm
Avoca Beach 9 - 19 / 20° 7km/h 0mm / 0mm
Barnsley 8 - 20 / 17° 20km/h 0mm / 0mm
Bellbird 6 - 20 / 21° 7km/h 0mm / 0mm
Belmont 9 - 20 / 20° 7km/h 0mm / 0mm
Belmont North 10 - 20 / 17° 20km/h 0mm / 0mm
Bensville 9 - 18 / 20° 7km/h 0mm / 0mm
Beresfield 8 - 20 / 19° 13km/h 0mm / 0mm
Berkeley Vale 10 - 19 / 20° 7km/h 0mm / 0mm
Birmingham Gardens 10 - 21 / 17° 20km/h 0mm / 0mm
Blackalls Park 9 - 20 / 20° 7km/h 0mm / 0mm
Blacksmiths 9 - 20 / 20° 7km/h 0mm / 0mm
Blackwall 9 - 19 / 20° 7km/h 0mm / 0mm
Blue Haven 9 - 20 / 19° 17km/h 0mm / 0mm
Bolton Point 9 - 20 / 20° 7km/h 0mm / 0mm
Bolwarra Heights 8 - 21 / 21° 13km/h 0mm / 0mm
Bonnells Bay 8 - 20 / 20° 7km/h 0mm / 0mm
Booker Bay 9 - 19 / 20° 7km/h 0mm / 0mm
Boolaroo 9 - 20 / 17° 20km/h 0mm / 0mm
Booragul 9 - 20 / 20° 7km/h 0mm / 0mm
Branxton 7 - 21 / 21° 7km/h 0mm / 0mm
Broadmeadow 10 - 21 / 17° 20km/h 0mm / 0mm
Budgewoi 9 - 20 / 19° 17km/h 0mm / 0mm
Buff Point 9 - 20 / 19° 17km/h 0mm / 0mm
Callaghan 10 - 21 / 17° 20km/h 0mm / 0mm
Cameron Park 10 - 21 / 17° 20km/h 0mm / 0mm
Cardiff 9 - 20 / 17° 20km/h 0mm / 0mm
Cardiff Heights 10 - 20 / 17° 20km/h 0mm / 0mm
Cardiff South 9 - 20 / 17° 20km/h 0mm / 0mm
Carrington 11 - 20 / 17° 20km/h 0mm / 0mm
Caves Beach 9 - 19 / 20° 7km/h 0mm / 0mm
Cessnock 6 - 21 / 21° 7km/h 0mm / 0mm
Chain Valley Bay 9 - 20 / 19° 17km/h 0mm / 0mm
Charlestown 10 - 20 / 17° 20km/h 0mm / 0mm
Charmhaven 9 - 20 / 19° 17km/h 0mm / 0mm
Chisholm 8 - 20 / 21° 13km/h 0mm / 0mm
Chittaway Bay 9 - 20 / 20° 7km/h 0mm / 0mm
Clarence Town 10 - 21 / 21° 13km/h 0mm / <1mm
Cliftleigh 7 - 21 / 21° 7km/h 0mm / 0mm
Cooks Hill 11 - 20 / 17° 20km/h 0mm / 0mm
Cooranbong 9 - 20 / 20° 7km/h 0mm / 0mm
Copacabana 9 - 19 / 20° 7km/h 0mm / 0mm
Corlette 12 - 20 / 19° 13km/h 0mm / <1mm
Davistown 9 - 20 / 20° 7km/h 0mm / 0mm
Denman 6 - 21 / 21° 7km/h 0mm / 0mm
Dora Creek 9 - 20 / 20° 7km/h 0mm / 0mm
Dudley 10 - 20 / 17° 20km/h 0mm / 0mm
Dungog 10 - 21 / 21° 13km/h 0mm / <1mm
East Branxton 7 - 21 / 21° 7km/h 0mm / 0mm
East Gosford 9 - 20 / 20° 7km/h 0mm / 0mm
East Maitland 8 - 21 / 21° 13km/h 0mm / 0mm
Edgeworth 9 - 21 / 17° 20km/h 0mm / 0mm
Elermore Vale 10 - 21 / 17° 20km/h 0mm / 0mm
Ellalong 6 - 20 / 21° 7km/h 0mm / 0mm
Empire Bay 9 - 19 / 20° 7km/h 0mm / 0mm
Erina 8 - 19 / 20° 7km/h 0mm / 0mm
Ettalong Beach 9 - 19 / 20° 7km/h 0mm / 0mm
Fern Bay 11 - 20 / 17° 20km/h 0mm / <1mm
Fingal Bay 12 - 20 / 19° 13km/h 0mm / <1mm
Fletcher 9 - 20 / 17° 20km/h 0mm / 0mm
Floraville 10 - 20 / 17° 20km/h 0mm / 0mm
Garden Suburb 10 - 20 / 17° 20km/h 0mm / 0mm
Gateshead 10 - 20 / 17° 20km/h 0mm / 0mm
Georgetown 11 - 20 / 17° 20km/h 0mm / 0mm
Gillieston Heights 7 - 21 / 21° 13km/h 0mm / 0mm
Glendale 9 - 21 / 17° 20km/h 0mm / 0mm
Glenning Valley 9 - 19 / 20° 7km/h 0mm / 0mm
Gorokan 9 - 20 / 19° 17km/h 0mm / 0mm
Gosford 9 - 20 / 20° 7km/h 0mm / 0mm
Green Point 9 - 20 / 20° 7km/h 0mm / 0mm
Greta 7 - 21 / 21° 7km/h 0mm / 0mm
Gwandalan 9 - 20 / 20° 7km/h 0mm / 0mm
Halekulani 9 - 20 / 19° 17km/h 0mm / 0mm
Hamilton 11 - 20 / 17° 20km/h 0mm / 0mm
Hamilton South 11 - 20 / 17° 20km/h 0mm / 0mm
Hamlyn Terrace 9 - 20 / 19° 17km/h 0mm / 0mm
Hawks Nest 12 - 20 / 19° 13km/h 0mm / 1 - 0mm
Heddon Greta 7 - 21 / 21° 7km/h 0mm / 0mm
Holmesville 8 - 20 / 17° 20km/h 0mm / 0mm
Hunterview 8 - 22 / 21° 7km/h 0mm / 0mm
Islington 11 - 20 / 17° 20km/h 0mm / 0mm
Jesmond 10 - 21 / 17° 20km/h 0mm / 0mm
Jewells 10 - 20 / 17° 20km/h 0mm / 0mm
Jilliby 9 - 20 / 20° 7km/h 0mm / 0mm
Kahibah 10 - 20 / 17° 20km/h 0mm / 0mm
Kanwal 9 - 20 / 19° 17km/h 0mm / 0mm
Kariong 8 - 19 / 20° 7km/h 0mm / 0mm
Karuah 11 - 20 / 19° 13km/h 0mm / <1mm
Kilaben Bay 9 - 20 / 20° 7km/h 0mm / 0mm
Killarney Vale 10 - 19 / 20° 7km/h 0mm / 0mm
Kincumber 8 - 19 / 20° 7km/h 0mm / 0mm
Kotara 10 - 21 / 17° 20km/h 0mm / 0mm
Kurri Kurri 7 - 21 / 21° 7km/h 0mm / 0mm
Lake Haven 9 - 20 / 19° 17km/h 0mm / 0mm
Lake Munmorah 9 - 20 / 19° 17km/h 0mm / 0mm
Lakelands 9 - 20 / 17° 20km/h 0mm / 0mm
Lambton 10 - 21 / 17° 20km/h 0mm / 0mm
Largs 8 - 21 / 21° 13km/h 0mm / 0mm
Lemon Tree Passage 12 - 19 / 19° 13km/h 0mm / <1mm
Lisarow 9 - 19 / 20° 7km/h 0mm / 0mm
Long Jetty 10 - 19 / 19° 17km/h 0mm / 0mm
Lorn 8 - 21 / 21° 13km/h 0mm / 0mm
Macmasters Beach 9 - 18 / 20° 7km/h 0mm / 0mm
Macquarie Hills 9 - 20 / 17° 20km/h 0mm / 0mm
Maitland 8 - 21 / 21° 13km/h 0mm / 0mm
Mardi 9 - 20 / 19° 17km/h 0mm / 0mm
Marks Point 9 - 20 / 20° 7km/h 0mm / 0mm
Maryland 9 - 20 / 17° 20km/h 0mm / 0mm
Maryville 11 - 20 / 17° 20km/h 0mm / 0mm
Mayfield 11 - 20 / 17° 20km/h 0mm / 0mm
Mayfield East 11 - 20 / 17° 20km/h 0mm / 0mm
Mayfield West 11 - 20 / 17° 20km/h 0mm / 0mm
Medowie 10 - 20 / 19° 13km/h 0mm / <1mm
Merewether 11 - 20 / 17° 20km/h 0mm / 0mm
Merewether Heights 11 - 20 / 17° 20km/h 0mm / 0mm
Merriwa 4 - 21 / 21° 9km/h 0mm / 0mm
Metford 8 - 20 / 21° 13km/h 0mm / 0mm
Morisset 8 - 20 / 20° 7km/h 0mm / 0mm
Morpeth 8 - 21 / 21° 13km/h 0mm / 0mm
Mount Hutton 9 - 20 / 17° 20km/h 0mm / 0mm
Muswellbrook 6 - 21 / 21° 7km/h 0mm / 0mm
Narara 9 - 20 / 20° 7km/h 0mm / 0mm
Nelson Bay 12 - 20 / 19° 13km/h 0mm / <1mm
New Lambton 10 - 21 / 17° 20km/h 0mm / 0mm
New Lambton Heights 10 - 21 / 17° 20km/h 0mm / 0mm
Newcastle West 11 - 20 / 17° 20km/h 0mm / 0mm
Niagara Park 9 - 20 / 20° 7km/h 0mm / 0mm
North Avoca 9 - 19 / 20° 7km/h 0mm / 0mm
North Gosford 9 - 20 / 20° 7km/h 0mm / 0mm
North Lambton 10 - 21 / 17° 20km/h 0mm / 0mm
North Rothbury 7 - 21 / 21° 7km/h 0mm / 0mm
Ourimbah 9 - 19 / 20° 7km/h 0mm / 0mm
Point Clare 9 - 20 / 20° 7km/h 0mm / 0mm
Rankin Park 10 - 21 / 17° 20km/h 0mm / 0mm
Raworth 8 - 21 / 21° 13km/h 0mm / 0mm
Raymond Terrace 9 - 20 / 19° 13km/h 0mm / <1mm
Redhead 10 - 20 / 17° 20km/h 0mm / 0mm
Rutherford 8 - 21 / 21° 13km/h 0mm / 0mm
Salamander Bay 12 - 20 / 19° 13km/h 0mm / <1mm
San Remo 9 - 20 / 19° 17km/h 0mm / 0mm
Saratoga 9 - 20 / 20° 7km/h 0mm / 0mm
Scone 6 - 21 / 21° 7km/h 0mm / 0mm
Shoal Bay 12 - 20 / 19° 13km/h 0mm / <1mm
Shortland 10 - 21 / 17° 20km/h 0mm / 0mm
Singleton 8 - 22 / 21° 7km/h 0mm / 0mm
Singleton Heights 8 - 22 / 21° 7km/h 0mm / 0mm
Soldiers Point 12 - 19 / 19° 13km/h 0mm / <1mm
Speers Point 9 - 20 / 17° 20km/h 0mm / 0mm
Springfield 8 - 19 / 20° 7km/h 0mm / 0mm
Stockton 11 - 20 / 17° 20km/h 0mm / 0mm
Swansea 9 - 20 / 20° 7km/h 0mm / 0mm
Tanilba Bay 12 - 19 / 19° 13km/h 0mm / <1mm
Tarro 8 - 20 / 19° 13km/h 0mm / 0mm
Tascott 9 - 20 / 20° 7km/h 0mm / 0mm
Tea Gardens 12 - 20 / 19° 13km/h 0mm / 1 - 0mm
Telarah 8 - 21 / 21° 13km/h 0mm / 0mm
Tenambit 8 - 21 / 21° 13km/h 0mm / 0mm
Teralba 9 - 20 / 20° 7km/h 0mm / 0mm
Terrigal 9 - 19 / 20° 7km/h 0mm / 0mm
The Hill 11 - 20 / 17° 20km/h 0mm / 0mm
Thornton 8 - 20 / 21° 13km/h 0mm / 0mm
Tighes Hill 11 - 20 / 17° 20km/h 0mm / 0mm
Tingira Heights 9 - 20 / 17° 20km/h 0mm / 0mm
Toronto 9 - 20 / 20° 7km/h 0mm / 0mm
Toukley 9 - 20 / 19° 17km/h 0mm / 0mm
Tumbi Umbi 10 - 19 / 20° 7km/h 0mm / 0mm
Umina Beach 9 - 19 / 20° 7km/h 0mm / 0mm
Valentine 9 - 20 / 17° 20km/h 0mm / 0mm
Wadalba 9 - 20 / 19° 17km/h 0mm / 0mm
Wallsend 10 - 21 / 17° 20km/h 0mm / 0mm
Warabrook 10 - 21 / 17° 20km/h 0mm / 0mm
Waratah 10 - 21 / 17° 20km/h 0mm / 0mm
Waratah West 10 - 21 / 17° 20km/h 0mm / 0mm
Warners Bay 9 - 20 / 17° 20km/h 0mm / 0mm
Watanobbi 9 - 20 / 19° 17km/h 0mm / 0mm
West Gosford 9 - 20 / 20° 7km/h 0mm / 0mm
West Wallsend 8 - 20 / 17° 20km/h 0mm / 0mm
Weston 7 - 21 / 21° 7km/h 0mm / 0mm
Whitebridge 10 - 20 / 17° 20km/h 0mm / 0mm
Wickham 11 - 20 / 17° 20km/h 0mm / 0mm
Windale 10 - 20 / 17° 20km/h 0mm / 0mm
Woodberry 9 - 20 / 19° 13km/h 0mm / 0mm
Woongarrah 9 - 20 / 19° 17km/h 0mm / 0mm
Woy Woy 9 - 20 / 20° 7km/h 0mm / 0mm
Wyee 9 - 20 / 20° 7km/h 0mm / 0mm
Wyee Point 9 - 20 / 20° 7km/h 0mm / 0mm
Wyoming 9 - 20 / 20° 7km/h 0mm / 0mm
Wyong 9 - 20 / 19° 17km/h 0mm / 0mm
Wyongah 9 - 20 / 19° 17km/h 0mm / 0mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home