Today's Weather for Hunter, New South Wales
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Newcastle → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Aberdare → | 4 - 20 / 10° | 9km/h | 0mm / 0mm |
| Aberdeen → | 2 - 20 / 7° | 7km/h | 0mm / 0mm |
| Aberglasslyn → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Abermain → | 4 - 20 / 10° | 9km/h | 0mm / 0mm |
| Adamstown → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Adamstown Heights → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Anna Bay → | 6 - 20 / 10° | 4km/h | 0mm / 0mm |
| Anna Bay → | 6 - 20 / 10° | 4km/h | 0mm / 0mm |
| Arcadia Vale → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Argenton → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Ashtonfield → | 3 - 20 / 9° | 2km/h | 0mm / 0mm |
| Avoca Beach → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Barnsley → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Bellbird → | 4 - 20 / 10° | 9km/h | 0mm / 0mm |
| Belmont → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Belmont North → | 6 - 20 / 12° | 9km/h | 0mm / 0mm |
| Bensville → | 5 - 18 / 11° | 0km/h | 0mm / 0mm |
| Beresfield → | 4 - 20 / 10° | 4km/h | 0mm / 0mm |
| Berkeley Vale → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Birmingham Gardens → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Blackalls Park → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Blacksmiths → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Blackwall → | 6 - 18 / 11° | 0km/h | 0mm / 0mm |
| Blue Haven → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Bolton Point → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Bolwarra Heights → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Bonnells Bay → | 4 - 20 / 11° | 0km/h | 0mm / 0mm |
| Booker Bay → | 6 - 18 / 11° | 0km/h | 0mm / 0mm |
| Boolaroo → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Booragul → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Branxton → | 3 - 20 / 10° | 9km/h | 0mm / 0mm |
| Broadmeadow → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Budgewoi → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Buff Point → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Callaghan → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Cameron Park → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Cardiff → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Cardiff Heights → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Cardiff South → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Carrington → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Caves Beach → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Cessnock → | 4 - 20 / 10° | 9km/h | 0mm / 0mm |
| Chain Valley Bay → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Charlestown → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Charmhaven → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Chisholm → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Chittaway Bay → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Clarence Town → | 5 - 21 / 9° | 2km/h | 0mm / 0mm |
| Cliftleigh → | 4 - 20 / 10° | 9km/h | 0mm / 0mm |
| Cooks Hill → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Cooranbong → | 6 - 20 / 11° | 0km/h | 0mm / 0mm |
| Copacabana → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Corlette → | 5 - 20 / 10° | 4km/h | 0mm / 0mm |
| Davistown → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Denman → | 1 - 20 / 7° | 7km/h | 0mm / 0mm |
| Dora Creek → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Dudley → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Dungog → | 5 - 20 / 9° | 2km/h | 0mm / 0mm |
| East Branxton → | 3 - 20 / 10° | 9km/h | 0mm / 0mm |
| East Gosford → | 6 - 19 / 11° | 0km/h | 0mm / 0mm |
| East Maitland → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Edgeworth → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Elermore Vale → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Ellalong → | 5 - 20 / 10° | 9km/h | 0mm / 0mm |
| Empire Bay → | 6 - 18 / 11° | 0km/h | 0mm / 0mm |
| Erina → | 4 - 18 / 11° | 0km/h | 0mm / 0mm |
| Ettalong Beach → | 6 - 18 / 11° | 0km/h | 0mm / 0mm |
| Fern Bay → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Fingal Bay → | 5 - 20 / 10° | 4km/h | 0mm / 0mm |
| Fletcher → | 4 - 20 / 12° | 9km/h | 0mm / 0mm |
| Floraville → | 6 - 20 / 12° | 9km/h | 0mm / 0mm |
| Garden Suburb → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Gateshead → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Georgetown → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Gillieston Heights → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Glendale → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Glenning Valley → | 4 - 19 / 11° | 0km/h | 0mm / 0mm |
| Gorokan → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Gosford → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Green Point → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Greta → | 3 - 20 / 10° | 9km/h | 0mm / 0mm |
| Gwandalan → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Halekulani → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Hamilton → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Hamilton South → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Hamlyn Terrace → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Hawks Nest → | 5 - 20 / 10° | 4km/h | 0mm / 0mm |
| Heddon Greta → | 3 - 20 / 10° | 9km/h | 0mm / 0mm |
| Holmesville → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Hunterview → | 3 - 20 / 10° | 9km/h | 0mm / 0mm |
| Islington → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Jesmond → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Jewells → | 6 - 20 / 12° | 9km/h | 0mm / 0mm |
| Jilliby → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Kahibah → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Kanwal → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Kariong → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Karuah → | 5 - 20 / 10° | 4km/h | 0mm / 0mm |
| Kilaben Bay → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Killarney Vale → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Kincumber → | 4 - 18 / 11° | 0km/h | 0mm / 0mm |
| Kotara → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Kurri Kurri → | 4 - 20 / 10° | 9km/h | 0mm / 0mm |
| Lake Haven → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Lake Munmorah → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Lakelands → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Lambton → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Largs → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Lemon Tree Passage → | 6 - 20 / 10° | 4km/h | 0mm / 0mm |
| Lisarow → | 4 - 19 / 11° | 0km/h | 0mm / 0mm |
| Long Jetty → | 5 - 19 / 15° | 0km/h | 0mm / 0mm |
| Lorn → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Macmasters Beach → | 5 - 18 / 11° | 0km/h | 0mm / 0mm |
| Macquarie Hills → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Maitland → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Mardi → | 5 - 19 / 15° | 0km/h | 0mm / 0mm |
| Marks Point → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Maryland → | 4 - 20 / 12° | 9km/h | 0mm / 0mm |
| Maryville → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Mayfield → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Mayfield East → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Mayfield West → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Medowie → | 4 - 20 / 10° | 4km/h | 0mm / 0mm |
| Merewether → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Merewether Heights → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Merriwa → | 1 - 19 / 8° | 6km/h | 0mm / 0mm |
| Metford → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Morisset → | 4 - 20 / 11° | 0km/h | 0mm / 0mm |
| Morpeth → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Mount Hutton → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Muswellbrook → | 1 - 20 / 7° | 7km/h | 0mm / 0mm |
| Narara → | 6 - 19 / 11° | 0km/h | 0mm / 0mm |
| Nelson Bay → | 5 - 20 / 10° | 4km/h | 0mm / 0mm |
| New Lambton → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| New Lambton Heights → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Newcastle West → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Niagara Park → | 6 - 19 / 11° | 0km/h | 0mm / 0mm |
| North Avoca → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| North Gosford → | 6 - 19 / 11° | 0km/h | 0mm / 0mm |
| North Lambton → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| North Rothbury → | 4 - 20 / 10° | 9km/h | 0mm / 0mm |
| Ourimbah → | 4 - 19 / 11° | 0km/h | 0mm / 0mm |
| Point Clare → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Rankin Park → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Raworth → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Raymond Terrace → | 4 - 20 / 10° | 4km/h | 0mm / 0mm |
| Redhead → | 6 - 20 / 12° | 9km/h | 0mm / 0mm |
| Rutherford → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Salamander Bay → | 5 - 20 / 10° | 4km/h | 0mm / 0mm |
| San Remo → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Saratoga → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Scone → | 1 - 20 / 7° | 7km/h | 0mm / 0mm |
| Shoal Bay → | 5 - 20 / 10° | 4km/h | 0mm / 0mm |
| Shortland → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Singleton → | 3 - 20 / 10° | 9km/h | 0mm / 0mm |
| Singleton Heights → | 3 - 20 / 10° | 9km/h | 0mm / 0mm |
| Soldiers Point → | 6 - 20 / 10° | 4km/h | 0mm / 0mm |
| Speers Point → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Springfield → | 4 - 19 / 11° | 0km/h | 0mm / 0mm |
| Stockton → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Swansea → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Tanilba Bay → | 5 - 20 / 10° | 4km/h | 0mm / 0mm |
| Tarro → | 4 - 20 / 10° | 4km/h | 0mm / 0mm |
| Tascott → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Tea Gardens → | 5 - 20 / 10° | 4km/h | 0mm / 0mm |
| Telarah → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Tenambit → | 3 - 20 / 9° | 2km/h | 0mm / 0mm |
| Teralba → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Terrigal → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| The Hill → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Thornton → | 4 - 20 / 9° | 2km/h | 0mm / 0mm |
| Tighes Hill → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Tingira Heights → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Toronto → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Toukley → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Tumbi Umbi → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Umina Beach → | 6 - 18 / 11° | 0km/h | 0mm / 0mm |
| Valentine → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Wadalba → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Wallsend → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Warabrook → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Waratah → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Waratah West → | 5 - 21 / 12° | 9km/h | 0mm / 0mm |
| Warners Bay → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Watanobbi → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| West Gosford → | 6 - 19 / 11° | 0km/h | 0mm / 0mm |
| West Wallsend → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Weston → | 4 - 20 / 10° | 9km/h | 0mm / 0mm |
| Whitebridge → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Wickham → | 6 - 21 / 12° | 9km/h | 0mm / 0mm |
| Windale → | 5 - 20 / 12° | 9km/h | 0mm / 0mm |
| Woodberry → | 4 - 20 / 10° | 4km/h | 0mm / 0mm |
| Woongarrah → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Woy Woy → | 5 - 19 / 11° | 0km/h | 0mm / 0mm |
| Wyee → | 5 - 20 / 11° | 0km/h | 0mm / 0mm |
| Wyee Point → | 4 - 20 / 11° | 0km/h | 0mm / 0mm |
| Wyoming → | 6 - 19 / 11° | 0km/h | 0mm / 0mm |
| Wyong → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |
| Wyongah → | 4 - 19 / 15° | 0km/h | 0mm / 0mm |

