Today's Weather for Lower Western, New South Wales
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Anabranch North → | 8 - 20 / - | - | - / 6 - 3mm |
| Anabranch South → | 7 - 18 / 8° | 11km/h | 0mm / 7 - 4mm |
| Arumpo → | 7 - 18 / 8° | 11km/h | 0mm / 6 - 4mm |
| Balranald → | 6 - 17 / 8° | 7km/h | 0mm / 7 - 4mm |
| Balranald Cemetery → | 6 - 17 / 8° | 7km/h | 0mm / 7 - 4mm |
| Barrier School → | 8 - 21 / 12° | 15km/h | 0mm / 2 - 1mm |
| Bates Reach → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Bilbarka Park → | 7 - 19 / - | - | - / 6 - 4mm |
| Blue Lake → | 7 - 19 / - | - | - / 6 - 3mm |
| Boeill Creek → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Boolaboolka Lake → | 6 - 19 / - | - | - / 4 - 2mm |
| Breer Regulator → | 6 - 17 / - | - | - / 7 - 4mm |
| Brennans Lake → | 6 - 18 / - | - | - / 4 - 2mm |
| Brick Kiln Lake → | 6 - 19 / 8° | 15km/h | 0mm / 3 - 1mm |
| Broken Hill → | 7 - 21 / 12° | 15km/h | 0mm / 2 - 1mm |
| Broken Hill Technical College → | 8 - 21 / 12° | 15km/h | 0mm / 2 - 1mm |
| Bull Swamp → | 6 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Bulumpla Lagoon → | 6 - 17 / 8° | 7km/h | 0mm / 8 - 4mm |
| Bunchie Hollow → | 7 - 18 / 8° | 11km/h | 0mm / 6 - 4mm |
| Bundaburra Lake → | 6 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Burchers Swamp → | 5 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Buronga → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Buxton Bend → | 7 - 18 / 8° | 11km/h | 0mm / 9 - 5mm |
| Buxtons Bend → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Can Can Lagoon → | 6 - 17 / 8° | 7km/h | 0mm / 8 - 4mm |
| Canally Island → | 6 - 17 / 8° | 7km/h | 0mm / 9 - 5mm |
| Cargelligo Weir → | 4 - 18 / 3° | 0km/h | <1mm / 3 - 1mm |
| Chalmers Lagoon → | 6 - 18 / 8° | 7km/h | 0mm / 8 - 4mm |
| Chinamans Lake → | 8 - 20 / - | - | - / 6 - 3mm |
| Christmas Rocks → | 6 - 20 / 8° | 15km/h | 0mm / 2 - 1mm |
| Clare → | 6 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Clare Sportsground → | 6 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Coomealla → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Coona Point → | 7 - 19 / - | - | - / 6 - 3mm |
| Corrong → | 5 - 18 / 9° | 9km/h | 0mm / 5 - 3mm |
| Corrong → | 5 - 18 / 9° | 9km/h | 0mm / 6 - 3mm |
| Cowra Rocks → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Curlwaa → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Dareton → | 6 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Dareton Public School → | 6 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Darling Point → | 7 - 19 / - | - | - / 5 - 3mm |
| Dennys Lake → | 7 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Dennys Swamp → | 7 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Devils Elbow → | 8 - 19 / 9° | 9km/h | <1mm / 7 - 4mm |
| Double Swamp → | 6 - 19 / - | - | - / 4 - 2mm |
| Dry Lake → | 6 - 18 / 8° | 15km/h | 0mm / 3 - 1mm |
| Dundomallee Lake → | 6 - 18 / - | - | - / 7 - 4mm |
| Ellerslie → | 7 - 18 / 8° | 11km/h | 0mm / 7 - 4mm |
| Elphicks Island → | 8 - 19 / 9° | 9km/h | <1mm / 8 - 5mm |
| Eremerang → | 4 - 16 / 3° | 0km/h | <1mm / 1 - 0mm |
| Euabalong → | 3 - 18 / 3° | 0km/h | <1mm / 3 - 1mm |
| Euabalong West → | 3 - 18 / 3° | 0km/h | <1mm / 3 - 1mm |
| Euston → | 7 - 18 / 8° | 11km/h | 0mm / 9 - 5mm |
| Fairview Clump → | 5 - 18 / 7° | 13km/h | 0mm / 3 - 1mm |
| Fotherby Park → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Gells Island → | 7 - 17 / 8° | 13km/h | <1mm / 10 - 5mm |
| Gentle Annie Swamp → | 6 - 18 / 7° | 13km/h | 0mm / 3 - 1mm |
| George Gordon Sporting Complex → | 7 - 17 / 8° | 11km/h | 0mm / 7 - 4mm |
| Girilambone State Forest → | 5 - 16 / 4° | 2km/h | 0mm / <1mm |
| Glen Avon Escape → | 6 - 17 / 8° | 7km/h | 0mm / 7 - 4mm |
| Gluepot → | 6 - 20 / 8° | 15km/h | 0mm / 3 - 1mm |
| Gol Gol → | 6 - 18 / 8° | 11km/h | 0mm / 8 - 4mm |
| Grace Bend → | 7 - 18 / 8° | 11km/h | 0mm / 9 - 5mm |
| Graveyard Bend → | 6 - 16 / 8° | 7km/h | 0mm / 9 - 5mm |
| Gum Lake → | 6 - 18 / - | - | - / 4 - 2mm |
| Gum Lake Railway Station → | 6 - 19 / - | - | - / 4 - 2mm |
| Hatfield → | 6 - 18 / - | - | - / 5 - 2mm |
| Howleys Bend → | 6 - 16 / 8° | 7km/h | 0mm / 9 - 5mm |
| Hutchinsons Hollow → | 7 - 18 / 7° | 13km/h | 0mm / 3 - 1mm |
| Irymple → | 5 - 18 / - | - | - / 2 - 1mm |
| Ivanhoe → | 6 - 18 / 7° | 13km/h | 0mm / 3 - 1mm |
| Ivanhoe Aerodrome → | 6 - 18 / 7° | 13km/h | 0mm / 3 - 1mm |
| Ivanhoe Cemetery → | 6 - 18 / 7° | 13km/h | 0mm / 3 - 1mm |
| Ivanhoe Central School → | 6 - 18 / 7° | 13km/h | 0mm / 3 - 1mm |
| Kangaroo Lake → | 6 - 20 / - | - | - / 3 - 1mm |
| Kangaroo Lake → | 7 - 20 / 12° | 15km/h | 0mm / 4 - 2mm |
| Kangaroo Point → | 6 - 18 / - | - | - / 7 - 4mm |
| Karadoc Bend → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Katabritoi Lake → | 6 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Kemendok Nature Reserve → | 7 - 18 / 8° | 11km/h | 0mm / 9 - 5mm |
| Kieross Lake → | 5 - 18 / 9° | 9km/h | 0mm / 5 - 3mm |
| Kulwin → | 6 - 18 / 7° | 13km/h | 0mm / 2 - 1mm |
| Lake Arumpo → | 7 - 18 / 8° | 11km/h | 0mm / 6 - 4mm |
| Lake Benanee → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 4mm |
| Lake Bullogal → | 5 - 18 / 9° | 9km/h | 0mm / 5 - 3mm |
| Lake Bungarry → | 5 - 18 / 9° | 9km/h | 0mm / 6 - 3mm |
| Lake Cawndilla → | 7 - 20 / 12° | 15km/h | 0mm / 4 - 2mm |
| Lake Comayjong → | 5 - 18 / 9° | 9km/h | 0mm / 6 - 3mm |
| Lake Leaghur → | 7 - 19 / - | - | - / 6 - 3mm |
| Lake Menindee → | 8 - 20 / 12° | 15km/h | 0mm / 3 - 1mm |
| Lake Wetherell → | 8 - 20 / - | - | - / 3 - 1mm |
| Langs Bend → | 6 - 18 / 8° | 7km/h | 0mm / 9 - 5mm |
| Lily Plain → | 6 - 18 / - | - | - / 7 - 4mm |
| Lindsay Cliffs → | 7 - 19 / 9° | 9km/h | <1mm / 7 - 4mm |
| Little Lake → | 8 - 20 / - | - | - / 6 - 3mm |
| Lock No 7 → | 8 - 19 / 9° | 9km/h | <1mm / 8 - 5mm |
| Lock No 8 → | 8 - 19 / 8° | 11km/h | 0mm / 8 - 5mm |
| Lock No 9 → | 8 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Long Lake → | 6 - 20 / - | - | - / 5 - 3mm |
| Mallee → | 7 - 17 / 8° | 11km/h | 0mm / 7 - 4mm |
| Mallee Cliffs → | 7 - 17 / 8° | 11km/h | 0mm / 8 - 5mm |
| Malta Lake → | 5 - 20 / 8° | 15km/h | 0mm / 2 - 1mm |
| Manara → | 7 - 17 / 7° | 13km/h | 0mm / 3 - 1mm |
| Manara Hills → | 7 - 17 / 7° | 13km/h | 0mm / 3 - 1mm |
| Marimley Lake → | 6 - 18 / - | - | - / 7 - 4mm |
| Marthas Bath → | 6 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Mcfarlanes Reef → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Menindee → | 8 - 20 / 12° | 15km/h | 0mm / 3 - 1mm |
| Mitfords Corner → | 7 - 19 / - | - | - / 5 - 3mm |
| Monak → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 4mm |
| Moorara → | 7 - 19 / - | - | - / 5 - 3mm |
| Moorna → | 8 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Moorna State Forest → | 8 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Moornanyah Lake → | 7 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Morrisons Lake → | 6 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Mossgiel → | 5 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Mount Darling Range → | 7 - 21 / 12° | 15km/h | 0mm / 2 - 1mm |
| Mount Hope → | 3 - 17 / - | - | - / 2 - 1mm |
| Mourquong → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Muckee Lake → | 6 - 18 / - | - | - / 7 - 4mm |
| Mulurulu Lake → | 6 - 18 / 7° | 13km/h | 0mm / 5 - 2mm |
| Mungo National Park → | 7 - 18 / - | - | - / 6 - 3mm |
| Narowie Lake → | 6 - 20 / 8° | 15km/h | 0mm / 2 - 1mm |
| Narrung Channel → | 6 - 17 / 8° | 7km/h | 0mm / 9 - 5mm |
| Nearie Lake → | 8 - 19 / 8° | 11km/h | 0mm / 6 - 4mm |
| Nearie Lake Nature Reserve → | 8 - 19 / 8° | 11km/h | 0mm / 6 - 4mm |
| Neaw Point → | 4 - 18 / 3° | 0km/h | <1mm / 3 - 1mm |
| Neckarboo Range → | 7 - 17 / 7° | 13km/h | 0mm / 2 - 1mm |
| Nitchie Lake → | 8 - 19 / 8° | 11km/h | 0mm / 6 - 4mm |
| Nymagee → | 5 - 17 / 4° | 2km/h | 0mm / <1mm |
| Nymagee → | 5 - 16 / 4° | 2km/h | 0mm / <1mm |
| O'donnell Park → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Oxley → | 5 - 18 / 9° | 9km/h | 0mm / 6 - 3mm |
| Oxley Cemetery → | 5 - 18 / 9° | 9km/h | 0mm / 6 - 3mm |
| Pan Ban → | 7 - 19 / - | - | - / 5 - 3mm |
| Para → | 7 - 18 / 8° | 11km/h | 0mm / 7 - 4mm |
| Paringi → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Pigeon Hole Swamp → | 6 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Pine Camp → | 8 - 20 / 9° | 9km/h | <1mm / 6 - 4mm |
| Police Bend → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Pomona → | 7 - 19 / 8° | 11km/h | 0mm / 8 - 5mm |
| Pooncarie → | 7 - 19 / - | - | - / 6 - 4mm |
| Pooncarie → | 7 - 19 / - | - | - / 6 - 4mm |
| Pooncarie Public School → | 7 - 19 / - | - | - / 6 - 4mm |
| Popio Lake → | 8 - 20 / - | - | - / 6 - 3mm |
| Porters Lakes → | 7 - 19 / - | - | - / 6 - 4mm |
| Powells Swamp → | 6 - 18 / 7° | 13km/h | 0mm / 3 - 1mm |
| Pysant Lake → | 6 - 19 / 8° | 15km/h | 0mm / 3 - 1mm |
| Racecourse Corner → | 7 - 18 / 8° | 11km/h | 0mm / 7 - 4mm |
| Ranfurly Bend → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Reedy Island → | 7 - 19 / 9° | 9km/h | <1mm / 7 - 4mm |
| Rufus → | 8 - 19 / 9° | 9km/h | <1mm / 7 - 4mm |
| Rundeah → | 7 - 19 / 8° | 11km/h | 0mm / 8 - 5mm |
| Ryans Lake → | 5 - 18 / 9° | 9km/h | 0mm / 6 - 3mm |
| Sandy Creek → | 6 - 17 / 4° | 2km/h | 0mm / <1mm |
| Scotia → | 8 - 21 / - | - | - / 5 - 2mm |
| Scropes Range → | 4 - 20 / 12° | 15km/h | 0mm / 2 - 1mm |
| Scrub Well Swamp → | 7 - 21 / 12° | 15km/h | 0mm / 4 - 2mm |
| Scrubby Mountain Flora Reserve → | 5 - 16 / 4° | 2km/h | 0mm / <1mm |
| Silverton → | 7 - 21 / 12° | 15km/h | 0mm / 1 - 0mm |
| Sparks Reef → | 7 - 17 / 8° | 13km/h | <1mm / 10 - 6mm |
| Stephens Creek → | 7 - 21 / 12° | 15km/h | 0mm / 1 - 1mm |
| Stephens Creek Reservoir → | 7 - 21 / 12° | 15km/h | 0mm / 2 - 1mm |
| Stony Crossing → | 8 - 19 / 8° | 11km/h | 0mm / 6 - 4mm |
| Stuart Town Public School → | 6 - 20 / - | - | - / 5 - 3mm |
| Stud Bend → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Stud Ewe Billabong → | 7 - 19 / 8° | 11km/h | 0mm / 7 - 4mm |
| Sturt Park → | 6 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Sturt Park → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Sturts Billabong → | 7 - 18 / 8° | 11km/h | 0mm / 7 - 4mm |
| Sunset Strip → | 7 - 21 / 12° | 15km/h | 0mm / 3 - 1mm |
| Taila → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 4mm |
| Tarara Crossing → | 6 - 17 / 8° | 7km/h | 0mm / 9 - 5mm |
| Tarawi Nature Reserve → | 8 - 20 / - | - | - / 5 - 3mm |
| Tarpaulin Bend → | 7 - 18 / 8° | 11km/h | 0mm / 9 - 5mm |
| Tarro Railway Station → | 8 - 21 / 12° | 15km/h | 0mm / 5 - 3mm |
| Teryaweynya Lake → | 6 - 18 / 8° | 15km/h | 0mm / 3 - 1mm |
| The Five Fingers → | 6 - 17 / 8° | 7km/h | 0mm / 8 - 4mm |
| The Salt Lakes → | 7 - 18 / 8° | 11km/h | 0mm / 7 - 4mm |
| Thingoa → | 7 - 19 / 8° | 11km/h | 0mm / 8 - 5mm |
| Timonga Lake → | 8 - 17 / - | - | - / 1 - 0mm |
| Tin Tin Lake → | 6 - 18 / - | - | - / 7 - 4mm |
| Toora Lake → | 8 - 18 / 8° | 11km/h | 0mm / 7 - 4mm |
| Travellers Lake → | 8 - 19 / - | - | - / 6 - 4mm |
| Travellers Lake → | 6 - 20 / - | - | - / 5 - 3mm |
| Trentham Cliffs → | 7 - 18 / 8° | 11km/h | 0mm / 7 - 4mm |
| Tyson Lake → | 6 - 18 / - | - | - / 5 - 3mm |
| Warrawenia Lake → | 8 - 19 / 8° | 11km/h | 0mm / 6 - 4mm |
| Warriors Camp Swamp → | 5 - 18 / 7° | 13km/h | 0mm / 3 - 1mm |
| Waterloo Lake → | 7 - 18 / 7° | 13km/h | 0mm / 4 - 2mm |
| Waugorah Regulator → | 6 - 17 / 9° | 9km/h | 0mm / 7 - 3mm |
| Well Lake → | 6 - 19 / 8° | 15km/h | 0mm / 2 - 1mm |
| Wentworth → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Wentworth → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Whipstick Lake → | 6 - 18 / 7° | 13km/h | 0mm / 3 - 2mm |
| Wilkinson Park → | 6 - 18 / 8° | 11km/h | 0mm / 8 - 4mm |
| Willow Corner → | 5 - 18 / 9° | 9km/h | 0mm / 5 - 3mm |
| Willows Bend → | 7 - 18 / 8° | 11km/h | 0mm / 8 - 5mm |
| Willyama High School → | 7 - 21 / 12° | 15km/h | 0mm / 2 - 1mm |
| Yathong State Forest → | 4 - 18 / - | - | - / 2 - 1mm |

