Today's Weather for Metropolitan, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Sydney 10 - 19 / 10° 22km/h 0mm / <1mm
Alexandria 11 - 19 / 10° 22km/h 0mm / <1mm
Annandale 9 - 19 / 2km/h 0mm / <1mm
Arncliffe 10 - 18 / 10° 22km/h 0mm / <1mm
Artarmon 9 - 18 / 7km/h 0mm / <1mm
Ashfield 9 - 19 / 2km/h 0mm / <1mm
Auburn 8 - 18 / 7km/h 0mm / <1mm
Avalon Beach 10 - 18 / 6km/h 0mm / <1mm
Bankstown 8 - 18 / 7km/h 0mm / <1mm
Bass Hill 8 - 18 / 7km/h 0mm / <1mm
Baulkham Hills 7 - 18 / 7km/h 0mm / <1mm
Beaumont Hills 6 - 18 / 2km/h 0mm / <1mm
Beecroft 9 - 19 / 7km/h 0mm / <1mm
Bellevue Hill 12 - 18 / 10° 22km/h 0mm / <1mm
Belmore 8 - 18 / 2km/h 0mm / <1mm
Beverly Hills 9 - 18 / 2km/h 0mm / <1mm
Bexley 10 - 18 / 10° 22km/h 0mm / <1mm
Blacktown 7 - 18 / 2km/h 0mm / <1mm
Bondi 12 - 18 / 10° 22km/h 0mm / <1mm
Bondi Beach 12 - 18 / 10° 22km/h 0mm / <1mm
Bondi Junction 12 - 18 / 10° 22km/h 0mm / <1mm
Bonnyrigg 8 - 18 / 2km/h 0mm / <1mm
Bossley Park 8 - 18 / 2km/h 0mm / <1mm
Botany 11 - 18 / 10° 22km/h 0mm / <1mm
Bradbury 8 - 18 / 0km/h 0mm / <1mm
Burwood 8 - 18 / 2km/h 0mm / <1mm
Cabramatta 8 - 18 / 7km/h 0mm / <1mm
Campbelltown 8 - 18 / 0km/h 0mm / <1mm
Camperdown 9 - 18 / 2km/h 0mm / <1mm
Campsie 8 - 18 / 2km/h 0mm / <1mm
Canley Heights 8 - 18 / 7km/h 0mm / <1mm
Canley Vale 8 - 18 / 7km/h 0mm / <1mm
Canterbury 8 - 18 / 2km/h 0mm / <1mm
Caringbah 12 - 18 / 10° 22km/h 0mm / <1mm
Caringbah South 10 - 18 / 10° 22km/h 0mm / <1mm
Carlingford 8 - 18 / 7km/h 0mm / <1mm
Carlton 10 - 18 / 10° 22km/h 0mm / <1mm
Castle Hill 7 - 18 / 7km/h 0mm / <1mm
Casula 8 - 18 / 13km/h 0mm / <1mm
Chatswood 9 - 18 / 7km/h 0mm / <1mm
Cherrybrook 7 - 18 / 7km/h 0mm / <1mm
Chester Hill 8 - 18 / 7km/h 0mm / <1mm
Chipping Norton 8 - 18 / 7km/h 0mm / <1mm
Concord 8 - 18 / 7km/h 0mm / <1mm
Condell Park 8 - 18 / 7km/h 0mm / <1mm
Coogee 12 - 18 / 10° 22km/h 0mm / <1mm
Cranebrook 6 - 19 / 0km/h <1mm / 1 - 0mm
Cremorne 10 - 18 / 2km/h 0mm / <1mm
Cronulla 12 - 18 / 10° 22km/h 0mm / <1mm
Croydon 8 - 18 / 2km/h 0mm / <1mm
Croydon Park 8 - 18 / 2km/h 0mm / <1mm
Darlinghurst 10 - 19 / 10° 22km/h 0mm / <1mm
Dee Why 11 - 18 / 6km/h 0mm / 0mm
Denham Court 8 - 18 / 0km/h 0mm / <1mm
Doonside 7 - 18 / 2km/h 0mm / <1mm
Drummoyne 9 - 19 / 2km/h 0mm / <1mm
Dulwich Hill 9 - 18 / 2km/h 0mm / <1mm
Earlwood 9 - 18 / 2km/h 0mm / <1mm
Eastwood 9 - 19 / 7km/h 0mm / <1mm
Edensor Park 8 - 18 / 2km/h 0mm / <1mm
Edmondson Park 8 - 18 / 13km/h 0mm / <1mm
Engadine 8 - 18 / 10° 26km/h 0mm / <1mm
Epping 9 - 19 / 7km/h 0mm / <1mm
Ermington 9 - 19 / 7km/h 0mm / <1mm
Erskineville 9 - 18 / 10° 22km/h 0mm / <1mm
Fairfield 8 - 18 / 7km/h 0mm / <1mm
Fairfield West 8 - 18 / 2km/h 0mm / <1mm
Five Dock 9 - 19 / 2km/h 0mm / <1mm
Frenchs Forest 9 - 18 / 6km/h 0mm / <1mm
Freshwater 11 - 18 / 6km/h 0mm / 0mm
Georges Hall 8 - 18 / 7km/h 0mm / <1mm
Gladesville 9 - 19 / 7km/h 0mm / <1mm
Glebe 10 - 19 / 10° 22km/h 0mm / <1mm
Glenfield 8 - 18 / 13km/h 0mm / <1mm
Glenmore Park 6 - 19 / - <1mm / 1 - 0mm
Glenwood 6 - 18 / 2km/h 0mm / <1mm
Granville 8 - 18 / 7km/h 0mm / <1mm
Green Valley 8 - 18 / 2km/h 0mm / <1mm
Greenacre 8 - 18 / 2km/h 0mm / <1mm
Gregory Hills 8 - 18 / 0km/h 0mm / <1mm
Greystanes 8 - 18 / 2km/h 0mm / <1mm
Guildford 8 - 18 / 7km/h 0mm / <1mm
Harrington Park 8 - 18 / 0km/h 0mm / <1mm
Hinchinbrook 8 - 18 / 2km/h 0mm / <1mm
Homebush 8 - 18 / 7km/h 0mm / <1mm
Homebush West 8 - 18 / 7km/h 0mm / <1mm
Hornsby 7 - 18 / 6km/h 0mm / <1mm
Hunters Hill 9 - 19 / 7km/h 0mm / <1mm
Hurstville 9 - 18 / 2km/h 0mm / <1mm
Ingleburn 9 - 18 / 13km/h 0mm / <1mm
Jordan Springs 6 - 19 / 0km/h <1mm / 1 - 0mm
Kellyville 7 - 18 / 7km/h 0mm / <1mm
Kellyville Ridge 6 - 18 / 0km/h 0mm / <1mm
Kensington 11 - 19 / 10° 22km/h 0mm / <1mm
Killara 9 - 18 / 7km/h 0mm / <1mm
Kings Langley 7 - 18 / 2km/h 0mm / <1mm
Kingsford 11 - 19 / 10° 22km/h 0mm / <1mm
Kingsgrove 9 - 18 / 2km/h 0mm / <1mm
Kingswood 6 - 19 / 0km/h <1mm / 1 - 0mm
Kirrawee 10 - 18 / 10° 26km/h 0mm / <1mm
Kogarah 9 - 18 / 2km/h 0mm / <1mm
Lakemba 8 - 18 / 2km/h 0mm / <1mm
Lane Cove 9 - 18 / 7km/h 0mm / <1mm
Lane Cove North 9 - 18 / 7km/h 0mm / <1mm
Leichhardt 9 - 19 / 2km/h 0mm / <1mm
Leppington 8 - 18 / 4km/h 0mm / <1mm
Leumeah 8 - 18 / 0km/h 0mm / <1mm
Lidcombe 8 - 18 / 7km/h 0mm / <1mm
Lindfield 9 - 18 / 6km/h 0mm / <1mm
Liverpool 8 - 18 / 7km/h 0mm / <1mm
Lurnea 8 - 18 / 13km/h 0mm / <1mm
Macquarie Fields 8 - 18 / 13km/h 0mm / <1mm
Macquarie Park 9 - 19 / 7km/h 0mm / <1mm
Manly 11 - 18 / 6km/h 0mm / 0mm
Maroubra 11 - 18 / 10° 22km/h 0mm / 0mm
Marrickville 9 - 18 / 2km/h 0mm / <1mm
Marsden Park 6 - 19 / 0km/h 0mm / 1 - 0mm
Marsfield 9 - 19 / 7km/h 0mm / <1mm
Mascot 11 - 19 / 10° 22km/h 0mm / <1mm
Matraville 11 - 18 / 10° 22km/h 0mm / <1mm
Menai 9 - 18 / 10° 26km/h 0mm / <1mm
Merrylands 8 - 18 / 7km/h 0mm / <1mm
Minto 9 - 18 / 0km/h 0mm / <1mm
Miranda 10 - 18 / 10° 26km/h 0mm / <1mm
Mona Vale 12 - 18 / 6km/h 0mm / <1mm
Moorebank 8 - 18 / 13km/h 0mm / <1mm
Mortdale 9 - 18 / 2km/h 0mm / <1mm
Mosman 10 - 18 / 6km/h 0mm / <1mm
Mount Annan 8 - 19 / 0km/h 0mm / <1mm
Mount Druitt 6 - 18 / 2km/h 0mm / <1mm
Mount Pritchard 8 - 18 / 2km/h 0mm / <1mm
Neutral Bay 10 - 18 / 2km/h 0mm / <1mm
Newtown 9 - 18 / 10° 22km/h 0mm / <1mm
North Bondi 12 - 18 / 10° 22km/h 0mm / <1mm
North Kellyville 6 - 18 / 0km/h 0mm / <1mm
North Parramatta 8 - 18 / 7km/h 0mm / <1mm
North Rocks 8 - 18 / 7km/h 0mm / <1mm
North Ryde 9 - 19 / 7km/h 0mm / <1mm
North Sydney 10 - 18 / 2km/h 0mm / <1mm
Northmead 7 - 18 / 7km/h 0mm / <1mm
Oatley 9 - 18 / 2km/h 0mm / <1mm
Oran Park 8 - 18 / 0km/h 0mm / <1mm
Paddington 11 - 19 / 10° 22km/h 0mm / <1mm
Padstow 8 - 18 / 7km/h 0mm / <1mm
Panania 8 - 18 / 7km/h 0mm / <1mm
Parramatta 8 - 18 / 7km/h 0mm / <1mm
Peakhurst 9 - 18 / 2km/h 0mm / <1mm
Penrith 6 - 19 / 0km/h <1mm / 1 - 0mm
Penshurst 9 - 18 / 2km/h 0mm / <1mm
Plumpton 7 - 18 / 2km/h 0mm / <1mm
Prestons 8 - 18 / 13km/h 0mm / <1mm
Punchbowl 8 - 18 / 2km/h 0mm / <1mm
Pymble 9 - 18 / 6km/h 0mm / <1mm
Pyrmont 10 - 19 / 2km/h 0mm / <1mm
Quakers Hill 6 - 18 / 2km/h 0mm / <1mm
Randwick 11 - 19 / 10° 22km/h 0mm / <1mm
Redfern 11 - 19 / 10° 22km/h 0mm / <1mm
Revesby 8 - 18 / 7km/h 0mm / <1mm
Rhodes 9 - 19 / 7km/h 0mm / <1mm
Riverwood 8 - 18 / 7km/h 0mm / <1mm
Rockdale 10 - 18 / 10° 22km/h 0mm / <1mm
Rooty Hill 7 - 18 / 2km/h 0mm / <1mm
Rose Bay 12 - 18 / 10° 22km/h 0mm / <1mm
Rosebery 11 - 19 / 10° 22km/h 0mm / <1mm
Roselands 8 - 18 / 2km/h 0mm / <1mm
Roseville 9 - 18 / 7km/h 0mm / <1mm
Rouse Hill 6 - 18 / 0km/h 0mm / <1mm
Ryde 9 - 19 / 7km/h 0mm / <1mm
Sans Souci 10 - 18 / 10° 22km/h 0mm / <1mm
Schofields 6 - 18 / 0km/h 0mm / <1mm
Seven Hills 7 - 18 / 2km/h 0mm / <1mm
Smithfield 8 - 18 / 7km/h 0mm / <1mm
South Penrith 6 - 19 / 0km/h <1mm / 1 - 0mm
Spring Farm 8 - 19 / 0km/h 0mm / <1mm
St Clair 6 - 18 / 2km/h 0mm / <1mm
St Ives 8 - 18 / 6km/h 0mm / <1mm
St Marys 6 - 19 / 0km/h <1mm / 1 - 0mm
Stanhope Gardens 6 - 18 / 2km/h 0mm / <1mm
Strathfield 8 - 18 / 2km/h 0mm / <1mm
Surry Hills 11 - 19 / 10° 22km/h 0mm / <1mm
Sutherland 9 - 18 / 10° 26km/h 0mm / <1mm
Sydney 10 - 19 / 10° 22km/h 0mm / <1mm
Sylvania 10 - 18 / 10° 22km/h 0mm / <1mm
The Ponds 6 - 18 / 2km/h 0mm / <1mm
Toongabbie 7 - 18 / 2km/h 0mm / <1mm
Turramurra 8 - 18 / 6km/h 0mm / <1mm
Vaucluse 12 - 18 / 10° 22km/h 0mm / <1mm
Wahroonga 7 - 18 / 6km/h 0mm / <1mm
Waterloo 11 - 19 / 10° 22km/h 0mm / <1mm
Wentworth Point 8 - 18 / 7km/h 0mm / <1mm
Wentworthville 8 - 18 / 7km/h 0mm / <1mm
West Hoxton 7 - 18 / 2km/h 0mm / <1mm
West Pennant Hills 8 - 18 / 7km/h 0mm / <1mm
West Ryde 9 - 19 / 7km/h 0mm / <1mm
Westmead 8 - 18 / 7km/h 0mm / <1mm
Wiley Park 8 - 18 / 2km/h 0mm / <1mm
Winston Hills 7 - 18 / 7km/h 0mm / <1mm
Wolli Creek 9 - 18 / 10° 22km/h 0mm / <1mm
Yagoona 8 - 18 / 7km/h 0mm / <1mm
Zetland 11 - 19 / 10° 22km/h 0mm / <1mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home