Today's Weather for Metropolitan, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Sydney 11 - 18 / 11° 20km/h <1mm / 0mm
Alexandria 11 - 17 / 11° 20km/h <1mm / 0mm
Annandale 10 - 17 / 10° 7km/h <1mm / 0mm
Arncliffe 10 - 16 / 11° 20km/h <1mm / <1mm
Artarmon 10 - 17 / 10° 9km/h <1mm / 0mm
Ashfield 10 - 17 / 10° 7km/h <1mm / 0mm
Auburn 9 - 17 / 10° 9km/h <1mm / 0mm
Avalon Beach 11 - 17 / 6km/h 1 - 1mm / 0mm
Bankstown 9 - 16 / 10° 9km/h <1mm / 0mm
Bass Hill 9 - 16 / 10° 9km/h <1mm / 0mm
Baulkham Hills 10 - 17 / 10° 9km/h <1mm / 0mm
Beaumont Hills 9 - 17 / 4km/h 1 - 1mm / 0mm
Beecroft 10 - 17 / 10° 9km/h <1mm / 0mm
Bellevue Hill 12 - 16 / 11° 20km/h <1mm / <1mm
Belmore 8 - 17 / 10° 7km/h <1mm / 0mm
Beverly Hills 9 - 16 / 10° 7km/h <1mm / 0mm
Bexley 10 - 16 / 11° 20km/h <1mm / <1mm
Blacktown 9 - 17 / 4km/h 1 - 1mm / 0mm
Bondi 12 - 16 / 11° 20km/h <1mm / <1mm
Bondi Beach 12 - 16 / 11° 20km/h <1mm / <1mm
Bondi Junction 12 - 16 / 11° 20km/h <1mm / <1mm
Bonnyrigg 9 - 16 / 4km/h 1 - 1mm / <1mm
Bossley Park 9 - 16 / 4km/h 1 - 1mm / <1mm
Botany 11 - 17 / 11° 20km/h <1mm / <1mm
Bradbury 7 - 16 / 9km/h <1mm / <1mm
Burwood 9 - 17 / 10° 7km/h <1mm / 0mm
Cabramatta 9 - 17 / 10° 9km/h <1mm / 0mm
Campbelltown 7 - 16 / 9km/h <1mm / <1mm
Camperdown 10 - 17 / 10° 7km/h <1mm / 0mm
Campsie 8 - 17 / 10° 7km/h <1mm / 0mm
Canley Heights 9 - 17 / 10° 9km/h <1mm / 0mm
Canley Vale 9 - 17 / 10° 9km/h <1mm / 0mm
Canterbury 8 - 17 / 10° 7km/h <1mm / 0mm
Caringbah 12 - 16 / 11° 20km/h <1mm / <1mm
Caringbah South 10 - 16 / 11° 20km/h <1mm / 0mm
Carlingford 10 - 16 / 10° 9km/h <1mm / 0mm
Carlton 10 - 16 / 11° 20km/h <1mm / <1mm
Castle Hill 9 - 16 / 10° 9km/h <1mm / 0mm
Casula 8 - 16 / 13km/h 1 - 1mm / 0mm
Chatswood 10 - 17 / 10° 9km/h <1mm / 0mm
Cherrybrook 9 - 16 / 10° 9km/h <1mm / 0mm
Chester Hill 9 - 16 / 10° 9km/h <1mm / 0mm
Chipping Norton 8 - 17 / 10° 9km/h <1mm / 0mm
Concord 9 - 17 / 10° 9km/h <1mm / 0mm
Condell Park 9 - 16 / 10° 9km/h <1mm / 0mm
Coogee 12 - 16 / 11° 20km/h <1mm / <1mm
Cranebrook 9 - 17 / 11° 11km/h 0mm / <1mm
Cremorne 11 - 17 / 10° 7km/h <1mm / 0mm
Cronulla 12 - 16 / 11° 20km/h <1mm / <1mm
Croydon 9 - 17 / 10° 7km/h <1mm / 0mm
Croydon Park 8 - 17 / 10° 7km/h <1mm / 0mm
Darlinghurst 11 - 18 / 11° 20km/h <1mm / 0mm
Dee Why 11 - 17 / 6km/h 1 - 1mm / 0mm
Denham Court 7 - 16 / 9km/h <1mm / <1mm
Doonside 9 - 17 / 4km/h 1 - 1mm / 0mm
Drummoyne 10 - 17 / 10° 7km/h <1mm / 0mm
Dulwich Hill 10 - 17 / 10° 7km/h <1mm / 0mm
Earlwood 10 - 17 / 10° 7km/h <1mm / 0mm
Eastwood 9 - 17 / 10° 9km/h <1mm / 0mm
Edensor Park 9 - 16 / 4km/h 1 - 1mm / <1mm
Edmondson Park 8 - 16 / 13km/h 1 - 1mm / <1mm
Engadine 8 - 15 / 20km/h <1mm / 0mm
Epping 10 - 17 / 10° 9km/h <1mm / 0mm
Ermington 9 - 17 / 10° 9km/h <1mm / 0mm
Erskineville 10 - 17 / 11° 20km/h <1mm / 0mm
Fairfield 9 - 17 / 10° 9km/h <1mm / 0mm
Fairfield West 9 - 17 / 4km/h 1 - 1mm / 0mm
Five Dock 10 - 17 / 10° 7km/h <1mm / 0mm
Frenchs Forest 10 - 17 / 6km/h 1 - 1mm / 0mm
Freshwater 11 - 17 / 6km/h 1 - 1mm / 0mm
Georges Hall 8 - 17 / 10° 9km/h <1mm / 0mm
Gladesville 9 - 17 / 10° 9km/h <1mm / 0mm
Glebe 11 - 18 / 11° 20km/h <1mm / 0mm
Glenfield 8 - 16 / 13km/h 1 - 1mm / 0mm
Glenmore Park 8 - 17 / - 0mm / <1mm
Glenwood 9 - 17 / 4km/h 1 - 1mm / 0mm
Granville 10 - 17 / 10° 9km/h <1mm / 0mm
Green Valley 9 - 17 / 4km/h 1 - 1mm / <1mm
Greenacre 9 - 16 / 10° 7km/h <1mm / 0mm
Gregory Hills 7 - 16 / 9km/h <1mm / <1mm
Greystanes 10 - 17 / 4km/h 1 - 1mm / 0mm
Guildford 9 - 17 / 10° 9km/h <1mm / 0mm
Harrington Park 7 - 16 / 7km/h <1mm / <1mm
Hinchinbrook 9 - 17 / 4km/h 1 - 1mm / <1mm
Homebush 9 - 17 / 10° 9km/h <1mm / 0mm
Homebush West 9 - 17 / 10° 9km/h <1mm / 0mm
Hornsby 10 - 16 / 6km/h 1 - 1mm / 0mm
Hunters Hill 10 - 17 / 10° 9km/h <1mm / 0mm
Hurstville 9 - 16 / 10° 7km/h <1mm / 0mm
Ingleburn 8 - 16 / 13km/h 1 - 1mm / <1mm
Jordan Springs 9 - 17 / 11° 11km/h 0mm / <1mm
Kellyville 9 - 16 / 10° 9km/h <1mm / 0mm
Kellyville Ridge 9 - 17 / 11° 13km/h <1mm / 0mm
Kensington 11 - 17 / 11° 20km/h <1mm / 0mm
Killara 10 - 17 / 10° 9km/h <1mm / 0mm
Kings Langley 9 - 17 / 4km/h 1 - 1mm / 0mm
Kingsford 11 - 17 / 11° 20km/h <1mm / 0mm
Kingsgrove 9 - 16 / 10° 7km/h <1mm / 0mm
Kingswood 8 - 17 / 11° 11km/h 0mm / <1mm
Kirrawee 9 - 16 / 20km/h <1mm / 0mm
Kogarah 10 - 17 / 10° 7km/h <1mm / 0mm
Lakemba 8 - 17 / 10° 7km/h <1mm / 0mm
Lane Cove 10 - 17 / 10° 9km/h <1mm / 0mm
Lane Cove North 10 - 17 / 10° 9km/h <1mm / 0mm
Leichhardt 10 - 17 / 10° 7km/h <1mm / 0mm
Leppington 7 - 16 / 6km/h <1mm / <1mm
Leumeah 7 - 16 / 9km/h <1mm / <1mm
Lidcombe 9 - 17 / 10° 9km/h <1mm / 0mm
Lindfield 10 - 17 / 6km/h 1 - 1mm / 0mm
Liverpool 9 - 17 / 10° 9km/h <1mm / 0mm
Lurnea 9 - 17 / 13km/h 1 - 1mm / <1mm
Macquarie Fields 8 - 16 / 13km/h 1 - 1mm / 0mm
Macquarie Park 10 - 17 / 10° 9km/h <1mm / 0mm
Manly 11 - 17 / 6km/h 1 - 1mm / 0mm
Maroubra 11 - 17 / 11° 20km/h <1mm / <1mm
Marrickville 10 - 17 / 10° 7km/h <1mm / 0mm
Marsden Park 9 - 17 / 11° 13km/h <1mm / <1mm
Marsfield 10 - 17 / 10° 9km/h <1mm / 0mm
Mascot 11 - 17 / 11° 20km/h <1mm / 0mm
Matraville 11 - 17 / 11° 20km/h <1mm / <1mm
Menai 8 - 16 / 20km/h <1mm / 0mm
Merrylands 9 - 17 / 10° 9km/h <1mm / 0mm
Minto 8 - 16 / 9km/h <1mm / <1mm
Miranda 9 - 16 / 20km/h <1mm / 0mm
Mona Vale 12 - 16 / 6km/h 1 - 1mm / 0mm
Moorebank 8 - 16 / 13km/h 1 - 1mm / 0mm
Mortdale 9 - 16 / 10° 7km/h <1mm / 0mm
Mosman 11 - 17 / 6km/h 1 - 1mm / 0mm
Mount Annan 6 - 16 / 9km/h <1mm / <1mm
Mount Druitt 9 - 17 / 4km/h 1 - 1mm / <1mm
Mount Pritchard 9 - 17 / 4km/h 1 - 1mm / 0mm
Neutral Bay 11 - 17 / 10° 7km/h <1mm / 0mm
Newtown 10 - 17 / 11° 20km/h <1mm / 0mm
North Bondi 12 - 16 / 11° 20km/h <1mm / <1mm
North Kellyville 9 - 16 / 11° 13km/h <1mm / 0mm
North Parramatta 9 - 17 / 10° 9km/h <1mm / 0mm
North Rocks 10 - 16 / 10° 9km/h <1mm / 0mm
North Ryde 10 - 17 / 10° 9km/h <1mm / 0mm
North Sydney 11 - 17 / 10° 7km/h <1mm / 0mm
Northmead 10 - 17 / 10° 9km/h <1mm / 0mm
Oatley 9 - 16 / 10° 7km/h <1mm / 0mm
Oran Park 7 - 16 / 7km/h <1mm / <1mm
Paddington 11 - 17 / 11° 20km/h <1mm / 0mm
Padstow 8 - 16 / 10° 9km/h <1mm / 0mm
Panania 8 - 16 / 10° 9km/h <1mm / 0mm
Parramatta 10 - 17 / 10° 9km/h <1mm / 0mm
Peakhurst 9 - 16 / 10° 7km/h <1mm / 0mm
Penrith 9 - 17 / 11° 11km/h 0mm / <1mm
Penshurst 9 - 16 / 10° 7km/h <1mm / 0mm
Plumpton 9 - 17 / 4km/h 1 - 1mm / 0mm
Prestons 8 - 16 / 13km/h 1 - 1mm / <1mm
Punchbowl 9 - 16 / 10° 7km/h <1mm / 0mm
Pymble 10 - 17 / 6km/h 1 - 1mm / 0mm
Pyrmont 11 - 18 / 10° 7km/h <1mm / 0mm
Quakers Hill 9 - 17 / 4km/h 1 - 1mm / 0mm
Randwick 11 - 17 / 11° 20km/h <1mm / 0mm
Redfern 11 - 17 / 11° 20km/h <1mm / 0mm
Revesby 8 - 16 / 10° 9km/h <1mm / 0mm
Rhodes 9 - 17 / 10° 9km/h <1mm / 0mm
Riverwood 8 - 16 / 10° 9km/h <1mm / 0mm
Rockdale 10 - 16 / 11° 20km/h <1mm / <1mm
Rooty Hill 9 - 17 / 4km/h 1 - 1mm / 0mm
Rose Bay 12 - 16 / 11° 20km/h <1mm / <1mm
Rosebery 11 - 17 / 11° 20km/h <1mm / 0mm
Roselands 8 - 17 / 10° 7km/h <1mm / 0mm
Roseville 10 - 17 / 10° 9km/h <1mm / 0mm
Rouse Hill 8 - 17 / 11° 13km/h <1mm / 0mm
Ryde 9 - 17 / 10° 9km/h <1mm / 0mm
Sans Souci 10 - 16 / 11° 20km/h <1mm / <1mm
Schofields 9 - 17 / 11° 13km/h <1mm / 0mm
Seven Hills 9 - 17 / 4km/h 1 - 1mm / 0mm
Smithfield 9 - 17 / 10° 9km/h <1mm / 0mm
South Penrith 9 - 17 / 11° 11km/h 0mm / <1mm
Spring Farm 6 - 16 / 7km/h <1mm / <1mm
St Clair 9 - 17 / 4km/h 1 - 1mm / <1mm
St Ives 10 - 16 / 6km/h 1 - 1mm / 0mm
St Marys 8 - 17 / 11° 11km/h 0mm / <1mm
Stanhope Gardens 9 - 17 / 4km/h 1 - 1mm / 0mm
Strathfield 9 - 17 / 10° 7km/h <1mm / 0mm
Surry Hills 11 - 17 / 11° 20km/h <1mm / 0mm
Sutherland 8 - 16 / 20km/h <1mm / 0mm
Sydney 11 - 18 / 11° 20km/h <1mm / 0mm
Sylvania 9 - 16 / 11° 20km/h <1mm / 0mm
The Ponds 9 - 17 / 4km/h 1 - 1mm / 0mm
Toongabbie 10 - 17 / 4km/h 1 - 1mm / 0mm
Turramurra 10 - 16 / 6km/h 1 - 1mm / 0mm
Vaucluse 12 - 16 / 11° 20km/h <1mm / <1mm
Wahroonga 10 - 16 / 6km/h 1 - 1mm / 0mm
Waterloo 11 - 17 / 11° 20km/h <1mm / 0mm
Wentworth Point 9 - 17 / 10° 9km/h <1mm / 0mm
Wentworthville 10 - 17 / 10° 9km/h <1mm / 0mm
West Hoxton 8 - 16 / 4km/h 1 - 1mm / <1mm
West Pennant Hills 10 - 16 / 10° 9km/h <1mm / 0mm
West Ryde 9 - 17 / 10° 9km/h <1mm / 0mm
Westmead 10 - 17 / 10° 9km/h <1mm / 0mm
Wiley Park 8 - 17 / 10° 7km/h <1mm / 0mm
Winston Hills 10 - 17 / 10° 9km/h <1mm / 0mm
Wolli Creek 10 - 17 / 11° 20km/h <1mm / 0mm
Yagoona 9 - 16 / 10° 9km/h <1mm / 0mm
Zetland 11 - 17 / 11° 20km/h <1mm / 0mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home