Today's Weather for Mid North Coast, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Aldavilla 7 - 21 / 20° 9km/h 0mm / <1mm
Argents Hill 8 - 19 / 20° 15km/h 0mm / 1 - 0mm
Arrawarra 10 - 20 / 20° 15km/h 0mm / 7 - 2mm
Arrawarra Headland 10 - 20 / 20° 15km/h 0mm / 7 - 2mm
Barrington 7 - 19 / 19° 7km/h 0mm / 0mm
Beechwood 8 - 21 / 20° 7km/h 0mm / 0mm
Bellbrook 8 - 20 / 20° 9km/h 0mm / <1mm
Bellingen 10 - 20 / 20° 15km/h 0mm / 2 - 0mm
Bellingen 10 - 20 / 20° 15km/h 0mm / 2 - 0mm
Belmore River 7 - 20 / 20° 9km/h 0mm / <1mm
Black Head 7 - 20 / 19° 7km/h 0mm / 0mm
Blackmans Point 8 - 20 / 20° 7km/h 0mm / <1mm
Blueys Beach 9 - 19 / 19° 7km/h 0mm / 0mm
Boambee 10 - 19 / 20° 15km/h 0mm / 4 - 1mm
Boambee East 11 - 20 / 20° 15km/h 0mm / 4 - 1mm
Bonny Hills 8 - 20 / 20° 7km/h 0mm / <1mm
Bonville 11 - 20 / 20° 15km/h 0mm / 3 - 1mm
Boomerang Beach 9 - 19 / 19° 7km/h 0mm / 0mm
Boomerang Beach 9 - 19 / 19° 7km/h 0mm / 0mm
Bootawa 7 - 21 / 19° 7km/h 0mm / 0mm
Bowraville 7 - 20 / 20° 15km/h 0mm / 1 - 0mm
Brierfield 9 - 20 / 20° 15km/h 0mm / 2 - 0mm
Bucca 9 - 20 / 20° 15km/h 0mm / 5 - 1mm
Bulahdelah 10 - 20 / 18° 7km/h 0mm / 0mm
Bulahdelah 9 - 20 / 18° 7km/h 0mm / 0mm
Bungwahl 8 - 19 / 19° 7km/h 0mm / 0mm
Burrell Creek 7 - 20 / 19° 7km/h 0mm / 0mm
Byabarra 8 - 21 / 20° 7km/h 0mm / 0mm
Cedar Party 7 - 20 / 19° 7km/h 0mm / 0mm
Charlotte Bay 9 - 19 / 19° 7km/h 0mm / 0mm
Clybucca 8 - 20 / 20° 9km/h 0mm / 1 - 0mm
Coffs Harbour 11 - 20 / 20° 15km/h 0mm / 4 - 1mm
Collombatti 8 - 21 / 20° 9km/h 0mm / <1mm
Comboyne 7 - 17 / 19° 7km/h 0mm / 0mm
Congarinni 9 - 21 / 20° 9km/h 0mm / 1 - 0mm
Congarinni North 9 - 21 / 20° 9km/h 0mm / 1 - 0mm
Coolongolook 6 - 18 / 19° 7km/h 0mm / 0mm
Coomba Bay 7 - 20 / 19° 7km/h 0mm / 0mm
Coomba Park 9 - 20 / 19° 7km/h 0mm / 0mm
Cooperabung 7 - 20 / 20° 7km/h 0mm / <1mm
Coopernook 8 - 20 / 19° 7km/h 0mm / 0mm
Coralville 8 - 20 / 19° 7km/h 0mm / 0mm
Coramba 11 - 20 / 20° 15km/h 0mm / 4 - 1mm
Corindi Beach 10 - 20 / 20° 15km/h 0mm / 7 - 2mm
Crescent Head 8 - 20 / 20° 9km/h 0mm / 2 - 0mm
Crescent Head 8 - 20 / 20° 9km/h 0mm / 2 - 0mm
Crosslands 7 - 21 / 20° 7km/h 0mm / <1mm
Cundletown 8 - 20 / 19° 7km/h 0mm / 0mm
Darawank 7 - 20 / 19° 7km/h 0mm / 0mm
Darkwood 8 - 19 / 20° 15km/h 0mm / 1 - 0mm
Diamond Beach 7 - 20 / 19° 7km/h 0mm / 0mm
Dondingalong 8 - 21 / 20° 9km/h 0mm / <1mm
Dorrigo 6 - 16 / 20° 15km/h 0mm / 2 - 0mm
Dorrigo 6 - 16 / 20° 15km/h 0mm / 2 - 0mm
Dunbogan 9 - 20 / 20° 7km/h 0mm / <1mm
Dyers Crossing 7 - 20 / 19° 7km/h 0mm / 0mm
East Kempsey 7 - 21 / 20° 9km/h 0mm / <1mm
Elands 5 - 17 / 19° 7km/h 0mm / 0mm
Elizabeth Beach 8 - 20 / 19° 7km/h 0mm / 0mm
Ellenborough 7 - 20 / 20° 7km/h 0mm / 0mm
Emerald Beach 10 - 20 / 20° 15km/h 0mm / 6 - 1mm
Eungai Creek 9 - 21 / 20° 9km/h 0mm / 1 - 0mm
Eungai Rail 9 - 21 / 20° 9km/h 0mm / <1mm
Euroka 7 - 21 / 20° 9km/h 0mm / <1mm
Failford 7 - 20 / 19° 7km/h 0mm / 0mm
Fernmount 10 - 20 / 20° 15km/h 0mm / 2 - 0mm
Firefly 6 - 19 / 19° 7km/h 0mm / 0mm
Forbesdale 6 - 19 / 19° 7km/h 0mm / 0mm
Forster 7 - 20 / 19° 7km/h 0mm / 0mm
Frazers Creek 8 - 21 / 20° 7km/h 0mm / 0mm
Frederickton 7 - 20 / 20° 9km/h 0mm / <1mm
Gladstone 7 - 20 / 20° 9km/h 0mm / <1mm
Gleniffer 12 - 20 / 20° 15km/h 0mm / 2 - 0mm
Glenreagh 9 - 20 / 21° 9km/h 0mm / 5 - 1mm
Glenthorne 7 - 20 / 19° 7km/h 0mm / 0mm
Gloucester 6 - 19 / 19° 7km/h 0mm / 0mm
Green Point 8 - 20 / 19° 7km/h 0mm / 0mm
Greenhill 7 - 21 / 20° 9km/h 0mm / <1mm
Gumma 9 - 20 / 20° 9km/h 0mm / 2 - 0mm
Hallidays Point 7 - 20 / 19° 7km/h 0mm / 0mm
Hannam Vale 8 - 20 / 19° 7km/h 0mm / 0mm
Harrington 8 - 20 / 19° 7km/h 0mm / 0mm
Herons Creek 9 - 20 / 20° 7km/h 0mm / 0mm
Hillville 7 - 20 / 19° 7km/h 0mm / 0mm
Hydes Creek 10 - 20 / 20° 15km/h 0mm / 3 - 0mm
Hyland Park 9 - 20 / 20° 15km/h 0mm / 2 - 0mm
Johns River 8 - 20 / 19° 7km/h 0mm / 0mm
Kalang 8 - 19 / 20° 15km/h 0mm / 2 - 0mm
Karangi 11 - 19 / 20° 15km/h 0mm / 4 - 1mm
Kempsey 7 - 21 / 20° 9km/h 0mm / <1mm
Kendall 9 - 20 / 20° 7km/h 0mm / 0mm
Kew 9 - 20 / 20° 7km/h 0mm / 0mm
Killabakh 8 - 20 / 19° 7km/h 0mm / 0mm
Killawarra 7 - 20 / 19° 7km/h 0mm / 0mm
Kimbriki 7 - 20 / 19° 7km/h 0mm / 0mm
Kinchela 7 - 20 / 20° 9km/h 0mm / 1 - 0mm
King Creek 8 - 20 / 20° 7km/h 0mm / <1mm
Koorainghat 7 - 20 / 19° 7km/h 0mm / 0mm
Korora 11 - 20 / 20° 15km/h 0mm / 5 - 1mm
Krambach 7 - 20 / 19° 7km/h 0mm / 0mm
Kremnos 9 - 21 / 21° 9km/h 0mm / 5 - 1mm
Kundabung 8 - 21 / 20° 9km/h 0mm / <1mm
Kundle Kundle 7 - 20 / 19° 7km/h 0mm / 0mm
Lake Cathie 8 - 20 / 20° 7km/h 0mm / <1mm
Lake Innes 8 - 20 / 20° 7km/h 0mm / <1mm
Lakewood 9 - 20 / 20° 7km/h 0mm / 0mm
Lansdowne 8 - 20 / 19° 7km/h 0mm / 0mm
Laurieton 9 - 20 / 20° 7km/h 0mm / <1mm
Logans Crossing 9 - 20 / 20° 7km/h 0mm / 0mm
Lorne 9 - 21 / 19° 7km/h 0mm / 0mm
Lowanna 8 - 17 / 20° 15km/h 0mm / 3 - 0mm
Macksville 9 - 20 / 20° 9km/h 0mm / 2 - 0mm
Marlee 8 - 20 / 19° 7km/h 0mm / 0mm
Megan 7 - 17 / 20° 15km/h 0mm / 2 - 0mm
Minimbah 6 - 20 / 19° 7km/h 0mm / 0mm
Missabotti 9 - 20 / 20° 15km/h 0mm / 2 - 0mm
Mitchells Island 8 - 20 / 19° 7km/h 0mm / 0mm
Mondrook 7 - 20 / 19° 7km/h 0mm / 0mm
Moonee Beach 10 - 20 / 20° 15km/h 0mm / 6 - 1mm
Moorland 8 - 20 / 19° 7km/h 0mm / 0mm
Mortons Creek 8 - 21 / 20° 7km/h 0mm / 0mm
Mount George 8 - 20 / 19° 7km/h 0mm / 0mm
Mullaway 10 - 20 / 20° 15km/h 0mm / 7 - 2mm
Nabiac 7 - 20 / 19° 7km/h 0mm / 0mm
Nambucca Heads 9 - 20 / 20° 15km/h 0mm / 2 - 0mm
Nambucca Heads 9 - 20 / 20° 15km/h 0mm / 2 - 0mm
Nana Glen 10 - 20 / 20° 15km/h 0mm / 4 - 1mm
Nerong 9 - 20 / 18° 7km/h 0mm / 0mm
Newee Creek 9 - 21 / 20° 15km/h 0mm / 2 - 0mm
North Boambee Valley 10 - 19 / 20° 15km/h 0mm / 4 - 1mm
North Dorrigo 6 - 17 / 20° 15km/h 0mm / 2 - 0mm
North Haven 9 - 20 / 20° 7km/h 0mm / <1mm
North Macksville 9 - 20 / 20° 15km/h 0mm / 2 - 0mm
North Shore 8 - 20 / 20° 7km/h 0mm / <1mm
Old Bar 8 - 20 / 19° 7km/h 0mm / 0mm
Oxley Island 8 - 20 / 19° 7km/h 0mm / 0mm
Pampoolah 8 - 20 / 19° 7km/h 0mm / 0mm
Port Macquarie 8 - 20 / 20° 7km/h 0mm / 1 - 0mm
Rainbow Flat 8 - 20 / 19° 7km/h 0mm / 0mm
Raleigh 10 - 20 / 20° 15km/h 0mm / 3 - 0mm
Red Head 7 - 20 / 19° 7km/h 0mm / 0mm
Red Rock 10 - 20 / 21° 9km/h 0mm / 7 - 2mm
Redbank 8 - 21 / 20° 7km/h 0mm / <1mm
Repton 10 - 20 / 20° 15km/h 0mm / 3 - 0mm
Riverside 8 - 20 / 20° 7km/h 0mm / <1mm
Rosewood 7 - 21 / 20° 7km/h 0mm / <1mm
Safety Beach 10 - 20 / 20° 15km/h 0mm / 6 - 2mm
Sancrox 8 - 20 / 20° 7km/h 0mm / <1mm
Sandy Beach 10 - 20 / 20° 15km/h 0mm / 6 - 1mm
Sapphire Beach 10 - 19 / 20° 15km/h 0mm / 5 - 1mm
Sawtell 11 - 20 / 20° 15km/h 0mm / 4 - 1mm
Scotts Head 9 - 20 / 20° 9km/h 0mm / 3 - 0mm
Scotts Head 9 - 20 / 20° 9km/h 0mm / 3 - 0mm
Smiths Lake 9 - 20 / 19° 7km/h 0mm / 0mm
Smithtown 7 - 20 / 20° 9km/h 0mm / <1mm
South Arm 9 - 21 / 20° 9km/h 0mm / <1mm
South Kempsey 7 - 21 / 20° 9km/h 0mm / <1mm
Stratford 6 - 19 / 19° 7km/h 0mm / 0mm
Stuarts Point 9 - 20 / 20° 9km/h 0mm / 3 - 0mm
Stuarts Point 9 - 20 / 20° 9km/h 0mm / 3 - 0mm
Talarm 9 - 21 / 20° 9km/h 0mm / <1mm
Tallwoods Village 7 - 20 / 19° 7km/h 0mm / 0mm
Tarbuck Bay 9 - 20 / 19° 7km/h 0mm / 0mm
Taree 7 - 20 / 19° 7km/h 0mm / 0mm
Taree South 7 - 20 / 19° 7km/h 0mm / 0mm
Telegraph Point 8 - 20 / 20° 7km/h 0mm / <1mm
Temagog 8 - 21 / 20° 9km/h 0mm / <1mm
Thora 12 - 20 / 20° 15km/h 0mm / 2 - 0mm
Thrumster 8 - 20 / 20° 7km/h 0mm / <1mm
Tinonee 7 - 21 / 19° 7km/h 0mm / 0mm
Toormina 11 - 20 / 20° 15km/h 0mm / 4 - 1mm
Tuncurry 7 - 20 / 19° 7km/h 0mm / 0mm
Turners Flat 8 - 21 / 20° 9km/h 0mm / <1mm
Ulong 8 - 17 / 20° 15km/h 0mm / 3 - 0mm
Upper Corindi 10 - 21 / 20° 15km/h 0mm / 6 - 1mm
Upper Lansdowne 8 - 19 / 19° 7km/h 0mm / 0mm
Upper Orara 11 - 19 / 20° 15km/h 0mm / 4 - 1mm
Urunga 10 - 20 / 20° 15km/h 0mm / 3 - 0mm
Utungun 9 - 21 / 20° 9km/h 0mm / <1mm
Valla 8 - 20 / 20° 15km/h 0mm / 2 - 0mm
Valla Beach 9 - 20 / 20° 15km/h 0mm / 2 - 0mm
Verges Creek 7 - 21 / 20° 9km/h 0mm / <1mm
Wallabi Point 8 - 20 / 19° 7km/h 0mm / 0mm
Wards River 7 - 19 / 18° 13km/h 0mm / 0mm
Warrell Creek 9 - 21 / 20° 9km/h 0mm / 1 - 0mm
Wauchope 7 - 21 / 20° 7km/h 0mm / <1mm
Way Way 9 - 20 / 20° 9km/h 0mm / 2 - 0mm
West Haven 9 - 20 / 20° 7km/h 0mm / 0mm
West Kempsey 7 - 21 / 20° 9km/h 0mm / <1mm
Wherrol Flat 8 - 20 / 19° 7km/h 0mm / 0mm
Willawarrin 7 - 20 / 20° 9km/h 0mm / <1mm
Wingham 7 - 21 / 19° 7km/h 0mm / 0mm
Wirrimbi 9 - 21 / 20° 15km/h 0mm / 2 - 0mm
Woolgoolga 10 - 20 / 20° 15km/h 0mm / 6 - 2mm
Wooli 10 - 20 / 21° 9km/h 0mm / 8 - 2mm
Wootton 8 - 20 / 19° 7km/h 0mm / 0mm
Yarrahapinni 9 - 20 / 20° 9km/h 0mm / 2 - 0mm
Yarranbella 9 - 21 / 20° 9km/h 0mm / <1mm
Yarravel 7 - 21 / 20° 9km/h 0mm / <1mm
Yippin Creek 7 - 21 / 20° 7km/h 0mm / <1mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home