Today's Weather for Northern Rivers, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Alstonvale 11 - 20 / 20° 19km/h 0mm / 9 - 3mm
Alstonville 11 - 20 / 20° 19km/h 0mm / 9 - 3mm
Ashby 12 - 21 / 20° 17km/h 0mm / 10 - 3mm
Ashby Heights 12 - 21 / 20° 17km/h 0mm / 10 - 3mm
Ballina 12 - 20 / 20° 19km/h 0mm / 11 - 4mm
Ballina 12 - 20 / 20° 19km/h 0mm / 11 - 4mm
Bangalow 13 - 20 / 19° 22km/h 0mm / 8 - 3mm
Banora Point 14 - 22 / 21° 9km/h 0mm / 7 - 3mm
Bentley 11 - 20 / 21° 7km/h 0mm / 6 - 2mm
Bexhill 10 - 20 / 20° 9km/h 0mm / 8 - 3mm
Bilambil 14 - 22 / 21° 9km/h 0mm / 6 - 2mm
Bilambil Heights 14 - 22 / 21° 9km/h 0mm / 6 - 2mm
Billinudgel 14 - 21 / 19° 22km/h 0mm / 5 - 2mm
Binna Burra 12 - 20 / 19° 22km/h 0mm / 8 - 3mm
Blue Knob 12 - 20 / 19° 22km/h 0mm / 3 - 1mm
Bogangar 13 - 21 / 21° 9km/h 0mm / 5 - 2mm
Braunstone 9 - 21 / 21° 9km/h 0mm / 6 - 2mm
Bray Park 12 - 21 / 21° 9km/h 0mm / 4 - 1mm
Broadwater 11 - 20 / 20° 19km/h 0mm / 13 - 4mm
Broken Head 13 - 20 / 19° 22km/h 0mm / 10 - 4mm
Brooklet 11 - 20 / 20° 19km/h 0mm / 9 - 3mm
Brooms Head 10 - 21 / 20° 17km/h 0mm / 10 - 3mm
Brunswick Heads 14 - 21 / 19° 22km/h 0mm / 6 - 2mm
Burringbar 13 - 20 / 19° 22km/h 0mm / 4 - 1mm
Byron Bay 14 - 21 / 19° 22km/h 0mm / 9 - 3mm
Caniaba 11 - 19 / 20° 9km/h 0mm / 7 - 2mm
Carool 14 - 21 / 21° 9km/h 0mm / 5 - 2mm
Casino 11 - 21 / 21° 7km/h 0mm / 7 - 2mm
Casuarina 13 - 21 / 21° 9km/h 0mm / 5 - 2mm
Cawongla 12 - 20 / 20° 9km/h 0mm / 3 - 1mm
Chilcotts Grass 11 - 20 / 20° 9km/h 0mm / 7 - 2mm
Chillingham 14 - 21 / 21° 9km/h 0mm / 4 - 1mm
Chinderah 14 - 21 / 21° 9km/h 0mm / 6 - 2mm
Clarenza 9 - 21 / 21° 9km/h 0mm / 7 - 2mm
Clothiers Creek 13 - 21 / 21° 9km/h 0mm / 5 - 2mm
Clunes 12 - 20 / 20° 9km/h 0mm / 7 - 3mm
Cobaki 14 - 22 / 21° 9km/h 0mm / 6 - 2mm
Coffee Camp 11 - 19 / 20° 9km/h 0mm / 4 - 1mm
Condong 13 - 21 / 21° 9km/h 0mm / 5 - 2mm
Coopers Shoot 14 - 21 / 19° 22km/h 0mm / 9 - 3mm
Coorabell 13 - 20 / 19° 22km/h 0mm / 6 - 2mm
Copmanhurst 9 - 21 / 20° 7km/h 0mm / 6 - 2mm
Coraki 11 - 21 / 20° 9km/h 0mm / 12 - 4mm
Corndale 12 - 20 / 20° 9km/h 0mm / 7 - 2mm
Coutts Crossing 9 - 21 / 21° 9km/h 0mm / 6 - 1mm
Crabbes Creek 13 - 20 / 19° 22km/h 0mm / 4 - 1mm
Crystal Creek 14 - 21 / 21° 9km/h 0mm / 4 - 1mm
Cudgen 14 - 21 / 21° 9km/h 0mm / 6 - 2mm
Cudgen 14 - 21 / 21° 9km/h 0mm / 6 - 2mm
Cudgera Creek 14 - 21 / 21° 9km/h 0mm / 5 - 2mm
Cumbalum 12 - 20 / 20° 19km/h 0mm / 11 - 4mm
Dalwood 11 - 20 / 20° 19km/h 0mm / 11 - 4mm
Doonbah 11 - 20 / 20° 19km/h 0mm / 13 - 4mm
Dunbible 12 - 21 / 21° 9km/h 0mm / 4 - 1mm
Dungay 14 - 21 / 21° 9km/h 0mm / 4 - 1mm
Dunoon 12 - 20 / 20° 9km/h 0mm / 5 - 1mm
Duranbah 14 - 21 / 21° 9km/h 0mm / 6 - 2mm
East Ballina 12 - 20 / 20° 19km/h 0mm / 13 - 5mm
East Coraki 11 - 21 / 20° 9km/h 0mm / 12 - 4mm
East Lismore 11 - 20 / 20° 9km/h 0mm / 7 - 2mm
East Wardell 12 - 20 / 20° 19km/h 0mm / 13 - 5mm
Eatonsville 10 - 21 / 20° 7km/h 0mm / 6 - 2mm
Elland 9 - 21 / 21° 9km/h 0mm / 6 - 2mm
Ellangowan 11 - 21 / 21° 7km/h 0mm / 11 - 4mm
Eltham 11 - 20 / 20° 9km/h 0mm / 9 - 3mm
Eungella 14 - 21 / 21° 9km/h 0mm / 4 - 1mm
Eureka 13 - 20 / 19° 22km/h 0mm / 6 - 2mm
Evans Head 11 - 20 / 20° 19km/h 0mm / 13 - 5mm
Eviron 13 - 21 / 21° 9km/h 0mm / 5 - 2mm
Ewingsdale 13 - 21 / 19° 22km/h 0mm / 7 - 2mm
Fairy Hill 11 - 20 / 21° 7km/h 0mm / 5 - 2mm
Federal 13 - 20 / 19° 22km/h 0mm / 6 - 2mm
Fernleigh 11 - 20 / 20° 19km/h 0mm / 9 - 3mm
Fernvale 13 - 21 / 21° 9km/h 0mm / 4 - 1mm
Fingal Head 14 - 22 / 21° 9km/h 0mm / 7 - 3mm
Geneva 11 - 20 / 21° 7km/h 0mm / 3 - 1mm
Georgica 12 - 20 / 20° 9km/h 0mm / 4 - 1mm
Girards Hill 11 - 20 / 20° 9km/h 0mm / 7 - 2mm
Glenugie 9 - 21 / 21° 9km/h 0mm / 7 - 2mm
Goonellabah 11 - 20 / 20° 9km/h 0mm / 7 - 2mm
Goonengerry 13 - 20 / 19° 22km/h 0mm / 5 - 2mm
Grafton 10 - 21 / 20° 7km/h 0mm / 7 - 2mm
Grafton 10 - 21 / 20° 7km/h 0mm / 7 - 2mm
Gulmarrad 11 - 21 / 20° 17km/h 0mm / 10 - 3mm
Halfway Creek 8 - 21 / 21° 9km/h 0mm / 7 - 2mm
Harwood 12 - 21 / 20° 17km/h 0mm / 11 - 3mm
Hastings Point 13 - 21 / 21° 9km/h 0mm / 5 - 2mm
Ilarwill 11 - 20 / 20° 17km/h 0mm / 10 - 3mm
Iluka 12 - 19 / 20° 17km/h 0mm / 12 - 4mm
James Creek 11 - 21 / 20° 17km/h 0mm / 10 - 3mm
Jiggi 12 - 20 / 20° 9km/h 0mm / 4 - 1mm
Junction Hill 10 - 21 / 20° 7km/h 0mm / 7 - 2mm
Kielvale 13 - 21 / 21° 9km/h 0mm / 4 - 1mm
Kingscliff 14 - 21 / 21° 9km/h 0mm / 6 - 2mm
Koonorigan 11 - 19 / 20° 9km/h 0mm / 4 - 1mm
Kyogle 11 - 20 / 21° 7km/h 0mm / 3 - 1mm
Lanitza 8 - 21 / 21° 9km/h 0mm / 7 - 2mm
Larnook 13 - 20 / 20° 9km/h 0mm / 4 - 1mm
Lawrence 11 - 21 / 20° 7km/h 0mm / 9 - 3mm
Leeville 11 - 21 / 21° 7km/h 0mm / 9 - 3mm
Lennox Head 12 - 20 / 20° 19km/h 0mm / 12 - 4mm
Lillian Rock 12 - 19 / 19° 22km/h 0mm / 3 - 1mm
Limpinwood 14 - 20 / 21° 9km/h 0mm / 4 - 1mm
Lindendale 10 - 20 / 20° 9km/h 0mm / 8 - 3mm
Lismore 11 - 20 / 20° 9km/h 0mm / 7 - 2mm
Lismore Heights 11 - 20 / 20° 9km/h 0mm / 7 - 2mm
Loftville 11 - 20 / 20° 9km/h 0mm / 8 - 3mm
Lynwood 11 - 19 / 20° 19km/h 0mm / 10 - 4mm
Maclean 11 - 20 / 20° 17km/h 0mm / 10 - 3mm
Main Arm 13 - 21 / 19° 22km/h 0mm / 4 - 1mm
Mckees Hill 11 - 20 / 20° 9km/h 0mm / 8 - 3mm
Mcleans Ridges 10 - 20 / 20° 9km/h 0mm / 8 - 3mm
Meerschaum Vale 11 - 20 / 20° 19km/h 0mm / 11 - 4mm
Modanville 11 - 20 / 20° 9km/h 0mm / 6 - 2mm
Monaltrie 11 - 20 / 20° 9km/h 0mm / 8 - 3mm
Mount Burrell 13 - 20 / 20° 9km/h 0mm / 3 - 1mm
Mountain View 11 - 20 / 20° 7km/h 0mm / 7 - 2mm
Mullumbimby 14 - 21 / 19° 22km/h 0mm / 4 - 1mm
Mullumbimby Creek 13 - 20 / 19° 22km/h 0mm / 3 - 1mm
Murwillumbah 13 - 21 / 21° 9km/h 0mm / 5 - 2mm
Murwillumbah 13 - 21 / 21° 9km/h 0mm / 4 - 1mm
Myocum 13 - 20 / 19° 22km/h 0mm / 6 - 2mm
Nashua 12 - 20 / 20° 19km/h 0mm / 8 - 3mm
New Brighton 14 - 21 / 19° 22km/h 0mm / 5 - 2mm
New Italy 11 - 21 / 20° 19km/h 0mm / 13 - 5mm
Newrybar 12 - 20 / 19° 22km/h 0mm / 9 - 3mm
Nimbin 12 - 19 / 20° 9km/h 0mm / 3 - 1mm
Nobbys Creek 14 - 21 / 21° 9km/h 0mm / 4 - 1mm
North Casino 11 - 20 / 21° 7km/h 0mm / 6 - 2mm
North Lismore 11 - 20 / 20° 9km/h 0mm / 7 - 2mm
North Tumbulgum 14 - 21 / 21° 9km/h 0mm / 5 - 1mm
Numulgi 11 - 20 / 20° 9km/h 0mm / 6 - 2mm
Nunderi 13 - 21 / 21° 9km/h 0mm / 5 - 2mm
Nymboida 8 - 20 / 21° 9km/h 0mm / 4 - 1mm
Ocean Shores 14 - 21 / 19° 22km/h 0mm / 5 - 2mm
Palmers Island 12 - 21 / 20° 17km/h 0mm / 12 - 4mm
Pearces Creek 11 - 20 / 20° 19km/h 0mm / 9 - 3mm
Piggabeen 14 - 21 / 21° 9km/h 0mm / 8 - 3mm
Pillar Valley 9 - 21 / 21° 9km/h 0mm / 8 - 2mm
Pimlico 12 - 20 / 20° 19km/h 0mm / 12 - 4mm
Possum Creek 13 - 20 / 19° 22km/h 0mm / 7 - 2mm
Pottsville 14 - 21 / 21° 9km/h 0mm / 5 - 2mm
Pumpenbil 14 - 20 / 21° 9km/h 0mm / 4 - 1mm
Richmond Hill 10 - 20 / 20° 9km/h 0mm / 8 - 3mm
Rock Valley 12 - 20 / 20° 9km/h 0mm / 5 - 2mm
Rosebank 13 - 20 / 20° 9km/h 0mm / 6 - 2mm
Rous 11 - 19 / 20° 19km/h 0mm / 10 - 4mm
Rous Mill 11 - 20 / 20° 9km/h 0mm / 9 - 3mm
Rushforth 9 - 21 / 20° 7km/h 0mm / 6 - 1mm
Seelands 11 - 20 / 20° 7km/h 0mm / 7 - 2mm
Skennars Head 12 - 20 / 20° 19km/h 0mm / 12 - 4mm
Smiths Creek 12 - 20 / 21° 9km/h 0mm / 4 - 1mm
South Golden Beach 14 - 21 / 19° 22km/h 0mm / 5 - 2mm
South Grafton 10 - 21 / 21° 9km/h 0mm / 7 - 2mm
South Gundurimba 11 - 20 / 20° 9km/h 0mm / 8 - 3mm
South Lismore 11 - 19 / 20° 9km/h 0mm / 7 - 2mm
South Murwillumbah 13 - 21 / 21° 9km/h 0mm / 5 - 2mm
Spring Grove 11 - 20 / 21° 7km/h 0mm / 6 - 2mm
Stokers Siding 13 - 21 / 21° 9km/h 0mm / 4 - 1mm
Stratheden 11 - 20 / 21° 7km/h 0mm / 5 - 2mm
Swan Bay 11 - 21 / 20° 19km/h 0mm / 13 - 4mm
Tatham 11 - 21 / 21° 7km/h 0mm / 9 - 3mm
Terania Creek 13 - 20 / 20° 9km/h 0mm / 3 - 1mm
Terranora 14 - 22 / 21° 9km/h 0mm / 6 - 2mm
Teven 11 - 20 / 20° 19km/h 0mm / 10 - 4mm
The Channon 12 - 20 / 20° 9km/h 0mm / 5 - 1mm
The Pocket 14 - 21 / 19° 22km/h 0mm / 4 - 1mm
Tintenbar 12 - 20 / 20° 19km/h 0mm / 10 - 4mm
Townsend 11 - 21 / 20° 17km/h 0mm / 10 - 3mm
Tregeagle 11 - 20 / 20° 9km/h 0mm / 9 - 3mm
Tucabia 9 - 21 / 21° 9km/h 0mm / 8 - 2mm
Tuckombil 11 - 20 / 20° 19km/h 0mm / 10 - 4mm
Tullera 11 - 20 / 20° 9km/h 0mm / 7 - 2mm
Tumbulgum 14 - 21 / 21° 9km/h 0mm / 5 - 2mm
Tumbulgum 14 - 21 / 21° 9km/h 0mm / 5 - 2mm
Tuntable Creek 12 - 19 / 20° 9km/h 0mm / 3 - 1mm
Tweed Heads 14 - 22 / 21° 9km/h 0mm / 9 - 4mm
Tweed Heads South 14 - 22 / 21° 9km/h 0mm / 7 - 3mm
Tweed Heads West 14 - 21 / 21° 9km/h 0mm / 8 - 3mm
Tyalgum 13 - 20 / 21° 9km/h 0mm / 4 - 1mm
Tyalgum 14 - 20 / 21° 9km/h 0mm / 4 - 1mm
Uki 12 - 19 / 21° 9km/h 0mm / 4 - 1mm
Ulmarra 10 - 21 / 20° 7km/h 0mm / 8 - 2mm
Upper Burringbar 13 - 21 / 19° 22km/h 0mm / 4 - 1mm
Upper Crystal Creek 13 - 18 / 21° 9km/h 0mm / 4 - 1mm
Upper Main Arm 13 - 21 / 19° 22km/h 0mm / 4 - 1mm
Uralba 12 - 20 / 20° 19km/h 0mm / 11 - 4mm
Wardell 12 - 20 / 20° 19km/h 0mm / 13 - 5mm
Waterview Heights 10 - 21 / 20° 7km/h 0mm / 7 - 2mm
Wells Crossing 8 - 21 / 21° 9km/h 0mm / 6 - 1mm
West Ballina 12 - 20 / 20° 19km/h 0mm / 11 - 4mm
Wilsons Creek 13 - 20 / 19° 22km/h 0mm / 3 - 1mm
Wollongbar 11 - 20 / 20° 9km/h 0mm / 9 - 3mm
Woodburn 11 - 21 / 20° 19km/h 0mm / 13 - 4mm
Woodford Island 10 - 21 / 20° 7km/h 0mm / 9 - 3mm
Woombah 12 - 21 / 20° 17km/h 0mm / 12 - 4mm
Wooroowoolgan 11 - 21 / 21° 7km/h 0mm / 7 - 2mm
Wyrallah 11 - 20 / 20° 9km/h 0mm / 8 - 3mm
Yamba 12 - 19 / 20° 17km/h 0mm / 12 - 4mm
Yorklea 11 - 21 / 21° 7km/h 0mm / 9 - 3mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home