Today's Weather for Northern Rivers, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Alstonvale 12 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Alstonville 12 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Ashby 13 - 21 / 20° 26km/h 3 - 3mm / 5 - 2mm
Ashby Heights 13 - 21 / 20° 26km/h 3 - 3mm / 5 - 2mm
Ballina 13 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Ballina 13 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Bangalow 13 - 21 / 19° 26km/h 0mm / 7 - 3mm
Banora Point 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Bentley 11 - 21 / 22° 20km/h <1mm / 5 - 2mm
Bexhill 10 - 20 / 20° 22km/h 2 - 2mm / 6 - 3mm
Bilambil 13 - 22 / 20° 30km/h <1mm / 6 - 2mm
Bilambil Heights 13 - 22 / 20° 30km/h <1mm / 6 - 2mm
Billinudgel 14 - 21 / 19° 26km/h 0mm / 7 - 3mm
Binna Burra 12 - 21 / 19° 26km/h 0mm / 7 - 3mm
Blue Knob 12 - 19 / 19° 26km/h 0mm / 5 - 2mm
Bogangar 14 - 22 / 20° 30km/h <1mm / 6 - 3mm
Braunstone 9 - 22 / 22° 17km/h <1mm / 4 - 1mm
Bray Park 12 - 21 / 20° 30km/h <1mm / 6 - 2mm
Broadwater 13 - 21 / 19° 9km/h 5 - 5mm / 6 - 3mm
Broken Head 14 - 21 / 19° 26km/h 0mm / 7 - 3mm
Brooklet 12 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Brooms Head 13 - 20 / 20° 26km/h 3 - 3mm / 6 - 3mm
Brunswick Heads 14 - 21 / 19° 26km/h 0mm / 7 - 3mm
Burringbar 13 - 21 / 19° 26km/h 0mm / 6 - 3mm
Byron Bay 14 - 21 / 19° 26km/h 0mm / 7 - 3mm
Caniaba 10 - 21 / 20° 22km/h 2 - 2mm / 5 - 3mm
Carool 14 - 22 / 20° 30km/h <1mm / 5 - 2mm
Casino 10 - 22 / 22° 20km/h <1mm / 4 - 2mm
Casuarina 14 - 22 / 20° 30km/h <1mm / 6 - 3mm
Cawongla 12 - 20 / 20° 22km/h 2 - 2mm / 5 - 2mm
Chilcotts Grass 11 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
Chillingham 14 - 21 / 20° 30km/h <1mm / 5 - 2mm
Chinderah 14 - 22 / 20° 30km/h <1mm / 6 - 3mm
Clarenza 10 - 22 / 22° 17km/h <1mm / 4 - 2mm
Clothiers Creek 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Clunes 11 - 21 / 20° 22km/h 2 - 2mm / 7 - 3mm
Cobaki 13 - 22 / 20° 30km/h <1mm / 6 - 2mm
Coffee Camp 10 - 19 / 20° 22km/h 2 - 2mm / 6 - 3mm
Condong 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Coopers Shoot 14 - 21 / 19° 26km/h 0mm / 7 - 3mm
Coorabell 13 - 20 / 19° 26km/h 0mm / 7 - 3mm
Copmanhurst 9 - 21 / 22° 22km/h 0mm / 3 - 1mm
Coraki 12 - 22 / 20° 22km/h 2 - 2mm / 6 - 3mm
Corndale 11 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
Coutts Crossing 10 - 22 / 22° 17km/h <1mm / 4 - 1mm
Crabbes Creek 14 - 21 / 19° 26km/h 0mm / 6 - 3mm
Crystal Creek 14 - 21 / 20° 30km/h <1mm / 5 - 2mm
Cudgen 14 - 22 / 20° 30km/h <1mm / 6 - 3mm
Cudgen 14 - 22 / 20° 30km/h <1mm / 6 - 3mm
Cudgera Creek 15 - 21 / 20° 30km/h <1mm / 6 - 3mm
Cumbalum 13 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Dalwood 13 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Doonbah 12 - 22 / 19° 9km/h 5 - 5mm / 6 - 3mm
Dunbible 12 - 21 / 20° 30km/h <1mm / 6 - 2mm
Dungay 14 - 21 / 20° 30km/h <1mm / 5 - 2mm
Dunoon 12 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
Duranbah 14 - 22 / 20° 30km/h <1mm / 6 - 3mm
East Ballina 13 - 21 / 20° 24km/h 3 - 3mm / 6 - 3mm
East Coraki 12 - 22 / 20° 22km/h 2 - 2mm / 6 - 3mm
East Lismore 11 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
East Wardell 14 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Eatonsville 10 - 22 / 22° 22km/h 0mm / 3 - 1mm
Elland 9 - 22 / 22° 17km/h <1mm / 4 - 1mm
Ellangowan 11 - 22 / 22° 20km/h <1mm / 4 - 2mm
Eltham 11 - 21 / 20° 22km/h 2 - 2mm / 7 - 3mm
Eungella 13 - 21 / 20° 30km/h <1mm / 5 - 2mm
Eureka 13 - 21 / 19° 26km/h 0mm / 7 - 3mm
Evans Head 14 - 22 / 19° 9km/h 5 - 5mm / 6 - 3mm
Eviron 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Ewingsdale 13 - 21 / 19° 26km/h 0mm / 7 - 3mm
Fairy Hill 11 - 22 / 22° 20km/h <1mm / 4 - 2mm
Federal 13 - 21 / 19° 26km/h 0mm / 7 - 3mm
Fernleigh 12 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Fernvale 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Fingal Head 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Geneva 11 - 21 / 22° 20km/h <1mm / 4 - 2mm
Georgica 11 - 20 / 20° 22km/h 2 - 2mm / 5 - 2mm
Girards Hill 11 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
Glenugie 10 - 22 / 22° 17km/h <1mm / 4 - 2mm
Goonellabah 11 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
Goonengerry 13 - 20 / 19° 26km/h 0mm / 6 - 3mm
Grafton 10 - 22 / 22° 22km/h 0mm / 4 - 1mm
Grafton 10 - 22 / 22° 22km/h 0mm / 4 - 1mm
Gulmarrad 12 - 21 / 20° 26km/h 3 - 3mm / 6 - 3mm
Halfway Creek 11 - 21 / 22° 17km/h <1mm / 5 - 2mm
Harwood 13 - 21 / 20° 26km/h 3 - 3mm / 5 - 3mm
Hastings Point 14 - 21 / 20° 30km/h <1mm / 6 - 3mm
Ilarwill 12 - 21 / 20° 26km/h 3 - 3mm / 5 - 2mm
Iluka 13 - 21 / 20° 26km/h 3 - 3mm / 6 - 3mm
James Creek 13 - 21 / 20° 26km/h 3 - 3mm / 5 - 3mm
Jiggi 11 - 20 / 20° 22km/h 2 - 2mm / 5 - 2mm
Junction Hill 10 - 22 / 22° 22km/h 0mm / 4 - 1mm
Kielvale 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Kingscliff 14 - 22 / 20° 30km/h <1mm / 6 - 3mm
Koonorigan 10 - 19 / 20° 22km/h 2 - 2mm / 6 - 3mm
Kyogle 11 - 21 / 22° 20km/h <1mm / 4 - 2mm
Lanitza 10 - 22 / 22° 17km/h <1mm / 4 - 2mm
Larnook 12 - 20 / 20° 22km/h 2 - 2mm / 5 - 2mm
Lawrence 12 - 22 / 22° 22km/h 0mm / 5 - 2mm
Leeville 11 - 22 / 22° 20km/h <1mm / 4 - 2mm
Lennox Head 13 - 21 / 20° 24km/h 3 - 3mm / 6 - 3mm
Lillian Rock 12 - 19 / 19° 26km/h 0mm / 5 - 2mm
Limpinwood 13 - 20 / 20° 30km/h <1mm / 5 - 2mm
Lindendale 10 - 20 / 20° 22km/h 2 - 2mm / 6 - 3mm
Lismore 11 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
Lismore Heights 11 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
Loftville 11 - 21 / 20° 22km/h 2 - 2mm / 5 - 3mm
Lynwood 12 - 20 / 20° 24km/h 3 - 3mm / 7 - 3mm
Maclean 12 - 21 / 20° 26km/h 3 - 3mm / 5 - 2mm
Main Arm 14 - 21 / 19° 26km/h 0mm / 6 - 3mm
Mckees Hill 11 - 21 / 20° 22km/h 2 - 2mm / 5 - 2mm
Mcleans Ridges 10 - 20 / 20° 22km/h 2 - 2mm / 6 - 3mm
Meerschaum Vale 13 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Modanville 11 - 20 / 20° 22km/h 2 - 2mm / 6 - 3mm
Monaltrie 11 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
Mount Burrell 13 - 20 / 20° 22km/h 2 - 2mm / 5 - 2mm
Mountain View 11 - 21 / 22° 22km/h 0mm / 4 - 1mm
Mullumbimby 14 - 21 / 19° 26km/h 0mm / 7 - 3mm
Mullumbimby Creek 14 - 20 / 19° 26km/h 0mm / 6 - 3mm
Murwillumbah 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Murwillumbah 13 - 21 / 20° 30km/h <1mm / 5 - 2mm
Myocum 13 - 20 / 19° 26km/h 0mm / 7 - 3mm
Nashua 12 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
New Brighton 14 - 21 / 19° 26km/h 0mm / 7 - 3mm
New Italy 12 - 22 / 19° 9km/h 5 - 5mm / 5 - 3mm
Newrybar 13 - 21 / 19° 26km/h 0mm / 7 - 3mm
Nimbin 11 - 19 / 20° 22km/h 2 - 2mm / 6 - 3mm
Nobbys Creek 14 - 21 / 20° 30km/h <1mm / 5 - 2mm
North Casino 11 - 22 / 22° 20km/h <1mm / 4 - 2mm
North Lismore 11 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
North Tumbulgum 14 - 22 / 20° 30km/h <1mm / 5 - 2mm
Numulgi 11 - 20 / 20° 22km/h 2 - 2mm / 6 - 3mm
Nunderi 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Nymboida 10 - 20 / 22° 17km/h <1mm / 2 - 0mm
Ocean Shores 14 - 21 / 19° 26km/h 0mm / 7 - 3mm
Palmers Island 13 - 21 / 20° 26km/h 3 - 3mm / 6 - 3mm
Pearces Creek 11 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Piggabeen 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Pillar Valley 11 - 22 / 22° 17km/h <1mm / 6 - 2mm
Pimlico 14 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Possum Creek 13 - 21 / 19° 26km/h 0mm / 7 - 3mm
Pottsville 15 - 21 / 20° 30km/h <1mm / 6 - 3mm
Pumpenbil 13 - 20 / 20° 30km/h <1mm / 4 - 2mm
Richmond Hill 10 - 20 / 20° 22km/h 2 - 2mm / 6 - 3mm
Rock Valley 11 - 20 / 20° 22km/h 2 - 2mm / 5 - 2mm
Rosebank 13 - 21 / 20° 22km/h 2 - 2mm / 7 - 3mm
Rous 12 - 20 / 20° 24km/h 3 - 3mm / 7 - 3mm
Rous Mill 12 - 21 / 20° 22km/h 2 - 2mm / 7 - 3mm
Rushforth 9 - 22 / 22° 22km/h 0mm / 3 - 1mm
Seelands 11 - 21 / 22° 22km/h 0mm / 4 - 1mm
Skennars Head 13 - 21 / 20° 24km/h 3 - 3mm / 6 - 3mm
Smiths Creek 13 - 20 / 20° 30km/h <1mm / 6 - 3mm
South Golden Beach 14 - 21 / 19° 26km/h 0mm / 7 - 3mm
South Grafton 10 - 22 / 22° 17km/h <1mm / 4 - 1mm
South Gundurimba 11 - 21 / 20° 22km/h 2 - 2mm / 5 - 3mm
South Lismore 10 - 21 / 20° 22km/h 2 - 2mm / 5 - 3mm
South Murwillumbah 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Spring Grove 10 - 21 / 22° 20km/h <1mm / 5 - 2mm
Stokers Siding 13 - 21 / 20° 30km/h <1mm / 6 - 3mm
Stratheden 11 - 22 / 22° 20km/h <1mm / 4 - 2mm
Swan Bay 12 - 22 / 19° 9km/h 5 - 5mm / 6 - 3mm
Tatham 10 - 21 / 22° 20km/h <1mm / 5 - 2mm
Terania Creek 13 - 20 / 20° 22km/h 2 - 2mm / 6 - 3mm
Terranora 13 - 22 / 20° 30km/h <1mm / 6 - 2mm
Teven 12 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
The Channon 12 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
The Pocket 15 - 21 / 19° 26km/h 0mm / 6 - 3mm
Tintenbar 13 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Townsend 13 - 21 / 20° 26km/h 3 - 3mm / 5 - 3mm
Tregeagle 12 - 21 / 20° 22km/h 2 - 2mm / 7 - 3mm
Tucabia 11 - 22 / 22° 17km/h <1mm / 5 - 2mm
Tuckombil 12 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Tullera 10 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
Tumbulgum 14 - 22 / 20° 30km/h <1mm / 6 - 3mm
Tumbulgum 14 - 22 / 20° 30km/h <1mm / 6 - 3mm
Tuntable Creek 11 - 19 / 20° 22km/h 2 - 2mm / 6 - 3mm
Tweed Heads 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Tweed Heads South 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Tweed Heads West 13 - 22 / 20° 30km/h <1mm / 6 - 3mm
Tyalgum 13 - 20 / 20° 30km/h <1mm / 5 - 2mm
Tyalgum 13 - 20 / 20° 30km/h <1mm / 4 - 2mm
Uki 12 - 19 / 20° 30km/h <1mm / 5 - 2mm
Ulmarra 11 - 21 / 22° 22km/h 0mm / 4 - 1mm
Upper Burringbar 14 - 21 / 19° 26km/h 0mm / 6 - 3mm
Upper Crystal Creek 10 - 17 / 20° 30km/h <1mm / 5 - 2mm
Upper Main Arm 14 - 21 / 19° 26km/h 0mm / 6 - 3mm
Uralba 13 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Wardell 14 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Waterview Heights 10 - 22 / 22° 22km/h 0mm / 4 - 1mm
Wells Crossing 11 - 22 / 22° 17km/h <1mm / 5 - 2mm
West Ballina 13 - 21 / 20° 24km/h 3 - 3mm / 7 - 3mm
Wilsons Creek 14 - 20 / 19° 26km/h 0mm / 6 - 3mm
Wollongbar 12 - 21 / 20° 22km/h 2 - 2mm / 7 - 3mm
Woodburn 12 - 22 / 19° 9km/h 5 - 5mm / 6 - 3mm
Woodford Island 11 - 21 / 22° 22km/h 0mm / 5 - 2mm
Woombah 14 - 21 / 20° 26km/h 3 - 3mm / 6 - 3mm
Wooroowoolgan 10 - 22 / 22° 20km/h <1mm / 4 - 2mm
Wyrallah 11 - 21 / 20° 22km/h 2 - 2mm / 6 - 3mm
Yamba 13 - 21 / 20° 26km/h 3 - 3mm / 6 - 3mm
Yorklea 10 - 22 / 22° 20km/h <1mm / 4 - 2mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home