Today's Weather for Northern Rivers, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Alstonvale 8 - 19 / 15° 17km/h 0mm / 2 - 0mm
Alstonville 8 - 19 / 15° 17km/h 0mm / 2 - 0mm
Ashby 9 - 19 / 13° 6km/h 0mm / <1mm
Ashby Heights 9 - 19 / 13° 6km/h 0mm / <1mm
Ballina 9 - 20 / 15° 17km/h 0mm / 2 - 0mm
Ballina 9 - 20 / 15° 17km/h 0mm / 2 - 0mm
Bangalow 9 - 19 / 14° 19km/h 0mm / 2 - 0mm
Banora Point 11 - 21 / 17° 17km/h 0mm / 3 - 1mm
Bentley 8 - 20 / 15° 6km/h 0mm / <1mm
Bexhill 7 - 19 / 15° 13km/h 0mm / 1 - 0mm
Bilambil 11 - 21 / 17° 17km/h 0mm / 2 - 1mm
Bilambil Heights 11 - 21 / 17° 17km/h 0mm / 2 - 1mm
Billinudgel 11 - 19 / 14° 19km/h 0mm / 3 - 1mm
Binna Burra 9 - 19 / 14° 19km/h 0mm / 2 - 0mm
Blue Knob 8 - 18 / 14° 19km/h 0mm / <1mm
Bogangar 10 - 20 / 17° 17km/h 0mm / 3 - 1mm
Braunstone 6 - 21 / 13° 7km/h 0mm / <1mm
Bray Park 8 - 20 / 17° 17km/h 0mm / 2 - 0mm
Broadwater 9 - 19 / 14° 9km/h 0mm / 2 - 0mm
Broken Head 10 - 19 / 14° 19km/h 0mm / 2 - 1mm
Brooklet 8 - 19 / 15° 17km/h 0mm / 2 - 0mm
Brooms Head 8 - 19 / 13° 6km/h 0mm / 1 - 0mm
Brunswick Heads 10 - 19 / 14° 19km/h 0mm / 3 - 1mm
Burringbar 9 - 19 / 14° 19km/h 0mm / 2 - 0mm
Byron Bay 10 - 19 / 14° 19km/h 0mm / 2 - 1mm
Caniaba 8 - 19 / 15° 13km/h 0mm / <1mm
Carool 11 - 20 / 17° 17km/h 0mm / 2 - 0mm
Casino 8 - 20 / 15° 6km/h 0mm / <1mm
Casuarina 10 - 20 / 17° 17km/h 0mm / 3 - 1mm
Cawongla 8 - 19 / 15° 13km/h 0mm / <1mm
Chilcotts Grass 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Chillingham 10 - 20 / 17° 17km/h 0mm / 1 - 0mm
Chinderah 11 - 20 / 17° 17km/h 0mm / 3 - 1mm
Clarenza 6 - 21 / 13° 7km/h 0mm / <1mm
Clothiers Creek 10 - 20 / 17° 17km/h 0mm / 2 - 1mm
Clunes 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Cobaki 11 - 21 / 17° 17km/h 0mm / 2 - 1mm
Coffee Camp 7 - 18 / 15° 13km/h 0mm / <1mm
Condong 9 - 20 / 17° 17km/h 0mm / 2 - 0mm
Coopers Shoot 10 - 19 / 14° 19km/h 0mm / 2 - 1mm
Coorabell 10 - 19 / 14° 19km/h 0mm / 2 - 0mm
Copmanhurst 7 - 20 / 14° 7km/h 0mm / <1mm
Coraki 9 - 20 / 15° 13km/h 0mm / 1 - 0mm
Corndale 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Coutts Crossing 6 - 21 / 13° 7km/h 0mm / <1mm
Crabbes Creek 10 - 19 / 14° 19km/h 0mm / 2 - 1mm
Crystal Creek 10 - 20 / 17° 17km/h 0mm / 1 - 0mm
Cudgen 11 - 20 / 17° 17km/h 0mm / 3 - 1mm
Cudgen 11 - 20 / 17° 17km/h 0mm / 3 - 1mm
Cudgera Creek 10 - 20 / 17° 17km/h 0mm / 3 - 1mm
Cumbalum 9 - 20 / 15° 17km/h 0mm / 2 - 0mm
Dalwood 9 - 19 / 15° 17km/h 0mm / 2 - 0mm
Doonbah 9 - 20 / 14° 9km/h 0mm / 1 - 0mm
Dunbible 8 - 20 / 17° 17km/h 0mm / 2 - 0mm
Dungay 10 - 19 / 17° 17km/h 0mm / 2 - 0mm
Dunoon 9 - 19 / 15° 13km/h 0mm / 1 - 0mm
Duranbah 11 - 20 / 17° 17km/h 0mm / 3 - 1mm
East Ballina 9 - 19 / 15° 17km/h 0mm / 2 - 1mm
East Coraki 9 - 20 / 15° 13km/h 0mm / 1 - 0mm
East Lismore 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
East Wardell 10 - 19 / 15° 17km/h 0mm / 2 - 0mm
Eatonsville 7 - 21 / 14° 7km/h 0mm / <1mm
Elland 6 - 21 / 13° 7km/h 0mm / <1mm
Ellangowan 9 - 20 / 15° 6km/h 0mm / <1mm
Eltham 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Eungella 9 - 20 / 17° 17km/h 0mm / 1 - 0mm
Eureka 10 - 19 / 14° 19km/h 0mm / 2 - 0mm
Evans Head 10 - 20 / 14° 9km/h 0mm / 2 - 0mm
Eviron 10 - 20 / 17° 17km/h 0mm / 2 - 1mm
Ewingsdale 10 - 19 / 14° 19km/h 0mm / 2 - 1mm
Fairy Hill 8 - 20 / 15° 6km/h 0mm / <1mm
Federal 10 - 19 / 14° 19km/h 0mm / 2 - 0mm
Fernleigh 8 - 19 / 15° 17km/h 0mm / 2 - 0mm
Fernvale 9 - 20 / 17° 17km/h 0mm / 2 - 0mm
Fingal Head 11 - 21 / 17° 17km/h 0mm / 3 - 1mm
Geneva 8 - 20 / 15° 6km/h 0mm / <1mm
Georgica 8 - 19 / 15° 13km/h 0mm / <1mm
Girards Hill 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Glenugie 6 - 21 / 13° 7km/h 0mm / <1mm
Goonellabah 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Goonengerry 10 - 18 / 14° 19km/h 0mm / 2 - 0mm
Grafton 6 - 21 / 14° 7km/h 0mm / <1mm
Grafton 6 - 21 / 14° 7km/h 0mm / <1mm
Gulmarrad 8 - 20 / 13° 6km/h 0mm / 1 - 0mm
Halfway Creek 6 - 20 / 13° 7km/h 0mm / <1mm
Harwood 9 - 19 / 13° 6km/h 0mm / <1mm
Hastings Point 10 - 19 / 17° 17km/h 0mm / 2 - 1mm
Ilarwill 8 - 19 / 13° 6km/h 0mm / <1mm
Iluka 10 - 19 / 13° 6km/h 0mm / 1 - 0mm
James Creek 8 - 19 / 13° 6km/h 0mm / <1mm
Jiggi 8 - 19 / 15° 13km/h 0mm / <1mm
Junction Hill 6 - 21 / 14° 7km/h 0mm / <1mm
Kielvale 9 - 20 / 17° 17km/h 0mm / 2 - 0mm
Kingscliff 11 - 20 / 17° 17km/h 0mm / 3 - 1mm
Koonorigan 7 - 18 / 15° 13km/h 0mm / <1mm
Kyogle 8 - 20 / 15° 6km/h 0mm / <1mm
Lanitza 5 - 21 / 13° 7km/h 0mm / <1mm
Larnook 9 - 19 / 15° 13km/h 0mm / <1mm
Lawrence 8 - 20 / 14° 7km/h 0mm / <1mm
Leeville 9 - 20 / 15° 6km/h 0mm / <1mm
Lennox Head 9 - 19 / 15° 17km/h 0mm / 2 - 1mm
Lillian Rock 8 - 18 / 14° 19km/h 0mm / <1mm
Limpinwood 9 - 19 / 17° 17km/h 0mm / 1 - 0mm
Lindendale 7 - 19 / 15° 13km/h 0mm / 1 - 0mm
Lismore 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Lismore Heights 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Loftville 8 - 19 / 15° 13km/h 0mm / <1mm
Lynwood 8 - 19 / 15° 17km/h 0mm / 2 - 0mm
Maclean 8 - 19 / 13° 6km/h 0mm / <1mm
Main Arm 10 - 19 / 14° 19km/h 0mm / 2 - 0mm
Mckees Hill 8 - 19 / 15° 13km/h 0mm / <1mm
Mcleans Ridges 7 - 19 / 15° 13km/h 0mm / 1 - 0mm
Meerschaum Vale 9 - 19 / 15° 17km/h 0mm / 2 - 0mm
Modanville 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Monaltrie 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Mount Burrell 9 - 19 / 15° 13km/h 0mm / 1 - 0mm
Mountain View 8 - 20 / 14° 7km/h 0mm / <1mm
Mullumbimby 11 - 19 / 14° 19km/h 0mm / 2 - 0mm
Mullumbimby Creek 10 - 18 / 14° 19km/h 0mm / 2 - 0mm
Murwillumbah 9 - 20 / 17° 17km/h 0mm / 2 - 0mm
Murwillumbah 9 - 20 / 17° 17km/h 0mm / 2 - 0mm
Myocum 10 - 19 / 14° 19km/h 0mm / 2 - 0mm
Nashua 9 - 19 / 15° 17km/h 0mm / 2 - 0mm
New Brighton 11 - 19 / 14° 19km/h 0mm / 3 - 1mm
New Italy 9 - 20 / 14° 9km/h 0mm / 1 - 0mm
Newrybar 9 - 19 / 14° 19km/h 0mm / 2 - 0mm
Nimbin 8 - 18 / 15° 13km/h 0mm / 1 - 0mm
Nobbys Creek 10 - 20 / 17° 17km/h 0mm / 1 - 0mm
North Casino 8 - 20 / 15° 6km/h 0mm / <1mm
North Lismore 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
North Tumbulgum 10 - 20 / 17° 17km/h 0mm / 2 - 0mm
Numulgi 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Nunderi 10 - 20 / 17° 17km/h 0mm / 2 - 1mm
Nymboida 7 - 19 / 13° 7km/h 0mm / <1mm
Ocean Shores 11 - 19 / 14° 19km/h 0mm / 3 - 1mm
Palmers Island 9 - 19 / 13° 6km/h 0mm / 1 - 0mm
Pearces Creek 8 - 19 / 15° 17km/h 0mm / 1 - 0mm
Piggabeen 11 - 20 / 17° 17km/h 0mm / 3 - 1mm
Pillar Valley 7 - 20 / 13° 7km/h 0mm / <1mm
Pimlico 10 - 19 / 15° 17km/h 0mm / 2 - 0mm
Possum Creek 9 - 19 / 14° 19km/h 0mm / 2 - 0mm
Pottsville 10 - 20 / 17° 17km/h 0mm / 3 - 1mm
Pumpenbil 9 - 19 / 17° 17km/h 0mm / 1 - 0mm
Richmond Hill 7 - 19 / 15° 13km/h 0mm / 1 - 0mm
Rock Valley 9 - 19 / 15° 13km/h 0mm / <1mm
Rosebank 10 - 19 / 15° 13km/h 0mm / 2 - 0mm
Rous 8 - 19 / 15° 17km/h 0mm / 2 - 0mm
Rous Mill 9 - 19 / 15° 13km/h 0mm / 1 - 0mm
Rushforth 6 - 21 / 14° 7km/h 0mm / <1mm
Seelands 8 - 20 / 14° 7km/h 0mm / <1mm
Skennars Head 9 - 19 / 15° 17km/h 0mm / 2 - 1mm
Smiths Creek 9 - 19 / 17° 17km/h 0mm / 2 - 0mm
South Golden Beach 11 - 19 / 14° 19km/h 0mm / 3 - 1mm
South Grafton 6 - 21 / 13° 7km/h 0mm / <1mm
South Gundurimba 8 - 19 / 15° 13km/h 0mm / <1mm
South Lismore 8 - 19 / 15° 13km/h 0mm / <1mm
South Murwillumbah 9 - 20 / 17° 17km/h 0mm / 2 - 0mm
Spring Grove 8 - 19 / 15° 6km/h 0mm / <1mm
Stokers Siding 9 - 20 / 17° 17km/h 0mm / 2 - 0mm
Stratheden 8 - 20 / 15° 6km/h 0mm / <1mm
Swan Bay 9 - 20 / 14° 9km/h 0mm / 1 - 0mm
Tatham 8 - 20 / 15° 6km/h 0mm / <1mm
Terania Creek 9 - 19 / 15° 13km/h 0mm / 1 - 0mm
Terranora 11 - 21 / 17° 17km/h 0mm / 2 - 1mm
Teven 8 - 19 / 15° 17km/h 0mm / 2 - 0mm
The Channon 9 - 19 / 15° 13km/h 0mm / 1 - 0mm
The Pocket 11 - 19 / 14° 19km/h 0mm / 2 - 0mm
Tintenbar 9 - 19 / 15° 17km/h 0mm / 2 - 0mm
Townsend 8 - 19 / 13° 6km/h 0mm / <1mm
Tregeagle 9 - 19 / 15° 13km/h 0mm / 1 - 0mm
Tucabia 6 - 20 / 13° 7km/h 0mm / <1mm
Tuckombil 8 - 19 / 15° 17km/h 0mm / 2 - 0mm
Tullera 8 - 19 / 15° 13km/h 0mm / <1mm
Tumbulgum 11 - 20 / 17° 17km/h 0mm / 2 - 0mm
Tumbulgum 11 - 20 / 17° 17km/h 0mm / 2 - 0mm
Tuntable Creek 8 - 18 / 15° 13km/h 0mm / 1 - 0mm
Tweed Heads 11 - 21 / 17° 17km/h 0mm / 3 - 1mm
Tweed Heads South 11 - 21 / 17° 17km/h 0mm / 3 - 1mm
Tweed Heads West 11 - 20 / 17° 17km/h 0mm / 3 - 1mm
Tyalgum 9 - 19 / 17° 17km/h 0mm / 1 - 0mm
Tyalgum 9 - 19 / 17° 17km/h 0mm / 1 - 0mm
Uki 9 - 18 / 17° 17km/h 0mm / 1 - 0mm
Ulmarra 7 - 20 / 14° 7km/h 0mm / <1mm
Upper Burringbar 10 - 19 / 14° 19km/h 0mm / 2 - 0mm
Upper Crystal Creek 9 - 16 / 17° 17km/h 0mm / 1 - 0mm
Upper Main Arm 10 - 19 / 14° 19km/h 0mm / 2 - 0mm
Uralba 9 - 19 / 15° 17km/h 0mm / 2 - 0mm
Wardell 10 - 19 / 15° 17km/h 0mm / 2 - 0mm
Waterview Heights 7 - 20 / 14° 7km/h 0mm / <1mm
Wells Crossing 5 - 20 / 13° 7km/h 0mm / <1mm
West Ballina 9 - 20 / 15° 17km/h 0mm / 2 - 0mm
Wilsons Creek 10 - 18 / 14° 19km/h 0mm / 2 - 0mm
Wollongbar 8 - 19 / 15° 13km/h 0mm / 2 - 0mm
Woodburn 9 - 20 / 14° 9km/h 0mm / 1 - 0mm
Woodford Island 7 - 20 / 14° 7km/h 0mm / <1mm
Woombah 10 - 19 / 13° 6km/h 0mm / 1 - 0mm
Wooroowoolgan 8 - 20 / 15° 6km/h 0mm / <1mm
Wyrallah 8 - 19 / 15° 13km/h 0mm / 1 - 0mm
Yamba 10 - 19 / 13° 6km/h 0mm / 1 - 0mm
Yorklea 8 - 20 / 15° 6km/h 0mm / <1mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home