Today's Weather for Northern Rivers, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Alstonvale 14 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Alstonville 14 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Ashby 15 - 24 / 21° 35km/h <1mm / 7 - 3mm
Ashby Heights 15 - 24 / 21° 35km/h <1mm / 7 - 3mm
Ballina 17 - 24 / 20° 22km/h 3 - 3mm / 9 - 5mm
Ballina 17 - 24 / 20° 22km/h 3 - 3mm / 9 - 5mm
Bangalow 15 - 23 / 20° 33km/h 2 - 2mm / 9 - 5mm
Banora Point 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Bentley 13 - 22 / 16° 0km/h 3 - 3mm / 6 - 3mm
Bexhill 13 - 22 / 13° 0km/h 5 - 5mm / 9 - 4mm
Bilambil 17 - 24 / 18° 13km/h 11 - 11mm / 6 - 2mm
Bilambil Heights 17 - 24 / 18° 13km/h 11 - 11mm / 6 - 2mm
Billinudgel 16 - 23 / 20° 33km/h 2 - 2mm / 9 - 4mm
Binna Burra 15 - 23 / 20° 33km/h 2 - 2mm / 9 - 5mm
Blue Knob 14 - 21 / 20° 33km/h 2 - 2mm / 6 - 3mm
Bogangar 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Braunstone 14 - 25 / 15° 13km/h 8 - 8mm / 4 - 1mm
Bray Park 15 - 23 / 18° 13km/h 11 - 11mm / 6 - 2mm
Broadwater 16 - 24 / 20° 26km/h 4 - 4mm / 9 - 5mm
Broken Head 17 - 24 / 20° 33km/h 2 - 2mm / 9 - 5mm
Brooklet 15 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Brooms Head 15 - 23 / 21° 35km/h <1mm / 9 - 4mm
Brunswick Heads 16 - 23 / 20° 33km/h 2 - 2mm / 9 - 4mm
Burringbar 15 - 23 / 20° 33km/h 2 - 2mm / 7 - 3mm
Byron Bay 17 - 23 / 20° 33km/h 2 - 2mm / 9 - 5mm
Caniaba 13 - 23 / 13° 0km/h 5 - 5mm / 7 - 4mm
Carool 16 - 24 / 18° 13km/h 11 - 11mm / 5 - 2mm
Casino 13 - 23 / 16° 0km/h 3 - 3mm / 5 - 2mm
Casuarina 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Cawongla 14 - 22 / 13° 0km/h 5 - 5mm / 6 - 3mm
Chilcotts Grass 13 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
Chillingham 16 - 23 / 18° 13km/h 11 - 11mm / 5 - 1mm
Chinderah 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Clarenza 14 - 24 / 15° 13km/h 8 - 8mm / 5 - 1mm
Clothiers Creek 16 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Clunes 14 - 23 / 13° 0km/h 5 - 5mm / 9 - 5mm
Cobaki 17 - 24 / 18° 13km/h 11 - 11mm / 6 - 2mm
Coffee Camp 13 - 21 / 13° 0km/h 5 - 5mm / 7 - 4mm
Condong 16 - 24 / 18° 13km/h 11 - 11mm / 6 - 2mm
Coopers Shoot 17 - 23 / 20° 33km/h 2 - 2mm / 9 - 5mm
Coorabell 15 - 23 / 20° 33km/h 2 - 2mm / 9 - 4mm
Copmanhurst 13 - 24 / 15° 11km/h 5 - 5mm / 2 - 1mm
Coraki 14 - 24 / 13° 0km/h 5 - 5mm / 8 - 4mm
Corndale 13 - 23 / 13° 0km/h 5 - 5mm / 9 - 4mm
Coutts Crossing 14 - 25 / 15° 13km/h 8 - 8mm / 3 - 1mm
Crabbes Creek 15 - 23 / 20° 33km/h 2 - 2mm / 7 - 4mm
Crystal Creek 16 - 23 / 18° 13km/h 11 - 11mm / 5 - 1mm
Cudgen 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Cudgen 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Cudgera Creek 16 - 23 / 18° 13km/h 11 - 11mm / 7 - 3mm
Cumbalum 17 - 24 / 20° 22km/h 3 - 3mm / 9 - 5mm
Dalwood 15 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Doonbah 15 - 24 / 20° 26km/h 4 - 4mm / 9 - 4mm
Dunbible 15 - 23 / 18° 13km/h 11 - 11mm / 6 - 2mm
Dungay 16 - 23 / 18° 13km/h 11 - 11mm / 4 - 1mm
Dunoon 14 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
Duranbah 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
East Ballina 17 - 24 / 20° 22km/h 3 - 3mm / 9 - 5mm
East Coraki 14 - 24 / 13° 0km/h 5 - 5mm / 8 - 4mm
East Lismore 13 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
East Wardell 17 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Eatonsville 14 - 25 / 15° 11km/h 5 - 5mm / 2 - 1mm
Elland 14 - 25 / 15° 13km/h 8 - 8mm / 3 - 1mm
Ellangowan 13 - 24 / 16° 0km/h 3 - 3mm / 5 - 2mm
Eltham 14 - 23 / 13° 0km/h 5 - 5mm / 9 - 5mm
Eungella 15 - 23 / 18° 13km/h 11 - 11mm / 5 - 2mm
Eureka 15 - 23 / 20° 33km/h 2 - 2mm / 9 - 5mm
Evans Head 16 - 24 / 20° 26km/h 4 - 4mm / 9 - 4mm
Eviron 16 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Ewingsdale 16 - 23 / 20° 33km/h 2 - 2mm / 9 - 4mm
Fairy Hill 13 - 23 / 16° 0km/h 3 - 3mm / 5 - 2mm
Federal 15 - 23 / 20° 33km/h 2 - 2mm / 9 - 5mm
Fernleigh 15 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Fernvale 15 - 24 / 18° 13km/h 11 - 11mm / 6 - 3mm
Fingal Head 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Geneva 13 - 23 / 16° 0km/h 3 - 3mm / 6 - 3mm
Georgica 14 - 22 / 13° 0km/h 5 - 5mm / 7 - 3mm
Girards Hill 13 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
Glenugie 14 - 24 / 15° 13km/h 8 - 8mm / 5 - 1mm
Goonellabah 13 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
Goonengerry 15 - 22 / 20° 33km/h 2 - 2mm / 8 - 4mm
Grafton 15 - 25 / 15° 11km/h 5 - 5mm / 4 - 1mm
Grafton 15 - 25 / 15° 11km/h 5 - 5mm / 4 - 1mm
Gulmarrad 14 - 24 / 21° 35km/h <1mm / 8 - 4mm
Halfway Creek 14 - 24 / 15° 13km/h 8 - 8mm / 7 - 2mm
Harwood 15 - 24 / 21° 35km/h <1mm / 8 - 4mm
Hastings Point 16 - 23 / 18° 13km/h 11 - 11mm / 7 - 3mm
Ilarwill 14 - 23 / 21° 35km/h <1mm / 7 - 3mm
Iluka 16 - 23 / 21° 35km/h <1mm / 9 - 4mm
James Creek 15 - 24 / 21° 35km/h <1mm / 8 - 4mm
Jiggi 14 - 22 / 13° 0km/h 5 - 5mm / 7 - 3mm
Junction Hill 15 - 25 / 15° 11km/h 5 - 5mm / 4 - 1mm
Kielvale 15 - 24 / 18° 13km/h 11 - 11mm / 6 - 3mm
Kingscliff 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Koonorigan 13 - 21 / 13° 0km/h 5 - 5mm / 7 - 4mm
Kyogle 13 - 23 / 16° 0km/h 3 - 3mm / 6 - 3mm
Lanitza 14 - 24 / 15° 13km/h 8 - 8mm / 5 - 1mm
Larnook 14 - 22 / 13° 0km/h 5 - 5mm / 6 - 3mm
Lawrence 15 - 24 / 15° 11km/h 5 - 5mm / 7 - 3mm
Leeville 13 - 24 / 16° 0km/h 3 - 3mm / 5 - 2mm
Lennox Head 17 - 24 / 20° 22km/h 3 - 3mm / 9 - 5mm
Lillian Rock 14 - 21 / 20° 33km/h 2 - 2mm / 6 - 2mm
Limpinwood 15 - 22 / 18° 13km/h 11 - 11mm / 4 - 1mm
Lindendale 13 - 22 / 13° 0km/h 5 - 5mm / 9 - 4mm
Lismore 13 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
Lismore Heights 13 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
Loftville 13 - 23 / 13° 0km/h 5 - 5mm / 7 - 4mm
Lynwood 14 - 22 / 20° 22km/h 3 - 3mm / 9 - 5mm
Maclean 14 - 23 / 21° 35km/h <1mm / 7 - 3mm
Main Arm 16 - 23 / 20° 33km/h 2 - 2mm / 7 - 3mm
Mckees Hill 13 - 23 / 13° 0km/h 5 - 5mm / 7 - 3mm
Mcleans Ridges 13 - 22 / 13° 0km/h 5 - 5mm / 9 - 4mm
Meerschaum Vale 15 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Modanville 13 - 22 / 13° 0km/h 5 - 5mm / 8 - 4mm
Monaltrie 13 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
Mount Burrell 15 - 22 / 13° 0km/h 5 - 5mm / 6 - 2mm
Mountain View 15 - 24 / 15° 11km/h 5 - 5mm / 3 - 1mm
Mullumbimby 16 - 23 / 20° 33km/h 2 - 2mm / 8 - 4mm
Mullumbimby Creek 15 - 22 / 20° 33km/h 2 - 2mm / 8 - 4mm
Murwillumbah 16 - 24 / 18° 13km/h 11 - 11mm / 6 - 2mm
Murwillumbah 15 - 23 / 18° 13km/h 11 - 11mm / 5 - 2mm
Myocum 15 - 23 / 20° 33km/h 2 - 2mm / 9 - 4mm
Nashua 15 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
New Brighton 16 - 23 / 20° 33km/h 2 - 2mm / 9 - 4mm
New Italy 15 - 24 / 20° 26km/h 4 - 4mm / 8 - 4mm
Newrybar 15 - 23 / 20° 33km/h 2 - 2mm / 9 - 5mm
Nimbin 14 - 21 / 13° 0km/h 5 - 5mm / 7 - 4mm
Nobbys Creek 16 - 23 / 18° 13km/h 11 - 11mm / 5 - 1mm
North Casino 13 - 23 / 16° 0km/h 3 - 3mm / 6 - 3mm
North Lismore 13 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
North Tumbulgum 16 - 24 / 18° 13km/h 11 - 11mm / 5 - 2mm
Numulgi 13 - 22 / 13° 0km/h 5 - 5mm / 8 - 4mm
Nunderi 16 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Nymboida 15 - 23 / 15° 13km/h 8 - 8mm / 1 - 0mm
Ocean Shores 16 - 23 / 20° 33km/h 2 - 2mm / 9 - 4mm
Palmers Island 15 - 23 / 21° 35km/h <1mm / 8 - 4mm
Pearces Creek 14 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Piggabeen 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Pillar Valley 14 - 24 / 15° 13km/h 8 - 8mm / 8 - 3mm
Pimlico 17 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Possum Creek 15 - 23 / 20° 33km/h 2 - 2mm / 9 - 5mm
Pottsville 16 - 23 / 18° 13km/h 11 - 11mm / 7 - 3mm
Pumpenbil 15 - 22 / 18° 13km/h 11 - 11mm / 4 - 1mm
Richmond Hill 13 - 22 / 13° 0km/h 5 - 5mm / 9 - 4mm
Rock Valley 14 - 22 / 13° 0km/h 5 - 5mm / 7 - 3mm
Rosebank 15 - 23 / 13° 0km/h 5 - 5mm / 9 - 5mm
Rous 14 - 22 / 20° 22km/h 3 - 3mm / 9 - 5mm
Rous Mill 14 - 23 / 13° 0km/h 5 - 5mm / 9 - 5mm
Rushforth 14 - 25 / 15° 11km/h 5 - 5mm / 2 - 0mm
Seelands 15 - 24 / 15° 11km/h 5 - 5mm / 3 - 1mm
Skennars Head 17 - 24 / 20° 22km/h 3 - 3mm / 9 - 5mm
Smiths Creek 15 - 22 / 18° 13km/h 11 - 11mm / 6 - 2mm
South Golden Beach 16 - 23 / 20° 33km/h 2 - 2mm / 9 - 4mm
South Grafton 15 - 25 / 15° 13km/h 8 - 8mm / 4 - 1mm
South Gundurimba 13 - 23 / 13° 0km/h 5 - 5mm / 7 - 4mm
South Lismore 13 - 23 / 13° 0km/h 5 - 5mm / 7 - 4mm
South Murwillumbah 16 - 24 / 18° 13km/h 11 - 11mm / 6 - 2mm
Spring Grove 13 - 22 / 16° 0km/h 3 - 3mm / 6 - 3mm
Stokers Siding 15 - 23 / 18° 13km/h 11 - 11mm / 6 - 3mm
Stratheden 13 - 23 / 16° 0km/h 3 - 3mm / 5 - 2mm
Swan Bay 14 - 24 / 20° 26km/h 4 - 4mm / 8 - 4mm
Tatham 13 - 23 / 16° 0km/h 3 - 3mm / 7 - 3mm
Terania Creek 15 - 22 / 13° 0km/h 5 - 5mm / 8 - 4mm
Terranora 17 - 24 / 18° 13km/h 11 - 11mm / 6 - 2mm
Teven 15 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
The Channon 14 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
The Pocket 16 - 23 / 20° 33km/h 2 - 2mm / 8 - 4mm
Tintenbar 16 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Townsend 15 - 24 / 21° 35km/h <1mm / 8 - 4mm
Tregeagle 14 - 23 / 13° 0km/h 5 - 5mm / 9 - 5mm
Tucabia 14 - 24 / 15° 13km/h 8 - 8mm / 7 - 3mm
Tuckombil 15 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Tullera 13 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
Tumbulgum 17 - 24 / 18° 13km/h 11 - 11mm / 6 - 2mm
Tumbulgum 17 - 24 / 18° 13km/h 11 - 11mm / 6 - 2mm
Tuntable Creek 14 - 21 / 13° 0km/h 5 - 5mm / 7 - 4mm
Tweed Heads 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Tweed Heads South 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Tweed Heads West 17 - 24 / 18° 13km/h 11 - 11mm / 7 - 3mm
Tyalgum 15 - 22 / 18° 13km/h 11 - 11mm / 5 - 2mm
Tyalgum 15 - 22 / 18° 13km/h 11 - 11mm / 4 - 1mm
Uki 15 - 21 / 18° 13km/h 11 - 11mm / 5 - 2mm
Ulmarra 15 - 24 / 15° 11km/h 5 - 5mm / 5 - 1mm
Upper Burringbar 15 - 23 / 20° 33km/h 2 - 2mm / 7 - 3mm
Upper Crystal Creek 13 - 19 / 18° 13km/h 11 - 11mm / 4 - 1mm
Upper Main Arm 16 - 23 / 20° 33km/h 2 - 2mm / 7 - 3mm
Uralba 16 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Wardell 17 - 23 / 20° 22km/h 3 - 3mm / 9 - 5mm
Waterview Heights 15 - 24 / 15° 11km/h 5 - 5mm / 3 - 1mm
Wells Crossing 14 - 24 / 15° 13km/h 8 - 8mm / 5 - 2mm
West Ballina 17 - 24 / 20° 22km/h 3 - 3mm / 9 - 5mm
Wilsons Creek 15 - 22 / 20° 33km/h 2 - 2mm / 8 - 4mm
Wollongbar 14 - 23 / 13° 0km/h 5 - 5mm / 9 - 5mm
Woodburn 14 - 24 / 20° 26km/h 4 - 4mm / 8 - 4mm
Woodford Island 14 - 24 / 15° 11km/h 5 - 5mm / 7 - 3mm
Woombah 15 - 24 / 21° 35km/h <1mm / 8 - 4mm
Wooroowoolgan 13 - 23 / 16° 0km/h 3 - 3mm / 5 - 2mm
Wyrallah 13 - 23 / 13° 0km/h 5 - 5mm / 8 - 4mm
Yamba 16 - 23 / 21° 35km/h <1mm / 9 - 4mm
Yorklea 13 - 23 / 16° 0km/h 3 - 3mm / 5 - 2mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home