Today's Weather for Northern Tablelands, New South Wales
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Aberfoyle → | 2 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Abington → | 3 - 15 / 4° | 0km/h | 0mm / 0mm |
| Alice → | 5 - 21 / 9° | 9km/h | 0mm / 0mm |
| Amosfield → | 4 - 15 / 6° | 11km/h | 0mm / 0mm |
| Arding → | 3 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Armidale → | 3 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Auburn Vale → | 4 - 15 / 4° | 0km/h | 0mm / 0mm |
| Back Creek → | 4 - 13 / - | - | - / 0mm |
| Backwater → | 2 - 14 / 4° | 0km/h | <1mm / 0mm |
| Bakers Creek → | 3 - 15 / 4° | 0km/h | 0mm / 0mm |
| Balala → | 3 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Bald Blair → | 1 - 12 / 4° | 24km/h | 1 - 1mm / 0mm |
| Bald Nob → | 2 - 16 / 4° | 0km/h | <1mm / 0mm |
| Baldersleigh → | 3 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Barretts Creek → | 7 - 21 / 12° | 17km/h | 0mm / 0mm |
| Baryulgil → | 6 - 21 / 12° | 17km/h | 0mm / 0mm |
| Bassendean → | 2 - 14 / 4° | 0km/h | 0mm / 0mm |
| Bean Creek → | 6 - 21 / 9° | 9km/h | 0mm / 0mm |
| Ben Lomond → | 1 - 13 / 4° | 0km/h | <1mm / 0mm |
| Black Mountain → | 1 - 12 / 4° | 24km/h | 1 - 1mm / 0mm |
| Bolivia → | 3 - 16 / 4° | 0km/h | <1mm / 0mm |
| Bonalbo → | 6 - 19 / 9° | 9km/h | 0mm / 0mm |
| Bonalbo → | 6 - 19 / 9° | 9km/h | 0mm / 0mm |
| Boomi Creek → | 6 - 19 / 9° | 7km/h | 0mm / 0mm |
| Boonoo Boonoo → | 5 - 15 / - | - | - / 0mm |
| Boorolong → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Boorook → | 6 - 18 / - | - | - / 0mm |
| Bottle Creek → | 7 - 20 / 9° | 9km/h | 0mm / 0mm |
| Briarbrook → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Brockley → | 1 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Brodies Plains → | 4 - 16 / 4° | 0km/h | 0mm / 0mm |
| Brushy Creek → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Buccarumbi → | 10 - 20 / 12° | 17km/h | 0mm / 0mm |
| Bulldog → | 5 - 19 / 9° | 9km/h | 0mm / 0mm |
| Bundarra → | 3 - 16 / 4° | 0km/h | 0mm / 0mm |
| Camerons Creek → | 4 - 15 / 4° | 0km/h | 0mm / 0mm |
| Cangai → | 8 - 21 / 12° | 17km/h | 0mm / 0mm |
| Capeen Creek → | 6 - 20 / 9° | 9km/h | 0mm / 0mm |
| Capoompeta → | 1 - 14 / 4° | 0km/h | <1mm / 0mm |
| Carnham → | 6 - 20 / 12° | 17km/h | 0mm / 0mm |
| Castle Doyle → | 3 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Comara → | 8 - 20 / 7° | 6km/h | 0mm / 0mm |
| Coombadjha → | 7 - 21 / 12° | 17km/h | 0mm / 0mm |
| Cottonvale → | 4 - 15 / 6° | 11km/h | 0mm / 0mm |
| Cullendore Gap → | 5 - 17 / 6° | 11km/h | 0mm / 0mm |
| Dalmorton → | 9 - 20 / 12° | 17km/h | 0mm / 0mm |
| Dangarsleigh → | 3 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Deep Creek → | 6 - 20 / 9° | 9km/h | 0mm / 0mm |
| Deep Creek → | 5 - 20 / 9° | 9km/h | 0mm / 0mm |
| Deepwater → | 3 - 15 / 4° | 0km/h | <1mm / 0mm |
| Deepwater → | 3 - 15 / 4° | 0km/h | <1mm / 0mm |
| Diehard → | 6 - 21 / 4° | 0km/h | <1mm / 0mm |
| Donald Creek → | 3 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Drake → | 6 - 18 / - | - | - / 0mm |
| Drake Village → | 6 - 18 / - | - | - / 0mm |
| Duck Creek → | 7 - 21 / 9° | 9km/h | 0mm / 0mm |
| Dumaresq → | 3 - 12 / 4° | 24km/h | 1 - 1mm / 0mm |
| Dundee → | 2 - 15 / 4° | 0km/h | <1mm / 0mm |
| Ebor → | 1 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Eighteen Mile → | 6 - 21 / 12° | 17km/h | 0mm / 0mm |
| Elsmore → | 4 - 16 / 4° | 0km/h | 0mm / 0mm |
| Emmaville → | 3 - 15 / 4° | 0km/h | <1mm / 0mm |
| Enmore → | 3 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Ewingar → | 6 - 21 / 9° | 9km/h | 0mm / 0mm |
| Falconer → | 1 - 12 / 4° | 24km/h | 1 - 1mm / 0mm |
| Fine Flower → | 6 - 21 / 12° | 17km/h | 0mm / 0mm |
| Furracabad → | 2 - 14 / 4° | 0km/h | <1mm / 0mm |
| Georges Creek → | 3 - 16 / 4° | 0km/h | 0mm / 0mm |
| Gibraltar Range → | 4 - 16 / 4° | 0km/h | <1mm / 0mm |
| Gilgai → | 4 - 15 / 4° | 0km/h | 0mm / 0mm |
| Glen Elgin → | 2 - 16 / 4° | 0km/h | <1mm / 0mm |
| Glen Innes → | 2 - 15 / 4° | 0km/h | <1mm / 0mm |
| Glencoe → | 1 - 13 / 4° | 0km/h | <1mm / 0mm |
| Gorge Creek → | 6 - 19 / 9° | 9km/h | 0mm / 0mm |
| Gostwyck → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Green Hills → | 1 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Guyra → | 1 - 12 / 4° | 24km/h | 1 - 1mm / 0mm |
| Haystack → | 6 - 19 / 9° | 9km/h | 0mm / 0mm |
| Heifer Station → | 6 - 19 / 12° | 17km/h | 0mm / 0mm |
| Hillgrove → | 4 - 15 / 4° | 24km/h | 1 - 1mm / 0mm |
| Howell → | 5 - 15 / 4° | 0km/h | 0mm / 0mm |
| Inverell → | 3 - 16 / 4° | 0km/h | 0mm / 0mm |
| Invergowrie → | 3 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Jackadgery → | 7 - 20 / 12° | 17km/h | 0mm / 0mm |
| Jacksons Flat → | 6 - 20 / 9° | 9km/h | 0mm / 0mm |
| Jeogla → | 4 - 15 / 4° | 24km/h | 1 - 1mm / 0mm |
| Joes Box → | 7 - 21 / 9° | 9km/h | 0mm / 0mm |
| Kellys Plains → | 3 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Kentucky → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Kentucky South → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Kingsgate → | 3 - 18 / 4° | 0km/h | <1mm / 0mm |
| Kingsland → | 2 - 14 / 4° | 0km/h | <1mm / 0mm |
| Kingstown → | 3 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Kookabookra → | 3 - 17 / 4° | 0km/h | <1mm / 0mm |
| Koreelah → | 6 - 19 / 9° | 7km/h | 0mm / 0mm |
| Lambs Valley → | 2 - 15 / 4° | 0km/h | <1mm / 0mm |
| Legume → | 4 - 17 / 9° | 7km/h | 0mm / 0mm |
| Lilydale → | 8 - 21 / 12° | 17km/h | 0mm / 0mm |
| Lindesay Creek → | 6 - 19 / 9° | 7km/h | 0mm / 0mm |
| Lionsville → | 7 - 20 / 9° | 9km/h | 0mm / 0mm |
| Liston → | 5 - 16 / 6° | 11km/h | 0mm / 0mm |
| Llangothlin → | 1 - 12 / 4° | 24km/h | 1 - 1mm / 0mm |
| Long Plain → | 3 - 16 / 4° | 0km/h | 0mm / 0mm |
| Louisa Creek → | 5 - 20 / 9° | 9km/h | 0mm / 0mm |
| Lower Acacia Creek → | 5 - 18 / 9° | 7km/h | 0mm / 0mm |
| Lower Bottle Creek → | 6 - 20 / 9° | 9km/h | 0mm / 0mm |
| Lower Creek → | 8 - 19 / 7° | 6km/h | 0mm / 0mm |
| Lower Duck Creek → | 6 - 20 / 9° | 9km/h | 0mm / 0mm |
| Lower Peacock → | 7 - 20 / 9° | 9km/h | 0mm / 0mm |
| Lyndhurst → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Malabugilmah → | 5 - 20 / 9° | 9km/h | 0mm / 0mm |
| Marengo → | 3 - 15 / 4° | 0km/h | <1mm / 0mm |
| Maryland → | 5 - 17 / 6° | 11km/h | 0mm / 0mm |
| Matheson → | 2 - 14 / 4° | 0km/h | <1mm / 0mm |
| Maybole → | 1 - 12 / 4° | 0km/h | <1mm / 0mm |
| Metz → | 4 - 15 / 4° | 24km/h | 1 - 1mm / 0mm |
| Mihi → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Mingoola → | 5 - 17 / - | - | - / 0mm |
| Moggs Swamp → | 3 - 16 / 4° | 0km/h | <1mm / 0mm |
| Mole River → | 4 - 15 / 4° | 0km/h | 0mm / 0mm |
| Mookima Wybra → | 6 - 20 / 9° | 9km/h | 0mm / 0mm |
| Mount Mitchell → | 2 - 15 / 4° | 0km/h | <1mm / 0mm |
| Muli Muli → | 6 - 19 / 9° | 7km/h | 0mm / 0mm |
| New Valley → | 3 - 14 / 4° | 0km/h | <1mm / 0mm |
| Newstead → | 3 - 16 / 4° | 0km/h | 0mm / 0mm |
| Newton Boyd → | 5 - 18 / 12° | 17km/h | 0mm / 0mm |
| Oban → | 1 - 14 / 4° | 0km/h | <1mm / 0mm |
| Old Bonalbo → | 7 - 21 / 9° | 9km/h | 0mm / 0mm |
| Old Mill → | 3 - 15 / 4° | 0km/h | 0mm / 0mm |
| Paddys Flat → | 7 - 21 / 9° | 7km/h | 0mm / 0mm |
| Pagans Flat → | 6 - 21 / 9° | 9km/h | 0mm / 0mm |
| Paradise → | 3 - 15 / 4° | 0km/h | <1mm / 0mm |
| Peacock Creek → | 7 - 20 / 9° | 9km/h | 0mm / 0mm |
| Pikapene → | 5 - 21 / 9° | 9km/h | 0mm / 0mm |
| Pinkett → | 2 - 16 / 4° | 0km/h | <1mm / 0mm |
| Puddledock → | 3 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Pulganbar → | 7 - 21 / 12° | 17km/h | 0mm / 0mm |
| Rangers Valley → | 2 - 16 / 4° | 0km/h | <1mm / 0mm |
| Red Range → | 2 - 15 / 4° | 0km/h | <1mm / 0mm |
| Red Range → | 4 - 18 / 4° | 0km/h | <1mm / 0mm |
| Reddestone → | 2 - 15 / 4° | 0km/h | <1mm / 0mm |
| Rivertree → | 6 - 20 / 9° | 7km/h | 0mm / 0mm |
| Rocky River → | 3 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Rocky River → | 7 - 20 / 9° | 9km/h | 0mm / 0mm |
| Ruby Creek → | 4 - 15 / 6° | 11km/h | 0mm / 0mm |
| Salisbury Plains → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Sandilands → | 6 - 21 / 9° | 9km/h | 0mm / 0mm |
| Sandy Flat → | 3 - 15 / 4° | 0km/h | <1mm / 0mm |
| Sandy Hill → | 7 - 18 / - | - | - / 0mm |
| Saumarez → | 3 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Saumarez Ponds → | 3 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Shannon Vale → | 2 - 16 / 4° | 0km/h | <1mm / 0mm |
| Silent Grove → | 4 - 15 / - | - | - / 0mm |
| South Guyra → | 1 - 12 / 4° | 24km/h | 1 - 1mm / 0mm |
| Spring Mountain → | 3 - 15 / 4° | 0km/h | <1mm / 0mm |
| Stanborough → | 3 - 15 / 4° | 0km/h | 0mm / 0mm |
| Stannifer → | 3 - 15 / 4° | 0km/h | 0mm / 0mm |
| Stannum → | 3 - 15 / 4° | 0km/h | <1mm / 0mm |
| Stonehenge → | 2 - 15 / 4° | 0km/h | <1mm / 0mm |
| Swan Vale → | 4 - 15 / 4° | 0km/h | 0mm / 0mm |
| Swanbrook → | 3 - 16 / 4° | 0km/h | 0mm / 0mm |
| Tabulam → | 6 - 20 / 9° | 9km/h | 0mm / 0mm |
| Tarban → | 4 - 14 / - | - | - / 0mm |
| Tenterden → | 1 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Tenterfield → | 4 - 14 / - | - | - / 0mm |
| Thalgarrah → | 3 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| The Glen → | 6 - 19 / 9° | 7km/h | 0mm / 0mm |
| Tilbuster → | 3 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Timbarra → | 7 - 19 / - | - | - / 0mm |
| Tingha → | 3 - 15 / 4° | 0km/h | 0mm / 0mm |
| Tooloom → | 6 - 20 / 9° | 7km/h | 0mm / 0mm |
| Torrington → | 2 - 13 / 4° | 0km/h | <1mm / 0mm |
| Torryburn → | 3 - 15 / 4° | 0km/h | 0mm / 0mm |
| Tubbamurra → | 1 - 12 / 4° | 24km/h | 1 - 1mm / 0mm |
| Tunglebung → | 7 - 20 / 9° | 9km/h | 0mm / 0mm |
| Undercliffe → | 5 - 17 / 6° | 11km/h | 0mm / 0mm |
| Upper Fine Flower → | 6 - 20 / 12° | 17km/h | 0mm / 0mm |
| Upper Tooloom → | 6 - 20 / 9° | 7km/h | 0mm / 0mm |
| Uralla → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Uralla → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Urbenville → | 6 - 19 / 9° | 7km/h | 0mm / 0mm |
| Urbenville → | 6 - 19 / 9° | 7km/h | 0mm / 0mm |
| Walcha → | 1 - 12 / 4° | 24km/h | 1 - 1mm / 0mm |
| Wandsworth → | 2 - 13 / 4° | 0km/h | <1mm / 0mm |
| Wards Mistake → | 1 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |
| Wellingrove → | 3 - 15 / 4° | 0km/h | <1mm / 0mm |
| Wellington Vale → | 3 - 15 / 4° | 0km/h | <1mm / 0mm |
| Willsons Downfall → | 4 - 15 / 6° | 11km/h | 0mm / 0mm |
| Wollomombi → | 5 - 16 / 4° | 24km/h | 1 - 1mm / 0mm |
| Wollun → | 1 - 12 / 4° | 24km/h | 1 - 1mm / 0mm |
| Wongwibinda → | 2 - 13 / 4° | 24km/h | 1 - 1mm / 0mm |
| Woodenbong → | 7 - 19 / 9° | 7km/h | 0mm / 0mm |
| Woodenbong → | 7 - 19 / 9° | 7km/h | 0mm / 0mm |
| Woodside → | 4 - 14 / - | - | - / 0mm |
| Woodstock → | 4 - 15 / 4° | 0km/h | 0mm / 0mm |
| Wylie Creek → | 5 - 18 / - | - | - / 0mm |
| Yabbra → | 5 - 19 / - | - | - / 0mm |
| Yarrowford → | 2 - 15 / 4° | 0km/h | <1mm / 0mm |
| Yarrowitch → | 1 - 15 / 4° | 24km/h | 1 - 1mm / 0mm |
| Yarrowyck → | 4 - 14 / 4° | 24km/h | 1 - 1mm / 0mm |

