Today's Weather for Snowy Mountains, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Adaminaby 2 - 10 / 11km/h 0mm / 8 - 4mm
Albina Lake -5 - 1 / -2° 19km/h <1mm / 16 - 9mm
Ando 0 - 12 / 9km/h 0mm / 4 - 2mm
Anembo -2 - 11 / 11km/h 0mm / 4 - 2mm
Anglers Reach 2 - 9 / 11km/h 0mm / 11 - 6mm
Arable -1 - 13 / 11km/h 0mm / 5 - 3mm
Avonside 0 - 11 / 11km/h 0mm / 9 - 4mm
Back Perisher Mountain -4 - 5 / -2° 19km/h <1mm / 16 - 8mm
Badja 0 - 12 / 11km/h 0mm / 5 - 2mm
Bear Gap 2 - 10 / 11km/h 0mm / 6 - 3mm
Bedlam Spring 0 - 12 / -1° 0km/h 0mm / 5 - 2mm
Beloka -1 - 11 / 11km/h 0mm / 7 - 4mm
Berridale 0 - 13 / 11km/h 0mm / 7 - 3mm
Berridale 0 - 13 / 11km/h 0mm / 7 - 3mm
Bibbenluke 0 - 13 / 9km/h 0mm / 5 - 2mm
Billilingra 1 - 14 / 11km/h 0mm / 6 - 3mm
Binjura 0 - 13 / 11km/h 0mm / 5 - 2mm
Black Flat 1 - 12 / 9km/h 0mm / 5 - 2mm
Black Spring 0 - 12 / 9km/h 0mm / 5 - 3mm
Blackfellows Hill 1 - 6 / 17km/h 0mm / 12 - 6mm
Boboyan Divide -1 - 8 / 17km/h 0mm / 6 - 3mm
Bobundara -1 - 13 / 11km/h 0mm / 5 - 2mm
Boco -1 - 12 / 11km/h 0mm / 4 - 2mm
Bogong Swamp 0 - 4 / 17km/h 0mm / 18 - 9mm
Bolaro 1 - 10 / 11km/h 0mm / 7 - 3mm
Bombala 1 - 12 / 9km/h 0mm / 5 - 3mm
Braemar Bay 2 - 9 / 17km/h 0mm / 12 - 6mm
Bredbo 2 - 14 / 11km/h 0mm / 6 - 3mm
Broadway Top 1 - 5 / 17km/h 0mm / 17 - 9mm
Brodies Camp -2 - 3 / -2° 19km/h <1mm / 13 - 7mm
Buckenderra 1 - 10 / 11km/h 0mm / 8 - 4mm
Bukalong 0 - 12 / 9km/h 0mm / 5 - 2mm
Bullenbalong 0 - 11 / 11km/h 0mm / 10 - 5mm
Bullenbalong Gap 0 - 11 / 11km/h 0mm / 10 - 5mm
Bumbalong 2 - 13 / 11km/h 0mm / 6 - 3mm
Bungarby -1 - 11 / 11km/h 0mm / 4 - 2mm
Bunyan -1 - 13 / 11km/h 0mm / 5 - 2mm
Burrungubugge 0 - 8 / 17km/h 0mm / 16 - 8mm
Byadbo Wilderness 3 - 10 / 11km/h 0mm / 7 - 3mm
Cabramurra 0 - 5 / 2km/h <1mm / 14 - 7mm
Cambalong -1 - 12 / 9km/h 0mm / 5 - 2mm
Carlaminda 0 - 13 / 11km/h 0mm / 4 - 2mm
Cathcart 1 - 12 / 9km/h 0mm / 5 - 3mm
Chakola 1 - 14 / 11km/h 0mm / 5 - 2mm
Clear Range 0 - 12 / -1° 0km/h 0mm / 6 - 3mm
Clear Ridge 0 - 7 / 17km/h 0mm / 8 - 4mm
Coghills Rock -2 - 10 / 11km/h 0mm / 5 - 3mm
Colinton 1 - 13 / -1° 0km/h 0mm / 6 - 3mm
Collingwood Bay 2 - 9 / 11km/h 0mm / 11 - 6mm
Coolamatong Lake 0 - 12 / 11km/h 0mm / 8 - 4mm
Coolringdon -1 - 12 / 11km/h 0mm / 6 - 3mm
Coolumbooka 1 - 12 / 9km/h 0mm / 5 - 3mm
Cooma -2 - 13 / 11km/h 0mm / 5 - 2mm
Cootralantra 0 - 11 / 11km/h 0mm / 6 - 3mm
Corrowong 0 - 11 / 9km/h 0mm / 5 - 2mm
Corrowong Falls -1 - 11 / 9km/h 0mm / 5 - 2mm
Countegany 1 - 13 / 11km/h 0mm / 4 - 2mm
Cowombat Flat 2 - 5 / 19km/h 0mm / 8 - 4mm
Cowombat Ridge 2 - 5 / -2° 19km/h <1mm / 9 - 5mm
Crackenback 1 - 11 / 11km/h 0mm / 12 - 6mm
Craigie 1 - 11 / 9km/h 0mm / 6 - 3mm
Creel Bay 2 - 12 / 11km/h 0mm / 12 - 6mm
Creewah 1 - 13 / 9km/h 0mm / 5 - 2mm
Crooks Racecourse 0 - 5 / 17km/h 0mm / 17 - 9mm
Dairymans Plain 1 - 7 / 17km/h 0mm / 11 - 6mm
Dairymans Plains -1 - 13 / 11km/h 0mm / 5 - 2mm
Dalgety 0 - 13 / 11km/h 0mm / 6 - 3mm
Dangelong -1 - 12 / 11km/h 0mm / 4 - 2mm
Delegate 1 - 11 / 9km/h 0mm / 6 - 3mm
Dry Plain 1 - 12 / 11km/h 0mm / 6 - 3mm
East Jindabyne 0 - 11 / 11km/h 0mm / 9 - 4mm
Eucumbene 2 - 11 / 17km/h 0mm / 12 - 6mm
Eurimble Cove 2 - 9 / 17km/h 0mm / 12 - 6mm
Frying Pan 0 - 10 / 11km/h 0mm / 7 - 3mm
Frying Pan Arm 1 - 9 / 11km/h 0mm / 8 - 4mm
Glen Allen 0 - 11 / 9km/h 0mm / 5 - 2mm
Glen Fergus 0 - 13 / 11km/h 0mm / 4 - 2mm
Green Lake -2 - 11 / 11km/h 0mm / 5 - 2mm
Green Lake 1 - 12 / 9km/h 0mm / 5 - 3mm
Green Lake 0 - 12 / 9km/h 0mm / 6 - 3mm
Greenlands -1 - 11 / 11km/h 0mm / 6 - 3mm
Grosses Plain 0 - 9 / 11km/h 0mm / 11 - 5mm
Guises Lake 0 - 11 / 11km/h 0mm / 8 - 4mm
Gulf Bend 1 - 7 / 17km/h 0mm / 11 - 5mm
Gunningrah 0 - 12 / 9km/h 0mm / 4 - 2mm
Happy Jacks Plain 0 - 5 / 17km/h 0mm / 17 - 9mm
Heron Island 2 - 8 / 17km/h 0mm / 14 - 7mm
Hill Top 1 - 12 / 11km/h 0mm / 11 - 5mm
Holts Flat -1 - 11 / 9km/h 0mm / 4 - 2mm
Ingebirah 1 - 10 / -2° 19km/h <1mm / 9 - 5mm
Jerangle -3 - 10 / 11km/h 0mm / 4 - 2mm
Jim Rutherford Sportsground 0 - 13 / 9km/h 0mm / 5 - 2mm
Jimenbuen 0 - 12 / 9km/h 0mm / 5 - 2mm
Jincumbilly 0 - 12 / 9km/h 0mm / 4 - 2mm
Jindabyne 2 - 12 / 11km/h 0mm / 12 - 6mm
Jindabyne Cemetery 2 - 12 / 11km/h 0mm / 12 - 6mm
Jindabyne Central School 2 - 12 / 11km/h 0mm / 12 - 6mm
Jingera -1 - 11 / 6km/h 0mm / 4 - 2mm
Johnnies Plain -2 - 4 / -2° 19km/h <1mm / 16 - 8mm
Kalkite 1 - 12 / 11km/h 0mm / 11 - 5mm
Kalkite Rock 1 - 11 / 17km/h 0mm / 14 - 7mm
Khancoban 4 - 11 / 0km/h <1mm / 16 - 9mm
Kiandra Plain 2 - 5 / 17km/h 0mm / 12 - 6mm
Kings Cross 3 - 6 / 17km/h 0mm / 14 - 7mm
Kybeyan -1 - 11 / 11km/h 0mm / 5 - 2mm
Lake Jindabyne 1 - 11 / 11km/h 0mm / 11 - 5mm
Lake Plain -1 - 10 / 11km/h 0mm / 6 - 3mm
Little Badja 0 - 12 / 11km/h 0mm / 5 - 2mm
Little Plain 0 - 13 / 11km/h 0mm / 8 - 4mm
Little Plain 1 - 10 / 11km/h 0mm / 8 - 4mm
Lords Hill 0 - 11 / 9km/h 0mm / 5 - 3mm
Maffra -1 - 13 / 11km/h 0mm / 5 - 2mm
Maharatta 0 - 12 / 9km/h 0mm / 6 - 3mm
Mays Point 3 - 9 / 11km/h 0mm / 9 - 5mm
Merriangaah 1 - 13 / 9km/h 0mm / 5 - 2mm
Michelago 0 - 12 / -1° 0km/h 0mm / 5 - 2mm
Middle Flat 0 - 13 / 11km/h 0mm / 5 - 2mm
Middle Mountain 4 - 14 / 2km/h 0mm / 7 - 4mm
Middlingbank 0 - 10 / 11km/h 0mm / 8 - 4mm
Mila 1 - 11 / 9km/h 0mm / 6 - 3mm
Moonbah 1 - 11 / 11km/h 0mm / 12 - 6mm
Mount Buckland 0 - 10 / 9km/h 0mm / 5 - 3mm
Mount Clear -1 - 10 / -2° 19km/h 0mm / 6 - 3mm
Mount Cooper -1 - 11 / 9km/h 0mm / 4 - 2mm
Mount Dowling -1 - 12 / 11km/h 0mm / 5 - 2mm
Mount Holland -1 - 9 / 11km/h 0mm / 4 - 2mm
Mount Scabby 0 - 8 / -2° 19km/h 0mm / 7 - 3mm
Mount Stilwell -5 - 1 / -2° 19km/h <1mm / 16 - 9mm
Murrumbucca 0 - 12 / 11km/h 0mm / 6 - 3mm
Musslewood Flat 4 - 13 / 11km/h 0mm / 7 - 4mm
Myalla -2 - 11 / 11km/h 0mm / 4 - 2mm
Nimmitabel -2 - 10 / 11km/h 0mm / 4 - 2mm
Nimmitabel Public School -2 - 10 / 11km/h 0mm / 4 - 2mm
Nimmo 1 - 9 / 11km/h 0mm / 14 - 7mm
Numbla Vale -1 - 11 / 11km/h 0mm / 5 - 2mm
Numeralla 1 - 13 / 11km/h 0mm / 4 - 2mm
Nungatta Mountain 3 - 13 / 9km/h 0mm / 7 - 4mm
Nungatta National Park 3 - 13 / 9km/h 0mm / 7 - 4mm
Old Adaminaby 1 - 8 / 17km/h 0mm / 9 - 5mm
Old Adaminaby Cemetery 3 - 9 / 11km/h 0mm / 9 - 5mm
Paddys Flat 1 - 12 / 9km/h 0mm / 6 - 3mm
Palarang 0 - 12 / 9km/h 0mm / 5 - 2mm
Pasture Bay 1 - 9 / 11km/h 0mm / 8 - 4mm
Paupong -1 - 10 / 11km/h 0mm / 7 - 3mm
Peak View -1 - 12 / 11km/h 0mm / 4 - 2mm
Pedens Hut 1 - 8 / 17km/h 0mm / 10 - 5mm
Perisher Gap -2 - 4 / -2° 19km/h <1mm / 16 - 8mm
Perisher Valley -2 - 4 / -2° 19km/h <1mm / 16 - 8mm
Pigeon Springs 1 - 8 / 11km/h 0mm / 9 - 5mm
Pilot Wilderness 1 - 7 / 11km/h 0mm / 8 - 4mm
Pine Hut Flat 0 - 12 / 11km/h 0mm / 6 - 3mm
Pine Valley -2 - 12 / 11km/h 0mm / 5 - 2mm
Polo Flat -2 - 13 / 11km/h 0mm / 5 - 2mm
Providence Portal 0 - 7 / 17km/h 0mm / 11 - 5mm
Purgatory Hill -2 - 3 / -2° 19km/h <1mm / 13 - 7mm
Quail Island 1 - 9 / 11km/h 0mm / 8 - 4mm
Quidong 0 - 12 / 9km/h 0mm / 5 - 3mm
Rhine Falls 0 - 12 / 11km/h 0mm / 6 - 3mm
Rock Flat -2 - 11 / 11km/h 0mm / 4 - 2mm
Rockton 3 - 13 / 2km/h 0mm / 6 - 3mm
Rocky Plain 1 - 11 / 11km/h 0mm / 12 - 6mm
Rose Valley 0 - 13 / 11km/h 0mm / 5 - 2mm
Rosemeath 0 - 12 / 9km/h 0mm / 5 - 3mm
Round Flat 1 - 12 / 9km/h 0mm / 5 - 2mm
Round Flat 0 - 8 / -2° 19km/h <1mm / 12 - 6mm
Sand Point 2 - 8 / 17km/h 0mm / 12 - 6mm
Shannons Flat 1 - 10 / 11km/h 0mm / 6 - 3mm
Smiggin Holes 0 - 6 / -2° 19km/h <1mm / 16 - 8mm
Springfield -2 - 11 / 11km/h 0mm / 4 - 2mm
Springwood Bay 3 - 9 / 11km/h 0mm / 9 - 5mm
Steeple Flat -2 - 10 / 11km/h 0mm / 5 - 3mm
Studlands Point 0 - 7 / 17km/h 0mm / 11 - 5mm
Suggan Buggan Ford 7 - 15 / 0km/h <1mm / 8 - 4mm
Suggan Buggan Range 2 - 6 / -2° 19km/h <1mm / 9 - 5mm
Tantangara Mountain 1 - 6 / 17km/h 0mm / 12 - 6mm
Taylors Flat 1 - 11 / 11km/h 0mm / 11 - 5mm
The Angle 2 - 14 / -1° 0km/h 0mm / 5 - 2mm
The Brothers -1 - 12 / 11km/h 0mm / 5 - 2mm
The Cascades -1 - 4 / -2° 19km/h <1mm / 15 - 8mm
The Devils Hole 2 - 14 / 11km/h 0mm / 6 - 3mm
The Rotten Rocks -1 - 13 / 11km/h 0mm / 5 - 3mm
Thredbo -5 - 2 / -2° 19km/h <1mm / 16 - 8mm
Ti-tree Racecourse -2 - 13 / 11km/h 0mm / 5 - 2mm
Timbury Range -2 - 12 / 11km/h 0mm / 4 - 2mm
Tin Mine Falls 4 - 7 / -2° 19km/h <1mm / 11 - 6mm
Tinderry -2 - 9 / 11km/h 0mm / 4 - 2mm
Tinderry Twin Peak -1 - 9 / -2° 19km/h 0mm / 5 - 2mm
Tinkers Lake -2 - 12 / 11km/h 0mm / 5 - 2mm
Townsend Corner 2 - 5 / 19km/h 0mm / 9 - 5mm
Tuross -1 - 10 / 11km/h 0mm / 6 - 3mm
Tuross Falls 2 - 14 / 11km/h 0mm / 6 - 3mm
Two River Plain 1 - 12 / 11km/h 0mm / 7 - 3mm
Wallgrove Peninsula 2 - 9 / 11km/h 0mm / 11 - 6mm
Wambrook 0 - 12 / 11km/h 0mm / 6 - 3mm
Washpan Point 0 - 12 / 9km/h 0mm / 5 - 3mm
Waterhen Bay 2 - 9 / 17km/h 0mm / 11 - 6mm
White Rock Mountain 3 - 13 / 9km/h 0mm / 6 - 3mm
Windward Island 3 - 9 / 11km/h 0mm / 9 - 5mm
Winifred -1 - 11 / 11km/h 0mm / 5 - 2mm
Yaouk 1 - 9 / 11km/h 0mm / 8 - 4mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home