Today's Weather for Snowy Mountains, New South Wales
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Adaminaby → | 3 - 18 / 1° | 0km/h | 0mm / 0mm |
| Albina Lake → | 0 - 11 / -1° | 4km/h | 0mm / 0mm |
| Ando → | 1 - 15 / 3° | 7km/h | 0mm / 0mm |
| Anembo → | 2 - 18 / 1° | 0km/h | 0mm / 0mm |
| Anglers Reach → | 4 - 17 / 1° | 0km/h | 0mm / 0mm |
| Arable → | 2 - 17 / 1° | 0km/h | 0mm / 0mm |
| Avonside → | 2 - 16 / 1° | 0km/h | 0mm / 0mm |
| Back Perisher Mountain → | 0 - 13 / -1° | 4km/h | 0mm / 0mm |
| Badja → | 3 - 16 / 1° | 0km/h | 0mm / 0mm |
| Bear Gap → | 4 - 15 / 6° | 19km/h | <1mm / 0mm |
| Bedlam Spring → | 5 - 20 / 8° | 0km/h | 0mm / 0mm |
| Beloka → | 1 - 16 / 1° | 0km/h | 0mm / 0mm |
| Berridale → | 2 - 17 / 1° | 0km/h | 0mm / 0mm |
| Berridale → | 2 - 17 / 1° | 0km/h | 0mm / 0mm |
| Bibbenluke → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Billilingra → | 5 - 19 / 1° | 0km/h | 0mm / 0mm |
| Binjura → | 3 - 18 / 1° | 0km/h | 0mm / 0mm |
| Black Flat → | 2 - 17 / 3° | 7km/h | 0mm / 0mm |
| Black Spring → | 0 - 16 / 3° | 7km/h | 0mm / 0mm |
| Blackfellows Hill → | 3 - 16 / 7° | 20km/h | 0mm / 0mm |
| Boboyan Divide → | 2 - 15 / 7° | 20km/h | 0mm / 0mm |
| Bobundara → | 2 - 17 / 1° | 0km/h | 0mm / 0mm |
| Boco → | 1 - 16 / 1° | 0km/h | 0mm / 0mm |
| Bogong Swamp → | 2 - 13 / 7° | 20km/h | 0mm / 0mm |
| Bolaro → | 3 - 18 / 1° | 0km/h | 0mm / 0mm |
| Bombala → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Braemar Bay → | 3 - 16 / 7° | 20km/h | 0mm / 0mm |
| Bredbo → | 6 - 20 / 1° | 0km/h | 0mm / 0mm |
| Broadway Top → | 3 - 14 / 7° | 20km/h | 0mm / 0mm |
| Brodies Camp → | 3 - 13 / -1° | 4km/h | 0mm / 0mm |
| Buckenderra → | 3 - 15 / 1° | 0km/h | 0mm / 0mm |
| Bukalong → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Bullenbalong → | 2 - 16 / 1° | 0km/h | 0mm / 0mm |
| Bullenbalong Gap → | 2 - 16 / 1° | 0km/h | 0mm / 0mm |
| Bumbalong → | 7 - 21 / 1° | 0km/h | 0mm / 0mm |
| Bungarby → | 1 - 16 / 1° | 0km/h | 0mm / 0mm |
| Bunyan → | 3 - 18 / 1° | 0km/h | 0mm / 0mm |
| Burrungubugge → | 2 - 15 / 7° | 20km/h | 0mm / 0mm |
| Byadbo Wilderness → | 5 - 15 / 6° | 19km/h | <1mm / 0mm |
| Cabramurra → | 5 - 13 / 5° | 4km/h | 0mm / 0mm |
| Cambalong → | 0 - 16 / 3° | 7km/h | 0mm / 0mm |
| Carlaminda → | 2 - 18 / 1° | 0km/h | 0mm / 0mm |
| Cathcart → | 2 - 16 / 3° | 7km/h | 0mm / 0mm |
| Chakola → | 4 - 19 / 1° | 0km/h | 0mm / 0mm |
| Clear Range → | 5 - 20 / 8° | 0km/h | 0mm / 0mm |
| Clear Ridge → | 3 - 16 / 7° | 20km/h | 0mm / 0mm |
| Coghills Rock → | 1 - 15 / 1° | 0km/h | 0mm / 0mm |
| Colinton → | 6 - 20 / 8° | 0km/h | 0mm / 0mm |
| Collingwood Bay → | 4 - 16 / 1° | 0km/h | 0mm / 0mm |
| Coolamatong Lake → | 2 - 16 / 1° | 0km/h | 0mm / 0mm |
| Coolringdon → | 2 - 16 / 1° | 0km/h | 0mm / 0mm |
| Coolumbooka → | 1 - 15 / 3° | 7km/h | 0mm / 0mm |
| Cooma → | 2 - 19 / 1° | 0km/h | 0mm / 0mm |
| Cootralantra → | 3 - 16 / 1° | 0km/h | 0mm / 0mm |
| Corrowong → | 2 - 16 / 3° | 7km/h | 0mm / 0mm |
| Corrowong Falls → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Countegany → | 3 - 18 / 1° | 0km/h | 0mm / 0mm |
| Cowombat Flat → | 3 - 15 / 2° | 7km/h | 0mm / 0mm |
| Cowombat Ridge → | 4 - 16 / -1° | 4km/h | 0mm / 0mm |
| Crackenback → | 2 - 17 / 1° | 0km/h | 0mm / 0mm |
| Craigie → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Creel Bay → | 4 - 17 / 1° | 0km/h | 0mm / 0mm |
| Creewah → | 2 - 16 / 3° | 7km/h | 0mm / 0mm |
| Crooks Racecourse → | 2 - 14 / 7° | 20km/h | 0mm / 0mm |
| Dairymans Plain → | 3 - 17 / 7° | 20km/h | 0mm / 0mm |
| Dairymans Plains → | 2 - 18 / 1° | 0km/h | 0mm / 0mm |
| Dalgety → | 2 - 18 / 1° | 0km/h | 0mm / 0mm |
| Dangelong → | 2 - 18 / 1° | 0km/h | 0mm / 0mm |
| Delegate → | 1 - 15 / 3° | 7km/h | 0mm / 0mm |
| Dry Plain → | 3 - 18 / 1° | 0km/h | 0mm / 0mm |
| East Jindabyne → | 2 - 16 / 1° | 0km/h | 0mm / 0mm |
| Eucumbene → | 3 - 17 / 7° | 20km/h | 0mm / 0mm |
| Eurimble Cove → | 3 - 16 / 7° | 20km/h | 0mm / 0mm |
| Frying Pan → | 3 - 16 / 1° | 0km/h | 0mm / 0mm |
| Frying Pan Arm → | 3 - 15 / 1° | 0km/h | 0mm / 0mm |
| Glen Allen → | 1 - 15 / 3° | 7km/h | 0mm / 0mm |
| Glen Fergus → | 2 - 19 / 1° | 0km/h | 0mm / 0mm |
| Green Lake → | 1 - 16 / 1° | 0km/h | 0mm / 0mm |
| Green Lake → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Green Lake → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Greenlands → | 2 - 16 / 1° | 0km/h | 0mm / 0mm |
| Grosses Plain → | 3 - 15 / 1° | 0km/h | 0mm / 0mm |
| Guises Lake → | 2 - 16 / 1° | 0km/h | 0mm / 0mm |
| Gulf Bend → | 2 - 17 / 7° | 20km/h | 0mm / 0mm |
| Gunningrah → | 0 - 16 / 3° | 7km/h | 0mm / 0mm |
| Happy Jacks Plain → | 2 - 14 / 7° | 20km/h | 0mm / 0mm |
| Heron Island → | 4 - 16 / 7° | 20km/h | 0mm / 0mm |
| Hill Top → | 3 - 16 / 1° | 0km/h | 0mm / 0mm |
| Holts Flat → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Ingebirah → | 3 - 15 / -1° | 4km/h | 0mm / 0mm |
| Jerangle → | 2 - 17 / 1° | 0km/h | 0mm / 0mm |
| Jim Rutherford Sportsground → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Jimenbuen → | 2 - 16 / 3° | 7km/h | 0mm / 0mm |
| Jincumbilly → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Jindabyne → | 3 - 17 / 1° | 0km/h | 0mm / 0mm |
| Jindabyne Cemetery → | 3 - 17 / 1° | 0km/h | 0mm / 0mm |
| Jindabyne Central School → | 3 - 17 / 1° | 0km/h | 0mm / 0mm |
| Jingera → | 3 - 19 / 7° | 2km/h | 0mm / 0mm |
| Johnnies Plain → | 1 - 13 / -1° | 4km/h | 0mm / 0mm |
| Kalkite → | 3 - 16 / 1° | 0km/h | 0mm / 0mm |
| Kalkite Rock → | 2 - 16 / 7° | 20km/h | 0mm / 0mm |
| Khancoban → | 4 - 20 / 7° | 0km/h | 0mm / 0mm |
| Kiandra Plain → | 3 - 15 / 7° | 20km/h | 0mm / 0mm |
| Kings Cross → | 4 - 16 / 7° | 20km/h | 0mm / 0mm |
| Kybeyan → | 1 - 16 / 1° | 0km/h | 0mm / 0mm |
| Lake Jindabyne → | 3 - 16 / 1° | 0km/h | 0mm / 0mm |
| Lake Plain → | 2 - 15 / 1° | 0km/h | 0mm / 0mm |
| Little Badja → | 3 - 16 / 1° | 0km/h | 0mm / 0mm |
| Little Plain → | 3 - 17 / 1° | 0km/h | 0mm / 0mm |
| Little Plain → | 2 - 18 / 1° | 0km/h | 0mm / 0mm |
| Lords Hill → | 0 - 16 / 3° | 7km/h | 0mm / 0mm |
| Maffra → | 2 - 17 / 1° | 0km/h | 0mm / 0mm |
| Maharatta → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Mays Point → | 4 - 16 / 1° | 0km/h | 0mm / 0mm |
| Merriangaah → | 2 - 17 / 3° | 7km/h | 0mm / 0mm |
| Michelago → | 5 - 20 / 8° | 0km/h | 0mm / 0mm |
| Middle Flat → | 3 - 19 / 1° | 0km/h | 0mm / 0mm |
| Middle Mountain → | 6 - 16 / 10° | 4km/h | 0mm / 0mm |
| Middlingbank → | 2 - 15 / 1° | 0km/h | 0mm / 0mm |
| Mila → | 1 - 15 / 3° | 7km/h | 0mm / 0mm |
| Moonbah → | 2 - 17 / 1° | 0km/h | 0mm / 0mm |
| Mount Buckland → | 2 - 14 / 3° | 7km/h | 0mm / 0mm |
| Mount Clear → | 5 - 16 / 5° | 15km/h | 0mm / 0mm |
| Mount Cooper → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Mount Dowling → | 4 - 18 / 1° | 0km/h | 0mm / 0mm |
| Mount Holland → | 4 - 17 / 1° | 0km/h | 0mm / 0mm |
| Mount Scabby → | 4 - 16 / 5° | 15km/h | 0mm / 0mm |
| Mount Stilwell → | 0 - 11 / -1° | 4km/h | 0mm / 0mm |
| Murrumbucca → | 3 - 17 / 1° | 0km/h | 0mm / 0mm |
| Musslewood Flat → | 5 - 17 / 6° | 19km/h | <1mm / 0mm |
| Myalla → | 1 - 16 / 1° | 0km/h | 0mm / 0mm |
| Nimmitabel → | 0 - 16 / 1° | 0km/h | 0mm / 0mm |
| Nimmitabel Public School → | 0 - 16 / 1° | 0km/h | 0mm / 0mm |
| Nimmo → | 2 - 15 / 1° | 0km/h | 0mm / 0mm |
| Numbla Vale → | 2 - 16 / 1° | 0km/h | 0mm / 0mm |
| Numeralla → | 3 - 19 / 1° | 0km/h | 0mm / 0mm |
| Nungatta Mountain → | 4 - 15 / 3° | 7km/h | 0mm / 0mm |
| Nungatta National Park → | 4 - 15 / 3° | 7km/h | 0mm / 0mm |
| Old Adaminaby → | 3 - 16 / 7° | 20km/h | 0mm / 0mm |
| Old Adaminaby Cemetery → | 4 - 16 / 1° | 0km/h | 0mm / 0mm |
| Paddys Flat → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Palarang → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Pasture Bay → | 3 - 15 / 1° | 0km/h | 0mm / 0mm |
| Paupong → | 2 - 15 / 1° | 0km/h | 0mm / 0mm |
| Peak View → | 2 - 18 / 1° | 0km/h | 0mm / 0mm |
| Pedens Hut → | 3 - 18 / 7° | 20km/h | 0mm / 0mm |
| Perisher Gap → | 1 - 13 / -1° | 4km/h | 0mm / 0mm |
| Perisher Valley → | 1 - 13 / -1° | 4km/h | 0mm / 0mm |
| Pigeon Springs → | 5 - 15 / 1° | 0km/h | 0mm / 0mm |
| Pilot Wilderness → | 5 - 14 / 6° | 19km/h | <1mm / 0mm |
| Pine Hut Flat → | 3 - 17 / 1° | 0km/h | 0mm / 0mm |
| Pine Valley → | 1 - 17 / 1° | 0km/h | 0mm / 0mm |
| Polo Flat → | 2 - 19 / 1° | 0km/h | 0mm / 0mm |
| Providence Portal → | 2 - 15 / 7° | 20km/h | 0mm / 0mm |
| Purgatory Hill → | 3 - 13 / -1° | 4km/h | 0mm / 0mm |
| Quail Island → | 3 - 15 / 1° | 0km/h | 0mm / 0mm |
| Quidong → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Rhine Falls → | 3 - 17 / 1° | 0km/h | 0mm / 0mm |
| Rock Flat → | 1 - 17 / 1° | 0km/h | 0mm / 0mm |
| Rockton → | 3 - 16 / 10° | 4km/h | 0mm / 0mm |
| Rocky Plain → | 2 - 16 / 1° | 0km/h | 0mm / 0mm |
| Rose Valley → | 3 - 19 / 1° | 0km/h | 0mm / 0mm |
| Rosemeath → | 0 - 16 / 3° | 7km/h | 0mm / 0mm |
| Round Flat → | 3 - 17 / 3° | 7km/h | 0mm / 0mm |
| Round Flat → | 3 - 15 / -1° | 4km/h | 0mm / 0mm |
| Sand Point → | 3 - 17 / 7° | 20km/h | 0mm / 0mm |
| Shannons Flat → | 4 - 17 / 1° | 0km/h | 0mm / 0mm |
| Smiggin Holes → | 2 - 15 / -1° | 4km/h | 0mm / 0mm |
| Springfield → | 0 - 16 / 1° | 0km/h | 0mm / 0mm |
| Springwood Bay → | 4 - 16 / 1° | 0km/h | 0mm / 0mm |
| Steeple Flat → | 1 - 15 / 1° | 0km/h | 0mm / 0mm |
| Studlands Point → | 2 - 15 / 7° | 20km/h | 0mm / 0mm |
| Suggan Buggan Ford → | 8 - 20 / 7° | 0km/h | 0mm / 0mm |
| Suggan Buggan Range → | 3 - 14 / -1° | 4km/h | 0mm / 0mm |
| Tantangara Mountain → | 3 - 16 / 7° | 20km/h | 0mm / 0mm |
| Taylors Flat → | 3 - 16 / 1° | 0km/h | 0mm / 0mm |
| The Angle → | 7 - 21 / 8° | 0km/h | 0mm / 0mm |
| The Brothers → | 2 - 18 / 1° | 0km/h | 0mm / 0mm |
| The Cascades → | 1 - 13 / -1° | 4km/h | 0mm / 0mm |
| The Devils Hole → | 5 - 18 / 1° | 0km/h | 0mm / 0mm |
| The Rotten Rocks → | 2 - 17 / 1° | 0km/h | 0mm / 0mm |
| Thredbo → | 0 - 11 / -1° | 4km/h | 0mm / 0mm |
| Ti-tree Racecourse → | 2 - 19 / 1° | 0km/h | 0mm / 0mm |
| Timbury Range → | 1 - 17 / 1° | 0km/h | 0mm / 0mm |
| Tin Mine Falls → | 4 - 17 / -1° | 4km/h | 0mm / 0mm |
| Tinderry → | 3 - 17 / 1° | 0km/h | 0mm / 0mm |
| Tinderry Twin Peak → | 5 - 17 / 5° | 15km/h | 0mm / 0mm |
| Tinkers Lake → | 1 - 17 / 1° | 0km/h | 0mm / 0mm |
| Townsend Corner → | 4 - 16 / 2° | 7km/h | 0mm / 0mm |
| Tuross → | 1 - 16 / 1° | 0km/h | 0mm / 0mm |
| Tuross Falls → | 4 - 18 / 1° | 0km/h | 0mm / 0mm |
| Two River Plain → | 3 - 16 / 1° | 0km/h | 0mm / 0mm |
| Wallgrove Peninsula → | 4 - 16 / 1° | 0km/h | 0mm / 0mm |
| Wambrook → | 3 - 17 / 1° | 0km/h | 0mm / 0mm |
| Washpan Point → | 1 - 16 / 3° | 7km/h | 0mm / 0mm |
| Waterhen Bay → | 4 - 16 / 7° | 20km/h | 0mm / 0mm |
| White Rock Mountain → | 3 - 16 / 3° | 7km/h | 0mm / 0mm |
| Windward Island → | 4 - 16 / 1° | 0km/h | 0mm / 0mm |
| Winifred → | 1 - 17 / 1° | 0km/h | 0mm / 0mm |
| Yaouk → | 3 - 18 / 1° | 0km/h | 0mm / 0mm |

