Today's Weather for South Coast, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Akolele 7 - 17 / 13° 31km/h 0mm / 8 - 4mm
Angledale 6 - 16 / 0km/h 0mm / 8 - 4mm
Back Lagoon 6 - 16 / 0km/h 0mm / 6 - 3mm
Bald Hills 6 - 17 / 0km/h 0mm / 6 - 3mm
Bar Rock Lookout 8 - 17 / 13° 31km/h 0mm / 6 - 3mm
Barragga Bay 5 - 17 / 0km/h 0mm / 8 - 4mm
Batehaven 6 - 19 / 6km/h 0mm / 7 - 3mm
Batemans Bay 6 - 19 / 6km/h 0mm / 7 - 3mm
Batemans Bay 6 - 19 / 6km/h 0mm / 7 - 3mm
Bawley Point 9 - 18 / 11° 11km/h 0mm / 7 - 3mm
Bawley Point 9 - 18 / 11° 11km/h 0mm / 7 - 3mm
Bega 4 - 18 / 0km/h 0mm / 7 - 3mm
Bega Valley Public School 4 - 18 / 0km/h 0mm / 7 - 3mm
Belowra 5 - 18 / 13° 31km/h 0mm / 9 - 4mm
Bemboka 4 - 16 / 0km/h 0mm / 7 - 4mm
Benandarah 6 - 18 / 6km/h 0mm / 7 - 4mm
Benandarah State Forest 6 - 18 / 6km/h 0mm / 7 - 3mm
Bergalia 6 - 18 / 6km/h 0mm / 6 - 3mm
Bermagui 7 - 17 / 13° 31km/h 0mm / 8 - 4mm
Bermagui 7 - 17 / 13° 31km/h 0mm / 8 - 4mm
Berrambool 6 - 16 / 0km/h 0mm / 6 - 3mm
Bimbimbie 7 - 18 / 6km/h 0mm / 6 - 3mm
Bingie 6 - 18 / 6km/h 0mm / 6 - 3mm
Black Flat 6 - 18 / 6km/h 0mm / 9 - 4mm
Black Range 3 - 16 / 0km/h 0mm / 6 - 3mm
Bodalla 6 - 18 / 13° 31km/h 0mm / 7 - 3mm
Bournda 6 - 17 / 0km/h 0mm / 6 - 3mm
Boydtown 8 - 18 / 0km/h 0mm / 6 - 3mm
Brianderry 4 - 17 / 0km/h 0mm / 6 - 3mm
Broadwater 6 - 18 / 0km/h 0mm / 5 - 3mm
Brobothalle Point 6 - 18 / 6km/h 0mm / 6 - 3mm
Brogo 6 - 18 / 0km/h 0mm / 11 - 5mm
Brooman 7 - 18 / 11° 11km/h 0mm / 9 - 4mm
Broulee 7 - 18 / 6km/h 0mm / 6 - 3mm
Buckajo 4 - 17 / 0km/h 0mm / 7 - 4mm
Buckenbowra 5 - 16 / 6km/h 0mm / 8 - 4mm
Bunga Pinch Road 5 - 17 / 0km/h 0mm / 7 - 4mm
Burragate 7 - 17 / 0km/h 0mm / 6 - 3mm
Burrill Lake 10 - 18 / 11° 11km/h 0mm / 7 - 3mm
Cadgee 6 - 18 / 13° 31km/h 0mm / 8 - 4mm
Candelo 4 - 17 / 0km/h 0mm / 6 - 3mm
Castle Gap 9 - 17 / 0km/h 0mm / 8 - 4mm
Catalina 6 - 19 / 6km/h 0mm / 7 - 3mm
Central Tilba 8 - 17 / 13° 31km/h 0mm / 7 - 4mm
Chinnock 4 - 17 / 0km/h 0mm / 6 - 3mm
Cobargo 5 - 17 / 13° 31km/h 0mm / 11 - 6mm
Cockwhy 7 - 18 / 11° 11km/h 0mm / 7 - 3mm
Coila 6 - 18 / 6km/h 0mm / 6 - 3mm
Coolagolite 5 - 18 / 0km/h 0mm / 10 - 5mm
Coopers Gully 4 - 17 / 0km/h 0mm / 7 - 3mm
Corunna 7 - 17 / 13° 31km/h 0mm / 7 - 3mm
Corunna Lake 7 - 17 / 13° 31km/h 0mm / 6 - 3mm
Croobyar 9 - 18 / 11° 11km/h 0mm / 8 - 4mm
Curalo Lagoon 7 - 18 / 0km/h 0mm / 6 - 3mm
Currowan 7 - 18 / 6km/h 0mm / 9 - 4mm
Currowan Creek 6 - 18 / 6km/h 0mm / 9 - 4mm
Cuttagee 5 - 17 / 0km/h 0mm / 8 - 4mm
Darri Head 4 - 12 / 11° 11km/h 0mm / 7 - 3mm
Darri Pass 4 - 12 / 11° 11km/h 0mm / 7 - 3mm
Denhams Beach 6 - 18 / 6km/h 0mm / 6 - 3mm
Depot Beach 7 - 18 / 11° 11km/h 0mm / 6 - 3mm
Deua River Valley 5 - 17 / 6km/h 0mm / 8 - 4mm
Devils Hole 4 - 14 / 0km/h 0mm / 6 - 3mm
Dignams Creek 5 - 18 / 13° 31km/h 0mm / 10 - 5mm
Doctor George Mountain 4 - 17 / 0km/h 0mm / 6 - 3mm
Dumpling Ridge 5 - 16 / 0km/h 0mm / 12 - 6mm
Durras North 7 - 18 / 6km/h 0mm / 6 - 3mm
East Lynne 7 - 18 / 6km/h 0mm / 7 - 4mm
Eden 7 - 18 / 0km/h 0mm / 6 - 3mm
Eurobodalla 6 - 18 / 13° 31km/h 0mm / 7 - 4mm
Frogs Hollow 4 - 17 / 0km/h 0mm / 6 - 3mm
Glebe 4 - 18 / 0km/h 0mm / 7 - 3mm
Green Cape 7 - 18 / 0km/h 0mm / 6 - 3mm
Greendale 4 - 18 / 0km/h 0mm / 8 - 4mm
Greigs Flat 6 - 17 / 0km/h 0mm / 6 - 3mm
Guerilla Bay 6 - 18 / 6km/h 0mm / 6 - 3mm
Hollands Gorge 4 - 12 / 11° 11km/h 0mm / 7 - 3mm
Indian Head Mountain 2 - 13 / 9km/h 0mm / 9 - 4mm
Jellat Jellat 3 - 16 / 0km/h 0mm / 6 - 3mm
Jeremadra 7 - 19 / 6km/h 0mm / 6 - 3mm
Kalaru 5 - 17 / 0km/h 0mm / 6 - 3mm
Kameruka 4 - 17 / 0km/h 0mm / 6 - 3mm
Kanoona 4 - 17 / 0km/h 0mm / 6 - 3mm
Kiah 7 - 18 / 0km/h 0mm / 7 - 3mm
Kings Corner 7 - 17 / 13° 31km/h 0mm / 8 - 4mm
Kings Point 10 - 18 / 11° 11km/h 0mm / 7 - 3mm
Kingswood 4 - 17 / 0km/h 0mm / 6 - 3mm
Kioloa 9 - 18 / 11° 11km/h 0mm / 6 - 3mm
Kioloa 9 - 18 / 11° 11km/h 0mm / 6 - 3mm
Kiora 6 - 18 / 6km/h 0mm / 7 - 4mm
Lake Tabourie 9 - 18 / 11° 11km/h 0mm / 7 - 4mm
Lilli Pilli 6 - 18 / 6km/h 0mm / 6 - 3mm
Little Forest 9 - 18 / 11° 11km/h 0mm / 8 - 4mm
Little Island 6 - 19 / 6km/h 0mm / 8 - 4mm
Lochiel 6 - 17 / 0km/h 0mm / 6 - 3mm
Long Beach 6 - 19 / 6km/h 0mm / 7 - 3mm
Longfella Ridge 8 - 17 / 11° 11km/h 0mm / 9 - 4mm
Lower Towamba 7 - 18 / 0km/h 0mm / 6 - 3mm
Maloneys Beach 7 - 18 / 6km/h 0mm / 6 - 3mm
Malua Bay 6 - 18 / 6km/h 0mm / 6 - 3mm
Merimbula 7 - 18 / 0km/h 0mm / 6 - 3mm
Merimbula Airport 6 - 18 / 0km/h 0mm / 5 - 3mm
Meringo 6 - 18 / 6km/h 0mm / 6 - 3mm
Merricumbene 6 - 17 / 6km/h 0mm / 8 - 4mm
Millingandi 7 - 17 / 0km/h 0mm / 6 - 3mm
Milton 9 - 18 / 11° 11km/h 0mm / 7 - 3mm
Mirador 6 - 16 / 0km/h 0mm / 6 - 3mm
Mogareeka 4 - 17 / 0km/h 0mm / 6 - 3mm
Mogendoura 7 - 18 / 6km/h 0mm / 7 - 3mm
Mogilla 4 - 16 / 0km/h 0mm / 6 - 3mm
Mogo 7 - 19 / 6km/h 0mm / 7 - 3mm
Mogood 8 - 19 / 11° 11km/h 0mm / 9 - 4mm
Mollymook 9 - 18 / 11° 11km/h 0mm / 7 - 3mm
Mollymook Beach 9 - 18 / 11° 11km/h 0mm / 7 - 3mm
Montague Island 13 - 18 / 13° 31km/h 0mm / 6 - 3mm
Morans Crossing 4 - 17 / 0km/h 0mm / 7 - 4mm
Morton 9 - 17 / 11° 11km/h 0mm / 9 - 4mm
Moruya 6 - 18 / 6km/h 0mm / 6 - 3mm
Moruya Heads 6 - 18 / 6km/h 0mm / 6 - 3mm
Mosquito Bay 6 - 18 / 6km/h 0mm / 6 - 3mm
Mount Darragh 5 - 14 / 9km/h 0mm / 6 - 3mm
Mount Dumpling 5 - 17 / 0km/h 0mm / 12 - 6mm
Mount Kingiman 9 - 18 / 11° 11km/h 0mm / 9 - 4mm
Mount Mooryan 4 - 12 / 0km/h 0mm / 7 - 3mm
Mount Poole 6 - 15 / 9km/h 0mm / 7 - 4mm
Murrah 5 - 17 / 0km/h 0mm / 8 - 4mm
Myrtle Mountain 4 - 14 / 0km/h 0mm / 6 - 3mm
Mystery Bay 7 - 17 / 13° 31km/h 0mm / 6 - 3mm
Nadgee 6 - 16 / 11° 15km/h 0mm / 8 - 4mm
Narooma 8 - 17 / 13° 31km/h 0mm / 6 - 3mm
Narrabarba 7 - 18 / 11° 15km/h 0mm / 8 - 4mm
Narrawallee 9 - 18 / 11° 11km/h 0mm / 7 - 3mm
Nelligen 6 - 19 / 6km/h 0mm / 8 - 4mm
Nelligen Public School 6 - 19 / 6km/h 0mm / 8 - 4mm
Nelson 5 - 17 / 0km/h 0mm / 6 - 3mm
Nerrigundah 7 - 18 / 6km/h 0mm / 8 - 4mm
Nethercote 7 - 18 / 0km/h 0mm / 6 - 3mm
New Buildings 5 - 16 / 0km/h 0mm / 6 - 3mm
North Batemans Bay 6 - 19 / 6km/h 0mm / 7 - 3mm
North Narooma 6 - 16 / 13° 31km/h 0mm / 6 - 3mm
Nullica 7 - 18 / 0km/h 0mm / 6 - 3mm
Numbugga 4 - 17 / 0km/h 0mm / 7 - 4mm
Nungatta 5 - 15 / 2km/h 0mm / 7 - 4mm
Pambula 6 - 17 / 0km/h 0mm / 6 - 3mm
Pambula Beach 7 - 18 / 0km/h 0mm / 6 - 3mm
Paspalum Point 4 - 17 / 0km/h 0mm / 6 - 3mm
Pericoe 6 - 16 / 0km/h 0mm / 6 - 3mm
Pollwombra Mountain 7 - 18 / 6km/h 0mm / 6 - 3mm
Potato Point 6 - 17 / 13° 31km/h 0mm / 6 - 3mm
Quaama 5 - 17 / 0km/h 0mm / 12 - 6mm
Quandoa Point 7 - 17 / 0km/h 0mm / 6 - 3mm
Reedy Swamp 5 - 17 / 0km/h 0mm / 6 - 3mm
Rocky Hall 5 - 15 / 0km/h 0mm / 5 - 3mm
Rosedale 6 - 18 / 6km/h 0mm / 6 - 3mm
Runnyford 7 - 19 / 6km/h 0mm / 7 - 4mm
Sandridge Cemetery 10 - 18 / 11° 11km/h 0mm / 7 - 3mm
South Durras 6 - 18 / 6km/h 0mm / 7 - 3mm
South Pambula 6 - 17 / 0km/h 0mm / 6 - 3mm
South Wolumla 5 - 16 / 0km/h 0mm / 6 - 3mm
Stony Creek 4 - 18 / 0km/h 0mm / 8 - 4mm
Sunshine Bay 6 - 19 / 6km/h 0mm / 7 - 3mm
Surf Beach 6 - 18 / 6km/h 0mm / 6 - 3mm
Surfside 6 - 19 / 6km/h 0mm / 7 - 3mm
Tanja 5 - 18 / 0km/h 0mm / 7 - 4mm
Tantawangalo 5 - 16 / 0km/h 0mm / 6 - 3mm
Tarraganda 4 - 18 / 0km/h 0mm / 7 - 3mm
Tathra 4 - 17 / 0km/h 0mm / 6 - 3mm
Termeil 8 - 18 / 11° 11km/h 0mm / 8 - 4mm
Tilba Tilba 8 - 17 / 13° 31km/h 0mm / 7 - 4mm
Timbillica 6 - 17 / 9km/h 0mm / 8 - 4mm
Tinpot 6 - 18 / 13° 31km/h 0mm / 9 - 4mm
Tomakin 6 - 18 / 6km/h 0mm / 6 - 3mm
Toothdale 4 - 17 / 0km/h 0mm / 6 - 3mm
Towamba 7 - 17 / 0km/h 0mm / 6 - 3mm
Trunketabella Flat 6 - 18 / 6km/h 0mm / 7 - 3mm
Trunketabella Lake 6 - 18 / 6km/h 0mm / 6 - 3mm
Tura Beach 6 - 16 / 0km/h 0mm / 6 - 3mm
Turlinjah 6 - 18 / 6km/h 0mm / 6 - 3mm
Tuross Head 6 - 18 / 6km/h 0mm / 6 - 3mm
Tuross Lake 6 - 18 / 6km/h 0mm / 6 - 3mm
Ulladulla 10 - 18 / 11° 11km/h 0mm / 7 - 3mm
Verona 5 - 17 / 0km/h 0mm / 12 - 6mm
Wallaga Lake 7 - 17 / 13° 31km/h 0mm / 8 - 4mm
Wallagoot 5 - 17 / 0km/h 0mm / 6 - 3mm
Wamban 5 - 17 / 6km/h 0mm / 8 - 4mm
Wandella 6 - 18 / 13° 31km/h 0mm / 12 - 6mm
Wapengo 5 - 18 / 0km/h 0mm / 7 - 4mm
Watergums Creek Flora Reserve 6 - 17 / 11° 15km/h 0mm / 8 - 4mm
Wolumla 5 - 17 / 0km/h 0mm / 6 - 3mm
Wonboyn 7 - 18 / 11° 15km/h 0mm / 7 - 3mm
Wonboyn North 7 - 18 / 0km/h 0mm / 7 - 3mm
Woodburn 9 - 17 / 11° 11km/h 0mm / 8 - 4mm
Woodburn State Forest 10 - 18 / 11° 11km/h 0mm / 7 - 3mm
Woodlands 6 - 18 / 6km/h 0mm / 6 - 3mm
Woodstock 9 - 17 / 11° 11km/h 0mm / 8 - 4mm
Wyndham 4 - 15 / 0km/h 0mm / 6 - 3mm
Yadboro 8 - 17 / 11° 11km/h 0mm / 9 - 4mm
Yankees Creek 3 - 15 / 11km/h 0mm / 8 - 4mm
Yellow Pinch 7 - 17 / 0km/h 0mm / 6 - 3mm
Yowrie 5 - 16 / 0km/h 0mm / 11 - 6mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home