Today's Weather for South Coast, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Akolele 13 - 20 / 19° 19km/h 0mm / <1mm
Angledale 10 - 19 / 11° 0km/h 0mm / <1mm
Back Lagoon 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Bald Hills 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Bar Rock Lookout 13 - 20 / 19° 19km/h 0mm / <1mm
Barragga Bay 12 - 21 / 11° 0km/h 0mm / <1mm
Batehaven 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Batemans Bay 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Batemans Bay 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Bawley Point 14 - 19 / 16° 7km/h 0mm / 2 - 1mm
Bawley Point 14 - 19 / 16° 7km/h 0mm / 2 - 1mm
Bega 9 - 21 / 11° 0km/h 0mm / <1mm
Bega Valley Public School 9 - 21 / 11° 0km/h 0mm / <1mm
Belowra 10 - 21 / 19° 19km/h 0mm / <1mm
Bemboka 9 - 19 / 11° 0km/h 0mm / 0mm
Benandarah 12 - 21 / 14° 6km/h 0mm / 1 - 0mm
Benandarah State Forest 13 - 20 / 14° 6km/h 0mm / 2 - 0mm
Bergalia 12 - 21 / 14° 6km/h 0mm / <1mm
Bermagui 13 - 20 / 19° 19km/h 0mm / <1mm
Bermagui 13 - 20 / 19° 19km/h 0mm / <1mm
Berrambool 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Bimbimbie 13 - 21 / 14° 6km/h 0mm / <1mm
Bingie 12 - 21 / 14° 6km/h 0mm / 1 - 0mm
Black Flat 12 - 20 / 14° 6km/h 0mm / <1mm
Black Range 8 - 20 / 11° 0km/h 0mm / <1mm
Bodalla 12 - 21 / 19° 19km/h 0mm / <1mm
Bournda 11 - 20 / 15° 7km/h 3 - 3mm / <1mm
Boydtown 12 - 21 / 15° 7km/h 3 - 3mm / 0mm
Brianderry 9 - 21 / 11° 0km/h 0mm / <1mm
Broadwater 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Brobothalle Point 12 - 21 / 14° 6km/h 0mm / 1 - 0mm
Brogo 12 - 21 / 11° 0km/h 0mm / <1mm
Brooman 12 - 20 / 16° 7km/h 0mm / 1 - 0mm
Broulee 12 - 21 / 14° 6km/h 0mm / <1mm
Buckajo 9 - 21 / 11° 0km/h 0mm / <1mm
Buckenbowra 10 - 18 / 14° 6km/h 0mm / <1mm
Bunga Pinch Road 11 - 21 / 11° 0km/h 0mm / <1mm
Burragate 12 - 20 / 15° 7km/h 3 - 3mm / 0mm
Burrill Lake 15 - 20 / 16° 7km/h 0mm / 2 - 1mm
Cadgee 12 - 21 / 19° 19km/h 0mm / <1mm
Candelo 9 - 21 / 11° 0km/h 0mm / 0mm
Castle Gap 13 - 20 / 7km/h 2 - 2mm / 1 - 0mm
Catalina 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Central Tilba 13 - 20 / 19° 19km/h 0mm / <1mm
Chinnock 10 - 20 / 11° 0km/h 0mm / <1mm
Cobargo 11 - 21 / 19° 19km/h 0mm / <1mm
Cockwhy 13 - 20 / 16° 7km/h 0mm / 2 - 0mm
Coila 12 - 21 / 14° 6km/h 0mm / <1mm
Coolagolite 11 - 21 / 11° 0km/h 0mm / <1mm
Coopers Gully 9 - 21 / 11° 0km/h 0mm / <1mm
Corunna 12 - 20 / 19° 19km/h 0mm / <1mm
Corunna Lake 13 - 21 / 19° 19km/h 0mm / <1mm
Croobyar 14 - 20 / 16° 7km/h 0mm / 2 - 1mm
Curalo Lagoon 12 - 21 / 15° 7km/h 3 - 3mm / <1mm
Currowan 13 - 21 / 14° 6km/h 0mm / <1mm
Currowan Creek 13 - 20 / 14° 6km/h 0mm / <1mm
Cuttagee 12 - 21 / 11° 0km/h 0mm / <1mm
Darri Head 8 - 16 / 16° 7km/h 0mm / 1 - 0mm
Darri Pass 8 - 16 / 16° 7km/h 0mm / 1 - 0mm
Denhams Beach 11 - 21 / 14° 6km/h 0mm / 2 - 0mm
Depot Beach 13 - 20 / 16° 7km/h 0mm / 2 - 0mm
Deua River Valley 12 - 20 / 14° 6km/h 0mm / <1mm
Devils Hole 9 - 18 / 11° 0km/h 0mm / 0mm
Dignams Creek 11 - 21 / 19° 19km/h 0mm / <1mm
Doctor George Mountain 10 - 21 / 11° 0km/h 0mm / <1mm
Dumpling Ridge 10 - 19 / 11° 0km/h 0mm / <1mm
Durras North 13 - 20 / 14° 6km/h 0mm / 2 - 0mm
East Lynne 13 - 21 / 14° 6km/h 0mm / 2 - 0mm
Eden 12 - 21 / 15° 7km/h 3 - 3mm / <1mm
Eurobodalla 12 - 21 / 19° 19km/h 0mm / <1mm
Frogs Hollow 9 - 21 / 11° 0km/h 0mm / 0mm
Glebe 9 - 21 / 11° 0km/h 0mm / <1mm
Green Cape 12 - 20 / 15° 7km/h 3 - 3mm / 0mm
Greendale 10 - 21 / 11° 0km/h 0mm / <1mm
Greigs Flat 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Guerilla Bay 12 - 20 / 14° 6km/h 0mm / 2 - 0mm
Hollands Gorge 8 - 16 / 16° 7km/h 0mm / 1 - 0mm
Indian Head Mountain 7 - 16 / 7km/h 0mm / 0mm
Jellat Jellat 8 - 20 / 11° 0km/h 0mm / <1mm
Jeremadra 12 - 21 / 14° 6km/h 0mm / 1 - 0mm
Kalaru 10 - 21 / 11° 0km/h 0mm / <1mm
Kameruka 9 - 21 / 11° 0km/h 0mm / <1mm
Kanoona 9 - 21 / 11° 0km/h 0mm / 0mm
Kiah 12 - 21 / 15° 7km/h 3 - 3mm / 0mm
Kings Corner 13 - 20 / 19° 19km/h 0mm / <1mm
Kings Point 15 - 20 / 16° 7km/h 0mm / 2 - 1mm
Kingswood 9 - 20 / 11° 0km/h 0mm / <1mm
Kioloa 14 - 19 / 16° 7km/h 0mm / 2 - 1mm
Kioloa 14 - 19 / 16° 7km/h 0mm / 2 - 1mm
Kiora 13 - 21 / 14° 6km/h 0mm / <1mm
Lake Tabourie 14 - 20 / 16° 7km/h 0mm / 2 - 1mm
Lilli Pilli 11 - 21 / 14° 6km/h 0mm / 2 - 0mm
Little Forest 14 - 20 / 16° 7km/h 0mm / 2 - 1mm
Little Island 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Lochiel 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Long Beach 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Longfella Ridge 13 - 20 / 16° 7km/h 0mm / 1 - 0mm
Lower Towamba 12 - 21 / 15° 7km/h 3 - 3mm / 0mm
Maloneys Beach 14 - 20 / 14° 6km/h 0mm / 2 - 0mm
Malua Bay 11 - 21 / 14° 6km/h 0mm / 2 - 0mm
Merimbula 12 - 21 / 15° 7km/h 3 - 3mm / 0mm
Merimbula Airport 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Meringo 12 - 21 / 14° 6km/h 0mm / 1 - 0mm
Merricumbene 12 - 20 / 14° 6km/h 0mm / <1mm
Millingandi 12 - 21 / 15° 7km/h 3 - 3mm / 0mm
Milton 14 - 20 / 16° 7km/h 0mm / 3 - 1mm
Mirador 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Mogareeka 10 - 20 / 11° 0km/h 0mm / <1mm
Mogendoura 12 - 21 / 14° 6km/h 0mm / <1mm
Mogilla 10 - 20 / 11° 0km/h 0mm / 0mm
Mogo 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Mogood 13 - 21 / 16° 7km/h 0mm / 1 - 0mm
Mollymook 14 - 20 / 16° 7km/h 0mm / 3 - 1mm
Mollymook Beach 14 - 20 / 16° 7km/h 0mm / 3 - 1mm
Montague Island 17 - 20 / 19° 19km/h 0mm / 1 - 0mm
Morans Crossing 10 - 21 / 11° 0km/h 0mm / 0mm
Morton 13 - 20 / 16° 7km/h 0mm / 2 - 0mm
Moruya 12 - 21 / 14° 6km/h 0mm / <1mm
Moruya Heads 12 - 21 / 14° 6km/h 0mm / 1 - 0mm
Mosquito Bay 11 - 21 / 14° 6km/h 0mm / 2 - 0mm
Mount Darragh 10 - 18 / 7km/h 0mm / 0mm
Mount Dumpling 11 - 20 / 11° 0km/h 0mm / <1mm
Mount Kingiman 14 - 20 / 16° 7km/h 0mm / 2 - 0mm
Mount Mooryan 8 - 16 / 7km/h 2 - 2mm / 1 - 0mm
Mount Poole 10 - 19 / 7km/h 0mm / 0mm
Murrah 12 - 21 / 11° 0km/h 0mm / <1mm
Myrtle Mountain 9 - 18 / 11° 0km/h 0mm / 0mm
Mystery Bay 13 - 21 / 19° 19km/h 0mm / 1 - 0mm
Nadgee 10 - 20 / 16° 17km/h 0mm / 0mm
Narooma 13 - 20 / 19° 19km/h 0mm / <1mm
Narrabarba 11 - 21 / 16° 17km/h 0mm / 0mm
Narrawallee 14 - 20 / 16° 7km/h 0mm / 3 - 1mm
Nelligen 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Nelligen Public School 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Nelson 11 - 21 / 11° 0km/h 0mm / <1mm
Nerrigundah 13 - 21 / 14° 6km/h 0mm / <1mm
Nethercote 12 - 20 / 15° 7km/h 3 - 3mm / 0mm
New Buildings 10 - 19 / 15° 7km/h 3 - 3mm / 0mm
North Batemans Bay 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
North Narooma 11 - 20 / 19° 19km/h 0mm / <1mm
Nullica 12 - 21 / 15° 7km/h 3 - 3mm / 0mm
Numbugga 9 - 21 / 11° 0km/h 0mm / <1mm
Nungatta 10 - 19 / 12° 7km/h 0mm / 0mm
Pambula 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Pambula Beach 12 - 21 / 15° 7km/h 3 - 3mm / 0mm
Paspalum Point 10 - 20 / 11° 0km/h 0mm / <1mm
Pericoe 11 - 19 / 15° 7km/h 3 - 3mm / 0mm
Pollwombra Mountain 13 - 21 / 14° 6km/h 0mm / <1mm
Potato Point 11 - 21 / 19° 19km/h 0mm / 1 - 0mm
Quaama 10 - 21 / 11° 0km/h 0mm / <1mm
Quandoa Point 12 - 20 / 15° 7km/h 3 - 3mm / 0mm
Reedy Swamp 10 - 21 / 11° 0km/h 0mm / <1mm
Rocky Hall 11 - 19 / 15° 7km/h 3 - 3mm / 0mm
Rosedale 12 - 20 / 14° 6km/h 0mm / 2 - 0mm
Runnyford 12 - 22 / 14° 6km/h 0mm / <1mm
Sandridge Cemetery 15 - 20 / 16° 7km/h 0mm / 2 - 1mm
South Durras 13 - 20 / 14° 6km/h 0mm / 2 - 0mm
South Pambula 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
South Wolumla 10 - 20 / 15° 7km/h 3 - 3mm / 0mm
Stony Creek 10 - 21 / 11° 0km/h 0mm / <1mm
Sunshine Bay 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Surf Beach 11 - 21 / 14° 6km/h 0mm / 2 - 0mm
Surfside 12 - 22 / 14° 6km/h 0mm / 1 - 0mm
Tanja 11 - 21 / 11° 0km/h 0mm / <1mm
Tantawangalo 11 - 20 / 11° 0km/h 0mm / 0mm
Tarraganda 9 - 21 / 11° 0km/h 0mm / <1mm
Tathra 10 - 20 / 11° 0km/h 0mm / <1mm
Termeil 13 - 20 / 16° 7km/h 0mm / 2 - 0mm
Tilba Tilba 13 - 20 / 19° 19km/h 0mm / <1mm
Timbillica 10 - 20 / 10° 7km/h 0mm / 0mm
Tinpot 12 - 21 / 19° 19km/h 0mm / <1mm
Tomakin 12 - 20 / 14° 6km/h 0mm / 2 - 0mm
Toothdale 9 - 21 / 11° 0km/h 0mm / 0mm
Towamba 12 - 21 / 15° 7km/h 3 - 3mm / 0mm
Trunketabella Flat 13 - 21 / 14° 6km/h 0mm / <1mm
Trunketabella Lake 12 - 21 / 14° 6km/h 0mm / <1mm
Tura Beach 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Turlinjah 12 - 21 / 14° 6km/h 0mm / <1mm
Tuross Head 12 - 21 / 14° 6km/h 0mm / 1 - 0mm
Tuross Lake 12 - 21 / 14° 6km/h 0mm / 1 - 0mm
Ulladulla 15 - 20 / 16° 7km/h 0mm / 2 - 1mm
Verona 11 - 20 / 11° 0km/h 0mm / <1mm
Wallaga Lake 13 - 20 / 19° 19km/h 0mm / <1mm
Wallagoot 10 - 20 / 11° 0km/h 0mm / <1mm
Wamban 12 - 20 / 14° 6km/h 0mm / <1mm
Wandella 12 - 21 / 19° 19km/h 0mm / <1mm
Wapengo 11 - 21 / 11° 0km/h 0mm / <1mm
Watergums Creek Flora Reserve 10 - 20 / 16° 17km/h 0mm / 0mm
Wolumla 10 - 20 / 15° 7km/h 3 - 3mm / 0mm
Wonboyn 12 - 20 / 16° 17km/h 0mm / 0mm
Wonboyn North 11 - 20 / 15° 7km/h 3 - 3mm / 0mm
Woodburn 13 - 20 / 16° 7km/h 0mm / 2 - 1mm
Woodburn State Forest 15 - 20 / 16° 7km/h 0mm / 3 - 1mm
Woodlands 12 - 20 / 14° 6km/h 0mm / 2 - 0mm
Woodstock 13 - 20 / 16° 7km/h 0mm / 2 - 1mm
Wyndham 9 - 19 / 15° 7km/h 3 - 3mm / 0mm
Yadboro 13 - 20 / 16° 7km/h 0mm / 1 - 0mm
Yankees Creek 9 - 18 / 0km/h 0mm / <1mm
Yellow Pinch 12 - 21 / 15° 7km/h 3 - 3mm / 0mm
Yowrie 10 - 20 / 11° 0km/h 0mm / <1mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home