Menu

Today's Weather for South West Slopes, New South Wales

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Adelong 12 - 26 / 15° 6km/h 0mm / 0mm
Adjungbilly 11 - 24 / 15° 6km/h 0mm / 0mm
Argalong 11 - 23 / 15° 6km/h 0mm / 0mm
Bangadang 12 - 27 / 15° 6km/h 0mm / 0mm
Bangadang 12 - 27 / 15° 6km/h 0mm / 0mm
Barwang 12 - 23 / 13° 6km/h 0mm / 0mm
Batlow 11 - 23 / 6km/h 0mm / 0mm
Batlow Technology School 11 - 23 / 6km/h 0mm / 0mm
Bears Flat 13 - 24 / 12° 2km/h 0mm / 0mm
Beggan Beggan 12 - 24 / 13° 6km/h 0mm / 0mm
Bendick Murrell 14 - 26 / 13° 6km/h 0mm / 0mm
Berremangra 12 - 24 / 15° 6km/h 0mm / 0mm
Berthong 13 - 25 / 13° 6km/h 0mm / 0mm
Black Bottle Mountain 10 - 21 / 16° 11km/h 0mm / 0mm
Black Creek 12 - 26 / 15° 6km/h 0mm / 0mm
Black Mountain 10 - 22 / 7km/h 0mm / 0mm
Blackfellows Gap 8 - 19 / 19km/h 0mm / 0mm
Blowering 15 - 26 / 15° 6km/h 0mm / 0mm
Blue Waterhole Saddle 8 - 20 / 7km/h 0mm / 0mm
Bogong Peaks Wilderness 12 - 23 / 7km/h 0mm / 0mm
Bombowlee 13 - 27 / 15° 6km/h 0mm / 0mm
Bombowlee Creek 13 - 26 / 15° 6km/h 0mm / 0mm
Boorowa 12 - 23 / 13° 6km/h 0mm / 0mm
Boorowa Cemetery 12 - 23 / 13° 6km/h 0mm / 0mm
Brandy Mary Spur 14 - 25 / 6km/h 0mm / 0mm
Breakfast Creek 15 - 25 / 17° 15km/h 0mm / 0mm
Bribbaree 14 - 27 / 13° 6km/h 0mm / 0mm
Bribbaree 14 - 27 / 13° 6km/h 0mm / 0mm
Brindabella 12 - 24 / 16° 11km/h 0mm / 0mm
Bringenbrong 11 - 27 / 12° 2km/h 0mm / 0mm
Brungle 12 - 25 / 15° 6km/h 0mm / 0mm
Brungle Creek 12 - 25 / 15° 6km/h 0mm / 0mm
Bucket Flat 9 - 20 / 7km/h 0mm / 0mm
Buddong Ridge 9 - 20 / 7km/h 0mm / 0mm
Bulla Creek 14 - 26 / 13° 6km/h 0mm / 0mm
Burra 10 - 23 / 6km/h 0mm / 0mm
Burra Creek 11 - 24 / 15° 6km/h 0mm / 0mm
Burrangong 13 - 25 / 13° 6km/h 0mm / 0mm
Califat 13 - 27 / 15° 6km/h 0mm / 0mm
Caulderwood 12 - 25 / 15° 6km/h 0mm / 0mm
Cooba 12 - 25 / 13° 11km/h 0mm / 0mm
Coolac 13 - 26 / 15° 6km/h 0mm / 0mm
Cooleman Plain 9 - 21 / 7km/h 0mm / 0mm
Cooleys Creek 11 - 25 / 15° 6km/h 0mm / 0mm
Cootamundra 12 - 24 / 13° 6km/h 0mm / 0mm
Cootamundra Cemetery 13 - 25 / 13° 6km/h 0mm / 0mm
Courabyra 10 - 25 / 6km/h 0mm / 0mm
Couragago 10 - 22 / 16° 11km/h 0mm / 0mm
Couragago 10 - 22 / 16° 11km/h 0mm / 0mm
Courtneys Crossing 12 - 25 / 13° 13km/h 0mm / 0mm
Crowther 14 - 26 / 13° 6km/h 0mm / 0mm
Cunningar 12 - 24 / 13° 6km/h 0mm / 0mm
Darbalara 12 - 26 / 15° 6km/h 0mm / 0mm
Darlow 12 - 26 / 15° 6km/h 0mm / 0mm
Demondrille 12 - 24 / 13° 6km/h 0mm / 0mm
Demondrille Railway Station 12 - 24 / 13° 6km/h 0mm / 0mm
Dunns Flat 9 - 21 / 16° 11km/h 0mm / 0mm
Ellerslie 12 - 27 / 15° 6km/h 0mm / 0mm
Frogmore 14 - 24 / 17° 15km/h 0mm / 0mm
Gadara 13 - 27 / 15° 6km/h 0mm / 0mm
Galong 12 - 24 / 13° 6km/h 0mm / 0mm
Gilmore 13 - 27 / 15° 6km/h 0mm / 0mm
Glenroy 10 - 26 / 6km/h 0mm / 0mm
Glory Hole Cave 11 - 23 / 6km/h 0mm / 0mm
Goat Ridge 7 - 17 / 7km/h 0mm / 0mm
Gobarralong 12 - 26 / 15° 6km/h 0mm / 0mm
Gocup 13 - 26 / 15° 6km/h 0mm / 0mm
Gocup Ridge 13 - 26 / 15° 6km/h 0mm / 0mm
Godfreys Creek 14 - 25 / 17° 15km/h 0mm / 0mm
Goobarragandra 13 - 25 / 15° 6km/h 0mm / 0mm
Grahamstown 12 - 26 / 15° 6km/h 0mm / 0mm
Greg Greg 12 - 27 / 12° 2km/h 0mm / 0mm
Gundagai 13 - 26 / 15° 6km/h 0mm / 0mm
Harden 12 - 25 / 13° 6km/h 0mm / 0mm
Harden 12 - 25 / 13° 6km/h 0mm / 0mm
Hovells Creek 16 - 26 / 17° 15km/h 0mm / 0mm
Ikes Mountain 11 - 24 / 6km/h 0mm / 0mm
Indi 12 - 26 / 12° 2km/h 0mm / 0mm
Jersey Cave 11 - 23 / 6km/h 0mm / 0mm
Jindalee 12 - 25 / 13° 6km/h 0mm / 0mm
Jindalee State Forest 12 - 25 / 13° 6km/h 0mm / 0mm
Jones Bridge 14 - 26 / 15° 6km/h 0mm / 0mm
Jones Bridge 14 - 26 / 15° 6km/h 0mm / 0mm
Jugiong 13 - 25 / 15° 6km/h 0mm / 0mm
Keoghs Ridge 11 - 21 / 7km/h 0mm / 0mm
Kikiamah 14 - 26 / 13° 6km/h 0mm / 0mm
Killimicat 13 - 27 / 15° 6km/h 0mm / 0mm
Kingsvale 12 - 24 / 13° 6km/h 0mm / 0mm
Koorawatha 15 - 26 / 17° 15km/h 0mm / 0mm
Koorawatha 15 - 26 / 17° 15km/h 0mm / 0mm
Kosciuszko National Park 7 - 18 / 7km/h 0mm / 0mm
Kunama 11 - 23 / 6km/h 0mm / 0mm
Lacmalac 14 - 27 / 15° 6km/h 0mm / 0mm
Larrys Ridge 7 - 17 / 7km/h 0mm / 0mm
Laurel Hill 10 - 22 / 6km/h 0mm / 0mm
Little Plain 10 - 20 / 6km/h 0mm / 0mm
Little River 14 - 26 / 15° 6km/h 0mm / 0mm
Little River 14 - 26 / 15° 6km/h 0mm / 0mm
Long Flat 10 - 21 / 7km/h 0mm / 0mm
Lower Bago 12 - 25 / 6km/h 0mm / 0mm
Maimuru 13 - 26 / 13° 6km/h 0mm / 0mm
Majuba Hill 12 - 23 / 6km/h 0mm / 0mm
Malabar Mountain 15 - 26 / 6km/h 0mm / 0mm
Mannus 9 - 26 / 6km/h 0mm / 0mm
Maragle 13 - 26 / 6km/h 0mm / 0mm
Mcmahons Reef 12 - 25 / 13° 6km/h 0mm / 0mm
Mcphersons Plain 11 - 20 / 7km/h 0mm / 0mm
Meemar 12 - 25 / 13° 6km/h 0mm / 0mm
Meemar Loop 12 - 25 / 13° 6km/h 0mm / 0mm
Memagong 13 - 25 / 13° 6km/h 0mm / 0mm
Micalong Swamp 10 - 21 / 6km/h 0mm / 0mm
Milvale 13 - 26 / 13° 6km/h 0mm / 0mm
Minjary 12 - 26 / 15° 6km/h 0mm / 0mm
Monteagle 13 - 25 / 13° 6km/h 0mm / 0mm
Mount Adrah 12 - 26 / 15° 6km/h 0mm / 0mm
Mount Bobbara 11 - 23 / 13° 6km/h 0mm / 0mm
Mount Collins 15 - 25 / 17° 15km/h 0mm / 0mm
Mount Horeb 13 - 27 / 15° 6km/h 0mm / 0mm
Mount Horeb 13 - 27 / 15° 6km/h 0mm / 0mm
Mount Horeb Railway Station 13 - 27 / 15° 6km/h 0mm / 0mm
Mundarlo 13 - 26 / 13° 11km/h 0mm / 0mm
Munderoo 9 - 25 / 6km/h 0mm / 0mm
Mundongo 13 - 27 / 15° 6km/h 0mm / 0mm
Mundongo 13 - 26 / 15° 6km/h 0mm / 0mm
Mundongo Public School 13 - 27 / 15° 6km/h 0mm / 0mm
Murray Cave 9 - 21 / 7km/h 0mm / 0mm
Murringo 13 - 24 / 13° 6km/h 0mm / 0mm
Murrumburrah 12 - 25 / 13° 6km/h 0mm / 0mm
Murrumburrah Railway Station 12 - 25 / 13° 6km/h 0mm / 0mm
Muttama 13 - 26 / 15° 6km/h 0mm / 0mm
Nanangroe 11 - 23 / 15° 6km/h 0mm / 0mm
Nangus 13 - 26 / 15° 6km/h 0mm / 0mm
Nubba 12 - 24 / 13° 6km/h 0mm / 0mm
Nurenmerenmong 11 - 20 / 6km/h 0mm / 0mm
Ournie 10 - 23 / 6km/h 0mm / 0mm
Paddys River 10 - 21 / 6km/h 0mm / 0mm
Pinbeyan 11 - 22 / 7km/h 0mm / 0mm
Pine Mountain Peak 12 - 25 / 15° 6km/h 0mm / 0mm
Red Hill 11 - 23 / 16° 11km/h 0mm / 0mm
Red Hill 11 - 23 / 16° 11km/h 0mm / 0mm
Reids Flat 16 - 26 / 17° 15km/h 0mm / 0mm
Reno 11 - 24 / 15° 6km/h 0mm / 0mm
Rosewood 10 - 25 / 6km/h 0mm / 0mm
Rosewood Cemetery 10 - 25 / 6km/h 0mm / 0mm
Round Top Mountain 12 - 23 / 6km/h 0mm / 0mm
Rugby 13 - 24 / 13° 6km/h 0mm / 0mm
Rye Park 12 - 23 / 13° 6km/h 0mm / 0mm
Sandy Gully 12 - 26 / 15° 6km/h 0mm / 0mm
Section Ridge 9 - 19 / 7km/h 0mm / 0mm
Sharps Creek 11 - 24 / 15° 6km/h 0mm / 0mm
South Gundagai 13 - 26 / 15° 6km/h 0mm / 0mm
Southee Park 12 - 25 / 13° 6km/h 0mm / 0mm
Sparkes Plain 10 - 19 / 7km/h 0mm / 0mm
Stockinbingal 13 - 26 / 13° 13km/h 0mm / 0mm
Talbingo 15 - 27 / 15° 6km/h 0mm / 0mm
Talbingo Reservoir 14 - 25 / 6km/h 0mm / 0mm
Taradale 11 - 26 / 6km/h 0mm / 0mm
Taylors Flat 13 - 24 / 17° 15km/h 0mm / 0mm
The Grove 11 - 24 / 15° 6km/h 0mm / 0mm
Thistle Flat 13 - 24 / 6km/h 0mm / 0mm
Thuddungra 14 - 26 / 13° 6km/h 0mm / 0mm
Tintaldra 12 - 27 / 12° 2km/h 0mm / 0mm
Tooma 13 - 27 / 12° 2km/h 0mm / 0mm
Tooma Reservoir 8 - 18 / 7km/h 0mm / 0mm
Tubbul 13 - 26 / 13° 6km/h 0mm / 0mm
Tumbarumba 10 - 25 / 6km/h 0mm / 0mm
Tumbarumba Golf Course 10 - 25 / 6km/h 0mm / 0mm
Tumblong 12 - 26 / 15° 6km/h 0mm / 0mm
Tumorrama 11 - 24 / 16° 11km/h 0mm / 0mm
Tumorrama Mountain 11 - 22 / 6km/h 0mm / 0mm
Tumut 13 - 27 / 15° 6km/h 0mm / 0mm
Tumut Plains 14 - 27 / 15° 6km/h 0mm / 0mm
Tumut State Forest 14 - 25 / 15° 6km/h 0mm / 0mm
Veteran Peak 12 - 26 / 15° 6km/h 0mm / 0mm
Wallaroo Spur 9 - 21 / 7km/h 0mm / 0mm
Wallendbeen 12 - 24 / 13° 6km/h 0mm / 0mm
Wangara Gap 7 - 17 / 7km/h 0mm / 0mm
Weedallion 14 - 26 / 13° 6km/h 0mm / 0mm
Welaregang 12 - 27 / 12° 2km/h 0mm / 0mm
Welaregang 12 - 27 / 12° 2km/h 0mm / 0mm
Welumba Hill 12 - 26 / 12° 2km/h 0mm / 0mm
Wereboldera 14 - 26 / 6km/h 0mm / 0mm
Wermatong 14 - 26 / 15° 6km/h 0mm / 0mm
Wermatong 14 - 26 / 15° 6km/h 0mm / 0mm
Westwood 11 - 25 / 6km/h 0mm / 0mm
Willigobung 10 - 23 / 6km/h 0mm / 0mm
Windowie 12 - 25 / 15° 6km/h 0mm / 0mm
Wirrimah 14 - 25 / 13° 6km/h 0mm / 0mm
Wombat 12 - 24 / 13° 6km/h 0mm / 0mm
Wondalga 12 - 25 / 15° 6km/h 0mm / 0mm
Wondalga 12 - 25 / 15° 6km/h 0mm / 0mm
Wyangle 12 - 24 / 15° 6km/h 0mm / 0mm
Yarrangobilly Mountain 8 - 19 / 19km/h 0mm / 0mm
Yates Camp 11 - 22 / 16° 11km/h 0mm / 0mm
Yaven Creek 11 - 25 / 6km/h 0mm / 0mm
Yaven Creek 11 - 25 / 6km/h 0mm / 0mm
Young 12 - 24 / 13° 6km/h 0mm / 0mm
Young 12 - 24 / 13° 6km/h 0mm / 0mm
Young North Public School 12 - 24 / 13° 6km/h 0mm / 0mm
Young Public School 12 - 24 / 13° 6km/h 0mm / 0mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home