Today's Weather for South West Slopes, New South Wales
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Adelong → | 4 - 14 / 8° | 0km/h | 0mm / 11 - 6mm |
| Adjungbilly → | 3 - 12 / 8° | 0km/h | 0mm / 9 - 5mm |
| Argalong → | 4 - 11 / 8° | 0km/h | 0mm / 9 - 5mm |
| Bangadang → | 4 - 15 / 8° | 0km/h | 0mm / 11 - 6mm |
| Bangadang → | 4 - 15 / 8° | 0km/h | 0mm / 11 - 6mm |
| Barwang → | 3 - 12 / 7° | 0km/h | <1mm / 5 - 3mm |
| Batlow → | 4 - 11 / 6° | 2km/h | <1mm / 12 - 6mm |
| Batlow Technology School → | 4 - 11 / 6° | 2km/h | <1mm / 12 - 6mm |
| Bears Flat → | 6 - 10 / 7° | 0km/h | <1mm / 16 - 9mm |
| Beggan Beggan → | 3 - 13 / 7° | 0km/h | <1mm / 7 - 4mm |
| Bendick Murrell → | 4 - 14 / 7° | 0km/h | <1mm / 5 - 2mm |
| Berremangra → | 3 - 13 / 8° | 0km/h | 0mm / 8 - 4mm |
| Berthong → | 4 - 14 / 7° | 0km/h | <1mm / 6 - 3mm |
| Black Bottle Mountain → | 3 - 8 / -1° | 0km/h | 0mm / 9 - 4mm |
| Black Creek → | 4 - 14 / 8° | 0km/h | 0mm / 11 - 6mm |
| Black Mountain → | 2 - 9 / 0° | 17km/h | 0mm / 10 - 5mm |
| Blackfellows Gap → | -1 - 6 / -2° | 19km/h | 0mm / 9 - 4mm |
| Blowering → | 7 - 13 / 8° | 0km/h | 0mm / 12 - 6mm |
| Blue Waterhole Saddle → | 1 - 7 / 0° | 17km/h | 0mm / 11 - 6mm |
| Bogong Peaks Wilderness → | 5 - 10 / 0° | 17km/h | 0mm / 11 - 6mm |
| Bombowlee → | 5 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Bombowlee Creek → | 5 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Boorowa → | 3 - 12 / 7° | 0km/h | <1mm / 5 - 2mm |
| Boorowa Cemetery → | 3 - 12 / 7° | 0km/h | <1mm / 5 - 2mm |
| Brandy Mary Spur → | 7 - 12 / 6° | 2km/h | <1mm / 13 - 7mm |
| Breakfast Creek → | 4 - 13 / 7° | 7km/h | 0mm / 4 - 2mm |
| Bribbaree → | 5 - 15 / 7° | 0km/h | <1mm / 5 - 3mm |
| Bribbaree → | 5 - 15 / 7° | 0km/h | <1mm / 5 - 3mm |
| Brindabella → | 4 - 11 / -1° | 0km/h | 0mm / 7 - 3mm |
| Bringenbrong → | 4 - 13 / 7° | 0km/h | <1mm / 16 - 8mm |
| Brungle → | 3 - 13 / 8° | 0km/h | 0mm / 10 - 5mm |
| Brungle Creek → | 3 - 13 / 8° | 0km/h | 0mm / 10 - 5mm |
| Bucket Flat → | 2 - 7 / 0° | 17km/h | 0mm / 12 - 6mm |
| Buddong Ridge → | 3 - 8 / 0° | 17km/h | 0mm / 13 - 7mm |
| Bulla Creek → | 3 - 14 / 7° | 0km/h | <1mm / 5 - 3mm |
| Burra → | 3 - 11 / 6° | 2km/h | <1mm / 13 - 7mm |
| Burra Creek → | 2 - 13 / 8° | 0km/h | 0mm / 10 - 5mm |
| Burrangong → | 3 - 13 / 7° | 0km/h | <1mm / 5 - 3mm |
| Califat → | 4 - 14 / 8° | 0km/h | 0mm / 11 - 6mm |
| Caulderwood → | 3 - 13 / 8° | 0km/h | 0mm / 8 - 4mm |
| Cooba → | 4 - 14 / 8° | 0km/h | <1mm / 11 - 6mm |
| Coolac → | 3 - 15 / 8° | 0km/h | 0mm / 9 - 5mm |
| Cooleman Plain → | 1 - 8 / 0° | 17km/h | 0mm / 11 - 6mm |
| Cooleys Creek → | 3 - 13 / 8° | 0km/h | 0mm / 11 - 6mm |
| Cootamundra → | 2 - 13 / 7° | 0km/h | <1mm / 7 - 4mm |
| Cootamundra Cemetery → | 3 - 14 / 7° | 0km/h | <1mm / 8 - 4mm |
| Courabyra → | 3 - 12 / 6° | 2km/h | <1mm / 12 - 7mm |
| Couragago → | 3 - 9 / -1° | 0km/h | 0mm / 8 - 4mm |
| Couragago → | 3 - 9 / -1° | 0km/h | 0mm / 8 - 4mm |
| Courtneys Crossing → | 3 - 13 / 8° | 0km/h | <1mm / 8 - 4mm |
| Crowther → | 4 - 14 / 7° | 0km/h | <1mm / 4 - 2mm |
| Cunningar → | 4 - 13 / 7° | 0km/h | <1mm / 7 - 3mm |
| Darbalara → | 3 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Darlow → | 4 - 14 / 8° | 0km/h | 0mm / 11 - 6mm |
| Demondrille → | 3 - 13 / 7° | 0km/h | <1mm / 6 - 3mm |
| Demondrille Railway Station → | 3 - 13 / 7° | 0km/h | <1mm / 6 - 3mm |
| Dunns Flat → | 1 - 8 / -1° | 0km/h | 0mm / 10 - 5mm |
| Ellerslie → | 4 - 15 / 8° | 0km/h | 0mm / 11 - 6mm |
| Frogmore → | 4 - 12 / 7° | 7km/h | 0mm / 4 - 2mm |
| Gadara → | 5 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Galong → | 3 - 13 / 7° | 0km/h | <1mm / 7 - 4mm |
| Gilmore → | 4 - 14 / 8° | 0km/h | 0mm / 10 - 6mm |
| Glenroy → | 2 - 13 / 6° | 2km/h | <1mm / 13 - 7mm |
| Glory Hole Cave → | 5 - 10 / 6° | 2km/h | <1mm / 12 - 7mm |
| Goat Ridge → | 0 - 5 / 0° | 17km/h | 0mm / 14 - 7mm |
| Gobarralong → | 3 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Gocup → | 4 - 14 / 8° | 0km/h | 0mm / 10 - 6mm |
| Gocup Ridge → | 4 - 14 / 8° | 0km/h | 0mm / 10 - 6mm |
| Godfreys Creek → | 4 - 13 / 7° | 7km/h | 0mm / 4 - 2mm |
| Goobarragandra → | 6 - 12 / 8° | 0km/h | 0mm / 10 - 5mm |
| Grahamstown → | 4 - 14 / 8° | 0km/h | 0mm / 11 - 6mm |
| Greg Greg → | 4 - 14 / 7° | 0km/h | <1mm / 15 - 8mm |
| Gundagai → | 4 - 15 / 8° | 0km/h | 0mm / 11 - 6mm |
| Harden → | 4 - 13 / 7° | 0km/h | <1mm / 7 - 3mm |
| Harden → | 4 - 13 / 7° | 0km/h | <1mm / 7 - 3mm |
| Hovells Creek → | 5 - 13 / 7° | 7km/h | 0mm / 3 - 1mm |
| Ikes Mountain → | 3 - 12 / 6° | 2km/h | <1mm / 14 - 7mm |
| Indi → | 5 - 12 / 7° | 0km/h | <1mm / 16 - 9mm |
| Jersey Cave → | 5 - 10 / 6° | 2km/h | <1mm / 12 - 7mm |
| Jindalee → | 3 - 13 / 7° | 0km/h | <1mm / 7 - 4mm |
| Jindalee State Forest → | 3 - 13 / 7° | 0km/h | <1mm / 7 - 4mm |
| Jones Bridge → | 5 - 13 / 8° | 0km/h | 0mm / 10 - 6mm |
| Jones Bridge → | 5 - 13 / 8° | 0km/h | 0mm / 10 - 6mm |
| Jugiong → | 3 - 14 / 8° | 0km/h | 0mm / 8 - 4mm |
| Keoghs Ridge → | 4 - 9 / 0° | 17km/h | 0mm / 13 - 7mm |
| Kikiamah → | 4 - 14 / 7° | 0km/h | <1mm / 5 - 3mm |
| Killimicat → | 5 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Kingsvale → | 3 - 13 / 7° | 0km/h | <1mm / 6 - 3mm |
| Koorawatha → | 5 - 14 / 7° | 7km/h | 0mm / 4 - 2mm |
| Koorawatha → | 4 - 14 / 7° | 7km/h | 0mm / 4 - 2mm |
| Kosciuszko National Park → | 2 - 5 / 0° | 17km/h | 0mm / 16 - 8mm |
| Kunama → | 3 - 11 / 6° | 2km/h | <1mm / 12 - 6mm |
| Lacmalac → | 5 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Larrys Ridge → | 0 - 5 / 0° | 17km/h | 0mm / 14 - 7mm |
| Laurel Hill → | 3 - 10 / 6° | 2km/h | <1mm / 13 - 7mm |
| Little Plain → | 4 - 8 / 6° | 2km/h | <1mm / 13 - 7mm |
| Little River → | 5 - 13 / 8° | 0km/h | 0mm / 10 - 6mm |
| Little River → | 5 - 13 / 8° | 0km/h | 0mm / 10 - 6mm |
| Long Flat → | 3 - 8 / 0° | 17km/h | 0mm / 12 - 6mm |
| Lower Bago → | 4 - 13 / 6° | 2km/h | <1mm / 12 - 6mm |
| Maimuru → | 3 - 14 / 7° | 0km/h | <1mm / 5 - 3mm |
| Majuba Hill → | 6 - 11 / 6° | 2km/h | <1mm / 13 - 7mm |
| Malabar Mountain → | 7 - 13 / 6° | 2km/h | <1mm / 12 - 6mm |
| Mannus → | 2 - 13 / 6° | 2km/h | <1mm / 13 - 7mm |
| Maragle → | 5 - 13 / 6° | 2km/h | <1mm / 14 - 7mm |
| Mcmahons Reef → | 4 - 14 / 7° | 0km/h | <1mm / 7 - 4mm |
| Mcphersons Plain → | 4 - 8 / 0° | 17km/h | 0mm / 13 - 7mm |
| Meemar → | 3 - 13 / 7° | 0km/h | <1mm / 7 - 4mm |
| Meemar Loop → | 3 - 13 / 7° | 0km/h | <1mm / 7 - 4mm |
| Memagong → | 4 - 14 / 7° | 0km/h | <1mm / 6 - 3mm |
| Micalong Swamp → | 3 - 8 / 6° | 2km/h | <1mm / 8 - 5mm |
| Milvale → | 4 - 14 / 7° | 0km/h | <1mm / 6 - 3mm |
| Minjary → | 4 - 13 / 8° | 0km/h | 0mm / 10 - 6mm |
| Monteagle → | 3 - 13 / 7° | 0km/h | <1mm / 5 - 3mm |
| Mount Adrah → | 4 - 14 / 8° | 0km/h | 0mm / 11 - 6mm |
| Mount Bobbara → | 3 - 12 / 7° | 0km/h | <1mm / 7 - 3mm |
| Mount Collins → | 3 - 12 / 7° | 7km/h | 0mm / 3 - 1mm |
| Mount Horeb → | 4 - 14 / 8° | 0km/h | 0mm / 11 - 6mm |
| Mount Horeb → | 4 - 14 / 8° | 0km/h | 0mm / 11 - 6mm |
| Mount Horeb Railway Station → | 4 - 14 / 8° | 0km/h | 0mm / 11 - 6mm |
| Mundarlo → | 3 - 15 / 8° | 0km/h | <1mm / 11 - 6mm |
| Munderoo → | 2 - 12 / 6° | 2km/h | <1mm / 13 - 7mm |
| Mundongo → | 5 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Mundongo → | 5 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Mundongo Public School → | 5 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Murray Cave → | 1 - 8 / 0° | 17km/h | 0mm / 11 - 6mm |
| Murringo → | 3 - 13 / 7° | 0km/h | <1mm / 5 - 2mm |
| Murrumburrah → | 4 - 13 / 7° | 0km/h | <1mm / 7 - 3mm |
| Murrumburrah Railway Station → | 4 - 13 / 7° | 0km/h | <1mm / 7 - 3mm |
| Muttama → | 4 - 15 / 8° | 0km/h | 0mm / 9 - 5mm |
| Nanangroe → | 2 - 11 / 8° | 0km/h | 0mm / 8 - 4mm |
| Nangus → | 4 - 15 / 8° | 0km/h | 0mm / 12 - 6mm |
| Nubba → | 3 - 13 / 7° | 0km/h | <1mm / 6 - 3mm |
| Nurenmerenmong → | 5 - 9 / 6° | 2km/h | <1mm / 13 - 7mm |
| Ournie → | 3 - 11 / 6° | 2km/h | <1mm / 14 - 8mm |
| Paddys River → | 4 - 9 / 6° | 2km/h | <1mm / 13 - 7mm |
| Pinbeyan → | 5 - 10 / 0° | 17km/h | 0mm / 13 - 7mm |
| Pine Mountain Peak → | 3 - 13 / 8° | 0km/h | 0mm / 10 - 5mm |
| Red Hill → | 3 - 11 / -1° | 0km/h | 0mm / 9 - 5mm |
| Red Hill → | 3 - 11 / -1° | 0km/h | 0mm / 9 - 5mm |
| Reids Flat → | 5 - 13 / 7° | 7km/h | 0mm / 3 - 1mm |
| Reno → | 3 - 13 / 8° | 0km/h | 0mm / 11 - 6mm |
| Rosewood → | 2 - 12 / 6° | 2km/h | <1mm / 13 - 7mm |
| Rosewood Cemetery → | 2 - 12 / 6° | 2km/h | <1mm / 13 - 7mm |
| Round Top Mountain → | 5 - 10 / 6° | 2km/h | <1mm / 12 - 7mm |
| Rugby → | 3 - 12 / 7° | 0km/h | <1mm / 3 - 2mm |
| Rye Park → | 3 - 12 / 7° | 0km/h | <1mm / 4 - 2mm |
| Sandy Gully → | 4 - 14 / 8° | 0km/h | 0mm / 11 - 6mm |
| Section Ridge → | 3 - 7 / 0° | 17km/h | 0mm / 13 - 7mm |
| Sharps Creek → | 3 - 12 / 8° | 0km/h | 0mm / 11 - 6mm |
| South Gundagai → | 4 - 15 / 8° | 0km/h | 0mm / 11 - 6mm |
| Southee Park → | 3 - 14 / 7° | 0km/h | <1mm / 8 - 4mm |
| Sparkes Plain → | 4 - 8 / 0° | 17km/h | 0mm / 13 - 7mm |
| Stockinbingal → | 3 - 14 / 8° | 0km/h | <1mm / 7 - 4mm |
| Talbingo → | 8 - 14 / 8° | 0km/h | 0mm / 12 - 6mm |
| Talbingo Reservoir → | 7 - 12 / 6° | 2km/h | <1mm / 13 - 7mm |
| Taradale → | 3 - 13 / 6° | 2km/h | <1mm / 12 - 7mm |
| Taylors Flat → | 3 - 12 / 7° | 7km/h | 0mm / 3 - 1mm |
| The Grove → | 3 - 12 / 8° | 0km/h | 0mm / 11 - 6mm |
| Thistle Flat → | 5 - 11 / 6° | 2km/h | <1mm / 11 - 6mm |
| Thuddungra → | 4 - 14 / 7° | 0km/h | <1mm / 5 - 3mm |
| Tintaldra → | 4 - 13 / 7° | 0km/h | <1mm / 16 - 8mm |
| Tooma → | 4 - 14 / 7° | 0km/h | <1mm / 14 - 8mm |
| Tooma Reservoir → | 2 - 6 / 0° | 17km/h | 0mm / 17 - 9mm |
| Tubbul → | 4 - 14 / 7° | 0km/h | <1mm / 6 - 3mm |
| Tumbarumba → | 1 - 12 / 6° | 2km/h | <1mm / 13 - 7mm |
| Tumbarumba Golf Course → | 1 - 12 / 6° | 2km/h | <1mm / 13 - 7mm |
| Tumblong → | 4 - 15 / 8° | 0km/h | 0mm / 11 - 6mm |
| Tumorrama → | 4 - 12 / -1° | 0km/h | 0mm / 9 - 5mm |
| Tumorrama Mountain → | 4 - 10 / 6° | 2km/h | <1mm / 8 - 5mm |
| Tumut → | 5 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Tumut Plains → | 5 - 14 / 8° | 0km/h | 0mm / 10 - 5mm |
| Tumut State Forest → | 5 - 12 / 8° | 0km/h | 0mm / 11 - 6mm |
| Veteran Peak → | 4 - 15 / 8° | 0km/h | 0mm / 11 - 6mm |
| Wallaroo Spur → | 1 - 8 / 0° | 17km/h | 0mm / 10 - 5mm |
| Wallendbeen → | 3 - 13 / 7° | 0km/h | <1mm / 6 - 3mm |
| Wangara Gap → | 0 - 5 / 0° | 17km/h | 0mm / 14 - 7mm |
| Weedallion → | 4 - 14 / 7° | 0km/h | <1mm / 6 - 3mm |
| Welaregang → | 4 - 13 / 7° | 0km/h | <1mm / 15 - 8mm |
| Welaregang → | 4 - 13 / 7° | 0km/h | <1mm / 15 - 8mm |
| Welumba Hill → | 4 - 13 / 7° | 0km/h | <1mm / 15 - 8mm |
| Wereboldera → | 6 - 14 / 6° | 2km/h | <1mm / 11 - 6mm |
| Wermatong → | 5 - 13 / 8° | 0km/h | 0mm / 10 - 6mm |
| Wermatong → | 5 - 13 / 8° | 0km/h | 0mm / 10 - 6mm |
| Westwood → | 4 - 13 / 6° | 2km/h | <1mm / 11 - 6mm |
| Willigobung → | 3 - 11 / 6° | 2km/h | <1mm / 12 - 7mm |
| Windowie → | 4 - 13 / 8° | 0km/h | 0mm / 11 - 6mm |
| Wirrimah → | 3 - 13 / 7° | 0km/h | <1mm / 5 - 2mm |
| Wombat → | 3 - 12 / 7° | 0km/h | <1mm / 6 - 3mm |
| Wondalga → | 4 - 13 / 8° | 0km/h | 0mm / 11 - 6mm |
| Wondalga → | 4 - 13 / 8° | 0km/h | 0mm / 11 - 6mm |
| Wyangle → | 4 - 12 / 8° | 0km/h | 0mm / 9 - 5mm |
| Yarrangobilly Mountain → | 1 - 6 / -2° | 19km/h | 0mm / 12 - 6mm |
| Yates Camp → | 3 - 9 / -1° | 0km/h | 0mm / 9 - 5mm |
| Yaven Creek → | 3 - 12 / 6° | 2km/h | <1mm / 12 - 6mm |
| Yaven Creek → | 3 - 12 / 6° | 2km/h | <1mm / 12 - 6mm |
| Young → | 3 - 13 / 7° | 0km/h | <1mm / 5 - 3mm |
| Young → | 3 - 13 / 7° | 0km/h | <1mm / 5 - 3mm |
| Young North Public School → | 3 - 13 / 7° | 0km/h | <1mm / 5 - 3mm |
| Young Public School → | 3 - 13 / 7° | 0km/h | <1mm / 5 - 3mm |

