Today's Weather for Southern Tablelands, New South Wales
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Araluen → | 4 - 16 / 6° | 7km/h | 0mm / 7 - 3mm |
| Ballalaba → | 0 - 13 / -1° | 2km/h | 0mm / 4 - 2mm |
| Bango → | 3 - 11 / 6° | 13km/h | 0mm / 4 - 2mm |
| Bannaby → | 7 - 15 / 5° | 30km/h | 0mm / 1 - 0mm |
| Bannister → | 3 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Baw Baw → | 4 - 12 / 6° | 13km/h | 0mm / 2 - 1mm |
| Baw Baw Crossing → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Bellmount Forest → | 3 - 11 / 6° | 13km/h | 0mm / 3 - 1mm |
| Bendoura → | 1 - 13 / -1° | 2km/h | 0mm / 4 - 2mm |
| Bevendale → | 3 - 12 / 6° | 13km/h | 0mm / 3 - 1mm |
| Biala → | 3 - 11 / 6° | 13km/h | 0mm / 3 - 1mm |
| Big Hill → | 5 - 14 / 5° | 30km/h | 0mm / 1 - 0mm |
| Binalong → | 3 - 12 / 7° | 0km/h | <1mm / 7 - 3mm |
| Blakney Creek → | 3 - 11 / 6° | 13km/h | 0mm / 4 - 2mm |
| Blueys Hole → | 5 - 13 / 5° | 30km/h | 0mm / 1 - 0mm |
| Boambolo → | 5 - 12 / -1° | 0km/h | 0mm / 5 - 2mm |
| Bombay → | 1 - 12 / -1° | 2km/h | 0mm / 3 - 1mm |
| Bookham → | 3 - 12 / 7° | 0km/h | <1mm / 7 - 3mm |
| Bookham → | 3 - 12 / 7° | 0km/h | <1mm / 7 - 3mm |
| Boro → | 2 - 12 / -1° | 2km/h | 0mm / 2 - 1mm |
| Bowning → | 3 - 11 / -1° | 0km/h | 0mm / 5 - 3mm |
| Boxers Creek → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Braidwood → | 1 - 13 / -1° | 2km/h | 0mm / 5 - 2mm |
| Brayton → | 5 - 13 / 6° | 13km/h | 0mm / 1 - 0mm |
| Breadalbane → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Brisbane Grove → | 2 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Broadway → | 3 - 11 / 6° | 13km/h | 0mm / 3 - 2mm |
| Brooklands → | 3 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Budawang → | 3 - 14 / -1° | 2km/h | 0mm / 7 - 3mm |
| Bungendore → | 2 - 11 / -1° | 2km/h | 0mm / 2 - 1mm |
| Bungonia → | 5 - 13 / 6° | 13km/h | 0mm / 1 - 0mm |
| Burra → | 1 - 11 / -1° | 0km/h | 0mm / 4 - 2mm |
| Burrinjuck → | 6 - 13 / 8° | 0km/h | 0mm / 7 - 4mm |
| Bywong → | 3 - 11 / -1° | 0km/h | 0mm / 3 - 1mm |
| Camp Oven Spur → | 7 - 15 / 2° | 0km/h | 0mm / 1 - 0mm |
| Captains Flat → | -1 - 10 / -1° | 2km/h | 0mm / 3 - 1mm |
| Captains Flat → | -1 - 10 / -1° | 2km/h | 0mm / 3 - 1mm |
| Careys Cave → | 6 - 13 / 8° | 0km/h | 0mm / 6 - 3mm |
| Carrick → | 5 - 13 / 6° | 13km/h | 0mm / 1 - 0mm |
| Carwoola → | 1 - 11 / -1° | 0km/h | 0mm / 3 - 1mm |
| Cavan → | 6 - 13 / -1° | 0km/h | 0mm / 5 - 3mm |
| Cavan → | 6 - 13 / -1° | 0km/h | 0mm / 5 - 3mm |
| Charleyong → | 2 - 13 / 2° | 0km/h | 0mm / 4 - 1mm |
| Charleys Forest → | 2 - 13 / -1° | 2km/h | 0mm / 6 - 3mm |
| Chatsbury → | 4 - 11 / 6° | 13km/h | 0mm / 1 - 0mm |
| Childowla → | 3 - 12 / 8° | 0km/h | 0mm / 7 - 4mm |
| Collector → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Collector → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Coolalie → | 3 - 10 / 6° | 13km/h | 0mm / 4 - 2mm |
| Copford Park → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Corang → | 3 - 13 / 2° | 0km/h | 0mm / 5 - 2mm |
| Corang Arch → | 5 - 14 / 2° | 0km/h | 0mm / 6 - 3mm |
| Corang Peak → | 3 - 13 / 2° | 0km/h | 0mm / 5 - 2mm |
| Crestwood → | 3 - 13 / -1° | 0km/h | 0mm / 3 - 1mm |
| Crookwell → | 3 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Crookwell → | 3 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Cullarin Range → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Cullerin → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Currawang → | 2 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Dalton → | 3 - 12 / 6° | 13km/h | 0mm / 3 - 1mm |
| Durran Durra → | 2 - 13 / -1° | 2km/h | 0mm / 4 - 2mm |
| English Flats → | 5 - 12 / -1° | 0km/h | 0mm / 5 - 3mm |
| Farringdon → | 1 - 13 / -1° | 2km/h | 0mm / 4 - 2mm |
| Forbes Creek → | 1 - 11 / -1° | 2km/h | 0mm / 3 - 1mm |
| Good Hope → | 4 - 11 / -1° | 0km/h | 0mm / 5 - 3mm |
| Googong → | 2 - 12 / -1° | 0km/h | 0mm / 3 - 1mm |
| Goulburn → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Grabben Gullen → | 2 - 9 / 6° | 13km/h | 0mm / 2 - 1mm |
| Greenleigh → | 2 - 13 / -1° | 0km/h | 0mm / 3 - 1mm |
| Greenwich Park → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Gundaroo → | 3 - 11 / -1° | 0km/h | 0mm / 3 - 1mm |
| Gundary → | 2 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Gunning → | 4 - 12 / 6° | 13km/h | 0mm / 3 - 1mm |
| Gunning → | 4 - 12 / 6° | 13km/h | 0mm / 3 - 1mm |
| Gurrundah → | 3 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Harolds Cross → | 0 - 11 / -1° | 2km/h | 0mm / 4 - 2mm |
| Hereford Hall → | 0 - 12 / -1° | 2km/h | 0mm / 5 - 2mm |
| Hogans Cave → | 7 - 15 / 6° | 13km/h | 0mm / 1 - 0mm |
| Hoskinstown → | 1 - 11 / -1° | 2km/h | 0mm / 3 - 1mm |
| Jeir → | 5 - 13 / -1° | 0km/h | 0mm / 4 - 2mm |
| Jembaicumbene → | 1 - 13 / -1° | 2km/h | 0mm / 6 - 2mm |
| Jerrabattgulla → | 0 - 12 / -1° | 2km/h | 0mm / 5 - 2mm |
| Jerrabomberra → | 3 - 13 / -1° | 0km/h | 0mm / 3 - 1mm |
| Jerrawa → | 3 - 11 / 6° | 13km/h | 0mm / 3 - 2mm |
| Jinden → | 1 - 13 / -1° | 2km/h | 0mm / 6 - 3mm |
| Kangaroo Flat → | 4 - 11 / -1° | 0km/h | 0mm / 5 - 3mm |
| Kangiara → | 3 - 11 / 7° | 0km/h | <1mm / 5 - 3mm |
| Karabar → | 2 - 13 / -1° | 0km/h | 0mm / 3 - 1mm |
| Kenmore → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Kenmore Railway Station → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Kindervale → | 0 - 11 / -1° | 2km/h | 0mm / 4 - 2mm |
| Kingsdale → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Kingsdale → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Krawarree → | 0 - 13 / -1° | 2km/h | 0mm / 6 - 3mm |
| Lade Vale → | 3 - 11 / 6° | 13km/h | 0mm / 3 - 2mm |
| Lake Bathurst → | 3 - 12 / 6° | 13km/h | 0mm / 2 - 1mm |
| Lake George → | 3 - 10 / -1° | 0km/h | 0mm / 2 - 1mm |
| Larbert → | 2 - 13 / -1° | 2km/h | 0mm / 3 - 1mm |
| Laverstock → | 2 - 10 / 6° | 13km/h | 0mm / 4 - 2mm |
| Lerida → | 3 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Little Horseshoe Bend → | 6 - 15 / 10° | 20km/h | 0mm / 2 - 1mm |
| Little Plain → | 2 - 9 / 6° | 13km/h | 0mm / 2 - 1mm |
| Lost River → | 2 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Lower Boro → | 3 - 13 / -1° | 2km/h | 0mm / 3 - 1mm |
| Majors Creek → | 1 - 13 / -1° | 2km/h | 0mm / 5 - 2mm |
| Majors Creek Cemetery → | 1 - 13 / -1° | 2km/h | 0mm / 5 - 2mm |
| Manar → | 2 - 12 / -1° | 2km/h | 0mm / 3 - 1mm |
| Manton → | 4 - 11 / -1° | 0km/h | 0mm / 4 - 2mm |
| Marchmont → | 4 - 11 / -1° | 0km/h | 0mm / 4 - 2mm |
| Marlowe → | 2 - 13 / -1° | 2km/h | 0mm / 4 - 2mm |
| Marulan → | 5 - 13 / 6° | 13km/h | 0mm / 1 - 0mm |
| Matodoro Ridge → | 4 - 13 / 2° | 0km/h | 0mm / 2 - 0mm |
| Mayfield → | 3 - 13 / -1° | 2km/h | 0mm / 3 - 1mm |
| Merrill → | 3 - 11 / 6° | 13km/h | 0mm / 3 - 1mm |
| Middle Arm → | 3 - 11 / 6° | 13km/h | 0mm / 1 - 0mm |
| Monga → | 2 - 13 / -1° | 2km/h | 0mm / 7 - 3mm |
| Monga Mountain → | 2 - 13 / -1° | 2km/h | 0mm / 7 - 3mm |
| Monga Public School → | 2 - 13 / -1° | 2km/h | 0mm / 7 - 3mm |
| Mongarlowe → | 1 - 13 / -1° | 2km/h | 0mm / 5 - 2mm |
| Mount Fairy → | 2 - 11 / -1° | 2km/h | 0mm / 2 - 1mm |
| Mullion → | 5 - 12 / -1° | 0km/h | 0mm / 5 - 2mm |
| Mulloon → | 2 - 11 / -1° | 2km/h | 0mm / 2 - 1mm |
| Mummel → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Murray → | 2 - 11 / -1° | 0km/h | 0mm / 3 - 1mm |
| Murrays Flats Railway Station → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Murrumbateman → | 4 - 12 / -1° | 0km/h | 0mm / 4 - 2mm |
| Myrtleville → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Nanima → | 3 - 11 / -1° | 0km/h | 0mm / 3 - 2mm |
| Narrangullen → | 5 - 12 / -1° | 0km/h | 0mm / 6 - 3mm |
| Narrawa → | 3 - 12 / 6° | 13km/h | 0mm / 3 - 1mm |
| Neringla → | 5 - 18 / 6° | 7km/h | 0mm / 7 - 3mm |
| Nerriga → | 3 - 13 / 2° | 0km/h | 0mm / 3 - 1mm |
| Northangera → | 1 - 13 / -1° | 2km/h | 0mm / 6 - 3mm |
| Oak Cliff → | 5 - 12 / -1° | 0km/h | 0mm / 5 - 3mm |
| Oallen → | 3 - 13 / 2° | 0km/h | 0mm / 3 - 1mm |
| Oolong → | 3 - 11 / 6° | 13km/h | 0mm / 3 - 1mm |
| Parkesbourne → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Pejar → | 3 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Pejar Lake → | 3 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Pig Hill → | 4 - 12 / -1° | 0km/h | 0mm / 5 - 2mm |
| Poddy Dodger Spur → | 6 - 15 / 10° | 20km/h | 0mm / 2 - 1mm |
| Pomeroy → | 4 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Primrose Valley → | 1 - 11 / -1° | 0km/h | 0mm / 3 - 1mm |
| Queanbeyan → | 2 - 13 / -1° | 0km/h | 0mm / 3 - 1mm |
| Queanbeyan East → | 2 - 13 / -1° | 0km/h | 0mm / 3 - 1mm |
| Queanbeyan West → | 3 - 13 / -1° | 0km/h | 0mm / 3 - 1mm |
| Quialigo → | 3 - 12 / 6° | 13km/h | 0mm / 2 - 1mm |
| Ram Flat → | 4 - 11 / -1° | 0km/h | 0mm / 5 - 3mm |
| Reidsdale → | 2 - 13 / -1° | 2km/h | 0mm / 7 - 3mm |
| Roslyn → | 2 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Rossi → | 1 - 11 / -1° | 2km/h | 0mm / 3 - 1mm |
| Rossi Public School → | 1 - 11 / -1° | 2km/h | 0mm / 3 - 1mm |
| Rossi Weir → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Royalla → | 1 - 12 / -1° | 0km/h | 0mm / 4 - 2mm |
| Run-o-waters → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Snowball → | 1 - 13 / -1° | 2km/h | 0mm / 6 - 3mm |
| Spring Valley → | 2 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Springrange → | 3 - 11 / -1° | 0km/h | 0mm / 4 - 2mm |
| St Patricks Cemetery → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Stonequarry → | 3 - 10 / 5° | 30km/h | 0mm / 1 - 0mm |
| Stonequarry Cemetery → | 3 - 10 / 5° | 30km/h | 0mm / 1 - 0mm |
| Styles Cave → | 4 - 13 / 2° | 0km/h | 0mm / 6 - 3mm |
| Sutton → | 3 - 12 / -1° | 0km/h | 0mm / 3 - 1mm |
| Tarago → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Taralga → | 4 - 11 / 5° | 30km/h | 0mm / 1 - 0mm |
| Tarlo → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Tates Straight → | 5 - 12 / 8° | 0km/h | 0mm / 5 - 3mm |
| The Ridgeway → | 2 - 13 / -1° | 0km/h | 0mm / 3 - 1mm |
| The Slot Canyon → | 7 - 15 / 10° | 20km/h | 0mm / 1 - 0mm |
| Throsbys Ford → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Tirrannaville → | 3 - 12 / 6° | 13km/h | 0mm / 2 - 0mm |
| Tomboye → | 2 - 13 / 2° | 0km/h | 0mm / 4 - 2mm |
| Towrang → | 4 - 12 / 6° | 13km/h | 0mm / 1 - 0mm |
| Tumanmang Mountain → | 0 - 12 / 2° | 11km/h | 0mm / 5 - 2mm |
| Two Flats → | 6 - 14 / 6° | 19km/h | 0mm / 1 - 0mm |
| Uriarra → | 3 - 10 / -1° | 0km/h | 0mm / 5 - 3mm |
| Urila → | 0 - 11 / -1° | 0km/h | 0mm / 4 - 2mm |
| Wallaroo → | 4 - 12 / -1° | 0km/h | 0mm / 4 - 2mm |
| Wallaroo Rocks Ridge → | 4 - 12 / 6° | 13km/h | 0mm / 3 - 1mm |
| Wamboin → | 2 - 12 / -1° | 0km/h | 0mm / 3 - 1mm |
| Warri → | 2 - 12 / -1° | 2km/h | 0mm / 3 - 1mm |
| Wayo → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Wee Jasper → | 5 - 12 / -1° | 0km/h | 0mm / 7 - 3mm |
| Wheeo → | 3 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Wilkins Memorial Park → | -1 - 10 / -1° | 2km/h | 0mm / 3 - 1mm |
| Windellama → | 3 - 13 / 6° | 13km/h | 0mm / 2 - 1mm |
| Wog Wog → | 3 - 13 / 2° | 0km/h | 0mm / 5 - 2mm |
| Wollogorang → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Wombat Ridge → | 4 - 11 / -1° | 0km/h | 0mm / 5 - 3mm |
| Woodhouselee → | 3 - 10 / 6° | 13km/h | 0mm / 2 - 1mm |
| Woolgarlo → | 5 - 11 / 8° | 0km/h | 0mm / 6 - 3mm |
| Wyanbene → | 0 - 13 / -1° | 2km/h | 0mm / 6 - 3mm |
| Wyanbene Caves → | 0 - 13 / -1° | 2km/h | 0mm / 7 - 3mm |
| Wyanbene Caves Mountain → | 0 - 13 / -1° | 2km/h | 0mm / 7 - 3mm |
| Yarra → | 3 - 11 / 6° | 13km/h | 0mm / 2 - 1mm |
| Yarrow → | 1 - 10 / -1° | 0km/h | 0mm / 3 - 1mm |
| Yass → | 4 - 12 / -1° | 0km/h | 0mm / 5 - 2mm |
| Yass → | 4 - 12 / -1° | 0km/h | 0mm / 5 - 2mm |
| Yass High School → | 4 - 12 / -1° | 0km/h | 0mm / 5 - 2mm |
| Yass River → | 3 - 11 / -1° | 0km/h | 0mm / 3 - 2mm |

