Today's Weather for Southern Tablelands, New South Wales

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Araluen 4 - 16 / 7km/h 0mm / 7 - 3mm
Ballalaba 0 - 13 / -1° 2km/h 0mm / 4 - 2mm
Bango 3 - 11 / 13km/h 0mm / 4 - 2mm
Bannaby 7 - 15 / 30km/h 0mm / 1 - 0mm
Bannister 3 - 10 / 13km/h 0mm / 2 - 1mm
Baw Baw 4 - 12 / 13km/h 0mm / 2 - 1mm
Baw Baw Crossing 4 - 12 / 13km/h 0mm / 1 - 0mm
Bellmount Forest 3 - 11 / 13km/h 0mm / 3 - 1mm
Bendoura 1 - 13 / -1° 2km/h 0mm / 4 - 2mm
Bevendale 3 - 12 / 13km/h 0mm / 3 - 1mm
Biala 3 - 11 / 13km/h 0mm / 3 - 1mm
Big Hill 5 - 14 / 30km/h 0mm / 1 - 0mm
Binalong 3 - 12 / 0km/h <1mm / 7 - 3mm
Blakney Creek 3 - 11 / 13km/h 0mm / 4 - 2mm
Blueys Hole 5 - 13 / 30km/h 0mm / 1 - 0mm
Boambolo 5 - 12 / -1° 0km/h 0mm / 5 - 2mm
Bombay 1 - 12 / -1° 2km/h 0mm / 3 - 1mm
Bookham 3 - 12 / 0km/h <1mm / 7 - 3mm
Bookham 3 - 12 / 0km/h <1mm / 7 - 3mm
Boro 2 - 12 / -1° 2km/h 0mm / 2 - 1mm
Bowning 3 - 11 / -1° 0km/h 0mm / 5 - 3mm
Boxers Creek 4 - 12 / 13km/h 0mm / 1 - 0mm
Braidwood 1 - 13 / -1° 2km/h 0mm / 5 - 2mm
Brayton 5 - 13 / 13km/h 0mm / 1 - 0mm
Breadalbane 3 - 11 / 13km/h 0mm / 2 - 1mm
Brisbane Grove 2 - 12 / 13km/h 0mm / 1 - 0mm
Broadway 3 - 11 / 13km/h 0mm / 3 - 2mm
Brooklands 3 - 10 / 13km/h 0mm / 2 - 1mm
Budawang 3 - 14 / -1° 2km/h 0mm / 7 - 3mm
Bungendore 2 - 11 / -1° 2km/h 0mm / 2 - 1mm
Bungonia 5 - 13 / 13km/h 0mm / 1 - 0mm
Burra 1 - 11 / -1° 0km/h 0mm / 4 - 2mm
Burrinjuck 6 - 13 / 0km/h 0mm / 7 - 4mm
Bywong 3 - 11 / -1° 0km/h 0mm / 3 - 1mm
Camp Oven Spur 7 - 15 / 0km/h 0mm / 1 - 0mm
Captains Flat -1 - 10 / -1° 2km/h 0mm / 3 - 1mm
Captains Flat -1 - 10 / -1° 2km/h 0mm / 3 - 1mm
Careys Cave 6 - 13 / 0km/h 0mm / 6 - 3mm
Carrick 5 - 13 / 13km/h 0mm / 1 - 0mm
Carwoola 1 - 11 / -1° 0km/h 0mm / 3 - 1mm
Cavan 6 - 13 / -1° 0km/h 0mm / 5 - 3mm
Cavan 6 - 13 / -1° 0km/h 0mm / 5 - 3mm
Charleyong 2 - 13 / 0km/h 0mm / 4 - 1mm
Charleys Forest 2 - 13 / -1° 2km/h 0mm / 6 - 3mm
Chatsbury 4 - 11 / 13km/h 0mm / 1 - 0mm
Childowla 3 - 12 / 0km/h 0mm / 7 - 4mm
Collector 3 - 11 / 13km/h 0mm / 2 - 1mm
Collector 3 - 11 / 13km/h 0mm / 2 - 1mm
Coolalie 3 - 10 / 13km/h 0mm / 4 - 2mm
Copford Park 4 - 12 / 13km/h 0mm / 1 - 0mm
Corang 3 - 13 / 0km/h 0mm / 5 - 2mm
Corang Arch 5 - 14 / 0km/h 0mm / 6 - 3mm
Corang Peak 3 - 13 / 0km/h 0mm / 5 - 2mm
Crestwood 3 - 13 / -1° 0km/h 0mm / 3 - 1mm
Crookwell 3 - 10 / 13km/h 0mm / 2 - 1mm
Crookwell 3 - 10 / 13km/h 0mm / 2 - 1mm
Cullarin Range 3 - 11 / 13km/h 0mm / 2 - 1mm
Cullerin 3 - 11 / 13km/h 0mm / 2 - 1mm
Currawang 2 - 11 / 13km/h 0mm / 2 - 1mm
Dalton 3 - 12 / 13km/h 0mm / 3 - 1mm
Durran Durra 2 - 13 / -1° 2km/h 0mm / 4 - 2mm
English Flats 5 - 12 / -1° 0km/h 0mm / 5 - 3mm
Farringdon 1 - 13 / -1° 2km/h 0mm / 4 - 2mm
Forbes Creek 1 - 11 / -1° 2km/h 0mm / 3 - 1mm
Good Hope 4 - 11 / -1° 0km/h 0mm / 5 - 3mm
Googong 2 - 12 / -1° 0km/h 0mm / 3 - 1mm
Goulburn 4 - 12 / 13km/h 0mm / 1 - 0mm
Grabben Gullen 2 - 9 / 13km/h 0mm / 2 - 1mm
Greenleigh 2 - 13 / -1° 0km/h 0mm / 3 - 1mm
Greenwich Park 4 - 12 / 13km/h 0mm / 1 - 0mm
Gundaroo 3 - 11 / -1° 0km/h 0mm / 3 - 1mm
Gundary 2 - 12 / 13km/h 0mm / 1 - 0mm
Gunning 4 - 12 / 13km/h 0mm / 3 - 1mm
Gunning 4 - 12 / 13km/h 0mm / 3 - 1mm
Gurrundah 3 - 10 / 13km/h 0mm / 2 - 1mm
Harolds Cross 0 - 11 / -1° 2km/h 0mm / 4 - 2mm
Hereford Hall 0 - 12 / -1° 2km/h 0mm / 5 - 2mm
Hogans Cave 7 - 15 / 13km/h 0mm / 1 - 0mm
Hoskinstown 1 - 11 / -1° 2km/h 0mm / 3 - 1mm
Jeir 5 - 13 / -1° 0km/h 0mm / 4 - 2mm
Jembaicumbene 1 - 13 / -1° 2km/h 0mm / 6 - 2mm
Jerrabattgulla 0 - 12 / -1° 2km/h 0mm / 5 - 2mm
Jerrabomberra 3 - 13 / -1° 0km/h 0mm / 3 - 1mm
Jerrawa 3 - 11 / 13km/h 0mm / 3 - 2mm
Jinden 1 - 13 / -1° 2km/h 0mm / 6 - 3mm
Kangaroo Flat 4 - 11 / -1° 0km/h 0mm / 5 - 3mm
Kangiara 3 - 11 / 0km/h <1mm / 5 - 3mm
Karabar 2 - 13 / -1° 0km/h 0mm / 3 - 1mm
Kenmore 4 - 12 / 13km/h 0mm / 1 - 0mm
Kenmore Railway Station 4 - 12 / 13km/h 0mm / 1 - 0mm
Kindervale 0 - 11 / -1° 2km/h 0mm / 4 - 2mm
Kingsdale 4 - 12 / 13km/h 0mm / 1 - 0mm
Kingsdale 4 - 12 / 13km/h 0mm / 1 - 0mm
Krawarree 0 - 13 / -1° 2km/h 0mm / 6 - 3mm
Lade Vale 3 - 11 / 13km/h 0mm / 3 - 2mm
Lake Bathurst 3 - 12 / 13km/h 0mm / 2 - 1mm
Lake George 3 - 10 / -1° 0km/h 0mm / 2 - 1mm
Larbert 2 - 13 / -1° 2km/h 0mm / 3 - 1mm
Laverstock 2 - 10 / 13km/h 0mm / 4 - 2mm
Lerida 3 - 10 / 13km/h 0mm / 2 - 1mm
Little Horseshoe Bend 6 - 15 / 10° 20km/h 0mm / 2 - 1mm
Little Plain 2 - 9 / 13km/h 0mm / 2 - 1mm
Lost River 2 - 10 / 13km/h 0mm / 2 - 1mm
Lower Boro 3 - 13 / -1° 2km/h 0mm / 3 - 1mm
Majors Creek 1 - 13 / -1° 2km/h 0mm / 5 - 2mm
Majors Creek Cemetery 1 - 13 / -1° 2km/h 0mm / 5 - 2mm
Manar 2 - 12 / -1° 2km/h 0mm / 3 - 1mm
Manton 4 - 11 / -1° 0km/h 0mm / 4 - 2mm
Marchmont 4 - 11 / -1° 0km/h 0mm / 4 - 2mm
Marlowe 2 - 13 / -1° 2km/h 0mm / 4 - 2mm
Marulan 5 - 13 / 13km/h 0mm / 1 - 0mm
Matodoro Ridge 4 - 13 / 0km/h 0mm / 2 - 0mm
Mayfield 3 - 13 / -1° 2km/h 0mm / 3 - 1mm
Merrill 3 - 11 / 13km/h 0mm / 3 - 1mm
Middle Arm 3 - 11 / 13km/h 0mm / 1 - 0mm
Monga 2 - 13 / -1° 2km/h 0mm / 7 - 3mm
Monga Mountain 2 - 13 / -1° 2km/h 0mm / 7 - 3mm
Monga Public School 2 - 13 / -1° 2km/h 0mm / 7 - 3mm
Mongarlowe 1 - 13 / -1° 2km/h 0mm / 5 - 2mm
Mount Fairy 2 - 11 / -1° 2km/h 0mm / 2 - 1mm
Mullion 5 - 12 / -1° 0km/h 0mm / 5 - 2mm
Mulloon 2 - 11 / -1° 2km/h 0mm / 2 - 1mm
Mummel 3 - 11 / 13km/h 0mm / 2 - 1mm
Murray 2 - 11 / -1° 0km/h 0mm / 3 - 1mm
Murrays Flats Railway Station 4 - 12 / 13km/h 0mm / 1 - 0mm
Murrumbateman 4 - 12 / -1° 0km/h 0mm / 4 - 2mm
Myrtleville 4 - 12 / 13km/h 0mm / 1 - 0mm
Nanima 3 - 11 / -1° 0km/h 0mm / 3 - 2mm
Narrangullen 5 - 12 / -1° 0km/h 0mm / 6 - 3mm
Narrawa 3 - 12 / 13km/h 0mm / 3 - 1mm
Neringla 5 - 18 / 7km/h 0mm / 7 - 3mm
Nerriga 3 - 13 / 0km/h 0mm / 3 - 1mm
Northangera 1 - 13 / -1° 2km/h 0mm / 6 - 3mm
Oak Cliff 5 - 12 / -1° 0km/h 0mm / 5 - 3mm
Oallen 3 - 13 / 0km/h 0mm / 3 - 1mm
Oolong 3 - 11 / 13km/h 0mm / 3 - 1mm
Parkesbourne 3 - 11 / 13km/h 0mm / 2 - 1mm
Pejar 3 - 10 / 13km/h 0mm / 2 - 1mm
Pejar Lake 3 - 10 / 13km/h 0mm / 2 - 1mm
Pig Hill 4 - 12 / -1° 0km/h 0mm / 5 - 2mm
Poddy Dodger Spur 6 - 15 / 10° 20km/h 0mm / 2 - 1mm
Pomeroy 4 - 11 / 13km/h 0mm / 2 - 1mm
Primrose Valley 1 - 11 / -1° 0km/h 0mm / 3 - 1mm
Queanbeyan 2 - 13 / -1° 0km/h 0mm / 3 - 1mm
Queanbeyan East 2 - 13 / -1° 0km/h 0mm / 3 - 1mm
Queanbeyan West 3 - 13 / -1° 0km/h 0mm / 3 - 1mm
Quialigo 3 - 12 / 13km/h 0mm / 2 - 1mm
Ram Flat 4 - 11 / -1° 0km/h 0mm / 5 - 3mm
Reidsdale 2 - 13 / -1° 2km/h 0mm / 7 - 3mm
Roslyn 2 - 10 / 13km/h 0mm / 2 - 1mm
Rossi 1 - 11 / -1° 2km/h 0mm / 3 - 1mm
Rossi Public School 1 - 11 / -1° 2km/h 0mm / 3 - 1mm
Rossi Weir 4 - 12 / 13km/h 0mm / 1 - 0mm
Royalla 1 - 12 / -1° 0km/h 0mm / 4 - 2mm
Run-o-waters 4 - 12 / 13km/h 0mm / 1 - 0mm
Snowball 1 - 13 / -1° 2km/h 0mm / 6 - 3mm
Spring Valley 2 - 11 / 13km/h 0mm / 2 - 1mm
Springrange 3 - 11 / -1° 0km/h 0mm / 4 - 2mm
St Patricks Cemetery 4 - 12 / 13km/h 0mm / 1 - 0mm
Stonequarry 3 - 10 / 30km/h 0mm / 1 - 0mm
Stonequarry Cemetery 3 - 10 / 30km/h 0mm / 1 - 0mm
Styles Cave 4 - 13 / 0km/h 0mm / 6 - 3mm
Sutton 3 - 12 / -1° 0km/h 0mm / 3 - 1mm
Tarago 3 - 11 / 13km/h 0mm / 2 - 1mm
Taralga 4 - 11 / 30km/h 0mm / 1 - 0mm
Tarlo 4 - 12 / 13km/h 0mm / 1 - 0mm
Tates Straight 5 - 12 / 0km/h 0mm / 5 - 3mm
The Ridgeway 2 - 13 / -1° 0km/h 0mm / 3 - 1mm
The Slot Canyon 7 - 15 / 10° 20km/h 0mm / 1 - 0mm
Throsbys Ford 4 - 12 / 13km/h 0mm / 1 - 0mm
Tirrannaville 3 - 12 / 13km/h 0mm / 2 - 0mm
Tomboye 2 - 13 / 0km/h 0mm / 4 - 2mm
Towrang 4 - 12 / 13km/h 0mm / 1 - 0mm
Tumanmang Mountain 0 - 12 / 11km/h 0mm / 5 - 2mm
Two Flats 6 - 14 / 19km/h 0mm / 1 - 0mm
Uriarra 3 - 10 / -1° 0km/h 0mm / 5 - 3mm
Urila 0 - 11 / -1° 0km/h 0mm / 4 - 2mm
Wallaroo 4 - 12 / -1° 0km/h 0mm / 4 - 2mm
Wallaroo Rocks Ridge 4 - 12 / 13km/h 0mm / 3 - 1mm
Wamboin 2 - 12 / -1° 0km/h 0mm / 3 - 1mm
Warri 2 - 12 / -1° 2km/h 0mm / 3 - 1mm
Wayo 3 - 11 / 13km/h 0mm / 2 - 1mm
Wee Jasper 5 - 12 / -1° 0km/h 0mm / 7 - 3mm
Wheeo 3 - 10 / 13km/h 0mm / 2 - 1mm
Wilkins Memorial Park -1 - 10 / -1° 2km/h 0mm / 3 - 1mm
Windellama 3 - 13 / 13km/h 0mm / 2 - 1mm
Wog Wog 3 - 13 / 0km/h 0mm / 5 - 2mm
Wollogorang 3 - 11 / 13km/h 0mm / 2 - 1mm
Wombat Ridge 4 - 11 / -1° 0km/h 0mm / 5 - 3mm
Woodhouselee 3 - 10 / 13km/h 0mm / 2 - 1mm
Woolgarlo 5 - 11 / 0km/h 0mm / 6 - 3mm
Wyanbene 0 - 13 / -1° 2km/h 0mm / 6 - 3mm
Wyanbene Caves 0 - 13 / -1° 2km/h 0mm / 7 - 3mm
Wyanbene Caves Mountain 0 - 13 / -1° 2km/h 0mm / 7 - 3mm
Yarra 3 - 11 / 13km/h 0mm / 2 - 1mm
Yarrow 1 - 10 / -1° 0km/h 0mm / 3 - 1mm
Yass 4 - 12 / -1° 0km/h 0mm / 5 - 2mm
Yass 4 - 12 / -1° 0km/h 0mm / 5 - 2mm
Yass High School 4 - 12 / -1° 0km/h 0mm / 5 - 2mm
Yass River 3 - 11 / -1° 0km/h 0mm / 3 - 2mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home