Today's Weather for Upper Western, New South Wales
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Angledool → | 12 - 27 / - | - | - / 0mm |
| Army Pass → | 12 - 25 / 16° | 11km/h | 0mm / 0mm |
| Arthur Lake → | 14 - 26 / - | - | - / 0mm |
| Barrier Ranges → | 12 - 23 / 16° | 6km/h | 0mm / 0mm |
| Barringun → | 12 - 28 / - | - | - / 0mm |
| Benny Walfords Crossing → | 12 - 27 / 17° | 19km/h | 0mm / 0mm |
| Bertine Swamp → | 13 - 27 / - | - | - / 0mm |
| Bilberrie Lagoon → | 13 - 28 / - | - | - / 0mm |
| Bindra Basin → | 13 - 28 / - | - | - / 0mm |
| Blue Bush Swamp → | 13 - 26 / 15° | 11km/h | 0mm / 0mm |
| Blue Lake → | 14 - 26 / 15° | 11km/h | 0mm / 0mm |
| Blue Lake → | 11 - 24 / 14° | 7km/h | 0mm / 0mm |
| Boorindal Railway Station → | 13 - 26 / 18° | 15km/h | 0mm / 0mm |
| Booroondarra → | 12 - 25 / 16° | 11km/h | 0mm / 0mm |
| Bouricalcalla → | 14 - 26 / 14° | 11km/h | 0mm / 0mm |
| Bourke → | 13 - 27 / 18° | 15km/h | 0mm / 0mm |
| Bowery Lake → | 15 - 26 / - | - | - / 0mm |
| Boyds Swamp → | 13 - 26 / 15° | 11km/h | 0mm / 0mm |
| Breakfast Time Swamp → | 15 - 26 / 18° | 9km/h | 0mm / 0mm |
| Brenda → | 13 - 27 / - | - | - / 0mm |
| Brewarrina → | 12 - 28 / 18° | 15km/h | 0mm / 0mm |
| Brewarrina → | 12 - 28 / 18° | 15km/h | 0mm / 0mm |
| Brindingabba National Park → | 12 - 28 / - | - | - / 0mm |
| Broughams Gate → | 13 - 25 / 16° | 6km/h | 0mm / 0mm |
| Budjewarra Bend → | 14 - 26 / - | - | - / 0mm |
| Bulcolcol → | 14 - 26 / 14° | 11km/h | 0mm / 0mm |
| Byrock → | 14 - 26 / 18° | 15km/h | 0mm / 0mm |
| Calkario Kitchen → | 15 - 26 / - | - | - / 0mm |
| Canary Lagoon → | 11 - 26 / 17° | 19km/h | 0mm / 0mm |
| Canbelego → | 12 - 24 / 16° | 13km/h | 0mm / 0mm |
| Carrabillina Plain → | 12 - 27 / 17° | 19km/h | 0mm / 0mm |
| Carruthers → | 16 - 26 / 18° | 9km/h | 0mm / 0mm |
| Carters Swamp → | 13 - 27 / - | - | - / 0mm |
| Cobar → | 13 - 25 / 16° | 13km/h | 0mm / 0mm |
| Cobar → | 13 - 25 / 16° | 13km/h | 0mm / 0mm |
| Cobar Public School → | 13 - 25 / 16° | 13km/h | 0mm / 0mm |
| Cobham Lake → | 14 - 26 / 18° | 9km/h | 0mm / 0mm |
| Cockulby Swamp → | 15 - 26 / 18° | 9km/h | 0mm / 0mm |
| Collarenebri → | 11 - 27 / 17° | 19km/h | 0mm / 0mm |
| Collarenebri Public School → | 11 - 27 / 17° | 19km/h | 0mm / 0mm |
| Collerina → | 13 - 28 / 18° | 15km/h | 0mm / 0mm |
| Compton Downs Railway Station → | 13 - 26 / 18° | 15km/h | 0mm / 0mm |
| Coolabah → | 12 - 24 / 16° | 13km/h | 0mm / 0mm |
| Coonbimby Lake → | 14 - 26 / 14° | 11km/h | 0mm / 0mm |
| Coorigul Spring → | 12 - 27 / - | - | - / 0mm |
| Corona Springs → | 12 - 23 / 16° | 6km/h | 0mm / 0mm |
| Cowper → | 13 - 26 / 18° | 15km/h | 0mm / 0mm |
| Crowthers Point → | 13 - 26 / - | - | - / 0mm |
| Cubba → | 11 - 26 / 16° | 11km/h | 0mm / 0mm |
| Culgoa → | 13 - 28 / - | - | - / 0mm |
| Cumborah → | 11 - 27 / 17° | 19km/h | 0mm / 0mm |
| Darling River Flood Plain → | 11 - 26 / 14° | 11km/h | 0mm / 0mm |
| Dead End Swamp → | 12 - 26 / 16° | 6km/h | 0mm / 0mm |
| Depot Swamp → | 11 - 25 / 16° | 6km/h | 0mm / 0mm |
| Dick Lake → | 12 - 26 / 14° | 11km/h | 0mm / 0mm |
| Diemunga Lagoon → | 12 - 28 / - | - | - / 0mm |
| Dry Lake → | 12 - 25 / 16° | 6km/h | 0mm / 0mm |
| Duncans Swamp → | 12 - 25 / 16° | 6km/h | 0mm / 0mm |
| Eckerboon Lake → | 10 - 24 / 14° | 7km/h | 0mm / 0mm |
| Enngonia → | 13 - 28 / 18° | 15km/h | 0mm / 0mm |
| Farnell → | 12 - 23 / 16° | 6km/h | 0mm / 0mm |
| Finneys Cowal → | 12 - 27 / 18° | 15km/h | 0mm / 0mm |
| Fitzgerald → | 13 - 26 / 15° | 11km/h | 0mm / 0mm |
| Floods Range → | 12 - 23 / 16° | 6km/h | 0mm / 0mm |
| Fords Bridge → | 12 - 28 / 18° | 15km/h | 0mm / 0mm |
| Fowlers Gap → | 11 - 24 / 16° | 6km/h | 0mm / 0mm |
| Fowlers Gap → | 12 - 24 / 16° | 6km/h | 0mm / 0mm |
| Fowlers Lagoon → | 13 - 28 / - | - | - / 0mm |
| Gemville → | 13 - 25 / 15° | 11km/h | 0mm / 0mm |
| Gongolgon → | 11 - 27 / 18° | 15km/h | 0mm / 0mm |
| Gongolgon → | 11 - 27 / 18° | 15km/h | 0mm / 0mm |
| Gongolgon Cowal → | 11 - 27 / - | - | - / 0mm |
| Goodooga → | 13 - 28 / - | - | - / 0mm |
| Goodooga Central School → | 13 - 28 / - | - | - / 0mm |
| Gooroomero Spring → | 13 - 28 / - | - | - / 0mm |
| Grawin Opal Fields → | 11 - 27 / 17° | 19km/h | 0mm / 0mm |
| Green Lake → | 14 - 26 / 15° | 11km/h | 0mm / 0mm |
| Green Lake → | 14 - 26 / 18° | 9km/h | 0mm / 0mm |
| Green Lake → | 12 - 25 / 16° | 6km/h | 0mm / 0mm |
| Gumbalie → | 12 - 27 / 18° | 15km/h | 0mm / 0mm |
| Gundabooka National Park → | 14 - 26 / 18° | 15km/h | 0mm / 0mm |
| Gunderbooka → | 12 - 26 / 18° | 15km/h | 0mm / 0mm |
| Gypsum Swamp → | 13 - 27 / - | - | - / 0mm |
| Herding Yard Lagoon → | 11 - 26 / 17° | 19km/h | 0mm / 0mm |
| Horseshoe Lake → | 13 - 26 / 14° | 11km/h | 0mm / 0mm |
| Hungerford → | 13 - 27 / - | - | - / 0mm |
| Jews Harp Bend → | 13 - 26 / 18° | 15km/h | 0mm / 0mm |
| Jobs Gate → | 13 - 28 / - | - | - / 0mm |
| Kellys Lake → | 14 - 26 / 18° | 9km/h | 0mm / 0mm |
| Kerrigundi → | 13 - 26 / 16° | 13km/h | 0mm / 0mm |
| Kopago Lake → | 12 - 26 / 14° | 11km/h | 0mm / 0mm |
| Lagoon Swamp → | 10 - 24 / 14° | 11km/h | 0mm / 0mm |
| Lake Cooncoolie → | 11 - 28 / 18° | 15km/h | 0mm / 0mm |
| Lake Owen-smyth → | 14 - 26 / - | - | - / 0mm |
| Lake Wallace → | 12 - 26 / - | - | - / 0mm |
| Lake Woytchugga → | 10 - 25 / 14° | 11km/h | 0mm / 0mm |
| Langawirra Lake → | 11 - 25 / 16° | 6km/h | 0mm / 0mm |
| Lightning Ridge → | 12 - 27 / 17° | 19km/h | 0mm / 0mm |
| Little Topar → | 11 - 24 / 14° | 7km/h | 0mm / 0mm |
| Little Topar Swamp → | 10 - 23 / 14° | 7km/h | 0mm / 0mm |
| Lookout Point → | 12 - 26 / 18° | 15km/h | 0mm / 0mm |
| Louth → | 12 - 27 / 18° | 15km/h | 0mm / 0mm |
| Maccullochs Range → | 11 - 25 / 14° | 11km/h | 0mm / 0mm |
| Maghera Swamp → | 12 - 27 / 18° | 15km/h | 0mm / 0mm |
| Main Barrier Range → | 12 - 22 / 16° | 6km/h | 0mm / 0mm |
| Martha Range → | 13 - 27 / - | - | - / 0mm |
| Mcdonalds Peak → | 16 - 26 / 18° | 9km/h | 0mm / 0mm |
| Middle Swamp → | 14 - 26 / 18° | 9km/h | 0mm / 0mm |
| Mikes Swamp → | 14 - 26 / 18° | 9km/h | 0mm / 0mm |
| Mile Lagoon → | 12 - 26 / 17° | 19km/h | 0mm / 0mm |
| Miles Lake → | 13 - 27 / - | - | - / 0mm |
| Milparinka → | 14 - 26 / 18° | 9km/h | 0mm / 0mm |
| Milparinka → | 14 - 26 / 18° | 9km/h | 0mm / 0mm |
| Moally Apple Swamp → | 15 - 26 / 18° | 9km/h | 0mm / 0mm |
| Mooratchia Lake → | 13 - 26 / 15° | 11km/h | 0mm / 0mm |
| Mother Nosey Spring → | 13 - 28 / - | - | - / 0mm |
| Mount Grenfell Historic Site → | 12 - 25 / 16° | 11km/h | 0mm / 0mm |
| Mount Gunderbooka → | 15 - 26 / 18° | 15km/h | 0mm / 0mm |
| Mount Robe → | 12 - 22 / 14° | 7km/h | 0mm / 0mm |
| Mudross Swamp → | 15 - 26 / 18° | 9km/h | 0mm / 0mm |
| Mullawoolka Basin → | 13 - 26 / 15° | 11km/h | 0mm / 0mm |
| Mundi Mundi Plain → | 13 - 24 / 14° | 7km/h | 0mm / 0mm |
| Mutawintji → | 12 - 24 / 16° | 6km/h | 0mm / 0mm |
| Mutawintji Historic Site → | 12 - 24 / 16° | 6km/h | 0mm / 0mm |
| Mutawintji National Park → | 12 - 24 / 15° | 11km/h | 0mm / 0mm |
| Myroolia Plain → | 12 - 27 / - | - | - / 0mm |
| Narran Lake → | 14 - 26 / 17° | 19km/h | 0mm / 0mm |
| Neville Simpson Sportsground → | 13 - 27 / 18° | 15km/h | 0mm / 0mm |
| Nimbera Plain → | 13 - 28 / - | - | - / 0mm |
| Nine Mile Lagoon → | 11 - 26 / 14° | 11km/h | 0mm / 0mm |
| Noona → | 15 - 26 / 16° | 11km/h | 0mm / 0mm |
| Noonthorangee Range → | 13 - 25 / 16° | 6km/h | 0mm / 0mm |
| North Bourke → | 12 - 27 / 18° | 15km/h | 0mm / 0mm |
| Number One Lake → | 11 - 25 / 16° | 6km/h | 0mm / 0mm |
| Old Toorale → | 12 - 27 / 18° | 15km/h | 0mm / 0mm |
| Oulilla Lake → | 12 - 26 / 14° | 11km/h | 0mm / 0mm |
| Oxley Range → | 13 - 27 / 18° | 15km/h | 0mm / 0mm |
| Packsaddle → | 13 - 26 / 16° | 6km/h | 0mm / 0mm |
| Peaks Camp → | 12 - 27 / 17° | 19km/h | 0mm / 0mm |
| Pic Du Faur → | 15 - 26 / 18° | 9km/h | 0mm / 0mm |
| Poison Corner → | 13 - 25 / 16° | 6km/h | 0mm / 0mm |
| Pollioillaluke Lake → | 11 - 25 / 14° | 11km/h | 0mm / 0mm |
| Poopelloe Lake → | 13 - 26 / 14° | 11km/h | 0mm / 0mm |
| Power Line Pass → | 12 - 25 / 16° | 11km/h | 0mm / 0mm |
| Ram Paddock Island → | 13 - 27 / 18° | 15km/h | 0mm / 0mm |
| Rankin → | 14 - 27 / - | - | - / 0mm |
| Rattigan Swamp → | 13 - 27 / - | - | - / 0mm |
| Robe Range → | 12 - 22 / 14° | 7km/h | 0mm / 0mm |
| Ross Lake → | 13 - 27 / - | - | - / 0mm |
| Saladin Swamp → | 12 - 25 / 16° | 6km/h | 0mm / 0mm |
| Salt Lake → | 15 - 26 / 18° | 9km/h | 0mm / 0mm |
| Saltbush Plain → | 12 - 27 / - | - | - / 0mm |
| Sausage Swamp → | 12 - 27 / - | - | - / 0mm |
| Sinclairs Camp → | 11 - 22 / 14° | 7km/h | 0mm / 0mm |
| Starvation Lake → | 11 - 25 / 16° | 6km/h | 0mm / 0mm |
| Strzelecki Desert → | 15 - 26 / - | - | - / 0mm |
| Sturt National Park → | 16 - 26 / 18° | 9km/h | 0mm / 0mm |
| Swan Lake → | 12 - 25 / 16° | 6km/h | 0mm / 0mm |
| Swan Lake → | 12 - 25 / 16° | 6km/h | 0mm / 0mm |
| Talawanta → | 12 - 28 / - | - | - / 0mm |
| Taldry Swamp → | 15 - 26 / 18° | 9km/h | 0mm / 0mm |
| Teilta Lake → | 13 - 24 / 16° | 6km/h | 0mm / 0mm |
| The Basin → | 9 - 25 / 14° | 11km/h | 0mm / 0mm |
| The Duckholes → | 12 - 28 / 18° | 15km/h | 0mm / 0mm |
| Thurloo Downs → | 15 - 27 / - | - | - / 0mm |
| Tibooburra → | 15 - 25 / 18° | 9km/h | 0mm / 0mm |
| Tilpa → | 15 - 26 / - | - | - / 0mm |
| Tilpilly Lake → | 15 - 26 / 14° | 11km/h | 0mm / 0mm |
| Tiltagoonah Lagoons → | 14 - 27 / - | - | - / 0mm |
| Tindarey → | 12 - 25 / 16° | 13km/h | 0mm / 0mm |
| Tiramina Lake → | 14 - 26 / 18° | 9km/h | 0mm / 0mm |
| Tobacco Bush Swamp → | 12 - 26 / 14° | 11km/h | 0mm / 0mm |
| Tongo → | 13 - 26 / 15° | 11km/h | 0mm / 0mm |
| Tongo Lake → | 13 - 26 / 15° | 11km/h | 0mm / 0mm |
| Toorale → | 13 - 26 / 18° | 15km/h | 0mm / 0mm |
| Top Brigalow Lagoon → | 13 - 28 / 18° | 15km/h | 0mm / 0mm |
| Toulby Gate → | 13 - 28 / - | - | - / 0mm |
| Turkaro Range → | 13 - 25 / 16° | 6km/h | 0mm / 0mm |
| Two Mile Swamp → | 13 - 26 / 15° | 11km/h | 0mm / 0mm |
| Ulah Lagoon → | 11 - 26 / 17° | 19km/h | 0mm / 0mm |
| Urisino → | 12 - 26 / - | - | - / 0mm |
| Utah Lake → | 13 - 27 / - | - | - / 0mm |
| Walgett → | 11 - 27 / 17° | 19km/h | 0mm / 0mm |
| Wanaaring → | 13 - 27 / - | - | - / 0mm |
| Warraweena Lagoon → | 12 - 27 / 18° | 15km/h | 0mm / 0mm |
| Waverley Downs → | 14 - 27 / - | - | - / 0mm |
| Wee Warra Plains → | 11 - 27 / 17° | 19km/h | 0mm / 0mm |
| Weilmoringle → | 13 - 28 / - | - | - / 0mm |
| Whim Plain → | 12 - 27 / - | - | - / 0mm |
| White Cliffs → | 13 - 25 / 15° | 11km/h | 0mm / 0mm |
| White Cliffs → | 13 - 25 / 15° | 11km/h | 0mm / 0mm |
| White Cliffs Public School → | 13 - 25 / 15° | 11km/h | 0mm / 0mm |
| Wilcannia → | 10 - 26 / 14° | 11km/h | 0mm / 0mm |
| Wilcannia → | 10 - 25 / 14° | 11km/h | 0mm / 0mm |
| Wilcannia Cemetery → | 10 - 26 / 14° | 11km/h | 0mm / 0mm |
| Wilcannia Central School → | 10 - 26 / 14° | 11km/h | 0mm / 0mm |
| Wild Duck Swamp → | 16 - 26 / 18° | 9km/h | 0mm / 0mm |
| Wilkie Plains → | 11 - 26 / 17° | 19km/h | 0mm / 0mm |
| Wongalara Lake → | 14 - 26 / 14° | 11km/h | 0mm / 0mm |
| Yantabulla → | 13 - 28 / - | - | - / 0mm |

