Today's Weather for Upper Western, New South Wales
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Angledool → | 6 - 19 / - | - | - / 0mm |
| Army Pass → | 6 - 17 / 4° | 2km/h | 0mm / <1mm |
| Arthur Lake → | 7 - 19 / - | - | - / 0mm |
| Barrier Ranges → | 7 - 21 / 9° | 7km/h | 0mm / 2 - 1mm |
| Barringun → | 5 - 20 / - | - | - / 0mm |
| Benny Walfords Crossing → | 5 - 19 / 5° | 9km/h | 0mm / 0mm |
| Bertine Swamp → | 6 - 20 / - | - | - / 0mm |
| Bilberrie Lagoon → | 5 - 20 / - | - | - / 0mm |
| Bindra Basin → | 6 - 20 / - | - | - / 0mm |
| Blue Bush Swamp → | 7 - 20 / 8° | 11km/h | 0mm / 0mm |
| Blue Lake → | 8 - 20 / 8° | 11km/h | 0mm / 0mm |
| Blue Lake → | 5 - 21 / 12° | 15km/h | 0mm / 1 - 0mm |
| Boorindal Railway Station → | 5 - 18 / 4° | 0km/h | 0mm / 0mm |
| Booroondarra → | 6 - 18 / 4° | 2km/h | 0mm / <1mm |
| Bouricalcalla → | 7 - 19 / 8° | 15km/h | 0mm / <1mm |
| Bourke → | 6 - 19 / 4° | 0km/h | 0mm / 0mm |
| Bowery Lake → | 7 - 18 / - | - | - / <1mm |
| Boyds Swamp → | 8 - 20 / 8° | 11km/h | 0mm / 0mm |
| Breakfast Time Swamp → | 9 - 23 / 11° | 15km/h | 0mm / 0mm |
| Brenda → | 6 - 20 / - | - | - / 0mm |
| Brewarrina → | 5 - 18 / 4° | 0km/h | 0mm / 0mm |
| Brewarrina → | 5 - 18 / 4° | 0km/h | 0mm / 0mm |
| Brindingabba National Park → | 6 - 21 / - | - | - / 0mm |
| Broughams Gate → | 8 - 23 / 9° | 7km/h | 0mm / 1 - 0mm |
| Budjewarra Bend → | 7 - 19 / - | - | - / 0mm |
| Bulcolcol → | 8 - 18 / 8° | 15km/h | 0mm / <1mm |
| Byrock → | 5 - 18 / 4° | 0km/h | 0mm / 0mm |
| Calkario Kitchen → | 7 - 18 / - | - | - / <1mm |
| Canary Lagoon → | 4 - 18 / 5° | 9km/h | 0mm / 0mm |
| Canbelego → | 5 - 17 / 6° | 9km/h | 0mm / <1mm |
| Carrabillina Plain → | 6 - 19 / 5° | 9km/h | 0mm / 0mm |
| Carruthers → | 9 - 23 / 11° | 15km/h | 0mm / 0mm |
| Carters Swamp → | 7 - 20 / - | - | - / 0mm |
| Cobar → | 5 - 17 / 6° | 9km/h | 0mm / <1mm |
| Cobar → | 5 - 17 / 6° | 9km/h | 0mm / <1mm |
| Cobar Public School → | 5 - 17 / 6° | 9km/h | 0mm / <1mm |
| Cobham Lake → | 8 - 22 / 11° | 15km/h | 0mm / 0mm |
| Cockulby Swamp → | 8 - 22 / 11° | 15km/h | 0mm / 0mm |
| Collarenebri → | 5 - 18 / 5° | 9km/h | 0mm / 0mm |
| Collarenebri Public School → | 5 - 18 / 5° | 9km/h | 0mm / 0mm |
| Collerina → | 5 - 19 / 4° | 0km/h | 0mm / 0mm |
| Compton Downs Railway Station → | 5 - 18 / 4° | 0km/h | 0mm / 0mm |
| Coolabah → | 5 - 17 / 6° | 9km/h | 0mm / 0mm |
| Coonbimby Lake → | 7 - 18 / 8° | 15km/h | 0mm / <1mm |
| Coorigul Spring → | 6 - 19 / - | - | - / 0mm |
| Corona Springs → | 6 - 21 / 9° | 7km/h | 0mm / 2 - 1mm |
| Cowper → | 5 - 18 / 4° | 0km/h | 0mm / 0mm |
| Crowthers Point → | 6 - 19 / - | - | - / 0mm |
| Cubba → | 5 - 17 / 4° | 2km/h | 0mm / <1mm |
| Culgoa → | 5 - 19 / - | - | - / 0mm |
| Cumborah → | 5 - 19 / 5° | 9km/h | 0mm / 0mm |
| Darling River Flood Plain → | 6 - 19 / 8° | 15km/h | 0mm / 1 - 0mm |
| Dead End Swamp → | 7 - 23 / 9° | 7km/h | 0mm / <1mm |
| Depot Swamp → | 6 - 21 / 9° | 7km/h | 0mm / 1 - 0mm |
| Dick Lake → | 7 - 19 / 8° | 15km/h | 0mm / <1mm |
| Diemunga Lagoon → | 5 - 19 / - | - | - / 0mm |
| Dry Lake → | 7 - 23 / 9° | 7km/h | 0mm / <1mm |
| Duncans Swamp → | 7 - 23 / 9° | 7km/h | 0mm / <1mm |
| Eckerboon Lake → | 6 - 21 / 12° | 15km/h | 0mm / 1 - 0mm |
| Enngonia → | 5 - 20 / 4° | 0km/h | 0mm / 0mm |
| Farnell → | 7 - 21 / 9° | 7km/h | 0mm / 2 - 1mm |
| Finneys Cowal → | 5 - 19 / 4° | 0km/h | 0mm / 0mm |
| Fitzgerald → | 8 - 20 / 8° | 11km/h | 0mm / 0mm |
| Floods Range → | 7 - 21 / 9° | 7km/h | 0mm / 2 - 0mm |
| Fords Bridge → | 5 - 20 / 4° | 0km/h | 0mm / 0mm |
| Fowlers Gap → | 7 - 21 / 9° | 7km/h | 0mm / 1 - 0mm |
| Fowlers Gap → | 7 - 21 / 9° | 7km/h | 0mm / 1 - 0mm |
| Fowlers Lagoon → | 6 - 20 / - | - | - / 0mm |
| Gemville → | 7 - 19 / 8° | 11km/h | 0mm / <1mm |
| Gongolgon → | 4 - 18 / 4° | 0km/h | 0mm / 0mm |
| Gongolgon → | 4 - 18 / 4° | 0km/h | 0mm / 0mm |
| Gongolgon Cowal → | 4 - 18 / - | - | - / 0mm |
| Goodooga → | 6 - 20 / - | - | - / 0mm |
| Goodooga Central School → | 6 - 20 / - | - | - / 0mm |
| Gooroomero Spring → | 4 - 19 / - | - | - / 0mm |
| Grawin Opal Fields → | 5 - 19 / 5° | 9km/h | 0mm / 0mm |
| Green Lake → | 8 - 20 / 8° | 11km/h | 0mm / 0mm |
| Green Lake → | 8 - 22 / 11° | 15km/h | 0mm / 0mm |
| Green Lake → | 7 - 23 / 9° | 7km/h | 0mm / <1mm |
| Gumbalie → | 6 - 20 / 4° | 0km/h | 0mm / 0mm |
| Gundabooka National Park → | 5 - 18 / 4° | 0km/h | 0mm / 0mm |
| Gunderbooka → | 4 - 18 / 4° | 0km/h | 0mm / 0mm |
| Gypsum Swamp → | 7 - 20 / - | - | - / 0mm |
| Herding Yard Lagoon → | 4 - 18 / 5° | 9km/h | 0mm / 0mm |
| Horseshoe Lake → | 7 - 19 / 8° | 15km/h | 0mm / <1mm |
| Hungerford → | 6 - 21 / - | - | - / 0mm |
| Jews Harp Bend → | 6 - 19 / 4° | 0km/h | 0mm / 0mm |
| Jobs Gate → | 5 - 19 / - | - | - / 0mm |
| Kellys Lake → | 9 - 24 / 11° | 15km/h | 0mm / 0mm |
| Kerrigundi → | 5 - 18 / 6° | 9km/h | 0mm / 0mm |
| Kopago Lake → | 7 - 19 / 8° | 15km/h | 0mm / <1mm |
| Lagoon Swamp → | 6 - 20 / 8° | 15km/h | 0mm / 1 - 0mm |
| Lake Cooncoolie → | 6 - 20 / 4° | 0km/h | 0mm / 0mm |
| Lake Owen-smyth → | 8 - 24 / - | - | - / 0mm |
| Lake Wallace → | 7 - 23 / - | - | - / <1mm |
| Lake Woytchugga → | 6 - 19 / 8° | 15km/h | 0mm / 1 - 0mm |
| Langawirra Lake → | 6 - 21 / 9° | 7km/h | 0mm / 1 - 0mm |
| Lightning Ridge → | 5 - 19 / 5° | 9km/h | 0mm / 0mm |
| Little Topar → | 5 - 21 / 12° | 15km/h | 0mm / 2 - 1mm |
| Little Topar Swamp → | 7 - 21 / 12° | 15km/h | 0mm / 1 - 1mm |
| Lookout Point → | 6 - 19 / 4° | 0km/h | 0mm / 0mm |
| Louth → | 6 - 19 / 4° | 0km/h | 0mm / 0mm |
| Maccullochs Range → | 5 - 17 / 8° | 15km/h | 0mm / 1 - 0mm |
| Maghera Swamp → | 5 - 20 / 4° | 0km/h | 0mm / 0mm |
| Main Barrier Range → | 6 - 21 / 9° | 7km/h | 0mm / 2 - 1mm |
| Martha Range → | 7 - 21 / - | - | - / 0mm |
| Mcdonalds Peak → | 9 - 24 / 11° | 15km/h | 0mm / 0mm |
| Middle Swamp → | 8 - 24 / 11° | 15km/h | 0mm / 0mm |
| Mikes Swamp → | 8 - 24 / 11° | 15km/h | 0mm / 0mm |
| Mile Lagoon → | 5 - 18 / 5° | 9km/h | 0mm / 0mm |
| Miles Lake → | 7 - 20 / - | - | - / 0mm |
| Milparinka → | 9 - 22 / 11° | 15km/h | 0mm / 0mm |
| Milparinka → | 9 - 22 / 11° | 15km/h | 0mm / 0mm |
| Moally Apple Swamp → | 9 - 22 / 11° | 15km/h | 0mm / 0mm |
| Mooratchia Lake → | 7 - 20 / 8° | 11km/h | 0mm / <1mm |
| Mother Nosey Spring → | 5 - 20 / - | - | - / 0mm |
| Mount Grenfell Historic Site → | 5 - 16 / 4° | 2km/h | 0mm / <1mm |
| Mount Gunderbooka → | 6 - 18 / 4° | 0km/h | 0mm / 0mm |
| Mount Robe → | 7 - 20 / 12° | 15km/h | 0mm / 2 - 1mm |
| Mudross Swamp → | 9 - 23 / 11° | 15km/h | 0mm / 0mm |
| Mullawoolka Basin → | 8 - 20 / 8° | 11km/h | 0mm / 0mm |
| Mundi Mundi Plain → | 7 - 22 / 12° | 15km/h | 0mm / 2 - 1mm |
| Mutawintji → | 5 - 20 / 9° | 7km/h | 0mm / <1mm |
| Mutawintji Historic Site → | 5 - 20 / 9° | 7km/h | 0mm / <1mm |
| Mutawintji National Park → | 6 - 20 / 8° | 11km/h | 0mm / <1mm |
| Myroolia Plain → | 6 - 20 / - | - | - / 0mm |
| Narran Lake → | 6 - 17 / 5° | 9km/h | 0mm / 0mm |
| Neville Simpson Sportsground → | 6 - 19 / 4° | 0km/h | 0mm / 0mm |
| Nimbera Plain → | 5 - 19 / - | - | - / 0mm |
| Nine Mile Lagoon → | 6 - 19 / 8° | 15km/h | 0mm / <1mm |
| Noona → | 7 - 17 / 4° | 2km/h | 0mm / <1mm |
| Noonthorangee Range → | 6 - 20 / 9° | 7km/h | 0mm / <1mm |
| North Bourke → | 5 - 19 / 4° | 0km/h | 0mm / 0mm |
| Number One Lake → | 6 - 21 / 9° | 7km/h | 0mm / 1 - 0mm |
| Old Toorale → | 5 - 19 / 4° | 0km/h | 0mm / 0mm |
| Oulilla Lake → | 7 - 19 / 8° | 15km/h | 0mm / <1mm |
| Oxley Range → | 5 - 19 / 4° | 0km/h | 0mm / 0mm |
| Packsaddle → | 7 - 22 / 9° | 7km/h | 0mm / <1mm |
| Peaks Camp → | 6 - 19 / 5° | 9km/h | 0mm / 0mm |
| Pic Du Faur → | 9 - 22 / 11° | 15km/h | 0mm / 0mm |
| Poison Corner → | 8 - 22 / 9° | 7km/h | 0mm / <1mm |
| Pollioillaluke Lake → | 6 - 19 / 8° | 15km/h | 0mm / 1 - 0mm |
| Poopelloe Lake → | 7 - 18 / 8° | 15km/h | 0mm / <1mm |
| Power Line Pass → | 6 - 17 / 4° | 2km/h | 0mm / <1mm |
| Ram Paddock Island → | 6 - 19 / 4° | 0km/h | 0mm / 0mm |
| Rankin → | 7 - 18 / - | - | - / <1mm |
| Rattigan Swamp → | 8 - 20 / - | - | - / 0mm |
| Robe Range → | 7 - 20 / 12° | 15km/h | 0mm / 2 - 1mm |
| Ross Lake → | 7 - 20 / - | - | - / 0mm |
| Saladin Swamp → | 6 - 21 / 9° | 7km/h | 0mm / 1 - 0mm |
| Salt Lake → | 8 - 22 / 11° | 15km/h | 0mm / 0mm |
| Saltbush Plain → | 7 - 20 / - | - | - / 0mm |
| Sausage Swamp → | 7 - 20 / - | - | - / 0mm |
| Sinclairs Camp → | 7 - 20 / 12° | 15km/h | 0mm / 1 - 1mm |
| Starvation Lake → | 6 - 23 / 9° | 7km/h | 0mm / <1mm |
| Strzelecki Desert → | 9 - 24 / - | - | - / 0mm |
| Sturt National Park → | 9 - 22 / 11° | 15km/h | 0mm / 0mm |
| Swan Lake → | 8 - 22 / 9° | 7km/h | 0mm / <1mm |
| Swan Lake → | 7 - 23 / 9° | 7km/h | 0mm / <1mm |
| Talawanta → | 5 - 19 / - | - | - / 0mm |
| Taldry Swamp → | 9 - 22 / 11° | 15km/h | 0mm / 0mm |
| Teilta Lake → | 8 - 22 / 9° | 7km/h | 0mm / 1 - 0mm |
| The Basin → | 6 - 20 / 8° | 15km/h | 0mm / 2 - 1mm |
| The Duckholes → | 5 - 18 / 4° | 0km/h | 0mm / 0mm |
| Thurloo Downs → | 8 - 21 / - | - | - / 0mm |
| Tibooburra → | 8 - 21 / 11° | 15km/h | 0mm / 0mm |
| Tilpa → | 8 - 19 / - | - | - / 0mm |
| Tilpilly Lake → | 7 - 18 / 8° | 15km/h | 0mm / <1mm |
| Tiltagoonah Lagoons → | 6 - 18 / - | - | - / <1mm |
| Tindarey → | 5 - 18 / 6° | 9km/h | 0mm / 0mm |
| Tiramina Lake → | 9 - 24 / 11° | 15km/h | 0mm / 0mm |
| Tobacco Bush Swamp → | 6 - 19 / 8° | 15km/h | 0mm / 1 - 1mm |
| Tongo → | 8 - 20 / 8° | 11km/h | 0mm / 0mm |
| Tongo Lake → | 8 - 20 / 8° | 11km/h | 0mm / 0mm |
| Toorale → | 6 - 19 / 4° | 0km/h | 0mm / 0mm |
| Top Brigalow Lagoon → | 5 - 19 / 4° | 0km/h | 0mm / 0mm |
| Toulby Gate → | 5 - 19 / - | - | - / 0mm |
| Turkaro Range → | 6 - 20 / 9° | 7km/h | 0mm / <1mm |
| Two Mile Swamp → | 8 - 19 / 8° | 11km/h | 0mm / 0mm |
| Ulah Lagoon → | 4 - 18 / 5° | 9km/h | 0mm / 0mm |
| Urisino → | 8 - 20 / - | - | - / 0mm |
| Utah Lake → | 7 - 20 / - | - | - / 0mm |
| Walgett → | 5 - 18 / 5° | 9km/h | 0mm / 0mm |
| Wanaaring → | 8 - 20 / - | - | - / 0mm |
| Warraweena Lagoon → | 5 - 19 / 4° | 0km/h | 0mm / 0mm |
| Waverley Downs → | 8 - 21 / - | - | - / 0mm |
| Wee Warra Plains → | 5 - 19 / 5° | 9km/h | 0mm / 0mm |
| Weilmoringle → | 5 - 19 / - | - | - / 0mm |
| Whim Plain → | 6 - 20 / - | - | - / 0mm |
| White Cliffs → | 8 - 19 / 8° | 11km/h | 0mm / <1mm |
| White Cliffs → | 8 - 19 / 8° | 11km/h | 0mm / <1mm |
| White Cliffs Public School → | 8 - 19 / 8° | 11km/h | 0mm / <1mm |
| Wilcannia → | 6 - 20 / 8° | 15km/h | 0mm / 1 - 0mm |
| Wilcannia → | 6 - 19 / 8° | 15km/h | 0mm / 1 - 0mm |
| Wilcannia Cemetery → | 6 - 20 / 8° | 15km/h | 0mm / 1 - 0mm |
| Wilcannia Central School → | 6 - 20 / 8° | 15km/h | 0mm / 1 - 0mm |
| Wild Duck Swamp → | 9 - 23 / 11° | 15km/h | 0mm / 0mm |
| Wilkie Plains → | 4 - 19 / 5° | 9km/h | 0mm / 0mm |
| Wongalara Lake → | 7 - 18 / 8° | 15km/h | 0mm / <1mm |
| Yantabulla → | 5 - 20 / - | - | - / 0mm |

