Today's Weather for Daly, Northern Territory
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Darwin → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Acacia Hills → | 15 - 32 / 14° | 0km/h | 0mm / 0mm |
| Adelaide River → | 14 - 32 / 14° | 4km/h | 0mm / 0mm |
| Alawa → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Alf Blaser Park → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Allamurr Park → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Allen Park → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Alligator Point → | 13 - 33 / 14° | 4km/h | 0mm / 0mm |
| Amangal Indigenous Village → | 14 - 32 / 14° | 4km/h | 0mm / 0mm |
| Amsterdam Park → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Anne Park → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Antony Memorial Park → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Anula → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Anula Pre School → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Archer → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Ascension Park → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Australian Aviation Heritage Centre → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Aviators Park → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Bagot Park → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Bakewell → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Ban Ban Airfield → | 14 - 32 / 10° | 0km/h | 0mm / 0mm |
| Bark Hut Inn → | 15 - 32 / 13° | 0km/h | 0mm / 0mm |
| Batchelor → | 15 - 31 / 14° | 4km/h | 0mm / 0mm |
| Batchelor → | 15 - 31 / 14° | 4km/h | 0mm / 0mm |
| Bayview → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Bees Creek → | 15 - 33 / 14° | 0km/h | 0mm / 0mm |
| Bellamack → | 17 - 32 / 14° | 0km/h | 0mm / 0mm |
| Belyuen → | 17 - 32 / 20° | 9km/h | 0mm / 0mm |
| Belyuen → | 17 - 32 / 20° | 9km/h | 0mm / 0mm |
| Berrimah → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Berry Springs → | 16 - 32 / 14° | 0km/h | 0mm / 0mm |
| Boggy Springs → | - | - | - / - |
| Brinkin → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Buley Rockhole → | - | - | - / - |
| Burnett House → | - | - | - / - |
| Burrundie → | 13 - 32 / 10° | 0km/h | 0mm / 0mm |
| Bynoe → | 15 - 33 / 18° | 4km/h | 0mm / 0mm |
| Carmor Plain → | - | - | - / - |
| Casuarina → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Casuarina Ambulance Station → | - | - | - / - |
| Casuarina Baptist Church → | - | - | - / - |
| Casuarina Holy Spirit Church → | - | - | - / - |
| Charlotte → | 16 - 32 / 14° | 4km/h | 0mm / 0mm |
| Claravale → | 11 - 32 / 10° | 0km/h | 0mm / 0mm |
| Coconut Grove → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Coolalinga → | 16 - 32 / 14° | 0km/h | 0mm / 0mm |
| Coomalie Creek → | 14 - 32 / 14° | 4km/h | 0mm / 0mm |
| Coonawarra → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Corroboree Park Tavern → | - | - | - / - |
| Cox Peninsula → | 17 - 32 / 19° | 6km/h | 0mm / 0mm |
| Crab Hole Plains → | - | - | - / - |
| Daly River → | 13 - 32 / 10° | 0km/h | 0mm / 0mm |
| Darwin City → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Darwin River → | 17 - 32 / 14° | 0km/h | 0mm / 0mm |
| Dashwood Plains → | - | - | - / - |
| Douglas-daly → | 13 - 32 / 10° | 0km/h | 0mm / 0mm |
| Driver → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Driver Pre School → | - | - | - / - |
| Driver Primary School → | - | - | - / - |
| Dundee Beach → | 18 - 32 / 18° | 4km/h | 0mm / 0mm |
| Dundee Downs → | 14 - 34 / 18° | 4km/h | 0mm / 0mm |
| Dundee Forest → | 14 - 34 / 18° | 4km/h | 0mm / 0mm |
| Durack → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| East Arm → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Eaton → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Eva Valley → | 14 - 32 / 14° | 4km/h | 0mm / 0mm |
| Fannie Bay → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Fannie Bay Gaol → | - | - | - / - |
| Farrar → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Finniss Valley → | 15 - 32 / 14° | 4km/h | 0mm / 0mm |
| Fly Creek → | 16 - 32 / 14° | 0km/h | 0mm / 0mm |
| Freds Pass → | 16 - 32 / 14° | 0km/h | 0mm / 0mm |
| Girraween → | 15 - 32 / 14° | 0km/h | 0mm / 0mm |
| Gray → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Gunn → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Gunn Point → | 16 - 30 / 13° | 4km/h | 0mm / 0mm |
| Herbert → | 14 - 32 / 14° | 0km/h | 0mm / 0mm |
| Hidden Valley → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Holtze → | 16 - 32 / 18° | 6km/h | 0mm / 0mm |
| Hotham → | 14 - 31 / 13° | 0km/h | 0mm / 0mm |
| Howard Springs → | 16 - 32 / 14° | 0km/h | 0mm / 0mm |
| Hughes → | 15 - 32 / 14° | 0km/h | 0mm / 0mm |
| Humpty Doo → | 15 - 32 / 14° | 0km/h | 0mm / 0mm |
| Jingili → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Johnston → | 17 - 32 / 14° | 0km/h | 0mm / 0mm |
| Kangaroo Flats → | - | - | - / - |
| Karama → | 17 - 31 / 18° | 6km/h | 0mm / 0mm |
| Karama Pre School → | - | - | - / - |
| Karama Primary School → | - | - | - / - |
| Knuckey Lagoon → | 17 - 31 / 18° | 6km/h | 0mm / 0mm |
| Lake Bennett → | 15 - 32 / 14° | 4km/h | 0mm / 0mm |
| Lambells Lagoon → | 14 - 32 / 13° | 0km/h | 0mm / 0mm |
| Larrakeyah → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Leanyer → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Lee Point → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Litchfield Outstation → | - | - | - / - |
| Litchfield Park → | 14 - 32 / 14° | 4km/h | 0mm / 0mm |
| Littlejohn Springs → | - | - | - / - |
| Livingstone → | 16 - 32 / 14° | 0km/h | 0mm / 0mm |
| Lloyd Creek → | 15 - 32 / 14° | 0km/h | 0mm / 0mm |
| Ludmilla → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Lyons → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Malak → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Manton → | 15 - 32 / 13° | 0km/h | 0mm / 0mm |
| Maranunga → | - | - | - / - |
| Margaret River → | 14 - 32 / 14° | 4km/h | 0mm / 0mm |
| Marlow Lagoon → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Marrara → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Masons Plains → | - | - | - / - |
| Mazlin Park → | - | - | - / - |
| Mcarthur Park → | - | - | - / - |
| Mcinnis Park → | - | - | - / - |
| Mckinlay River → | - | - | - / - |
| Mcminns Lagoon → | 16 - 32 / 14° | 0km/h | 0mm / 0mm |
| Meeway Plain → | - | - | - / - |
| Middle Point → | 14 - 32 / 13° | 0km/h | 0mm / 0mm |
| Millner → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Mimosa Plain → | - | - | - / - |
| Minnie Lily Park → | - | - | - / - |
| Moil → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Moil Park → | - | - | - / - |
| Moil Pre School → | - | - | - / - |
| Moil Primary School → | - | - | - / - |
| Moulden → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Mount Bundey → | 14 - 33 / 13° | 0km/h | 0mm / 0mm |
| Mount Thomas → | - | - | - / - |
| Mount Tolmer → | - | - | - / - |
| Mount Tymn → | - | - | - / - |
| Moyle Plain → | - | - | - / - |
| Muirhead → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Mullen Park → | - | - | - / - |
| Museum and Art Gallery of the Northern Territory → | - | - | - / - |
| Myrtle Fawcett Park → | - | - | - / - |
| Nadirri Landing Ground → | - | - | - / - |
| Nakara → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Nakara Park → | - | - | - / - |
| Nauiyu → | 13 - 32 / 10° | 0km/h | 0mm / 0mm |
| Nauiyu → | - | - | - / - |
| Nemarluk → | 13 - 33 / 13° | 0km/h | 0mm / 0mm |
| Nganmarriyanga → | 14 - 34 / 13° | 0km/h | 0mm / 0mm |
| Nganmarriyanga → | - | - | - / - |
| Ngardinitchi → | - | - | - / - |
| Nightcliff → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Noonamah → | 15 - 33 / 14° | 0km/h | 0mm / 0mm |
| Palmerston City → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Parap → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Peppimenarti → | 13 - 33 / 13° | 0km/h | 0mm / 0mm |
| Peppimenarti School → | - | - | - / - |
| Perrederr Landing Ground → | - | - | - / - |
| Pine Creek → | 12 - 32 / 10° | 0km/h | 0mm / 0mm |
| Pinelands → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Point Stuart → | 16 - 32 / 18° | 9km/h | <1mm / 0mm |
| Rakula → | 14 - 34 / 18° | 4km/h | 0mm / 0mm |
| Robin Falls → | 14 - 32 / 14° | 4km/h | 0mm / 0mm |
| Rosebery → | 17 - 32 / 14° | 0km/h | 0mm / 0mm |
| Rum Jungle → | 15 - 32 / 14° | 4km/h | 0mm / 0mm |
| Shoal Bay Waste Disposal Site → | - | - | - / - |
| Southport → | 17 - 32 / 14° | 0km/h | 0mm / 0mm |
| Stapleton → | 14 - 32 / 14° | 4km/h | 0mm / 0mm |
| Stapleton → | - | - | - / - |
| Stuart Park → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Thamarrurr → | 15 - 33 / 13° | 0km/h | 0mm / 0mm |
| The Gardens → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| The Narrows → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Tipperary → | 12 - 32 / 10° | 0km/h | 0mm / 0mm |
| Tiwi → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Tortilla Flats → | 14 - 32 / 14° | 4km/h | 0mm / 0mm |
| Town of Batchelor → | - | - | - / - |
| Town of Fleming → | - | - | - / - |
| Town of Maranunga → | - | - | - / - |
| Town of Nightcliff → | - | - | - / - |
| Town of Palmerston → | - | - | - / - |
| Town of Pine Creek → | - | - | - / - |
| Town of Union Town → | - | - | - / - |
| Tree Point → | - | - | - / - |
| Tumbling Waters → | 17 - 32 / 14° | 0km/h | 0mm / 0mm |
| Un Marr Landing Ground → | - | - | - / - |
| Virginia → | 15 - 32 / 14° | 0km/h | 0mm / 0mm |
| Wadeye → | 15 - 32 / 13° | 0km/h | 0mm / 0mm |
| Wagait Beach → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Wagaman → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Wagaman Primary School → | - | - | - / - |
| Walker Creek Ranger Station → | - | - | - / - |
| Wanguri → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Weavers Cut Truck Parking Bay → | - | - | - / - |
| Weddell → | 15 - 32 / 14° | 0km/h | 0mm / 0mm |
| Welltree → | - | - | - / - |
| Wickham → | 16 - 32 / 18° | 6km/h | 0mm / 0mm |
| Winnellie → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Woodroffe → | 17 - 32 / 18° | 6km/h | 0mm / 0mm |
| Woodycupaldiya → | - | - | - / - |
| Woolaning Homeland Christian College → | - | - | - / - |
| Woolner → | 18 - 32 / 19° | 6km/h | 0mm / 0mm |
| Wudapuli → | - | - | - / - |
| Wulagi → | 18 - 32 / 18° | 6km/h | 0mm / 0mm |
| Wulagi Pre School → | - | - | - / - |
| Wulagi Primary School → | - | - | - / - |
| Yarrawonga → | 16 - 32 / 18° | 6km/h | 0mm / 0mm |
| Yerderr Landing Ground → | - | - | - / - |
| Zuccoli → | 17 - 32 / 14° | 0km/h | 0mm / 0mm |

