Today's Weather for Gregory, Northern Territory
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| 7 Mile Well → | 13 - 30 / - | - | - / 0mm |
| Alligator Point → | 13 - 34 / 26° | 17km/h | 0mm / 0mm |
| Amanbidji → | 14 - 34 / - | - | - / 0mm |
| Amanbidji → | 14 - 34 / - | - | - / 0mm |
| Auvergne → | 12 - 34 / - | - | - / 0mm |
| Baines → | 13 - 34 / - | - | - / 0mm |
| Bamboo Spring → | 13 - 32 / - | - | - / 0mm |
| Barney Bluff → | 16 - 33 / 23° | 11km/h | 0mm / 0mm |
| Barrak Barrak → | 13 - 33 / 22° | 9km/h | 0mm / 0mm |
| Barry Knob → | 11 - 33 / 22° | 9km/h | 0mm / 0mm |
| Beasley Spring → | 14 - 32 / - | - | - / 0mm |
| Big Horse Boat Ramp → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Big Horse Camping Ground → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Bigley Springs → | 16 - 32 / - | - | - / 0mm |
| Bingy Bingy Spring → | 16 - 32 / - | - | - / 0mm |
| Birrimba → | 14 - 31 / 23° | 11km/h | 0mm / 0mm |
| Birrindudu → | 12 - 31 / - | - | - / 0mm |
| Birrindudu Airfield → | 12 - 31 / - | - | - / 0mm |
| Black Range → | 12 - 33 / 22° | 9km/h | 0mm / 0mm |
| Black Springs → | 14 - 32 / - | - | - / 0mm |
| Blackfella Rockhole → | 13 - 33 / - | - | - / 0mm |
| Blackfellows Knob → | 11 - 33 / - | - | - / 0mm |
| Blagok Pool → | 13 - 34 / 26° | 17km/h | 0mm / 0mm |
| Bobs Grave Spring → | 15 - 33 / 22° | 9km/h | 0mm / 0mm |
| Bobs Yard → | 15 - 33 / 22° | 9km/h | 0mm / 0mm |
| Bradshaw → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Bradshaw Field Training Area → | 15 - 34 / 26° | 17km/h | 0mm / 0mm |
| Brians Spring → | 15 - 33 / 23° | 11km/h | 0mm / 0mm |
| Brolga Swamp → | 13 - 34 / - | - | - / 0mm |
| Bruce Pepperill Truck Parking Bay → | 12 - 33 / 23° | 2km/h | 0mm / 0mm |
| Brumby Plains → | 13 - 32 / - | - | - / 0mm |
| Bubble Bubble Spring → | 16 - 33 / 23° | 2km/h | 0mm / 0mm |
| Buchanan → | 13 - 30 / - | - | - / 0mm |
| Buchanan Springs → | 12 - 30 / 20° | 17km/h | 0mm / 0mm |
| Bucket Spring → | 16 - 33 / 23° | 2km/h | 0mm / 0mm |
| Bucket Springs → | 15 - 34 / 23° | 2km/h | 0mm / 0mm |
| Buffalo Spring → | 14 - 33 / 26° | 17km/h | 0mm / 0mm |
| Bulla Health Centre → | 12 - 34 / - | - | - / 0mm |
| Bullo River → | 12 - 34 / - | - | - / 0mm |
| Burns Well → | 14 - 32 / 23° | 2km/h | 0mm / 0mm |
| Burta Wurta → | 13 - 31 / 20° | 17km/h | 0mm / 0mm |
| Bynoe Range → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Cahills Rockhole → | 13 - 32 / - | - | - / 0mm |
| Camballin Spring → | 14 - 33 / 26° | 17km/h | 0mm / 0mm |
| Camfield → | 11 - 33 / 22° | 9km/h | 0mm / 0mm |
| Campbell Spring → | 15 - 32 / - | - | - / 0mm |
| Cattle Creek → | 14 - 32 / - | - | - / 0mm |
| Commonderoo Spring → | 15 - 33 / - | - | - / 0mm |
| Coolibah → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Crawford Spring → | 14 - 32 / 22° | 9km/h | 0mm / 0mm |
| Croker Spring → | 12 - 32 / - | - | - / 0mm |
| Cross Keys Well → | 13 - 32 / 23° | 2km/h | 0mm / 0mm |
| Cusack Rock → | 12 - 33 / 22° | 9km/h | 0mm / 0mm |
| Daguragu → | 12 - 33 / - | - | - / 0mm |
| Daguragu → | 12 - 33 / - | - | - / 0mm |
| Daguragu Health Centre → | 12 - 33 / - | - | - / 0mm |
| Dead Horse Spring → | 15 - 32 / - | - | - / 0mm |
| Delamere → | 15 - 32 / 23° | 11km/h | 0mm / 0mm |
| Delamere → | 16 - 33 / 23° | 11km/h | 0mm / 0mm |
| Delamere Bombing Range → | 15 - 32 / 23° | 11km/h | 0mm / 0mm |
| Delamere Range Facility → | 15 - 32 / 23° | 11km/h | 0mm / 0mm |
| Depot Pile → | 13 - 32 / 22° | 9km/h | 0mm / 0mm |
| Desmonds Passage → | 13 - 34 / 23° | 2km/h | 0mm / 0mm |
| Dillinya → | 14 - 32 / 23° | 11km/h | 0mm / 0mm |
| Dingo Gap → | 14 - 33 / 23° | 2km/h | 0mm / 0mm |
| Dingo Spring → | 13 - 32 / - | - | - / 0mm |
| Don Darben Bridge → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Doojum → | 15 - 34 / 23° | 2km/h | 0mm / 0mm |
| Drovers Rest → | 15 - 34 / - | - | - / 0mm |
| Dungowan → | 13 - 31 / - | - | - / 0mm |
| Emerald Spring → | 15 - 33 / 23° | 2km/h | 0mm / 0mm |
| Emu Plain → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Fitzgerald Range → | 14 - 32 / 22° | 9km/h | 0mm / 0mm |
| Fitzroy Range → | 15 - 34 / 26° | 17km/h | 0mm / 0mm |
| Fitzroy Station → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Flat Range → | 15 - 32 / - | - | - / 0mm |
| Flying Fox Spring → | 15 - 33 / 23° | 2km/h | 0mm / 0mm |
| Flying Fox Swamp → | 12 - 34 / 26° | 17km/h | 0mm / 0mm |
| G B Rockhole → | 13 - 30 / - | - | - / 0mm |
| Green Springs → | 15 - 33 / 23° | 11km/h | 0mm / 0mm |
| Green Swamp → | 12 - 34 / 26° | 17km/h | 0mm / 0mm |
| Gregory → | 14 - 32 / 22° | 9km/h | 0mm / 0mm |
| Gulardi → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Gumtree Well → | 13 - 33 / 23° | 2km/h | 0mm / 0mm |
| Gurindji → | 13 - 31 / 20° | 17km/h | 0mm / 0mm |
| Gurrandalng Camping Area → | 14 - 33 / 23° | 2km/h | 0mm / 0mm |
| Hawk Knob → | 14 - 31 / - | - | - / 0mm |
| Headley Knob → | 15 - 32 / - | - | - / 0mm |
| Humbert River → | 12 - 32 / 22° | 9km/h | 0mm / 0mm |
| Jarrnarm Camp Ground → | 14 - 33 / 23° | 2km/h | 0mm / 0mm |
| Judbarra/gregory National Park → | 13 - 33 / 22° | 9km/h | 0mm / 0mm |
| Kalkarindji → | 12 - 33 / - | - | - / 0mm |
| Kalkarindji → | 12 - 33 / - | - | - / 0mm |
| Kalumbulani → | 10 - 33 / 22° | 9km/h | 0mm / 0mm |
| Kangaroo Point → | 13 - 34 / 26° | 17km/h | 0mm / 0mm |
| Keep River National Park → | 14 - 33 / 23° | 2km/h | 0mm / 0mm |
| Keep River Ranger Station → | 13 - 33 / 23° | 2km/h | 0mm / 0mm |
| Kirks Spring → | 14 - 33 / 23° | 2km/h | 0mm / 0mm |
| Kollendong Valley → | 12 - 33 / 26° | 17km/h | 0mm / 0mm |
| Konaxgi Pool → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Larry Rockhole → | 12 - 33 / - | - | - / 0mm |
| Longobia Pool → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Lost Spring → | 14 - 33 / 23° | 11km/h | 0mm / 0mm |
| Mal Hunnam Bridge → | 13 - 34 / 23° | 2km/h | 0mm / 0mm |
| Mamadi → | 12 - 31 / - | - | - / 0mm |
| Marralum → | 15 - 34 / 23° | 2km/h | 0mm / 0mm |
| Mc Clure Hills → | 15 - 33 / 23° | 11km/h | 0mm / 0mm |
| Menngen → | 14 - 33 / 26° | 17km/h | 0mm / 0mm |
| Mistake Creek → | 11 - 33 / - | - | - / 0mm |
| Moolooloo → | 14 - 32 / 22° | 9km/h | 0mm / 0mm |
| Mosquito Flat → | 13 - 34 / 26° | 17km/h | 0mm / 0mm |
| Mount Alice → | 12 - 32 / 26° | 17km/h | 0mm / 0mm |
| Mount Behm → | 14 - 31 / - | - | - / 0mm |
| Mount Compton → | 13 - 33 / 23° | 11km/h | 0mm / 0mm |
| Mount Crawford → | 12 - 32 / 22° | 9km/h | 0mm / 0mm |
| Mount Deakin → | 12 - 31 / 20° | 17km/h | 0mm / 0mm |
| Mount Dempsey → | 14 - 33 / 22° | 9km/h | 0mm / 0mm |
| Mount Duncan → | 13 - 32 / 23° | 2km/h | 0mm / 0mm |
| Mount Hodgson → | 11 - 33 / 22° | 9km/h | 0mm / 0mm |
| Mount Hogarth → | 13 - 33 / 26° | 17km/h | 0mm / 0mm |
| Mount Iinji → | 15 - 34 / 26° | 17km/h | 0mm / 0mm |
| Mount Kimon → | 14 - 32 / - | - | - / 0mm |
| Mount Kukpalli → | 15 - 34 / 26° | 17km/h | 0mm / 0mm |
| Mount Lagani → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Mount Leonard → | 13 - 33 / 23° | 11km/h | 0mm / 0mm |
| Mount Maiyu → | 14 - 31 / - | - | - / 0mm |
| Mount Mary → | 14 - 32 / - | - | - / 0mm |
| Mount Mervin → | 13 - 31 / 22° | 9km/h | 0mm / 0mm |
| Mount Reid → | 13 - 31 / 20° | 17km/h | 0mm / 0mm |
| Mount Rose → | 14 - 31 / - | - | - / 0mm |
| Mount Sandiman → | 13 - 33 / 22° | 9km/h | 0mm / 0mm |
| Mount Sanford → | 13 - 32 / 22° | 9km/h | 0mm / 0mm |
| Mount Seale → | 12 - 32 / 20° | 17km/h | 0mm / 0mm |
| Mount Sellars → | 13 - 33 / 26° | 17km/h | 0mm / 0mm |
| Mount Septimus → | 15 - 34 / 23° | 2km/h | 0mm / 0mm |
| Mount Stevens → | 11 - 33 / 22° | 9km/h | 0mm / 0mm |
| Mount Thymanan → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Mount Toby → | 13 - 30 / - | - | - / 0mm |
| Mount Wollondain → | 15 - 34 / 26° | 17km/h | 0mm / 0mm |
| Mt Maiyo → | 14 - 31 / - | - | - / 0mm |
| Mud Spring → | 15 - 33 / 23° | 11km/h | 0mm / 0mm |
| Muruning → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Myatt → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Nongra Lake → | 13 - 31 / 20° | 17km/h | 0mm / 0mm |
| Overland Springs → | 11 - 33 / - | - | - / 0mm |
| Palm Spring → | 13 - 31 / 22° | 9km/h | 0mm / 0mm |
| Peckham Truck Parking Bay → | 14 - 33 / 23° | 11km/h | 0mm / 0mm |
| Pigeon Hole → | 11 - 33 / 22° | 9km/h | 0mm / 0mm |
| Pigeon Hole → | 11 - 33 / 22° | 9km/h | 0mm / 0mm |
| Pigeon Hole School → | 11 - 33 / 22° | 9km/h | 0mm / 0mm |
| Pigeon Springs → | 14 - 33 / 23° | 11km/h | 0mm / 0mm |
| Policemans Hole → | 14 - 33 / 23° | 2km/h | 0mm / 0mm |
| Racecourse Billabong → | 12 - 34 / - | - | - / 0mm |
| Red Rock → | 11 - 33 / 22° | 9km/h | 0mm / 0mm |
| Riveren → | 12 - 31 / 20° | 17km/h | 0mm / 0mm |
| Ronan Park → | 15 - 34 / 26° | 17km/h | 0mm / 0mm |
| Samantha Spring → | 15 - 33 / 23° | 2km/h | 0mm / 0mm |
| Sandy Island → | 12 - 34 / 26° | 17km/h | 0mm / 0mm |
| Shovel Springs → | 14 - 32 / - | - | - / 0mm |
| Skeahan Billabong → | 13 - 34 / - | - | - / 0mm |
| Skull Creek Major Bridge → | 15 - 34 / 22° | 9km/h | 0mm / 0mm |
| Skull Creek Minor Bridge → | 15 - 34 / 22° | 9km/h | 0mm / 0mm |
| Solo Bore → | 14 - 33 / 23° | 2km/h | 0mm / 0mm |
| Soubon Spring → | 14 - 33 / 26° | 17km/h | 0mm / 0mm |
| South Point → | 12 - 33 / - | - | - / 0mm |
| Spencer Range → | 14 - 33 / - | - | - / 0mm |
| Stone Yard Springs → | 12 - 33 / 22° | 9km/h | 0mm / 0mm |
| Sturt Creek Floodout → | 12 - 31 / - | - | - / 0mm |
| Syphon Spring → | 15 - 33 / 23° | 2km/h | 0mm / 0mm |
| T H Crossing → | 14 - 32 / - | - | - / 0mm |
| Taylors Springs → | 12 - 32 / 22° | 9km/h | 0mm / 0mm |
| Teds Rest → | 15 - 34 / 23° | 2km/h | 0mm / 0mm |
| Tent Hills → | 13 - 31 / 22° | 9km/h | 0mm / 0mm |
| Timber Creek → | 15 - 34 / 26° | 17km/h | 0mm / 0mm |
| Timber Creek → | 15 - 34 / 26° | 17km/h | 0mm / 0mm |
| Timber Creek Aerodrome → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Timber Creek Police Station Museum → | 15 - 34 / 26° | 17km/h | 0mm / 0mm |
| Timber Creek Racetrack → | 13 - 33 / 22° | 9km/h | 0mm / 0mm |
| Timber Creek School → | 15 - 34 / 26° | 17km/h | 0mm / 0mm |
| Toms Rock → | 12 - 30 / 20° | 17km/h | 0mm / 0mm |
| Top Springs → | 14 - 31 / 22° | 9km/h | 0mm / 0mm |
| Top Springs → | 14 - 31 / 22° | 9km/h | 0mm / 0mm |
| Uindait Spring → | 13 - 32 / - | - | - / 0mm |
| Victoria River → | 13 - 32 / 22° | 9km/h | 0mm / 0mm |
| Victoria River Bridge → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Victoria River Downs → | 12 - 33 / 22° | 9km/h | 0mm / 0mm |
| Victoria River Downs Aerodrome → | 12 - 33 / 22° | 9km/h | 0mm / 0mm |
| Victoria River Research Station → | 13 - 33 / 22° | 9km/h | 0mm / 0mm |
| Victoria River Roadhouse → | 14 - 34 / 26° | 17km/h | 0mm / 0mm |
| Wallamunga → | 12 - 31 / - | - | - / 0mm |
| Waterloo → | 14 - 33 / - | - | - / 0mm |
| Weaner Crossing → | 13 - 33 / 22° | 9km/h | 0mm / 0mm |
| Willeroo → | 15 - 32 / 23° | 11km/h | 0mm / 0mm |
| Willeroo Truck Parking Bay → | 14 - 33 / 23° | 11km/h | 0mm / 0mm |
| Wombat Billabong → | 13 - 34 / 26° | 17km/h | 0mm / 0mm |
| Yarralin → | 12 - 33 / 22° | 9km/h | 0mm / 0mm |
| Yarralin → | 12 - 33 / 22° | 9km/h | 0mm / 0mm |
| Yarralin Aerodrome → | 12 - 33 / 22° | 9km/h | 0mm / 0mm |
| Yarralin School → | 12 - 33 / 22° | 9km/h | 0mm / 0mm |
| Yinguwunarri → | 13 - 32 / 22° | 9km/h | 0mm / 0mm |

