Menu

Today's Weather for Capricornia, Queensland

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Adelaide Park 22 - 30 / 23° 7km/h 0mm / 0mm
Allenstown 21 - 32 / 23° 7km/h 0mm / 0mm
Alton Downs 20 - 31 / 23° 7km/h 0mm / 0mm
Ambrose 20 - 33 / 21° 9km/h 0mm / 0mm
Bajool 21 - 33 / 23° 7km/h 0mm / 0mm
Banana 18 - 32 / 18° 7km/h 0mm / 0mm
Baralaba 19 - 31 / 18° 7km/h 0mm / 0mm
Baralaba 19 - 31 / 18° 7km/h 0mm / 0mm
Baree 20 - 31 / 23° 7km/h 0mm / 0mm
Barlows Hill 23 - 29 / 23° 7km/h 0mm / 0mm
Barmaryee 22 - 30 / 23° 7km/h 0mm / 0mm
Barmoya 21 - 31 / 23° 7km/h 0mm / 0mm
Barney Point 21 - 31 / 23° 13km/h <1mm / 0mm
Beecher 21 - 32 / 21° 9km/h 0mm / 0mm
Benaraby 21 - 32 / 23° 13km/h <1mm / 0mm
Benaraby 21 - 32 / 23° 13km/h <1mm / 0mm
Berserker 21 - 32 / 23° 7km/h 0mm / 0mm
Biloela 17 - 32 / 18° 7km/h 0mm / 0mm
Biloela 17 - 32 / 18° 7km/h 0mm / 0mm
Bondoola 22 - 30 / 23° 7km/h 0mm / 0mm
Boolburra 20 - 31 / 23° 7km/h 0mm / 0mm
Bororen 19 - 33 / 23° 13km/h <1mm / 0mm
Boulder Creek 20 - 31 / 23° 7km/h 0mm / 0mm
Bouldercombe 20 - 31 / 23° 7km/h 0mm / 0mm
Bouldercombe 20 - 31 / 23° 7km/h 0mm / 0mm
Boyne Island 21 - 31 / 23° 13km/h <1mm / 0mm
Boyne Valley 19 - 33 / 21° 9km/h 0mm / 0mm
Boynedale 19 - 33 / 21° 9km/h 0mm / 0mm
Bracewell 20 - 32 / 21° 9km/h 0mm / 0mm
Bungundarra 21 - 30 / 23° 7km/h 0mm / 0mm
Burua 20 - 32 / 21° 9km/h 0mm / 0mm
Bushley 19 - 30 / 23° 7km/h 0mm / 0mm
Byfield 21 - 30 / 21° 0km/h 0mm / 0mm
Callemondah 21 - 31 / 21° 9km/h 0mm / 0mm
Callide 18 - 32 / 18° 7km/h 0mm / 0mm
Calliope 20 - 33 / 21° 9km/h 0mm / 0mm
Camboon 17 - 31 / 18° 7km/h 0mm / 0mm
Canal Creek 21 - 31 / 21° 0km/h 0mm / 0mm
Cania 16 - 31 / 18° 7km/h 0mm / 0mm
Canoona 21 - 32 / 23° 7km/h 0mm / 0mm
Castle Creek 16 - 31 / 18° 7km/h 0mm / 0mm
Cawarral 21 - 29 / 23° 7km/h 0mm / 0mm
Clarke Creek 20 - 31 / 23° 9km/h 2 - 2mm / 0mm
Clinton 21 - 31 / 21° 9km/h 0mm / 0mm
Cobraball 21 - 30 / 23° 7km/h 0mm / 0mm
Cooee Bay 23 - 29 / 23° 7km/h 0mm / 0mm
Coominglah 16 - 31 / 18° 7km/h 0mm / 0mm
Coorooman 22 - 29 / 23° 7km/h 0mm / 0mm
Coowonga 22 - 29 / 23° 7km/h 0mm / 0mm
Curtis Island 21 - 31 / 23° 13km/h <1mm / 0mm
Dakenba 18 - 32 / 18° 7km/h 0mm / 0mm
Dalma 20 - 30 / 23° 7km/h 0mm / 0mm
Darts Creek 21 - 33 / 21° 9km/h 0mm / 0mm
Depot Hill 21 - 32 / 23° 7km/h 0mm / 0mm
Diglum 19 - 33 / 21° 9km/h 0mm / 0mm
Dixalea 19 - 31 / 18° 7km/h 0mm / 0mm
Dululu 19 - 31 / 23° 7km/h 0mm / 0mm
Dumgree 19 - 32 / 18° 7km/h 0mm / 0mm
Dumpy Creek 19 - 31 / 18° 7km/h 0mm / 0mm
East End 20 - 32 / 21° 9km/h 0mm / 0mm
Emu Park 23 - 29 / 23° 7km/h 0mm / 0mm
Etna Creek 21 - 30 / 23° 7km/h 0mm / 0mm
Fairy Bower 20 - 31 / 23° 7km/h 0mm / 0mm
Farnborough 23 - 30 / 23° 7km/h 0mm / 0mm
Foreshores 20 - 32 / 23° 13km/h <1mm / 0mm
Frenchville 20 - 31 / 23° 7km/h 0mm / 0mm
Gainsford 19 - 31 / 23° 7km/h 0mm / 0mm
Garnant 20 - 31 / 23° 7km/h 0mm / 0mm
Gladstone 21 - 31 / 23° 13km/h <1mm / 0mm
Gladstone Central 21 - 31 / 23° 13km/h <1mm / 0mm
Glen Eden 21 - 31 / 23° 13km/h <1mm / 0mm
Glendale 21 - 31 / 23° 7km/h 0mm / 0mm
Glenlee 20 - 31 / 23° 7km/h 0mm / 0mm
Goovigen 19 - 32 / 18° 7km/h 0mm / 0mm
Gracemere 20 - 31 / 23° 7km/h 0mm / 0mm
Greenlake 21 - 31 / 23° 7km/h 0mm / 0mm
Greycliffe 18 - 32 / 18° 7km/h 0mm / 0mm
Hamilton Creek 19 - 31 / 23° 7km/h 0mm / 0mm
Harrami 16 - 31 / 18° 7km/h 0mm / 0mm
Hidden Valley 23 - 29 / 23° 7km/h 0mm / 0mm
Horse Creek 19 - 31 / 23° 7km/h 0mm / 0mm
Inverness 23 - 29 / 23° 7km/h 0mm / 0mm
Iveragh 20 - 32 / 23° 13km/h <1mm / 0mm
Jambin 18 - 32 / 18° 7km/h 0mm / 0mm
Jardine 21 - 31 / 23° 7km/h 0mm / 0mm
Johnsons Hill 20 - 31 / 23° 7km/h 0mm / 0mm
Joskeleigh 21 - 30 / 23° 7km/h 0mm / 0mm
Kabra 20 - 31 / 23° 7km/h 0mm / 0mm
Kalapa 19 - 29 / 23° 7km/h 0mm / 0mm
Kangaroo Island - - - / -
Kawana 21 - 32 / 23° 7km/h 0mm / 0mm
Keppel Sands 23 - 29 / 23° 7km/h 0mm / 0mm
Kianga 18 - 32 / 18° 7km/h 0mm / 0mm
Kin Kora 21 - 31 / 21° 9km/h 0mm / 0mm
Kinka Beach 23 - 29 / 23° 7km/h 0mm / 0mm
Kirkwood 21 - 32 / 21° 9km/h 0mm / 0mm
Kokotungo 19 - 31 / 18° 7km/h 0mm / 0mm
Koongal 20 - 31 / 23° 7km/h 0mm / 0mm
Kunwarara 21 - 31 / 22° 6km/h 0mm / 0mm
Lake Mary 21 - 30 / 23° 7km/h 0mm / 0mm
Lawgi Dawes 16 - 31 / 18° 7km/h 0mm / 0mm
Leydens Hill 20 - 31 / 23° 7km/h 0mm / 0mm
Limestone 19 - 30 / 23° 7km/h 0mm / 0mm
Limestone Creek 19 - 29 / 23° 7km/h 0mm / 0mm
Lonesome Creek 18 - 32 / 18° 7km/h 0mm / 0mm
Machine Creek 20 - 32 / 21° 9km/h 0mm / 0mm
Marlborough 20 - 31 / 22° 6km/h 0mm / 0mm
Marmor 21 - 33 / 23° 7km/h 0mm / 0mm
Meikleville Hill 23 - 29 / 23° 7km/h 0mm / 0mm
Midgee 21 - 32 / 23° 7km/h 0mm / 0mm
Milman 21 - 31 / 23° 7km/h 0mm / 0mm
Monal 17 - 31 / 18° 7km/h 0mm / 0mm
Monte Christo - - - / -
Moongan 20 - 31 / 23° 7km/h 0mm / 0mm
Morinish 20 - 31 / 23° 7km/h 0mm / 0mm
Morinish South 20 - 31 / 23° 7km/h 0mm / 0mm
Mount Alma 20 - 32 / 21° 9km/h 0mm / 0mm
Mount Chalmers 19 - 29 / 23° 7km/h 0mm / 0mm
Mount Dick - - - / -
Mount Larcom 20 - 32 / 21° 9km/h 0mm / 0mm
Mount Macintosh - - - / -
Mount Morgan 19 - 31 / 23° 7km/h 0mm / 0mm
Mount Murchison 18 - 32 / 18° 7km/h 0mm / 0mm
Moura 18 - 32 / 18° 7km/h 0mm / 0mm
Mulambin 23 - 29 / 23° 7km/h 0mm / 0mm
Mulara 21 - 29 / 23° 7km/h 0mm / 0mm
Nankin 20 - 30 / 23° 7km/h 0mm / 0mm
Nerimbera 21 - 32 / 23° 7km/h 0mm / 0mm
New Auckland 21 - 31 / 21° 9km/h 0mm / 0mm
Nicholson - - - / -
Nine Mile 20 - 31 / 23° 7km/h 0mm / 0mm
Nine Mile Creek 19 - 30 / 23° 7km/h 0mm / 0mm
Norman Gardens 19 - 29 / 23° 7km/h 0mm / 0mm
Oakey Creek 20 - 31 / 23° 7km/h 0mm / 0mm
Ogmore 21 - 32 / 23° 9km/h 2 - 2mm / 0mm
Orange Creek 18 - 32 / 18° 7km/h 0mm / 0mm
Pacific Heights 23 - 29 / 23° 7km/h 0mm / 0mm
Park Avenue 21 - 32 / 23° 7km/h 0mm / 0mm
Parkhurst 21 - 31 / 23° 7km/h 0mm / 0mm
Pheasant Creek 19 - 30 / 23° 7km/h 0mm / 0mm
Pink Lily 20 - 31 / 23° 7km/h 0mm / 0mm
Port Curtis 21 - 32 / 23° 7km/h 0mm / 0mm
Prospect 17 - 32 / 18° 7km/h 0mm / 0mm
Raglan 21 - 33 / 21° 9km/h 0mm / 0mm
Ridgelands 20 - 31 / 23° 7km/h 0mm / 0mm
River Ranch 20 - 33 / 21° 9km/h 0mm / 0mm
Rockhampton 21 - 32 / 23° 7km/h 0mm / 0mm
Rockhampton City 21 - 32 / 23° 7km/h 0mm / 0mm
Rockyview 21 - 30 / 23° 7km/h 0mm / 0mm
Rodds Bay 19 - 32 / 23° 13km/h <1mm / 0mm
Rosslyn 23 - 29 / 23° 7km/h 0mm / 0mm
Rossmoya 21 - 31 / 23° 7km/h 0mm / 0mm
Sandringham 21 - 30 / 23° 7km/h 0mm / 0mm
South Gladstone 21 - 31 / 23° 13km/h <1mm / 0mm
South Yaamba 21 - 31 / 23° 7km/h 0mm / 0mm
St Lawrence 22 - 32 / 23° 9km/h 2 - 2mm / 0mm
Stanage 23 - 30 / 22° 6km/h 0mm / 0mm
Stanwell 20 - 31 / 23° 7km/h 0mm / 0mm
Stockyard Point 22 - 30 / 21° 0km/h 0mm / 0mm
Struck Oil 19 - 30 / 23° 7km/h 0mm / 0mm
Sun Valley 21 - 31 / 23° 13km/h <1mm / 0mm
Tanby 23 - 29 / 23° 7km/h 0mm / 0mm
Tannum Sands 21 - 31 / 23° 13km/h <1mm / 0mm
Taranganba 23 - 29 / 23° 7km/h 0mm / 0mm
Targinnie 21 - 32 / 21° 9km/h 0mm / 0mm
Taroomball 23 - 29 / 23° 7km/h 0mm / 0mm
Tarramba 17 - 31 / 18° 7km/h 0mm / 0mm
Telina 21 - 31 / 21° 9km/h 0mm / 0mm
Thangool 17 - 32 / 18° 7km/h 0mm / 0mm
The Caves 20 - 30 / 23° 7km/h 0mm / 0mm
The Common 21 - 32 / 23° 7km/h 0mm / 0mm
The Mine 20 - 31 / 23° 7km/h 0mm / 0mm
The Range 21 - 32 / 23° 7km/h 0mm / 0mm
Theodore 18 - 32 / 18° 7km/h 0mm / 0mm
Thompson Point 22 - 30 / 23° 7km/h 0mm / 0mm
Toolooa 21 - 31 / 23° 13km/h <1mm / 0mm
Trotter Creek 19 - 31 / 23° 7km/h 0mm / 0mm
Tungamull 21 - 30 / 23° 7km/h 0mm / 0mm
Turkey Beach 20 - 31 / 23° 13km/h <1mm / 0mm
Ulogie 19 - 32 / 18° 7km/h 0mm / 0mm
Valentine Plains 17 - 32 / 18° 7km/h 0mm / 0mm
Walmul 19 - 31 / 23° 7km/h 0mm / 0mm
Walterhall 20 - 31 / 23° 7km/h 0mm / 0mm
Wandal 21 - 32 / 23° 7km/h 0mm / 0mm
Wattlebank 21 - 31 / 23° 7km/h 0mm / 0mm
Waverley Knob - - - / -
West Gladstone 21 - 31 / 23° 13km/h <1mm / 0mm
West Rockhampton 21 - 32 / 23° 7km/h 0mm / 0mm
West Stowe 20 - 32 / 21° 9km/h 0mm / 0mm
Westwood 19 - 30 / 23° 7km/h 0mm / 0mm
Wietalaba - - - / -
Woodbury 22 - 30 / 23° 7km/h 0mm / 0mm
Wooderson 19 - 33 / 21° 9km/h 0mm / 0mm
Wowan 19 - 31 / 23° 7km/h 0mm / 0mm
Wura 19 - 31 / 23° 7km/h 0mm / 0mm
Wurdong Heights 21 - 32 / 21° 9km/h 0mm / 0mm
Wycarbah 20 - 30 / 23° 7km/h 0mm / 0mm
Yaamba 21 - 31 / 23° 7km/h 0mm / 0mm
Yarwun 20 - 31 / 21° 9km/h 0mm / 0mm
Yeppoon 23 - 29 / 23° 7km/h 0mm / 0mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home