Menu

Today's Weather for Peninsula, Queensland

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Acton 24 - 32 / 22° 6km/h 40 - 40mm / 35 - 17mm
Alington 24 - 32 / 22° 6km/h 40 - 40mm / 30 - 14mm
Andoom 25 - 30 / 25° 6km/h 13 - 13mm / 25 - 12mm
Andoomajettie Point 25 - 30 / 25° 6km/h 13 - 13mm / 25 - 12mm
Annaly 24 - 33 / 22° 6km/h 40 - 40mm / 30 - 14mm
Arbouin 23 - 32 / - - - / 30 - 15mm
Archer River 24 - 33 / 25° 0km/h <1mm / 25 - 12mm
Aurukun 25 - 31 / 25° 6km/h 13 - 13mm / 25 - 11mm
Aurukun 24 - 31 / - - - / 25 - 11mm
Badu 24 - 30 / 28° 9km/h <1mm / 30 - 14mm
Badu Island 24 - 30 / 28° 9km/h <1mm / 30 - 14mm
Badu Island 24 - 30 / 28° 9km/h <1mm / 30 - 14mm
Bamaga 23 - 31 / 28° 9km/h <1mm / 25 - 10mm
Bamaga 23 - 31 / 28° 9km/h <1mm / 25 - 10mm
Banks 23 - 31 / 23° 0km/h 60 - 60mm / 25 - 10mm
Banks Peak 24 - 30 / 28° 9km/h <1mm / 30 - 13mm
Basing 24 - 32 / 22° 6km/h 40 - 40mm / 30 - 15mm
Batavia 25 - 31 / 25° 6km/h 7 - 7mm / 25 - 11mm
Bates 24 - 31 / 25° 6km/h 7 - 7mm / 25 - 10mm
Bathurst Head 25 - 32 / - - - / 25 - 12mm
Bathurst Range 25 - 32 / - - - / 25 - 12mm
Bathwick 25 - 32 / - - - / 30 - 13mm
Battery Point 24 - 30 / 28° 9km/h <1mm / 30 - 13mm
Beckett 25 - 33 / 25° 0km/h <1mm / 30 - 12mm
Berney 24 - 31 / 25° 6km/h 7 - 7mm / 25 - 11mm
Blue Mountains 24 - 33 / 25° 0km/h <1mm / 25 - 11mm
Bolton 25 - 33 / 25° 6km/h 0mm / 30 - 13mm
Bolwarra 23 - 31 / - - - / 35 - 16mm
Boothby 24 - 31 / 25° 6km/h 7 - 7mm / 25 - 11mm
Boralga 24 - 32 / 22° 6km/h 40 - 40mm / 25 - 12mm
Bowyer 23 - 30 / - - - / 20 - 9mm
Boyd Point 26 - 30 / 25° 6km/h 13 - 13mm / 30 - 13mm
Boynton 24 - 30 / 23° 0km/h 30 - 30mm / 25 - 10mm
Brabazon 24 - 33 / 25° 0km/h <1mm / 30 - 13mm
Brunner 22 - 29 / 23° 0km/h 30 - 30mm / 25 - 11mm
Burrard 23 - 32 / - - - / 25 - 9mm
Cape Bowen 25 - 32 / 25° 0km/h 2 - 2mm / 20 - 9mm
Cape Weymouth 25 - 31 / 23° 0km/h 30 - 30mm / 20 - 8mm
Chuko 24 - 32 / 22° 6km/h 40 - 40mm / 30 - 13mm
Churston 24 - 33 / - - - / 30 - 14mm
Cloughton 25 - 33 / 25° 6km/h 0mm / 30 - 13mm
Coen 25 - 32 / 25° 0km/h <1mm / 25 - 11mm
Coen 24 - 32 / 25° 0km/h <1mm / 25 - 11mm
Colmer Point 25 - 33 / 25° 0km/h <1mm / 25 - 11mm
Cradle Point 22 - 31 / 22° 6km/h 40 - 40mm / 25 - 12mm
Crawshaw 25 - 31 / - - - / 25 - 12mm
Cullen Point 26 - 31 / 25° 6km/h 7 - 7mm / 25 - 12mm
Culpin 24 - 33 / - - - / 30 - 14mm
Culross 25 - 32 / 25° 6km/h 0mm / 25 - 12mm
Cumbulla 25 - 32 / - - - / 30 - 15mm
Deighton 23 - 32 / 23° 0km/h 60 - 60mm / 25 - 10mm
Deighton 24 - 32 / 23° 0km/h 60 - 60mm / 25 - 10mm
Delingur 24 - 32 / 22° 6km/h 40 - 40mm / 25 - 11mm
Dimby 24 - 33 / 23° 0km/h 60 - 60mm / 25 - 12mm
Dixie 24 - 32 / - - - / 30 - 14mm
Dormer 25 - 32 / - - - / 25 - 12mm
Dorriwill Ridge 22 - 30 / 23° 0km/h 30 - 30mm / 25 - 10mm
Double Point 24 - 29 / - - - / 20 - 9mm
Duyfken 25 - 30 / 25° 6km/h 13 - 13mm / 25 - 12mm
Edward River 25 - 33 / - - - / 30 - 14mm
Eglinton 24 - 32 / 25° 6km/h 7 - 7mm / 25 - 10mm
Egmont 24 - 31 / 25° 6km/h 7 - 7mm / 25 - 11mm
Ely 24 - 30 / 25° 6km/h 13 - 13mm / 25 - 12mm
Embley 24 - 31 / 25° 6km/h 13 - 13mm / 25 - 11mm
Embley Range 24 - 34 / 25° 0km/h <1mm / 25 - 10mm
Embley Range 24 - 30 / 25° 6km/h 7 - 7mm / 25 - 11mm
Etea 23 - 31 / 22° 6km/h 40 - 40mm / 25 - 10mm
Evans Landing 25 - 30 / 25° 6km/h 13 - 13mm / 25 - 11mm
Falloch 23 - 32 / 25° 0km/h <1mm / 25 - 10mm
False Cape 23 - 30 / - - - / 20 - 8mm
First Red Rocky Point 25 - 32 / 23° 0km/h 30 - 30mm / 20 - 8mm
Fish Point 25 - 31 / 23° 0km/h 30 - 30mm / 20 - 8mm
Gamboola 24 - 32 / 22° 6km/h 40 - 40mm / 35 - 16mm
Gamboola 24 - 32 / 22° 6km/h 40 - 40mm / 30 - 15mm
Gibbs 24 - 32 / 22° 6km/h 40 - 40mm / 30 - 15mm
Glennie Inlet 24 - 30 / 23° 0km/h 30 - 30mm / 25 - 10mm
Goose Swamp 25 - 33 / - - - / 30 - 14mm
Goose Swamp 24 - 33 / 25° 0km/h <1mm / 25 - 12mm
Goose Swamp 25 - 32 / 25° 0km/h <1mm / 25 - 12mm
Groganville 23 - 32 / 22° 6km/h 40 - 40mm / 25 - 12mm
Hindlip 24 - 33 / 25° 0km/h <1mm / 30 - 13mm
Holroyd River 25 - 33 / 25° 0km/h <1mm / 30 - 13mm
Horn 28 - 29 / 28° 9km/h <1mm / 30 - 12mm
Hummocks 24 - 32 / 25° 0km/h 2 - 2mm / 20 - 9mm
Hunter Point 23 - 31 / - - - / 20 - 8mm
Hurricane 22 - 31 / 22° 6km/h 40 - 40mm / 25 - 9mm
Injinoo 23 - 31 / 28° 9km/h <1mm / 25 - 11mm
Iron Range 24 - 31 / 23° 0km/h 30 - 30mm / 25 - 10mm
Iron Range 24 - 32 / 23° 0km/h 30 - 30mm / 25 - 10mm
Iron Range 24 - 32 / 23° 0km/h 30 - 30mm / 25 - 10mm
Janet Ranges 23 - 30 / 23° 0km/h 30 - 30mm / 25 - 10mm
Jardine 23 - 32 / - - - / 20 - 9mm
Jardine River (torres Shire) 23 - 31 / 28° 9km/h <1mm / 25 - 9mm
Jubilee Cave 22 - 30 / - - - / 25 - 12mm
Jubilee Mountain 23 - 30 / - - - / 30 - 14mm
Kangkirr Falls 21 - 30 / 22° 6km/h 40 - 40mm / 20 - 8mm
Kesteven 22 - 30 / 25° 0km/h <1mm / 25 - 11mm
Kokialah 24 - 32 / 25° 6km/h 13 - 13mm / 25 - 11mm
Kynara 25 - 33 / - - - / 30 - 13mm
Lakefield 24 - 32 / - - - / 30 - 13mm
Lakeland 22 - 31 / 23° 0km/h 60 - 60mm / 20 - 8mm
Lankelly 24 - 32 / 25° 0km/h <1mm / 25 - 12mm
Lapunya Mount 23 - 32 / 25° 0km/h <1mm / 25 - 12mm
Laura 24 - 32 / 22° 6km/h 40 - 40mm / 25 - 10mm
Lilford 24 - 33 / 25° 0km/h <1mm / 25 - 11mm
Lloyd 24 - 32 / 23° 0km/h 30 - 30mm / 25 - 10mm
Lloyd Bay 25 - 32 / 23° 0km/h 30 - 30mm / 25 - 9mm
Lockhart 24 - 32 / 23° 0km/h 30 - 30mm / 25 - 10mm
Lockhart River 24 - 31 / 23° 0km/h 30 - 30mm / 25 - 10mm
Lockton 25 - 32 / - - - / 25 - 12mm
Lovaine 23 - 30 / 23° 0km/h 30 - 30mm / 25 - 11mm
Lovel 24 - 32 / 25° 0km/h <1mm / 25 - 12mm
Lovelace 24 - 32 / 22° 6km/h 40 - 40mm / 35 - 17mm
Low Lake 24 - 32 / - - - / 30 - 13mm
Lyndside 24 - 31 / - - - / 35 - 17mm
Malton 24 - 33 / 25° 0km/h <1mm / 25 - 12mm
Mapoon 26 - 30 / 25° 6km/h 7 - 7mm / 25 - 12mm
Merkunga 25 - 32 / 25° 6km/h 7 - 7mm / 25 - 11mm
Merluna 25 - 32 / 25° 6km/h 7 - 7mm / 25 - 12mm
Meron 25 - 32 / - - - / 35 - 17mm
Middle Lake 24 - 32 / - - - / 30 - 13mm
Moa Island 24 - 30 / 28° 9km/h <1mm / 30 - 14mm
Moojeeba 25 - 33 / 25° 0km/h <1mm / 25 - 11mm
Moojeeba 25 - 33 / 25° 0km/h <1mm / 25 - 11mm
Mosman 24 - 32 / 22° 6km/h 40 - 40mm / 25 - 11mm
Mount Abai 24 - 30 / 28° 9km/h <1mm / 30 - 14mm
Mount Bennett 22 - 31 / 22° 6km/h 40 - 40mm / 20 - 9mm
Mount Carter 21 - 29 / 23° 0km/h 30 - 30mm / 25 - 11mm
Mount Cookabar 24 - 30 / 25° 0km/h 2 - 2mm / 25 - 9mm
Mount Delaney 23 - 30 / - - - / 30 - 13mm
Mount Janet 21 - 29 / 22° 6km/h 40 - 40mm / 20 - 8mm
Mount Mulgrave 24 - 33 / 22° 6km/h 40 - 40mm / 30 - 13mm
Mount Murray 21 - 29 / 22° 6km/h 40 - 40mm / 20 - 8mm
Mount Norkwa 22 - 29 / 25° 0km/h 2 - 2mm / 25 - 9mm
Mount Roma 24 - 30 / 28° 9km/h <1mm / 25 - 10mm
Mount Stuckey 23 - 30 / 25° 0km/h 2 - 2mm / 20 - 9mm
Muddy Lagoon 24 - 32 / 23° 0km/h 60 - 60mm / 25 - 11mm
Nanum 25 - 30 / 25° 6km/h 13 - 13mm / 25 - 11mm
Napranum 25 - 30 / 25° 6km/h 13 - 13mm / 25 - 11mm
New Mapoon 23 - 30 / 28° 9km/h <1mm / 25 - 10mm
Ninda 22 - 29 / 22° 6km/h 40 - 40mm / 20 - 9mm
Number Two Point 24 - 30 / 28° 9km/h <1mm / 20 - 8mm
Ok 23 - 32 / 22° 6km/h 40 - 40mm / 30 - 13mm
Palmer 24 - 31 / 22° 6km/h 40 - 40mm / 30 - 14mm
Paradise Swamp 24 - 33 / 25° 0km/h <1mm / 30 - 14mm
Pormpuraaw 25 - 32 / 25° 6km/h 0mm / 25 - 12mm
Port Stewart 25 - 33 / 25° 0km/h <1mm / 25 - 11mm
Portland Road 25 - 31 / 23° 0km/h 30 - 30mm / 20 - 8mm
Prince of Wales 23 - 29 / 28° 9km/h <1mm / 30 - 12mm
Prince of Wales Island 24 - 30 / 28° 9km/h <1mm / 30 - 13mm
Quinal 24 - 32 / - - - / 30 - 16mm
Rayleigh 24 - 32 / 25° 0km/h <1mm / 25 - 12mm
Reamba 23 - 31 / - - - / 30 - 15mm
Red Bluff 23 - 32 / 22° 6km/h 40 - 40mm / 25 - 10mm
Romilly 24 - 31 / 25° 6km/h 13 - 13mm / 25 - 11mm
Romney 24 - 31 / - - - / 35 - 16mm
Rookwood 23 - 32 / - - - / 30 - 13mm
Runga 21 - 30 / 22° 6km/h 40 - 40mm / 20 - 9mm
Sanamere Lagoon 22 - 31 / 28° 9km/h <1mm / 25 - 10mm
Seisia 23 - 30 / 28° 9km/h <1mm / 25 - 10mm
Sentinal Range 22 - 30 / - - - / 25 - 12mm
Shelburne 24 - 30 / 23° 0km/h 30 - 30mm / 25 - 10mm
Shelburne 24 - 29 / - - - / 20 - 9mm
Shelburne 24 - 30 / - - - / 25 - 10mm
Snainton 25 - 33 / - - - / 30 - 14mm
South Point 24 - 30 / 28° 9km/h <1mm / 30 - 13mm
Southwell 25 - 33 / 25° 6km/h 0mm / 30 - 13mm
St Pauls 24 - 30 / 28° 9km/h <1mm / 30 - 13mm
Starcke 24 - 32 / 25° 0km/h 2 - 2mm / 20 - 9mm
Stewart Spring 23 - 31 / - - - / 30 - 13mm
Subkin 22 - 31 / 22° 6km/h 40 - 40mm / 25 - 12mm
Templemore 24 - 31 / 23° 0km/h 30 - 30mm / 25 - 12mm
The Brothers 22 - 31 / 22° 6km/h 40 - 40mm / 20 - 8mm
The Desert 24 - 31 / 22° 6km/h 40 - 40mm / 30 - 14mm
Thura Lagoon 24 - 32 / 22° 6km/h 40 - 40mm / 30 - 15mm
Thurah 24 - 32 / 22° 6km/h 40 - 40mm / 30 - 15mm
Thurlow 24 - 31 / 25° 6km/h 7 - 7mm / 25 - 12mm
Thursday Island 24 - 30 / 28° 9km/h <1mm / 30 - 13mm
Thursday Island 24 - 30 / 28° 9km/h <1mm / 30 - 13mm
Thursday Island 24 - 30 / 28° 9km/h <1mm / 30 - 13mm
Tozer Range 23 - 30 / 23° 0km/h 30 - 30mm / 25 - 10mm
Trunding 25 - 30 / 25° 6km/h 13 - 13mm / 25 - 11mm
Umagico 23 - 31 / 28° 9km/h <1mm / 25 - 11mm
Valley Hills 24 - 31 / 23° 0km/h 30 - 30mm / 25 - 9mm
Van Spoult Head 24 - 31 / 28° 9km/h <1mm / 30 - 12mm
Vandyke 23 - 32 / 22° 6km/h 40 - 40mm / 30 - 13mm
Vardon 24 - 33 / 25° 0km/h <1mm / 25 - 12mm
Warner 24 - 32 / - - - / 30 - 14mm
Weipa 25 - 30 / 25° 6km/h 13 - 13mm / 25 - 11mm
Wenlock 24 - 31 / 25° 6km/h 7 - 7mm / 25 - 11mm
Weymouth 23 - 32 / 23° 0km/h 30 - 30mm / 25 - 11mm
Weymouth 24 - 31 / 23° 0km/h 30 - 30mm / 25 - 10mm
Wigan 24 - 32 / 23° 0km/h 30 - 30mm / 25 - 12mm
Wika 24 - 31 / 25° 0km/h 2 - 2mm / 25 - 10mm
Wipella 24 - 32 / 22° 6km/h 40 - 40mm / 30 - 14mm
Woolpan 24 - 32 / - - - / 30 - 15mm
Wrotham 24 - 32 / 22° 6km/h 40 - 40mm / 30 - 15mm
Yarraden 24 - 32 / 25° 0km/h <1mm / 30 - 12mm
York 25 - 32 / 25° 6km/h 7 - 7mm / 25 - 12mm
York 24 - 31 / 25° 6km/h 7 - 7mm / 25 - 11mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home