Menu

Today's Weather for Eastern Eyre Peninsula, South Australia

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Aberfoyle 14 - 20 / 16° 24km/h 0mm / 0mm
Andaby 14 - 21 / 16° 24km/h 0mm / 0mm
Arno Bay 17 - 20 / 16° 24km/h 0mm / 0mm
Arno Bay Primary School 17 - 20 / 16° 24km/h 0mm / 0mm
Baimba 14 - 22 / 16° 24km/h 0mm / 0mm
Barna 14 - 22 / 16° 24km/h 0mm / 0mm
Bayley Plains Automatic Telephone Exchange 14 - 21 / 16° 24km/h 0mm / 0mm
Bennett Oval 16 - 23 / 17° 22km/h 0mm / 0mm
Bindaregah 13 - 22 / 16° 24km/h 0mm / 0mm
Blanche Harbor 15 - 25 / 16° 17km/h 0mm / 0mm
Blue Range Ranch 15 - 21 / 16° 24km/h 0mm / 0mm
Blue Range Reservoir 15 - 21 / 16° 24km/h 0mm / 0mm
Bluff Range 15 - 21 / 16° 24km/h 0mm / 0mm
Boonerdo 14 - 21 / 16° 24km/h 0mm / 0mm
Boonerdo Telephone Exchange 14 - 21 / 16° 24km/h 0mm / 0mm
Boothby 16 - 21 / 16° 24km/h 0mm / 0mm
Boothby Pumping Station 15 - 20 / 16° 24km/h 0mm / 0mm
Broadview 15 - 23 / 17° 22km/h 0mm / 0mm
Buckinie 12 - 23 / - - - / 0mm
Buckleboo 13 - 23 / - - - / 0mm
Buckleboo Hall 12 - 23 / - - - / 0mm
Buckleboo Springs 12 - 23 / - - - / 0mm
Campoona 14 - 20 / 16° 24km/h 0mm / 0mm
Cantonville 13 - 22 / 16° 24km/h 0mm / 0mm
Caralue 13 - 21 / - - - / 0mm
Caralue Telephone Office 13 - 21 / 16° 24km/h 0mm / 0mm
Carappee 13 - 21 / 16° 24km/h 0mm / 0mm
Carappee Hill Conservation Park 13 - 21 / 16° 24km/h 0mm / 0mm
Carappee Hill Reservoir 13 - 21 / 16° 24km/h 0mm / 0mm
Carpa 16 - 21 / 16° 24km/h 0mm / 0mm
Centrals Oval 16 - 23 / 17° 22km/h 0mm / 0mm
Cleve 15 - 20 / 16° 24km/h 0mm / 0mm
Cleve Retirement Cottages 15 - 20 / 16° 24km/h 0mm / 0mm
Commissariat Point 15 - 25 / 16° 17km/h 0mm / 0mm
Coolanie 15 - 20 / 16° 24km/h 0mm / 0mm
Coolanie 15 - 20 / 16° 24km/h 0mm / 0mm
Coolanie Range 15 - 20 / 16° 24km/h 0mm / 0mm
Cootra East Hall 13 - 22 / - - - / 0mm
Cootra East Telephone Office 13 - 22 / - - - / 0mm
Cortlinye 13 - 22 / 16° 24km/h 0mm / 0mm
Cortlinye Reservoir 13 - 22 / - - - / 0mm
Cortlinye Water 13 - 22 / - - - / 0mm
Country Life 13 - 22 / - - - / 0mm
County of Buxton 13 - 22 / 16° 24km/h 0mm / 0mm
County of York 15 - 23 / 17° 22km/h 0mm / 0mm
Cowell 17 - 22 / 16° 24km/h 0mm / 0mm
Crossville Primary School 16 - 21 / 16° 24km/h 0mm / 0mm
Cultana 14 - 24 / 17° 22km/h 0mm / 0mm
Cunyarie 13 - 23 / - - - / 0mm
Cunyarie 13 - 23 / - - - / 0mm
Darke Peak 14 - 21 / 16° 24km/h 0mm / 0mm
Darke Peak Range 14 - 21 / 16° 24km/h 0mm / 0mm
Darke Peak Reservoir 14 - 21 / 16° 24km/h 0mm / 0mm
Edward John Eyre High School 15 - 23 / 17° 22km/h 0mm / 0mm
Eight Mile Creek Beach 16 - 23 / 17° 22km/h 0mm / 0mm
El Alamein Camp 15 - 25 / 16° 17km/h 0mm / 0mm
Elbow Bluff 14 - 24 / 16° 17km/h 0mm / 0mm
Erehwon 12 - 23 / - - - / 0mm
Ferns 14 - 20 / 16° 24km/h 0mm / 0mm
Franklin Harbor Conservation Park 17 - 22 / 16° 24km/h 0mm / 0mm
Garthowen 15 - 21 / 16° 24km/h 0mm / 0mm
Gaywendrea 15 - 21 / 16° 24km/h 0mm / 0mm
Glen Clova 14 - 21 / 16° 24km/h 0mm / 0mm
Glenville 14 - 20 / 16° 24km/h 0mm / 0mm
Hambidge Conservation Park 13 - 22 / - - - / 0mm
Hill Vale 14 - 21 / 16° 24km/h 0mm / 0mm
Hillcrest 12 - 22 / - - - / 0mm
Hillridge 13 - 21 / 16° 24km/h 0mm / 0mm
Hundred of Boothby 16 - 21 / 16° 24km/h 0mm / 0mm
Hundred of Darke 14 - 21 / 16° 24km/h 0mm / 0mm
Hundred of Miltalie 15 - 21 / 16° 24km/h 0mm / 0mm
Hundred of Minbrie 15 - 21 / 16° 24km/h 0mm / 0mm
Hundred of Pascoe 13 - 21 / 16° 24km/h 0mm / 0mm
Iragie 15 - 20 / 16° 24km/h 0mm / 0mm
Iron Baron 14 - 23 / 17° 22km/h 0mm / 0mm
Iron Knob 14 - 23 / 17° 22km/h 0mm / 0mm
Iron Monarch Quarry 14 - 23 / 17° 22km/h 0mm / 0mm
Joruland 13 - 23 / - - - / 0mm
Karinya 13 - 23 / - - - / 0mm
Kelly 13 - 21 / 16° 24km/h 0mm / 0mm
Kelly Telephone Exchange 13 - 21 / 16° 24km/h 0mm / 0mm
Kielpa 14 - 21 / 16° 24km/h 0mm / 0mm
Kielpa 14 - 21 / 16° 24km/h 0mm / 0mm
Kilroo Primary School 14 - 21 / 16° 24km/h 0mm / 0mm
Kimba 13 - 23 / 16° 24km/h 0mm / 0mm
Konanda 14 - 21 / 16° 24km/h 0mm / 0mm
Lacroma Reservoir 13 - 22 / 16° 24km/h 0mm / 0mm
Lake Gilles Conservation Park 14 - 23 / 17° 22km/h 0mm / 0mm
Lake Gilles Conservation Reserve 14 - 24 / 17° 22km/h 0mm / 0mm
Lincoln Dale 13 - 22 / - - - / 0mm
Lincoln Gap 13 - 23 / 16° 17km/h 0mm / 0mm
Lincoln Park Camp 15 - 25 / 16° 17km/h 0mm / 0mm
Lucky Bay 17 - 21 / 16° 24km/h 0mm / 0mm
Mangalo 14 - 20 / 16° 24km/h 0mm / 0mm
Mattum Camp 14 - 20 / 16° 24km/h 0mm / 0mm
Middleback Range 15 - 23 / 17° 22km/h 0mm / 0mm
Middlecamp Hills Conservation Park 15 - 20 / 16° 24km/h 0mm / 0mm
Midgee 15 - 22 / 17° 22km/h 0mm / 0mm
Midgee 15 - 22 / 17° 22km/h 0mm / 0mm
Miltalie 15 - 20 / 16° 24km/h 0mm / 0mm
Minbrie 15 - 21 / 16° 24km/h 0mm / 0mm
Minbrie Range 15 - 21 / 16° 24km/h 0mm / 0mm
Mitchellville 17 - 22 / 14° 15km/h 0mm / 0mm
Mitchellville Telephone Exchange 16 - 23 / 16° 24km/h 0mm / 0mm
Monument Reservoir 14 - 21 / 16° 24km/h 0mm / 0mm
Moonabie Range 15 - 23 / 17° 22km/h 0mm / 0mm
Moonabie Tanks Telephone Office 15 - 23 / 17° 22km/h 0mm / 0mm
Mootra Reservoir 13 - 22 / 16° 24km/h 0mm / 0mm
Moseley 13 - 23 / 16° 24km/h 0mm / 0mm
Mount Anna 15 - 20 / 16° 24km/h 0mm / 0mm
Mount Barker 14 - 20 / 16° 24km/h 0mm / 0mm
Mount Climbupt 14 - 19 / 16° 24km/h 0mm / 0mm
Mount Ellen 14 - 20 / 16° 24km/h 0mm / 0mm
Mount Jemie 15 - 21 / 16° 24km/h 0mm / 0mm
Mount Middleback 14 - 22 / 17° 22km/h 0mm / 0mm
Mount Middleback North 13 - 21 / 17° 22km/h 0mm / 0mm
Mount Millar 14 - 20 / 16° 24km/h 0mm / 0mm
Mount Negger 15 - 21 / 16° 24km/h 0mm / 0mm
Mount Paddy 14 - 20 / 16° 24km/h 0mm / 0mm
Mount Parapet 14 - 20 / 16° 24km/h 0mm / 0mm
Mount Priscilla 15 - 21 / 16° 24km/h 0mm / 0mm
Mullaquana 16 - 23 / 17° 22km/h 0mm / 0mm
Munyaroo Conservation Reserve 16 - 22 / 17° 22km/h 0mm / 0mm
Murlong 14 - 21 / 16° 24km/h 0mm / 0mm
Myall Glin 13 - 22 / 16° 24km/h 0mm / 0mm
Myall Glynde 13 - 22 / 16° 24km/h 0mm / 0mm
Myamba Park 13 - 23 / 16° 24km/h 0mm / 0mm
Nalino 12 - 23 / - - - / 0mm
Namcor 14 - 20 / 16° 24km/h 0mm / 0mm
Napandee 13 - 22 / - - - / 0mm
Ningana 14 - 20 / 16° 24km/h 0mm / 0mm
Oak Park 12 - 23 / - - - / 0mm
Oak Vale 12 - 23 / - - - / 0mm
Oakland 13 - 23 / - - - / 0mm
Oakridge 13 - 22 / - - - / 0mm
Observation Point 17 - 22 / 16° 24km/h 0mm / 0mm
Old Murlong School 14 - 21 / 16° 24km/h 0mm / 0mm
Old Rudal Centre School 14 - 21 / 16° 24km/h 0mm / 0mm
Pangkala 13 - 22 / 16° 24km/h 0mm / 0mm
Panitya 13 - 22 / - - - / 0mm
Pine Grove 15 - 21 / 16° 24km/h 0mm / 0mm
Pine Hill 15 - 23 / 17° 22km/h 0mm / 0mm
Pinkawillinie 12 - 23 / - - - / 0mm
Pinkawillinie Hall 12 - 23 / - - - / 0mm
Pinkawillinie Water Conservation Reserve 12 - 23 / - - - / 0mm
Piton Du Casuarina 14 - 22 / 17° 22km/h 0mm / 0mm
Point Lowly 15 - 23 / 17° 22km/h 0mm / 0mm
Port Bonython 15 - 23 / 17° 22km/h 0mm / 0mm
Port Gibbon 16 - 21 / 16° 24km/h 0mm / 0mm
Rarma Downs 15 - 22 / 16° 24km/h 0mm / 0mm
Red Banks 17 - 21 / 16° 24km/h 0mm / 0mm
Red Lagoon 13 - 21 / 16° 24km/h 0mm / 0mm
Ronvale 12 - 22 / 16° 24km/h 0mm / 0mm
Roora Reserve 13 - 22 / 16° 24km/h 0mm / 0mm
Rudall 15 - 21 / 16° 24km/h 0mm / 0mm
Rudall 15 - 21 / 16° 24km/h 0mm / 0mm
Rudall Conservation Park 14 - 20 / 16° 24km/h 0mm / 0mm
Salt Creek Station 15 - 23 / 16° 24km/h 0mm / 0mm
Sandalwood Spur 14 - 25 / 16° 17km/h 0mm / 0mm
Seymour 13 - 21 / 16° 24km/h 0mm / 0mm
Sheoak Hill Conservation Park 14 - 21 / 16° 24km/h 0mm / 0mm
Sheoak Hill Conservation Reserve 14 - 21 / 16° 24km/h 0mm / 0mm
Solomon 13 - 21 / 16° 24km/h 0mm / 0mm
Spinifex Bluff 15 - 25 / 16° 17km/h 0mm / 0mm
St Francis Xavier School 15 - 23 / 17° 22km/h 0mm / 0mm
Taragoro 15 - 21 / 16° 24km/h 0mm / 0mm
The Brothers 16 - 21 / 16° 24km/h 0mm / 0mm
The Plug Range Conservertion Reserve 14 - 21 / 16° 24km/h 0mm / 0mm
Tregalana Park 15 - 24 / 17° 22km/h 0mm / 0mm
Tuckey Reservoir 14 - 21 / 16° 24km/h 0mm / 0mm
Tullaringa 14 - 21 / 16° 24km/h 0mm / 0mm
Ulgeragap 15 - 20 / 16° 24km/h 0mm / 0mm
Ullabidinie Reservoir 16 - 22 / 16° 24km/h 0mm / 0mm
Velmol 14 - 22 / 16° 24km/h 0mm / 0mm
Venera 14 - 21 / 16° 24km/h 0mm / 0mm
Verran 15 - 21 / 16° 24km/h 0mm / 0mm
Waddikee 13 - 22 / 16° 24km/h 0mm / 0mm
Wharminda 16 - 21 / 16° 24km/h 0mm / 0mm
White Lagoon 13 - 21 / 16° 24km/h 0mm / 0mm
Whyalla 15 - 23 / 17° 22km/h 0mm / 0mm
Whyalla Conservation Park 15 - 24 / 17° 22km/h 0mm / 0mm
Whyalla Jenkins 16 - 23 / 17° 22km/h 0mm / 0mm
Whyalla Norrie 15 - 23 / 17° 22km/h 0mm / 0mm
Whyalla Playford 15 - 23 / 17° 22km/h 0mm / 0mm
Whyalla Security Range 15 - 23 / 17° 22km/h 0mm / 0mm
Whyalla Stuart 16 - 23 / 17° 22km/h 0mm / 0mm
Whyalla Stuart Early Childhood Centre Kindergarten 16 - 23 / 17° 22km/h 0mm / 0mm
Whyalla West Infant School 15 - 23 / 17° 22km/h 0mm / 0mm
Wilcherry 13 - 22 / 16° 24km/h 0mm / 0mm
Wildman 16 - 22 / 16° 24km/h 0mm / 0mm
Wilklow 15 - 20 / 16° 24km/h 0mm / 0mm
Wilklow Hut 15 - 20 / 16° 24km/h 0mm / 0mm
Win Newby Kindergarten 15 - 23 / 17° 22km/h 0mm / 0mm
Wynbring Jida Preschool 16 - 23 / 17° 22km/h 0mm / 0mm
Yalanda 14 - 21 / 16° 24km/h 0mm / 0mm
Yalarna 14 - 22 / 16° 24km/h 0mm / 0mm
Yalpoudnie 15 - 21 / 16° 24km/h 0mm / 0mm
Yannanyun 15 - 21 / 16° 24km/h 0mm / 0mm
Yeldulknie Reservoir 15 - 20 / 16° 24km/h 0mm / 0mm
Yeltana 13 - 22 / 16° 24km/h 0mm / 0mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home