Today's Weather for Eastern Eyre Peninsula, South Australia
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Aberfoyle → | 8 - 17 / 16° | 22km/h | 0mm / <1mm |
| Andaby → | 6 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Arno Bay → | 7 - 18 / 16° | 22km/h | 0mm / <1mm |
| Arno Bay Primary School → | 7 - 18 / 16° | 22km/h | 0mm / <1mm |
| Baimba → | 7 - 18 / 16° | 22km/h | 0mm / <1mm |
| Barna → | 7 - 18 / 16° | 22km/h | 0mm / <1mm |
| Bayley Plains Automatic Telephone Exchange → | 6 - 18 / 16° | 22km/h | 0mm / 1 - 0mm |
| Bennett Oval → | 8 - 20 / 18° | 19km/h | 0mm / <1mm |
| Bindaregah → | 7 - 18 / 16° | 22km/h | 0mm / <1mm |
| Blanche Harbor → | 11 - 20 / 19° | 9km/h | 0mm / <1mm |
| Blue Range Ranch → | 6 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Blue Range Reservoir → | 6 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Bluff Range → | 6 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Boonerdo → | 6 - 18 / 16° | 22km/h | 0mm / 1 - 0mm |
| Boonerdo Telephone Exchange → | 6 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Boothby → | 8 - 17 / 16° | 22km/h | 0mm / <1mm |
| Boothby Pumping Station → | 8 - 17 / 16° | 22km/h | 0mm / <1mm |
| Broadview → | 7 - 20 / 18° | 19km/h | 0mm / <1mm |
| Buckinie → | 8 - 18 / 12° | 4km/h | 2 - 2mm / <1mm |
| Buckleboo → | 8 - 18 / 12° | 4km/h | 2 - 2mm / <1mm |
| Buckleboo Hall → | 8 - 18 / 12° | 4km/h | 2 - 2mm / <1mm |
| Buckleboo Springs → | 8 - 18 / 12° | 4km/h | 2 - 2mm / <1mm |
| Campoona → | 7 - 16 / 16° | 22km/h | 0mm / <1mm |
| Cantonville → | 8 - 17 / 16° | 22km/h | 0mm / <1mm |
| Caralue → | 8 - 17 / 12° | 4km/h | 2 - 2mm / 1 - 0mm |
| Caralue Telephone Office → | 8 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Carappee → | 7 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Carappee Hill Conservation Park → | 7 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Carappee Hill Reservoir → | 7 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Carpa → | 8 - 18 / 16° | 22km/h | 0mm / <1mm |
| Centrals Oval → | 8 - 20 / 18° | 19km/h | 0mm / <1mm |
| Cleve → | 8 - 17 / 16° | 22km/h | 0mm / <1mm |
| Cleve Retirement Cottages → | - | - | - / - |
| Commissariat Point → | 9 - 21 / 19° | 9km/h | 0mm / <1mm |
| Coolanie → | - | - | - / - |
| Coolanie → | - | - | - / - |
| Coolanie Range → | - | - | - / - |
| Cootra East Hall → | - | - | - / - |
| Cootra East Telephone Office → | - | - | - / - |
| Cortlinye → | 8 - 17 / 16° | 22km/h | 0mm / <1mm |
| Cortlinye Reservoir → | - | - | - / - |
| Cortlinye Water → | - | - | - / - |
| Country Life → | - | - | - / - |
| County of Buxton → | - | - | - / - |
| County of York → | - | - | - / - |
| Cowell → | 8 - 19 / 16° | 22km/h | 0mm / <1mm |
| Crossville Primary School → | - | - | - / - |
| Cultana → | 9 - 21 / 18° | 19km/h | 0mm / <1mm |
| Cunyarie → | 8 - 18 / 12° | 4km/h | 2 - 2mm / <1mm |
| Cunyarie → | - | - | - / - |
| Darke Peak → | 8 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Darke Peak Range → | - | - | - / - |
| Darke Peak Reservoir → | - | - | - / - |
| Edward John Eyre High School → | - | - | - / - |
| Eight Mile Creek Beach → | - | - | - / - |
| El Alamein Camp → | - | - | - / - |
| Elbow Bluff → | - | - | - / - |
| Erehwon → | - | - | - / - |
| Ferns → | - | - | - / - |
| Franklin Harbor Conservation Park → | - | - | - / - |
| Garthowen → | - | - | - / - |
| Gaywendrea → | - | - | - / - |
| Glen Clova → | - | - | - / - |
| Glenville → | - | - | - / - |
| Hambidge Conservation Park → | - | - | - / - |
| Hill Vale → | - | - | - / - |
| Hillcrest → | - | - | - / - |
| Hillridge → | - | - | - / - |
| Hundred of Boothby → | - | - | - / - |
| Hundred of Darke → | - | - | - / - |
| Hundred of Miltalie → | - | - | - / - |
| Hundred of Minbrie → | - | - | - / - |
| Hundred of Pascoe → | - | - | - / - |
| Iragie → | - | - | - / - |
| Iron Baron → | - | - | - / - |
| Iron Knob → | 9 - 21 / 18° | 19km/h | 0mm / <1mm |
| Iron Monarch Quarry → | - | - | - / - |
| Joruland → | - | - | - / - |
| Karinya → | - | - | - / - |
| Kelly → | 7 - 17 / 16° | 22km/h | 0mm / <1mm |
| Kelly Telephone Exchange → | - | - | - / - |
| Kielpa → | 8 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Kielpa → | - | - | - / - |
| Kilroo Primary School → | - | - | - / - |
| Kimba → | 7 - 17 / 16° | 22km/h | 0mm / <1mm |
| Konanda → | - | - | - / - |
| Lacroma Reservoir → | - | - | - / - |
| Lake Gilles Conservation Park → | - | - | - / - |
| Lake Gilles Conservation Reserve → | - | - | - / - |
| Lincoln Dale → | - | - | - / - |
| Lincoln Gap → | - | - | - / - |
| Lincoln Park Camp → | - | - | - / - |
| Lucky Bay → | 8 - 19 / 16° | 22km/h | 0mm / 1 - 0mm |
| Mangalo → | 6 - 17 / 16° | 22km/h | 0mm / <1mm |
| Mattum Camp → | - | - | - / - |
| Middleback Range → | 7 - 20 / 18° | 19km/h | 0mm / <1mm |
| Middlecamp Hills Conservation Park → | - | - | - / - |
| Midgee → | 7 - 19 / 18° | 19km/h | 0mm / <1mm |
| Midgee → | - | - | - / - |
| Miltalie → | 6 - 18 / 16° | 22km/h | 0mm / <1mm |
| Minbrie → | 6 - 18 / 16° | 22km/h | 0mm / <1mm |
| Minbrie Range → | - | - | - / - |
| Mitchellville → | 7 - 19 / 17° | 19km/h | 0mm / 2 - 0mm |
| Mitchellville Telephone Exchange → | - | - | - / - |
| Monument Reservoir → | - | - | - / - |
| Moonabie Range → | - | - | - / - |
| Moonabie Tanks Telephone Office → | - | - | - / - |
| Mootra Reservoir → | - | - | - / - |
| Moseley → | 7 - 18 / 16° | 22km/h | 0mm / <1mm |
| Mount Anna → | - | - | - / - |
| Mount Barker → | - | - | - / - |
| Mount Climbupt → | - | - | - / - |
| Mount Ellen → | - | - | - / - |
| Mount Jemie → | - | - | - / - |
| Mount Middleback → | - | - | - / - |
| Mount Middleback North → | - | - | - / - |
| Mount Millar → | - | - | - / - |
| Mount Negger → | - | - | - / - |
| Mount Paddy → | - | - | - / - |
| Mount Parapet → | - | - | - / - |
| Mount Priscilla → | - | - | - / - |
| Mullaquana → | 8 - 20 / 18° | 19km/h | 0mm / <1mm |
| Munyaroo Conservation Reserve → | - | - | - / - |
| Murlong → | 6 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Myall Glin → | - | - | - / - |
| Myall Glynde → | - | - | - / - |
| Myamba Park → | - | - | - / - |
| Nalino → | - | - | - / - |
| Namcor → | - | - | - / - |
| Napandee → | - | - | - / - |
| Ningana → | - | - | - / - |
| Oak Park → | - | - | - / - |
| Oak Vale → | - | - | - / - |
| Oakland → | - | - | - / - |
| Oakridge → | - | - | - / - |
| Observation Point → | - | - | - / - |
| Old Murlong School → | - | - | - / - |
| Old Rudal Centre School → | - | - | - / - |
| Pangkala → | - | - | - / - |
| Panitya → | 8 - 18 / 12° | 4km/h | 2 - 2mm / <1mm |
| Pine Grove → | - | - | - / - |
| Pine Hill → | - | - | - / - |
| Pinkawillinie → | 7 - 18 / 12° | 4km/h | 2 - 2mm / <1mm |
| Pinkawillinie Hall → | - | - | - / - |
| Pinkawillinie Water Conservation Reserve → | - | - | - / - |
| Piton Du Casuarina → | - | - | - / - |
| Point Lowly → | 9 - 19 / 18° | 19km/h | 0mm / <1mm |
| Port Bonython → | 9 - 19 / 18° | 19km/h | 0mm / <1mm |
| Port Gibbon → | 8 - 19 / 16° | 22km/h | 0mm / <1mm |
| Rarma Downs → | - | - | - / - |
| Red Banks → | - | - | - / - |
| Red Lagoon → | - | - | - / - |
| Ronvale → | - | - | - / - |
| Roora Reserve → | - | - | - / - |
| Rudall → | 7 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Rudall → | - | - | - / - |
| Rudall Conservation Park → | - | - | - / - |
| Salt Creek Station → | - | - | - / - |
| Sandalwood Spur → | - | - | - / - |
| Seymour → | - | - | - / - |
| Sheoak Hill Conservation Park → | - | - | - / - |
| Sheoak Hill Conservation Reserve → | - | - | - / - |
| Solomon → | 8 - 17 / 16° | 22km/h | 0mm / <1mm |
| Spinifex Bluff → | - | - | - / - |
| St Francis Xavier School → | - | - | - / - |
| Taragoro → | - | - | - / - |
| The Brothers → | - | - | - / - |
| The Plug Range Conservertion Reserve → | - | - | - / - |
| Tregalana Park → | - | - | - / - |
| Tuckey Reservoir → | - | - | - / - |
| Tullaringa → | - | - | - / - |
| Ulgeragap → | - | - | - / - |
| Ullabidinie Reservoir → | - | - | - / - |
| Velmol → | - | - | - / - |
| Venera → | - | - | - / - |
| Verran → | 6 - 18 / 16° | 22km/h | 0mm / 1 - 0mm |
| Waddikee → | 8 - 17 / 16° | 22km/h | 0mm / 1 - 0mm |
| Wharminda → | 6 - 18 / 16° | 22km/h | 0mm / 1 - 0mm |
| White Lagoon → | - | - | - / - |
| Whyalla → | 8 - 19 / 18° | 19km/h | 0mm / <1mm |
| Whyalla Conservation Park → | - | - | - / - |
| Whyalla Jenkins → | 8 - 20 / 18° | 19km/h | 0mm / <1mm |
| Whyalla Norrie → | 8 - 19 / 18° | 19km/h | 0mm / <1mm |
| Whyalla Playford → | 8 - 19 / 18° | 19km/h | 0mm / <1mm |
| Whyalla Security Range → | - | - | - / - |
| Whyalla Stuart → | 8 - 20 / 18° | 19km/h | 0mm / <1mm |
| Whyalla Stuart Early Childhood Centre Kindergarten → | - | - | - / - |
| Whyalla West Infant School → | - | - | - / - |
| Wilcherry → | 8 - 18 / 16° | 22km/h | 0mm / <1mm |
| Wildman → | - | - | - / - |
| Wilklow → | - | - | - / - |
| Wilklow Hut → | - | - | - / - |
| Win Newby Kindergarten → | - | - | - / - |
| Wynbring Jida Preschool → | - | - | - / - |
| Yalanda → | 6 - 18 / 16° | 22km/h | 0mm / <1mm |
| Yalarna → | - | - | - / - |
| Yalpoudnie → | - | - | - / - |
| Yannanyun → | - | - | - / - |
| Yeldulknie Reservoir → | - | - | - / - |
| Yeltana → | - | - | - / - |

