Menu

Today's Weather for Lower Eyre Peninsula, South Australia

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Anunaka 16 - 21 / 16° 22km/h 0mm / 0mm
Balalaba 13 - 20 / 16° 30km/h 0mm / 0mm
Barbara Beitz Trail 14 - 21 / 16° 30km/h 0mm / 0mm
Berenmia 14 - 20 / 13° 15km/h 0mm / 0mm
Big Swamp 13 - 22 / 16° 30km/h 0mm / 0mm
Boston 13 - 20 / 16° 30km/h 0mm / 0mm
Boston 13 - 20 / 16° 30km/h 0mm / 0mm
Bratten Cairn 16 - 21 / 16° 22km/h 0mm / 0mm
Brimpton Lake 12 - 23 / 13° 15km/h 0mm / 0mm
Brooker 14 - 22 / 13° 15km/h 0mm / 0mm
Brooker Telephone Exchange 14 - 22 / 13° 15km/h 0mm / 0mm
Burrawing Mine 16 - 21 / 13° 15km/h 0mm / 0mm
Butler 15 - 21 / 13° 15km/h 0mm / 0mm
Camerup 13 - 22 / 16° 30km/h 0mm / 0mm
Caratucka 12 - 22 / 13° 15km/h 0mm / 0mm
Caratucka 12 - 22 / 13° 15km/h 0mm / 0mm
Chapman Rockholes 14 - 21 / 16° 30km/h 0mm / 0mm
Charlton Gully 13 - 21 / 16° 30km/h 0mm / 0mm
Cockaleechie 13 - 21 / 13° 15km/h 0mm / 0mm
Cockaleechie Telegraph Office 13 - 21 / 13° 15km/h 0mm / 0mm
Coffin Bay 13 - 22 / 16° 30km/h 0mm / 0mm
Coffin Bay Shack Site 13 - 22 / 16° 30km/h 0mm / 0mm
Coolindie Homestead 12 - 23 / 13° 15km/h 0mm / 0mm
Coomunga 13 - 22 / 16° 30km/h 0mm / 0mm
Coonta Valley 15 - 21 / 16° 30km/h 0mm / 0mm
Coulta 12 - 23 / 13° 15km/h 0mm / 0mm
Coulta Primary School 12 - 22 / 13° 15km/h 0mm / 0mm
Cowrie Beach 15 - 21 / 16° 30km/h 0mm / 0mm
Cummins 13 - 22 / 13° 15km/h 0mm / 0mm
Cumminsville 13 - 22 / 13° 15km/h 0mm / 0mm
Dandaloo 14 - 20 / 16° 30km/h 0mm / 0mm
Duck Ponds 13 - 22 / 16° 30km/h 0mm / 0mm
Edillilie 13 - 22 / 13° 15km/h 0mm / 0mm
Edillilie 13 - 22 / 13° 15km/h 0mm / 0mm
Edillilie Reservoir 13 - 22 / 13° 15km/h 0mm / 0mm
Ernella 13 - 20 / 13° 15km/h 0mm / 0mm
Ethla 16 - 20 / 16° 30km/h 0mm / 0mm
Far End 12 - 23 / 16° 30km/h 0mm / 0mm
Firthfield 13 - 22 / 13° 15km/h 0mm / 0mm
Five Mile Siding 16 - 20 / 16° 30km/h 0mm / 0mm
Fountain 13 - 22 / 16° 30km/h 0mm / 0mm
Francis Soak 13 - 21 / 13° 15km/h 0mm / 0mm
Freshwater Lake 12 - 23 / 13° 15km/h 0mm / 0mm
Glendorian 13 - 22 / 13° 15km/h 0mm / 0mm
Glengarry 14 - 20 / 16° 30km/h 0mm / 0mm
Glenreath 14 - 21 / 13° 15km/h 0mm / 0mm
Glentromie 13 - 22 / 13° 15km/h 0mm / 0mm
Green Patch 13 - 21 / 16° 30km/h 0mm / 0mm
Greenvalley 12 - 22 / 13° 15km/h 0mm / 0mm
Hadnall Farm 14 - 20 / 16° 30km/h 0mm / 0mm
Hallsdale 16 - 21 / 16° 22km/h 0mm / 0mm
Harbour View Reserve 16 - 20 / 16° 30km/h 0mm / 0mm
Hawson 13 - 22 / 16° 30km/h 0mm / 0mm
Hundred of Brooker 13 - 22 / 13° 15km/h 0mm / 0mm
Hundred of Cummins 13 - 22 / 13° 15km/h 0mm / 0mm
Hundred of Dixson 16 - 21 / 16° 22km/h 0mm / 0mm
Hundred of Mitchell 12 - 23 / 13° 15km/h 0mm / 0mm
Illa-langi 13 - 22 / 13° 15km/h 0mm / 0mm
Inverina 14 - 21 / 13° 15km/h 0mm / 0mm
Investigator Trail 14 - 21 / 16° 30km/h 0mm / 0mm
Kaldow Railway Station 13 - 22 / 13° 15km/h 0mm / 0mm
Kapinnie 12 - 23 / 13° 15km/h 0mm / 0mm
Kapinnie Hall 12 - 23 / 13° 15km/h 0mm / 0mm
Karingal 12 - 23 / 13° 15km/h 0mm / 0mm
Karinya 16 - 21 / 16° 22km/h 0mm / 0mm
Karkoo 13 - 22 / 13° 15km/h 0mm / 0mm
Katandra 13 - 21 / 13° 15km/h 0mm / 0mm
Kellidie Bay 13 - 23 / 16° 30km/h 0mm / 0mm
Kellidie Bay Conservation Park 13 - 23 / 16° 30km/h 0mm / 0mm
Kellidie Bay Sanctuary Zone 13 - 22 / 16° 30km/h 0mm / 0mm
Kenaladene 14 - 20 / 13° 15km/h 0mm / 0mm
Kentucky 16 - 22 / 13° 15km/h 0mm / 0mm
Kentucky 12 - 23 / 13° 15km/h 0mm / 0mm
Kernilla 14 - 20 / 16° 30km/h 0mm / 0mm
Kiana 12 - 23 / 13° 15km/h 0mm / 0mm
Kimara 16 - 22 / 16° 22km/h 0mm / 0mm
Kirton Point Primary School 16 - 20 / 16° 30km/h 0mm / 0mm
Kooltana 14 - 21 / 13° 15km/h 0mm / 0mm
Kopelia Hut 13 - 20 / 16° 30km/h 0mm / 0mm
Koppio 14 - 21 / 13° 15km/h 0mm / 0mm
Koyalla 13 - 20 / 13° 15km/h 0mm / 0mm
Lake Greenly 12 - 23 / 13° 15km/h 0mm / 0mm
Lake Hamilton 12 - 23 / 13° 15km/h 0mm / 0mm
Lake Malata 12 - 23 / 13° 15km/h 0mm / 0mm
Lake Sinclair 13 - 22 / 16° 30km/h 0mm / 0mm
Lake Wangary 13 - 22 / 16° 30km/h 0mm / 0mm
Lake-veiw 12 - 23 / 13° 15km/h 0mm / 0mm
Lincoln Basin Pumping Station 14 - 21 / 16° 30km/h 0mm / 0mm
Lincoln Conservation Reserve 14 - 21 / 16° 30km/h 0mm / 0mm
Lipson 16 - 21 / 13° 15km/h 0mm / 0mm
Little Douglas 14 - 20 / 13° 15km/h 0mm / 0mm
Little England 16 - 22 / 16° 22km/h 0mm / 0mm
Louth Bay 15 - 20 / 16° 30km/h 0mm / 0mm
Malangarie 15 - 22 / 13° 15km/h 0mm / 0mm
Marble View Hall 13 - 21 / 13° 15km/h 0mm / 0mm
Marrabel Huts 12 - 22 / 13° 15km/h 0mm / 0mm
Mary Ellis Wreck 15 - 21 / 16° 30km/h 0mm / 0mm
Mataranka 14 - 22 / 13° 15km/h 0mm / 0mm
Mena Grange 13 - 22 / 13° 15km/h 0mm / 0mm
Merrindie 12 - 23 / 13° 15km/h 0mm / 0mm
Midnintie Hut 15 - 21 / 13° 15km/h 0mm / 0mm
Millandee Spring 13 - 21 / 16° 30km/h 0mm / 0mm
Mitchell 12 - 23 / 13° 15km/h 0mm / 0mm
Mitchell Telephone Exchange 12 - 23 / 13° 15km/h 0mm / 0mm
Mitsham 13 - 20 / 13° 15km/h 0mm / 0mm
Mitshan East 15 - 21 / 16° 30km/h 0mm / 0mm
Montillie 13 - 22 / 16° 30km/h 0mm / 0mm
Moody 15 - 22 / 13° 15km/h 0mm / 0mm
Moody Railway Station 14 - 21 / 13° 15km/h 0mm / 0mm
Mount Drummond 12 - 23 / 13° 15km/h 0mm / 0mm
Mount Dutton 13 - 21 / 13° 15km/h 0mm / 0mm
Mount Dutton Bay 14 - 20 / 13° 15km/h 0mm / 0mm
Mount Dutton Bay Sanctuary Zone 14 - 20 / 16° 30km/h 0mm / 0mm
Mount Hope 12 - 23 / 13° 15km/h 0mm / 0mm
Muara 13 - 22 / 16° 30km/h 0mm / 0mm
Mungerowie Scrub 13 - 22 / 16° 30km/h 0mm / 0mm
Nanda 16 - 20 / 13° 15km/h 0mm / 0mm
North Shields 16 - 20 / 16° 30km/h 0mm / 0mm
North Shields Primary School 16 - 20 / 16° 30km/h 0mm / 0mm
Nunmulta 12 - 22 / 13° 15km/h 0mm / 0mm
Nyroca Scout Camp 12 - 22 / 13° 15km/h 0mm / 0mm
Oakvella 12 - 22 / 13° 15km/h 0mm / 0mm
Oakview 16 - 21 / 13° 15km/h 0mm / 0mm
Oleo 13 - 21 / 13° 15km/h 0mm / 0mm
Oleo Drain 13 - 22 / 13° 15km/h 0mm / 0mm
Orkney 13 - 21 / 13° 15km/h 0mm / 0mm
Overland Camp 15 - 22 / 13° 15km/h 0mm / 0mm
Pearlah 13 - 22 / 16° 30km/h 0mm / 0mm
Pillana 13 - 22 / 13° 15km/h 0mm / 0mm
Pillie Hut 14 - 21 / 16° 30km/h 0mm / 0mm
Pillie Lake 14 - 21 / 16° 30km/h 0mm / 0mm
Pine Forest 13 - 21 / 16° 30km/h 0mm / 0mm
Pleasant Veiw 13 - 22 / 13° 15km/h 0mm / 0mm
Point Boston 16 - 20 / 16° 30km/h 0mm / 0mm
Point Burgess 14 - 22 / 13° 15km/h 0mm / 0mm
Pointe Feuillee 14 - 20 / 16° 30km/h 0mm / 0mm
Poona 12 - 23 / 13° 15km/h 0mm / 0mm
Poonindie 16 - 20 / 16° 30km/h 0mm / 0mm
Poonindie Community Learning Centre 16 - 20 / 16° 30km/h 0mm / 0mm
Poonindie Mission 16 - 20 / 16° 30km/h 0mm / 0mm
Poonindie Primary School 16 - 20 / 16° 30km/h 0mm / 0mm
Port Lincoln 16 - 20 / 16° 30km/h 0mm / 0mm
Port Lincoln High School 16 - 20 / 16° 30km/h 0mm / 0mm
Port Lincoln Primary School 16 - 20 / 16° 30km/h 0mm / 0mm
Port Neill 16 - 21 / 16° 22km/h 0mm / 0mm
Port Neill Primary School 16 - 21 / 16° 22km/h 0mm / 0mm
Pudlyappa 15 - 20 / 13° 15km/h 0mm / 0mm
Ramillies 13 - 22 / 13° 15km/h 0mm / 0mm
Ravendale Railway Station 16 - 20 / 16° 30km/h 0mm / 0mm
Rose Vale 14 - 22 / 13° 15km/h 0mm / 0mm
Salmon Hole 14 - 21 / 16° 30km/h 0mm / 0mm
Sea View 14 - 20 / 16° 30km/h 0mm / 0mm
Selection Hill 16 - 20 / 16° 30km/h 0mm / 0mm
Shannondalla 13 - 22 / 13° 15km/h 0mm / 0mm
Sleaford 15 - 21 / 16° 30km/h 0mm / 0mm
Sleaford Mere Conservation Park 15 - 21 / 16° 30km/h 0mm / 0mm
Sleaford-wanna Dune Access Track 15 - 21 / 16° 30km/h 0mm / 0mm
Smiths 12 - 23 / 16° 30km/h 0mm / 0mm
Spring Villa 12 - 23 / 13° 15km/h 0mm / 0mm
St Andrews Park 16 - 20 / 16° 30km/h 0mm / 0mm
Stamford Hill Hike 15 - 21 / 16° 30km/h 0mm / 0mm
Surfleet Trail 15 - 21 / 16° 30km/h 0mm / 0mm
Taluna Downs 13 - 23 / 13° 15km/h 0mm / 0mm
Tara-park 13 - 22 / 16° 30km/h 0mm / 0mm
Tcharkuldu 13 - 21 / 16° 30km/h 0mm / 0mm
Three Acres 13 - 22 / 16° 30km/h 0mm / 0mm
Thuruna Youth Camp 16 - 20 / 16° 30km/h 0mm / 0mm
Tiatukia 13 - 20 / 16° 30km/h 0mm / 0mm
Tolinga 13 - 22 / 13° 15km/h 0mm / 0mm
Tootenilla 14 - 20 / 16° 30km/h 0mm / 0mm
Tootewilla 14 - 20 / 16° 30km/h 0mm / 0mm
Tulka 14 - 21 / 16° 30km/h 0mm / 0mm
Tulka Shack Site 14 - 21 / 16° 30km/h 0mm / 0mm
Tumby Bay 16 - 20 / 16° 30km/h 0mm / 0mm
Tumby Bay Shack Site 16 - 20 / 16° 30km/h 0mm / 0mm
Tumby Primary School 16 - 20 / 16° 30km/h 0mm / 0mm
Uley Wanilla Pumping Station 13 - 22 / 16° 30km/h 0mm / 0mm
Ungarra 15 - 21 / 13° 15km/h 0mm / 0mm
Ungarra 15 - 21 / 13° 15km/h 0mm / 0mm
Ungarra Railway Station 15 - 21 / 13° 15km/h 0mm / 0mm
Wangary 13 - 22 / 16° 30km/h 0mm / 0mm
Wanilla 13 - 22 / 16° 30km/h 0mm / 0mm
Wanilla 13 - 22 / 16° 30km/h 0mm / 0mm
Wanilla Forest 13 - 22 / 16° 30km/h 0mm / 0mm
Warunda 13 - 22 / 16° 30km/h 0mm / 0mm
Wattleton 13 - 22 / 16° 30km/h 0mm / 0mm
White River Primary School 15 - 20 / 16° 30km/h 0mm / 0mm
Whites Flat 14 - 21 / 16° 30km/h 0mm / 0mm
Whites River 15 - 20 / 16° 30km/h 0mm / 0mm
Whola Hut 15 - 20 / 13° 15km/h 0mm / 0mm
Wiseman Rock 14 - 21 / 16° 30km/h 0mm / 0mm
Woodcutters Trail 14 - 21 / 16° 30km/h 0mm / 0mm
Woodlynne 12 - 22 / 13° 15km/h 0mm / 0mm
Woodlyre 12 - 23 / 13° 15km/h 0mm / 0mm
Wooloowin 14 - 22 / 13° 15km/h 0mm / 0mm
Yadnarie 16 - 20 / 16° 30km/h 0mm / 0mm
Yallunda Flat 14 - 21 / 13° 15km/h 0mm / 0mm
Yeelanna 13 - 22 / 13° 15km/h 0mm / 0mm
Yeelanna Soakage 14 - 22 / 13° 15km/h 0mm / 0mm
Yillanda Hut 14 - 20 / 13° 15km/h 0mm / 0mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home