Today's Weather for Lower Eyre Peninsula, South Australia
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Anunaka → | 9 - 17 / 9° | 4km/h | 2 - 2mm / 20 - 14mm |
| Balalaba → | 8 - 17 / 9° | 13km/h | <1mm / 20 - 13mm |
| Barbara Beitz Trail → | 8 - 19 / 9° | 13km/h | <1mm / 18 - 12mm |
| Berenmia → | 6 - 17 / 6° | 0km/h | <1mm / 20 - 14mm |
| Big Swamp → | 7 - 18 / 9° | 13km/h | <1mm / 20 - 14mm |
| Boston → | 8 - 17 / 9° | 13km/h | <1mm / 20 - 13mm |
| Boston → | 8 - 17 / 9° | 13km/h | <1mm / 20 - 13mm |
| Bratten Cairn → | 9 - 17 / 9° | 4km/h | 2 - 2mm / 20 - 14mm |
| Brimpton Lake → | 5 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Brooker → | 6 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Brooker Telephone Exchange → | 6 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Burrawing Mine → | 8 - 17 / 6° | 0km/h | <1mm / 20 - 13mm |
| Butler → | 7 - 17 / 6° | 0km/h | <1mm / 20 - 14mm |
| Camerup → | 6 - 18 / 9° | 13km/h | <1mm / 20 - 14mm |
| Caratucka → | 4 - 18 / 6° | 0km/h | <1mm / 20 - 15mm |
| Caratucka → | 4 - 18 / 6° | 0km/h | <1mm / 20 - 15mm |
| Chapman Rockholes → | 8 - 19 / 9° | 13km/h | <1mm / 18 - 12mm |
| Charlton Gully → | 6 - 18 / 9° | 13km/h | <1mm / 20 - 14mm |
| Cockaleechie → | 5 - 17 / 6° | 0km/h | <1mm / 20 - 14mm |
| Cockaleechie Telegraph Office → | - | - | - / - |
| Coffin Bay → | 6 - 19 / 9° | 13km/h | <1mm / 20 - 13mm |
| Coffin Bay Shack Site → | - | - | - / - |
| Coolindie Homestead → | - | - | - / - |
| Coomunga → | 7 - 18 / 9° | 13km/h | <1mm / 20 - 14mm |
| Coonta Valley → | - | - | - / - |
| Coulta → | 5 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Coulta Primary School → | - | - | - / - |
| Cowrie Beach → | - | - | - / - |
| Cummins → | 5 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Cumminsville → | - | - | - / - |
| Dandaloo → | - | - | - / - |
| Duck Ponds → | 8 - 19 / 9° | 13km/h | <1mm / 20 - 13mm |
| Edillilie → | 5 - 18 / 6° | 0km/h | <1mm / 20 - 14mm |
| Edillilie → | - | - | - / - |
| Edillilie Reservoir → | - | - | - / - |
| Ernella → | - | - | - / - |
| Ethla → | - | - | - / - |
| Far End → | - | - | - / - |
| Firthfield → | - | - | - / - |
| Five Mile Siding → | - | - | - / - |
| Fountain → | 6 - 18 / 9° | 13km/h | <1mm / 20 - 14mm |
| Francis Soak → | - | - | - / - |
| Freshwater Lake → | - | - | - / - |
| Glendorian → | - | - | - / - |
| Glengarry → | - | - | - / - |
| Glenreath → | - | - | - / - |
| Glentromie → | - | - | - / - |
| Green Patch → | 7 - 18 / 9° | 13km/h | <1mm / 20 - 14mm |
| Greenvalley → | - | - | - / - |
| Hadnall Farm → | - | - | - / - |
| Hallsdale → | - | - | - / - |
| Harbour View Reserve → | - | - | - / - |
| Hawson → | 7 - 18 / 9° | 13km/h | <1mm / 20 - 13mm |
| Hundred of Brooker → | - | - | - / - |
| Hundred of Cummins → | - | - | - / - |
| Hundred of Dixson → | - | - | - / - |
| Hundred of Mitchell → | - | - | - / - |
| Illa-langi → | - | - | - / - |
| Inverina → | - | - | - / - |
| Investigator Trail → | - | - | - / - |
| Kaldow Railway Station → | - | - | - / - |
| Kapinnie → | 4 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Kapinnie Hall → | - | - | - / - |
| Karingal → | - | - | - / - |
| Karinya → | - | - | - / - |
| Karkoo → | 5 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Katandra → | - | - | - / - |
| Kellidie Bay → | 6 - 19 / 9° | 13km/h | <1mm / 20 - 14mm |
| Kellidie Bay Conservation Park → | - | - | - / - |
| Kellidie Bay Sanctuary Zone → | - | - | - / - |
| Kenaladene → | - | - | - / - |
| Kentucky → | - | - | - / - |
| Kentucky → | - | - | - / - |
| Kernilla → | - | - | - / - |
| Kiana → | 5 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Kimara → | - | - | - / - |
| Kirton Point Primary School → | - | - | - / - |
| Kooltana → | - | - | - / - |
| Kopelia Hut → | - | - | - / - |
| Koppio → | 5 - 17 / 6° | 0km/h | <1mm / 20 - 14mm |
| Koyalla → | - | - | - / - |
| Lake Greenly → | - | - | - / - |
| Lake Hamilton → | - | - | - / - |
| Lake Malata → | - | - | - / - |
| Lake Sinclair → | - | - | - / - |
| Lake Wangary → | - | - | - / - |
| Lake-veiw → | - | - | - / - |
| Lincoln Basin Pumping Station → | - | - | - / - |
| Lincoln Conservation Reserve → | - | - | - / - |
| Lipson → | 8 - 17 / 6° | 0km/h | <1mm / 20 - 13mm |
| Little Douglas → | 7 - 18 / 6° | 0km/h | <1mm / 20 - 14mm |
| Little England → | - | - | - / - |
| Louth Bay → | 8 - 18 / 9° | 13km/h | <1mm / 19 - 13mm |
| Malangarie → | - | - | - / - |
| Marble View Hall → | - | - | - / - |
| Marrabel Huts → | - | - | - / - |
| Mary Ellis Wreck → | - | - | - / - |
| Mataranka → | - | - | - / - |
| Mena Grange → | - | - | - / - |
| Merrindie → | - | - | - / - |
| Midnintie Hut → | - | - | - / - |
| Millandee Spring → | - | - | - / - |
| Mitchell → | 5 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Mitchell Telephone Exchange → | - | - | - / - |
| Mitsham → | - | - | - / - |
| Mitshan East → | - | - | - / - |
| Montillie → | - | - | - / - |
| Moody → | 6 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Moody Railway Station → | - | - | - / - |
| Mount Drummond → | 4 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Mount Dutton → | - | - | - / - |
| Mount Dutton Bay → | 7 - 18 / 6° | 0km/h | <1mm / 20 - 14mm |
| Mount Dutton Bay Sanctuary Zone → | - | - | - / - |
| Mount Hope → | 4 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Muara → | - | - | - / - |
| Mungerowie Scrub → | - | - | - / - |
| Nanda → | - | - | - / - |
| North Shields → | 9 - 17 / 9° | 13km/h | <1mm / 19 - 13mm |
| North Shields Primary School → | - | - | - / - |
| Nunmulta → | - | - | - / - |
| Nyroca Scout Camp → | - | - | - / - |
| Oakvella → | - | - | - / - |
| Oakview → | - | - | - / - |
| Oleo → | - | - | - / - |
| Oleo Drain → | - | - | - / - |
| Orkney → | - | - | - / - |
| Overland Camp → | - | - | - / - |
| Pearlah → | 6 - 18 / 9° | 13km/h | <1mm / 20 - 14mm |
| Pillana → | - | - | - / - |
| Pillie Hut → | - | - | - / - |
| Pillie Lake → | - | - | - / - |
| Pine Forest → | - | - | - / - |
| Pleasant Veiw → | - | - | - / - |
| Point Boston → | 9 - 17 / 9° | 13km/h | <1mm / 19 - 13mm |
| Point Burgess → | - | - | - / - |
| Pointe Feuillee → | - | - | - / - |
| Poona → | - | - | - / - |
| Poonindie → | 9 - 17 / 9° | 13km/h | <1mm / 20 - 13mm |
| Poonindie Community Learning Centre → | - | - | - / - |
| Poonindie Mission → | - | - | - / - |
| Poonindie Primary School → | - | - | - / - |
| Port Lincoln → | 9 - 17 / 9° | 13km/h | <1mm / 19 - 13mm |
| Port Lincoln High School → | - | - | - / - |
| Port Lincoln Primary School → | - | - | - / - |
| Port Neill → | 9 - 17 / 9° | 4km/h | 2 - 2mm / 19 - 13mm |
| Port Neill Primary School → | - | - | - / - |
| Pudlyappa → | - | - | - / - |
| Ramillies → | - | - | - / - |
| Ravendale Railway Station → | - | - | - / - |
| Rose Vale → | - | - | - / - |
| Salmon Hole → | - | - | - / - |
| Sea View → | - | - | - / - |
| Selection Hill → | - | - | - / - |
| Shannondalla → | - | - | - / - |
| Sleaford → | 8 - 18 / 9° | 13km/h | <1mm / 19 - 12mm |
| Sleaford Mere Conservation Park → | - | - | - / - |
| Sleaford-wanna Dune Access Track → | - | - | - / - |
| Smiths → | - | - | - / - |
| Spring Villa → | - | - | - / - |
| St Andrews Park → | - | - | - / - |
| Stamford Hill Hike → | - | - | - / - |
| Surfleet Trail → | - | - | - / - |
| Taluna Downs → | - | - | - / - |
| Tara-park → | - | - | - / - |
| Tcharkuldu → | - | - | - / - |
| Three Acres → | - | - | - / - |
| Thuruna Youth Camp → | - | - | - / - |
| Tiatukia → | 8 - 17 / 9° | 13km/h | <1mm / 20 - 13mm |
| Tolinga → | - | - | - / - |
| Tootenilla → | 8 - 18 / 9° | 13km/h | <1mm / 20 - 13mm |
| Tootewilla → | - | - | - / - |
| Tulka → | 8 - 19 / 9° | 13km/h | <1mm / 19 - 13mm |
| Tulka Shack Site → | - | - | - / - |
| Tumby Bay → | 8 - 17 / 9° | 13km/h | <1mm / 19 - 13mm |
| Tumby Bay Shack Site → | - | - | - / - |
| Tumby Primary School → | - | - | - / - |
| Uley Wanilla Pumping Station → | - | - | - / - |
| Ungarra → | 7 - 17 / 6° | 0km/h | <1mm / 20 - 14mm |
| Ungarra → | - | - | - / - |
| Ungarra Railway Station → | - | - | - / - |
| Wangary → | 6 - 18 / 9° | 13km/h | <1mm / 20 - 14mm |
| Wanilla → | 5 - 18 / 9° | 13km/h | <1mm / 20 - 14mm |
| Wanilla → | - | - | - / - |
| Wanilla Forest → | - | - | - / - |
| Warunda → | - | - | - / - |
| Wattleton → | - | - | - / - |
| White River Primary School → | - | - | - / - |
| Whites Flat → | 7 - 18 / 9° | 13km/h | <1mm / 20 - 14mm |
| Whites River → | 8 - 18 / 9° | 13km/h | <1mm / 19 - 13mm |
| Whola Hut → | - | - | - / - |
| Wiseman Rock → | - | - | - / - |
| Woodcutters Trail → | - | - | - / - |
| Woodlynne → | - | - | - / - |
| Woodlyre → | - | - | - / - |
| Wooloowin → | - | - | - / - |
| Yadnarie → | - | - | - / - |
| Yallunda Flat → | 6 - 17 / 6° | 0km/h | <1mm / 20 - 14mm |
| Yeelanna → | 5 - 17 / 6° | 0km/h | <1mm / 20 - 15mm |
| Yeelanna Soakage → | - | - | - / - |
| Yillanda Hut → | - | - | - / - |

