Today's Weather for Murraylands, South Australia
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Alawoona → | 8 - 24 / 15° | 15km/h | 0mm / <1mm |
| Angas Plains → | 7 - 17 / 12° | 0km/h | 2 - 2mm / 10 - 5mm |
| Angas Valley → | 8 - 20 / 11° | 6km/h | 0mm / 2 - 1mm |
| Annadale → | 9 - 22 / 11° | 17km/h | 0mm / <1mm |
| Apamurra → | 8 - 19 / 11° | 6km/h | 0mm / 4 - 2mm |
| Ashville → | 6 - 18 / 12° | 11km/h | 4 - 4mm / 9 - 5mm |
| Avoca Dell → | 6 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Bakara → | 8 - 22 / 11° | 6km/h | 0mm / <1mm |
| Balache → | - | - | - / - |
| Barjoe → | - | - | - / - |
| Baseby Irrigation Area → | - | - | - / - |
| Belvidere → | 7 - 17 / 12° | 0km/h | 2 - 2mm / 10 - 5mm |
| Big Bend → | 9 - 22 / 11° | 6km/h | 0mm / <1mm |
| Black Hill → | 8 - 21 / 11° | 6km/h | 0mm / 2 - 0mm |
| Blanchetown → | 9 - 23 / 11° | 17km/h | 0mm / <1mm |
| Blanchetown → | 9 - 23 / 11° | 17km/h | 0mm / <1mm |
| Bletchley → | 7 - 17 / 12° | 0km/h | 2 - 2mm / 9 - 5mm |
| Bolto → | 7 - 20 / 11° | 6km/h | 0mm / 4 - 2mm |
| Borrika → | 7 - 22 / 11° | 11km/h | 0mm / 2 - 1mm |
| Bowhill → | 7 - 21 / 11° | 6km/h | 0mm / 3 - 1mm |
| Brinkley → | 8 - 18 / 11° | 6km/h | 0mm / 8 - 4mm |
| Burdett → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Callington → | 7 - 17 / 11° | 6km/h | 0mm / 8 - 4mm |
| Caloote → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Cambrai → | 9 - 20 / 11° | 17km/h | 0mm / 2 - 0mm |
| Carcuma → | 6 - 19 / 11° | 11km/h | 0mm / 6 - 3mm |
| Caurnamont → | 8 - 22 / 11° | 6km/h | 0mm / 2 - 1mm |
| Chalani → | - | - | - / - |
| Chapman Bore → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Claypans → | 8 - 21 / 11° | 6km/h | 0mm / 2 - 0mm |
| Clayton Bay → | 9 - 17 / 12° | 11km/h | 4 - 4mm / 12 - 7mm |
| Cooke Plains → | 6 - 19 / 11° | 6km/h | 0mm / 7 - 4mm |
| Coolcha → | - | - | - / - |
| Coomandook → | 6 - 19 / 11° | 6km/h | 0mm / 8 - 4mm |
| Copeville → | 8 - 22 / 11° | 6km/h | 0mm / 1 - 0mm |
| Cowirra → | 8 - 20 / 11° | 6km/h | 0mm / 4 - 1mm |
| Cox Plain → | - | - | - / - |
| Dutton → | 9 - 20 / 11° | 17km/h | 0mm / <1mm |
| Dutton East → | 9 - 21 / 11° | 17km/h | 0mm / <1mm |
| Dutton East Primary School → | - | - | - / - |
| Elwomple → | 6 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Ettrick → | 7 - 20 / 11° | 6km/h | 0mm / 4 - 1mm |
| Fairview → | - | - | - / - |
| Finniss → | 8 - 16 / 12° | 0km/h | 2 - 2mm / 12 - 7mm |
| Fisher → | 9 - 22 / 11° | 17km/h | 0mm / <1mm |
| Five Miles → | 8 - 20 / 11° | 6km/h | 0mm / 3 - 1mm |
| Forster → | 8 - 21 / 11° | 6km/h | 0mm / 1 - 0mm |
| Frahns → | 8 - 20 / 11° | 6km/h | 0mm / 4 - 1mm |
| Frank Jackman Lookout → | - | - | - / - |
| Frayville → | 8 - 19 / 11° | 6km/h | 0mm / 4 - 1mm |
| Galga → | 8 - 23 / 15° | 15km/h | 0mm / <1mm |
| Geranium → | 6 - 20 / 11° | 11km/h | 0mm / 4 - 2mm |
| Gifford Hill → | 8 - 18 / 11° | 6km/h | 0mm / 7 - 4mm |
| Grasslands → | - | - | - / - |
| Green Gables → | - | - | - / - |
| Halidon → | 8 - 22 / 15° | 15km/h | 0mm / <1mm |
| Hartley → | 7 - 16 / 12° | 0km/h | 2 - 2mm / 9 - 5mm |
| Hartley Primary School → | - | - | - / - |
| Hillsideview → | - | - | - / - |
| Hindson → | - | - | - / - |
| Hiview → | - | - | - / - |
| Hundred of Chesson → | - | - | - / - |
| Hundred of Wilson → | - | - | - / - |
| Inverena → | - | - | - / - |
| Jabuk → | 7 - 19 / 11° | 11km/h | 0mm / 4 - 2mm |
| Jervois → | 6 - 19 / 11° | 6km/h | 0mm / 7 - 3mm |
| Kalbanya → | - | - | - / - |
| Kanagra → | - | - | - / - |
| Karoonda → | 7 - 21 / 11° | 6km/h | 0mm / 3 - 1mm |
| Karte → | 7 - 23 / 11° | 11km/h | 0mm / 1 - 0mm |
| Kepa → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Keyneton → | 8 - 18 / 11° | 17km/h | 0mm / 1 - 0mm |
| Ki Ki → | 6 - 18 / 11° | 11km/h | 0mm / 8 - 4mm |
| Kringin → | 7 - 24 / 11° | 11km/h | 0mm / <1mm |
| Kubenk Gardens → | - | - | - / - |
| Kuchel → | - | - | - / - |
| Kulkami → | - | - | - / - |
| Lake Carlet → | 8 - 21 / 11° | 6km/h | 0mm / 3 - 1mm |
| Lake Plains → | 8 - 17 / 12° | 0km/h | 2 - 2mm / 10 - 5mm |
| Lakeside → | - | - | - / - |
| Lameroo → | 6 - 21 / 11° | 11km/h | 0mm / 3 - 1mm |
| Lameroo → | 6 - 21 / 11° | 11km/h | 0mm / 3 - 1mm |
| Langhorne Creek → | 7 - 17 / 12° | 0km/h | 2 - 2mm / 9 - 5mm |
| Langs Landing → | 9 - 22 / 11° | 6km/h | 0mm / <1mm |
| Leabrook → | - | - | - / - |
| Linwood → | - | - | - / - |
| Lone Pine → | - | - | - / - |
| Long Flat → | 7 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Malinong → | 5 - 19 / 11° | 6km/h | 0mm / 8 - 4mm |
| Malpas → | 8 - 25 / 15° | 15km/h | 0mm / <1mm |
| Mannum → | 7 - 20 / 11° | 6km/h | 0mm / 4 - 2mm |
| Mantung → | 8 - 23 / 15° | 15km/h | 0mm / <1mm |
| Marama → | 7 - 21 / 11° | 11km/h | 0mm / 3 - 1mm |
| Marks Landing → | 9 - 22 / 11° | 6km/h | 0mm / <1mm |
| Marora → | - | - | - / - |
| Mercunda → | 8 - 23 / 15° | 15km/h | 0mm / <1mm |
| Meribah → | 8 - 26 / 15° | 15km/h | 0mm / <1mm |
| Metala → | - | - | - / - |
| Milang → | 8 - 17 / 12° | 0km/h | 2 - 2mm / 10 - 6mm |
| Milang → | 8 - 17 / 12° | 0km/h | 2 - 2mm / 11 - 6mm |
| Milendella → | 8 - 19 / 11° | 6km/h | 0mm / 4 - 1mm |
| Mindarie → | 8 - 23 / 15° | 15km/h | 0mm / <1mm |
| Mobilong → | 6 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Mobilong Shack Site → | - | - | - / - |
| Monarto → | 7 - 17 / 11° | 6km/h | 0mm / 7 - 4mm |
| Monarto South → | 7 - 17 / 11° | 6km/h | 0mm / 8 - 4mm |
| Monteith → | 7 - 19 / 11° | 6km/h | 0mm / 7 - 3mm |
| Moorlands → | 6 - 20 / 11° | 6km/h | 0mm / 5 - 3mm |
| Mulgundawa → | 9 - 17 / 11° | 6km/h | 0mm / 9 - 5mm |
| Murrawong → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Murray Bridge → | 7 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Murray Bridge East → | 7 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Murray Bridge North → | 6 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Murray Bridge South → | 7 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Mypolonga → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Naturi → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Netherton → | 6 - 19 / 11° | 11km/h | 0mm / 6 - 3mm |
| Ngarkat → | 6 - 19 / 11° | 11km/h | 0mm / 5 - 2mm |
| Nildottie → | 8 - 22 / 11° | 6km/h | 0mm / 1 - 0mm |
| Northern Heights → | 6 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Nurragi → | 8 - 17 / 12° | 0km/h | 2 - 2mm / 11 - 6mm |
| Pallamana → | 6 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Palmer → | 8 - 18 / 11° | 6km/h | 0mm / 4 - 1mm |
| Parilla → | 6 - 22 / 11° | 11km/h | 0mm / 2 - 1mm |
| Parrakie → | 6 - 20 / 11° | 11km/h | 0mm / 4 - 2mm |
| Paruna → | 8 - 25 / 15° | 15km/h | 0mm / <1mm |
| Peake → | 7 - 19 / 11° | 11km/h | 0mm / 5 - 2mm |
| Peebinga → | 8 - 25 / 11° | 11km/h | 0mm / <1mm |
| Pellaring Flat → | 8 - 20 / 11° | 6km/h | 0mm / 3 - 1mm |
| Perponda → | 8 - 21 / 11° | 6km/h | 0mm / 2 - 1mm |
| Pinnaroo → | 6 - 22 / 11° | 11km/h | 0mm / 2 - 0mm |
| Point Sturt → | 9 - 17 / 12° | 11km/h | 4 - 4mm / 12 - 7mm |
| Poltalloch → | 7 - 17 / 12° | 11km/h | 4 - 4mm / 10 - 5mm |
| Pompoota → | 7 - 20 / 11° | 6km/h | 0mm / 4 - 2mm |
| Ponde → | 7 - 20 / 11° | 6km/h | 0mm / 4 - 2mm |
| Port Mannum → | 7 - 20 / 11° | 6km/h | 0mm / 4 - 2mm |
| Punthari → | 8 - 20 / 11° | 6km/h | 0mm / 3 - 1mm |
| Punyelroo → | 9 - 22 / 11° | 17km/h | 0mm / <1mm |
| Purnong → | 8 - 22 / 11° | 6km/h | 0mm / 2 - 1mm |
| Rawulla → | - | - | - / - |
| Raymara → | - | - | - / - |
| Riseborough Stud → | - | - | - / - |
| River Downs → | - | - | - / - |
| Riverglades → | 6 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Riverglen → | 7 - 19 / 11° | 6km/h | 0mm / 7 - 3mm |
| Riverview → | - | - | - / - |
| Rockery → | - | - | - / - |
| Rockleigh → | 7 - 17 / 11° | 6km/h | 0mm / 6 - 3mm |
| Rocky Gully → | 8 - 20 / 11° | 6km/h | 0mm / 6 - 3mm |
| Rocky Gully Scrub → | - | - | - / - |
| Runnymede → | - | - | - / - |
| Sandalwood → | 8 - 22 / 11° | 11km/h | 0mm / 1 - 0mm |
| Sandergrove → | 7 - 17 / 12° | 0km/h | 2 - 2mm / 11 - 6mm |
| Sanderston → | 8 - 19 / 11° | 6km/h | 0mm / 3 - 1mm |
| Sandleton → | 8 - 21 / 11° | 17km/h | 0mm / <1mm |
| Sandleton Settlement → | - | - | - / - |
| Schell Well → | 8 - 23 / 15° | 15km/h | 0mm / <1mm |
| Sedan → | 9 - 20 / 11° | 17km/h | 0mm / 1 - 0mm |
| Shaugh → | 5 - 19 / 12° | 9km/h | 2 - 2mm / 6 - 3mm |
| Sherlock → | 6 - 20 / 11° | 6km/h | 0mm / 5 - 2mm |
| Steinfeld → | 9 - 22 / 11° | 17km/h | 0mm / <1mm |
| Sturt Reserve → | - | - | - / - |
| Sunnydale → | 8 - 22 / 11° | 6km/h | 0mm / 1 - 0mm |
| Sunnyside → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Swan Reach → | 9 - 22 / 11° | 6km/h | 0mm / <1mm |
| Swanport → | 7 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Tailem Bend → | 6 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Tailem Bend Primary School → | - | - | - / - |
| Tatiara Station → | - | - | - / - |
| Teal Flat → | 8 - 21 / 11° | 6km/h | 0mm / 3 - 1mm |
| Tepko → | 7 - 18 / 11° | 6km/h | 0mm / 5 - 2mm |
| The Pinery → | - | - | - / - |
| Tolderol → | 9 - 17 / 12° | 0km/h | 2 - 2mm / 9 - 5mm |
| Toora → | 6 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Towitta → | 9 - 20 / 11° | 17km/h | 0mm / 1 - 0mm |
| Truro → | 9 - 19 / 11° | 17km/h | 0mm / <1mm |
| Truro Primary School → | - | - | - / - |
| Tungkillo → | 7 - 16 / 8° | 37km/h | 0mm / 4 - 2mm |
| Tyndarra → | - | - | - / - |
| Veitch → | 8 - 24 / 15° | 15km/h | 0mm / <1mm |
| Wade-white Line → | - | - | - / - |
| Walker Flat → | 8 - 21 / 11° | 6km/h | 0mm / 2 - 0mm |
| Wall Flat → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Wanbi → | 8 - 23 / 15° | 15km/h | 0mm / <1mm |
| Weeroona → | - | - | - / - |
| Wellington → | 7 - 18 / 11° | 6km/h | 0mm / 7 - 4mm |
| Wellington East → | 6 - 18 / 11° | 6km/h | 0mm / 7 - 4mm |
| White Hill → | 8 - 20 / 11° | 6km/h | 0mm / 6 - 3mm |
| White Hut → | - | - | - / - |
| White Sands → | 7 - 19 / 11° | 6km/h | 0mm / 7 - 3mm |
| Willyaroo → | 7 - 17 / 12° | 0km/h | 2 - 2mm / 10 - 5mm |
| Wonderland → | - | - | - / - |
| Wongulla → | 8 - 21 / 11° | 6km/h | 0mm / 1 - 0mm |
| Wood Point → | - | - | - / - |
| Woodlane → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |
| Woods Point → | 7 - 19 / 11° | 6km/h | 0mm / 6 - 3mm |
| Wynarka → | 7 - 20 / 11° | 6km/h | 0mm / 4 - 1mm |
| Younghusband → | 8 - 20 / 11° | 6km/h | 0mm / 3 - 1mm |
| Yumali → | 6 - 19 / 11° | 6km/h | 0mm / 8 - 4mm |
| Zadows Landing → | 7 - 19 / 11° | 6km/h | 0mm / 5 - 2mm |

