Today's Weather for Murraylands, South Australia

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Alawoona 6 - 17 / 13° 13km/h 5 - 5mm / 16 - 11mm
Angas Plains 6 - 18 / 11° 9km/h 4 - 4mm / 20 - 13mm
Angas Valley 5 - 18 / 11° 15km/h 3 - 3mm / 15 - 10mm
Annadale 5 - 18 / 11° 13km/h 5 - 5mm / 13 - 9mm
Apamurra 5 - 18 / 11° 15km/h 3 - 3mm / 17 - 11mm
Ashville 6 - 17 / 14° 20km/h 4 - 4mm / 18 - 12mm
Avoca Dell 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Bakara 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Balache - - - / -
Barjoe - - - / -
Baseby Irrigation Area - - - / -
Belvidere 6 - 18 / 11° 9km/h 4 - 4mm / 20 - 14mm
Big Bend 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Black Hill 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Blanchetown 5 - 17 / 11° 13km/h 5 - 5mm / 13 - 9mm
Blanchetown 5 - 17 / 11° 13km/h 5 - 5mm / 13 - 9mm
Bletchley 5 - 18 / 11° 9km/h 4 - 4mm / 20 - 13mm
Bolto 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Borrika 5 - 17 / 12° 13km/h 10 - 10mm / 18 - 13mm
Bowhill 4 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Brinkley 5 - 18 / 11° 15km/h 3 - 3mm / 18 - 12mm
Burdett 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 12mm
Callington 5 - 18 / 11° 15km/h 3 - 3mm / 19 - 13mm
Caloote 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Cambrai 5 - 18 / 11° 13km/h 5 - 5mm / 14 - 9mm
Carcuma 5 - 17 / 12° 13km/h 10 - 10mm / 20 - 14mm
Caurnamont 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Chalani - - - / -
Chapman Bore 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Claypans 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 11mm
Clayton Bay 9 - 17 / 14° 20km/h 4 - 4mm / 20 - 14mm
Cooke Plains 4 - 18 / 11° 15km/h 3 - 3mm / 17 - 12mm
Coolcha - - - / -
Coomandook 4 - 18 / 11° 15km/h 3 - 3mm / 18 - 13mm
Copeville 5 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Cowirra 5 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Cox Plain - - - / -
Dutton 5 - 17 / 11° 13km/h 5 - 5mm / 16 - 11mm
Dutton East 5 - 17 / 11° 13km/h 5 - 5mm / 13 - 9mm
Dutton East Primary School - - - / -
Elwomple 4 - 18 / 11° 15km/h 3 - 3mm / 17 - 12mm
Ettrick 4 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Fairview - - - / -
Finniss 7 - 17 / 11° 9km/h 4 - 4mm / 20 - 15mm
Fisher 5 - 17 / 11° 13km/h 5 - 5mm / 14 - 9mm
Five Miles 4 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Forster 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Frahns 5 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Frank Jackman Lookout - - - / -
Frayville 5 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Galga 5 - 17 / 13° 13km/h 5 - 5mm / 16 - 11mm
Geranium 5 - 17 / 12° 13km/h 10 - 10mm / 20 - 13mm
Gifford Hill 5 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Grasslands - - - / -
Green Gables - - - / -
Halidon 6 - 17 / 13° 13km/h 5 - 5mm / 18 - 12mm
Hartley 5 - 17 / 11° 9km/h 4 - 4mm / 20 - 13mm
Hartley Primary School - - - / -
Hillsideview - - - / -
Hindson - - - / -
Hiview - - - / -
Hundred of Chesson - - - / -
Hundred of Wilson - - - / -
Inverena - - - / -
Jabuk 5 - 17 / 12° 13km/h 10 - 10mm / 19 - 13mm
Jervois 4 - 18 / 11° 15km/h 3 - 3mm / 17 - 12mm
Kalbanya - - - / -
Kanagra - - - / -
Karoonda 5 - 17 / 11° 15km/h 3 - 3mm / 17 - 12mm
Karte 6 - 16 / 12° 13km/h 10 - 10mm / 17 - 12mm
Kepa 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 12mm
Keyneton 4 - 16 / 11° 13km/h 5 - 5mm / 19 - 13mm
Ki Ki 4 - 17 / 12° 13km/h 10 - 10mm / 19 - 13mm
Kringin 6 - 16 / 12° 13km/h 10 - 10mm / 16 - 11mm
Kubenk Gardens - - - / -
Kuchel - - - / -
Kulkami - - - / -
Lake Carlet 4 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Lake Plains 6 - 18 / 11° 9km/h 4 - 4mm / 19 - 13mm
Lakeside - - - / -
Lameroo 5 - 16 / 12° 13km/h 10 - 10mm / 19 - 13mm
Lameroo 5 - 16 / 12° 13km/h 10 - 10mm / 19 - 13mm
Langhorne Creek 5 - 18 / 11° 9km/h 4 - 4mm / 20 - 13mm
Langs Landing 5 - 17 / 11° 15km/h 3 - 3mm / 14 - 10mm
Leabrook - - - / -
Linwood - - - / -
Lone Pine - - - / -
Long Flat 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Malinong 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Malpas 6 - 17 / 13° 13km/h 5 - 5mm / 16 - 11mm
Mannum 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Mantung 6 - 17 / 13° 13km/h 5 - 5mm / 16 - 11mm
Marama 6 - 17 / 12° 13km/h 10 - 10mm / 19 - 13mm
Marks Landing 5 - 17 / 11° 15km/h 3 - 3mm / 14 - 10mm
Marora - - - / -
Mercunda 5 - 17 / 13° 13km/h 5 - 5mm / 16 - 11mm
Meribah 6 - 17 / 13° 13km/h 5 - 5mm / 14 - 10mm
Metala - - - / -
Milang 7 - 18 / 11° 9km/h 4 - 4mm / 20 - 13mm
Milang 7 - 18 / 11° 9km/h 4 - 4mm / 20 - 13mm
Milendella 5 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Mindarie 6 - 17 / 13° 13km/h 5 - 5mm / 17 - 12mm
Mobilong 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Mobilong Shack Site - - - / -
Monarto 5 - 17 / 11° 15km/h 3 - 3mm / 19 - 13mm
Monarto South 5 - 17 / 11° 15km/h 3 - 3mm / 19 - 13mm
Monteith 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Moorlands 4 - 18 / 11° 15km/h 3 - 3mm / 17 - 12mm
Mulgundawa 6 - 18 / 11° 15km/h 3 - 3mm / 19 - 12mm
Murrawong 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 12mm
Murray Bridge 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Murray Bridge East 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Murray Bridge North 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Murray Bridge South 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Mypolonga 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Naturi 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 12mm
Netherton 4 - 18 / 12° 13km/h 10 - 10mm / 20 - 13mm
Ngarkat 5 - 16 / 12° 13km/h 10 - 10mm / 19 - 13mm
Nildottie 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Northern Heights 3 - 18 / 11° 15km/h 3 - 3mm / 18 - 12mm
Nurragi 7 - 18 / 11° 9km/h 4 - 4mm / 20 - 14mm
Pallamana 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 12mm
Palmer 5 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Parilla 5 - 16 / 12° 13km/h 10 - 10mm / 18 - 13mm
Parrakie 5 - 17 / 12° 13km/h 10 - 10mm / 20 - 13mm
Paruna 6 - 16 / 13° 13km/h 5 - 5mm / 15 - 11mm
Peake 5 - 18 / 12° 13km/h 10 - 10mm / 19 - 13mm
Peebinga 6 - 16 / 12° 13km/h 10 - 10mm / 15 - 11mm
Pellaring Flat 4 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Perponda 5 - 17 / 11° 15km/h 3 - 3mm / 17 - 12mm
Pinnaroo 6 - 16 / 12° 13km/h 10 - 10mm / 17 - 12mm
Point Sturt 9 - 17 / 14° 20km/h 4 - 4mm / 20 - 14mm
Poltalloch 6 - 17 / 14° 20km/h 4 - 4mm / 18 - 12mm
Pompoota 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Ponde 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Port Mannum 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Punthari 5 - 17 / 11° 15km/h 3 - 3mm / 16 - 10mm
Punyelroo 5 - 17 / 11° 13km/h 5 - 5mm / 14 - 10mm
Purnong 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Rawulla - - - / -
Raymara - - - / -
Riseborough Stud - - - / -
River Downs - - - / -
Riverglades 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Riverglen 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Riverview - - - / -
Rockery - - - / -
Rockleigh 5 - 17 / 11° 15km/h 3 - 3mm / 19 - 12mm
Rocky Gully 5 - 18 / 11° 15km/h 3 - 3mm / 18 - 12mm
Rocky Gully Scrub - - - / -
Runnymede - - - / -
Sandalwood 6 - 17 / 12° 13km/h 10 - 10mm / 18 - 12mm
Sandergrove 6 - 18 / 11° 9km/h 4 - 4mm / 20 - 14mm
Sanderston 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Sandleton 4 - 17 / 11° 13km/h 5 - 5mm / 13 - 9mm
Sandleton Settlement - - - / -
Schell Well 6 - 16 / 13° 13km/h 5 - 5mm / 17 - 12mm
Sedan 5 - 18 / 11° 13km/h 5 - 5mm / 14 - 9mm
Shaugh 4 - 15 / 7km/h 9 - 9mm / 19 - 13mm
Sherlock 5 - 18 / 11° 15km/h 3 - 3mm / 18 - 13mm
Steinfeld 5 - 18 / 11° 13km/h 5 - 5mm / 12 - 8mm
Sturt Reserve - - - / -
Sunnydale 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Sunnyside 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 12mm
Swan Reach 5 - 17 / 11° 15km/h 3 - 3mm / 14 - 10mm
Swanport 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Tailem Bend 4 - 18 / 11° 15km/h 3 - 3mm / 17 - 12mm
Tailem Bend Primary School - - - / -
Tatiara Station - - - / -
Teal Flat 4 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Tepko 5 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
The Pinery - - - / -
Tolderol 6 - 18 / 11° 9km/h 4 - 4mm / 19 - 13mm
Toora 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Towitta 5 - 18 / 11° 13km/h 5 - 5mm / 15 - 10mm
Truro 5 - 17 / 11° 13km/h 5 - 5mm / 16 - 11mm
Truro Primary School - - - / -
Tungkillo 5 - 16 / 20km/h 11 - 11mm / 25 - 16mm
Tyndarra - - - / -
Veitch 6 - 17 / 13° 13km/h 5 - 5mm / 16 - 11mm
Wade-white Line - - - / -
Walker Flat 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Wall Flat 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Wanbi 6 - 17 / 13° 13km/h 5 - 5mm / 17 - 12mm
Weeroona - - - / -
Wellington 5 - 17 / 11° 15km/h 3 - 3mm / 17 - 12mm
Wellington East 5 - 18 / 11° 15km/h 3 - 3mm / 17 - 12mm
White Hill 5 - 18 / 11° 15km/h 3 - 3mm / 18 - 12mm
White Hut - - - / -
White Sands 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Willyaroo 6 - 18 / 11° 9km/h 4 - 4mm / 20 - 14mm
Wonderland - - - / -
Wongulla 5 - 17 / 11° 15km/h 3 - 3mm / 15 - 10mm
Wood Point - - - / -
Woodlane 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Woods Point 4 - 17 / 11° 15km/h 3 - 3mm / 18 - 12mm
Wynarka 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 12mm
Younghusband 4 - 17 / 11° 15km/h 3 - 3mm / 16 - 11mm
Yumali 4 - 17 / 11° 15km/h 3 - 3mm / 19 - 13mm
Zadows Landing 4 - 17 / 11° 15km/h 3 - 3mm / 17 - 11mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home