Today's Weather for Furneaux Islands, Tasmania

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Allens Point 8 - 14 / 11° 46km/h <1mm / 17 - 11mm
Allports Beach 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Allports Beach Campground 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Apple Orchard Point 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Arbothnots Lagoon 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Baileys Lagoon 6 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Barbers Beach 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Bennetts Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Big Hollow 5 - 11 / 12° 56km/h 12 - 12mm / 19 - 12mm
Big Reedy Lagoon 6 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Black Point 8 - 14 / 11° 46km/h <1mm / 16 - 11mm
Blue Rocks 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Blyth Point 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Blyth Point Conservation Area 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Boat Harbour 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Bob Smiths Gully 7 - 13 / 12° 56km/h 12 - 12mm / 19 - 12mm
Bootjack Flats 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 12mm
Brodies Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Brougham Sugarloaf Conservation Area 7 - 13 / 12° 56km/h 12 - 12mm / 20 - 13mm
Browns Cove 8 - 14 / 11° 46km/h <1mm / 17 - 11mm
Bun Beetons Point 13 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Bun Beetons Point Conservation Area 13 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Bungs Point 8 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Bushys Lagoon 6 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Cape Barren 8 - 14 / 11° 46km/h <1mm / 15 - 10mm
Cape Barren Island 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Cape Barren Island 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Carnacs Flat 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Castle Rock 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Chapmans Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Charley Browns Gully 5 - 12 / 11° 46km/h <1mm / 17 - 11mm
Clarke Island 8 - 14 / 11° 46km/h <1mm / 17 - 11mm
Clears Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Clewers Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 12mm
Cone Point 7 - 13 / 11° 46km/h <1mm / 15 - 10mm
Cooma 6 - 14 / 12° 56km/h 12 - 12mm / 18 - 12mm
Darling Range 7 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Darling Range Conservation Area 7 - 13 / 12° 56km/h 12 - 12mm / 19 - 12mm
Dead Mans Gulch 8 - 14 / 11° 46km/h <1mm / 17 - 11mm
Dip Point 8 - 14 / 11° 46km/h <1mm / 17 - 11mm
Dover Point 6 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
East Coast Cape Barren Island Lagoons Ramsar Site 7 - 14 / 11° 46km/h <1mm / 16 - 10mm
East River Bluff 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Egg Beach 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Egg Beach Conservation Area 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Emita 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Emita 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Emita Nature Recreation Area 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
First Saltpan 6 - 14 / 12° 56km/h 12 - 12mm / 18 - 12mm
Flinders Island 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Flinders Island Airport 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 12mm
Flinders Island Golf Course 8 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Flinders Island Power Station 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 12mm
Foam Point 8 - 14 / 11° 46km/h <1mm / 18 - 11mm
Foochow Beach 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Fotheringate Beach 7 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Freds Beach 8 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Furneaux Group 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Furneaux Recreation Ground 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
G V H Point 8 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Gilpins Lagoon 6 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Gin Bottle Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Green Lagoon 7 - 14 / 11° 46km/h <1mm / 17 - 11mm
Halfmoon Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Halfway Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Hammonds Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Hardluck Track 8 - 14 / 11° 46km/h <1mm / 18 - 12mm
Haulands Gap 7 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Hays Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Henderson Dam 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 12mm
Hogans Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Holloways Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Hugos Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Iles Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Jacks Lagoon 6 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Kidney Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Killiecrankie 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Killiecrankie Airfield 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Killiecrankie Nature Recreation Area 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Lackrana 6 - 14 / 12° 56km/h 12 - 12mm / 18 - 12mm
Lady Barron 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Lady Barron 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Lady Barron Aerodrome 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Lady Barron Cemetery 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Lascars Point 8 - 14 / 11° 46km/h <1mm / 18 - 11mm
Leeka 7 - 13 / 12° 56km/h 12 - 12mm / 20 - 14mm
Little Nelsons Lagoon 6 - 14 / 12° 56km/h 12 - 12mm / 18 - 12mm
Little Thirsty Lagoon 7 - 14 / 11° 46km/h <1mm / 15 - 10mm
Loccota 7 - 13 / 12° 56km/h 12 - 12mm / 19 - 12mm
Logan Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Logan Lagoon Ramsar Site 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Long Beach 8 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Long Point 7 - 13 / 12° 56km/h 12 - 12mm / 20 - 13mm
Long Point Beach 7 - 13 / 12° 56km/h 12 - 12mm / 20 - 13mm
Lookout Head 12 - 13 / 11° 46km/h <1mm / 17 - 11mm
Low Point 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Low Point Conservation Area 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Lughrata 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Lughrata Holes 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Mansells Gully 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Marshall Beach 9 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Marshall Beach Conservation Area 9 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Marshall Rock 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Martins Rise 7 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Memana 6 - 14 / 12° 56km/h 12 - 12mm / 20 - 12mm
Mount Belstead 6 - 12 / 12° 56km/h 12 - 12mm / 19 - 12mm
Mount Hauland 6 - 12 / 12° 56km/h 12 - 12mm / 19 - 12mm
Mount Kerferd 7 - 13 / 11° 46km/h <1mm / 15 - 10mm
Mount Killiecrankie 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Mount Leventhorpe 7 - 13 / 12° 56km/h 12 - 12mm / 19 - 12mm
Mount Munro 4 - 11 / 12° 56km/h 12 - 12mm / 18 - 11mm
Mount Strzelecki Track 7 - 13 / 12° 56km/h 12 - 12mm / 19 - 12mm
Mount Tanner 7 - 13 / 12° 56km/h 12 - 12mm / 20 - 14mm
Mount Tanner Nature Recreation Area 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Mulligans Hill Conservation Area 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Murray Holloway Airfield 7 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Neds Point 6 - 12 / 12° 56km/h 12 - 12mm / 18 - 12mm
North East River Game Reserve 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Old Jetty Beach 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Old Mans Head 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Palana 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Palana Beach 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Palana Beach Nature Recreation Area 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Passage Point 7 - 13 / 11° 46km/h <1mm / 15 - 10mm
Patriarch Inlet 6 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Patriarchs Conservation Area 7 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Pillar Rock 7 - 13 / 12° 56km/h 12 - 12mm / 20 - 14mm
Pillingers Peak 6 - 12 / 12° 56km/h 12 - 12mm / 19 - 12mm
Pine Scrub 13 - 14 / 12° 56km/h 12 - 12mm / 20 - 14mm
Possum Rock 7 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Possums Lagoon 6 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Pot Boil Point 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Ranga 7 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Red Bluff 6 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Reedy Lagoon 9 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Reedy Lagoon Private Nature Reserve 9 - 14 / 12° 56km/h 12 - 12mm / 20 - 13mm
Reg Munro Airfield 8 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
Reids Peak 7 - 14 / 12° 56km/h 12 - 12mm / 19 - 12mm
River Point 8 - 14 / 11° 46km/h <1mm / 18 - 12mm
Sandy Lagoon 8 - 14 / 11° 46km/h <1mm / 17 - 11mm
Sandy Lagoon 6 - 14 / 12° 56km/h 12 - 12mm / 18 - 11mm
Sarah Blanche Point 12 - 13 / 12° 56km/h 12 - 12mm / 18 - 12mm
Scotts Lagoon 7 - 14 / 12° 56km/h 12 - 12mm / 17 - 11mm
Seal Point - - - / -
Second Saltpan - - - / -
Sellars Lagoon - - - / -
Sellars Lagoon Game Reserve - - - / -
Sellars Point - - - / -
Settlement Point - - - / -
Settlement Point Conservation Area - - - / -
Shag Lagoon - - - / -
Shag Lagoon Conservation Area - - - / -
She Oak Point - - - / -
She Oak Scrub - - - / -
Silver Lake - - - / -
Singletons Lagoon - - - / -
Sitting Goose Rock - - - / -
Sloping Point - - - / -
Snake Lagoon - - - / -
South Chain Lagoon - - - / -
South Pats River Conservation Area - - - / -
Speck Beach - - - / -
Spoonbill Lagoon - - - / -
Stanley Point - - - / -
Stans Lagoon - - - / -
Sticks Lagoon - - - / -
Stony Lagoon - - - / -
Strzelecki National Park - - - / -
Strzelecki Peaks - - - / -
Summer Camp Conservation Area - - - / -
Swimming Beach - - - / -
Syndicate Lagoon - - - / -
Tar Point - - - / -
The Dutchman - - - / -
The Dutchman Conservation Area - - - / -
The Paps - - - / -
The Patriarchs - - - / -
Thirsty Lagoon - - - / -
Thompsons Lagoon - - - / -
Tinkers Gut - - - / -
Toms Lagoon - - - / -
Trousers Point - - - / -
Trousers Point Beach - - - / -
Trousers Point Beach Conservation Area - - - / -
Trousers Point Coastal Track - - - / -
Twelve Hour Point - - - / -
W G Holloway Reserve - - - / -
Walters Lagoon - - - / -
Wattle Scrub - - - / -
West End Beach - - - / -
Westgate Lagoon - - - / -
White Beach - - - / -
White Lagoon - - - / -
Whitemark 8 - 14 / 12° 56km/h 12 - 12mm / 20 - 12mm
Whitemark - - - / -
Whitemark Cemetery - - - / -
Wingaroo - - - / -
Wybalenna - - - / -
Wybalenna Cemetery - - - / -
Yellow Beaches - - - / -
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home