Today's Weather for Furneaux Islands, Tasmania

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Allens Point 13 - 19 / 15° 41km/h <1mm / 3 - 1mm
Allports Beach 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Allports Beach Campground 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Apple Orchard Point 12 - 19 / 18° 22km/h 0mm / 3 - 1mm
Arbothnots Lagoon 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Baileys Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Barbers Beach 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Bennetts Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Big Hollow 11 - 16 / 18° 22km/h 0mm / 3 - 1mm
Big Reedy Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Black Point 12 - 19 / 15° 41km/h <1mm / 3 - 1mm
Blue Rocks 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Blyth Point 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Blyth Point Conservation Area 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Boat Harbour 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Bob Smiths Gully 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Bootjack Flats 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Brodies Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Brougham Sugarloaf Conservation Area 11 - 17 / 18° 22km/h 0mm / 3 - 1mm
Browns Cove 13 - 19 / 15° 41km/h <1mm / 4 - 1mm
Bun Beetons Point 16 - 17 / 18° 22km/h 0mm / 3 - 1mm
Bun Beetons Point Conservation Area 16 - 17 / 18° 22km/h 0mm / 3 - 1mm
Bungs Point 12 - 19 / 18° 22km/h 0mm / 4 - 2mm
Bushys Lagoon 11 - 19 / 18° 22km/h 0mm / 2 - 1mm
Cape Barren 13 - 19 / 15° 41km/h <1mm / 3 - 1mm
Cape Barren Island 12 - 19 / 18° 22km/h 0mm / 3 - 1mm
Cape Barren Island 12 - 19 / 18° 22km/h 0mm / 3 - 1mm
Carnacs Flat 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Castle Rock 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Chapmans Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Charley Browns Gully 12 - 16 / 15° 41km/h <1mm / 3 - 1mm
Clarke Island 12 - 19 / 15° 41km/h <1mm / 4 - 1mm
Clears Lagoon 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Clewers Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Cone Point 13 - 17 / 15° 41km/h <1mm / 3 - 1mm
Cooma 10 - 18 / 18° 22km/h 0mm / 3 - 1mm
Darling Range 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Darling Range Conservation Area 11 - 17 / 18° 22km/h 0mm / 3 - 1mm
Dead Mans Gulch 12 - 19 / 15° 41km/h <1mm / 4 - 2mm
Dip Point 12 - 19 / 15° 41km/h <1mm / 4 - 2mm
Dover Point 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
East Coast Cape Barren Island Lagoons Ramsar Site 12 - 19 / 15° 41km/h <1mm / 3 - 1mm
East River Bluff 11 - 19 / 18° 22km/h 0mm / 2 - 1mm
Egg Beach 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Egg Beach Conservation Area 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Emita 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Emita 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Emita Nature Recreation Area 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
First Saltpan 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Flinders Island 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Flinders Island Airport 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Flinders Island Golf Course 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Flinders Island Power Station 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Foam Point 12 - 19 / 15° 41km/h <1mm / 4 - 2mm
Foochow Beach 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Fotheringate Beach 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Freds Beach 12 - 19 / 18° 22km/h 0mm / 4 - 2mm
Furneaux Group 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Furneaux Recreation Ground 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
G V H Point 12 - 19 / 18° 22km/h 0mm / 4 - 2mm
Gilpins Lagoon 11 - 18 / 18° 22km/h 0mm / 2 - 1mm
Gin Bottle Lagoon 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Green Lagoon 12 - 19 / 15° 41km/h <1mm / 3 - 1mm
Halfmoon Lagoon 11 - 19 / 18° 22km/h 0mm / 2 - 1mm
Halfway Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Hammonds Lagoon 11 - 19 / 18° 22km/h 0mm / 2 - 1mm
Hardluck Track 12 - 19 / 15° 41km/h <1mm / 3 - 1mm
Haulands Gap 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Hays Lagoon 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Henderson Dam 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Hogans Lagoon 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Holloways Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Hugos Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Iles Lagoon 11 - 19 / 18° 22km/h 0mm / 2 - 1mm
Jacks Lagoon 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Kidney Lagoon 11 - 19 / 18° 22km/h 0mm / 2 - 1mm
Killiecrankie 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Killiecrankie Airfield 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Killiecrankie Nature Recreation Area 12 - 17 / 18° 22km/h 0mm / 3 - 1mm
Lackrana 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Lady Barron 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Lady Barron 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Lady Barron Aerodrome 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Lady Barron Cemetery 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Lascars Point 12 - 19 / 15° 41km/h <1mm / 4 - 2mm
Leeka 12 - 17 / 18° 22km/h 0mm / 3 - 1mm
Little Nelsons Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Little Thirsty Lagoon 12 - 19 / 15° 41km/h <1mm / 3 - 1mm
Loccota 12 - 17 / 18° 22km/h 0mm / 3 - 1mm
Logan Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Logan Lagoon Ramsar Site 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Long Beach 12 - 19 / 18° 22km/h 0mm / 4 - 2mm
Long Point 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Long Point Beach 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Lookout Head 16 - 17 / 15° 41km/h <1mm / 4 - 2mm
Low Point 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Low Point Conservation Area 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Lughrata 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Lughrata Holes 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Mansells Gully 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Marshall Beach 13 - 18 / 18° 22km/h 0mm / 3 - 1mm
Marshall Beach Conservation Area 13 - 18 / 18° 22km/h 0mm / 3 - 1mm
Marshall Rock 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Martins Rise 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Memana 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Mount Belstead 11 - 17 / 18° 22km/h 0mm / 3 - 1mm
Mount Hauland 11 - 17 / 18° 22km/h 0mm / 3 - 1mm
Mount Kerferd 12 - 18 / 15° 41km/h <1mm / 3 - 1mm
Mount Killiecrankie 12 - 17 / 18° 22km/h 0mm / 3 - 1mm
Mount Leventhorpe 11 - 17 / 18° 22km/h 0mm / 3 - 1mm
Mount Munro 11 - 15 / 18° 22km/h 0mm / 3 - 1mm
Mount Strzelecki Track 12 - 17 / 18° 22km/h 0mm / 3 - 1mm
Mount Tanner 12 - 17 / 18° 22km/h 0mm / 3 - 1mm
Mount Tanner Nature Recreation Area 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Mulligans Hill Conservation Area 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Murray Holloway Airfield 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Neds Point 12 - 17 / 18° 22km/h 0mm / 3 - 1mm
North East River Game Reserve 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Old Jetty Beach 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Old Mans Head 12 - 17 / 18° 22km/h 0mm / 3 - 1mm
Palana 12 - 17 / 18° 22km/h 0mm / 3 - 1mm
Palana Beach 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Palana Beach Nature Recreation Area 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Passage Point 13 - 17 / 15° 41km/h <1mm / 3 - 1mm
Patriarch Inlet 11 - 18 / 18° 22km/h 0mm / 2 - 1mm
Patriarchs Conservation Area 11 - 18 / 18° 22km/h 0mm / 2 - 1mm
Pillar Rock 12 - 17 / 18° 22km/h 0mm / 3 - 1mm
Pillingers Peak 11 - 17 / 18° 22km/h 0mm / 3 - 1mm
Pine Scrub 16 - 17 / 18° 22km/h 0mm / 3 - 1mm
Possum Rock 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Possums Lagoon 11 - 19 / 18° 22km/h 0mm / 2 - 1mm
Pot Boil Point 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Ranga 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
Red Bluff 11 - 18 / 18° 22km/h 0mm / 2 - 1mm
Reedy Lagoon 13 - 18 / 18° 22km/h 0mm / 3 - 1mm
Reedy Lagoon Private Nature Reserve 13 - 18 / 18° 22km/h 0mm / 3 - 1mm
Reg Munro Airfield 12 - 19 / 18° 22km/h 0mm / 4 - 2mm
Reids Peak 11 - 18 / 18° 22km/h 0mm / 3 - 1mm
River Point 12 - 19 / 15° 41km/h <1mm / 4 - 2mm
Sandy Lagoon 13 - 19 / 15° 41km/h <1mm / 3 - 1mm
Sandy Lagoon 11 - 19 / 18° 22km/h 0mm / 2 - 1mm
Sarah Blanche Point 16 - 17 / 18° 22km/h 0mm / 3 - 1mm
Scotts Lagoon 11 - 19 / 18° 22km/h 0mm / 3 - 1mm
Seal Point - - - / -
Second Saltpan - - - / -
Sellars Lagoon - - - / -
Sellars Lagoon Game Reserve - - - / -
Sellars Point - - - / -
Settlement Point - - - / -
Settlement Point Conservation Area - - - / -
Shag Lagoon - - - / -
Shag Lagoon Conservation Area - - - / -
She Oak Point - - - / -
She Oak Scrub - - - / -
Silver Lake - - - / -
Singletons Lagoon - - - / -
Sitting Goose Rock - - - / -
Sloping Point - - - / -
Snake Lagoon - - - / -
South Chain Lagoon - - - / -
South Pats River Conservation Area - - - / -
Speck Beach - - - / -
Spoonbill Lagoon - - - / -
Stanley Point - - - / -
Stans Lagoon - - - / -
Sticks Lagoon - - - / -
Stony Lagoon - - - / -
Strzelecki National Park - - - / -
Strzelecki Peaks - - - / -
Summer Camp Conservation Area - - - / -
Swimming Beach - - - / -
Syndicate Lagoon - - - / -
Tar Point - - - / -
The Dutchman - - - / -
The Dutchman Conservation Area - - - / -
The Paps - - - / -
The Patriarchs - - - / -
Thirsty Lagoon - - - / -
Thompsons Lagoon - - - / -
Tinkers Gut - - - / -
Toms Lagoon - - - / -
Trousers Point - - - / -
Trousers Point Beach - - - / -
Trousers Point Beach Conservation Area - - - / -
Trousers Point Coastal Track - - - / -
Twelve Hour Point - - - / -
W G Holloway Reserve - - - / -
Walters Lagoon - - - / -
Wattle Scrub - - - / -
West End Beach - - - / -
Westgate Lagoon - - - / -
White Beach - - - / -
White Lagoon - - - / -
Whitemark 12 - 18 / 18° 22km/h 0mm / 3 - 1mm
Whitemark - - - / -
Whitemark Cemetery - - - / -
Wingaroo - - - / -
Wybalenna - - - / -
Wybalenna Cemetery - - - / -
Yellow Beaches - - - / -
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home