Today's Weather for Midlands, Tasmania

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Alpha Pinnacle Conservation Area 6 - 11 / 22km/h 0mm / 2 - 1mm
Andersons Ridge 6 - 11 / 22km/h 0mm / 3 - 1mm
Andover 5 - 11 / 22km/h 0mm / 2 - 1mm
Antill Ponds 5 - 11 / 11° 11km/h 0mm / 2 - 1mm
Argyle Plains 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Artillery Ridge 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Ashgrove Lagoon 5 - 11 / 22km/h 0mm / 2 - 1mm
Baden 6 - 10 / 22km/h 0mm / 2 - 1mm
Bagdad 7 - 13 / 13° 9km/h 0mm / 3 - 1mm
Bagdad Anglican Cemetery 7 - 12 / 13° 9km/h 0mm / 3 - 1mm
Bagdad Public Golf Course 7 - 13 / 13° 9km/h 0mm / 3 - 1mm
Baileys Point 6 - 10 / 22km/h 0mm / 2 - 1mm
Bar Lagoon 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Barra Barra 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Barwicks Flat 5 - 11 / 22km/h 0mm / 1 - 1mm
Beaufront Downs 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Beaufront Ridge 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Bedlam Walls 6 - 11 / 22km/h 0mm / 2 - 1mm
Bells Lagoon 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Beta Mount 7 - 12 / 22km/h 0mm / 2 - 1mm
Bicentennial Park 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Bisdee Tier 5 - 10 / 22km/h 0mm / 2 - 1mm
Black Bottom 4 - 10 / 11° 11km/h 0mm / 2 - 1mm
Black Brush 7 - 12 / 13° 9km/h 0mm / 3 - 1mm
Black Tier 5 - 11 / 22km/h 0mm / 2 - 1mm
Blackburn Park 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Blanket Bottom 4 - 11 / 11° 11km/h 0mm / 2 - 1mm
Blanktot Tier 4 - 10 / 11° 11km/h 0mm / 2 - 1mm
Bluff Bottom 5 - 12 / 11° 17km/h 0mm / 3 - 1mm
Boomers Bottom 5 - 12 / 11° 17km/h 0mm / 3 - 1mm
Boundary Gully 6 - 12 / 10° 15km/h 0mm / 2 - 1mm
Bradys Pass 4 - 10 / 11° 11km/h 0mm / 3 - 1mm
Brandy Bottom 7 - 12 / 22km/h 0mm / 2 - 1mm
Brown Mountain 5 - 9 / 22km/h 0mm / 1 - 0mm
Brown Mountain Conservation Area 6 - 11 / 22km/h 0mm / 1 - 0mm
Browns Caves 7 - 12 / 22km/h 0mm / 2 - 1mm
Burburys Tier 4 - 11 / 22km/h 0mm / 2 - 1mm
Callington Mill Historic Site 6 - 11 / 22km/h 0mm / 2 - 1mm
Callington Park 6 - 11 / 22km/h 0mm / 2 - 1mm
Campania 7 - 13 / 13° 9km/h 0mm / 1 - 1mm
Campbell Town 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Campbell Town 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Campbell Town Anglican Cemetery 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Campbell Town Golf Course 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Campbell Town Swimming Pool 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Casaveen Bluff 5 - 11 / 22km/h 0mm / 2 - 1mm
Charlies Mount 6 - 11 / 22km/h 0mm / 1 - 1mm
Cleveland 6 - 13 / 11° 11km/h 0mm / 3 - 1mm
Colebrook 6 - 11 / 22km/h 0mm / 2 - 1mm
Colebrook Anglican Cemetery 7 - 12 / 22km/h 0mm / 2 - 1mm
Colebrook Golf Course 7 - 13 / 13° 9km/h 0mm / 1 - 1mm
Colebrook Reservoir 6 - 11 / 22km/h 0mm / 2 - 1mm
Conara 6 - 12 / 11° 11km/h 0mm / 2 - 1mm
Craigbourne Lake 7 - 13 / 13° 9km/h 0mm / 2 - 1mm
Cressy 6 - 13 / 11° 17km/h 0mm / 3 - 1mm
Cutting Grass Marsh 7 - 11 / 22km/h 0mm / 1 - 0mm
Devils Backbone 7 - 11 / 22km/h 0mm / 2 - 1mm
Double Rock Point 5 - 10 / 22km/h 0mm / 2 - 1mm
Duckhole Point 5 - 11 / 11° 11km/h 0mm / 2 - 1mm
Eastern Marshes 6 - 11 / 22km/h 0mm / 1 - 0mm
Epping Forest 6 - 13 / 11° 17km/h 0mm / 2 - 1mm
First Point 6 - 11 / 22km/h 0mm / 2 - 1mm
Floods Lake 5 - 11 / 11° 11km/h 0mm / 3 - 1mm
Forest Lagoon 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Fosters Basin 6 - 11 / 22km/h 0mm / 3 - 2mm
Freds Point 5 - 10 / 22km/h 0mm / 2 - 1mm
Garden Marsh 6 - 11 / 22km/h 0mm / 1 - 0mm
Goat Gully 5 - 11 / 22km/h 0mm / 1 - 0mm
Grassy Marsh 7 - 12 / 13° 9km/h 0mm / 2 - 1mm
Guidons Bottom 6 - 12 / 11° 11km/h 0mm / 2 - 1mm
Gullivers Lagoon 5 - 11 / 22km/h 0mm / 2 - 1mm
Harveys Lagoon 5 - 11 / 22km/h 0mm / 2 - 1mm
Hawthorn Bay 5 - 10 / 22km/h 0mm / 2 - 1mm
Heritage Highway 5 - 10 / 22km/h 0mm / 2 - 1mm
Hollowtree Bottom 6 - 11 / 22km/h 0mm / 2 - 1mm
Hooks Marsh 5 - 10 / 22km/h 0mm / 2 - 1mm
Hoopers Gully 6 - 11 / 22km/h 0mm / 2 - 1mm
Horse Paddock Gully 6 - 12 / 11° 11km/h 0mm / 2 - 1mm
Hungry Flats 6 - 10 / 22km/h 0mm / 1 - 1mm
Hunters Swamp 6 - 10 / 22km/h 0mm / 2 - 1mm
Hylands Flat 6 - 13 / 11° 11km/h 0mm / 2 - 1mm
Irish Valley 6 - 12 / 13° 9km/h 0mm / 3 - 1mm
Island Flats 4 - 11 / 11° 11km/h 0mm / 2 - 1mm
Jericho 5 - 11 / 22km/h 0mm / 2 - 1mm
Johnnys Lagoon 5 - 11 / 22km/h 0mm / 2 - 1mm
Johnsons Bottom 4 - 11 / 11° 11km/h 0mm / 2 - 1mm
Jones Point 5 - 11 / 22km/h 0mm / 3 - 1mm
Kemps Flat 5 - 10 / 22km/h 0mm / 2 - 1mm
Kempton 6 - 12 / 13° 9km/h 0mm / 3 - 1mm
Kempton 6 - 12 / 22km/h 0mm / 3 - 1mm
Kempton Oval 6 - 12 / 13° 9km/h 0mm / 3 - 1mm
Kittys Corner 5 - 12 / 11° 11km/h 0mm / 2 - 1mm
Lake Dulverton 5 - 10 / 22km/h 0mm / 2 - 1mm
Lake Tiberias 6 - 11 / 22km/h 0mm / 2 - 1mm
Lake Tiberias Game Reserve 6 - 11 / 22km/h 0mm / 2 - 1mm
Lemont 5 - 11 / 22km/h 0mm / 2 - 1mm
Levendale 7 - 10 / 22km/h 0mm / 1 - 0mm
Lions Park - - - / -
Little Quoin - - - / -
Long Tom Conservation Area - - - / -
Maclaines Plain - - - / -
Mahers Point - - - / -
Mangalore 8 - 13 / 13° 9km/h 0mm / 2 - 1mm
Mangalore Recreation Ground - - - / -
Mcgills Marsh - - - / -
Melton Mowbray 6 - 12 / 22km/h 0mm / 2 - 1mm
Milford Dam - - - / -
Milford Lake - - - / -
Mill Point - - - / -
Mitchells Flat - - - / -
Mosquito Marsh - - - / -
Mosquito Plains - - - / -
Moss Gully Conservation Area - - - / -
Mount Dismal - - - / -
Mount Hobbs - - - / -
Mount Kingstone - - - / -
Mount Ponsonby Conservation Area - - - / -
Mount Seymour 5 - 10 / 22km/h 0mm / 2 - 1mm
Mount Seymour - - - / -
Mount Wyndham - - - / -
Native Marshes - - - / -
New Country Marsh - - - / -
Northumbria Marsh - - - / -
O'connors Peak - - - / -
Oatlands 5 - 10 / 22km/h 0mm / 2 - 1mm
Oatlands 6 - 11 / 22km/h 0mm / 2 - 1mm
Oatlands Aquatic Centre - - - / -
Oatlands Recreation Ground - - - / -
Packston Reserve - - - / -
Paddys Marsh - - - / -
Parattah 5 - 10 / 22km/h 0mm / 2 - 1mm
Parattah Recreation Ground - - - / -
Pats Marsh - - - / -
Pawtella 6 - 11 / 22km/h 0mm / 2 - 1mm
Pencil Point - - - / -
Peppermints Flat - - - / -
Pontville - - - / -
Possum Pole Flat - - - / -
Prosser River Conservation Area - - - / -
Quoin Cliffs - - - / -
Quoin Mountain - - - / -
Red Ridge - - - / -
Reedy Lagoon - - - / -
Reynolds Corner - - - / -
Rhyndaston 6 - 11 / 22km/h 0mm / 2 - 1mm
Ross 5 - 12 / 11° 11km/h 0mm / 2 - 1mm
Ross 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Ross Female Convict Station Historic Site - - - / -
Ross Recreation Ground - - - / -
Ross Swimming Pool - - - / -
Ross Village Green - - - / -
Round Lagoon - - - / -
Rushy Lagoon - - - / -
Sandhill Spur - - - / -
Sawyers Ridge - - - / -
Scotts Island - - - / -
Scotts Lagoons - - - / -
Sharlands Corner - - - / -
She Oak Ridge - - - / -
Silo Lagoon - - - / -
Slippery Corner - - - / -
Smiths Lagoon - - - / -
Snobs Point - - - / -
South Line - - - / -
Spring Hill Tier - - - / -
Spring Peak - - - / -
Springhill Bottom - - - / -
St Peters Pass - - - / -
Staghorn Gully - - - / -
Staircase Gorge - - - / -
Steeles Bluff - - - / -
Stockers Bottom - - - / -
Stockyard Lagoons - - - / -
Stonehenge 6 - 11 / 22km/h 0mm / 1 - 0mm
Stonor 5 - 9 / 22km/h 0mm / 2 - 1mm
Stony Lagoon - - - / -
Stoyles Valley - - - / -
Stumpys Bottom - - - / -
Sugarloaf Spur - - - / -
Sunbury Ridge - - - / -
Tacky Bridge - - - / -
Tiberias 6 - 10 / 22km/h 0mm / 2 - 1mm
Tiddlewantie Gorge - - - / -
Tiger Spur - - - / -
Tunbridge 5 - 12 / 11° 11km/h 0mm / 3 - 1mm
Tunbridge - - - / -
Tunnack 6 - 11 / 22km/h 0mm / 2 - 1mm
Tunnack - - - / -
Vaucluse Reservoir - - - / -
Verwood Forest - - - / -
Whitefoord 6 - 11 / 22km/h 0mm / 1 - 0mm
Whitehorse Valley - - - / -
Windfall Bridge - - - / -
Woodford Plain - - - / -
Woodsdale 6 - 11 / 22km/h 0mm / 1 - 0mm
Woodsdale Cemetery - - - / -
Wyldes Plain - - - / -
Yarlington - - - / -
Yarlington Tier - - - / -
York Plains 5 - 11 / 22km/h 0mm / 2 - 1mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home