Today's Weather for Midlands, Tasmania
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Alpha Pinnacle Conservation Area → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Andersons Ridge → | 1 - 9 / 3° | 7km/h | <1mm / 0mm |
| Andover → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Antill Ponds → | 1 - 8 / 3° | 15km/h | 0mm / 0mm |
| Argyle Plains → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Artillery Ridge → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Ashgrove Lagoon → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Baden → | 1 - 7 / 3° | 7km/h | <1mm / 0mm |
| Bagdad → | 2 - 10 / 6° | 11km/h | <1mm / 0mm |
| Bagdad Anglican Cemetery → | 2 - 9 / 6° | 11km/h | <1mm / 0mm |
| Bagdad Public Golf Course → | 2 - 10 / 6° | 11km/h | <1mm / 0mm |
| Baileys Point → | 1 - 7 / 3° | 7km/h | <1mm / 0mm |
| Bar Lagoon → | 1 - 9 / 3° | 15km/h | 0mm / 0mm |
| Barra Barra → | 1 - 9 / 3° | 15km/h | 0mm / 0mm |
| Barwicks Flat → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Beaufront Downs → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Beaufront Ridge → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Bedlam Walls → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Bells Lagoon → | 1 - 9 / 3° | 15km/h | 0mm / 0mm |
| Beta Mount → | 2 - 9 / 3° | 7km/h | <1mm / 0mm |
| Bicentennial Park → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Bisdee Tier → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Black Bottom → | 0 - 8 / 3° | 15km/h | 0mm / 0mm |
| Black Brush → | 2 - 10 / 6° | 11km/h | <1mm / 0mm |
| Black Tier → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Blackburn Park → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Blanket Bottom → | 1 - 9 / 3° | 15km/h | 0mm / 0mm |
| Blanktot Tier → | 0 - 8 / 3° | 15km/h | 0mm / 0mm |
| Bluff Bottom → | 0 - 10 / 2° | 2km/h | 0mm / 0mm |
| Boomers Bottom → | 0 - 10 / 2° | 2km/h | 0mm / 0mm |
| Boundary Gully → | 1 - 9 / 2° | 15km/h | 0mm / 0mm |
| Bradys Pass → | 0 - 7 / 3° | 15km/h | 0mm / 0mm |
| Brandy Bottom → | 2 - 9 / 3° | 7km/h | <1mm / 0mm |
| Brown Mountain → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Brown Mountain Conservation Area → | 2 - 8 / 3° | 7km/h | <1mm / 0mm |
| Browns Caves → | 2 - 9 / 3° | 7km/h | <1mm / 0mm |
| Burburys Tier → | 0 - 9 / 3° | 7km/h | <1mm / 0mm |
| Callington Mill Historic Site → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Callington Park → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Campania → | 3 - 10 / 6° | 11km/h | <1mm / 0mm |
| Campbell Town → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Campbell Town → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Campbell Town Anglican Cemetery → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Campbell Town Golf Course → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Campbell Town Swimming Pool → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Casaveen Bluff → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Charlies Mount → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Cleveland → | 0 - 10 / 3° | 15km/h | 0mm / 0mm |
| Colebrook → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Colebrook Anglican Cemetery → | 2 - 9 / 3° | 7km/h | <1mm / 0mm |
| Colebrook Golf Course → | 3 - 10 / 6° | 11km/h | <1mm / 0mm |
| Colebrook Reservoir → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Conara → | 0 - 10 / 3° | 15km/h | 0mm / 0mm |
| Craigbourne Lake → | 3 - 10 / 6° | 11km/h | <1mm / 0mm |
| Cressy → | 0 - 11 / 2° | 2km/h | 0mm / 0mm |
| Cutting Grass Marsh → | 2 - 8 / 3° | 7km/h | <1mm / 0mm |
| Devils Backbone → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Double Rock Point → | 0 - 8 / 3° | 7km/h | <1mm / 0mm |
| Duckhole Point → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Eastern Marshes → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Epping Forest → | 0 - 10 / 2° | 2km/h | 0mm / 0mm |
| First Point → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Floods Lake → | 1 - 8 / 3° | 15km/h | 0mm / 0mm |
| Forest Lagoon → | 1 - 9 / 3° | 15km/h | 0mm / 0mm |
| Fosters Basin → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Freds Point → | 0 - 8 / 3° | 7km/h | <1mm / 0mm |
| Garden Marsh → | 2 - 8 / 3° | 7km/h | <1mm / 0mm |
| Goat Gully → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Grassy Marsh → | 2 - 9 / 6° | 11km/h | <1mm / 0mm |
| Guidons Bottom → | 1 - 10 / 3° | 15km/h | 0mm / 0mm |
| Gullivers Lagoon → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Harveys Lagoon → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Hawthorn Bay → | 0 - 8 / 3° | 7km/h | <1mm / 0mm |
| Heritage Highway → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Hollowtree Bottom → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Hooks Marsh → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Hoopers Gully → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Horse Paddock Gully → | 1 - 9 / 3° | 15km/h | 0mm / 0mm |
| Hungry Flats → | 1 - 7 / 3° | 7km/h | <1mm / 0mm |
| Hunters Swamp → | 1 - 7 / 3° | 7km/h | <1mm / 0mm |
| Hylands Flat → | 0 - 10 / 3° | 15km/h | 0mm / 0mm |
| Irish Valley → | 1 - 9 / 6° | 11km/h | <1mm / 0mm |
| Island Flats → | 1 - 9 / 3° | 15km/h | 0mm / 0mm |
| Jericho → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Johnnys Lagoon → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Johnsons Bottom → | 0 - 9 / 3° | 15km/h | 0mm / 0mm |
| Jones Point → | 1 - 9 / 3° | 7km/h | <1mm / 0mm |
| Kemps Flat → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Kempton → | 2 - 9 / 6° | 11km/h | <1mm / 0mm |
| Kempton → | 1 - 9 / 3° | 7km/h | <1mm / 0mm |
| Kempton Oval → | 2 - 9 / 6° | 11km/h | <1mm / 0mm |
| Kittys Corner → | 1 - 9 / 3° | 15km/h | 0mm / 0mm |
| Lake Dulverton → | 0 - 8 / 3° | 7km/h | <1mm / 0mm |
| Lake Tiberias → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Lake Tiberias Game Reserve → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Lemont → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Levendale → | 2 - 8 / 3° | 7km/h | <1mm / 0mm |
| Lions Park → | - | - | - / - |
| Little Quoin → | - | - | - / - |
| Long Tom Conservation Area → | - | - | - / - |
| Maclaines Plain → | - | - | - / - |
| Mahers Point → | - | - | - / - |
| Mangalore → | 3 - 10 / 6° | 11km/h | <1mm / 0mm |
| Mangalore Recreation Ground → | - | - | - / - |
| Mcgills Marsh → | - | - | - / - |
| Melton Mowbray → | 1 - 9 / 3° | 7km/h | <1mm / 0mm |
| Milford Dam → | - | - | - / - |
| Milford Lake → | - | - | - / - |
| Mill Point → | - | - | - / - |
| Mitchells Flat → | - | - | - / - |
| Mosquito Marsh → | - | - | - / - |
| Mosquito Plains → | - | - | - / - |
| Moss Gully Conservation Area → | - | - | - / - |
| Mount Dismal → | - | - | - / - |
| Mount Hobbs → | - | - | - / - |
| Mount Kingstone → | - | - | - / - |
| Mount Ponsonby Conservation Area → | - | - | - / - |
| Mount Seymour → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Mount Seymour → | - | - | - / - |
| Mount Wyndham → | - | - | - / - |
| Native Marshes → | - | - | - / - |
| New Country Marsh → | - | - | - / - |
| Northumbria Marsh → | - | - | - / - |
| O'connors Peak → | - | - | - / - |
| Oatlands → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Oatlands → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Oatlands Aquatic Centre → | - | - | - / - |
| Oatlands Recreation Ground → | - | - | - / - |
| Packston Reserve → | - | - | - / - |
| Paddys Marsh → | - | - | - / - |
| Parattah → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Parattah Recreation Ground → | - | - | - / - |
| Pats Marsh → | - | - | - / - |
| Pawtella → | 1 - 9 / 3° | 7km/h | <1mm / 0mm |
| Pencil Point → | - | - | - / - |
| Peppermints Flat → | - | - | - / - |
| Pontville → | - | - | - / - |
| Possum Pole Flat → | - | - | - / - |
| Prosser River Conservation Area → | - | - | - / - |
| Quoin Cliffs → | - | - | - / - |
| Quoin Mountain → | - | - | - / - |
| Red Ridge → | - | - | - / - |
| Reedy Lagoon → | - | - | - / - |
| Reynolds Corner → | - | - | - / - |
| Rhyndaston → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Ross → | 1 - 9 / 3° | 15km/h | 0mm / 0mm |
| Ross → | 0 - 10 / 3° | 15km/h | 0mm / 0mm |
| Ross Female Convict Station Historic Site → | - | - | - / - |
| Ross Recreation Ground → | - | - | - / - |
| Ross Swimming Pool → | - | - | - / - |
| Ross Village Green → | - | - | - / - |
| Round Lagoon → | - | - | - / - |
| Rushy Lagoon → | - | - | - / - |
| Sandhill Spur → | - | - | - / - |
| Sawyers Ridge → | - | - | - / - |
| Scotts Island → | - | - | - / - |
| Scotts Lagoons → | - | - | - / - |
| Sharlands Corner → | - | - | - / - |
| She Oak Ridge → | - | - | - / - |
| Silo Lagoon → | - | - | - / - |
| Slippery Corner → | - | - | - / - |
| Smiths Lagoon → | - | - | - / - |
| Snobs Point → | - | - | - / - |
| South Line → | - | - | - / - |
| Spring Hill Tier → | - | - | - / - |
| Spring Peak → | - | - | - / - |
| Springhill Bottom → | - | - | - / - |
| St Peters Pass → | - | - | - / - |
| Staghorn Gully → | - | - | - / - |
| Staircase Gorge → | - | - | - / - |
| Steeles Bluff → | - | - | - / - |
| Stockers Bottom → | - | - | - / - |
| Stockyard Lagoons → | - | - | - / - |
| Stonehenge → | 2 - 8 / 3° | 7km/h | <1mm / 0mm |
| Stonor → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Stony Lagoon → | - | - | - / - |
| Stoyles Valley → | - | - | - / - |
| Stumpys Bottom → | - | - | - / - |
| Sugarloaf Spur → | - | - | - / - |
| Sunbury Ridge → | - | - | - / - |
| Tacky Bridge → | - | - | - / - |
| Tiberias → | 1 - 7 / 3° | 7km/h | <1mm / 0mm |
| Tiddlewantie Gorge → | - | - | - / - |
| Tiger Spur → | - | - | - / - |
| Tunbridge → | 2 - 9 / 3° | 15km/h | 0mm / 0mm |
| Tunbridge → | - | - | - / - |
| Tunnack → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Tunnack → | - | - | - / - |
| Vaucluse Reservoir → | - | - | - / - |
| Verwood Forest → | - | - | - / - |
| Whitefoord → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Whitehorse Valley → | - | - | - / - |
| Windfall Bridge → | - | - | - / - |
| Woodford Plain → | - | - | - / - |
| Woodsdale → | 2 - 8 / 3° | 7km/h | <1mm / 0mm |
| Woodsdale Cemetery → | - | - | - / - |
| Wyldes Plain → | - | - | - / - |
| Yarlington → | - | - | - / - |
| Yarlington Tier → | - | - | - / - |
| York Plains → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |

