Today's Weather for Midlands, Tasmania

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Alpha Pinnacle Conservation Area 5 - 15 / 20km/h 3 - 3mm / 7 - 4mm
Andersons Ridge 5 - 16 / 20km/h 3 - 3mm / 8 - 5mm
Andover 4 - 14 / 20km/h 3 - 3mm / 9 - 5mm
Antill Ponds 3 - 14 / 22km/h 2 - 2mm / 12 - 7mm
Argyle Plains 2 - 14 / 22km/h 2 - 2mm / 14 - 9mm
Artillery Ridge 3 - 14 / 22km/h 2 - 2mm / 14 - 9mm
Ashgrove Lagoon 4 - 14 / 20km/h 3 - 3mm / 9 - 5mm
Baden 4 - 14 / 20km/h 3 - 3mm / 8 - 4mm
Bagdad 6 - 17 / 11° 24km/h 1 - 1mm / 8 - 4mm
Bagdad Anglican Cemetery 5 - 17 / 11° 24km/h 1 - 1mm / 8 - 4mm
Bagdad Public Golf Course 6 - 17 / 11° 24km/h 1 - 1mm / 8 - 4mm
Baileys Point 4 - 15 / 20km/h 3 - 3mm / 8 - 5mm
Bar Lagoon 3 - 14 / 22km/h 2 - 2mm / 15 - 9mm
Barra Barra 3 - 13 / 22km/h 2 - 2mm / 19 - 12mm
Barwicks Flat 4 - 14 / 20km/h 3 - 3mm / 9 - 5mm
Beaufront Downs 2 - 14 / 22km/h 2 - 2mm / 14 - 9mm
Beaufront Ridge 2 - 14 / 22km/h 2 - 2mm / 14 - 9mm
Bedlam Walls 5 - 15 / 20km/h 3 - 3mm / 7 - 4mm
Bells Lagoon 3 - 14 / 22km/h 2 - 2mm / 15 - 9mm
Beta Mount 5 - 16 / 20km/h 3 - 3mm / 7 - 4mm
Bicentennial Park 3 - 14 / 22km/h 2 - 2mm / 16 - 11mm
Bisdee Tier 4 - 14 / 20km/h 3 - 3mm / 9 - 5mm
Black Bottom 2 - 12 / 22km/h 2 - 2mm / 14 - 9mm
Black Brush 6 - 17 / 11° 24km/h 1 - 1mm / 8 - 4mm
Black Tier 3 - 14 / 20km/h 3 - 3mm / 10 - 6mm
Blackburn Park 3 - 14 / 22km/h 2 - 2mm / 17 - 11mm
Blanket Bottom 3 - 14 / 22km/h 2 - 2mm / 11 - 6mm
Blanktot Tier 2 - 13 / 22km/h 2 - 2mm / 13 - 8mm
Bluff Bottom 3 - 14 / 22km/h 7 - 7mm / 20 - 15mm
Boomers Bottom 3 - 14 / 22km/h 7 - 7mm / 20 - 15mm
Boundary Gully 4 - 13 / 15km/h 7 - 7mm / 20 - 14mm
Bradys Pass 2 - 12 / 22km/h 2 - 2mm / 18 - 11mm
Brandy Bottom 5 - 16 / 20km/h 3 - 3mm / 7 - 4mm
Brown Mountain 3 - 14 / 20km/h 3 - 3mm / 6 - 3mm
Brown Mountain Conservation Area 4 - 15 / 20km/h 3 - 3mm / 6 - 3mm
Browns Caves 5 - 16 / 20km/h 3 - 3mm / 7 - 4mm
Burburys Tier 3 - 13 / 20km/h 3 - 3mm / 12 - 7mm
Callington Mill Historic Site 4 - 14 / 20km/h 3 - 3mm / 11 - 6mm
Callington Park 4 - 14 / 20km/h 3 - 3mm / 11 - 6mm
Campania 5 - 17 / 11° 24km/h 1 - 1mm / 6 - 3mm
Campbell Town 3 - 14 / 22km/h 2 - 2mm / 17 - 11mm
Campbell Town 3 - 14 / 22km/h 2 - 2mm / 17 - 11mm
Campbell Town Anglican Cemetery 3 - 14 / 22km/h 2 - 2mm / 17 - 11mm
Campbell Town Golf Course 3 - 14 / 22km/h 2 - 2mm / 17 - 11mm
Campbell Town Swimming Pool 3 - 14 / 22km/h 2 - 2mm / 16 - 11mm
Casaveen Bluff 3 - 13 / 20km/h 3 - 3mm / 10 - 5mm
Charlies Mount 4 - 14 / 20km/h 3 - 3mm / 8 - 5mm
Cleveland 3 - 14 / 22km/h 2 - 2mm / 20 - 13mm
Colebrook 5 - 15 / 20km/h 3 - 3mm / 8 - 4mm
Colebrook Anglican Cemetery 5 - 16 / 20km/h 3 - 3mm / 7 - 4mm
Colebrook Golf Course 5 - 17 / 11° 24km/h 1 - 1mm / 6 - 3mm
Colebrook Reservoir 4 - 15 / 20km/h 3 - 3mm / 7 - 4mm
Conara 4 - 14 / 22km/h 2 - 2mm / 19 - 13mm
Craigbourne Lake 5 - 17 / 11° 24km/h 1 - 1mm / 6 - 4mm
Cressy 3 - 14 / 22km/h 7 - 7mm / 25 - 17mm
Cutting Grass Marsh 5 - 15 / 20km/h 3 - 3mm / 6 - 4mm
Devils Backbone 5 - 15 / 20km/h 3 - 3mm / 7 - 4mm
Double Rock Point 4 - 14 / 20km/h 3 - 3mm / 10 - 6mm
Duckhole Point 3 - 14 / 22km/h 2 - 2mm / 15 - 10mm
Eastern Marshes 4 - 14 / 20km/h 3 - 3mm / 8 - 4mm
Epping Forest 3 - 14 / 22km/h 7 - 7mm / 20 - 15mm
First Point 4 - 14 / 20km/h 3 - 3mm / 11 - 6mm
Floods Lake 3 - 14 / 22km/h 2 - 2mm / 14 - 9mm
Forest Lagoon 3 - 14 / 22km/h 2 - 2mm / 15 - 10mm
Fosters Basin 5 - 16 / 20km/h 3 - 3mm / 9 - 5mm
Freds Point 4 - 14 / 20km/h 3 - 3mm / 10 - 6mm
Garden Marsh 5 - 15 / 20km/h 3 - 3mm / 7 - 4mm
Goat Gully 4 - 14 / 20km/h 3 - 3mm / 9 - 5mm
Grassy Marsh 5 - 16 / 11° 24km/h 1 - 1mm / 7 - 4mm
Guidons Bottom 3 - 14 / 22km/h 2 - 2mm / 17 - 11mm
Gullivers Lagoon 3 - 14 / 20km/h 3 - 3mm / 10 - 5mm
Harveys Lagoon 4 - 14 / 20km/h 3 - 3mm / 9 - 5mm
Hawthorn Bay 4 - 14 / 20km/h 3 - 3mm / 10 - 6mm
Heritage Highway 4 - 14 / 20km/h 3 - 3mm / 10 - 6mm
Hollowtree Bottom 4 - 15 / 20km/h 3 - 3mm / 8 - 4mm
Hooks Marsh 3 - 14 / 20km/h 3 - 3mm / 11 - 6mm
Hoopers Gully 5 - 15 / 20km/h 3 - 3mm / 8 - 5mm
Horse Paddock Gully 4 - 14 / 22km/h 2 - 2mm / 18 - 12mm
Hungry Flats 4 - 14 / 20km/h 3 - 3mm / 7 - 4mm
Hunters Swamp 4 - 14 / 20km/h 3 - 3mm / 8 - 5mm
Hylands Flat 3 - 14 / 22km/h 2 - 2mm / 19 - 13mm
Irish Valley 5 - 16 / 11° 24km/h 1 - 1mm / 9 - 5mm
Island Flats 3 - 14 / 22km/h 2 - 2mm / 11 - 6mm
Jericho 4 - 15 / 20km/h 3 - 3mm / 9 - 5mm
Johnnys Lagoon 4 - 14 / 20km/h 3 - 3mm / 9 - 5mm
Johnsons Bottom 2 - 13 / 22km/h 2 - 2mm / 13 - 8mm
Jones Point 4 - 15 / 20km/h 3 - 3mm / 10 - 6mm
Kemps Flat 4 - 15 / 20km/h 3 - 3mm / 8 - 4mm
Kempton 5 - 17 / 11° 24km/h 1 - 1mm / 9 - 5mm
Kempton 5 - 16 / 20km/h 3 - 3mm / 8 - 5mm
Kempton Oval 5 - 17 / 11° 24km/h 1 - 1mm / 9 - 5mm
Kittys Corner 3 - 14 / 22km/h 2 - 2mm / 12 - 7mm
Lake Dulverton 4 - 14 / 20km/h 3 - 3mm / 10 - 6mm
Lake Tiberias 5 - 15 / 20km/h 3 - 3mm / 9 - 5mm
Lake Tiberias Game Reserve 5 - 15 / 20km/h 3 - 3mm / 9 - 5mm
Lemont 3 - 14 / 20km/h 3 - 3mm / 10 - 5mm
Levendale 5 - 15 / 20km/h 3 - 3mm / 6 - 4mm
Lions Park - - - / -
Little Quoin - - - / -
Long Tom Conservation Area - - - / -
Maclaines Plain - - - / -
Mahers Point - - - / -
Mangalore 6 - 17 / 11° 24km/h 1 - 1mm / 7 - 4mm
Mangalore Recreation Ground - - - / -
Mcgills Marsh - - - / -
Melton Mowbray 5 - 16 / 20km/h 3 - 3mm / 8 - 5mm
Milford Dam - - - / -
Milford Lake - - - / -
Mill Point - - - / -
Mitchells Flat - - - / -
Mosquito Marsh - - - / -
Mosquito Plains - - - / -
Moss Gully Conservation Area - - - / -
Mount Dismal - - - / -
Mount Hobbs - - - / -
Mount Kingstone - - - / -
Mount Ponsonby Conservation Area - - - / -
Mount Seymour 4 - 14 / 20km/h 3 - 3mm / 9 - 5mm
Mount Seymour - - - / -
Mount Wyndham - - - / -
Native Marshes - - - / -
New Country Marsh - - - / -
Northumbria Marsh - - - / -
O'connors Peak - - - / -
Oatlands 4 - 14 / 20km/h 3 - 3mm / 11 - 6mm
Oatlands 4 - 14 / 20km/h 3 - 3mm / 11 - 6mm
Oatlands Aquatic Centre - - - / -
Oatlands Recreation Ground - - - / -
Packston Reserve - - - / -
Paddys Marsh - - - / -
Parattah 4 - 14 / 20km/h 3 - 3mm / 9 - 5mm
Parattah Recreation Ground - - - / -
Pats Marsh - - - / -
Pawtella 4 - 14 / 20km/h 3 - 3mm / 10 - 6mm
Pencil Point - - - / -
Peppermints Flat - - - / -
Pontville - - - / -
Possum Pole Flat - - - / -
Prosser River Conservation Area - - - / -
Quoin Cliffs - - - / -
Quoin Mountain - - - / -
Red Ridge - - - / -
Reedy Lagoon - - - / -
Reynolds Corner - - - / -
Rhyndaston 5 - 15 / 20km/h 3 - 3mm / 8 - 4mm
Ross 2 - 14 / 22km/h 2 - 2mm / 13 - 8mm
Ross 2 - 14 / 22km/h 2 - 2mm / 15 - 10mm
Ross Female Convict Station Historic Site - - - / -
Ross Recreation Ground - - - / -
Ross Swimming Pool - - - / -
Ross Village Green - - - / -
Round Lagoon - - - / -
Rushy Lagoon - - - / -
Sandhill Spur - - - / -
Sawyers Ridge - - - / -
Scotts Island - - - / -
Scotts Lagoons - - - / -
Sharlands Corner - - - / -
She Oak Ridge - - - / -
Silo Lagoon - - - / -
Slippery Corner - - - / -
Smiths Lagoon - - - / -
Snobs Point - - - / -
South Line - - - / -
Spring Hill Tier - - - / -
Spring Peak - - - / -
Springhill Bottom - - - / -
St Peters Pass - - - / -
Staghorn Gully - - - / -
Staircase Gorge - - - / -
Steeles Bluff - - - / -
Stockers Bottom - - - / -
Stockyard Lagoons - - - / -
Stonehenge 4 - 15 / 20km/h 3 - 3mm / 7 - 4mm
Stonor 3 - 14 / 20km/h 3 - 3mm / 9 - 5mm
Stony Lagoon - - - / -
Stoyles Valley - - - / -
Stumpys Bottom - - - / -
Sugarloaf Spur - - - / -
Sunbury Ridge - - - / -
Tacky Bridge - - - / -
Tiberias 4 - 15 / 20km/h 3 - 3mm / 8 - 5mm
Tiddlewantie Gorge - - - / -
Tiger Spur - - - / -
Tunbridge 3 - 14 / 22km/h 2 - 2mm / 14 - 9mm
Tunbridge - - - / -
Tunnack 5 - 15 / 20km/h 3 - 3mm / 7 - 4mm
Tunnack - - - / -
Vaucluse Reservoir - - - / -
Verwood Forest - - - / -
Whitefoord 4 - 15 / 20km/h 3 - 3mm / 8 - 4mm
Whitehorse Valley - - - / -
Windfall Bridge - - - / -
Woodford Plain - - - / -
Woodsdale 5 - 15 / 20km/h 3 - 3mm / 7 - 4mm
Woodsdale Cemetery - - - / -
Wyldes Plain - - - / -
Yarlington - - - / -
Yarlington Tier - - - / -
York Plains 3 - 14 / 20km/h 3 - 3mm / 10 - 6mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home