Today's Weather for North West Coast, Tasmania
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Abbotsham → | 9 - 15 / 13° | 24km/h | 0mm / 1 - 0mm |
| Aberdeen → | 9 - 14 / 13° | 24km/h | 0mm / 1 - 0mm |
| Acacia Hills → | 9 - 15 / 10° | 15km/h | 0mm / 1 - 0mm |
| Acton → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Alcomie → | 9 - 12 / 11° | 28km/h | <1mm / 6 - 4mm |
| Ambleside → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Arthur River → | 11 - 13 / 11° | 28km/h | <1mm / 9 - 5mm |
| Barrington → | 8 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Beulah → | 8 - 13 / 10° | 15km/h | 0mm / 2 - 1mm |
| Black River → | 8 - 13 / 11° | 28km/h | <1mm / 5 - 3mm |
| Boat Harbour → | 8 - 14 / 12° | 19km/h | 0mm / 3 - 1mm |
| Boat Harbour Beach → | 8 - 14 / 12° | 19km/h | 0mm / 3 - 1mm |
| Brittons Swamp → | 9 - 13 / 11° | 28km/h | <1mm / 7 - 4mm |
| Broadmeadows → | 8 - 14 / 11° | 28km/h | <1mm / 6 - 4mm |
| Brooklyn → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Burnie → | 9 - 14 / 12° | 19km/h | 0mm / 1 - 0mm |
| Calder → | 8 - 13 / 12° | 19km/h | 0mm / 4 - 2mm |
| Camdale → | 9 - 15 / 12° | 19km/h | 0mm / 2 - 1mm |
| Camena → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Castra → | 8 - 13 / 10° | 15km/h | 0mm / 3 - 1mm |
| Caveside → | 6 - 12 / 10° | 15km/h | 0mm / 4 - 1mm |
| Chasm Creek → | 9 - 14 / 12° | 19km/h | 0mm / 1 - 0mm |
| Christmas Hills → | 9 - 13 / 11° | 28km/h | <1mm / 8 - 5mm |
| Chudleigh → | 6 - 13 / 10° | 15km/h | 0mm / 3 - 1mm |
| Claude Road → | 8 - 12 / 10° | 15km/h | 0mm / 4 - 1mm |
| Cooee → | 9 - 14 / 12° | 19km/h | 0mm / 1 - 0mm |
| Cowrie Point → | 8 - 13 / 11° | 28km/h | <1mm / 4 - 2mm |
| Crayfish Creek → | 8 - 13 / 11° | 28km/h | <1mm / 4 - 2mm |
| Cuprona → | 8 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Dairy Plains → | 6 - 13 / 10° | 15km/h | 0mm / 3 - 1mm |
| Deloraine → | 6 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Deloraine → | 6 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Detention → | 8 - 13 / 12° | 19km/h | 0mm / 4 - 2mm |
| Devonport → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Doctors Rocks → | 8 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Don → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Downlands → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Dunorlan → | 7 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| East Cam → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| East Devonport → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| East Ridgley → | 8 - 13 / 12° | 19km/h | 0mm / 3 - 1mm |
| Edgcumbe Beach → | 8 - 13 / 11° | 28km/h | <1mm / 4 - 2mm |
| Edith Creek → | 9 - 13 / 11° | 28km/h | <1mm / 7 - 4mm |
| Elizabeth Town → | 8 - 14 / 10° | 15km/h | 0mm / 1 - 0mm |
| Elliott → | 8 - 13 / 12° | 19km/h | 0mm / 3 - 1mm |
| Emu Heights → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Erriba → | 7 - 10 / 10° | 15km/h | 0mm / 5 - 2mm |
| Eugenana → | 9 - 15 / 13° | 24km/h | 0mm / 1 - 0mm |
| Flowerdale → | 8 - 14 / 12° | 19km/h | 0mm / 3 - 1mm |
| Forest → | 8 - 13 / 11° | 28km/h | <1mm / 5 - 3mm |
| Forth → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Forthside → | 9 - 15 / 13° | 24km/h | 0mm / 1 - 0mm |
| Gawler → | 8 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Golden Valley → | 4 - 11 / 11° | 17km/h | 0mm / 2 - 1mm |
| Gowrie Park → | 9 - 12 / 10° | 15km/h | 0mm / 5 - 2mm |
| Gunns Plains → | 8 - 14 / 10° | 15km/h | 0mm / 4 - 1mm |
| Hampshire → | 7 - 10 / 8° | 24km/h | 0mm / 7 - 4mm |
| Havenview → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Hawley Beach → | 10 - 15 / 13° | 24km/h | 0mm / <1mm |
| Hellyer → | 9 - 13 / 12° | 19km/h | 0mm / 4 - 2mm |
| Henrietta → | 8 - 12 / 8° | 24km/h | 0mm / 4 - 2mm |
| Heybridge → | 9 - 14 / 12° | 19km/h | 0mm / 1 - 0mm |
| Highclere → | 8 - 12 / 10° | 15km/h | 0mm / 4 - 2mm |
| Hillcrest → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Howth → | 9 - 14 / 12° | 19km/h | 0mm / 1 - 0mm |
| Irishtown → | 9 - 13 / 11° | 28km/h | <1mm / 7 - 4mm |
| Jackeys Marsh → | 4 - 11 / 10° | 15km/h | 0mm / 3 - 1mm |
| Kimberley → | 8 - 14 / 10° | 15km/h | 0mm / 1 - 0mm |
| Kindred → | 8 - 14 / 10° | 15km/h | 0mm / 2 - 0mm |
| Lapoinya → | 8 - 13 / 12° | 19km/h | 0mm / 4 - 2mm |
| Latrobe → | 9 - 14 / 13° | 24km/h | 0mm / <1mm |
| Leith → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Liena → | 6 - 10 / 10° | 15km/h | 0mm / 7 - 3mm |
| Lileah → | 9 - 12 / 8° | 24km/h | 0mm / 8 - 4mm |
| Lillico → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Loongana → | 7 - 10 / 10° | 15km/h | 0mm / 8 - 4mm |
| Lorinna → | 5 - 9 / 10° | 15km/h | 0mm / 6 - 3mm |
| Lower Barrington → | 8 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Lower Beulah → | 7 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Lower Wilmot → | 8 - 13 / 10° | 15km/h | 0mm / 2 - 1mm |
| Loyetea → | 7 - 11 / 10° | 15km/h | 0mm / 5 - 2mm |
| Marrawah → | 11 - 13 / 12° | 35km/h | 0mm / 8 - 5mm |
| Mawbanna → | 9 - 12 / 8° | 24km/h | 0mm / 7 - 4mm |
| Mayberry → | 7 - 11 / 10° | 15km/h | 0mm / 7 - 3mm |
| Meander → | 4 - 11 / 10° | 15km/h | 0mm / 3 - 1mm |
| Mella → | 8 - 14 / 11° | 28km/h | <1mm / 6 - 4mm |
| Melrose → | 9 - 15 / 13° | 24km/h | 0mm / 1 - 0mm |
| Mengha → | 9 - 13 / 11° | 28km/h | <1mm / 6 - 4mm |
| Merseylea → | 8 - 15 / 13° | 24km/h | 0mm / <1mm |
| Miandetta → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Milabena → | 8 - 11 / 8° | 24km/h | 0mm / 5 - 3mm |
| Mole Creek → | 7 - 13 / 10° | 15km/h | 0mm / 4 - 2mm |
| Mole Creek → | 6 - 13 / 10° | 15km/h | 0mm / 3 - 1mm |
| Moltema → | 8 - 14 / 10° | 15km/h | 0mm / 1 - 0mm |
| Montagu → | 9 - 14 / 11° | 28km/h | <1mm / 7 - 4mm |
| Montana → | 5 - 13 / 10° | 15km/h | 0mm / 2 - 1mm |
| Montello → | 9 - 14 / 12° | 19km/h | 0mm / 1 - 0mm |
| Montumana → | 9 - 13 / 12° | 19km/h | 0mm / 4 - 2mm |
| Mooreville → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Moorleah → | 8 - 13 / 12° | 19km/h | 0mm / 4 - 1mm |
| Moriarty → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Mount Hicks → | 8 - 13 / 12° | 19km/h | 0mm / 3 - 1mm |
| Myalla → | 8 - 13 / 12° | 19km/h | 0mm / 4 - 2mm |
| Nabageena → | 9 - 12 / 8° | 24km/h | 0mm / 8 - 5mm |
| Natone → | 8 - 13 / 10° | 15km/h | 0mm / 2 - 1mm |
| Needles → | 5 - 13 / 10° | 15km/h | 0mm / 2 - 1mm |
| Nietta → | 8 - 12 / 10° | 15km/h | 0mm / 5 - 2mm |
| Nook → | 8 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| North Motton → | 9 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Northdown → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Nowhere Else → | 9 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Ocean Vista → | 9 - 15 / 12° | 19km/h | 0mm / 2 - 1mm |
| Oldina → | 8 - 13 / 12° | 19km/h | 0mm / 3 - 1mm |
| Paloona → | 9 - 15 / 10° | 15km/h | 0mm / 1 - 0mm |
| Paradise → | 8 - 12 / 10° | 15km/h | 0mm / 3 - 1mm |
| Park Grove → | 9 - 14 / 12° | 19km/h | 0mm / 1 - 0mm |
| Parkham → | 7 - 14 / 10° | 15km/h | 0mm / <1mm |
| Parklands → | 9 - 14 / 12° | 19km/h | 0mm / 1 - 0mm |
| Penguin → | 9 - 15 / 12° | 19km/h | 0mm / <1mm |
| Port Sorell → | 10 - 15 / 13° | 24km/h | 0mm / <1mm |
| Port Sorell → | 10 - 15 / 13° | 24km/h | 0mm / <1mm |
| Preolenna → | 8 - 12 / 8° | 24km/h | 0mm / 5 - 3mm |
| Preservation Bay → | 9 - 15 / 12° | 19km/h | 0mm / <1mm |
| Preston → | 8 - 12 / 10° | 15km/h | 0mm / 4 - 1mm |
| Promised Land → | 8 - 12 / 10° | 15km/h | 0mm / 5 - 2mm |
| Quamby Brook → | 5 - 12 / 11° | 17km/h | 0mm / 2 - 1mm |
| Quoiba → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Railton → | 8 - 15 / 10° | 15km/h | 0mm / <1mm |
| Railton → | 8 - 15 / 10° | 15km/h | 0mm / <1mm |
| Red Hills → | 7 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Redpa → | 10 - 13 / 11° | 28km/h | <1mm / 8 - 5mm |
| Riana → | 8 - 13 / 10° | 15km/h | 0mm / 2 - 1mm |
| Ridgley → | 8 - 13 / 12° | 19km/h | 0mm / 3 - 1mm |
| Ridgley → | 8 - 13 / 12° | 19km/h | 0mm / 3 - 1mm |
| Rocky Cape → | 8 - 13 / 12° | 19km/h | 0mm / 4 - 2mm |
| Roger River → | 10 - 13 / 11° | 28km/h | <1mm / 9 - 5mm |
| Roland → | 8 - 12 / 10° | 15km/h | 0mm / 4 - 1mm |
| Romaine → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Round Hill → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 0mm |
| Sassafras → | 8 - 14 / 13° | 24km/h | 0mm / <1mm |
| Scopus → | 8 - 13 / 11° | 28km/h | <1mm / 6 - 4mm |
| Scotchtown → | 8 - 13 / 11° | 28km/h | <1mm / 7 - 4mm |
| Shearwater → | 10 - 15 / 13° | 24km/h | 0mm / <1mm |
| Sheffield → | 8 - 13 / 10° | 15km/h | 0mm / 3 - 1mm |
| Sheffield → | 8 - 13 / 10° | 15km/h | 0mm / 3 - 1mm |
| Shorewell Park → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Sisters Beach → | 8 - 13 / 12° | 19km/h | 0mm / 3 - 1mm |
| Sisters Creek → | 8 - 13 / 12° | 19km/h | 0mm / 4 - 2mm |
| Smithton → | 8 - 14 / 11° | 28km/h | <1mm / 6 - 4mm |
| Smithton → | 8 - 14 / 11° | 28km/h | <1mm / 6 - 4mm |
| Somerset → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| South Burnie → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| South Forest → | 8 - 13 / 11° | 28km/h | <1mm / 5 - 3mm |
| South Nietta → | 6 - 8 / 10° | 15km/h | 0mm / 9 - 4mm |
| South Preston → | 8 - 13 / 10° | 15km/h | 0mm / 4 - 2mm |
| South Riana → | 8 - 12 / 10° | 15km/h | 0mm / 4 - 1mm |
| South Spreyton → | 9 - 15 / 13° | 24km/h | 0mm / 1 - 0mm |
| Spalford → | 8 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Sprent → | 8 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Spreyton → | 9 - 14 / 13° | 24km/h | 0mm / 1 - 0mm |
| Squeaking Point → | 10 - 15 / 13° | 24km/h | 0mm / <1mm |
| Stanley → | 9 - 13 / 11° | 28km/h | <1mm / 4 - 2mm |
| Stanley → | 9 - 13 / 11° | 28km/h | <1mm / 4 - 2mm |
| Staverton → | 8 - 11 / 10° | 15km/h | 0mm / 5 - 2mm |
| Stony Rise → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Stoodley → | 8 - 14 / 10° | 15km/h | 0mm / 1 - 0mm |
| Stowport → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Sulphur Creek → | 9 - 14 / 12° | 19km/h | 0mm / 1 - 0mm |
| Sunnyside → | 8 - 15 / 10° | 15km/h | 0mm / 1 - 0mm |
| Table Cape → | 8 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Takone → | 8 - 12 / 8° | 24km/h | 0mm / 6 - 3mm |
| Tarleton → | 8 - 15 / 13° | 24km/h | 0mm / <1mm |
| Temma → | 10 - 13 / 8° | 24km/h | 0mm / 12 - 7mm |
| Tewkesbury → | 7 - 11 / 8° | 24km/h | 0mm / 5 - 2mm |
| Thirlstane → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Togari → | 10 - 13 / 11° | 28km/h | <1mm / 9 - 5mm |
| Trowutta → | 9 - 12 / 8° | 24km/h | 0mm / 9 - 5mm |
| Tugrah → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Turners Beach → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Ulverstone → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| Upper Burnie → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Upper Castra → | 8 - 13 / 10° | 15km/h | 0mm / 3 - 1mm |
| Upper Natone → | 8 - 12 / 10° | 15km/h | 0mm / 4 - 2mm |
| Upper Stowport → | 8 - 13 / 12° | 19km/h | 0mm / 3 - 1mm |
| Weegena → | 7 - 14 / 10° | 15km/h | 0mm / 2 - 1mm |
| Weetah → | 6 - 13 / 10° | 15km/h | 0mm / 1 - 0mm |
| Wesley Vale → | 9 - 15 / 13° | 24km/h | 0mm / <1mm |
| West Kentish → | 8 - 13 / 10° | 15km/h | 0mm / 3 - 1mm |
| West Montagu → | 9 - 13 / 11° | 28km/h | <1mm / 7 - 4mm |
| West Mooreville → | 8 - 14 / 12° | 19km/h | 0mm / 3 - 1mm |
| West Pine → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| West Ridgley → | 8 - 12 / 12° | 19km/h | 0mm / 4 - 1mm |
| West Ulverstone → | 9 - 15 / 13° | 24km/h | 0mm / 1 - 0mm |
| Western Creek → | 6 - 12 / 10° | 15km/h | 0mm / 4 - 2mm |
| Wilmot → | 8 - 12 / 10° | 15km/h | 0mm / 4 - 1mm |
| Wiltshire → | 9 - 14 / 11° | 28km/h | <1mm / 5 - 3mm |
| Wivenhoe → | 9 - 14 / 12° | 19km/h | 0mm / 2 - 0mm |
| Woolnorth → | 10 - 14 / 12° | 35km/h | 0mm / 7 - 4mm |
| Wynyard → | 7 - 14 / 12° | 19km/h | 0mm / 2 - 1mm |
| Yolla → | 8 - 12 / 12° | 19km/h | 0mm / 4 - 2mm |

