Today's Weather for North West Coast, Tasmania
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Abbotsham → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Aberdeen → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Acacia Hills → | 2 - 14 / 4° | 0km/h | 0mm / 0mm |
| Acton → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Alcomie → | 1 - 15 / 5° | 9km/h | <1mm / 0mm |
| Ambleside → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Arthur River → | 5 - 14 / 5° | 9km/h | <1mm / 0mm |
| Barrington → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Beulah → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Black River → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Boat Harbour → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Boat Harbour Beach → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Brittons Swamp → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Broadmeadows → | 1 - 15 / 5° | 9km/h | <1mm / 0mm |
| Brooklyn → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Burnie → | 3 - 14 / 3° | 11km/h | 0mm / 0mm |
| Calder → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Camdale → | 3 - 14 / 3° | 11km/h | 0mm / 0mm |
| Camena → | 1 - 14 / 3° | 11km/h | 0mm / 0mm |
| Castra → | 0 - 13 / 4° | 0km/h | 0mm / 0mm |
| Caveside → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Chasm Creek → | 2 - 13 / 3° | 11km/h | 0mm / 0mm |
| Christmas Hills → | 3 - 15 / 5° | 9km/h | <1mm / 0mm |
| Chudleigh → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Claude Road → | 1 - 12 / 4° | 0km/h | 0mm / 0mm |
| Cooee → | 3 - 14 / 3° | 11km/h | 0mm / 0mm |
| Cowrie Point → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Crayfish Creek → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Cuprona → | 1 - 13 / 3° | 11km/h | 0mm / 0mm |
| Dairy Plains → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Deloraine → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Deloraine → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Detention → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Devonport → | 3 - 14 / 7° | 17km/h | 0mm / 0mm |
| Doctors Rocks → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Don → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Downlands → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Dunorlan → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| East Cam → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| East Devonport → | 3 - 14 / 7° | 17km/h | 0mm / 0mm |
| East Ridgley → | 1 - 13 / 3° | 11km/h | 0mm / 0mm |
| Edgcumbe Beach → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Edith Creek → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Elizabeth Town → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Elliott → | 1 - 14 / 3° | 11km/h | 0mm / 0mm |
| Emu Heights → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Erriba → | 0 - 12 / 4° | 0km/h | 0mm / 0mm |
| Eugenana → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Flowerdale → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Forest → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Forth → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Forthside → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Gawler → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Golden Valley → | 0 - 12 / - | - | - / 0mm |
| Gowrie Park → | 2 - 13 / 4° | 0km/h | 0mm / 0mm |
| Gunns Plains → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Hampshire → | 0 - 12 / 5° | 13km/h | 1 - 1mm / 0mm |
| Havenview → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Hawley Beach → | 3 - 14 / 7° | 17km/h | 0mm / 0mm |
| Hellyer → | 2 - 15 / 3° | 11km/h | 0mm / 0mm |
| Henrietta → | 1 - 13 / 5° | 13km/h | 1 - 1mm / 0mm |
| Heybridge → | 2 - 13 / 3° | 11km/h | 0mm / 0mm |
| Highclere → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Hillcrest → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Howth → | 2 - 13 / 3° | 11km/h | 0mm / 0mm |
| Irishtown → | 1 - 15 / 5° | 9km/h | <1mm / 0mm |
| Jackeys Marsh → | 0 - 12 / 4° | 0km/h | 0mm / 0mm |
| Kimberley → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Kindred → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Lapoinya → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Latrobe → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Leith → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Liena → | -1 - 11 / 4° | 0km/h | 0mm / 0mm |
| Lileah → | 2 - 15 / 5° | 13km/h | 1 - 1mm / 0mm |
| Lillico → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Loongana → | -1 - 12 / 4° | 0km/h | 0mm / 0mm |
| Lorinna → | -1 - 11 / 4° | 0km/h | 0mm / 0mm |
| Lower Barrington → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Lower Beulah → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Lower Wilmot → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Loyetea → | -1 - 12 / 4° | 0km/h | 0mm / 0mm |
| Marrawah → | 5 - 14 / 9° | 11km/h | 1 - 1mm / 0mm |
| Mawbanna → | 2 - 15 / 5° | 13km/h | 1 - 1mm / 0mm |
| Mayberry → | 0 - 12 / 4° | 0km/h | 0mm / 0mm |
| Meander → | 0 - 13 / 4° | 0km/h | 0mm / 0mm |
| Mella → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Melrose → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Mengha → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Merseylea → | 1 - 14 / 7° | 17km/h | 0mm / 0mm |
| Miandetta → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Milabena → | 1 - 13 / 5° | 13km/h | 1 - 1mm / 0mm |
| Mole Creek → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Mole Creek → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Moltema → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Montagu → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Montana → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Montello → | 3 - 14 / 3° | 11km/h | 0mm / 0mm |
| Montumana → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Mooreville → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Moorleah → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Moriarty → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Mount Hicks → | 1 - 13 / 3° | 11km/h | 0mm / 0mm |
| Myalla → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Nabageena → | 2 - 15 / 5° | 13km/h | 1 - 1mm / 0mm |
| Natone → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Needles → | 0 - 12 / 4° | 0km/h | 0mm / 0mm |
| Nietta → | 0 - 13 / 4° | 0km/h | 0mm / 0mm |
| Nook → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| North Motton → | 2 - 14 / 4° | 0km/h | 0mm / 0mm |
| Northdown → | 3 - 14 / 7° | 17km/h | 0mm / 0mm |
| Nowhere Else → | 2 - 14 / 4° | 0km/h | 0mm / 0mm |
| Ocean Vista → | 3 - 14 / 3° | 11km/h | 0mm / 0mm |
| Oldina → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Paloona → | 2 - 14 / 4° | 0km/h | 0mm / 0mm |
| Paradise → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Park Grove → | 3 - 14 / 3° | 11km/h | 0mm / 0mm |
| Parkham → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Parklands → | 3 - 14 / 3° | 11km/h | 0mm / 0mm |
| Penguin → | 3 - 14 / 3° | 11km/h | 0mm / 0mm |
| Port Sorell → | 4 - 14 / 7° | 17km/h | 0mm / 0mm |
| Port Sorell → | 3 - 14 / 7° | 17km/h | 0mm / 0mm |
| Preolenna → | 1 - 14 / 5° | 13km/h | 1 - 1mm / 0mm |
| Preservation Bay → | 3 - 14 / 3° | 11km/h | 0mm / 0mm |
| Preston → | 0 - 13 / 4° | 0km/h | 0mm / 0mm |
| Promised Land → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Quamby Brook → | 1 - 13 / - | - | - / 0mm |
| Quoiba → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Railton → | 2 - 14 / 4° | 0km/h | 0mm / 0mm |
| Railton → | 2 - 14 / 4° | 0km/h | 0mm / 0mm |
| Red Hills → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Redpa → | 4 - 14 / 5° | 9km/h | <1mm / 0mm |
| Riana → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Ridgley → | 1 - 13 / 3° | 11km/h | 0mm / 0mm |
| Ridgley → | 1 - 13 / 3° | 11km/h | 0mm / 0mm |
| Rocky Cape → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Roger River → | 3 - 15 / 5° | 9km/h | <1mm / 0mm |
| Roland → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Romaine → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Round Hill → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Sassafras → | 1 - 14 / 7° | 17km/h | 0mm / 0mm |
| Scopus → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Scotchtown → | 1 - 15 / 5° | 9km/h | <1mm / 0mm |
| Shearwater → | 4 - 14 / 7° | 17km/h | 0mm / 0mm |
| Sheffield → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Sheffield → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Shorewell Park → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Sisters Beach → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Sisters Creek → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Smithton → | 1 - 15 / 5° | 9km/h | <1mm / 0mm |
| Smithton → | 1 - 15 / 5° | 9km/h | <1mm / 0mm |
| Somerset → | 3 - 14 / 3° | 11km/h | 0mm / 0mm |
| South Burnie → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| South Forest → | 1 - 15 / 5° | 9km/h | <1mm / 0mm |
| South Nietta → | -2 - 10 / 4° | 0km/h | 0mm / 0mm |
| South Preston → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| South Riana → | 0 - 12 / 4° | 0km/h | 0mm / 0mm |
| South Spreyton → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Spalford → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Sprent → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Spreyton → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Squeaking Point → | 4 - 14 / 7° | 17km/h | 0mm / 0mm |
| Stanley → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Stanley → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Staverton → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Stony Rise → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Stoodley → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Stowport → | 2 - 13 / 3° | 11km/h | 0mm / 0mm |
| Sulphur Creek → | 2 - 13 / 3° | 11km/h | 0mm / 0mm |
| Sunnyside → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Table Cape → | 2 - 13 / 3° | 11km/h | 0mm / 0mm |
| Takone → | 1 - 14 / 5° | 13km/h | 1 - 1mm / 0mm |
| Tarleton → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Temma → | 5 - 15 / 5° | 13km/h | 1 - 1mm / 0mm |
| Tewkesbury → | 0 - 13 / 5° | 13km/h | 1 - 1mm / 0mm |
| Thirlstane → | 3 - 14 / 7° | 17km/h | 0mm / 0mm |
| Togari → | 4 - 15 / 5° | 9km/h | <1mm / 0mm |
| Trowutta → | 2 - 15 / 5° | 13km/h | 1 - 1mm / 0mm |
| Tugrah → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Turners Beach → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Ulverstone → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Upper Burnie → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Upper Castra → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Upper Natone → | 0 - 13 / 4° | 0km/h | 0mm / 0mm |
| Upper Stowport → | 1 - 13 / 3° | 11km/h | 0mm / 0mm |
| Weegena → | 1 - 14 / 4° | 0km/h | 0mm / 0mm |
| Weetah → | 1 - 12 / 4° | 0km/h | 0mm / 0mm |
| Wesley Vale → | 3 - 14 / 7° | 17km/h | 0mm / 0mm |
| West Kentish → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| West Montagu → | 2 - 14 / 5° | 9km/h | <1mm / 0mm |
| West Mooreville → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| West Pine → | 1 - 13 / 3° | 11km/h | 0mm / 0mm |
| West Ridgley → | 1 - 14 / 3° | 11km/h | 0mm / 0mm |
| West Ulverstone → | 2 - 14 / 7° | 17km/h | 0mm / 0mm |
| Western Creek → | 1 - 13 / 4° | 0km/h | 0mm / 0mm |
| Wilmot → | 0 - 13 / 4° | 0km/h | 0mm / 0mm |
| Wiltshire → | 2 - 15 / 5° | 9km/h | <1mm / 0mm |
| Wivenhoe → | 2 - 14 / 3° | 11km/h | 0mm / 0mm |
| Woolnorth → | 4 - 14 / 9° | 11km/h | 1 - 1mm / 0mm |
| Wynyard → | 1 - 14 / 3° | 11km/h | 0mm / 0mm |
| Yolla → | 1 - 13 / 3° | 11km/h | 0mm / 0mm |

