Menu

Today's Weather for North West Coast, Tasmania

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Abbotsham 8 - 18 / 12° 15km/h 0mm / 0mm
Aberdeen 7 - 18 / 12° 15km/h 0mm / 0mm
Acacia Hills 8 - 18 / 0km/h 0mm / 0mm
Acton 8 - 17 / 6km/h 0mm / 0mm
Alcomie 10 - 18 / 13° 13km/h 0mm / 0mm
Ambleside 8 - 17 / 12° 15km/h 0mm / 0mm
Arthur River 11 - 20 / 13° 13km/h 0mm / 0mm
Barrington 7 - 18 / 0km/h 0mm / 0mm
Beulah 7 - 18 / 0km/h 0mm / 0mm
Black River 10 - 19 / 13° 13km/h 0mm / 0mm
Boat Harbour 9 - 17 / 6km/h 0mm / 0mm
Boat Harbour Beach 9 - 17 / 6km/h 0mm / 0mm
Brittons Swamp 11 - 19 / 13° 13km/h 0mm / 0mm
Broadmeadows 10 - 19 / 13° 13km/h 0mm / 0mm
Brooklyn 8 - 17 / 6km/h 0mm / 0mm
Burnie 9 - 17 / 6km/h 0mm / 0mm
Calder 8 - 17 / 6km/h 0mm / 0mm
Camdale 9 - 18 / 6km/h 0mm / 0mm
Camena 8 - 17 / 6km/h 0mm / 0mm
Castra 6 - 17 / 0km/h 0mm / 0mm
Caveside 7 - 18 / 0km/h 0mm / 0mm
Chasm Creek 8 - 17 / 6km/h 0mm / 0mm
Christmas Hills 11 - 20 / 13° 13km/h 0mm / 0mm
Chudleigh 6 - 18 / 0km/h 0mm / 0mm
Claude Road 6 - 17 / 0km/h 0mm / 0mm
Cooee 9 - 17 / 6km/h 0mm / 0mm
Cowrie Point 10 - 19 / 13° 13km/h 0mm / 0mm
Crayfish Creek 10 - 19 / 13° 13km/h 0mm / 0mm
Cuprona 7 - 17 / 6km/h 0mm / 0mm
Dairy Plains 6 - 18 / 0km/h 0mm / 0mm
Deloraine 5 - 18 / 0km/h 0mm / 0mm
Deloraine 5 - 18 / 0km/h 0mm / 0mm
Detention 10 - 18 / 6km/h 0mm / 0mm
Devonport 8 - 18 / 12° 15km/h 0mm / 0mm
Doctors Rocks 8 - 17 / 6km/h 0mm / 0mm
Don 8 - 18 / 12° 15km/h 0mm / 0mm
Downlands 8 - 17 / 6km/h 0mm / 0mm
Dunorlan 7 - 19 / 0km/h 0mm / 0mm
East Cam 8 - 17 / 6km/h 0mm / 0mm
East Devonport 8 - 18 / 12° 15km/h 0mm / 0mm
East Ridgley 7 - 16 / 6km/h 0mm / 0mm
Edgcumbe Beach 10 - 19 / 13° 13km/h 0mm / 0mm
Edith Creek 10 - 20 / 13° 13km/h 0mm / 0mm
Elizabeth Town 7 - 18 / 0km/h 0mm / 0mm
Elliott 7 - 17 / 6km/h 0mm / 0mm
Emu Heights 8 - 17 / 6km/h 0mm / 0mm
Erriba 6 - 15 / 0km/h 0mm / 0mm
Eugenana 8 - 18 / 12° 15km/h 0mm / 0mm
Flowerdale 9 - 17 / 6km/h 0mm / 0mm
Forest 11 - 19 / 13° 13km/h 0mm / 0mm
Forth 8 - 18 / 12° 15km/h 0mm / 0mm
Forthside 8 - 18 / 12° 15km/h 0mm / 0mm
Gawler 7 - 17 / 0km/h 0mm / 0mm
Golden Valley 4 - 16 / 0km/h 0mm / 0mm
Gowrie Park 7 - 17 / 0km/h 0mm / 0mm
Gunns Plains 7 - 18 / 0km/h 0mm / 0mm
Hampshire 6 - 16 / 11° 13km/h 0mm / 0mm
Havenview 8 - 17 / 6km/h 0mm / 0mm
Hawley Beach 8 - 18 / 12° 15km/h 0mm / 0mm
Hellyer 10 - 19 / 6km/h 0mm / 0mm
Henrietta 7 - 17 / 11° 13km/h 0mm / 0mm
Heybridge 8 - 17 / 6km/h 0mm / 0mm
Highclere 7 - 16 / 0km/h 0mm / 0mm
Hillcrest 8 - 17 / 6km/h 0mm / 0mm
Howth 8 - 17 / 6km/h 0mm / 0mm
Irishtown 10 - 19 / 13° 13km/h 0mm / 0mm
Jackeys Marsh 5 - 17 / 0km/h 0mm / 0mm
Kimberley 7 - 18 / 0km/h 0mm / 0mm
Kindred 7 - 17 / 0km/h 0mm / 0mm
Lapoinya 8 - 17 / 6km/h 0mm / 0mm
Latrobe 7 - 18 / 12° 15km/h 0mm / 0mm
Leith 8 - 18 / 12° 15km/h 0mm / 0mm
Liena 4 - 15 / 0km/h 0mm / 0mm
Lileah 10 - 19 / 11° 13km/h 0mm / 0mm
Lillico 8 - 18 / 12° 15km/h 0mm / 0mm
Loongana 7 - 16 / 0km/h 0mm / 0mm
Lorinna 4 - 14 / 0km/h 0mm / 0mm
Lower Barrington 7 - 17 / 0km/h 0mm / 0mm
Lower Beulah 7 - 18 / 0km/h 0mm / 0mm
Lower Wilmot 7 - 17 / 0km/h 0mm / 0mm
Loyetea 6 - 16 / 0km/h 0mm / 0mm
Marrawah 11 - 19 / 13° 20km/h 0mm / 0mm
Mawbanna 9 - 18 / 11° 13km/h 0mm / 0mm
Mayberry 5 - 16 / 0km/h 0mm / 0mm
Meander 5 - 17 / 0km/h 0mm / 0mm
Mella 11 - 19 / 13° 13km/h 0mm / 0mm
Melrose 8 - 18 / 12° 15km/h 0mm / 0mm
Mengha 10 - 19 / 13° 13km/h 0mm / 0mm
Merseylea 7 - 18 / 12° 15km/h 0mm / 0mm
Miandetta 8 - 17 / 12° 15km/h 0mm / 0mm
Milabena 8 - 16 / 11° 13km/h 0mm / 0mm
Mole Creek 7 - 18 / 0km/h 0mm / 0mm
Mole Creek 7 - 18 / 0km/h 0mm / 0mm
Moltema 7 - 18 / 0km/h 0mm / 0mm
Montagu 11 - 19 / 13° 13km/h 0mm / 0mm
Montana 6 - 18 / 0km/h 0mm / 0mm
Montello 8 - 17 / 6km/h 0mm / 0mm
Montumana 9 - 18 / 6km/h 0mm / 0mm
Mooreville 8 - 17 / 6km/h 0mm / 0mm
Moorleah 8 - 17 / 6km/h 0mm / 0mm
Moriarty 8 - 18 / 12° 15km/h 0mm / 0mm
Mount Hicks 7 - 17 / 6km/h 0mm / 0mm
Myalla 8 - 17 / 6km/h 0mm / 0mm
Nabageena 10 - 19 / 11° 13km/h 0mm / 0mm
Natone 7 - 17 / 0km/h 0mm / 0mm
Needles 5 - 17 / 0km/h 0mm / 0mm
Nietta 6 - 17 / 0km/h 0mm / 0mm
Nook 7 - 17 / 0km/h 0mm / 0mm
North Motton 8 - 17 / 0km/h 0mm / 0mm
Northdown 8 - 18 / 12° 15km/h 0mm / 0mm
Nowhere Else 8 - 18 / 0km/h 0mm / 0mm
Ocean Vista 9 - 18 / 6km/h 0mm / 0mm
Oldina 8 - 18 / 6km/h 0mm / 0mm
Paloona 8 - 18 / 0km/h 0mm / 0mm
Paradise 7 - 17 / 0km/h 0mm / 0mm
Park Grove 9 - 17 / 6km/h 0mm / 0mm
Parkham 6 - 18 / 0km/h 0mm / 0mm
Parklands 9 - 17 / 6km/h 0mm / 0mm
Penguin 9 - 18 / 6km/h 0mm / 0mm
Port Sorell 9 - 18 / 12° 15km/h 0mm / 0mm
Port Sorell 8 - 18 / 12° 15km/h 0mm / 0mm
Preolenna 7 - 17 / 11° 13km/h 0mm / 0mm
Preservation Bay 9 - 18 / 6km/h 0mm / 0mm
Preston 6 - 17 / 0km/h 0mm / 0mm
Promised Land 7 - 17 / 0km/h 0mm / 0mm
Quamby Brook 5 - 17 / 0km/h 0mm / 0mm
Quoiba 8 - 17 / 12° 15km/h 0mm / 0mm
Railton 8 - 19 / 0km/h 0mm / 0mm
Railton 8 - 19 / 0km/h 0mm / 0mm
Red Hills 6 - 18 / 0km/h 0mm / 0mm
Redpa 11 - 19 / 13° 13km/h 0mm / 0mm
Riana 7 - 17 / 0km/h 0mm / 0mm
Ridgley 7 - 17 / 6km/h 0mm / 0mm
Ridgley 7 - 16 / 6km/h 0mm / 0mm
Rocky Cape 9 - 18 / 6km/h 0mm / 0mm
Roger River 11 - 20 / 13° 13km/h 0mm / 0mm
Roland 7 - 17 / 0km/h 0mm / 0mm
Romaine 8 - 17 / 6km/h 0mm / 0mm
Round Hill 8 - 17 / 6km/h 0mm / 0mm
Sassafras 7 - 18 / 12° 15km/h 0mm / 0mm
Scopus 11 - 19 / 13° 13km/h 0mm / 0mm
Scotchtown 10 - 19 / 13° 13km/h 0mm / 0mm
Shearwater 9 - 18 / 12° 15km/h 0mm / 0mm
Sheffield 7 - 17 / 0km/h 0mm / 0mm
Sheffield 7 - 17 / 0km/h 0mm / 0mm
Shorewell Park 8 - 17 / 6km/h 0mm / 0mm
Sisters Beach 9 - 17 / 6km/h 0mm / 0mm
Sisters Creek 9 - 17 / 6km/h 0mm / 0mm
Smithton 11 - 19 / 13° 13km/h 0mm / 0mm
Smithton 11 - 19 / 13° 13km/h 0mm / 0mm
Somerset 9 - 17 / 6km/h 0mm / 0mm
South Burnie 8 - 17 / 6km/h 0mm / 0mm
South Forest 10 - 19 / 13° 13km/h 0mm / 0mm
South Nietta 5 - 14 / 0km/h 0mm / 0mm
South Preston 7 - 18 / 0km/h 0mm / 0mm
South Riana 6 - 16 / 0km/h 0mm / 0mm
South Spreyton 8 - 18 / 12° 15km/h 0mm / 0mm
Spalford 7 - 17 / 0km/h 0mm / 0mm
Sprent 7 - 17 / 0km/h 0mm / 0mm
Spreyton 7 - 18 / 12° 15km/h 0mm / 0mm
Squeaking Point 9 - 18 / 12° 15km/h 0mm / 0mm
Stanley 11 - 18 / 13° 13km/h 0mm / 0mm
Stanley 11 - 18 / 13° 13km/h 0mm / 0mm
Staverton 6 - 17 / 0km/h 0mm / 0mm
Stony Rise 8 - 17 / 12° 15km/h 0mm / 0mm
Stoodley 7 - 18 / 0km/h 0mm / 0mm
Stowport 8 - 17 / 6km/h 0mm / 0mm
Sulphur Creek 8 - 17 / 6km/h 0mm / 0mm
Sunnyside 7 - 19 / 0km/h 0mm / 0mm
Table Cape 9 - 17 / 6km/h 0mm / 0mm
Takone 7 - 17 / 11° 13km/h 0mm / 0mm
Tarleton 7 - 18 / 12° 15km/h 0mm / 0mm
Temma 11 - 20 / 11° 13km/h 0mm / 0mm
Tewkesbury 6 - 16 / 11° 13km/h 0mm / 0mm
Thirlstane 8 - 18 / 12° 15km/h 0mm / 0mm
Togari 11 - 20 / 13° 13km/h 0mm / 0mm
Trowutta 10 - 19 / 11° 13km/h 0mm / 0mm
Tugrah 8 - 18 / 12° 15km/h 0mm / 0mm
Turners Beach 8 - 18 / 12° 15km/h 0mm / 0mm
Ulverstone 8 - 18 / 12° 15km/h 0mm / 0mm
Upper Burnie 8 - 17 / 6km/h 0mm / 0mm
Upper Castra 6 - 17 / 0km/h 0mm / 0mm
Upper Natone 7 - 16 / 0km/h 0mm / 0mm
Upper Stowport 7 - 16 / 6km/h 0mm / 0mm
Weegena 7 - 18 / 0km/h 0mm / 0mm
Weetah 6 - 16 / 0km/h 0mm / 0mm
Wesley Vale 9 - 18 / 12° 15km/h 0mm / 0mm
West Kentish 7 - 17 / 0km/h 0mm / 0mm
West Montagu 11 - 19 / 13° 13km/h 0mm / 0mm
West Mooreville 8 - 17 / 6km/h 0mm / 0mm
West Pine 7 - 17 / 6km/h 0mm / 0mm
West Ridgley 7 - 17 / 6km/h 0mm / 0mm
West Ulverstone 8 - 18 / 12° 15km/h 0mm / 0mm
Western Creek 7 - 17 / 0km/h 0mm / 0mm
Wilmot 6 - 17 / 0km/h 0mm / 0mm
Wiltshire 11 - 19 / 13° 13km/h 0mm / 0mm
Wivenhoe 8 - 17 / 6km/h 0mm / 0mm
Woolnorth 12 - 18 / 13° 20km/h 0mm / 0mm
Wynyard 9 - 18 / 6km/h 0mm / 0mm
Yolla 7 - 16 / 6km/h 0mm / 0mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home