Today's Weather for North West Coast, Tasmania
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Abbotsham → | 2 - 11 / 2° | 15km/h | 0mm / 0mm |
| Aberdeen → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Acacia Hills → | 1 - 11 / 1° | 2km/h | 0mm / 0mm |
| Acton → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Alcomie → | 3 - 11 / 2° | 13km/h | <1mm / 0mm |
| Ambleside → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Arthur River → | 7 - 12 / 2° | 13km/h | <1mm / 0mm |
| Barrington → | 1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Beulah → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Black River → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Boat Harbour → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Boat Harbour Beach → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Brittons Swamp → | 4 - 12 / 2° | 13km/h | <1mm / 0mm |
| Broadmeadows → | 4 - 12 / 2° | 13km/h | <1mm / 0mm |
| Brooklyn → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Burnie → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Calder → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Camdale → | 2 - 12 / 1° | 9km/h | 0mm / 0mm |
| Camena → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Castra → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Caveside → | 0 - 9 / 1° | 2km/h | 0mm / 0mm |
| Chasm Creek → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Christmas Hills → | 5 - 12 / 2° | 13km/h | <1mm / 0mm |
| Chudleigh → | -1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Claude Road → | 1 - 9 / 1° | 2km/h | 0mm / 0mm |
| Cooee → | 2 - 12 / 1° | 9km/h | 0mm / 0mm |
| Cowrie Point → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Crayfish Creek → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Cuprona → | 1 - 10 / 1° | 9km/h | 0mm / 0mm |
| Dairy Plains → | -1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Deloraine → | -2 - 10 / 1° | 2km/h | 0mm / 0mm |
| Deloraine → | -2 - 10 / 1° | 2km/h | 0mm / 0mm |
| Detention → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Devonport → | 2 - 11 / 2° | 15km/h | 0mm / 0mm |
| Doctors Rocks → | 0 - 11 / 1° | 9km/h | 0mm / 0mm |
| Don → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Downlands → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Dunorlan → | 0 - 11 / 1° | 2km/h | 0mm / 0mm |
| East Cam → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| East Devonport → | 2 - 11 / 2° | 15km/h | 0mm / 0mm |
| East Ridgley → | 0 - 10 / 1° | 9km/h | 0mm / 0mm |
| Edgcumbe Beach → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Edith Creek → | 4 - 12 / 2° | 13km/h | <1mm / 0mm |
| Elizabeth Town → | 0 - 11 / 1° | 2km/h | 0mm / 0mm |
| Elliott → | 1 - 10 / 1° | 9km/h | 0mm / 0mm |
| Emu Heights → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Erriba → | 0 - 8 / 1° | 2km/h | 0mm / 0mm |
| Eugenana → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Flowerdale → | 0 - 11 / 1° | 9km/h | 0mm / 0mm |
| Forest → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Forth → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Forthside → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Gawler → | 1 - 11 / 1° | 2km/h | 0mm / 0mm |
| Golden Valley → | -2 - 8 / 2° | 0km/h | 0mm / 0mm |
| Gowrie Park → | 2 - 9 / 1° | 2km/h | 0mm / 0mm |
| Gunns Plains → | 1 - 11 / 1° | 2km/h | 0mm / 0mm |
| Hampshire → | 0 - 8 / 2° | 13km/h | <1mm / 0mm |
| Havenview → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Hawley Beach → | 2 - 12 / 2° | 15km/h | 0mm / 0mm |
| Hellyer → | 3 - 12 / 1° | 9km/h | 0mm / 0mm |
| Henrietta → | 0 - 10 / 2° | 13km/h | <1mm / 0mm |
| Heybridge → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Highclere → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Hillcrest → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Howth → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Irishtown → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Jackeys Marsh → | -1 - 8 / 1° | 2km/h | 0mm / 0mm |
| Kimberley → | 0 - 11 / 1° | 2km/h | 0mm / 0mm |
| Kindred → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Lapoinya → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Latrobe → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Leith → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Liena → | -1 - 7 / 1° | 2km/h | 0mm / 0mm |
| Lileah → | 3 - 11 / 2° | 13km/h | <1mm / 0mm |
| Lillico → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Loongana → | 0 - 8 / 1° | 2km/h | 0mm / 0mm |
| Lorinna → | -2 - 7 / 1° | 2km/h | 0mm / 0mm |
| Lower Barrington → | 1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Lower Beulah → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Lower Wilmot → | 1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Loyetea → | 0 - 9 / 1° | 2km/h | 0mm / 0mm |
| Marrawah → | 7 - 12 / 8° | 17km/h | 0mm / 0mm |
| Mawbanna → | 3 - 11 / 2° | 13km/h | <1mm / 0mm |
| Mayberry → | 0 - 8 / 1° | 2km/h | 0mm / 0mm |
| Meander → | -1 - 9 / 1° | 2km/h | 0mm / 0mm |
| Mella → | 4 - 12 / 2° | 13km/h | <1mm / 0mm |
| Melrose → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Mengha → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Merseylea → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Miandetta → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Milabena → | 1 - 9 / 2° | 13km/h | <1mm / 0mm |
| Mole Creek → | 1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Mole Creek → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Moltema → | 0 - 11 / 1° | 2km/h | 0mm / 0mm |
| Montagu → | 4 - 12 / 2° | 13km/h | <1mm / 0mm |
| Montana → | -1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Montello → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Montumana → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Mooreville → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Moorleah → | 0 - 11 / 1° | 9km/h | 0mm / 0mm |
| Moriarty → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Mount Hicks → | 0 - 10 / 1° | 9km/h | 0mm / 0mm |
| Myalla → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Nabageena → | 4 - 11 / 2° | 13km/h | <1mm / 0mm |
| Natone → | 1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Needles → | -1 - 9 / 1° | 2km/h | 0mm / 0mm |
| Nietta → | 0 - 9 / 1° | 2km/h | 0mm / 0mm |
| Nook → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| North Motton → | 2 - 11 / 1° | 2km/h | 0mm / 0mm |
| Northdown → | 2 - 11 / 2° | 15km/h | 0mm / 0mm |
| Nowhere Else → | 2 - 11 / 1° | 2km/h | 0mm / 0mm |
| Ocean Vista → | 2 - 12 / 1° | 9km/h | 0mm / 0mm |
| Oldina → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Paloona → | 1 - 11 / 1° | 2km/h | 0mm / 0mm |
| Paradise → | 1 - 9 / 1° | 2km/h | 0mm / 0mm |
| Park Grove → | 2 - 12 / 1° | 9km/h | 0mm / 0mm |
| Parkham → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Parklands → | 2 - 12 / 1° | 9km/h | 0mm / 0mm |
| Penguin → | 3 - 12 / 1° | 9km/h | 0mm / 0mm |
| Port Sorell → | 2 - 12 / 2° | 15km/h | 0mm / 0mm |
| Port Sorell → | 2 - 12 / 2° | 15km/h | 0mm / 0mm |
| Preolenna → | 1 - 10 / 2° | 13km/h | <1mm / 0mm |
| Preservation Bay → | 3 - 12 / 1° | 9km/h | 0mm / 0mm |
| Preston → | 0 - 9 / 1° | 2km/h | 0mm / 0mm |
| Promised Land → | 1 - 9 / 1° | 2km/h | 0mm / 0mm |
| Quamby Brook → | -2 - 10 / 2° | 0km/h | 0mm / 0mm |
| Quoiba → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Railton → | 1 - 11 / 1° | 2km/h | 0mm / 0mm |
| Railton → | 1 - 11 / 1° | 2km/h | 0mm / 0mm |
| Red Hills → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Redpa → | 6 - 12 / 2° | 13km/h | <1mm / 0mm |
| Riana → | 1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Ridgley → | 0 - 10 / 1° | 9km/h | 0mm / 0mm |
| Ridgley → | 0 - 10 / 1° | 9km/h | 0mm / 0mm |
| Rocky Cape → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Roger River → | 5 - 12 / 2° | 13km/h | <1mm / 0mm |
| Roland → | 1 - 9 / 1° | 2km/h | 0mm / 0mm |
| Romaine → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Round Hill → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Sassafras → | 0 - 11 / 2° | 15km/h | 0mm / 0mm |
| Scopus → | 4 - 12 / 2° | 13km/h | <1mm / 0mm |
| Scotchtown → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Shearwater → | 2 - 12 / 2° | 15km/h | 0mm / 0mm |
| Sheffield → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Sheffield → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Shorewell Park → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Sisters Beach → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Sisters Creek → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Smithton → | 4 - 12 / 2° | 13km/h | <1mm / 0mm |
| Smithton → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Somerset → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| South Burnie → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| South Forest → | 3 - 11 / 2° | 13km/h | <1mm / 0mm |
| South Nietta → | -1 - 6 / 1° | 2km/h | 0mm / 0mm |
| South Preston → | 1 - 11 / 1° | 2km/h | 0mm / 0mm |
| South Riana → | 0 - 9 / 1° | 2km/h | 0mm / 0mm |
| South Spreyton → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Spalford → | 1 - 11 / 1° | 2km/h | 0mm / 0mm |
| Sprent → | 1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Spreyton → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Squeaking Point → | 2 - 12 / 2° | 15km/h | 0mm / 0mm |
| Stanley → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Stanley → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Staverton → | 1 - 9 / 1° | 2km/h | 0mm / 0mm |
| Stony Rise → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Stoodley → | 1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Stowport → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Sulphur Creek → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Sunnyside → | 1 - 11 / 1° | 2km/h | 0mm / 0mm |
| Table Cape → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| Takone → | 1 - 10 / 2° | 13km/h | <1mm / 0mm |
| Tarleton → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Temma → | 7 - 13 / 2° | 13km/h | <1mm / 0mm |
| Tewkesbury → | 0 - 9 / 2° | 13km/h | <1mm / 0mm |
| Thirlstane → | 2 - 12 / 2° | 15km/h | 0mm / 0mm |
| Togari → | 6 - 12 / 2° | 13km/h | <1mm / 0mm |
| Trowutta → | 4 - 12 / 2° | 13km/h | <1mm / 0mm |
| Tugrah → | 1 - 11 / 2° | 15km/h | 0mm / 0mm |
| Turners Beach → | 2 - 11 / 2° | 15km/h | 0mm / 0mm |
| Ulverstone → | 2 - 12 / 2° | 15km/h | 0mm / 0mm |
| Upper Burnie → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Upper Castra → | 1 - 10 / 1° | 2km/h | 0mm / 0mm |
| Upper Natone → | 1 - 9 / 1° | 2km/h | 0mm / 0mm |
| Upper Stowport → | 0 - 10 / 1° | 9km/h | 0mm / 0mm |
| Weegena → | 0 - 10 / 1° | 2km/h | 0mm / 0mm |
| Weetah → | -1 - 9 / 1° | 2km/h | 0mm / 0mm |
| Wesley Vale → | 2 - 12 / 2° | 15km/h | 0mm / 0mm |
| West Kentish → | 1 - 10 / 1° | 2km/h | 0mm / 0mm |
| West Montagu → | 5 - 12 / 2° | 13km/h | <1mm / 0mm |
| West Mooreville → | 1 - 11 / 1° | 9km/h | 0mm / 0mm |
| West Pine → | 1 - 10 / 1° | 9km/h | 0mm / 0mm |
| West Ridgley → | 0 - 10 / 1° | 9km/h | 0mm / 0mm |
| West Ulverstone → | 2 - 11 / 2° | 15km/h | 0mm / 0mm |
| Western Creek → | 1 - 9 / 1° | 2km/h | 0mm / 0mm |
| Wilmot → | 0 - 9 / 1° | 2km/h | 0mm / 0mm |
| Wiltshire → | 3 - 12 / 2° | 13km/h | <1mm / 0mm |
| Wivenhoe → | 2 - 11 / 1° | 9km/h | 0mm / 0mm |
| Woolnorth → | 6 - 12 / 8° | 17km/h | 0mm / 0mm |
| Wynyard → | -1 - 12 / 1° | 9km/h | 0mm / 0mm |
| Yolla → | 0 - 10 / 1° | 9km/h | 0mm / 0mm |

