Today's Weather for South East, Tasmania

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Hobart 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Abels Bay 8 - 12 / 12° 11km/h 0mm / 4 - 2mm
Acton Park 7 - 12 / 11° 9km/h 2 - 2mm / 1 - 1mm
Adventure Bay 8 - 13 / 10° 30km/h 4 - 4mm / 4 - 2mm
Allens Rivulet 8 - 12 / 10° 6km/h 3 - 3mm / 2 - 1mm
Alonnah 7 - 11 / 10° 30km/h 4 - 4mm / 4 - 2mm
Apollo Bay 9 - 12 / 12° 11km/h 0mm / 3 - 1mm
Austins Ferry 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Barnes Bay 9 - 13 / 12° 11km/h 0mm / 2 - 1mm
Barretta 8 - 13 / 11° 7km/h 0mm / 2 - 1mm
Battery Point 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Bellerive 9 - 14 / 11° 9km/h 2 - 2mm / 2 - 1mm
Berriedale 7 - 12 / 10° 7km/h 4 - 4mm / 2 - 1mm
Birchs Bay 8 - 12 / 12° 11km/h 0mm / 3 - 1mm
Black Charlies Opening - - - / -
Blackmans Bay 9 - 13 / 11° 7km/h 0mm / 2 - 1mm
Blue Gum Saddle - - - / -
Bonnet Hill 9 - 13 / 10° 7km/h 4 - 4mm / 2 - 1mm
Bridgewater 8 - 13 / 12° 11km/h 0mm / 2 - 1mm
Brighton 8 - 13 / 12° 11km/h 0mm / 2 - 1mm
Brooks Bay 8 - 12 / 10° 6km/h 3 - 3mm / 5 - 2mm
Cairns Bay 8 - 12 / 10° 6km/h 3 - 3mm / 6 - 3mm
Cambridge 7 - 13 / 11° 9km/h 2 - 2mm / 1 - 1mm
Campania 7 - 13 / 12° 11km/h 0mm / 1 - 0mm
Carlton 8 - 13 / 11° 15km/h 0mm / 1 - 0mm
Carlton River 9 - 13 / 11° 15km/h 0mm / 1 - 0mm
Castle Forbes Bay 7 - 12 / 10° 6km/h 3 - 3mm / 6 - 3mm
Charlotte Cove 8 - 13 / 10° 30km/h 4 - 4mm / 4 - 2mm
Chigwell 7 - 12 / 10° 7km/h 4 - 4mm / 2 - 1mm
Claremont 8 - 12 / 10° 7km/h 4 - 4mm / 2 - 1mm
Clarendon Vale 9 - 13 / 11° 9km/h 2 - 2mm / 1 - 0mm
Clifton Beach 9 - 13 / 11° 7km/h 0mm / 2 - 1mm
Collinsvale 6 - 10 / 10° 7km/h 4 - 4mm / 3 - 1mm
Coningham 9 - 13 / 11° 7km/h 0mm / 2 - 1mm
Connellys Marsh 9 - 13 / 11° 15km/h 0mm / 2 - 1mm
Crabtree 6 - 11 / 10° 6km/h 3 - 3mm / 4 - 2mm
Cradoc 8 - 13 / 10° 6km/h 3 - 3mm / 5 - 2mm
Cremorne 9 - 13 / 11° 9km/h 2 - 2mm / 1 - 1mm
Cygnet 9 - 14 / 10° 6km/h 3 - 3mm / 5 - 2mm
Deep Bay 7 - 12 / 12° 11km/h 0mm / 4 - 2mm
Dennes Point 9 - 13 / 11° 7km/h 0mm / 2 - 1mm
Derwent Park 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Dixons Beach - - - / -
Dodges Ferry 8 - 13 / 11° 15km/h 0mm / 1 - 0mm
Dover 8 - 13 / 10° 30km/h 4 - 4mm / 7 - 3mm
Dowsing Point 7 - 11 / 11° 9km/h 2 - 2mm / 2 - 1mm
Dulcot 7 - 13 / 12° 11km/h 0mm / 1 - 1mm
Dunalley 9 - 13 / 11° 15km/h 0mm / 2 - 1mm
Dynnyrne 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Eaglehawk Neck 9 - 12 / 11° 15km/h 0mm / 3 - 1mm
Eggs and Bacon Bay 8 - 12 / 12° 11km/h 0mm / 4 - 2mm
Electrona 8 - 13 / 11° 7km/h 0mm / 2 - 1mm
Ferguson Oval - - - / -
Fern Tree 8 - 12 / 10° 7km/h 4 - 4mm / 2 - 1mm
Flowerpot 8 - 12 / 12° 11km/h 0mm / 3 - 1mm
Fools Tarn - - - / -
Forcett 8 - 12 / 11° 15km/h 0mm / 1 - 0mm
Franklin 7 - 12 / 10° 6km/h 3 - 3mm / 5 - 2mm
Gagebrook 7 - 12 / 12° 11km/h 0mm / 2 - 1mm
Garden Island Creek 8 - 12 / 12° 11km/h 0mm / 3 - 1mm
Gardners Bay 7 - 11 / 12° 11km/h 0mm / 4 - 1mm
Geeveston 7 - 11 / 10° 6km/h 3 - 3mm / 8 - 4mm
Geeveston 8 - 12 / 10° 6km/h 3 - 3mm / 6 - 3mm
Geilston Bay 9 - 14 / 11° 9km/h 2 - 2mm / 2 - 1mm
Glaziers Bay 8 - 13 / 10° 6km/h 3 - 3mm / 5 - 2mm
Glebe 9 - 14 / 11° 9km/h 2 - 2mm / 2 - 1mm
Glen Huon 5 - 10 / 19km/h 30 - 30mm / 6 - 3mm
Glendevie 7 - 11 / 10° 6km/h 3 - 3mm / 6 - 3mm
Glenlusk 6 - 10 / 10° 7km/h 4 - 4mm / 2 - 1mm
Glenorchy 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Goodwood 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Gordon 8 - 11 / 10° 7km/h 4 - 4mm / 4 - 1mm
Granton 8 - 12 / 10° 7km/h 4 - 4mm / 2 - 1mm
Grasstree Hill 7 - 12 / 10° 7km/h 4 - 4mm / 2 - 1mm
Great Bay 9 - 13 / 12° 11km/h 0mm / 3 - 1mm
Grove 6 - 12 / 10° 6km/h 3 - 3mm / 3 - 1mm
Hastings 8 - 11 / 10° 30km/h 4 - 4mm / 9 - 5mm
Herdsmans Cove 8 - 13 / 12° 11km/h 0mm / 2 - 1mm
Highcroft 8 - 12 / 10° 33km/h 4 - 4mm / 4 - 2mm
Honeywood 8 - 13 / 12° 11km/h 0mm / 2 - 1mm
Howden 9 - 13 / 11° 7km/h 0mm / 2 - 1mm
Howrah 8 - 13 / 11° 9km/h 2 - 2mm / 1 - 1mm
Huntingfield 9 - 13 / 11° 7km/h 0mm / 2 - 1mm
Huonville 6 - 13 / 10° 6km/h 3 - 3mm / 4 - 2mm
Ida Bay 8 - 11 / 10° 30km/h 4 - 4mm / 10 - 5mm
Kaoota 6 - 11 / 10° 7km/h 4 - 4mm / 3 - 1mm
Kettering 8 - 13 / 12° 11km/h 0mm / 3 - 1mm
Kingston 10 - 14 / 10° 7km/h 4 - 4mm / 2 - 1mm
Kingston Beach 9 - 13 / 11° 7km/h 0mm / 2 - 1mm
Koonya 7 - 11 / 11° 15km/h 0mm / 3 - 1mm
Lake Esperance Side Track - - - / -
Lauderdale 9 - 13 / 11° 9km/h 2 - 2mm / 1 - 0mm
Lenah Valley 9 - 13 / 10° 7km/h 4 - 4mm / 2 - 1mm
Leslie Vale 8 - 12 / 10° 7km/h 4 - 4mm / 2 - 1mm
Lewisham 8 - 13 / 11° 15km/h 0mm / 1 - 0mm
Lindisfarne 8 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Longley 7 - 11 / 10° 6km/h 3 - 3mm / 2 - 1mm
Lower Longley 6 - 10 / 10° 7km/h 4 - 4mm / 3 - 1mm
Lower Snug 8 - 13 / 11° 7km/h 0mm / 2 - 1mm
Lower Wattle Grove 8 - 13 / 10° 6km/h 3 - 3mm / 5 - 2mm
Lucaston 7 - 13 / 10° 6km/h 3 - 3mm / 4 - 2mm
Lunawanna 7 - 12 / 10° 30km/h 4 - 4mm / 4 - 2mm
Lune River 6 - 9 / 10° 30km/h 4 - 4mm / 10 - 6mm
Lutana 9 - 14 / 11° 9km/h 2 - 2mm / 2 - 1mm
Lymington 8 - 13 / 10° 6km/h 3 - 3mm / 4 - 2mm
Margate 8 - 13 / 11° 7km/h 0mm / 2 - 1mm
Middleton 7 - 11 / 12° 11km/h 0mm / 3 - 1mm
Midway Point 8 - 14 / 12° 11km/h 0mm / 1 - 0mm
Montagu Bay 9 - 14 / 11° 9km/h 2 - 2mm / 2 - 1mm
Montrose 8 - 12 / 10° 7km/h 4 - 4mm / 2 - 1mm
Moonah 9 - 14 / 11° 9km/h 2 - 2mm / 2 - 1mm
Mornington 8 - 13 / 11° 9km/h 2 - 2mm / 1 - 1mm
Mount Direction - - - / -
Mount Nelson 9 - 13 / 10° 7km/h 4 - 4mm / 2 - 1mm
Mount Rumney 8 - 12 / 10° 7km/h 4 - 4mm / 1 - 1mm
Mount Rumney - - - / -
Mount Stuart 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Mountain River 6 - 11 / 10° 6km/h 3 - 3mm / 3 - 1mm
Murdunna 8 - 12 / 11° 15km/h 0mm / 2 - 1mm
Neika 8 - 12 / 10° 7km/h 4 - 4mm / 2 - 1mm
New Town 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Nicholls Rivulet 7 - 11 / 10° 7km/h 4 - 4mm / 4 - 1mm
North Bruny 9 - 13 / 12° 11km/h 0mm / 3 - 1mm
North Hobart 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Nubeena 8 - 13 / 11° 15km/h 0mm / 3 - 1mm
Oakdowns 9 - 13 / 11° 9km/h 2 - 2mm / 1 - 0mm
Old Beach 8 - 13 / 12° 11km/h 0mm / 2 - 1mm
Opossum Bay 11 - 13 / 11° 7km/h 0mm / 2 - 1mm
Orielton 8 - 13 / 12° 11km/h 0mm / 1 - 0mm
Otago 7 - 11 / 11° 9km/h 2 - 2mm / 2 - 1mm
Oyster Cove 8 - 12 / 10° 7km/h 4 - 4mm / 3 - 1mm
Pawleena 8 - 12 / 12° 11km/h 0mm / 1 - 0mm
Pelverata 6 - 10 / 10° 6km/h 3 - 3mm / 3 - 1mm
Penna 8 - 14 / 12° 11km/h 0mm / 1 - 0mm
Petcheys Bay 8 - 13 / 10° 6km/h 3 - 3mm / 5 - 2mm
Pinetum Track - - - / -
Pinnacle Track - - - / -
Pipe Clay Lagoon - - - / -
Police Point 8 - 12 / 10° 30km/h 4 - 4mm / 5 - 2mm
Pontville 8 - 14 / 12° 11km/h 0mm / 2 - 1mm
Port Arthur 8 - 12 / 10° 33km/h 4 - 4mm / 4 - 2mm
Port Huon 8 - 12 / 10° 6km/h 3 - 3mm / 6 - 3mm
Premaydena 8 - 12 / 11° 15km/h 0mm / 3 - 1mm
Primrose Sands 9 - 13 / 11° 15km/h 0mm / 2 - 1mm
Queens Domain 9 - 14 / 11° 9km/h 2 - 2mm / 2 - 1mm
Quoin Ridge - - - / -
Raminea 7 - 10 / 19km/h 30 - 30mm / 8 - 4mm
Randalls Bay 7 - 11 / 12° 11km/h 0mm / 4 - 2mm
Ranelagh 6 - 11 / 10° 6km/h 3 - 3mm / 5 - 2mm
Ranelagh 6 - 11 / 10° 6km/h 3 - 3mm / 4 - 2mm
Recherche 9 - 12 / 10° 30km/h 4 - 4mm / 10 - 6mm
Richmond 8 - 14 / 12° 11km/h 0mm / 1 - 0mm
Ridgeway 9 - 13 / 10° 7km/h 4 - 4mm / 2 - 1mm
Risdon 8 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Risdon Vale 8 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Roches Beach 9 - 13 / 11° 9km/h 2 - 2mm / 1 - 0mm
Rokeby 8 - 13 / 11° 9km/h 2 - 2mm / 1 - 1mm
Rose Bay 9 - 14 / 11° 9km/h 2 - 2mm / 2 - 1mm
Rosetta 8 - 12 / 11° 9km/h 2 - 2mm / 2 - 1mm
Rosny 9 - 14 / 11° 9km/h 2 - 2mm / 2 - 1mm
Rosny Park 9 - 14 / 11° 9km/h 2 - 2mm / 2 - 1mm
Runnymede 7 - 12 / 12° 11km/h 0mm / 1 - 0mm
Saltwater River 9 - 13 / 11° 15km/h 0mm / 2 - 1mm
Sandfly 5 - 10 / 10° 6km/h 3 - 3mm / 3 - 1mm
Sandford 9 - 13 / 11° 7km/h 0mm / 1 - 1mm
Sandy Bay 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Scotts Divide - - - / -
Seven Mile Beach 8 - 14 / 11° 9km/h 2 - 2mm / 1 - 0mm
Simpsons Bay 7 - 11 / 12° 11km/h 0mm / 4 - 1mm
Sloping Main 9 - 13 / 11° 15km/h 0mm / 2 - 1mm
Sloping Main - - - / -
Snug 9 - 13 / 11° 7km/h 0mm / 2 - 1mm
South Arm 11 - 13 / 11° 7km/h 0mm / 2 - 1mm
South Bruny 6 - 11 / 10° 30km/h 4 - 4mm / 5 - 2mm
South Hobart 8 - 13 / 10° 7km/h 4 - 4mm / 2 - 1mm
Southport 8 - 12 / 10° 30km/h 4 - 4mm / 9 - 5mm
Stormlea 8 - 12 / 10° 33km/h 4 - 4mm / 4 - 2mm
Strathblane 7 - 11 / 10° 30km/h 4 - 4mm / 8 - 4mm
Surges Bay 8 - 12 / 10° 6km/h 3 - 3mm / 6 - 3mm
Surveyors Bay 8 - 12 / 10° 30km/h 4 - 4mm / 5 - 2mm
Tahune Bridge - - - / -
Taranna 9 - 12 / 11° 15km/h 0mm / 3 - 1mm
Taroona 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
Tea Tree 8 - 13 / 12° 11km/h 0mm / 2 - 1mm
Tinderbox 9 - 13 / 12° 11km/h 0mm / 2 - 1mm
Tolmans Hill 9 - 13 / 10° 7km/h 4 - 4mm / 2 - 1mm
Tranmere 8 - 13 / 11° 9km/h 2 - 2mm / 1 - 0mm
Trestle Mountain Track - - - / -
Uniting Church Rokeby Cemetery - - - / -
Upper Woodstock 6 - 11 / 10° 6km/h 3 - 3mm / 4 - 2mm
Verona Sands 8 - 13 / 10° 30km/h 4 - 4mm / 4 - 2mm
Warrane 8 - 12 / 11° 9km/h 2 - 2mm / 1 - 1mm
Waterloo 8 - 13 / 10° 6km/h 3 - 3mm / 5 - 3mm
Wattle Grove 8 - 13 / 10° 6km/h 3 - 3mm / 5 - 2mm
West Hobart 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
West Moonah 9 - 13 / 11° 9km/h 2 - 2mm / 2 - 1mm
White Beach 8 - 12 / 10° 33km/h 4 - 4mm / 4 - 2mm
Woodbridge 9 - 12 / 12° 11km/h 0mm / 3 - 1mm
Woodstock 6 - 12 / 10° 6km/h 3 - 3mm / 4 - 2mm
Yellow Bluff - - - / -
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home