Today's Weather for South East, Tasmania

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Hobart 8 - 18 / 11° 28km/h <1mm / 5 - 2mm
Abels Bay 7 - 16 / 11° 6km/h 1 - 1mm / 9 - 5mm
Acton Park 5 - 16 / 11° 28km/h <1mm / 5 - 2mm
Adventure Bay 8 - 17 / 10° 33km/h 1 - 1mm / 5 - 3mm
Allens Rivulet 7 - 17 / 11° 17km/h <1mm / 6 - 3mm
Alonnah 6 - 16 / 10° 33km/h 1 - 1mm / 6 - 3mm
Apollo Bay 8 - 17 / 11° 6km/h 1 - 1mm / 5 - 3mm
Austins Ferry 7 - 17 / 11° 28km/h <1mm / 6 - 4mm
Barnes Bay 9 - 17 / 11° 6km/h 1 - 1mm / 5 - 2mm
Barretta 8 - 17 / 12° 15km/h 0mm / 5 - 3mm
Battery Point 8 - 18 / 11° 28km/h <1mm / 5 - 2mm
Bellerive 8 - 18 / 11° 28km/h <1mm / 5 - 2mm
Berriedale 6 - 16 / 11° 13km/h 1 - 1mm / 6 - 4mm
Birchs Bay 7 - 16 / 11° 6km/h 1 - 1mm / 6 - 3mm
Black Charlies Opening - - - / -
Blackmans Bay 8 - 17 / 12° 15km/h 0mm / 5 - 3mm
Blue Gum Saddle - - - / -
Bonnet Hill 8 - 16 / 11° 13km/h 1 - 1mm / 5 - 2mm
Bridgewater 6 - 17 / 12° 24km/h 1 - 1mm / 6 - 4mm
Brighton 7 - 18 / 12° 24km/h 1 - 1mm / 7 - 4mm
Brooks Bay 7 - 16 / 11° 17km/h <1mm / 10 - 6mm
Cairns Bay 7 - 16 / 11° 17km/h <1mm / 12 - 6mm
Cambridge 6 - 17 / 11° 28km/h <1mm / 5 - 3mm
Campania 5 - 18 / 12° 24km/h 1 - 1mm / 5 - 3mm
Carlton 7 - 18 / 12° 20km/h 0mm / 4 - 2mm
Carlton River 8 - 18 / 12° 20km/h 0mm / 4 - 2mm
Castle Forbes Bay 6 - 15 / 11° 17km/h <1mm / 12 - 7mm
Charlotte Cove 8 - 17 / 10° 33km/h 1 - 1mm / 8 - 4mm
Chigwell 6 - 16 / 11° 13km/h 1 - 1mm / 6 - 4mm
Claremont 6 - 16 / 11° 13km/h 1 - 1mm / 6 - 4mm
Clarendon Vale 8 - 18 / 11° 28km/h <1mm / 5 - 2mm
Clifton Beach 9 - 18 / 12° 15km/h 0mm / 4 - 2mm
Collinsvale 5 - 14 / 11° 13km/h 1 - 1mm / 7 - 4mm
Coningham 9 - 17 / 12° 15km/h 0mm / 5 - 3mm
Connellys Marsh 8 - 18 / 12° 20km/h 0mm / 4 - 2mm
Crabtree 5 - 15 / 11° 17km/h <1mm / 9 - 5mm
Cradoc 7 - 17 / 11° 17km/h <1mm / 10 - 6mm
Cremorne 8 - 18 / 11° 28km/h <1mm / 4 - 2mm
Cygnet 8 - 17 / 11° 17km/h <1mm / 10 - 6mm
Deep Bay 7 - 16 / 11° 6km/h 1 - 1mm / 8 - 4mm
Dennes Point 9 - 17 / 12° 15km/h 0mm / 5 - 2mm
Derwent Park 8 - 18 / 11° 28km/h <1mm / 6 - 3mm
Dixons Beach - - - / -
Dodges Ferry 7 - 18 / 12° 20km/h 0mm / 4 - 2mm
Dover 7 - 16 / 10° 33km/h 1 - 1mm / 11 - 6mm
Dowsing Point 5 - 16 / 11° 28km/h <1mm / 6 - 3mm
Dulcot 6 - 17 / 12° 24km/h 1 - 1mm / 5 - 3mm
Dunalley 8 - 18 / 12° 20km/h 0mm / 4 - 2mm
Dynnyrne 7 - 17 / 11° 28km/h <1mm / 5 - 3mm
Eaglehawk Neck 9 - 16 / 12° 20km/h 0mm / 4 - 2mm
Eggs and Bacon Bay 7 - 16 / 11° 6km/h 1 - 1mm / 9 - 5mm
Electrona 8 - 17 / 12° 15km/h 0mm / 5 - 3mm
Ferguson Oval - - - / -
Fern Tree 7 - 16 / 11° 13km/h 1 - 1mm / 6 - 3mm
Flowerpot 7 - 16 / 11° 6km/h 1 - 1mm / 6 - 3mm
Fools Tarn - - - / -
Forcett 7 - 18 / 12° 20km/h 0mm / 4 - 2mm
Franklin 6 - 16 / 11° 17km/h <1mm / 10 - 6mm
Gagebrook 6 - 17 / 12° 24km/h 1 - 1mm / 6 - 3mm
Garden Island Creek 7 - 17 / 11° 6km/h 1 - 1mm / 7 - 4mm
Gardners Bay 6 - 15 / 11° 6km/h 1 - 1mm / 8 - 4mm
Geeveston 6 - 15 / 11° 17km/h <1mm / 14 - 8mm
Geeveston 6 - 16 / 11° 17km/h <1mm / 12 - 7mm
Geilston Bay 8 - 18 / 11° 28km/h <1mm / 5 - 3mm
Glaziers Bay 7 - 17 / 11° 17km/h <1mm / 11 - 6mm
Glebe 8 - 18 / 11° 28km/h <1mm / 5 - 3mm
Glen Huon 4 - 14 / 30km/h 15 - 15mm / 12 - 7mm
Glendevie 6 - 14 / 11° 17km/h <1mm / 11 - 6mm
Glenlusk 5 - 14 / 11° 13km/h 1 - 1mm / 7 - 4mm
Glenorchy 8 - 18 / 11° 28km/h <1mm / 6 - 3mm
Goodwood 8 - 18 / 11° 28km/h <1mm / 6 - 3mm
Gordon 7 - 15 / 11° 13km/h 1 - 1mm / 7 - 4mm
Granton 6 - 16 / 11° 13km/h 1 - 1mm / 7 - 4mm
Grasstree Hill 6 - 17 / 11° 13km/h 1 - 1mm / 6 - 3mm
Great Bay 9 - 17 / 11° 6km/h 1 - 1mm / 5 - 3mm
Grove 5 - 16 / 11° 17km/h <1mm / 8 - 5mm
Hastings 7 - 15 / 10° 33km/h 1 - 1mm / 13 - 8mm
Herdsmans Cove 6 - 17 / 12° 24km/h 1 - 1mm / 6 - 3mm
Highcroft 8 - 16 / 10° 19km/h 2 - 2mm / 4 - 2mm
Honeywood 6 - 17 / 12° 24km/h 1 - 1mm / 6 - 4mm
Howden 8 - 17 / 12° 15km/h 0mm / 5 - 3mm
Howrah 7 - 17 / 11° 28km/h <1mm / 5 - 2mm
Huntingfield 8 - 17 / 12° 15km/h 0mm / 5 - 3mm
Huonville 6 - 17 / 11° 17km/h <1mm / 10 - 5mm
Ida Bay 7 - 15 / 10° 33km/h 1 - 1mm / 13 - 8mm
Kaoota 5 - 15 / 11° 13km/h 1 - 1mm / 7 - 4mm
Kettering 8 - 17 / 11° 6km/h 1 - 1mm / 6 - 3mm
Kingston 9 - 17 / 11° 13km/h 1 - 1mm / 5 - 3mm
Kingston Beach 8 - 17 / 12° 15km/h 0mm / 5 - 3mm
Koonya 7 - 16 / 12° 20km/h 0mm / 4 - 2mm
Lake Esperance Side Track - - - / -
Lauderdale 8 - 18 / 11° 28km/h <1mm / 4 - 2mm
Lenah Valley 7 - 17 / 11° 13km/h 1 - 1mm / 6 - 3mm
Leslie Vale 7 - 16 / 11° 13km/h 1 - 1mm / 6 - 3mm
Lewisham 7 - 18 / 12° 20km/h 0mm / 4 - 2mm
Lindisfarne 7 - 17 / 11° 28km/h <1mm / 5 - 3mm
Longley 6 - 15 / 11° 17km/h <1mm / 7 - 4mm
Lower Longley 5 - 15 / 11° 13km/h 1 - 1mm / 7 - 4mm
Lower Snug 8 - 17 / 12° 15km/h 0mm / 5 - 3mm
Lower Wattle Grove 7 - 17 / 11° 17km/h <1mm / 11 - 6mm
Lucaston 6 - 18 / 11° 17km/h <1mm / 9 - 5mm
Lunawanna 7 - 16 / 10° 33km/h 1 - 1mm / 6 - 3mm
Lune River 5 - 14 / 10° 33km/h 1 - 1mm / 14 - 9mm
Lutana 8 - 18 / 11° 28km/h <1mm / 6 - 3mm
Lymington 7 - 17 / 11° 17km/h <1mm / 9 - 5mm
Margate 7 - 17 / 12° 15km/h 0mm / 6 - 3mm
Middleton 6 - 15 / 11° 6km/h 1 - 1mm / 6 - 3mm
Midway Point 7 - 19 / 12° 24km/h 1 - 1mm / 5 - 3mm
Montagu Bay 8 - 18 / 11° 28km/h <1mm / 5 - 3mm
Montrose 7 - 16 / 11° 13km/h 1 - 1mm / 6 - 3mm
Moonah 8 - 18 / 11° 28km/h <1mm / 6 - 3mm
Mornington 7 - 17 / 11° 28km/h <1mm / 5 - 2mm
Mount Direction - - - / -
Mount Nelson 8 - 17 / 11° 13km/h 1 - 1mm / 5 - 2mm
Mount Rumney 6 - 17 / 11° 13km/h 1 - 1mm / 5 - 2mm
Mount Rumney - - - / -
Mount Stuart 7 - 18 / 11° 28km/h <1mm / 5 - 3mm
Mountain River 5 - 15 / 11° 17km/h <1mm / 8 - 4mm
Murdunna 8 - 16 / 12° 20km/h 0mm / 4 - 2mm
Neika 7 - 16 / 11° 13km/h 1 - 1mm / 6 - 3mm
New Town 7 - 18 / 11° 28km/h <1mm / 5 - 3mm
Nicholls Rivulet 6 - 15 / 11° 13km/h 1 - 1mm / 8 - 4mm
North Bruny 9 - 17 / 11° 6km/h 1 - 1mm / 5 - 3mm
North Hobart 7 - 18 / 11° 28km/h <1mm / 5 - 3mm
Nubeena 9 - 17 / 12° 20km/h 0mm / 4 - 2mm
Oakdowns 8 - 18 / 11° 28km/h <1mm / 5 - 2mm
Old Beach 6 - 17 / 12° 24km/h 1 - 1mm / 6 - 3mm
Opossum Bay 10 - 17 / 12° 15km/h 0mm / 4 - 2mm
Orielton 6 - 18 / 12° 24km/h 1 - 1mm / 5 - 3mm
Otago 5 - 16 / 11° 28km/h <1mm / 6 - 3mm
Oyster Cove 7 - 16 / 11° 13km/h 1 - 1mm / 7 - 4mm
Pawleena 6 - 17 / 12° 24km/h 1 - 1mm / 5 - 3mm
Pelverata 5 - 15 / 11° 17km/h <1mm / 8 - 4mm
Penna 7 - 18 / 12° 24km/h 1 - 1mm / 5 - 3mm
Petcheys Bay 7 - 16 / 11° 17km/h <1mm / 11 - 6mm
Pinetum Track - - - / -
Pinnacle Track - - - / -
Pipe Clay Lagoon - - - / -
Police Point 7 - 16 / 10° 33km/h 1 - 1mm / 10 - 5mm
Pontville 7 - 18 / 12° 24km/h 1 - 1mm / 7 - 4mm
Port Arthur 8 - 16 / 10° 19km/h 2 - 2mm / 4 - 2mm
Port Huon 6 - 16 / 11° 17km/h <1mm / 12 - 6mm
Premaydena 9 - 17 / 12° 20km/h 0mm / 4 - 2mm
Primrose Sands 7 - 18 / 12° 20km/h 0mm / 4 - 2mm
Queens Domain 8 - 18 / 11° 28km/h <1mm / 5 - 3mm
Quoin Ridge - - - / -
Raminea 6 - 14 / 30km/h 15 - 15mm / 13 - 8mm
Randalls Bay 6 - 15 / 11° 6km/h 1 - 1mm / 8 - 4mm
Ranelagh 5 - 15 / 11° 17km/h <1mm / 10 - 6mm
Ranelagh 5 - 16 / 11° 17km/h <1mm / 9 - 5mm
Recherche 8 - 15 / 10° 33km/h 1 - 1mm / 13 - 8mm
Richmond 6 - 19 / 12° 24km/h 1 - 1mm / 5 - 3mm
Ridgeway 8 - 17 / 11° 13km/h 1 - 1mm / 6 - 3mm
Risdon 6 - 17 / 11° 28km/h <1mm / 6 - 3mm
Risdon Vale 6 - 17 / 11° 28km/h <1mm / 5 - 3mm
Roches Beach 8 - 18 / 11° 28km/h <1mm / 5 - 2mm
Rokeby 7 - 17 / 11° 28km/h <1mm / 5 - 2mm
Rose Bay 8 - 18 / 11° 28km/h <1mm / 5 - 3mm
Rosetta 7 - 17 / 11° 28km/h <1mm / 6 - 3mm
Rosny 8 - 18 / 11° 28km/h <1mm / 5 - 3mm
Rosny Park 8 - 18 / 11° 28km/h <1mm / 5 - 3mm
Runnymede 5 - 17 / 12° 24km/h 1 - 1mm / 5 - 3mm
Saltwater River 9 - 17 / 12° 20km/h 0mm / 4 - 2mm
Sandfly 5 - 14 / 11° 17km/h <1mm / 7 - 4mm
Sandford 9 - 18 / 12° 15km/h 0mm / 4 - 2mm
Sandy Bay 8 - 17 / 11° 28km/h <1mm / 5 - 2mm
Scotts Divide - - - / -
Seven Mile Beach 7 - 18 / 11° 28km/h <1mm / 5 - 2mm
Simpsons Bay 7 - 15 / 11° 6km/h 1 - 1mm / 6 - 3mm
Sloping Main 9 - 17 / 12° 20km/h 0mm / 4 - 2mm
Sloping Main - - - / -
Snug 8 - 17 / 12° 15km/h 0mm / 5 - 3mm
South Arm 10 - 17 / 12° 15km/h 0mm / 4 - 2mm
South Bruny 6 - 15 / 10° 33km/h 1 - 1mm / 6 - 3mm
South Hobart 7 - 16 / 11° 13km/h 1 - 1mm / 6 - 3mm
Southport 7 - 16 / 10° 33km/h 1 - 1mm / 12 - 7mm
Stormlea 8 - 16 / 10° 19km/h 2 - 2mm / 4 - 2mm
Strathblane 6 - 15 / 10° 33km/h 1 - 1mm / 12 - 7mm
Surges Bay 7 - 15 / 11° 17km/h <1mm / 11 - 6mm
Surveyors Bay 7 - 15 / 10° 33km/h 1 - 1mm / 9 - 5mm
Tahune Bridge - - - / -
Taranna 8 - 16 / 12° 20km/h 0mm / 4 - 2mm
Taroona 8 - 16 / 11° 28km/h <1mm / 5 - 2mm
Tea Tree 6 - 18 / 12° 24km/h 1 - 1mm / 6 - 3mm
Tinderbox 8 - 17 / 11° 6km/h 1 - 1mm / 5 - 2mm
Tolmans Hill 8 - 17 / 11° 13km/h 1 - 1mm / 5 - 3mm
Tranmere 7 - 17 / 11° 28km/h <1mm / 5 - 2mm
Trestle Mountain Track - - - / -
Uniting Church Rokeby Cemetery - - - / -
Upper Woodstock 6 - 16 / 11° 17km/h <1mm / 8 - 5mm
Verona Sands 8 - 17 / 10° 33km/h 1 - 1mm / 8 - 4mm
Warrane 6 - 17 / 11° 28km/h <1mm / 5 - 3mm
Waterloo 7 - 16 / 11° 17km/h <1mm / 11 - 6mm
Wattle Grove 7 - 17 / 11° 17km/h <1mm / 11 - 6mm
West Hobart 7 - 17 / 11° 28km/h <1mm / 5 - 3mm
West Moonah 8 - 18 / 11° 28km/h <1mm / 6 - 3mm
White Beach 9 - 17 / 10° 19km/h 2 - 2mm / 4 - 2mm
Woodbridge 8 - 17 / 11° 6km/h 1 - 1mm / 6 - 3mm
Woodstock 6 - 16 / 11° 17km/h <1mm / 10 - 6mm
Yellow Bluff - - - / -
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home