Today's Weather for Upper Derwent Valley, Tasmania
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Andersons Nature Reserve → | 5 - 16 / 14° | 37km/h | <1mm / 4 - 2mm |
| Arthur Square → | 6 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| Back River Uniting Church Cemetery → | 6 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Barnes Gully → | 6 - 14 / 16° | 20km/h | 0mm / 3 - 2mm |
| Barwicks Wash → | 7 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| Basin Nature Reserve → | 5 - 15 / 14° | 37km/h | <1mm / 4 - 2mm |
| Basin Tier → | 6 - 16 / 14° | 37km/h | <1mm / 4 - 2mm |
| Batchelors Flat → | 4 - 15 / 17° | 35km/h | <1mm / 5 - 3mm |
| Belmont → | 5 - 16 / 16° | 20km/h | 0mm / 4 - 2mm |
| Bethune Park → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Bicentennial Park → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Black Bobs → | 6 - 15 / 9° | 7km/h | 3 - 3mm / 7 - 4mm |
| Black Glen → | 6 - 14 / 16° | 20km/h | 0mm / 4 - 2mm |
| Black Hills → | 5 - 15 / 16° | 20km/h | 0mm / 4 - 2mm |
| Black Tier → | 7 - 15 / 14° | 37km/h | <1mm / 4 - 2mm |
| Blackboys Opening → | 6 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Blackhall Bottom → | 5 - 15 / 16° | 20km/h | 0mm / 3 - 1mm |
| Blackhall Gully → | 6 - 16 / 16° | 9km/h | 0mm / 3 - 1mm |
| Blackhorse Gully → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Blackmans Valley → | 5 - 15 / 14° | 37km/h | <1mm / 4 - 2mm |
| Blackwells Gully → | 4 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Boomer Tier → | 5 - 16 / 17° | 35km/h | <1mm / 4 - 2mm |
| Boomers Gully → | 5 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Boyer → | 6 - 15 / 16° | 9km/h | 0mm / 3 - 1mm |
| Briary Gully → | 6 - 17 / 17° | 35km/h | <1mm / 5 - 3mm |
| Brick Kiln Gully → | 4 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Broad Bottom → | 4 - 16 / 17° | 35km/h | <1mm / 4 - 2mm |
| Broadmarsh → | 6 - 16 / 16° | 9km/h | 0mm / 3 - 2mm |
| Broken Pole Gully → | 6 - 16 / 17° | 35km/h | <1mm / 6 - 3mm |
| Brookside → | 5 - 15 / 16° | 9km/h | 0mm / 3 - 1mm |
| Broomgrass Gully → | 4 - 15 / 16° | 9km/h | 0mm / 5 - 3mm |
| Brown Wattle Flat → | 6 - 13 / 16° | 20km/h | 0mm / 3 - 1mm |
| Bushy Park → | 4 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Bushy Park War Memorial Swimming Pool → | 5 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Cashs Cave → | 6 - 15 / 16° | 9km/h | 0mm / 3 - 2mm |
| Catagunya Power Station → | 4 - 14 / 17° | 35km/h | <1mm / 6 - 4mm |
| Cerberus Plain → | 5 - 12 / 9° | 30km/h | <1mm / 5 - 3mm |
| Cluny Power Station → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Cobblers Cliff → | 6 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Crosswells Flat → | 6 - 13 / 9° | 30km/h | <1mm / 4 - 2mm |
| Denison Ridge → | 7 - 16 / - | - | - / 5 - 3mm |
| Dora Falls → | 6 - 15 / 18° | 17km/h | 0mm / 4 - 2mm |
| Dromedary → | 6 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| Drying Ground Ridge → | 6 - 16 / 17° | 35km/h | <1mm / 6 - 3mm |
| Dysart → | 6 - 16 / 17° | 22km/h | 0mm / 4 - 2mm |
| Eagle Ridge → | 4 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Elderslie → | 6 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Elderslie Golf Course → | 5 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Eldon Falls → | 6 - 13 / 18° | 17km/h | 0mm / 4 - 2mm |
| Ellendale → | 4 - 14 / 17° | 35km/h | <1mm / 6 - 3mm |
| Ellendale Recreation Ground → | 4 - 14 / 17° | 35km/h | <1mm / 5 - 3mm |
| Espies Craig → | 5 - 15 / 14° | 37km/h | <1mm / 4 - 2mm |
| Fairydale Point → | 5 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Falls Rapids → | 6 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Fentonbury → | 4 - 15 / 16° | 9km/h | 0mm / 5 - 3mm |
| Ferny Gully → | 5 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Flat Top → | 3 - 15 / 17° | 35km/h | <1mm / 5 - 3mm |
| Floras Falls → | 5 - 14 / 16° | 20km/h | 0mm / 3 - 1mm |
| Fosters Gully → | 6 - 16 / 16° | 9km/h | 0mm / 3 - 1mm |
| Foxs Gully → | 6 - 17 / 14° | 37km/h | <1mm / 4 - 2mm |
| Georges Marsh → | 6 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Gittus Marsh → | 5 - 14 / 14° | 37km/h | <1mm / 4 - 2mm |
| Glenfern → | 5 - 15 / 16° | 9km/h | 0mm / 4 - 2mm |
| Glenora → | 5 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Gold Hole Gully → | 5 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Green Island → | 7 - 17 / 18° | 35km/h | 0mm / 3 - 1mm |
| Gretna → | 5 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Gretna War Memorial Oval → | 5 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Hamilton → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Hamilton Rodeo Ground → | 5 - 17 / 17° | 35km/h | <1mm / 5 - 3mm |
| Hamilton Showground → | 5 - 17 / 17° | 35km/h | <1mm / 5 - 3mm |
| Handsome Caves → | 6 - 13 / 16° | 20km/h | 0mm / 3 - 1mm |
| Hayes → | 6 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Highfield Saddle → | 4 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Hollow Tree → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 2mm |
| Holmes Bottom → | 5 - 15 / 17° | 35km/h | <1mm / 4 - 2mm |
| Hoopers Flat → | 4 - 15 / 16° | 9km/h | 0mm / 5 - 3mm |
| Horseshoe Falls → | 4 - 14 / 16° | 9km/h | 0mm / 5 - 3mm |
| Hunts Gully → | 5 - 15 / 16° | 20km/h | 0mm / 4 - 2mm |
| Illa Brook Reservoir → | 6 - 16 / 18° | 17km/h | 0mm / 4 - 2mm |
| Ironstone Gully → | 5 - 15 / 16° | 9km/h | 0mm / 3 - 1mm |
| Jack Jones Gully → | 6 - 13 / 16° | 20km/h | 0mm / 3 - 2mm |
| Jims Gully → | 4 - 15 / 16° | 9km/h | 0mm / 5 - 3mm |
| Joes Gully → | 5 - 16 / 17° | 35km/h | <1mm / 4 - 2mm |
| Johnsons Flats → | 4 - 15 / 16° | 9km/h | 0mm / 5 - 3mm |
| Jones Marsh → | 5 - 15 / 14° | 37km/h | <1mm / 4 - 2mm |
| Judbury → | 6 - 15 / 18° | 17km/h | 0mm / 4 - 2mm |
| Judds Bluff → | 6 - 12 / - | - | - / 4 - 2mm |
| Kangaroo Gully → | 4 - 16 / 16° | 9km/h | 0mm / 5 - 2mm |
| Karanja → | 4 - 16 / 16° | 9km/h | 0mm / 5 - 2mm |
| Kelly Dam → | 5 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Kenmere Marsh → | 6 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Kensington Park → | 6 - 16 / 16° | 9km/h | 0mm / 3 - 1mm |
| Lachlan → | 6 - 16 / 18° | 17km/h | 0mm / 4 - 2mm |
| Lachlan → | 6 - 16 / 18° | 17km/h | 0mm / 4 - 2mm |
| Lady Barron Falls → | 5 - 14 / 16° | 9km/h | 0mm / 6 - 4mm |
| Lagoon Bottom → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Lahls Hill → | 6 - 15 / 16° | 9km/h | 0mm / 4 - 2mm |
| Lake Catagunya → | 4 - 14 / 17° | 35km/h | <1mm / 6 - 4mm |
| Lake Repulse → | 5 - 15 / 17° | 35km/h | <1mm / 6 - 3mm |
| Lawitta → | 6 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Lees Corner → | 6 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| Letterbox Gully → | 5 - 16 / 14° | 37km/h | <1mm / 4 - 2mm |
| Liapootah Power Station → | 7 - 15 / 17° | 35km/h | <1mm / 7 - 4mm |
| Little Marsh → | 6 - 13 / 14° | 37km/h | <1mm / 3 - 2mm |
| Long Bottom → | 3 - 15 / 16° | 9km/h | 0mm / 5 - 3mm |
| Lonnavale → | 7 - 14 / 18° | 17km/h | 0mm / 5 - 3mm |
| Macquarie Plains → | 5 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Magra → | 6 - 16 / 16° | 9km/h | 0mm / 3 - 2mm |
| Malbina → | 6 - 16 / 16° | 20km/h | 0mm / 3 - 1mm |
| Mccanns Point → | 6 - 16 / 16° | 9km/h | 0mm / 3 - 1mm |
| Meadowbank → | 4 - 16 / 16° | 9km/h | 0mm / 5 - 2mm |
| Meadowbank Dam → | 4 - 16 / 16° | 9km/h | 0mm / 5 - 2mm |
| Meadowbank Power Station → | 4 - 16 / 16° | 9km/h | 0mm / 5 - 2mm |
| Merino Way → | 4 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Molesworth → | 5 - 15 / 16° | 20km/h | 0mm / 3 - 1mm |
| Moogara → | 4 - 13 / - | - | - / 4 - 2mm |
| Mount Bethune Conservation Area → | 4 - 15 / 17° | 35km/h | <1mm / 5 - 3mm |
| Mount Dromedary → | 6 - 15 / 9° | 30km/h | <1mm / 3 - 1mm |
| Mount Dromedary Conservation Area → | 6 - 13 / 14° | 37km/h | <1mm / 3 - 2mm |
| Mount Dromedary Track → | 6 - 15 / 9° | 30km/h | <1mm / 3 - 1mm |
| Mount Fenton → | 4 - 16 / 16° | 9km/h | 0mm / 5 - 2mm |
| Mount Jackson → | 6 - 13 / 9° | 30km/h | <1mm / 4 - 2mm |
| Mount Lloyd → | 6 - 13 / - | - | - / 4 - 2mm |
| Mount Lloyd → | 5 - 14 / 9° | 30km/h | <1mm / 4 - 2mm |
| Mount Spode → | 4 - 16 / 14° | 37km/h | <1mm / 4 - 2mm |
| Mount Styx → | 5 - 10 / 9° | 30km/h | <1mm / 6 - 3mm |
| Mount Terra → | 6 - 15 / 16° | 20km/h | 0mm / 3 - 1mm |
| Mount Thunderbolt → | 3 - 13 / 9° | 7km/h | 3 - 3mm / 6 - 4mm |
| Mount Thunderbolt Conservation Area → | 4 - 14 / 17° | 35km/h | <1mm / 6 - 4mm |
| Murderers Marsh → | 5 - 14 / 14° | 37km/h | <1mm / 4 - 2mm |
| Murphys Flat → | 7 - 17 / 18° | 35km/h | 0mm / 3 - 1mm |
| New Norfolk → | 6 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| New Norfolk Olympic Pool → | 6 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| Newtons Marsh → | 5 - 14 / 9° | 7km/h | 3 - 3mm / 7 - 4mm |
| O'connors Flat → | 6 - 15 / 16° | 20km/h | 0mm / 3 - 1mm |
| Ouse → | 6 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Paddys Flats → | 5 - 14 / - | - | - / 4 - 2mm |
| Patmores Cave → | 6 - 15 / 16° | 20km/h | 0mm / 3 - 1mm |
| Peglers Corner → | 4 - 14 / 16° | 9km/h | 0mm / 4 - 2mm |
| Pelham → | 5 - 15 / 14° | 37km/h | <1mm / 4 - 2mm |
| Peppermint Hill Reserve → | 6 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Pinot Drop → | 3 - 15 / 17° | 35km/h | <1mm / 5 - 3mm |
| Platform Peak → | 6 - 13 / 7° | 52km/h | 0mm / 4 - 2mm |
| Platform Peak Track → | 6 - 13 / 7° | 52km/h | 0mm / 4 - 2mm |
| Plenty → | 6 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Plenty River Conservation Area → | 5 - 15 / 16° | 9km/h | 0mm / 4 - 2mm |
| Punchbowl Bay → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Ray Roberts Reserve → | 4 - 15 / 16° | 9km/h | 0mm / 5 - 3mm |
| Repulse Dam → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Repulse Power Station → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Rimons Hill Conservation Area → | 6 - 12 / - | - | - / 4 - 2mm |
| Risbys Crossing → | 4 - 15 / 16° | 9km/h | 0mm / 5 - 3mm |
| Roobala Mangana → | 6 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| Rosegarland → | 5 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Rough Spur → | 6 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Russell Falls → | 4 - 14 / 16° | 9km/h | 0mm / 5 - 3mm |
| Russell Falls Creek Track → | 4 - 14 / 16° | 9km/h | 0mm / 5 - 3mm |
| Russell Falls Nature Walk → | 4 - 14 / 16° | 9km/h | 0mm / 5 - 3mm |
| Russell Ridge → | 7 - 12 / - | - | - / 4 - 2mm |
| Russell Ridge Conservation Area → | 7 - 14 / - | - | - / 5 - 3mm |
| Salmon Ponds → | 6 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| She Oak Spur → | 5 - 15 / 17° | 35km/h | <1mm / 5 - 3mm |
| Sorell Creek → | 6 - 16 / 16° | 20km/h | 0mm / 3 - 1mm |
| Springhill Tier → | 5 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Sputnik Ridge → | 4 - 15 / 14° | 37km/h | <1mm / 4 - 2mm |
| Stinging Nettle Gully → | 6 - 15 / 18° | 17km/h | 0mm / 3 - 1mm |
| Stony Falls → | 5 - 12 / - | - | - / 5 - 3mm |
| Stony Peak → | 4 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Strickland → | 5 - 14 / 9° | 7km/h | 3 - 3mm / 6 - 4mm |
| Sweeneys Gully → | 4 - 16 / 16° | 9km/h | 0mm / 5 - 2mm |
| Tanina → | 4 - 15 / 16° | 20km/h | 0mm / 4 - 2mm |
| Tanina Bluff → | 5 - 14 / 9° | 30km/h | <1mm / 4 - 2mm |
| Taylors Tier → | 5 - 14 / 14° | 37km/h | <1mm / 4 - 2mm |
| The Basin → | 6 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| The Basin → | 5 - 15 / 14° | 37km/h | <1mm / 4 - 2mm |
| The Churches → | 4 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| The Cockpit → | 4 - 16 / 17° | 35km/h | <1mm / 4 - 2mm |
| The Jungle → | 5 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| The Tang → | 6 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Toll House Historic Site → | 6 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| Trap Valley → | 4 - 16 / 17° | 35km/h | <1mm / 5 - 3mm |
| Triffitts Neck → | 5 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Tynwald → | 6 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| Tynwald Park → | 6 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| Uncorked → | 3 - 15 / 17° | 35km/h | <1mm / 5 - 3mm |
| Upper Dromedary → | 6 - 17 / 16° | 9km/h | 0mm / 3 - 1mm |
| Uxbridge → | 4 - 14 / 16° | 9km/h | 0mm / 4 - 2mm |
| Valleyfield → | 6 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |
| Wayatinah → | 7 - 15 / 17° | 35km/h | <1mm / 7 - 4mm |
| Wayatinah Dam → | 6 - 14 / 17° | 35km/h | <1mm / 7 - 4mm |
| Wayatinah Power Station → | 6 - 15 / 17° | 35km/h | <1mm / 6 - 4mm |
| Westerway → | 4 - 15 / 16° | 9km/h | 0mm / 5 - 3mm |
| Wetheron Tier → | 5 - 15 / 14° | 37km/h | <1mm / 4 - 2mm |
| White Timber Plain → | 5 - 12 / 9° | 30km/h | <1mm / 4 - 2mm |
| Whites Valley → | 4 - 16 / 16° | 9km/h | 0mm / 4 - 2mm |
| Wine Down → | 3 - 15 / 17° | 35km/h | <1mm / 5 - 3mm |
| Wombat Gully → | 6 - 15 / 16° | 9km/h | 0mm / 4 - 2mm |
| Wrigleys Flat → | 5 - 15 / 17° | 35km/h | <1mm / 6 - 4mm |
| Yates → | 5 - 17 / 16° | 9km/h | 0mm / 4 - 2mm |

