Today's Weather for Upper Derwent Valley, Tasmania
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Andersons Nature Reserve → | 5 - 14 / 7° | 20km/h | 3 - 3mm / 0mm |
| Arthur Square → | 6 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Back River Uniting Church Cemetery → | 6 - 15 / 12° | 11km/h | 4 - 4mm / <1mm |
| Barnes Gully → | 4 - 11 / 10° | 9km/h | 5 - 5mm / <1mm |
| Barwicks Wash → | 7 - 15 / 12° | 11km/h | 4 - 4mm / <1mm |
| Basin Nature Reserve → | 3 - 12 / 7° | 20km/h | 3 - 3mm / <1mm |
| Basin Tier → | 4 - 13 / 7° | 20km/h | 3 - 3mm / <1mm |
| Batchelors Flat → | 3 - 13 / 11° | 19km/h | 5 - 5mm / <1mm |
| Belmont → | 6 - 14 / 10° | 9km/h | 5 - 5mm / <1mm |
| Bethune Park → | 4 - 14 / 11° | 19km/h | 5 - 5mm / 1 - 0mm |
| Bicentennial Park → | 5 - 14 / 11° | 19km/h | 5 - 5mm / <1mm |
| Black Bobs → | 2 - 12 / 6° | 9km/h | 13 - 13mm / 2 - 1mm |
| Black Glen → | 4 - 11 / 10° | 9km/h | 5 - 5mm / <1mm |
| Black Hills → | 5 - 13 / 10° | 9km/h | 5 - 5mm / <1mm |
| Black Tier → | 4 - 13 / 7° | 20km/h | 3 - 3mm / <1mm |
| Blackboys Opening → | 4 - 14 / 11° | 19km/h | 5 - 5mm / 1 - 0mm |
| Blackhall Bottom → | 5 - 13 / 10° | 9km/h | 5 - 5mm / <1mm |
| Blackhall Gully → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Blackhorse Gully → | 4 - 14 / 11° | 19km/h | 5 - 5mm / 1 - 0mm |
| Blackmans Valley → | 3 - 12 / 7° | 20km/h | 3 - 3mm / <1mm |
| Blackwells Gully → | 5 - 13 / 12° | 11km/h | 4 - 4mm / <1mm |
| Boomer Tier → | 3 - 13 / 11° | 19km/h | 5 - 5mm / <1mm |
| Boomers Gully → | 5 - 13 / 12° | 11km/h | 4 - 4mm / <1mm |
| Boyer → | 5 - 12 / 12° | 11km/h | 4 - 4mm / <1mm |
| Briary Gully → | 4 - 15 / 11° | 19km/h | 5 - 5mm / <1mm |
| Brick Kiln Gully → | 5 - 14 / 11° | 19km/h | 5 - 5mm / <1mm |
| Broad Bottom → | 5 - 13 / 11° | 19km/h | 5 - 5mm / <1mm |
| Broadmarsh → | 5 - 13 / 12° | 11km/h | 4 - 4mm / <1mm |
| Broken Pole Gully → | 3 - 13 / 11° | 19km/h | 5 - 5mm / <1mm |
| Brookside → | 5 - 13 / 12° | 11km/h | 4 - 4mm / <1mm |
| Broomgrass Gully → | 4 - 13 / 12° | 11km/h | 4 - 4mm / 1 - 0mm |
| Brown Wattle Flat → | 4 - 11 / 10° | 9km/h | 5 - 5mm / <1mm |
| Bushy Park → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Bushy Park War Memorial Swimming Pool → | 5 - 15 / 12° | 11km/h | 4 - 4mm / <1mm |
| Cashs Cave → | 5 - 13 / 12° | 11km/h | 4 - 4mm / <1mm |
| Catagunya Power Station → | 2 - 12 / 11° | 19km/h | 5 - 5mm / 2 - 1mm |
| Cerberus Plain → | 2 - 8 / 3° | 43km/h | 6 - 6mm / 2 - 1mm |
| Cluny Power Station → | 4 - 14 / 11° | 19km/h | 5 - 5mm / 1 - 0mm |
| Cobblers Cliff → | 4 - 14 / 11° | 19km/h | 5 - 5mm / <1mm |
| Crosswells Flat → | 3 - 9 / 3° | 43km/h | 6 - 6mm / <1mm |
| Denison Ridge → | 4 - 13 / 7° | 31km/h | 20 - 20mm / 2 - 1mm |
| Dora Falls → | 4 - 11 / 11° | 11km/h | 6 - 6mm / 1 - 0mm |
| Dromedary → | 7 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Drying Ground Ridge → | 3 - 13 / 11° | 19km/h | 5 - 5mm / 1 - 0mm |
| Dysart → | 4 - 14 / 10° | 17km/h | 5 - 5mm / 0mm |
| Eagle Ridge → | 5 - 13 / 12° | 11km/h | 4 - 4mm / <1mm |
| Elderslie → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Elderslie Golf Course → | 5 - 14 / 12° | 11km/h | 4 - 4mm / 0mm |
| Eldon Falls → | 3 - 9 / 11° | 11km/h | 6 - 6mm / 1 - 0mm |
| Ellendale → | 3 - 12 / 11° | 19km/h | 5 - 5mm / 2 - 1mm |
| Ellendale Recreation Ground → | 3 - 12 / 11° | 19km/h | 5 - 5mm / 2 - 0mm |
| Espies Craig → | 4 - 12 / 7° | 20km/h | 3 - 3mm / <1mm |
| Fairydale Point → | 5 - 15 / 12° | 11km/h | 4 - 4mm / <1mm |
| Falls Rapids → | 6 - 15 / 12° | 11km/h | 4 - 4mm / <1mm |
| Fentonbury → | 4 - 13 / 12° | 11km/h | 4 - 4mm / 1 - 0mm |
| Ferny Gully → | 4 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Flat Top → | 4 - 13 / 11° | 19km/h | 5 - 5mm / <1mm |
| Floras Falls → | 4 - 11 / 10° | 9km/h | 5 - 5mm / <1mm |
| Fosters Gully → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Foxs Gully → | 4 - 14 / 7° | 20km/h | 3 - 3mm / 0mm |
| Georges Marsh → | 4 - 13 / 12° | 11km/h | 4 - 4mm / 0mm |
| Gittus Marsh → | 3 - 11 / 7° | 20km/h | 3 - 3mm / <1mm |
| Glenfern → | 4 - 12 / 12° | 11km/h | 4 - 4mm / <1mm |
| Glenora → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Gold Hole Gully → | 4 - 13 / 12° | 11km/h | 4 - 4mm / <1mm |
| Green Island → | 8 - 15 / 11° | 13km/h | 4 - 4mm / <1mm |
| Gretna → | 5 - 13 / 12° | 11km/h | 4 - 4mm / <1mm |
| Gretna War Memorial Oval → | 6 - 15 / 12° | 11km/h | 4 - 4mm / <1mm |
| Hamilton → | 5 - 14 / 11° | 19km/h | 5 - 5mm / <1mm |
| Hamilton Rodeo Ground → | 5 - 15 / 11° | 19km/h | 5 - 5mm / <1mm |
| Hamilton Showground → | 5 - 15 / 11° | 19km/h | 5 - 5mm / <1mm |
| Handsome Caves → | 4 - 11 / 10° | 9km/h | 5 - 5mm / <1mm |
| Hayes → | 6 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Highfield Saddle → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Hollow Tree → | 3 - 13 / 11° | 19km/h | 5 - 5mm / <1mm |
| Holmes Bottom → | 3 - 12 / 11° | 19km/h | 5 - 5mm / <1mm |
| Hoopers Flat → | 4 - 13 / 12° | 11km/h | 4 - 4mm / 1 - 0mm |
| Horseshoe Falls → | 3 - 11 / 12° | 11km/h | 4 - 4mm / 2 - 1mm |
| Hunts Gully → | 5 - 13 / 10° | 9km/h | 5 - 5mm / <1mm |
| Illa Brook Reservoir → | 5 - 14 / 11° | 11km/h | 6 - 6mm / <1mm |
| Ironstone Gully → | 5 - 13 / 12° | 11km/h | 4 - 4mm / <1mm |
| Jack Jones Gully → | 4 - 11 / 10° | 9km/h | 5 - 5mm / <1mm |
| Jims Gully → | 4 - 13 / 12° | 11km/h | 4 - 4mm / 1 - 0mm |
| Joes Gully → | 4 - 13 / 11° | 19km/h | 5 - 5mm / <1mm |
| Johnsons Flats → | 4 - 13 / 12° | 11km/h | 4 - 4mm / 1 - 0mm |
| Jones Marsh → | 3 - 12 / 7° | 20km/h | 3 - 3mm / <1mm |
| Judbury → | 4 - 11 / 11° | 11km/h | 6 - 6mm / 1 - 0mm |
| Judds Bluff → | 2 - 9 / 7° | 31km/h | 20 - 20mm / <1mm |
| Kangaroo Gully → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Karanja → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Kelly Dam → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Kenmere Marsh → | 4 - 14 / 11° | 19km/h | 5 - 5mm / 1 - 0mm |
| Kensington Park → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Lachlan → | 5 - 14 / 11° | 11km/h | 6 - 6mm / <1mm |
| Lachlan → | 5 - 14 / 11° | 11km/h | 6 - 6mm / <1mm |
| Lady Barron Falls → | 3 - 11 / 12° | 11km/h | 4 - 4mm / 2 - 1mm |
| Lagoon Bottom → | 3 - 13 / 11° | 19km/h | 5 - 5mm / <1mm |
| Lahls Hill → | 4 - 12 / 12° | 11km/h | 4 - 4mm / <1mm |
| Lake Catagunya → | 1 - 11 / 11° | 19km/h | 5 - 5mm / 2 - 1mm |
| Lake Repulse → | 3 - 13 / 11° | 19km/h | 5 - 5mm / 1 - 0mm |
| Lawitta → | 6 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Lees Corner → | 6 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Letterbox Gully → | 4 - 14 / 7° | 20km/h | 3 - 3mm / 0mm |
| Liapootah Power Station → | 3 - 12 / 11° | 19km/h | 5 - 5mm / 2 - 1mm |
| Little Marsh → | 4 - 11 / 7° | 20km/h | 3 - 3mm / <1mm |
| Long Bottom → | 4 - 13 / 12° | 11km/h | 4 - 4mm / <1mm |
| Lonnavale → | 3 - 11 / 11° | 11km/h | 6 - 6mm / 2 - 1mm |
| Macquarie Plains → | 5 - 15 / 12° | 11km/h | 4 - 4mm / <1mm |
| Magra → | 7 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Malbina → | 6 - 14 / 10° | 9km/h | 5 - 5mm / <1mm |
| Mccanns Point → | 6 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Meadowbank → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Meadowbank Dam → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Meadowbank Power Station → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Merino Way → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Molesworth → | 5 - 12 / 10° | 9km/h | 5 - 5mm / <1mm |
| Moogara → | 2 - 9 / 7° | 31km/h | 20 - 20mm / 1 - 0mm |
| Mount Bethune Conservation Area → | - | - | - / - |
| Mount Dromedary → | - | - | - / - |
| Mount Dromedary Conservation Area → | - | - | - / - |
| Mount Dromedary Track → | - | - | - / - |
| Mount Fenton → | - | - | - / - |
| Mount Jackson → | - | - | - / - |
| Mount Lloyd → | 2 - 9 / 7° | 31km/h | 20 - 20mm / 1 - 0mm |
| Mount Lloyd → | - | - | - / - |
| Mount Spode → | - | - | - / - |
| Mount Styx → | - | - | - / - |
| Mount Terra → | - | - | - / - |
| Mount Thunderbolt → | - | - | - / - |
| Mount Thunderbolt Conservation Area → | - | - | - / - |
| Murderers Marsh → | - | - | - / - |
| Murphys Flat → | - | - | - / - |
| New Norfolk → | 6 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| New Norfolk Olympic Pool → | - | - | - / - |
| Newtons Marsh → | - | - | - / - |
| O'connors Flat → | - | - | - / - |
| Ouse → | 4 - 14 / 11° | 19km/h | 5 - 5mm / <1mm |
| Paddys Flats → | - | - | - / - |
| Patmores Cave → | - | - | - / - |
| Peglers Corner → | - | - | - / - |
| Pelham → | 4 - 12 / 7° | 20km/h | 3 - 3mm / <1mm |
| Peppermint Hill Reserve → | - | - | - / - |
| Pinot Drop → | - | - | - / - |
| Platform Peak → | - | - | - / - |
| Platform Peak Track → | - | - | - / - |
| Plenty → | 5 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Plenty River Conservation Area → | - | - | - / - |
| Punchbowl Bay → | - | - | - / - |
| Ray Roberts Reserve → | - | - | - / - |
| Repulse Dam → | - | - | - / - |
| Repulse Power Station → | - | - | - / - |
| Rimons Hill Conservation Area → | - | - | - / - |
| Risbys Crossing → | - | - | - / - |
| Roobala Mangana → | - | - | - / - |
| Rosegarland → | 6 - 14 / 12° | 11km/h | 4 - 4mm / <1mm |
| Rough Spur → | - | - | - / - |
| Russell Falls → | - | - | - / - |
| Russell Falls Creek Track → | - | - | - / - |
| Russell Falls Nature Walk → | - | - | - / - |
| Russell Ridge → | - | - | - / - |
| Russell Ridge Conservation Area → | - | - | - / - |
| Salmon Ponds → | - | - | - / - |
| She Oak Spur → | - | - | - / - |
| Sorell Creek → | 6 - 14 / 10° | 9km/h | 5 - 5mm / <1mm |
| Springhill Tier → | - | - | - / - |
| Sputnik Ridge → | - | - | - / - |
| Stinging Nettle Gully → | - | - | - / - |
| Stony Falls → | - | - | - / - |
| Stony Peak → | - | - | - / - |
| Strickland → | 2 - 11 / 6° | 9km/h | 13 - 13mm / 1 - 0mm |
| Sweeneys Gully → | - | - | - / - |
| Tanina → | - | - | - / - |
| Tanina Bluff → | - | - | - / - |
| Taylors Tier → | - | - | - / - |
| The Basin → | - | - | - / - |
| The Basin → | - | - | - / - |
| The Churches → | - | - | - / - |
| The Cockpit → | - | - | - / - |
| The Jungle → | - | - | - / - |
| The Tang → | - | - | - / - |
| Toll House Historic Site → | - | - | - / - |
| Trap Valley → | - | - | - / - |
| Triffitts Neck → | - | - | - / - |
| Tynwald → | - | - | - / - |
| Tynwald Park → | - | - | - / - |
| Uncorked → | - | - | - / - |
| Upper Dromedary → | - | - | - / - |
| Uxbridge → | 3 - 11 / 12° | 11km/h | 4 - 4mm / <1mm |
| Valleyfield → | - | - | - / - |
| Wayatinah → | 3 - 12 / 11° | 19km/h | 5 - 5mm / 2 - 1mm |
| Wayatinah Dam → | - | - | - / - |
| Wayatinah Power Station → | - | - | - / - |
| Westerway → | 4 - 13 / 12° | 11km/h | 4 - 4mm / 1 - 0mm |
| Wetheron Tier → | - | - | - / - |
| White Timber Plain → | - | - | - / - |
| Whites Valley → | - | - | - / - |
| Wine Down → | - | - | - / - |
| Wombat Gully → | - | - | - / - |
| Wrigleys Flat → | - | - | - / - |
| Yates → | - | - | - / - |

