Today's Weather for Upper Derwent Valley, Tasmania

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Andersons Nature Reserve 6 - 12 / 30km/h <1mm / 3 - 1mm
Arthur Square 7 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Back River Uniting Church Cemetery 7 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Barnes Gully 5 - 10 / 10° 7km/h 4 - 4mm / 4 - 2mm
Barwicks Wash 8 - 13 / 11° 6km/h 4 - 4mm / 3 - 1mm
Basin Nature Reserve 5 - 10 / 30km/h <1mm / 4 - 2mm
Basin Tier 6 - 11 / 30km/h <1mm / 4 - 2mm
Batchelors Flat 5 - 11 / 12° 9km/h 4 - 4mm / 7 - 4mm
Belmont 7 - 12 / 10° 7km/h 4 - 4mm / 5 - 2mm
Bethune Park 5 - 12 / 12° 9km/h 4 - 4mm / 9 - 5mm
Bicentennial Park 5 - 12 / 12° 9km/h 4 - 4mm / 7 - 4mm
Black Bobs 5 - 10 / 11km/h 45 - 45mm / 12 - 7mm
Black Glen 6 - 10 / 10° 7km/h 4 - 4mm / 4 - 2mm
Black Hills 6 - 11 / 10° 7km/h 4 - 4mm / 4 - 2mm
Black Tier 6 - 11 / 30km/h <1mm / 4 - 2mm
Blackboys Opening 6 - 12 / 12° 9km/h 4 - 4mm / 9 - 5mm
Blackhall Bottom 6 - 11 / 10° 7km/h 4 - 4mm / 4 - 2mm
Blackhall Gully 7 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Blackhorse Gully 5 - 12 / 12° 9km/h 4 - 4mm / 9 - 5mm
Blackmans Valley 5 - 10 / 30km/h <1mm / 4 - 2mm
Blackwells Gully 5 - 11 / 11° 6km/h 4 - 4mm / 5 - 3mm
Boomer Tier 5 - 11 / 12° 9km/h 4 - 4mm / 6 - 3mm
Boomers Gully 6 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Boyer 6 - 11 / 11° 6km/h 4 - 4mm / 3 - 1mm
Briary Gully 6 - 12 / 12° 9km/h 4 - 4mm / 8 - 4mm
Brick Kiln Gully 5 - 12 / 12° 9km/h 4 - 4mm / 8 - 4mm
Broad Bottom 5 - 11 / 12° 9km/h 4 - 4mm / 7 - 4mm
Broadmarsh 7 - 11 / 11° 6km/h 4 - 4mm / 3 - 1mm
Broken Pole Gully 5 - 11 / 12° 9km/h 4 - 4mm / 8 - 4mm
Brookside 6 - 11 / 11° 6km/h 4 - 4mm / 4 - 2mm
Broomgrass Gully 5 - 11 / 11° 6km/h 4 - 4mm / 8 - 4mm
Brown Wattle Flat 6 - 9 / 10° 7km/h 4 - 4mm / 3 - 1mm
Bushy Park 6 - 11 / 11° 6km/h 4 - 4mm / 7 - 4mm
Bushy Park War Memorial Swimming Pool 6 - 12 / 11° 6km/h 4 - 4mm / 6 - 3mm
Cashs Cave 7 - 11 / 11° 6km/h 4 - 4mm / 4 - 2mm
Catagunya Power Station 4 - 10 / 12° 9km/h 4 - 4mm / 12 - 7mm
Cerberus Plain 4 - 8 / 41km/h 20 - 20mm / 9 - 5mm
Cluny Power Station 5 - 12 / 12° 9km/h 4 - 4mm / 10 - 5mm
Cobblers Cliff 5 - 12 / 12° 9km/h 4 - 4mm / 6 - 3mm
Crosswells Flat 5 - 9 / 41km/h 20 - 20mm / 6 - 3mm
Denison Ridge 7 - 12 / 19km/h 30 - 30mm / 8 - 4mm
Dora Falls 6 - 10 / 10° 6km/h 3 - 3mm / 6 - 3mm
Dromedary 8 - 12 / 11° 6km/h 4 - 4mm / 3 - 1mm
Drying Ground Ridge 5 - 11 / 12° 9km/h 4 - 4mm / 11 - 6mm
Dysart 6 - 12 / 12° 11km/h 0mm / 4 - 2mm
Eagle Ridge 5 - 11 / 11° 6km/h 4 - 4mm / 5 - 3mm
Elderslie 6 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Elderslie Golf Course 6 - 12 / 11° 6km/h 4 - 4mm / 3 - 1mm
Eldon Falls 5 - 8 / 10° 6km/h 3 - 3mm / 6 - 3mm
Ellendale 5 - 10 / 12° 9km/h 4 - 4mm / 11 - 7mm
Ellendale Recreation Ground 5 - 10 / 12° 9km/h 4 - 4mm / 10 - 6mm
Espies Craig 5 - 11 / 30km/h <1mm / 4 - 2mm
Fairydale Point 6 - 12 / 11° 6km/h 4 - 4mm / 7 - 4mm
Falls Rapids 7 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Fentonbury 5 - 11 / 11° 6km/h 4 - 4mm / 8 - 5mm
Ferny Gully 6 - 12 / 11° 6km/h 4 - 4mm / 6 - 3mm
Flat Top 5 - 11 / 12° 9km/h 4 - 4mm / 8 - 4mm
Floras Falls 6 - 10 / 10° 7km/h 4 - 4mm / 3 - 1mm
Fosters Gully 7 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Foxs Gully 6 - 12 / 30km/h <1mm / 4 - 2mm
Georges Marsh 6 - 12 / 11° 6km/h 4 - 4mm / 3 - 1mm
Gittus Marsh 5 - 10 / 30km/h <1mm / 4 - 2mm
Glenfern 6 - 11 / 11° 6km/h 4 - 4mm / 6 - 3mm
Glenora 6 - 12 / 11° 6km/h 4 - 4mm / 6 - 3mm
Gold Hole Gully 6 - 11 / 11° 6km/h 4 - 4mm / 4 - 2mm
Green Island 9 - 13 / 11° 9km/h 2 - 2mm / 3 - 1mm
Gretna 6 - 11 / 11° 6km/h 4 - 4mm / 6 - 3mm
Gretna War Memorial Oval 6 - 12 / 11° 6km/h 4 - 4mm / 6 - 3mm
Hamilton 5 - 12 / 12° 9km/h 4 - 4mm / 7 - 4mm
Hamilton Rodeo Ground 5 - 12 / 12° 9km/h 4 - 4mm / 8 - 4mm
Hamilton Showground 5 - 12 / 12° 9km/h 4 - 4mm / 8 - 4mm
Handsome Caves 6 - 9 / 10° 7km/h 4 - 4mm / 3 - 1mm
Hayes 7 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Highfield Saddle 6 - 12 / 11° 6km/h 4 - 4mm / 7 - 4mm
Hollow Tree 5 - 11 / 12° 9km/h 4 - 4mm / 6 - 3mm
Holmes Bottom 5 - 11 / 12° 9km/h 4 - 4mm / 5 - 3mm
Hoopers Flat 5 - 11 / 11° 6km/h 4 - 4mm / 8 - 4mm
Horseshoe Falls 6 - 10 / 11° 6km/h 4 - 4mm / 10 - 6mm
Hunts Gully 6 - 11 / 10° 7km/h 4 - 4mm / 4 - 2mm
Illa Brook Reservoir 7 - 12 / 10° 6km/h 3 - 3mm / 4 - 2mm
Ironstone Gully 6 - 11 / 11° 6km/h 4 - 4mm / 4 - 2mm
Jack Jones Gully 5 - 9 / 10° 7km/h 4 - 4mm / 3 - 1mm
Jims Gully 5 - 11 / 11° 6km/h 4 - 4mm / 8 - 4mm
Joes Gully 6 - 11 / 12° 9km/h 4 - 4mm / 4 - 2mm
Johnsons Flats 5 - 11 / 11° 6km/h 4 - 4mm / 8 - 4mm
Jones Marsh 5 - 10 / 30km/h <1mm / 5 - 2mm
Judbury 6 - 10 / 10° 6km/h 3 - 3mm / 6 - 3mm
Judds Bluff 5 - 8 / 19km/h 30 - 30mm / 5 - 3mm
Kangaroo Gully 6 - 11 / 11° 6km/h 4 - 4mm / 7 - 4mm
Karanja 6 - 11 / 11° 6km/h 4 - 4mm / 7 - 4mm
Kelly Dam 6 - 12 / 11° 6km/h 4 - 4mm / 7 - 4mm
Kenmere Marsh 6 - 12 / 12° 9km/h 4 - 4mm / 9 - 5mm
Kensington Park 7 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Lachlan 7 - 12 / 10° 6km/h 3 - 3mm / 4 - 2mm
Lachlan 7 - 12 / 10° 6km/h 3 - 3mm / 4 - 2mm
Lady Barron Falls 6 - 10 / 11° 6km/h 4 - 4mm / 11 - 7mm
Lagoon Bottom 5 - 11 / 12° 9km/h 4 - 4mm / 6 - 3mm
Lahls Hill 6 - 11 / 11° 6km/h 4 - 4mm / 6 - 3mm
Lake Catagunya 4 - 10 / 12° 9km/h 4 - 4mm / 13 - 8mm
Lake Repulse 5 - 11 / 12° 9km/h 4 - 4mm / 11 - 6mm
Lawitta 7 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Lees Corner 7 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Letterbox Gully 6 - 12 / 30km/h <1mm / 4 - 2mm
Liapootah Power Station 5 - 11 / 12° 9km/h 4 - 4mm / 13 - 8mm
Little Marsh 5 - 9 / 30km/h <1mm / 3 - 1mm
Long Bottom 5 - 11 / 11° 6km/h 4 - 4mm / 8 - 4mm
Lonnavale 6 - 10 / 10° 6km/h 3 - 3mm / 9 - 5mm
Macquarie Plains 6 - 12 / 11° 6km/h 4 - 4mm / 6 - 3mm
Magra 8 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
Malbina 7 - 12 / 10° 7km/h 4 - 4mm / 3 - 1mm
Mccanns Point 7 - 12 / 11° 6km/h 4 - 4mm / 3 - 1mm
Meadowbank 6 - 12 / 11° 6km/h 4 - 4mm / 7 - 4mm
Meadowbank Dam 6 - 12 / 11° 6km/h 4 - 4mm / 7 - 4mm
Meadowbank Power Station 6 - 12 / 11° 6km/h 4 - 4mm / 7 - 4mm
Merino Way 6 - 11 / 11° 6km/h 4 - 4mm / 7 - 4mm
Molesworth 6 - 11 / 10° 7km/h 4 - 4mm / 3 - 1mm
Moogara 5 - 9 / 19km/h 30 - 30mm / 7 - 4mm
Mount Bethune Conservation Area - - - / -
Mount Dromedary - - - / -
Mount Dromedary Conservation Area - - - / -
Mount Dromedary Track - - - / -
Mount Fenton - - - / -
Mount Jackson - - - / -
Mount Lloyd 5 - 8 / 19km/h 30 - 30mm / 6 - 3mm
Mount Lloyd - - - / -
Mount Spode - - - / -
Mount Styx - - - / -
Mount Terra - - - / -
Mount Thunderbolt - - - / -
Mount Thunderbolt Conservation Area - - - / -
Murderers Marsh - - - / -
Murphys Flat - - - / -
New Norfolk 7 - 12 / 11° 6km/h 4 - 4mm / 4 - 2mm
New Norfolk Olympic Pool - - - / -
Newtons Marsh - - - / -
O'connors Flat - - - / -
Ouse 5 - 12 / 12° 9km/h 4 - 4mm / 9 - 5mm
Paddys Flats - - - / -
Patmores Cave - - - / -
Peglers Corner - - - / -
Pelham 5 - 11 / 30km/h <1mm / 4 - 2mm
Peppermint Hill Reserve - - - / -
Pinot Drop - - - / -
Platform Peak - - - / -
Platform Peak Track - - - / -
Plenty 6 - 11 / 11° 6km/h 4 - 4mm / 5 - 3mm
Plenty River Conservation Area - - - / -
Punchbowl Bay - - - / -
Ray Roberts Reserve - - - / -
Repulse Dam - - - / -
Repulse Power Station - - - / -
Rimons Hill Conservation Area - - - / -
Risbys Crossing - - - / -
Roobala Mangana - - - / -
Rosegarland 6 - 12 / 11° 6km/h 4 - 4mm / 5 - 3mm
Rough Spur - - - / -
Russell Falls - - - / -
Russell Falls Creek Track - - - / -
Russell Falls Nature Walk - - - / -
Russell Ridge - - - / -
Russell Ridge Conservation Area - - - / -
Salmon Ponds - - - / -
She Oak Spur - - - / -
Sorell Creek 7 - 12 / 10° 7km/h 4 - 4mm / 3 - 1mm
Springhill Tier - - - / -
Sputnik Ridge - - - / -
Stinging Nettle Gully - - - / -
Stony Falls - - - / -
Stony Peak - - - / -
Strickland 4 - 10 / 11km/h 45 - 45mm / 10 - 6mm
Sweeneys Gully - - - / -
Tanina - - - / -
Tanina Bluff - - - / -
Taylors Tier - - - / -
The Basin - - - / -
The Basin - - - / -
The Churches - - - / -
The Cockpit - - - / -
The Jungle - - - / -
The Tang - - - / -
Toll House Historic Site - - - / -
Trap Valley - - - / -
Triffitts Neck - - - / -
Tynwald - - - / -
Tynwald Park - - - / -
Uncorked - - - / -
Upper Dromedary - - - / -
Uxbridge 5 - 10 / 11° 6km/h 4 - 4mm / 7 - 4mm
Valleyfield - - - / -
Wayatinah 5 - 11 / 12° 9km/h 4 - 4mm / 13 - 8mm
Wayatinah Dam - - - / -
Wayatinah Power Station - - - / -
Westerway 6 - 11 / 11° 6km/h 4 - 4mm / 8 - 4mm
Wetheron Tier - - - / -
White Timber Plain - - - / -
Whites Valley - - - / -
Wine Down - - - / -
Wombat Gully - - - / -
Wrigleys Flat - - - / -
Yates - - - / -
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home