Menu

Today's Weather for Upper Derwent Valley, Tasmania

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Andersons Nature Reserve 8 - 14 / 15km/h 15 - 15mm / 2 - 1mm
Arthur Square 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Back River Uniting Church Cemetery 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Barnes Gully 6 - 12 / 6km/h 13 - 13mm / 3 - 1mm
Barwicks Wash 10 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Basin Nature Reserve 6 - 12 / 15km/h 15 - 15mm / 3 - 1mm
Basin Tier 7 - 13 / 15km/h 15 - 15mm / 2 - 1mm
Batchelors Flat 7 - 14 / 11° 11km/h 4 - 4mm / 4 - 2mm
Belmont 8 - 16 / 6km/h 13 - 13mm / 4 - 2mm
Bethune Park 8 - 15 / 11° 11km/h 4 - 4mm / 5 - 3mm
Bicentennial Park 8 - 15 / 11° 11km/h 4 - 4mm / 4 - 2mm
Black Bobs 6 - 13 / 13km/h 15 - 15mm / 7 - 4mm
Black Glen 7 - 13 / 6km/h 13 - 13mm / 4 - 2mm
Black Hills 7 - 14 / 6km/h 13 - 13mm / 3 - 1mm
Black Tier 7 - 13 / 15km/h 15 - 15mm / 2 - 1mm
Blackboys Opening 8 - 16 / 11° 11km/h 4 - 4mm / 5 - 3mm
Blackhall Bottom 7 - 14 / 6km/h 13 - 13mm / 3 - 1mm
Blackhall Gully 8 - 15 / 11° 7km/h 6 - 6mm / 3 - 1mm
Blackhorse Gully 8 - 15 / 11° 11km/h 4 - 4mm / 5 - 3mm
Blackmans Valley 6 - 13 / 15km/h 15 - 15mm / 3 - 1mm
Blackwells Gully 7 - 14 / 11° 7km/h 6 - 6mm / 4 - 2mm
Boomer Tier 7 - 14 / 11° 11km/h 4 - 4mm / 4 - 1mm
Boomers Gully 8 - 14 / 11° 7km/h 6 - 6mm / 2 - 1mm
Boyer 8 - 14 / 11° 7km/h 6 - 6mm / 3 - 1mm
Briary Gully 9 - 16 / 11° 11km/h 4 - 4mm / 5 - 2mm
Brick Kiln Gully 8 - 15 / 11° 11km/h 4 - 4mm / 5 - 2mm
Broad Bottom 8 - 15 / 11° 11km/h 4 - 4mm / 4 - 2mm
Broadmarsh 8 - 14 / 11° 7km/h 6 - 6mm / 2 - 1mm
Broken Pole Gully 7 - 15 / 11° 11km/h 4 - 4mm / 5 - 2mm
Brookside 7 - 14 / 11° 7km/h 6 - 6mm / 3 - 1mm
Broomgrass Gully 7 - 14 / 11° 7km/h 6 - 6mm / 5 - 3mm
Brown Wattle Flat 6 - 12 / 6km/h 13 - 13mm / 3 - 1mm
Bushy Park 8 - 15 / 11° 7km/h 6 - 6mm / 5 - 2mm
Bushy Park War Memorial Swimming Pool 9 - 16 / 11° 7km/h 6 - 6mm / 4 - 2mm
Cashs Cave 8 - 14 / 11° 7km/h 6 - 6mm / 3 - 1mm
Catagunya Power Station 6 - 13 / 11° 11km/h 4 - 4mm / 7 - 4mm
Cerberus Plain 4 - 9 / - 37km/h 20 - 20mm / 8 - 4mm
Cluny Power Station 8 - 15 / 11° 11km/h 4 - 4mm / 5 - 3mm
Cobblers Cliff 8 - 15 / 11° 11km/h 4 - 4mm / 4 - 1mm
Crosswells Flat 5 - 11 / - 37km/h 20 - 20mm / 5 - 2mm
Denison Ridge 7 - 14 / 24km/h 30 - 30mm / 8 - 4mm
Dora Falls 6 - 13 / 11° 7km/h 8 - 8mm / 5 - 3mm
Dromedary 9 - 15 / 11° 7km/h 6 - 6mm / 2 - 1mm
Drying Ground Ridge 7 - 15 / 11° 11km/h 4 - 4mm / 6 - 3mm
Dysart 7 - 15 / 12° 15km/h 7 - 7mm / 2 - 1mm
Eagle Ridge 7 - 14 / 11° 7km/h 6 - 6mm / 4 - 2mm
Elderslie 8 - 15 / 11° 7km/h 6 - 6mm / 2 - 1mm
Elderslie Golf Course 8 - 14 / 11° 7km/h 6 - 6mm / 2 - 1mm
Eldon Falls 5 - 11 / 11° 7km/h 8 - 8mm / 5 - 3mm
Ellendale 6 - 12 / 11° 11km/h 4 - 4mm / 7 - 4mm
Ellendale Recreation Ground 7 - 13 / 11° 11km/h 4 - 4mm / 6 - 3mm
Espies Craig 7 - 13 / 15km/h 15 - 15mm / 3 - 1mm
Fairydale Point 9 - 16 / 11° 7km/h 6 - 6mm / 4 - 2mm
Falls Rapids 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Fentonbury 7 - 14 / 11° 7km/h 6 - 6mm / 6 - 3mm
Ferny Gully 8 - 15 / 11° 7km/h 6 - 6mm / 4 - 2mm
Flat Top 7 - 14 / 11° 11km/h 4 - 4mm / 5 - 2mm
Floras Falls 7 - 12 / 6km/h 13 - 13mm / 3 - 1mm
Fosters Gully 8 - 15 / 11° 7km/h 6 - 6mm / 3 - 1mm
Foxs Gully 8 - 15 / 15km/h 15 - 15mm / 2 - 1mm
Georges Marsh 7 - 14 / 11° 7km/h 6 - 6mm / 2 - 1mm
Gittus Marsh 6 - 12 / 15km/h 15 - 15mm / 3 - 1mm
Glenfern 7 - 13 / 11° 7km/h 6 - 6mm / 5 - 2mm
Glenora 8 - 16 / 11° 7km/h 6 - 6mm / 4 - 2mm
Gold Hole Gully 7 - 14 / 11° 7km/h 6 - 6mm / 3 - 1mm
Green Island 10 - 16 / 11° 11km/h 10 - 10mm / 2 - 1mm
Gretna 8 - 15 / 11° 7km/h 6 - 6mm / 4 - 2mm
Gretna War Memorial Oval 9 - 17 / 11° 7km/h 6 - 6mm / 4 - 2mm
Hamilton 8 - 15 / 11° 11km/h 4 - 4mm / 4 - 2mm
Hamilton Rodeo Ground 9 - 16 / 11° 11km/h 4 - 4mm / 4 - 2mm
Hamilton Showground 9 - 16 / 11° 11km/h 4 - 4mm / 4 - 2mm
Handsome Caves 6 - 12 / 6km/h 13 - 13mm / 3 - 1mm
Hayes 9 - 16 / 11° 7km/h 6 - 6mm / 4 - 2mm
Highfield Saddle 8 - 16 / 11° 7km/h 6 - 6mm / 5 - 2mm
Hollow Tree 7 - 14 / 11° 11km/h 4 - 4mm / 4 - 1mm
Holmes Bottom 6 - 13 / 11° 11km/h 4 - 4mm / 3 - 1mm
Hoopers Flat 7 - 14 / 11° 7km/h 6 - 6mm / 5 - 3mm
Horseshoe Falls 7 - 12 / 11° 7km/h 6 - 6mm / 7 - 4mm
Hunts Gully 7 - 14 / 6km/h 13 - 13mm / 3 - 1mm
Illa Brook Reservoir 8 - 15 / 11° 7km/h 8 - 8mm / 4 - 2mm
Ironstone Gully 7 - 14 / 11° 7km/h 6 - 6mm / 3 - 1mm
Jack Jones Gully 6 - 12 / 6km/h 13 - 13mm / 3 - 1mm
Jims Gully 7 - 14 / 11° 7km/h 6 - 6mm / 6 - 3mm
Joes Gully 7 - 14 / 11° 11km/h 4 - 4mm / 3 - 1mm
Johnsons Flats 7 - 14 / 11° 7km/h 6 - 6mm / 5 - 3mm
Jones Marsh 6 - 13 / 15km/h 15 - 15mm / 3 - 1mm
Judbury 6 - 13 / 11° 7km/h 8 - 8mm / 5 - 3mm
Judds Bluff 5 - 10 / 24km/h 30 - 30mm / 5 - 2mm
Kangaroo Gully 8 - 15 / 11° 7km/h 6 - 6mm / 5 - 2mm
Karanja 8 - 15 / 11° 7km/h 6 - 6mm / 5 - 2mm
Kelly Dam 8 - 16 / 11° 7km/h 6 - 6mm / 4 - 2mm
Kenmere Marsh 8 - 16 / 11° 11km/h 4 - 4mm / 5 - 3mm
Kensington Park 8 - 15 / 11° 7km/h 6 - 6mm / 3 - 1mm
Lachlan 8 - 15 / 11° 7km/h 8 - 8mm / 4 - 2mm
Lachlan 8 - 15 / 11° 7km/h 8 - 8mm / 4 - 2mm
Lady Barron Falls 6 - 12 / 11° 7km/h 6 - 6mm / 8 - 5mm
Lagoon Bottom 7 - 14 / 11° 11km/h 4 - 4mm / 4 - 2mm
Lahls Hill 7 - 14 / 11° 7km/h 6 - 6mm / 4 - 2mm
Lake Catagunya 5 - 12 / 11° 11km/h 4 - 4mm / 8 - 4mm
Lake Repulse 7 - 14 / 11° 11km/h 4 - 4mm / 7 - 3mm
Lawitta 9 - 15 / 11° 7km/h 6 - 6mm / 3 - 1mm
Lees Corner 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Letterbox Gully 8 - 15 / 15km/h 15 - 15mm / 2 - 1mm
Liapootah Power Station 6 - 14 / 11° 11km/h 4 - 4mm / 8 - 4mm
Little Marsh 6 - 12 / 15km/h 15 - 15mm / 3 - 1mm
Long Bottom 7 - 14 / 11° 7km/h 6 - 6mm / 5 - 2mm
Lonnavale 6 - 12 / 11° 7km/h 8 - 8mm / 8 - 4mm
Macquarie Plains 9 - 16 / 11° 7km/h 6 - 6mm / 4 - 2mm
Magra 9 - 15 / 11° 7km/h 6 - 6mm / 3 - 1mm
Malbina 9 - 15 / 6km/h 13 - 13mm / 3 - 1mm
Mccanns Point 9 - 15 / 11° 7km/h 6 - 6mm / 3 - 1mm
Meadowbank 8 - 15 / 11° 7km/h 6 - 6mm / 5 - 2mm
Meadowbank Dam 8 - 15 / 11° 7km/h 6 - 6mm / 5 - 2mm
Meadowbank Power Station 8 - 15 / 11° 7km/h 6 - 6mm / 5 - 2mm
Merino Way 8 - 15 / 11° 7km/h 6 - 6mm / 5 - 2mm
Molesworth 7 - 13 / 6km/h 13 - 13mm / 3 - 1mm
Moogara 5 - 11 / 24km/h 30 - 30mm / 5 - 2mm
Mount Bethune Conservation Area 8 - 14 / 11° 11km/h 4 - 4mm / 5 - 3mm
Mount Dromedary 8 - 13 / - 37km/h 20 - 20mm / 2 - 1mm
Mount Dromedary Conservation Area 6 - 12 / 15km/h 15 - 15mm / 3 - 1mm
Mount Dromedary Track 8 - 13 / - 37km/h 20 - 20mm / 2 - 1mm
Mount Fenton 8 - 15 / 11° 7km/h 6 - 6mm / 5 - 2mm
Mount Jackson 5 - 10 / - 37km/h 20 - 20mm / 5 - 3mm
Mount Lloyd 5 - 11 / 24km/h 30 - 30mm / 5 - 3mm
Mount Lloyd 6 - 13 / - 37km/h 20 - 20mm / 5 - 2mm
Mount Spode 8 - 14 / 15km/h 15 - 15mm / 4 - 2mm
Mount Styx 2 - 7 / - 37km/h 20 - 20mm / 9 - 5mm
Mount Terra 8 - 13 / 6km/h 13 - 13mm / 3 - 1mm
Mount Thunderbolt 4 - 11 / 13km/h 15 - 15mm / 8 - 4mm
Mount Thunderbolt Conservation Area 6 - 13 / 11° 11km/h 4 - 4mm / 7 - 4mm
Murderers Marsh 7 - 13 / 15km/h 15 - 15mm / 3 - 1mm
Murphys Flat 10 - 16 / 11° 11km/h 10 - 10mm / 2 - 1mm
New Norfolk 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
New Norfolk Olympic Pool 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Newtons Marsh 5 - 12 / 13km/h 15 - 15mm / 7 - 4mm
O'connors Flat 8 - 13 / 6km/h 13 - 13mm / 3 - 1mm
Ouse 8 - 16 / 11° 11km/h 4 - 4mm / 5 - 3mm
Paddys Flats 6 - 13 / 24km/h 30 - 30mm / 5 - 2mm
Patmores Cave 8 - 14 / 6km/h 13 - 13mm / 3 - 1mm
Peglers Corner 7 - 13 / 11° 7km/h 6 - 6mm / 5 - 2mm
Pelham 7 - 13 / 15km/h 15 - 15mm / 3 - 1mm
Peppermint Hill Reserve 8 - 15 / 11° 7km/h 6 - 6mm / 4 - 2mm
Pinot Drop 7 - 14 / 11° 11km/h 4 - 4mm / 5 - 2mm
Platform Peak 5 - 11 / 41km/h 15 - 15mm / 3 - 1mm
Platform Peak Track 5 - 11 / 41km/h 15 - 15mm / 3 - 1mm
Plenty 8 - 15 / 11° 7km/h 6 - 6mm / 4 - 2mm
Plenty River Conservation Area 7 - 13 / 11° 7km/h 6 - 6mm / 5 - 2mm
Punchbowl Bay 8 - 15 / 11° 11km/h 4 - 4mm / 6 - 3mm
Ray Roberts Reserve 7 - 14 / 11° 7km/h 6 - 6mm / 6 - 3mm
Repulse Dam 8 - 15 / 11° 11km/h 4 - 4mm / 6 - 3mm
Repulse Power Station 8 - 15 / 11° 11km/h 4 - 4mm / 6 - 3mm
Rimons Hill Conservation Area 5 - 10 / 24km/h 30 - 30mm / 6 - 3mm
Risbys Crossing 8 - 14 / 11° 7km/h 6 - 6mm / 5 - 3mm
Roobala Mangana 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Rosegarland 9 - 16 / 11° 7km/h 6 - 6mm / 4 - 2mm
Rough Spur 8 - 15 / 11° 7km/h 6 - 6mm / 3 - 1mm
Russell Falls 7 - 12 / 11° 7km/h 6 - 6mm / 7 - 4mm
Russell Falls Creek Track 7 - 12 / 11° 7km/h 6 - 6mm / 7 - 4mm
Russell Falls Nature Walk 7 - 12 / 11° 7km/h 6 - 6mm / 7 - 4mm
Russell Ridge 4 - 10 / 24km/h 30 - 30mm / 6 - 3mm
Russell Ridge Conservation Area 5 - 11 / 24km/h 30 - 30mm / 7 - 4mm
Salmon Ponds 9 - 16 / 11° 7km/h 6 - 6mm / 4 - 2mm
She Oak Spur 6 - 13 / 11° 11km/h 4 - 4mm / 4 - 2mm
Sorell Creek 9 - 15 / 6km/h 13 - 13mm / 3 - 1mm
Springhill Tier 7 - 15 / 11° 11km/h 4 - 4mm / 4 - 2mm
Sputnik Ridge 7 - 13 / 15km/h 15 - 15mm / 3 - 1mm
Stinging Nettle Gully 8 - 13 / 11° 7km/h 8 - 8mm / 3 - 1mm
Stony Falls 5 - 10 / 24km/h 30 - 30mm / 6 - 3mm
Stony Peak 7 - 14 / 11° 11km/h 4 - 4mm / 4 - 2mm
Strickland 5 - 13 / 13km/h 15 - 15mm / 6 - 3mm
Sweeneys Gully 8 - 15 / 11° 7km/h 6 - 6mm / 5 - 2mm
Tanina 7 - 13 / 6km/h 13 - 13mm / 3 - 1mm
Tanina Bluff 6 - 12 / - 37km/h 20 - 20mm / 3 - 1mm
Taylors Tier 6 - 12 / 15km/h 15 - 15mm / 3 - 1mm
The Basin 7 - 15 / 11° 11km/h 4 - 4mm / 4 - 2mm
The Basin 6 - 12 / 15km/h 15 - 15mm / 2 - 1mm
The Churches 7 - 14 / 11° 11km/h 4 - 4mm / 4 - 2mm
The Cockpit 7 - 14 / 11° 11km/h 4 - 4mm / 4 - 2mm
The Jungle 9 - 16 / 11° 7km/h 6 - 6mm / 4 - 2mm
The Tang 7 - 14 / 11° 7km/h 6 - 6mm / 2 - 1mm
Toll House Historic Site 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Trap Valley 8 - 15 / 11° 11km/h 4 - 4mm / 5 - 2mm
Triffitts Neck 9 - 17 / 11° 7km/h 6 - 6mm / 4 - 2mm
Tynwald 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Tynwald Park 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Uncorked 7 - 14 / 11° 11km/h 4 - 4mm / 5 - 2mm
Upper Dromedary 9 - 15 / 11° 7km/h 6 - 6mm / 2 - 1mm
Uxbridge 6 - 12 / 11° 7km/h 6 - 6mm / 5 - 2mm
Valleyfield 9 - 16 / 11° 7km/h 6 - 6mm / 3 - 1mm
Wayatinah 6 - 14 / 11° 11km/h 4 - 4mm / 8 - 4mm
Wayatinah Dam 5 - 12 / 11° 11km/h 4 - 4mm / 9 - 5mm
Wayatinah Power Station 6 - 14 / 11° 11km/h 4 - 4mm / 8 - 4mm
Westerway 8 - 14 / 11° 7km/h 6 - 6mm / 5 - 3mm
Wetheron Tier 6 - 13 / 15km/h 15 - 15mm / 2 - 1mm
White Timber Plain 5 - 10 / - 37km/h 20 - 20mm / 5 - 2mm
Whites Valley 8 - 15 / 11° 7km/h 6 - 6mm / 4 - 2mm
Wine Down 7 - 14 / 11° 11km/h 4 - 4mm / 5 - 2mm
Wombat Gully 7 - 14 / 11° 7km/h 6 - 6mm / 4 - 2mm
Wrigleys Flat 7 - 14 / 11° 11km/h 4 - 4mm / 7 - 3mm
Yates 9 - 16 / 11° 7km/h 6 - 6mm / 4 - 2mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home