Today's Weather for Upper Derwent Valley, Tasmania
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Andersons Nature Reserve → | 2 - 9 / 3° | 7km/h | <1mm / 0mm |
| Arthur Square → | 3 - 11 / 3° | 9km/h | <1mm / 0mm |
| Back River Uniting Church Cemetery → | 3 - 11 / 3° | 9km/h | <1mm / 0mm |
| Barnes Gully → | 1 - 8 / 5° | 2km/h | 2 - 2mm / 0mm |
| Barwicks Wash → | 3 - 11 / 3° | 9km/h | <1mm / 0mm |
| Basin Nature Reserve → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Basin Tier → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Batchelors Flat → | 0 - 8 / 2° | 0km/h | <1mm / 0mm |
| Belmont → | 2 - 10 / 5° | 2km/h | 2 - 2mm / 0mm |
| Bethune Park → | 1 - 9 / 2° | 0km/h | <1mm / 0mm |
| Bicentennial Park → | 1 - 9 / 2° | 0km/h | <1mm / 0mm |
| Black Bobs → | -1 - 8 / 0° | 0km/h | 3 - 3mm / 0mm |
| Black Glen → | 2 - 8 / 5° | 2km/h | 2 - 2mm / 0mm |
| Black Hills → | 2 - 9 / 5° | 2km/h | 2 - 2mm / 0mm |
| Black Tier → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Blackboys Opening → | 0 - 10 / 2° | 0km/h | <1mm / 0mm |
| Blackhall Bottom → | 2 - 9 / 5° | 2km/h | 2 - 2mm / 0mm |
| Blackhall Gully → | 2 - 10 / 3° | 9km/h | <1mm / 0mm |
| Blackhorse Gully → | 1 - 9 / 2° | 0km/h | <1mm / 0mm |
| Blackmans Valley → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Blackwells Gully → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Boomer Tier → | 0 - 9 / 2° | 0km/h | <1mm / 0mm |
| Boomers Gully → | 2 - 9 / 3° | 9km/h | <1mm / 0mm |
| Boyer → | 2 - 9 / 3° | 9km/h | <1mm / 0mm |
| Briary Gully → | 1 - 10 / 2° | 0km/h | <1mm / 0mm |
| Brick Kiln Gully → | 1 - 9 / 2° | 0km/h | <1mm / 0mm |
| Broad Bottom → | 1 - 9 / 2° | 0km/h | <1mm / 0mm |
| Broadmarsh → | 2 - 9 / 3° | 9km/h | <1mm / 0mm |
| Broken Pole Gully → | 0 - 9 / 2° | 0km/h | <1mm / 0mm |
| Brookside → | 2 - 9 / 3° | 9km/h | <1mm / 0mm |
| Broomgrass Gully → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Brown Wattle Flat → | 0 - 7 / 5° | 2km/h | 2 - 2mm / 0mm |
| Bushy Park → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Bushy Park War Memorial Swimming Pool → | 1 - 11 / 3° | 9km/h | <1mm / 0mm |
| Cashs Cave → | 2 - 10 / 3° | 9km/h | <1mm / 0mm |
| Catagunya Power Station → | -1 - 8 / 2° | 0km/h | <1mm / 0mm |
| Cerberus Plain → | -1 - 6 / 0° | 20km/h | 6 - 6mm / 0mm |
| Cluny Power Station → | 0 - 9 / 2° | 0km/h | <1mm / 0mm |
| Cobblers Cliff → | 1 - 9 / 2° | 0km/h | <1mm / 0mm |
| Crosswells Flat → | 0 - 7 / 0° | 20km/h | 6 - 6mm / 0mm |
| Denison Ridge → | 2 - 10 / 2° | 7km/h | 9 - 9mm / 0mm |
| Dora Falls → | 2 - 9 / 3° | 2km/h | 1 - 1mm / 0mm |
| Dromedary → | 3 - 10 / 3° | 9km/h | <1mm / 0mm |
| Drying Ground Ridge → | 0 - 9 / 2° | 0km/h | <1mm / 0mm |
| Dysart → | 1 - 9 / 6° | 11km/h | <1mm / 0mm |
| Eagle Ridge → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Elderslie → | 2 - 9 / 3° | 9km/h | <1mm / 0mm |
| Elderslie Golf Course → | 2 - 9 / 3° | 9km/h | <1mm / 0mm |
| Eldon Falls → | 0 - 6 / 3° | 2km/h | 1 - 1mm / 0mm |
| Ellendale → | 0 - 8 / 2° | 0km/h | <1mm / 0mm |
| Ellendale Recreation Ground → | 0 - 8 / 2° | 0km/h | <1mm / 0mm |
| Espies Craig → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Fairydale Point → | 2 - 10 / 3° | 9km/h | <1mm / 0mm |
| Falls Rapids → | 3 - 11 / 3° | 9km/h | <1mm / 0mm |
| Fentonbury → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Ferny Gully → | 1 - 10 / 3° | 9km/h | <1mm / 0mm |
| Flat Top → | 0 - 9 / 2° | 0km/h | <1mm / 0mm |
| Floras Falls → | 1 - 8 / 5° | 2km/h | 2 - 2mm / 0mm |
| Fosters Gully → | 2 - 10 / 3° | 9km/h | <1mm / 0mm |
| Foxs Gully → | 2 - 9 / 3° | 7km/h | <1mm / 0mm |
| Georges Marsh → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Gittus Marsh → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Glenfern → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Glenora → | 2 - 10 / 3° | 9km/h | <1mm / 0mm |
| Gold Hole Gully → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Green Island → | 4 - 11 / 6° | 13km/h | 1 - 1mm / 0mm |
| Gretna → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Gretna War Memorial Oval → | 2 - 11 / 3° | 9km/h | <1mm / 0mm |
| Hamilton → | 1 - 9 / 2° | 0km/h | <1mm / 0mm |
| Hamilton Rodeo Ground → | 1 - 10 / 2° | 0km/h | <1mm / 0mm |
| Hamilton Showground → | 1 - 10 / 2° | 0km/h | <1mm / 0mm |
| Handsome Caves → | 0 - 7 / 5° | 2km/h | 2 - 2mm / 0mm |
| Hayes → | 3 - 11 / 3° | 9km/h | <1mm / 0mm |
| Highfield Saddle → | 1 - 10 / 3° | 9km/h | <1mm / 0mm |
| Hollow Tree → | 1 - 9 / 2° | 0km/h | <1mm / 0mm |
| Holmes Bottom → | 0 - 8 / 2° | 0km/h | <1mm / 0mm |
| Hoopers Flat → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Horseshoe Falls → | 0 - 8 / 3° | 9km/h | <1mm / 0mm |
| Hunts Gully → | 2 - 9 / 5° | 2km/h | 2 - 2mm / 0mm |
| Illa Brook Reservoir → | 2 - 10 / 3° | 2km/h | 1 - 1mm / 0mm |
| Ironstone Gully → | 2 - 9 / 3° | 9km/h | <1mm / 0mm |
| Jack Jones Gully → | 0 - 7 / 5° | 2km/h | 2 - 2mm / 0mm |
| Jims Gully → | 0 - 9 / 3° | 9km/h | <1mm / 0mm |
| Joes Gully → | 1 - 9 / 2° | 0km/h | <1mm / 0mm |
| Johnsons Flats → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Jones Marsh → | 0 - 8 / 3° | 7km/h | <1mm / 0mm |
| Judbury → | 2 - 9 / 3° | 2km/h | 1 - 1mm / 0mm |
| Judds Bluff → | 0 - 6 / 2° | 7km/h | 9 - 9mm / 0mm |
| Kangaroo Gully → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Karanja → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Kelly Dam → | 1 - 10 / 3° | 9km/h | <1mm / 0mm |
| Kenmere Marsh → | 0 - 10 / 2° | 0km/h | <1mm / 0mm |
| Kensington Park → | 2 - 10 / 3° | 9km/h | <1mm / 0mm |
| Lachlan → | 2 - 10 / 3° | 2km/h | 1 - 1mm / 0mm |
| Lachlan → | 2 - 10 / 3° | 2km/h | 1 - 1mm / 0mm |
| Lady Barron Falls → | 1 - 8 / 3° | 9km/h | <1mm / 0mm |
| Lagoon Bottom → | 0 - 9 / 2° | 0km/h | <1mm / 0mm |
| Lahls Hill → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Lake Catagunya → | -2 - 7 / 2° | 0km/h | <1mm / 0mm |
| Lake Repulse → | 0 - 9 / 2° | 0km/h | <1mm / 0mm |
| Lawitta → | 3 - 10 / 3° | 9km/h | <1mm / 0mm |
| Lees Corner → | 3 - 11 / 3° | 9km/h | <1mm / 0mm |
| Letterbox Gully → | 1 - 9 / 3° | 7km/h | <1mm / 0mm |
| Liapootah Power Station → | 0 - 9 / 2° | 0km/h | <1mm / 0mm |
| Little Marsh → | 0 - 7 / 3° | 7km/h | <1mm / 0mm |
| Long Bottom → | 0 - 9 / 3° | 9km/h | <1mm / 0mm |
| Lonnavale → | 1 - 8 / 3° | 2km/h | 1 - 1mm / 0mm |
| Macquarie Plains → | 2 - 11 / 3° | 9km/h | <1mm / 0mm |
| Magra → | 3 - 11 / 3° | 9km/h | <1mm / 0mm |
| Malbina → | 3 - 11 / 5° | 2km/h | 2 - 2mm / 0mm |
| Mccanns Point → | 3 - 11 / 3° | 9km/h | <1mm / 0mm |
| Meadowbank → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Meadowbank Dam → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Meadowbank Power Station → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Merino Way → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Molesworth → | 2 - 9 / 5° | 2km/h | 2 - 2mm / 0mm |
| Moogara → | -1 - 7 / 2° | 7km/h | 9 - 9mm / 0mm |
| Mount Bethune Conservation Area → | - | - | - / - |
| Mount Dromedary → | - | - | - / - |
| Mount Dromedary Conservation Area → | - | - | - / - |
| Mount Dromedary Track → | - | - | - / - |
| Mount Fenton → | - | - | - / - |
| Mount Jackson → | - | - | - / - |
| Mount Lloyd → | -1 - 6 / 2° | 7km/h | 9 - 9mm / 0mm |
| Mount Lloyd → | - | - | - / - |
| Mount Spode → | - | - | - / - |
| Mount Styx → | - | - | - / - |
| Mount Terra → | - | - | - / - |
| Mount Thunderbolt → | - | - | - / - |
| Mount Thunderbolt Conservation Area → | - | - | - / - |
| Murderers Marsh → | - | - | - / - |
| Murphys Flat → | - | - | - / - |
| New Norfolk → | 3 - 11 / 3° | 9km/h | <1mm / 0mm |
| New Norfolk Olympic Pool → | - | - | - / - |
| Newtons Marsh → | - | - | - / - |
| O'connors Flat → | - | - | - / - |
| Ouse → | 0 - 9 / 2° | 0km/h | <1mm / 0mm |
| Paddys Flats → | - | - | - / - |
| Patmores Cave → | - | - | - / - |
| Peglers Corner → | - | - | - / - |
| Pelham → | 1 - 8 / 3° | 7km/h | <1mm / 0mm |
| Peppermint Hill Reserve → | - | - | - / - |
| Pinot Drop → | - | - | - / - |
| Platform Peak → | - | - | - / - |
| Platform Peak Track → | - | - | - / - |
| Plenty → | 1 - 10 / 3° | 9km/h | <1mm / 0mm |
| Plenty River Conservation Area → | - | - | - / - |
| Punchbowl Bay → | - | - | - / - |
| Ray Roberts Reserve → | - | - | - / - |
| Repulse Dam → | - | - | - / - |
| Repulse Power Station → | - | - | - / - |
| Rimons Hill Conservation Area → | - | - | - / - |
| Risbys Crossing → | - | - | - / - |
| Roobala Mangana → | - | - | - / - |
| Rosegarland → | 2 - 10 / 3° | 9km/h | <1mm / 0mm |
| Rough Spur → | - | - | - / - |
| Russell Falls → | - | - | - / - |
| Russell Falls Creek Track → | - | - | - / - |
| Russell Falls Nature Walk → | - | - | - / - |
| Russell Ridge → | - | - | - / - |
| Russell Ridge Conservation Area → | - | - | - / - |
| Salmon Ponds → | - | - | - / - |
| She Oak Spur → | - | - | - / - |
| Sorell Creek → | 3 - 11 / 5° | 2km/h | 2 - 2mm / 0mm |
| Springhill Tier → | - | - | - / - |
| Sputnik Ridge → | - | - | - / - |
| Stinging Nettle Gully → | - | - | - / - |
| Stony Falls → | - | - | - / - |
| Stony Peak → | - | - | - / - |
| Strickland → | -1 - 8 / 0° | 0km/h | 3 - 3mm / 0mm |
| Sweeneys Gully → | - | - | - / - |
| Tanina → | - | - | - / - |
| Tanina Bluff → | - | - | - / - |
| Taylors Tier → | - | - | - / - |
| The Basin → | - | - | - / - |
| The Basin → | - | - | - / - |
| The Churches → | - | - | - / - |
| The Cockpit → | - | - | - / - |
| The Jungle → | - | - | - / - |
| The Tang → | - | - | - / - |
| Toll House Historic Site → | - | - | - / - |
| Trap Valley → | - | - | - / - |
| Triffitts Neck → | - | - | - / - |
| Tynwald → | - | - | - / - |
| Tynwald Park → | - | - | - / - |
| Uncorked → | - | - | - / - |
| Upper Dromedary → | - | - | - / - |
| Uxbridge → | 0 - 8 / 3° | 9km/h | <1mm / 0mm |
| Valleyfield → | - | - | - / - |
| Wayatinah → | 0 - 9 / 2° | 0km/h | <1mm / 0mm |
| Wayatinah Dam → | - | - | - / - |
| Wayatinah Power Station → | - | - | - / - |
| Westerway → | 1 - 9 / 3° | 9km/h | <1mm / 0mm |
| Wetheron Tier → | - | - | - / - |
| White Timber Plain → | - | - | - / - |
| Whites Valley → | - | - | - / - |
| Wine Down → | - | - | - / - |
| Wombat Gully → | - | - | - / - |
| Wrigleys Flat → | - | - | - / - |
| Yates → | - | - | - / - |

