Today's Weather for East Gippsland, Victoria
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Anglers Rest → | 4 - 13 / 14° | 20km/h | 0mm / 12 - 7mm |
| Bairnsdale → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Bass Airstrip → | 6 - 15 / 13° | 15km/h | 1 - 1mm / <1mm |
| Battle Point → | 8 - 19 / 16° | 4km/h | 0mm / <1mm |
| Batty Spur → | 4 - 8 / 9° | 26km/h | 4 - 4mm / 20 - 11mm |
| Bellbird Creek → | 10 - 19 / 18° | 6km/h | 0mm / <1mm |
| Bemm River → | 10 - 20 / 18° | 6km/h | 0mm / 1 - 0mm |
| Benambra → | 5 - 13 / 14° | 20km/h | 0mm / 12 - 6mm |
| Bendoc → | 5 - 14 / 14° | 4km/h | 0mm / <1mm |
| Bengworden → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Bete Bolong → | 10 - 19 / 18° | 6km/h | 0mm / <1mm |
| Bete Bolong North → | 10 - 19 / 18° | 6km/h | 0mm / <1mm |
| Bindi → | 5 - 14 / 14° | 20km/h | 0mm / 3 - 1mm |
| Bingo Munjie → | 4 - 12 / 14° | 20km/h | 0mm / 11 - 6mm |
| Bjs Early Learning Centre → | - | - | - / - |
| Bonang → | 6 - 15 / 13° | 15km/h | 1 - 1mm / <1mm |
| Bridles Backwater → | - | - | - / - |
| Brodribb River → | 9 - 20 / 18° | 6km/h | 0mm / <1mm |
| Brookville → | 6 - 15 / 14° | 20km/h | 0mm / 1 - 0mm |
| Bruthen → | 10 - 20 / 17° | 13km/h | 0mm / <1mm |
| Buchan → | 9 - 19 / 16° | 4km/h | 0mm / <1mm |
| Buchan Caves → | - | - | - / - |
| Buchan Fire Station → | - | - | - / - |
| Buchan Police Station → | - | - | - / - |
| Buchan Primary School → | - | - | - / - |
| Buchan South → | 9 - 18 / 16° | 4km/h | 0mm / <1mm |
| Buchan South Primary School → | - | - | - / - |
| Buchan South Public Hall → | - | - | - / - |
| Buldah → | 6 - 16 / 14° | 4km/h | 0mm / <1mm |
| Buldah State Forest → | - | - | - / - |
| Bullumwaal → | 8 - 18 / 17° | 13km/h | 0mm / <1mm |
| Bumberrah → | 10 - 20 / 17° | 13km/h | 0mm / <1mm |
| Butchers Ridge → | 6 - 15 / 13° | 15km/h | 1 - 1mm / <1mm |
| Cabbage Tree Creek → | 10 - 19 / 18° | 6km/h | 0mm / <1mm |
| Calulu → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Cann River → | 9 - 20 / 16° | 9km/h | 0mm / 1 - 0mm |
| Cann Valley State Forest → | - | - | - / - |
| Cape Conran → | 10 - 20 / 18° | 6km/h | 0mm / <1mm |
| Captain Point → | - | - | - / - |
| Captains Point → | - | - | - / - |
| Cassilis → | 6 - 15 / 14° | 20km/h | 0mm / 4 - 1mm |
| Christmas Ridge → | - | - | - / - |
| Clifton Creek → | 10 - 19 / 17° | 13km/h | 0mm / <1mm |
| Club Terrace → | 9 - 19 / 18° | 6km/h | 0mm / <1mm |
| Club Terrace State Forest → | - | - | - / - |
| Combienbar → | 8 - 19 / 14° | 4km/h | 0mm / <1mm |
| Corringle → | 9 - 20 / 18° | 6km/h | 0mm / <1mm |
| Davies Plain Area → | - | - | - / - |
| Deddick Valley → | 6 - 15 / 13° | 15km/h | 1 - 1mm / <1mm |
| Delegate River → | 5 - 14 / 14° | 17km/h | 0mm / <1mm |
| Doctors Flat → | 7 - 16 / 16° | 4km/h | 0mm / 1 - 0mm |
| Drummer State Forest → | - | - | - / - |
| Eagle Point → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| East Bairnsdale → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Eastwood → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Ellaswood → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Ellery Spur → | - | - | - / - |
| Ensay → | 7 - 17 / 16° | 4km/h | 0mm / <1mm |
| Ensay North → | 7 - 16 / 16° | 4km/h | 0mm / 1 - 0mm |
| Fernbank → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Flaggy Creek → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Forge Creek → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Gelantipy → | 6 - 14 / 13° | 15km/h | 1 - 1mm / 1 - 0mm |
| Gelantipy Bush Nursing Centre → | - | - | - / - |
| Gelantipy East → | - | - | - / - |
| Genoa → | 9 - 19 / 16° | 9km/h | 0mm / 1 - 0mm |
| Gibbs Creek Falls → | - | - | - / - |
| Gipsy Point → | 10 - 19 / 16° | 9km/h | 0mm / 1 - 0mm |
| Glen Valley → | 5 - 9 / 9° | 26km/h | 4 - 4mm / 15 - 8mm |
| Glen Wills → | 6 - 11 / 9° | 26km/h | 4 - 4mm / 17 - 10mm |
| Glenaladale → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Glenmore → | - | - | - / - |
| Goon Nure → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Goongerah → | 7 - 17 / 18° | 6km/h | 0mm / <1mm |
| Granite Rock → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Greg Ridsdale Memorial Camping Park → | - | - | - / - |
| Gunmark Range → | - | - | - / - |
| Hillside → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Hinnomunjie → | 5 - 13 / 14° | 20km/h | 0mm / 9 - 5mm |
| Iguana Creek → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Jackson Point → | - | - | - / - |
| Jarrahmond → | 10 - 19 / 18° | 6km/h | 0mm / <1mm |
| Jinderboine → | - | - | - / - |
| Johnsonville → | 10 - 20 / 17° | 13km/h | 0mm / <1mm |
| Kalimna → | 11 - 19 / 17° | 13km/h | 0mm / <1mm |
| Kalimna West → | 11 - 19 / 17° | 13km/h | 0mm / <1mm |
| King Cassilis Mine → | - | - | - / - |
| Lake Bunga → | 11 - 20 / 17° | 13km/h | 0mm / <1mm |
| Lake Curlip State Game Reserve → | - | - | - / - |
| Lake Tyers → | 10 - 20 / 18° | 6km/h | 0mm / <1mm |
| Lake Tyers Beach → | 10 - 20 / 18° | 6km/h | 0mm / <1mm |
| Lakes Aquadome Creche → | - | - | - / - |
| Lakes Entrance → | 11 - 20 / 17° | 13km/h | 0mm / <1mm |
| Lanky Tom Spur → | - | - | - / - |
| Limestone State Forest → | - | - | - / - |
| Lindenow → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Lindenow Primary School - Woodglen Campus → | - | - | - / - |
| Lindenow South → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Little Cabbage Tree Creek Falls → | - | - | - / - |
| Little Cabbage Tree Creek Falls → | - | - | - / - |
| Little Mount Hamilton → | - | - | - / - |
| Little Mount Tambo → | - | - | - / - |
| Little Nunningnong Mountain → | - | - | - / - |
| Little River Falls → | - | - | - / - |
| Lucknow → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Lucknow Primary School → | - | - | - / - |
| Lucknow Public Hall → | - | - | - / - |
| Ludrick Point → | - | - | - / - |
| Ludrik-munjie → | - | - | - / - |
| Luff Point → | - | - | - / - |
| Macleod Morass → | - | - | - / - |
| Mallacoota → | 10 - 19 / 16° | 9km/h | 0mm / <1mm |
| Manorina → | 10 - 19 / 18° | 6km/h | 0mm / <1mm |
| Maramingo Creek → | 10 - 19 / 16° | 9km/h | 0mm / 1 - 0mm |
| Marlo → | 9 - 20 / 18° | 6km/h | 0mm / <1mm |
| Mellick Munjie Falls → | - | - | - / - |
| Melwood → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Merremingger State Forest → | - | - | - / - |
| Metung → | 10 - 20 / 17° | 13km/h | 0mm / <1mm |
| Mitta Mitta → | 6 - 10 / 14° | 20km/h | 0mm / 18 - 10mm |
| Mossiface → | 10 - 19 / 17° | 13km/h | 0mm / <1mm |
| Mount Battery → | - | - | - / - |
| Mount Cavell → | - | - | - / - |
| Mount Kaye Area → | - | - | - / - |
| Mount Stradbroke → | - | - | - / - |
| Mount Tambo → | - | - | - / - |
| Mount Taylor → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Mulhauser Spur → | - | - | - / - |
| Murrindal → | 8 - 17 / 16° | 4km/h | 0mm / <1mm |
| Newlands Arm → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Newmerella → | 9 - 20 / 18° | 6km/h | 0mm / <1mm |
| Nicholson → | 10 - 20 / 17° | 13km/h | 0mm / <1mm |
| Noorinbee → | 9 - 19 / 16° | 9km/h | 0mm / 1 - 0mm |
| Noorinbee North → | 8 - 18 / 16° | 9km/h | 0mm / 1 - 0mm |
| Nowa Nowa → | 10 - 20 / 16° | 4km/h | 0mm / <1mm |
| Nungal → | - | - | - / - |
| Nungurner → | 10 - 19 / 17° | 13km/h | 0mm / <1mm |
| Nunnett State Forest → | - | - | - / - |
| Nurran → | 9 - 18 / 18° | 6km/h | 0mm / <1mm |
| Nyerimilang Park → | - | - | - / - |
| Omeo → | 5 - 14 / 14° | 20km/h | 0mm / 6 - 3mm |
| Omeo Valley → | 5 - 13 / 14° | 20km/h | 0mm / 13 - 7mm |
| Orbost → | 9 - 20 / 18° | 6km/h | 0mm / <1mm |
| Pattersons Cutting → | - | - | - / - |
| Paynesville → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Pettmans Beach → | - | - | - / - |
| Picnic Bay → | - | - | - / - |
| Pinnak → | - | - | - / - |
| Rainbow Munjie Falls → | - | - | - / - |
| Reedy Flat → | 7 - 17 / 16° | 4km/h | 0mm / <1mm |
| Round Plain → | - | - | - / - |
| Salmon Beach → | - | - | - / - |
| Sarsfield → | 10 - 20 / 17° | 13km/h | 0mm / <1mm |
| Simpsons Creek → | 10 - 20 / 18° | 6km/h | 0mm / <1mm |
| Spring Creek Falls → | - | - | - / - |
| Suggan Buggan → | 6 - 15 / 13° | 15km/h | 1 - 1mm / 3 - 1mm |
| Swan Reach → | 10 - 20 / 17° | 13km/h | 0mm / <1mm |
| Swifts Creek → | 7 - 17 / 16° | 4km/h | 0mm / 2 - 1mm |
| Tambo Crossing → | 8 - 18 / 16° | 4km/h | 0mm / <1mm |
| Tambo Upper → | 10 - 20 / 17° | 13km/h | 0mm / <1mm |
| Tamboon → | 10 - 20 / 16° | 9km/h | 0mm / 1 - 0mm |
| Tamboon State Forest → | - | - | - / - |
| Tamboon State Forest → | - | - | - / - |
| Tara Divide → | - | - | - / - |
| Tara Tower → | - | - | - / - |
| Thurra → | - | - | - / - |
| Tildesley West → | - | - | - / - |
| Timbarra Plains → | - | - | - / - |
| Timbarra Spur → | - | - | - / - |
| Tingaringy Falls → | - | - | - / - |
| Tonghi Creek → | 10 - 20 / 18° | 6km/h | 0mm / 1 - 0mm |
| Tongio → | 7 - 16 / 14° | 20km/h | 0mm / 3 - 1mm |
| Toorloo Arm → | 10 - 20 / 18° | 6km/h | 0mm / <1mm |
| Tostaree → | 10 - 20 / 18° | 6km/h | 0mm / <1mm |
| Tubbut → | 7 - 16 / 14° | 4km/h | 0mm / <1mm |
| Tubbut → | - | - | - / - |
| Tubbut Public Hall → | - | - | - / - |
| Upper Snowy Area → | - | - | - / - |
| W Tree → | 7 - 16 / 13° | 15km/h | 1 - 1mm / <1mm |
| W Tree Falls → | - | - | - / - |
| Wairewa → | 10 - 19 / 16° | 4km/h | 0mm / <1mm |
| Walpa → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Wangarabell → | 9 - 19 / 16° | 9km/h | 0mm / 1 - 0mm |
| Waterholes → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Waygara → | 10 - 20 / 18° | 6km/h | 0mm / <1mm |
| Waygara → | - | - | - / - |
| Windy Ridge → | - | - | - / - |
| Wingan River → | 10 - 19 / 16° | 9km/h | 0mm / 1 - 0mm |
| Wingan State Forest → | - | - | - / - |
| Winyar → | - | - | - / - |
| Wiseleigh → | 10 - 19 / 17° | 13km/h | 0mm / <1mm |
| Wombat Creek → | 10 - 20 / 18° | 6km/h | 0mm / <1mm |
| Woodglen → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Woodglen Primary School → | - | - | - / - |
| Wuk Wuk → | 9 - 19 / 17° | 13km/h | 0mm / <1mm |
| Wulgulmerang → | 5 - 14 / 13° | 15km/h | 1 - 1mm / 1 - 0mm |
| Wulgulmerang East → | 6 - 16 / 13° | 15km/h | 1 - 1mm / 1 - 0mm |
| Wy Yung → | 9 - 20 / 17° | 13km/h | 0mm / <1mm |
| Yalmy State Forest → | - | - | - / - |
| Young Creek Falls → | - | - | - / - |

