Today's Weather for East Gippsland, Victoria
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Anglers Rest → | 1 - 7 / 4° | 6km/h | <1mm / 0mm |
| Bairnsdale → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Bass Airstrip → | 5 - 8 / 3° | 0km/h | <1mm / <1mm |
| Battle Point → | 6 - 11 / 6° | 11km/h | 0mm / <1mm |
| Batty Spur → | -1 - 4 / 0° | 4km/h | 0mm / 0mm |
| Bellbird Creek → | 8 - 11 / 8° | 7km/h | <1mm / 2 - 1mm |
| Bemm River → | 8 - 12 / 8° | 7km/h | <1mm / 2 - 1mm |
| Benambra → | 1 - 8 / 4° | 6km/h | <1mm / <1mm |
| Bendoc → | 3 - 6 / 5° | 4km/h | 2 - 2mm / 2 - 1mm |
| Bengworden → | 7 - 14 / 8° | 13km/h | 0mm / <1mm |
| Bete Bolong → | 9 - 13 / 8° | 7km/h | <1mm / <1mm |
| Bete Bolong North → | 8 - 12 / 8° | 7km/h | <1mm / <1mm |
| Bindi → | 2 - 8 / 4° | 6km/h | <1mm / <1mm |
| Bingo Munjie → | 1 - 7 / 4° | 6km/h | <1mm / <1mm |
| Bjs Early Learning Centre → | - | - | - / - |
| Bonang → | 5 - 8 / 3° | 0km/h | <1mm / 1 - 1mm |
| Bridles Backwater → | - | - | - / - |
| Brodribb River → | 8 - 12 / 8° | 7km/h | <1mm / 2 - 0mm |
| Brookville → | 4 - 7 / 4° | 6km/h | <1mm / <1mm |
| Bruthen → | 8 - 13 / 8° | 13km/h | 0mm / <1mm |
| Buchan → | 7 - 12 / 6° | 11km/h | 0mm / <1mm |
| Buchan Caves → | - | - | - / - |
| Buchan Fire Station → | - | - | - / - |
| Buchan Police Station → | - | - | - / - |
| Buchan Primary School → | - | - | - / - |
| Buchan South → | 7 - 11 / 6° | 11km/h | 0mm / <1mm |
| Buchan South Primary School → | - | - | - / - |
| Buchan South Public Hall → | - | - | - / - |
| Buldah → | 5 - 8 / 5° | 4km/h | 2 - 2mm / 2 - 1mm |
| Buldah State Forest → | - | - | - / - |
| Bullumwaal → | 6 - 11 / 8° | 13km/h | 0mm / <1mm |
| Bumberrah → | 8 - 14 / 8° | 13km/h | 0mm / <1mm |
| Butchers Ridge → | 5 - 8 / 3° | 0km/h | <1mm / <1mm |
| Cabbage Tree Creek → | 8 - 12 / 8° | 7km/h | <1mm / 2 - 1mm |
| Calulu → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Cann River → | 8 - 12 / 9° | 11km/h | 1 - 1mm / 2 - 1mm |
| Cann Valley State Forest → | - | - | - / - |
| Cape Conran → | 8 - 13 / 8° | 7km/h | <1mm / 2 - 0mm |
| Captain Point → | - | - | - / - |
| Captains Point → | - | - | - / - |
| Cassilis → | 3 - 8 / 4° | 6km/h | <1mm / <1mm |
| Christmas Ridge → | - | - | - / - |
| Clifton Creek → | 7 - 12 / 8° | 13km/h | 0mm / <1mm |
| Club Terrace → | 8 - 11 / 8° | 7km/h | <1mm / 2 - 1mm |
| Club Terrace State Forest → | - | - | - / - |
| Combienbar → | 7 - 11 / 5° | 4km/h | 2 - 2mm / 3 - 1mm |
| Corringle → | 8 - 14 / 8° | 7km/h | <1mm / 1 - 0mm |
| Davies Plain Area → | - | - | - / - |
| Deddick Valley → | 5 - 8 / 3° | 0km/h | <1mm / <1mm |
| Delegate River → | 3 - 7 / 4° | 9km/h | 0mm / 1 - 1mm |
| Doctors Flat → | 4 - 9 / 6° | 11km/h | 0mm / <1mm |
| Drummer State Forest → | - | - | - / - |
| Eagle Point → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| East Bairnsdale → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Eastwood → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Ellaswood → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Ellery Spur → | - | - | - / - |
| Ensay → | 5 - 10 / 6° | 11km/h | 0mm / <1mm |
| Ensay North → | 4 - 10 / 6° | 11km/h | 0mm / <1mm |
| Fernbank → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Flaggy Creek → | 7 - 12 / 8° | 13km/h | 0mm / <1mm |
| Forge Creek → | 8 - 14 / 8° | 13km/h | 0mm / <1mm |
| Gelantipy → | 3 - 7 / 3° | 0km/h | <1mm / <1mm |
| Gelantipy Bush Nursing Centre → | - | - | - / - |
| Gelantipy East → | - | - | - / - |
| Genoa → | 8 - 12 / 9° | 11km/h | 1 - 1mm / 2 - 1mm |
| Gibbs Creek Falls → | - | - | - / - |
| Gipsy Point → | 8 - 13 / 9° | 11km/h | 1 - 1mm / 2 - 1mm |
| Glen Valley → | -1 - 5 / 0° | 4km/h | 0mm / 0mm |
| Glen Wills → | 0 - 7 / 0° | 4km/h | 0mm / 0mm |
| Glenaladale → | 7 - 12 / 8° | 13km/h | 0mm / <1mm |
| Glenmore → | - | - | - / - |
| Goon Nure → | 7 - 14 / 8° | 13km/h | 0mm / <1mm |
| Goongerah → | 5 - 10 / 8° | 7km/h | <1mm / 2 - 1mm |
| Granite Rock → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Greg Ridsdale Memorial Camping Park → | - | - | - / - |
| Gunmark Range → | - | - | - / - |
| Hillside → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Hinnomunjie → | 2 - 8 / 4° | 6km/h | <1mm / <1mm |
| Iguana Creek → | 6 - 12 / 8° | 13km/h | 0mm / <1mm |
| Jackson Point → | - | - | - / - |
| Jarrahmond → | 8 - 13 / 8° | 7km/h | <1mm / 1 - 0mm |
| Jinderboine → | - | - | - / - |
| Johnsonville → | 8 - 14 / 8° | 13km/h | 0mm / <1mm |
| Kalimna → | 8 - 14 / 8° | 13km/h | 0mm / <1mm |
| Kalimna West → | 8 - 14 / 8° | 13km/h | 0mm / <1mm |
| King Cassilis Mine → | - | - | - / - |
| Lake Bunga → | 8 - 14 / 8° | 13km/h | 0mm / <1mm |
| Lake Curlip State Game Reserve → | - | - | - / - |
| Lake Tyers → | 9 - 14 / 8° | 7km/h | <1mm / <1mm |
| Lake Tyers Beach → | 9 - 14 / 8° | 7km/h | <1mm / <1mm |
| Lakes Aquadome Creche → | - | - | - / - |
| Lakes Entrance → | 8 - 14 / 8° | 13km/h | 0mm / <1mm |
| Lanky Tom Spur → | - | - | - / - |
| Limestone State Forest → | - | - | - / - |
| Lindenow → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Lindenow Primary School - Woodglen Campus → | - | - | - / - |
| Lindenow South → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Little Cabbage Tree Creek Falls → | - | - | - / - |
| Little Cabbage Tree Creek Falls → | - | - | - / - |
| Little Mount Hamilton → | - | - | - / - |
| Little Mount Tambo → | - | - | - / - |
| Little Nunningnong Mountain → | - | - | - / - |
| Little River Falls → | - | - | - / - |
| Lucknow → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Lucknow Primary School → | - | - | - / - |
| Lucknow Public Hall → | - | - | - / - |
| Ludrick Point → | - | - | - / - |
| Ludrik-munjie → | - | - | - / - |
| Luff Point → | - | - | - / - |
| Macleod Morass → | - | - | - / - |
| Mallacoota → | 9 - 14 / 9° | 11km/h | 1 - 1mm / 2 - 1mm |
| Manorina → | 8 - 12 / 8° | 7km/h | <1mm / 2 - 1mm |
| Maramingo Creek → | 9 - 12 / 9° | 11km/h | 1 - 1mm / 2 - 1mm |
| Marlo → | 8 - 14 / 8° | 7km/h | <1mm / 1 - 0mm |
| Mellick Munjie Falls → | - | - | - / - |
| Melwood → | 7 - 12 / 8° | 13km/h | 0mm / <1mm |
| Merremingger State Forest → | - | - | - / - |
| Metung → | 8 - 14 / 8° | 13km/h | 0mm / <1mm |
| Mitta Mitta → | 1 - 6 / 4° | 6km/h | <1mm / 0mm |
| Mossiface → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Mount Battery → | - | - | - / - |
| Mount Cavell → | - | - | - / - |
| Mount Kaye Area → | - | - | - / - |
| Mount Stradbroke → | - | - | - / - |
| Mount Tambo → | - | - | - / - |
| Mount Taylor → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Mulhauser Spur → | - | - | - / - |
| Murrindal → | 6 - 10 / 6° | 11km/h | 0mm / <1mm |
| Newlands Arm → | 8 - 13 / 8° | 13km/h | 0mm / <1mm |
| Newmerella → | 8 - 14 / 8° | 7km/h | <1mm / 1 - 0mm |
| Nicholson → | 8 - 13 / 8° | 13km/h | 0mm / <1mm |
| Noorinbee → | 8 - 11 / 9° | 11km/h | 1 - 1mm / 3 - 1mm |
| Noorinbee North → | 6 - 10 / 9° | 11km/h | 1 - 1mm / 3 - 1mm |
| Nowa Nowa → | 9 - 14 / 6° | 11km/h | 0mm / <1mm |
| Nungal → | - | - | - / - |
| Nungurner → | 8 - 13 / 8° | 13km/h | 0mm / <1mm |
| Nunnett State Forest → | - | - | - / - |
| Nurran → | 7 - 11 / 8° | 7km/h | <1mm / 2 - 1mm |
| Nyerimilang Park → | - | - | - / - |
| Omeo → | 3 - 8 / 4° | 6km/h | <1mm / <1mm |
| Omeo Valley → | 1 - 8 / 4° | 6km/h | <1mm / <1mm |
| Orbost → | 8 - 14 / 8° | 7km/h | <1mm / 1 - 0mm |
| Pattersons Cutting → | - | - | - / - |
| Paynesville → | 8 - 13 / 8° | 13km/h | 0mm / <1mm |
| Pettmans Beach → | - | - | - / - |
| Picnic Bay → | - | - | - / - |
| Pinnak → | - | - | - / - |
| Rainbow Munjie Falls → | - | - | - / - |
| Reedy Flat → | 5 - 10 / 6° | 11km/h | 0mm / <1mm |
| Round Plain → | - | - | - / - |
| Salmon Beach → | - | - | - / - |
| Sarsfield → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Simpsons Creek → | 9 - 14 / 8° | 7km/h | <1mm / 1 - 0mm |
| Spring Creek Falls → | - | - | - / - |
| Suggan Buggan → | 4 - 8 / 3° | 0km/h | <1mm / <1mm |
| Swan Reach → | 8 - 14 / 8° | 13km/h | 0mm / <1mm |
| Swifts Creek → | 4 - 10 / 6° | 11km/h | 0mm / <1mm |
| Tambo Crossing → | 6 - 11 / 6° | 11km/h | 0mm / <1mm |
| Tambo Upper → | 8 - 14 / 8° | 13km/h | 0mm / <1mm |
| Tamboon → | 8 - 12 / 9° | 11km/h | 1 - 1mm / 2 - 1mm |
| Tamboon State Forest → | - | - | - / - |
| Tamboon State Forest → | - | - | - / - |
| Tara Divide → | - | - | - / - |
| Tara Tower → | - | - | - / - |
| Thurra → | - | - | - / - |
| Tildesley West → | - | - | - / - |
| Timbarra Plains → | - | - | - / - |
| Timbarra Spur → | - | - | - / - |
| Tingaringy Falls → | - | - | - / - |
| Tonghi Creek → | 8 - 12 / 8° | 7km/h | <1mm / 2 - 1mm |
| Tongio → | 5 - 10 / 4° | 6km/h | <1mm / <1mm |
| Toorloo Arm → | 9 - 14 / 8° | 7km/h | <1mm / <1mm |
| Tostaree → | 9 - 14 / 8° | 7km/h | <1mm / <1mm |
| Tubbut → | 5 - 9 / 5° | 4km/h | 2 - 2mm / 1 - 0mm |
| Tubbut → | - | - | - / - |
| Tubbut Public Hall → | - | - | - / - |
| Upper Snowy Area → | - | - | - / - |
| W Tree → | 6 - 9 / 3° | 0km/h | <1mm / 1 - 0mm |
| W Tree Falls → | - | - | - / - |
| Wairewa → | 8 - 13 / 6° | 11km/h | 0mm / <1mm |
| Walpa → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Wangarabell → | 8 - 12 / 9° | 11km/h | 1 - 1mm / 2 - 1mm |
| Waterholes → | 7 - 12 / 8° | 13km/h | 0mm / <1mm |
| Waygara → | 9 - 14 / 8° | 7km/h | <1mm / <1mm |
| Waygara → | - | - | - / - |
| Windy Ridge → | - | - | - / - |
| Wingan River → | 8 - 13 / 9° | 11km/h | 1 - 1mm / 2 - 1mm |
| Wingan State Forest → | - | - | - / - |
| Winyar → | - | - | - / - |
| Wiseleigh → | 8 - 13 / 8° | 13km/h | 0mm / <1mm |
| Wombat Creek → | 9 - 14 / 8° | 7km/h | <1mm / <1mm |
| Woodglen → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Woodglen Primary School → | - | - | - / - |
| Wuk Wuk → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Wulgulmerang → | 3 - 6 / 3° | 0km/h | <1mm / <1mm |
| Wulgulmerang East → | 4 - 8 / 3° | 0km/h | <1mm / <1mm |
| Wy Yung → | 7 - 13 / 8° | 13km/h | 0mm / <1mm |
| Yalmy State Forest → | - | - | - / - |
| Young Creek Falls → | - | - | - / - |

