Today's Weather for North Central, Victoria
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Acheron → | 3 - 13 / 4° | 0km/h | 1 - 1mm / 0mm |
| Adelaide Lead → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Alexandra → | 3 - 13 / 4° | 15km/h | 0mm / 0mm |
| Alma → | 4 - 13 / 6° | 19km/h | 1 - 1mm / 0mm |
| Amherst → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Archdale → | 4 - 13 / 4° | 6km/h | 0mm / 0mm |
| Barfold → | 4 - 11 / 6° | 6km/h | 0mm / 0mm |
| Baringhup → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Baringhup West → | 5 - 13 / 6° | 0km/h | 0mm / 0mm |
| Barkers Creek → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Bealiba → | 4 - 13 / 4° | 6km/h | 0mm / 0mm |
| Bealiba → | - | - | - / - |
| Bealiba Public Hall → | - | - | - / - |
| Bet Bet → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Betley → | 5 - 13 / 6° | 0km/h | 0mm / 0mm |
| Bowenvale → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Bradford → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Brian Dowie Conservation Park → | - | - | - / - |
| Broadford → | 4 - 12 / 8° | 19km/h | 0mm / 0mm |
| Broadford Fire Station → | - | - | - / - |
| Bromley → | 5 - 13 / 6° | 0km/h | 0mm / 0mm |
| Bung Bong → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Buxton → | 3 - 12 / 4° | 0km/h | 1 - 1mm / 0mm |
| Bylands → | 5 - 10 / 5° | 33km/h | 1 - 1mm / 0mm |
| Cal Gully Oval → | - | - | - / - |
| Campbells Creek → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Caralulup → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Carisbrook → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Carisbrook Recreation Reserve → | - | - | - / - |
| Castella → | 4 - 11 / 4° | 0km/h | 1 - 1mm / 0mm |
| Castlemaine → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Cathkin → | 4 - 13 / 8° | 19km/h | 0mm / 0mm |
| Caveat → | 2 - 10 / 4° | 15km/h | 0mm / 0mm |
| Chewton → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Chewton Bushlands → | 3 - 11 / 6° | 6km/h | 0mm / 0mm |
| Clonbinane → | 4 - 10 / 5° | 33km/h | 1 - 1mm / 0mm |
| Cooks Mill → | - | - | - / - |
| Cotswold → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Craigie → | 4 - 13 / 6° | 19km/h | 1 - 1mm / 0mm |
| Daisy Hill → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Deledio Recreation Reserve → | - | - | - / - |
| Devils River → | 3 - 12 / 4° | 15km/h | 0mm / 0mm |
| Dropmore → | 3 - 11 / 4° | 15km/h | 0mm / 0mm |
| Dunach → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Dunluce → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Dunolly → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Dunolly Public Park → | - | - | - / - |
| Eildon → | 3 - 10 / 4° | 15km/h | 0mm / 0mm |
| Eildon → | 5 - 13 / 4° | 15km/h | 0mm / 0mm |
| Elphinstone → | 3 - 11 / 6° | 6km/h | 0mm / 0mm |
| Faraday → | 3 - 11 / 6° | 6km/h | 0mm / 0mm |
| Fawcett → | 3 - 13 / 4° | 15km/h | 0mm / 0mm |
| Flagstaff → | 4 - 13 / 6° | 19km/h | 1 - 1mm / 0mm |
| Flowerdale → | 4 - 11 / 5° | 33km/h | 1 - 1mm / 0mm |
| Forbes → | 4 - 11 / 5° | 33km/h | 1 - 1mm / 0mm |
| Fryerstown → | 3 - 11 / 6° | 6km/h | 0mm / 0mm |
| Ghin Ghin → | 4 - 13 / 8° | 19km/h | 0mm / 0mm |
| Glenaroua → | 5 - 13 / 8° | 19km/h | 0mm / 0mm |
| Glenburn → | 4 - 12 / 4° | 0km/h | 1 - 1mm / 0mm |
| Glengower → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Glenhope → | 4 - 11 / 6° | 6km/h | 0mm / 0mm |
| Glenhope East → | 4 - 11 / 6° | 6km/h | 0mm / 0mm |
| Glenluce → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Gobur → | 3 - 13 / 8° | 19km/h | 0mm / 0mm |
| Golden Point → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Goldsborough → | 4 - 12 / 6° | 0km/h | 0mm / 0mm |
| Gordon Gardens Recreation Reserve → | - | - | - / - |
| Gower → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Green Gully → | 4 - 13 / 6° | 6km/h | 0mm / 0mm |
| Greenhill → | 3 - 11 / 6° | 6km/h | 0mm / 0mm |
| Guildford → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Happy Valley → | - | - | - / - |
| Harcourt → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Harcourt North → | 3 - 11 / 6° | 6km/h | 0mm / 0mm |
| Havelock → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Heathcote Junction → | 4 - 10 / 5° | 33km/h | 1 - 1mm / 0mm |
| Heathcote South → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| High Camp → | 4 - 10 / 5° | 33km/h | 1 - 1mm / 0mm |
| Highlands → | 3 - 11 / 4° | 15km/h | 0mm / 0mm |
| Hilldene → | 5 - 13 / 8° | 19km/h | 0mm / 0mm |
| Homewood → | 4 - 13 / 8° | 19km/h | 0mm / 0mm |
| Irishtown → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| James Park → | - | - | - / - |
| Jimmy Spur → | - | - | - / - |
| Joyces Creek → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Kanumbra → | 3 - 13 / 8° | 19km/h | 0mm / 0mm |
| Kerrisdale → | 4 - 11 / 8° | 19km/h | 0mm / 0mm |
| Killingworth → | 4 - 13 / 8° | 19km/h | 0mm / 0mm |
| Kilmore → | 4 - 10 / 5° | 33km/h | 1 - 1mm / 0mm |
| Kilmore East → | 4 - 10 / 5° | 33km/h | 1 - 1mm / 0mm |
| Kinglake → | 4 - 11 / 5° | 33km/h | 1 - 1mm / 0mm |
| Kinglake Central → | 5 - 9 / 5° | 33km/h | 1 - 1mm / 0mm |
| Kinglake West → | 4 - 10 / 5° | 33km/h | 1 - 1mm / 0mm |
| Koriella → | 3 - 13 / 8° | 19km/h | 0mm / 0mm |
| Lake Mountain → | - | - | - / - |
| Lake Mountain Alpine Reserve → | - | - | - / - |
| Langley → | 3 - 10 / 6° | 6km/h | 0mm / 0mm |
| Langley Primary School → | - | - | - / - |
| Liberty Flat → | - | - | - / - |
| Lillicur → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Limestone → | 3 - 11 / 4° | 15km/h | 0mm / 0mm |
| Lucks All → | - | - | - / - |
| Maintongoon → | 3 - 13 / 4° | 15km/h | 0mm / 0mm |
| Majorca → | 4 - 13 / 6° | 19km/h | 1 - 1mm / 0mm |
| Maldon → | 4 - 12 / 6° | 0km/h | 0mm / 0mm |
| Maryborough → | 4 - 13 / 6° | 19km/h | 1 - 1mm / 0mm |
| Marysville → | 3 - 11 / 4° | 15km/h | 0mm / 0mm |
| Mckenzie Hill → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Metcalfe → | 4 - 11 / 6° | 6km/h | 0mm / 0mm |
| Metcalfe East → | 3 - 11 / 6° | 6km/h | 0mm / 0mm |
| Molesworth → | 3 - 12 / 8° | 19km/h | 0mm / 0mm |
| Moliagul → | 4 - 12 / 4° | 6km/h | 0mm / 0mm |
| Moolort → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Moonlight Flat → | 4 - 13 / 6° | 19km/h | 1 - 1mm / 0mm |
| Moonlight Flat → | 5 - 12 / 6° | 6km/h | 0mm / 0mm |
| Moranding → | 4 - 11 / 5° | 33km/h | 1 - 1mm / 0mm |
| Mount Cameron → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Mount Glasgow → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Mount Hooghly → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Mount Margaret Gap → | - | - | - / - |
| Muckleford → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Muckleford South → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Murrindindi → | 4 - 11 / 4° | 15km/h | 0mm / 0mm |
| Myrtle Creek → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Narbethong → | 4 - 12 / 4° | 0km/h | 1 - 1mm / 0mm |
| Neereman → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Newstead → | 4 - 13 / 6° | 6km/h | 0mm / 0mm |
| Northwood → | 5 - 13 / 8° | 19km/h | 0mm / 0mm |
| Nuggetty → | 4 - 12 / 6° | 0km/h | 0mm / 0mm |
| Nulla Vale → | 4 - 10 / 6° | 6km/h | 0mm / 0mm |
| Nylander Spur → | - | - | - / - |
| Old Diamond Hill Reserve → | - | - | - / - |
| Pheasant Creek → | 4 - 10 / 5° | 33km/h | 1 - 1mm / 0mm |
| Pine Tree Camping Area → | - | - | - / - |
| Pioneer Reserve → | - | - | - / - |
| Puckapunyal → | 5 - 13 / 8° | 19km/h | 0mm / 0mm |
| Pyalong → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Ravenswood South → | 4 - 12 / 6° | 0km/h | 0mm / 0mm |
| Red Lion → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Reedy Creek → | 4 - 12 / 5° | 33km/h | 1 - 1mm / 0mm |
| Rene Fox Memorial Gardens → | - | - | - / - |
| Royal Park → | - | - | - / - |
| Rubicon → | 1 - 9 / 4° | 15km/h | 0mm / 0mm |
| Rubys Bridge → | - | - | - / - |
| Rumbolds Crossing → | - | - | - / - |
| Sandon → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Seymour → | 5 - 13 / 8° | 19km/h | 0mm / 0mm |
| Silver Weir → | - | - | - / - |
| Simson → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Stockmans Reward → | - | - | - / - |
| Stockyard Bay → | - | - | - / - |
| Strangways → | 4 - 13 / 6° | 6km/h | 0mm / 0mm |
| Strangways → | - | - | - / - |
| Strangways → | - | - | - / - |
| Strath Creek → | 4 - 12 / 8° | 19km/h | 0mm / 0mm |
| Strathlea → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Sugarloaf Creek → | 4 - 12 / 8° | 19km/h | 0mm / 0mm |
| Sunday Creek → | 4 - 11 / 5° | 33km/h | 1 - 1mm / 0mm |
| Sutton Grange → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Taggerty → | 3 - 13 / 4° | 0km/h | 1 - 1mm / 0mm |
| Talbot → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Talbot Recreation Reserve → | - | - | - / - |
| Tallarook → | 5 - 13 / 8° | 19km/h | 0mm / 0mm |
| Tallarook Fire Station → | - | - | - / - |
| Taradale → | 3 - 11 / 6° | 6km/h | 0mm / 0mm |
| Taradale → | - | - | - / - |
| Taradale Fire Station → | - | - | - / - |
| Taradale Primary School → | - | - | - / - |
| Tarilta → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Tarrengower → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Taylor Bay → | 4 - 13 / 4° | 15km/h | 0mm / 0mm |
| Terip Terip → | 2 - 11 / 4° | 15km/h | 0mm / 0mm |
| Thornton → | 3 - 13 / 4° | 15km/h | 0mm / 0mm |
| Timor → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Timor West → | 4 - 13 / 6° | 0km/h | 0mm / 0mm |
| Tooborac → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Toolangi → | 4 - 12 / 6° | 11km/h | 4 - 4mm / 0mm |
| Trawool → | 4 - 12 / 8° | 19km/h | 0mm / 0mm |
| Trust Channel → | - | - | - / - |
| Tyaak → | 4 - 12 / 5° | 33km/h | 1 - 1mm / 0mm |
| Upper Plenty → | 5 - 11 / 5° | 33km/h | 1 - 1mm / 0mm |
| Vaughan → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Wallan → | 5 - 11 / 5° | 33km/h | 1 - 1mm / 0mm |
| Walmer → | 4 - 12 / 6° | 0km/h | 0mm / 0mm |
| Wandong → | 4 - 10 / 5° | 33km/h | 1 - 1mm / 0mm |
| Wareek → | 4 - 13 / 6° | 19km/h | 1 - 1mm / 0mm |
| Waterford Park → | 4 - 11 / 5° | 33km/h | 1 - 1mm / 0mm |
| Wells Cave Walking Track → | - | - | - / - |
| Welshmans Reef → | 4 - 13 / 6° | 6km/h | 0mm / 0mm |
| Werona → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Whanregarwen → | 3 - 12 / 8° | 19km/h | 0mm / 0mm |
| Whiteheads Creek → | 4 - 13 / 8° | 19km/h | 0mm / 0mm |
| Wilkes Creek Picnic Ground → | - | - | - / - |
| Willowmavin → | 4 - 11 / 5° | 33km/h | 1 - 1mm / 0mm |
| Woodmans Bridge → | - | - | - / - |
| Woods Lookout Walking Track → | - | - | - / - |
| Yandoit Hills → | 4 - 12 / 6° | 19km/h | 1 - 1mm / 0mm |
| Yapeen → | 4 - 12 / 6° | 6km/h | 0mm / 0mm |
| Yarck → | 3 - 13 / 8° | 19km/h | 0mm / 0mm |
| Yea → | 4 - 13 / 8° | 19km/h | 0mm / 0mm |

