Menu

Today's Weather for North Central, Victoria

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Acheron 10 - 19 / 11° 0km/h 0mm / <1mm
Adelaide Lead 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Alexandra 11 - 20 / 20km/h 0mm / <1mm
Alma 10 - 20 / 10° 15km/h 3 - 3mm / 0mm
Amherst 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Archdale 10 - 20 / 12° 9km/h 0mm / 0mm
Barfold 9 - 19 / 10° 9km/h 0mm / 0mm
Baringhup 10 - 19 / 10° 7km/h 0mm / 0mm
Baringhup West 11 - 20 / 10° 7km/h 0mm / 0mm
Barkers Creek 10 - 19 / 10° 9km/h 0mm / 0mm
Bealiba 10 - 20 / 12° 9km/h 0mm / 0mm
Bealiba - - - / -
Bealiba Public Hall - - - / -
Bet Bet 10 - 20 / 10° 7km/h 0mm / 0mm
Betley 11 - 20 / 10° 7km/h 0mm / 0mm
Bowenvale 10 - 20 / 10° 7km/h 0mm / 0mm
Bradford 10 - 19 / 10° 7km/h 0mm / 0mm
Brian Dowie Conservation Park - - - / -
Broadford 11 - 19 / 10° 7km/h 0mm / <1mm
Broadford Fire Station - - - / -
Bromley 11 - 20 / 10° 7km/h 0mm / 0mm
Bung Bong 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Buxton 10 - 16 / 11° 0km/h 0mm / 3 - 1mm
Bylands 9 - 16 / 22km/h 0mm / <1mm
Cal Gully Oval - - - / -
Campbells Creek 10 - 19 / 10° 9km/h 0mm / 0mm
Caralulup 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Carisbrook 11 - 20 / 10° 7km/h 0mm / 0mm
Carisbrook Recreation Reserve - - - / -
Castella 9 - 15 / 11° 0km/h 0mm / 3 - 1mm
Castlemaine 10 - 19 / 10° 9km/h 0mm / 0mm
Cathkin 11 - 20 / 10° 7km/h 0mm / <1mm
Caveat 9 - 17 / 20km/h 0mm / 0mm
Chewton 9 - 18 / 10° 9km/h 0mm / 0mm
Chewton Bushlands 9 - 18 / 10° 9km/h 0mm / 0mm
Clonbinane 9 - 15 / 22km/h 0mm / <1mm
Cooks Mill - - - / -
Cotswold 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Craigie 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Daisy Hill 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Deledio Recreation Reserve - - - / -
Devils River 10 - 19 / 20km/h 0mm / <1mm
Dropmore 10 - 18 / 20km/h 0mm / 0mm
Dunach 10 - 18 / 10° 15km/h 3 - 3mm / <1mm
Dunluce 10 - 20 / 10° 7km/h 0mm / 0mm
Dunolly 10 - 20 / 10° 7km/h 0mm / 0mm
Dunolly Public Park - - - / -
Eildon 10 - 16 / 20km/h 0mm / 2 - 0mm
Eildon 11 - 20 / 20km/h 0mm / <1mm
Elphinstone 9 - 18 / 10° 9km/h 0mm / 0mm
Faraday 9 - 18 / 10° 9km/h 0mm / 0mm
Fawcett 10 - 19 / 20km/h 0mm / <1mm
Flagstaff 10 - 20 / 10° 15km/h 3 - 3mm / 0mm
Flowerdale 10 - 17 / 22km/h 0mm / <1mm
Forbes 10 - 17 / 22km/h 0mm / <1mm
Fryerstown 9 - 18 / 10° 9km/h 0mm / 0mm
Ghin Ghin 10 - 20 / 10° 7km/h 0mm / <1mm
Glenaroua 11 - 20 / 10° 7km/h 0mm / 0mm
Glenburn 10 - 16 / 11° 0km/h 0mm / 2 - 0mm
Glengower 10 - 18 / 10° 15km/h 3 - 3mm / <1mm
Glenhope 9 - 19 / 10° 9km/h 0mm / 0mm
Glenhope East 9 - 19 / 10° 9km/h 0mm / 0mm
Glenluce 9 - 18 / 10° 9km/h 0mm / <1mm
Gobur 10 - 20 / 10° 7km/h 0mm / 0mm
Golden Point 9 - 19 / 10° 9km/h 0mm / 0mm
Goldsborough 10 - 20 / 10° 7km/h 0mm / 0mm
Gordon Gardens Recreation Reserve - - - / -
Gower 10 - 19 / 10° 9km/h 0mm / 0mm
Green Gully 10 - 19 / 10° 9km/h 0mm / 0mm
Greenhill 9 - 18 / 10° 9km/h 0mm / <1mm
Guildford 10 - 19 / 10° 9km/h 0mm / <1mm
Happy Valley - - - / -
Harcourt 10 - 19 / 10° 9km/h 0mm / 0mm
Harcourt North 8 - 18 / 10° 9km/h 0mm / 0mm
Havelock 10 - 20 / 10° 7km/h 0mm / 0mm
Heathcote Junction 10 - 16 / 22km/h 0mm / <1mm
Heathcote South 9 - 20 / 10° 9km/h 0mm / 0mm
High Camp 9 - 17 / 22km/h 0mm / <1mm
Highlands 10 - 18 / 20km/h 0mm / 0mm
Hilldene 11 - 20 / 10° 7km/h 0mm / 0mm
Homewood 11 - 20 / 10° 7km/h 0mm / <1mm
Irishtown 9 - 18 / 10° 9km/h 0mm / <1mm
James Park - - - / -
Jimmy Spur - - - / -
Joyces Creek 10 - 19 / 10° 7km/h 0mm / <1mm
Kanumbra 10 - 20 / 10° 7km/h 0mm / 0mm
Kerrisdale 10 - 18 / 10° 7km/h 0mm / 0mm
Killingworth 11 - 20 / 10° 7km/h 0mm / <1mm
Kilmore 10 - 17 / 22km/h 0mm / <1mm
Kilmore East 10 - 17 / 22km/h 0mm / <1mm
Kinglake 10 - 15 / 22km/h 0mm / 3 - 1mm
Kinglake Central 9 - 14 / 22km/h 0mm / 2 - 1mm
Kinglake West 10 - 15 / 22km/h 0mm / 2 - 0mm
Koriella 11 - 20 / 10° 7km/h 0mm / <1mm
Lake Mountain - - - / -
Lake Mountain Alpine Reserve - - - / -
Langley 9 - 18 / 10° 9km/h 0mm / <1mm
Langley Primary School - - - / -
Liberty Flat - - - / -
Lillicur 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Limestone 11 - 17 / 20km/h 0mm / <1mm
Lucks All - - - / -
Maintongoon 10 - 19 / 20km/h 0mm / <1mm
Majorca 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Maldon 10 - 19 / 10° 7km/h 0mm / 0mm
Maryborough 10 - 20 / 10° 15km/h 3 - 3mm / 0mm
Marysville 9 - 15 / 20km/h 0mm / 4 - 2mm
Mckenzie Hill 10 - 19 / 10° 9km/h 0mm / 0mm
Metcalfe 9 - 19 / 10° 9km/h 0mm / 0mm
Metcalfe East 9 - 18 / 10° 9km/h 0mm / <1mm
Molesworth 11 - 19 / 10° 7km/h 0mm / <1mm
Moliagul 10 - 20 / 12° 9km/h 0mm / 0mm
Moolort 10 - 19 / 10° 7km/h 0mm / 0mm
Moonlight Flat 10 - 20 / 10° 15km/h 3 - 3mm / 0mm
Moonlight Flat 10 - 19 / 10° 9km/h 0mm / 0mm
Moranding 10 - 18 / 22km/h 0mm / <1mm
Mount Cameron 10 - 18 / 10° 15km/h 3 - 3mm / <1mm
Mount Glasgow 10 - 18 / 10° 15km/h 3 - 3mm / <1mm
Mount Hooghly 10 - 20 / 10° 7km/h 0mm / 0mm
Mount Margaret Gap - - - / -
Muckleford 10 - 19 / 10° 9km/h 0mm / 0mm
Muckleford South 10 - 19 / 10° 9km/h 0mm / 0mm
Murrindindi 10 - 15 / 20km/h 0mm / 2 - 1mm
Myrtle Creek 10 - 20 / 10° 9km/h 0mm / 0mm
Narbethong 10 - 16 / 11° 0km/h 0mm / 4 - 2mm
Neereman 11 - 20 / 10° 7km/h 0mm / 0mm
Newstead 10 - 19 / 10° 9km/h 0mm / <1mm
Northwood 11 - 21 / 10° 7km/h 0mm / 0mm
Nuggetty 10 - 19 / 10° 7km/h 0mm / 0mm
Nulla Vale 9 - 18 / 10° 9km/h 0mm / 0mm
Nylander Spur - - - / -
Old Diamond Hill Reserve - - - / -
Pheasant Creek 9 - 15 / 22km/h 0mm / 2 - 0mm
Pine Tree Camping Area - - - / -
Pioneer Reserve - - - / -
Puckapunyal 11 - 21 / 10° 7km/h 0mm / 0mm
Pyalong 10 - 19 / 10° 9km/h 0mm / 0mm
Ravenswood South 10 - 19 / 10° 7km/h 0mm / 0mm
Red Lion 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Reedy Creek 10 - 18 / 22km/h 0mm / <1mm
Rene Fox Memorial Gardens - - - / -
Royal Park - - - / -
Rubicon 8 - 14 / 20km/h 0mm / 3 - 1mm
Rubys Bridge - - - / -
Rumbolds Crossing - - - / -
Sandon 10 - 18 / 10° 15km/h 3 - 3mm / <1mm
Seymour 11 - 21 / 10° 7km/h 0mm / 0mm
Silver Weir - - - / -
Simson 10 - 20 / 10° 7km/h 0mm / 0mm
Stockmans Reward - - - / -
Stockyard Bay - - - / -
Strangways 10 - 19 / 10° 9km/h 0mm / <1mm
Strangways - - - / -
Strangways - - - / -
Strath Creek 10 - 18 / 10° 7km/h 0mm / <1mm
Strathlea 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Sugarloaf Creek 11 - 19 / 10° 7km/h 0mm / 0mm
Sunday Creek 10 - 17 / 22km/h 0mm / <1mm
Sutton Grange 10 - 20 / 10° 9km/h 0mm / 0mm
Taggerty 10 - 18 / 11° 0km/h 0mm / 1 - 0mm
Talbot 10 - 19 / 10° 15km/h 3 - 3mm / <1mm
Talbot Recreation Reserve - - - / -
Tallarook 11 - 19 / 10° 7km/h 0mm / 0mm
Tallarook Fire Station - - - / -
Taradale 9 - 18 / 10° 9km/h 0mm / 0mm
Taradale - - - / -
Taradale Fire Station - - - / -
Taradale Primary School - - - / -
Tarilta 10 - 18 / 10° 9km/h 0mm / <1mm
Tarrengower 10 - 19 / 10° 7km/h 0mm / 0mm
Taylor Bay 10 - 19 / 20km/h 0mm / <1mm
Terip Terip 9 - 18 / 20km/h 0mm / 0mm
Thornton 10 - 19 / 20km/h 0mm / 1 - 0mm
Timor 10 - 20 / 10° 7km/h 0mm / 0mm
Timor West 10 - 20 / 10° 7km/h 0mm / 0mm
Tooborac 9 - 20 / 10° 9km/h 0mm / 0mm
Toolangi 10 - 15 / 10° 0km/h 1 - 1mm / 3 - 1mm
Trawool 11 - 19 / 10° 7km/h 0mm / 0mm
Trust Channel - - - / -
Tyaak 10 - 18 / 22km/h 0mm / <1mm
Upper Plenty 10 - 17 / 22km/h 0mm / <1mm
Vaughan 10 - 19 / 10° 9km/h 0mm / <1mm
Wallan 10 - 17 / 22km/h 0mm / <1mm
Walmer 10 - 19 / 10° 7km/h 0mm / 0mm
Wandong 10 - 17 / 22km/h 0mm / <1mm
Wareek 10 - 20 / 10° 15km/h 3 - 3mm / 0mm
Waterford Park 10 - 17 / 22km/h 0mm / <1mm
Wells Cave Walking Track - - - / -
Welshmans Reef 10 - 19 / 10° 9km/h 0mm / 0mm
Werona 10 - 18 / 10° 15km/h 3 - 3mm / <1mm
Whanregarwen 11 - 19 / 10° 7km/h 0mm / <1mm
Whiteheads Creek 11 - 20 / 10° 7km/h 0mm / 0mm
Wilkes Creek Picnic Ground - - - / -
Willowmavin 10 - 17 / 22km/h 0mm / <1mm
Woodmans Bridge - - - / -
Woods Lookout Walking Track - - - / -
Yandoit Hills 10 - 18 / 10° 15km/h 3 - 3mm / <1mm
Yapeen 10 - 19 / 10° 9km/h 0mm / 0mm
Yarck 11 - 20 / 10° 7km/h 0mm / 0mm
Yea 11 - 19 / 10° 7km/h 0mm / <1mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home