Today's Weather for North East, Victoria

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Allans Flat 0 - 14 / 2km/h 0mm / 0mm
Ancona 3 - 13 / 15km/h 0mm / 0mm
Baddaginnie 2 - 14 / 4km/h 0mm / 0mm
Bandiana 1 - 15 / 2km/h 0mm / 0mm
Baranduda 2 - 15 / 2km/h 0mm / 0mm
Barjarg 2 - 13 / 15km/h 0mm / 0mm
Barnawartha 1 - 15 / 0km/h 0mm / 0mm
Barnawartha North 1 - 14 / 2km/h 0mm / 0mm
Barwidgee 0 - 13 / 4km/h 0mm / 0mm
Barwite 1 - 13 / 15km/h 0mm / 0mm
Beechworth 0 - 13 / 0km/h 0mm / 0mm
Bellbridge 3 - 14 / 2km/h 0mm / 0mm
Benalla 1 - 14 / 4km/h 0mm / 0mm
Berringama 0 - 13 / 0km/h 0mm / 0mm
Bethanga 2 - 14 / 2km/h 0mm / 0mm
Biggara 1 - 12 / 0km/h 0mm / 0mm
Bobinawarrah 1 - 14 / 4km/h 0mm / 0mm
Boho South 2 - 12 / 15km/h 0mm / 0mm
Bonegilla 2 - 15 / 2km/h 0mm / 0mm
Bonnie Doon 3 - 13 / 15km/h 0mm / 0mm
Boorhaman 1 - 14 / 4km/h 0mm / 0mm
Boorhaman North 1 - 14 / 0km/h <1mm / 0mm
Boorolite 2 - 13 / 15km/h 0mm / 0mm
Boralma 0 - 14 / 0km/h 0mm / 0mm
Boweya 2 - 13 / 4km/h 0mm / 0mm
Bowmans Forest 1 - 14 / 4km/h 0mm / 0mm
Bowser 0 - 14 / 4km/h 0mm / 0mm
Bridge Creek 2 - 13 / 15km/h 0mm / 0mm
Bright 1 - 14 / 4km/h 0mm / 0mm
Brimin 1 - 14 / 0km/h <1mm / 0mm
Broken Creek 2 - 14 / 4km/h 0mm / 0mm
Browns Plains 1 - 15 / 0km/h 0mm / 0mm
Bruarong 0 - 13 / 2km/h 0mm / 0mm
Buckland 0 - 10 / 6km/h <1mm / 0mm
Buffalo River 1 - 13 / 4km/h 0mm / 0mm
Bullioh 1 - 15 / 2km/h 0mm / 0mm
Bungeet 2 - 14 / 4km/h 0mm / 0mm
Bungeet West 2 - 14 / 4km/h 0mm / 0mm
Byawatha 0 - 14 / 0km/h 0mm / 0mm
Carboor 1 - 14 / 4km/h 0mm / 0mm
Carlyle 1 - 15 / 0km/h 0mm / 0mm
Castle Creek 1 - 14 / 2km/h 0mm / 0mm
Charleroi 2 - 14 / 2km/h 0mm / 0mm
Cheshunt 2 - 14 / 4km/h 0mm / 0mm
Chesney Vale 3 - 14 / 4km/h 0mm / 0mm
Chiltern 0 - 15 / 0km/h 0mm / 0mm
Chiltern Valley 0 - 14 / 0km/h 0mm / 0mm
Cobungra 0 - 5 / 4km/h 0mm / <1mm
Colac Colac 0 - 13 / 0km/h 0mm / 0mm
Coral Bank 0 - 13 / 2km/h 0mm / 0mm
Cornishtown 0 - 15 / 0km/h 0mm / 0mm
Corryong -1 - 13 / 0km/h 0mm / 0mm
Creek Junction 2 - 12 / 15km/h 0mm / 0mm
Cudgewa 0 - 13 / 0km/h 0mm / 0mm
Dartmouth 1 - 11 / 0km/h 0mm / 0mm
Dederang 0 - 13 / 2km/h 0mm / 0mm
Devenish 2 - 14 / 0km/h <1mm / 0mm
Dinner Plain -1 - 4 / 4km/h 0mm / 0mm
Docker 1 - 14 / 4km/h 0mm / 0mm
Dockers Plains 1 - 14 / 4km/h 0mm / 0mm
East Wangaratta 0 - 14 / 4km/h 0mm / 0mm
Ebden 3 - 15 / 2km/h 0mm / 0mm
Edi 1 - 14 / 4km/h 0mm / 0mm
Edi Upper 2 - 14 / 4km/h 0mm / 0mm
Eldorado 0 - 14 / 0km/h 0mm / 0mm
Eskdale 0 - 12 / 2km/h 0mm / 0mm
Eurobin 1 - 14 / 4km/h 0mm / 0mm
Everton 0 - 14 / 4km/h 0mm / 0mm
Everton Upper 0 - 14 / 4km/h 0mm / 0mm
Falls Creek -1 - 6 / -4° 19km/h 1 - 1mm / 0mm
Freeburgh 0 - 12 / 6km/h <1mm / 0mm
Gapsted 1 - 14 / 4km/h 0mm / 0mm
Georges Creek 1 - 13 / 2km/h 0mm / 0mm
Glen Creek 0 - 13 / 2km/h 0mm / 0mm
Glenrowan 1 - 13 / 4km/h 0mm / 0mm
Glenrowan West 1 - 14 / 4km/h 0mm / 0mm
Goomalibee 2 - 14 / 4km/h 0mm / 0mm
Gooramadda 1 - 15 / 0km/h 0mm / 0mm
Goorambat 2 - 14 / 4km/h 0mm / 0mm
Goughs Bay 3 - 13 / 15km/h 0mm / 0mm
Granya 1 - 14 / 2km/h 0mm / 0mm
Greta 1 - 14 / 4km/h 0mm / 0mm
Greta South 1 - 14 / 4km/h 0mm / 0mm
Greta West 1 - 14 / 4km/h 0mm / 0mm
Gundowring 0 - 14 / 2km/h 0mm / 0mm
Hansonville 1 - 14 / 4km/h 0mm / 0mm
Harrietville 0 - 12 / 6km/h <1mm / 0mm
Hotham Heights -1 - 6 / -4° 22km/h 0mm / 0mm
Howes Creek 3 - 13 / 15km/h 0mm / 0mm
Howqua 3 - 13 / 15km/h 0mm / 0mm
Howqua Inlet 4 - 13 / 15km/h 0mm / 0mm
Huon 2 - 15 / 2km/h 0mm / 0mm
Huon Creek 0 - 13 / 2km/h 0mm / 0mm
Indigo Valley 1 - 14 / 0km/h 0mm / 0mm
Jamieson 4 - 13 / 15km/h 0mm / 0mm
Jarvis Creek 2 - 14 / 2km/h 0mm / 0mm
Kancoona 1 - 13 / 6km/h <1mm / 0mm
Kergunyah 1 - 15 / 2km/h 0mm / 0mm
Kergunyah South 0 - 15 / 2km/h 0mm / 0mm
Kevington 4 - 11 / 15km/h 0mm / 0mm
Kiewa 1 - 14 / 2km/h 0mm / 0mm
Killara 2 - 15 / 2km/h 0mm / 0mm
Killawarra 2 - 14 / 4km/h 0mm / 0mm
King Valley 1 - 14 / 4km/h 0mm / 0mm
Laceby 1 - 14 / 4km/h 0mm / 0mm
Leneva 1 - 14 / 2km/h 0mm / 0mm
Lilliput 1 - 14 / 0km/h 0mm / 0mm
Lima 2 - 14 / 4km/h 0mm / 0mm
Lima East 2 - 14 / 4km/h 0mm / 0mm
Lima South 2 - 14 / 4km/h 0mm / 0mm
Londrigan 0 - 14 / 4km/h 0mm / 0mm
Lurg 1 - 14 / 4km/h 0mm / 0mm
Macs Cove 3 - 13 / 15km/h 0mm / 0mm
Maindample 3 - 13 / 15km/h 0mm / 0mm
Mansfield 3 - 13 / 15km/h 0mm / 0mm
Markwood 0 - 14 / 4km/h 0mm / 0mm
Meadow Creek 2 - 14 / 4km/h 0mm / 0mm
Merriang 1 - 14 / 4km/h 0mm / 0mm
Merriang South 1 - 14 / 4km/h 0mm / 0mm
Merrijig 2 - 13 / 15km/h 0mm / 0mm
Merton 3 - 13 / 15km/h 0mm / 0mm
Milawa 0 - 14 / 4km/h 0mm / 0mm
Molyullah 1 - 14 / 4km/h 0mm / 0mm
Mongans Bridge 0 - 12 / 2km/h 0mm / 0mm
Moorngag 2 - 15 / 4km/h 0mm / 0mm
Mount Alfred 0 - 13 / 0km/h 0mm / 0mm
Mount Beauty 0 - 13 / 6km/h <1mm / 0mm
Mount Bruno 2 - 14 / 4km/h 0mm / 0mm
Mount Buller 1 - 10 / 15km/h 0mm / 0mm
Mountain Bay 4 - 13 / 15km/h 0mm / 0mm
Moyhu 1 - 14 / 4km/h 0mm / 0mm
Mudgegonga 0 - 14 / 2km/h 0mm / 0mm
Murmungee 0 - 14 / 4km/h 0mm / 0mm
Myrrhee 1 - 14 / 4km/h 0mm / 0mm
Myrtleford 1 - 14 / 4km/h 0mm / 0mm
Nariel Valley 1 - 9 / 0km/h 0mm / 0mm
Norong 1 - 14 / 0km/h 0mm / 0mm
North Wangaratta 0 - 14 / 4km/h 0mm / 0mm
Nug Nug 1 - 14 / 4km/h 0mm / 0mm
Old Tallangatta 1 - 14 / 2km/h 0mm / 0mm
Osbornes Flat 0 - 14 / 2km/h 0mm / 0mm
Ovens 1 - 14 / 4km/h 0mm / 0mm
Oxley 0 - 14 / 4km/h 0mm / 0mm
Oxley Flats 0 - 14 / 4km/h 0mm / 0mm
Peechelba East 1 - 14 / 0km/h 0mm / 0mm
Pine Mountain 1 - 12 / 9km/h <1mm / 0mm
Piries 3 - 13 / 15km/h 0mm / 0mm
Porepunkah 1 - 13 / 4km/h 0mm / 0mm
Rosewhite 0 - 14 / 2km/h 0mm / 0mm
Running Creek 0 - 13 / 2km/h 0mm / 0mm
Rutherglen 0 - 15 / 0km/h 0mm / 0mm
Samaria 1 - 12 / 4km/h 0mm / 0mm
Sandy Creek 1 - 13 / 2km/h 0mm / 0mm
Sawmill Settlement 1 - 13 / 15km/h 0mm / 0mm
Smoko 0 - 13 / 6km/h <1mm / 0mm
Springhurst 0 - 14 / 0km/h 0mm / 0mm
Staghorn Flat 1 - 15 / 2km/h 0mm / 0mm
Stanley -1 - 11 / 9km/h <1mm / 0mm
Stewarton 2 - 14 / 9km/h <1mm / 0mm
Swanpool 2 - 15 / 4km/h 0mm / 0mm
Talgarno 2 - 15 / 2km/h 0mm / 0mm
Tallandoon 1 - 14 / 2km/h 0mm / 0mm
Tallangatta 2 - 14 / 2km/h 0mm / 0mm
Tallangatta East 1 - 15 / 2km/h 0mm / 0mm
Tallangatta South 1 - 14 / 2km/h 0mm / 0mm
Tallangatta Valley 1 - 14 / 2km/h 0mm / 0mm
Taminick 2 - 13 / 4km/h 0mm / 0mm
Tangambalanga 2 - 15 / 2km/h 0mm / 0mm
Tarnook 2 - 14 / 4km/h 0mm / 0mm
Tarrawingee 0 - 14 / 4km/h 0mm / 0mm
Tatong 1 - 15 / 4km/h 0mm / 0mm
Tawonga 0 - 12 / 2km/h 0mm / 0mm
Tawonga South 0 - 11 / 6km/h <1mm / 0mm
Thoona 2 - 14 / 4km/h 0mm / 0mm
Thowgla Valley 0 - 12 / 0km/h 0mm / 0mm
Tolmie 0 - 11 / 15km/h 0mm / 0mm
Towong -2 - 13 / 0km/h 0mm / 0mm
Towong Upper 0 - 13 / 0km/h 0mm / 0mm
Upper Gundowring 0 - 12 / 2km/h 0mm / 0mm
Upper Lurg 1 - 14 / 4km/h 0mm / 0mm
Upper Ryans Creek 1 - 14 / 4km/h 0mm / 0mm
Wahgunyah 1 - 15 / 0km/h 0mm / 0mm
Waldara 1 - 14 / 4km/h 0mm / 0mm
Walwa 0 - 14 / 0km/h 0mm / 0mm
Wandiligong 1 - 13 / 4km/h 0mm / 0mm
Wangandary 2 - 13 / 4km/h 0mm / 0mm
Wangaratta 0 - 14 / 4km/h 0mm / 0mm
Wangaratta South 0 - 14 / 4km/h 0mm / 0mm
Warrenbayne 2 - 13 / 4km/h 0mm / 0mm
West Wodonga 1 - 14 / 2km/h 0mm / 0mm
Whitfield 1 - 14 / 4km/h 0mm / 0mm
Whitlands 1 - 13 / 15km/h 0mm / 0mm
Whorouly 1 - 14 / 4km/h 0mm / 0mm
Whorouly East 1 - 15 / 4km/h 0mm / 0mm
Whorouly South 1 - 14 / 4km/h 0mm / 0mm
Winton 2 - 14 / 4km/h 0mm / 0mm
Wodonga 1 - 15 / 2km/h 0mm / 0mm
Woodfield 3 - 13 / 15km/h 0mm / 0mm
Woods Point 2 - 7 / 15km/h 0mm / 0mm
Wooragee 0 - 14 / 0km/h 0mm / 0mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home