Menu

Today's Weather for North East, Victoria

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Allans Flat 11 - 24 / 13° 11km/h 0mm / 0mm
Ancona 10 - 19 / 20km/h 0mm / 0mm
Baddaginnie 11 - 22 / 12° 20km/h 0mm / 0mm
Bandiana 12 - 25 / 13° 11km/h 0mm / 0mm
Baranduda 12 - 25 / 13° 11km/h 0mm / 0mm
Barjarg 10 - 20 / 20km/h 0mm / 0mm
Barnawartha 11 - 24 / 12° 24km/h 0mm / 0mm
Barnawartha North 11 - 24 / 13° 11km/h 0mm / 0mm
Barwidgee 10 - 23 / 12° 20km/h 0mm / 0mm
Barwite 9 - 20 / 20km/h 0mm / 0mm
Beechworth 9 - 22 / 12° 24km/h 0mm / 0mm
Bellbridge 13 - 25 / 13° 11km/h 0mm / 0mm
Benalla 11 - 23 / 12° 20km/h 0mm / 0mm
Berringama 10 - 25 / 12° 0km/h 0mm / 0mm
Bethanga 12 - 24 / 13° 11km/h 0mm / 0mm
Biggara 12 - 25 / 12° 0km/h 0mm / 0mm
Bobinawarrah 11 - 24 / 12° 20km/h 0mm / 0mm
Boho South 9 - 19 / 20km/h 0mm / 0mm
Bonegilla 13 - 25 / 13° 11km/h 0mm / 0mm
Bonnie Doon 10 - 19 / 20km/h 0mm / 0mm
Boorhaman 11 - 24 / 12° 20km/h 0mm / 0mm
Boorhaman North 10 - 24 / 12° 22km/h 0mm / 0mm
Boorolite 10 - 20 / 20km/h 0mm / <1mm
Boralma 11 - 24 / 12° 24km/h 0mm / 0mm
Boweya 11 - 23 / 12° 20km/h 0mm / 0mm
Bowmans Forest 10 - 23 / 12° 20km/h 0mm / 0mm
Bowser 11 - 24 / 12° 20km/h 0mm / 0mm
Bridge Creek 10 - 19 / 20km/h 0mm / 0mm
Bright 9 - 24 / 12° 20km/h 0mm / 0mm
Brimin 10 - 24 / 12° 22km/h 0mm / 0mm
Broken Creek 11 - 23 / 12° 20km/h 0mm / 0mm
Browns Plains 11 - 25 / 12° 24km/h 0mm / 0mm
Bruarong 10 - 23 / 13° 11km/h 0mm / 0mm
Buckland 8 - 20 / 11° 9km/h <1mm / 0mm
Buffalo River 10 - 22 / 12° 20km/h 0mm / 0mm
Bullioh 11 - 25 / 13° 11km/h 0mm / 0mm
Bungeet 11 - 23 / 12° 20km/h 0mm / 0mm
Bungeet West 11 - 23 / 12° 20km/h 0mm / 0mm
Byawatha 11 - 23 / 12° 24km/h 0mm / 0mm
Carboor 10 - 22 / 12° 20km/h 0mm / 0mm
Carlyle 10 - 25 / 12° 24km/h 0mm / 0mm
Castle Creek 11 - 23 / 13° 11km/h 0mm / 0mm
Charleroi 11 - 25 / 13° 11km/h 0mm / 0mm
Cheshunt 10 - 22 / 12° 20km/h 0mm / 0mm
Chesney Vale 12 - 22 / 12° 20km/h 0mm / 0mm
Chiltern 11 - 24 / 12° 24km/h 0mm / 0mm
Chiltern Valley 11 - 24 / 12° 24km/h 0mm / 0mm
Cobungra 6 - 18 / 9km/h <1mm / 0mm
Colac Colac 11 - 27 / 12° 0km/h 0mm / 0mm
Coral Bank 10 - 23 / 13° 11km/h 0mm / 0mm
Cornishtown 11 - 24 / 12° 24km/h 0mm / 0mm
Corryong 11 - 27 / 12° 0km/h 0mm / 0mm
Creek Junction 10 - 18 / 20km/h 0mm / 0mm
Cudgewa 11 - 26 / 12° 0km/h 0mm / 0mm
Dartmouth 10 - 24 / 12° 0km/h 0mm / 0mm
Dederang 10 - 23 / 13° 11km/h 0mm / 0mm
Devenish 11 - 23 / 12° 22km/h 0mm / 0mm
Dinner Plain 6 - 18 / 9km/h <1mm / 0mm
Docker 11 - 24 / 12° 20km/h 0mm / 0mm
Dockers Plains 11 - 24 / 12° 20km/h 0mm / 0mm
East Wangaratta 11 - 24 / 12° 20km/h 0mm / 0mm
Ebden 13 - 25 / 13° 11km/h 0mm / 0mm
Edi 10 - 23 / 12° 20km/h 0mm / 0mm
Edi Upper 10 - 23 / 12° 20km/h 0mm / 0mm
Eldorado 11 - 23 / 12° 24km/h 0mm / 0mm
Eskdale 10 - 23 / 13° 11km/h 0mm / 0mm
Eurobin 10 - 24 / 12° 20km/h 0mm / 0mm
Everton 11 - 24 / 12° 20km/h 0mm / 0mm
Everton Upper 11 - 24 / 12° 20km/h 0mm / 0mm
Falls Creek 6 - 18 / 9km/h 0mm / 0mm
Freeburgh 9 - 22 / 11° 9km/h <1mm / 0mm
Gapsted 10 - 23 / 12° 20km/h 0mm / 0mm
Georges Creek 11 - 24 / 13° 11km/h 0mm / 0mm
Glen Creek 10 - 23 / 13° 11km/h 0mm / 0mm
Glenrowan 11 - 22 / 12° 20km/h 0mm / 0mm
Glenrowan West 11 - 23 / 12° 20km/h 0mm / 0mm
Goomalibee 11 - 23 / 12° 20km/h 0mm / 0mm
Gooramadda 10 - 25 / 12° 24km/h 0mm / 0mm
Goorambat 11 - 23 / 12° 20km/h 0mm / 0mm
Goughs Bay 10 - 20 / 20km/h 0mm / <1mm
Granya 12 - 24 / 13° 11km/h 0mm / 0mm
Greta 10 - 23 / 12° 20km/h 0mm / 0mm
Greta South 10 - 23 / 12° 20km/h 0mm / 0mm
Greta West 11 - 23 / 12° 20km/h 0mm / 0mm
Gundowring 10 - 24 / 13° 11km/h 0mm / 0mm
Hansonville 10 - 23 / 12° 20km/h 0mm / 0mm
Harrietville 8 - 23 / 11° 9km/h <1mm / 0mm
Hotham Heights 6 - 18 / 7km/h 0mm / 0mm
Howes Creek 10 - 20 / 20km/h 0mm / <1mm
Howqua 10 - 20 / 20km/h 0mm / <1mm
Howqua Inlet 11 - 20 / 20km/h 0mm / <1mm
Huon 12 - 25 / 13° 11km/h 0mm / 0mm
Huon Creek 11 - 23 / 13° 11km/h 0mm / 0mm
Indigo Valley 11 - 23 / 12° 24km/h 0mm / 0mm
Jamieson 10 - 20 / 20km/h 0mm / <1mm
Jarvis Creek 12 - 24 / 13° 11km/h 0mm / 0mm
Kancoona 10 - 24 / 11° 9km/h <1mm / 0mm
Kergunyah 11 - 25 / 13° 11km/h 0mm / 0mm
Kergunyah South 11 - 25 / 13° 11km/h 0mm / 0mm
Kevington 10 - 18 / 20km/h 0mm / <1mm
Kiewa 11 - 24 / 13° 11km/h 0mm / 0mm
Killara 13 - 25 / 13° 11km/h 0mm / 0mm
Killawarra 11 - 23 / 12° 20km/h 0mm / 0mm
King Valley 10 - 23 / 12° 20km/h 0mm / 0mm
Laceby 11 - 24 / 12° 20km/h 0mm / 0mm
Leneva 11 - 24 / 13° 11km/h 0mm / 0mm
Lilliput 11 - 24 / 12° 24km/h 0mm / 0mm
Lima 10 - 20 / 12° 20km/h 0mm / 0mm
Lima East 10 - 20 / 12° 20km/h 0mm / 0mm
Lima South 10 - 20 / 12° 20km/h 0mm / 0mm
Londrigan 11 - 24 / 12° 20km/h 0mm / 0mm
Lurg 11 - 23 / 12° 20km/h 0mm / 0mm
Macs Cove 10 - 20 / 20km/h 0mm / <1mm
Maindample 10 - 20 / 20km/h 0mm / 0mm
Mansfield 10 - 21 / 20km/h 0mm / 0mm
Markwood 11 - 24 / 12° 20km/h 0mm / 0mm
Meadow Creek 10 - 23 / 12° 20km/h 0mm / 0mm
Merriang 10 - 24 / 12° 20km/h 0mm / 0mm
Merriang South 10 - 23 / 12° 20km/h 0mm / 0mm
Merrijig 9 - 20 / 20km/h 0mm / 0mm
Merton 10 - 19 / 20km/h 0mm / 0mm
Milawa 11 - 24 / 12° 20km/h 0mm / 0mm
Molyullah 11 - 23 / 12° 20km/h 0mm / 0mm
Mongans Bridge 10 - 22 / 13° 11km/h 0mm / 0mm
Moorngag 11 - 22 / 12° 20km/h 0mm / 0mm
Mount Alfred 11 - 26 / 12° 0km/h 0mm / 0mm
Mount Beauty 9 - 23 / 11° 9km/h <1mm / 0mm
Mount Bruno 12 - 23 / 12° 20km/h 0mm / 0mm
Mount Buller 8 - 15 / 20km/h 0mm / <1mm
Mountain Bay 10 - 21 / 20km/h 0mm / <1mm
Moyhu 10 - 23 / 12° 20km/h 0mm / 0mm
Mudgegonga 10 - 23 / 13° 11km/h 0mm / 0mm
Murmungee 10 - 23 / 12° 20km/h 0mm / 0mm
Myrrhee 10 - 22 / 12° 20km/h 0mm / 0mm
Myrtleford 10 - 24 / 12° 20km/h 0mm / 0mm
Nariel Valley 10 - 23 / 12° 0km/h 0mm / 0mm
Norong 10 - 24 / 12° 24km/h 0mm / 0mm
North Wangaratta 11 - 24 / 12° 20km/h 0mm / 0mm
Nug Nug 10 - 23 / 12° 20km/h 0mm / 0mm
Old Tallangatta 11 - 25 / 13° 11km/h 0mm / 0mm
Osbornes Flat 10 - 23 / 13° 11km/h 0mm / 0mm
Ovens 10 - 24 / 12° 20km/h 0mm / 0mm
Oxley 11 - 24 / 12° 20km/h 0mm / 0mm
Oxley Flats 11 - 24 / 12° 20km/h 0mm / 0mm
Peechelba East 10 - 24 / 12° 24km/h 0mm / 0mm
Pine Mountain 11 - 25 / 10° 9km/h 0mm / 0mm
Piries 10 - 20 / 20km/h 0mm / <1mm
Porepunkah 9 - 23 / 12° 20km/h 0mm / 0mm
Rosewhite 10 - 24 / 13° 11km/h 0mm / 0mm
Running Creek 10 - 23 / 13° 11km/h 0mm / 0mm
Rutherglen 10 - 24 / 12° 24km/h 0mm / 0mm
Samaria 10 - 19 / 12° 20km/h 0mm / 0mm
Sandy Creek 10 - 23 / 13° 11km/h 0mm / 0mm
Sawmill Settlement 8 - 18 / 20km/h 0mm / 0mm
Smoko 9 - 23 / 11° 9km/h <1mm / 0mm
Springhurst 11 - 24 / 12° 24km/h 0mm / 0mm
Staghorn Flat 11 - 25 / 13° 11km/h 0mm / 0mm
Stanley 9 - 20 / 10° 9km/h 0mm / 0mm
Stewarton 11 - 23 / 11° 11km/h 0mm / 0mm
Swanpool 11 - 22 / 12° 20km/h 0mm / 0mm
Talgarno 13 - 25 / 13° 11km/h 0mm / 0mm
Tallandoon 11 - 25 / 13° 11km/h 0mm / 0mm
Tallangatta 11 - 24 / 13° 11km/h 0mm / 0mm
Tallangatta East 11 - 25 / 13° 11km/h 0mm / 0mm
Tallangatta South 11 - 26 / 13° 11km/h 0mm / 0mm
Tallangatta Valley 11 - 25 / 13° 11km/h 0mm / 0mm
Taminick 12 - 22 / 12° 20km/h 0mm / 0mm
Tangambalanga 12 - 25 / 13° 11km/h 0mm / 0mm
Tarnook 11 - 23 / 12° 20km/h 0mm / 0mm
Tarrawingee 11 - 24 / 12° 20km/h 0mm / 0mm
Tatong 10 - 21 / 12° 20km/h 0mm / 0mm
Tawonga 9 - 22 / 13° 11km/h 0mm / 0mm
Tawonga South 8 - 21 / 11° 9km/h <1mm / 0mm
Thoona 12 - 23 / 12° 20km/h 0mm / 0mm
Thowgla Valley 11 - 25 / 12° 0km/h 0mm / 0mm
Tolmie 9 - 18 / 20km/h 0mm / 0mm
Towong 11 - 27 / 12° 0km/h 0mm / 0mm
Towong Upper 11 - 26 / 12° 0km/h 0mm / 0mm
Upper Gundowring 9 - 22 / 13° 11km/h 0mm / 0mm
Upper Lurg 10 - 22 / 12° 20km/h 0mm / 0mm
Upper Ryans Creek 10 - 22 / 12° 20km/h 0mm / 0mm
Wahgunyah 10 - 25 / 12° 24km/h 0mm / 0mm
Waldara 11 - 24 / 12° 20km/h 0mm / 0mm
Walwa 12 - 27 / 12° 0km/h 0mm / 0mm
Wandiligong 9 - 23 / 12° 20km/h 0mm / 0mm
Wangandary 10 - 22 / 12° 20km/h 0mm / 0mm
Wangaratta 11 - 24 / 12° 20km/h 0mm / 0mm
Wangaratta South 11 - 24 / 12° 20km/h 0mm / 0mm
Warrenbayne 10 - 20 / 12° 20km/h 0mm / 0mm
West Wodonga 11 - 24 / 13° 11km/h 0mm / 0mm
Whitfield 10 - 22 / 12° 20km/h 0mm / 0mm
Whitlands 10 - 20 / 20km/h 0mm / 0mm
Whorouly 11 - 24 / 12° 20km/h 0mm / 0mm
Whorouly East 11 - 24 / 12° 20km/h 0mm / 0mm
Whorouly South 10 - 23 / 12° 20km/h 0mm / 0mm
Winton 11 - 23 / 12° 20km/h 0mm / 0mm
Wodonga 12 - 25 / 13° 11km/h 0mm / 0mm
Woodfield 10 - 20 / 20km/h 0mm / 0mm
Woods Point 8 - 13 / 20km/h 0mm / 3 - 1mm
Wooragee 10 - 23 / 12° 24km/h 0mm / 0mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home