Today's Weather for North East, Victoria

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Allans Flat 9 - 14 / 15° 13km/h 2 - 2mm / 17 - 11mm
Ancona 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 15mm
Baddaginnie 8 - 14 / 14° 15km/h 3 - 3mm / 20 - 14mm
Bandiana 11 - 15 / 15° 13km/h 2 - 2mm / 16 - 10mm
Baranduda 11 - 15 / 15° 13km/h 2 - 2mm / 17 - 10mm
Barjarg 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 16mm
Barnawartha 10 - 15 / 14° 6km/h 1 - 1mm / 13 - 8mm
Barnawartha North 10 - 15 / 15° 13km/h 2 - 2mm / 13 - 8mm
Barwidgee 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 14mm
Barwite 6 - 13 / 11° 15km/h 30 - 30mm / 25 - 17mm
Beechworth 9 - 13 / 14° 6km/h 1 - 1mm / 18 - 12mm
Bellbridge 12 - 15 / 15° 13km/h 2 - 2mm / 15 - 9mm
Benalla 9 - 14 / 14° 15km/h 3 - 3mm / 20 - 13mm
Berringama 9 - 13 / 13° 2km/h 2 - 2mm / 17 - 11mm
Bethanga 11 - 14 / 15° 13km/h 2 - 2mm / 16 - 10mm
Biggara 9 - 13 / 13° 2km/h 2 - 2mm / 20 - 13mm
Bobinawarrah 9 - 15 / 14° 15km/h 3 - 3mm / 25 - 15mm
Boho South 7 - 11 / 11° 15km/h 30 - 30mm / 25 - 17mm
Bonegilla 12 - 15 / 15° 13km/h 2 - 2mm / 15 - 9mm
Bonnie Doon 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 14mm
Boorhaman 9 - 15 / 14° 15km/h 3 - 3mm / 15 - 9mm
Boorhaman North 9 - 15 / 14° 6km/h 1 - 1mm / 13 - 8mm
Boorolite 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 16mm
Boralma 9 - 15 / 14° 6km/h 1 - 1mm / 15 - 10mm
Boweya 10 - 14 / 14° 15km/h 3 - 3mm / 15 - 9mm
Bowmans Forest 9 - 15 / 14° 15km/h 3 - 3mm / 25 - 15mm
Bowser 9 - 15 / 14° 15km/h 3 - 3mm / 16 - 10mm
Bridge Creek 7 - 12 / 11° 15km/h 30 - 30mm / 30 - 18mm
Bright 8 - 14 / 14° 15km/h 3 - 3mm / 25 - 16mm
Brimin 10 - 16 / 14° 6km/h 1 - 1mm / 12 - 7mm
Broken Creek 9 - 15 / 14° 15km/h 3 - 3mm / 18 - 11mm
Browns Plains 10 - 16 / 14° 6km/h 1 - 1mm / 11 - 7mm
Bruarong 9 - 13 / 15° 13km/h 2 - 2mm / 20 - 12mm
Buckland 7 - 11 / 12° 13km/h 2 - 2mm / 25 - 16mm
Buffalo River 9 - 13 / 14° 15km/h 3 - 3mm / 25 - 16mm
Bullioh 10 - 15 / 15° 13km/h 2 - 2mm / 17 - 11mm
Bungeet 9 - 14 / 14° 15km/h 3 - 3mm / 15 - 9mm
Bungeet West 9 - 15 / 14° 15km/h 3 - 3mm / 16 - 10mm
Byawatha 9 - 15 / 14° 6km/h 1 - 1mm / 16 - 10mm
Carboor 8 - 13 / 14° 15km/h 3 - 3mm / 25 - 17mm
Carlyle 10 - 16 / 14° 6km/h 1 - 1mm / 11 - 7mm
Castle Creek 10 - 14 / 15° 13km/h 2 - 2mm / 17 - 11mm
Charleroi 10 - 15 / 15° 13km/h 2 - 2mm / 19 - 12mm
Cheshunt 8 - 13 / 14° 15km/h 3 - 3mm / 30 - 20mm
Chesney Vale 10 - 14 / 14° 15km/h 3 - 3mm / 19 - 12mm
Chiltern 10 - 15 / 14° 6km/h 1 - 1mm / 13 - 8mm
Chiltern Valley 10 - 15 / 14° 6km/h 1 - 1mm / 13 - 8mm
Cobungra 4 - 10 / 15km/h 5 - 5mm / 16 - 10mm
Colac Colac 9 - 13 / 13° 2km/h 2 - 2mm / 16 - 10mm
Coral Bank 8 - 14 / 15° 13km/h 2 - 2mm / 20 - 14mm
Cornishtown 10 - 15 / 14° 6km/h 1 - 1mm / 13 - 8mm
Corryong 9 - 13 / 13° 2km/h 2 - 2mm / 16 - 10mm
Creek Junction 7 - 11 / 11° 15km/h 30 - 30mm / 25 - 17mm
Cudgewa 9 - 13 / 13° 2km/h 2 - 2mm / 16 - 10mm
Dartmouth 8 - 13 / 13° 2km/h 2 - 2mm / 19 - 12mm
Dederang 9 - 13 / 15° 13km/h 2 - 2mm / 20 - 12mm
Devenish 9 - 15 / 14° 6km/h 1 - 1mm / 16 - 10mm
Dinner Plain 5 - 9 / 15km/h 5 - 5mm / 18 - 12mm
Docker 9 - 14 / 14° 15km/h 3 - 3mm / 20 - 13mm
Dockers Plains 9 - 15 / 14° 15km/h 3 - 3mm / 16 - 10mm
East Wangaratta 9 - 15 / 14° 15km/h 3 - 3mm / 17 - 11mm
Ebden 12 - 15 / 15° 13km/h 2 - 2mm / 16 - 10mm
Edi 8 - 14 / 14° 15km/h 3 - 3mm / 25 - 17mm
Edi Upper 10 - 13 / 14° 15km/h 3 - 3mm / 30 - 18mm
Eldorado 9 - 15 / 14° 6km/h 1 - 1mm / 17 - 11mm
Eskdale 8 - 13 / 15° 13km/h 2 - 2mm / 20 - 13mm
Eurobin 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 15mm
Everton 9 - 15 / 14° 15km/h 3 - 3mm / 19 - 12mm
Everton Upper 9 - 15 / 14° 15km/h 3 - 3mm / 19 - 12mm
Falls Creek 5 - 9 / 35km/h 25 - 25mm / 25 - 15mm
Freeburgh 7 - 12 / 12° 13km/h 2 - 2mm / 25 - 16mm
Gapsted 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 14mm
Georges Creek 11 - 13 / 15° 13km/h 2 - 2mm / 16 - 10mm
Glen Creek 9 - 13 / 15° 13km/h 2 - 2mm / 19 - 12mm
Glenrowan 9 - 13 / 14° 15km/h 3 - 3mm / 20 - 12mm
Glenrowan West 9 - 14 / 14° 15km/h 3 - 3mm / 20 - 13mm
Goomalibee 9 - 15 / 14° 15km/h 3 - 3mm / 19 - 12mm
Gooramadda 10 - 16 / 14° 6km/h 1 - 1mm / 11 - 7mm
Goorambat 9 - 15 / 14° 15km/h 3 - 3mm / 18 - 11mm
Goughs Bay 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 16mm
Granya 11 - 14 / 15° 13km/h 2 - 2mm / 15 - 10mm
Greta 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 14mm
Greta South 8 - 13 / 14° 15km/h 3 - 3mm / 25 - 17mm
Greta West 9 - 14 / 14° 15km/h 3 - 3mm / 20 - 14mm
Gundowring 9 - 14 / 15° 13km/h 2 - 2mm / 18 - 12mm
Hansonville 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 16mm
Harrietville 7 - 14 / 12° 13km/h 2 - 2mm / 25 - 16mm
Hotham Heights 5 - 8 / 44km/h 18 - 18mm / 20 - 14mm
Howes Creek 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 16mm
Howqua 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 16mm
Howqua Inlet 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 16mm
Huon 11 - 14 / 15° 13km/h 2 - 2mm / 18 - 11mm
Huon Creek 10 - 14 / 15° 13km/h 2 - 2mm / 16 - 10mm
Indigo Valley 10 - 14 / 14° 6km/h 1 - 1mm / 16 - 10mm
Jamieson 7 - 13 / 11° 15km/h 30 - 30mm / 30 - 18mm
Jarvis Creek 11 - 14 / 15° 13km/h 2 - 2mm / 17 - 10mm
Kancoona 9 - 15 / 12° 13km/h 2 - 2mm / 20 - 14mm
Kergunyah 10 - 15 / 15° 13km/h 2 - 2mm / 18 - 11mm
Kergunyah South 10 - 14 / 15° 13km/h 2 - 2mm / 18 - 12mm
Kevington 7 - 12 / 11° 15km/h 30 - 30mm / 30 - 18mm
Kiewa 10 - 14 / 15° 13km/h 2 - 2mm / 18 - 11mm
Killara 11 - 15 / 15° 13km/h 2 - 2mm / 15 - 9mm
Killawarra 9 - 14 / 14° 15km/h 3 - 3mm / 15 - 9mm
King Valley 8 - 13 / 14° 15km/h 3 - 3mm / 30 - 18mm
Laceby 9 - 14 / 14° 15km/h 3 - 3mm / 19 - 12mm
Leneva 10 - 13 / 15° 13km/h 2 - 2mm / 17 - 11mm
Lilliput 10 - 15 / 14° 6km/h 1 - 1mm / 13 - 8mm
Lima 8 - 12 / 14° 15km/h 3 - 3mm / 25 - 17mm
Lima East 7 - 13 / 14° 15km/h 3 - 3mm / 30 - 17mm
Lima South 7 - 13 / 14° 15km/h 3 - 3mm / 25 - 17mm
Londrigan 9 - 15 / 14° 15km/h 3 - 3mm / 17 - 11mm
Lurg 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 15mm
Macs Cove 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 16mm
Maindample 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 15mm
Mansfield 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 16mm
Markwood 9 - 15 / 14° 15km/h 3 - 3mm / 20 - 14mm
Meadow Creek 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 16mm
Merriang 9 - 15 / 14° 15km/h 3 - 3mm / 25 - 15mm
Merriang South 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 16mm
Merrijig 6 - 13 / 11° 15km/h 30 - 30mm / 25 - 17mm
Merton 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 15mm
Milawa 9 - 15 / 14° 15km/h 3 - 3mm / 19 - 12mm
Molyullah 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 15mm
Mongans Bridge 8 - 13 / 15° 13km/h 2 - 2mm / 20 - 13mm
Moorngag 8 - 14 / 14° 15km/h 3 - 3mm / 25 - 17mm
Mount Alfred 10 - 14 / 13° 2km/h 2 - 2mm / 15 - 9mm
Mount Beauty 7 - 14 / 12° 13km/h 2 - 2mm / 25 - 16mm
Mount Bruno 10 - 14 / 14° 15km/h 3 - 3mm / 16 - 10mm
Mount Buller 6 - 11 / 11° 15km/h 30 - 30mm / 25 - 17mm
Mountain Bay 7 - 14 / 11° 15km/h 30 - 30mm / 25 - 16mm
Moyhu 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 16mm
Mudgegonga 9 - 14 / 15° 13km/h 2 - 2mm / 20 - 14mm
Murmungee 9 - 14 / 14° 15km/h 3 - 3mm / 20 - 13mm
Myrrhee 8 - 13 / 14° 15km/h 3 - 3mm / 30 - 19mm
Myrtleford 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 15mm
Nariel Valley 8 - 11 / 13° 2km/h 2 - 2mm / 19 - 12mm
Norong 10 - 15 / 14° 6km/h 1 - 1mm / 13 - 8mm
North Wangaratta 9 - 15 / 14° 15km/h 3 - 3mm / 17 - 11mm
Nug Nug 9 - 13 / 14° 15km/h 3 - 3mm / 25 - 16mm
Old Tallangatta 10 - 14 / 15° 13km/h 2 - 2mm / 17 - 11mm
Osbornes Flat 9 - 13 / 15° 13km/h 2 - 2mm / 18 - 11mm
Ovens 8 - 14 / 14° 15km/h 3 - 3mm / 25 - 16mm
Oxley 9 - 15 / 14° 15km/h 3 - 3mm / 19 - 12mm
Oxley Flats 9 - 15 / 14° 15km/h 3 - 3mm / 18 - 11mm
Peechelba East 9 - 15 / 14° 6km/h 1 - 1mm / 13 - 8mm
Pine Mountain 9 - 13 / 11° 7km/h 2 - 2mm / 14 - 9mm
Piries 7 - 13 / 11° 15km/h 30 - 30mm / 25 - 16mm
Porepunkah 8 - 13 / 14° 15km/h 3 - 3mm / 25 - 16mm
Rosewhite 9 - 14 / 15° 13km/h 2 - 2mm / 25 - 14mm
Running Creek 9 - 13 / 15° 13km/h 2 - 2mm / 20 - 13mm
Rutherglen 10 - 15 / 14° 6km/h 1 - 1mm / 12 - 8mm
Samaria 7 - 11 / 14° 15km/h 3 - 3mm / 30 - 18mm
Sandy Creek 10 - 12 / 15° 13km/h 2 - 2mm / 19 - 12mm
Sawmill Settlement 6 - 12 / 11° 15km/h 30 - 30mm / 30 - 18mm
Smoko 7 - 14 / 12° 13km/h 2 - 2mm / 25 - 16mm
Springhurst 10 - 15 / 14° 6km/h 1 - 1mm / 14 - 9mm
Staghorn Flat 10 - 14 / 15° 13km/h 2 - 2mm / 18 - 11mm
Stanley 9 - 11 / 11° 7km/h 2 - 2mm / 19 - 12mm
Stewarton 8 - 15 / 14° 7km/h <1mm / 17 - 11mm
Swanpool 8 - 14 / 14° 15km/h 3 - 3mm / 25 - 16mm
Talgarno 12 - 15 / 15° 13km/h 2 - 2mm / 15 - 9mm
Tallandoon 10 - 14 / 15° 13km/h 2 - 2mm / 19 - 12mm
Tallangatta 11 - 14 / 15° 13km/h 2 - 2mm / 17 - 11mm
Tallangatta East 10 - 15 / 15° 13km/h 2 - 2mm / 17 - 11mm
Tallangatta South 10 - 15 / 15° 13km/h 2 - 2mm / 19 - 12mm
Tallangatta Valley 10 - 14 / 15° 13km/h 2 - 2mm / 18 - 11mm
Taminick 10 - 14 / 14° 15km/h 3 - 3mm / 18 - 12mm
Tangambalanga 11 - 15 / 15° 13km/h 2 - 2mm / 18 - 11mm
Tarnook 8 - 14 / 14° 15km/h 3 - 3mm / 20 - 13mm
Tarrawingee 9 - 15 / 14° 15km/h 3 - 3mm / 18 - 11mm
Tatong 7 - 13 / 14° 15km/h 3 - 3mm / 30 - 19mm
Tawonga 7 - 13 / 15° 13km/h 2 - 2mm / 25 - 15mm
Tawonga South 7 - 11 / 12° 13km/h 2 - 2mm / 25 - 16mm
Thoona 10 - 14 / 14° 15km/h 3 - 3mm / 17 - 11mm
Thowgla Valley 9 - 12 / 13° 2km/h 2 - 2mm / 17 - 11mm
Tolmie 6 - 10 / 11° 15km/h 30 - 30mm / 30 - 19mm
Towong 10 - 14 / 13° 2km/h 2 - 2mm / 15 - 10mm
Towong Upper 9 - 14 / 13° 2km/h 2 - 2mm / 16 - 10mm
Upper Gundowring 8 - 12 / 15° 13km/h 2 - 2mm / 20 - 13mm
Upper Lurg 9 - 13 / 14° 15km/h 3 - 3mm / 25 - 15mm
Upper Ryans Creek 8 - 13 / 14° 15km/h 3 - 3mm / 30 - 18mm
Wahgunyah 10 - 16 / 14° 6km/h 1 - 1mm / 11 - 7mm
Waldara 9 - 14 / 14° 15km/h 3 - 3mm / 16 - 10mm
Walwa 11 - 15 / 13° 2km/h 2 - 2mm / 14 - 9mm
Wandiligong 8 - 13 / 14° 15km/h 3 - 3mm / 25 - 16mm
Wangandary 9 - 13 / 14° 15km/h 3 - 3mm / 16 - 10mm
Wangaratta 9 - 15 / 14° 15km/h 3 - 3mm / 17 - 11mm
Wangaratta South 9 - 15 / 14° 15km/h 3 - 3mm / 17 - 11mm
Warrenbayne 8 - 13 / 14° 15km/h 3 - 3mm / 25 - 16mm
West Wodonga 10 - 14 / 15° 13km/h 2 - 2mm / 15 - 9mm
Whitfield 8 - 13 / 14° 15km/h 3 - 3mm / 30 - 19mm
Whitlands 8 - 12 / 11° 15km/h 30 - 30mm / 30 - 20mm
Whorouly 9 - 15 / 14° 15km/h 3 - 3mm / 25 - 15mm
Whorouly East 9 - 15 / 14° 15km/h 3 - 3mm / 25 - 15mm
Whorouly South 9 - 14 / 14° 15km/h 3 - 3mm / 25 - 15mm
Winton 9 - 14 / 14° 15km/h 3 - 3mm / 20 - 13mm
Wodonga 10 - 15 / 15° 13km/h 2 - 2mm / 15 - 10mm
Woodfield 7 - 13 / 11° 15km/h 30 - 30mm / 20 - 14mm
Woods Point 5 - 10 / 11° 15km/h 30 - 30mm / 25 - 16mm
Wooragee 9 - 13 / 14° 6km/h 1 - 1mm / 17 - 11mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home