Today's Weather for North East, Victoria

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Allans Flat 4 - 10 / 6km/h 2 - 2mm / 4 - 2mm
Ancona 3 - 12 / 13km/h 1 - 1mm / 4 - 2mm
Baddaginnie 3 - 13 / 0km/h 2 - 2mm / 2 - 1mm
Bandiana 6 - 10 / 6km/h 2 - 2mm / 4 - 2mm
Baranduda 6 - 10 / 6km/h 2 - 2mm / 4 - 2mm
Barjarg 3 - 12 / 13km/h 1 - 1mm / 4 - 2mm
Barnawartha 5 - 11 / 2km/h 1 - 1mm / 3 - 1mm
Barnawartha North 5 - 11 / 6km/h 2 - 2mm / 3 - 1mm
Barwidgee 4 - 9 / 0km/h 2 - 2mm / 4 - 2mm
Barwite 3 - 11 / 13km/h 1 - 1mm / 5 - 3mm
Beechworth 4 - 9 / 2km/h 1 - 1mm / 4 - 2mm
Bellbridge 7 - 10 / 6km/h 2 - 2mm / 3 - 2mm
Benalla 4 - 13 / 0km/h 2 - 2mm / 2 - 1mm
Berringama 4 - 8 / 0km/h 0mm / 2 - 1mm
Bethanga 6 - 9 / 6km/h 2 - 2mm / 3 - 2mm
Biggara 4 - 7 / 0km/h 0mm / 1 - 0mm
Bobinawarrah 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Boho South 3 - 11 / 13km/h 1 - 1mm / 3 - 1mm
Bonegilla 6 - 10 / 6km/h 2 - 2mm / 3 - 2mm
Bonnie Doon 3 - 12 / 13km/h 1 - 1mm / 4 - 2mm
Boorhaman 4 - 12 / 0km/h 2 - 2mm / 2 - 1mm
Boorhaman North 4 - 13 / 4km/h <1mm / 2 - 1mm
Boorolite 4 - 11 / 13km/h 1 - 1mm / 5 - 3mm
Boralma 4 - 12 / 2km/h 1 - 1mm / 3 - 1mm
Boweya 4 - 12 / 0km/h 2 - 2mm / 2 - 1mm
Bowmans Forest 4 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Bowser 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Bridge Creek 4 - 10 / 13km/h 1 - 1mm / 4 - 2mm
Bright 3 - 9 / 0km/h 2 - 2mm / 3 - 1mm
Brimin 4 - 13 / 4km/h <1mm / 2 - 1mm
Broken Creek 3 - 13 / 0km/h 2 - 2mm / 2 - 1mm
Browns Plains 4 - 12 / 2km/h 1 - 1mm / 2 - 1mm
Bruarong 4 - 9 / 6km/h 2 - 2mm / 4 - 2mm
Buckland 3 - 7 / 11km/h <1mm / 3 - 1mm
Buffalo River 4 - 9 / 0km/h 2 - 2mm / 4 - 2mm
Bullioh 5 - 9 / 6km/h 2 - 2mm / 3 - 1mm
Bungeet 4 - 12 / 0km/h 2 - 2mm / 2 - 1mm
Bungeet West 4 - 13 / 0km/h 2 - 2mm / 2 - 1mm
Byawatha 4 - 11 / 2km/h 1 - 1mm / 3 - 2mm
Carboor 4 - 9 / 0km/h 2 - 2mm / 4 - 2mm
Carlyle 4 - 12 / 2km/h 1 - 1mm / 2 - 1mm
Castle Creek 5 - 10 / 6km/h 2 - 2mm / 4 - 2mm
Charleroi 5 - 9 / 6km/h 2 - 2mm / 3 - 2mm
Cheshunt 3 - 9 / 0km/h 2 - 2mm / 4 - 2mm
Chesney Vale 5 - 12 / 0km/h 2 - 2mm / 2 - 1mm
Chiltern 4 - 11 / 2km/h 1 - 1mm / 3 - 1mm
Chiltern Valley 4 - 11 / 2km/h 1 - 1mm / 3 - 1mm
Cobungra 0 - 8 / 4km/h 0mm / <1mm
Colac Colac 4 - 8 / 0km/h 0mm / 2 - 1mm
Coral Bank 4 - 9 / 6km/h 2 - 2mm / 3 - 1mm
Cornishtown 4 - 11 / 2km/h 1 - 1mm / 3 - 1mm
Corryong 4 - 9 / 0km/h 0mm / 2 - 1mm
Creek Junction 3 - 10 / 13km/h 1 - 1mm / 4 - 2mm
Cudgewa 4 - 9 / 0km/h 0mm / 2 - 1mm
Dartmouth 3 - 7 / 0km/h 0mm / 1 - 0mm
Dederang 4 - 8 / 6km/h 2 - 2mm / 4 - 2mm
Devenish 3 - 13 / 4km/h <1mm / 2 - 1mm
Dinner Plain 1 - 7 / 4km/h 0mm / <1mm
Docker 4 - 12 / 0km/h 2 - 2mm / 3 - 2mm
Dockers Plains 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
East Wangaratta 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Ebden 7 - 10 / 6km/h 2 - 2mm / 3 - 2mm
Edi 3 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Edi Upper 6 - 9 / 0km/h 2 - 2mm / 4 - 2mm
Eldorado 4 - 11 / 2km/h 1 - 1mm / 4 - 2mm
Eskdale 3 - 7 / 6km/h 2 - 2mm / 3 - 1mm
Eurobin 4 - 9 / 0km/h 2 - 2mm / 4 - 2mm
Everton 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Everton Upper 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Falls Creek 2 - 6 / -1° 13km/h <1mm / 1 - 0mm
Freeburgh 3 - 7 / 11km/h <1mm / 2 - 1mm
Gapsted 4 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Georges Creek 6 - 8 / 6km/h 2 - 2mm / 3 - 1mm
Glen Creek 4 - 8 / 6km/h 2 - 2mm / 4 - 2mm
Glenrowan 4 - 11 / 0km/h 2 - 2mm / 3 - 1mm
Glenrowan West 5 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Goomalibee 3 - 13 / 0km/h 2 - 2mm / 2 - 1mm
Gooramadda 4 - 12 / 2km/h 1 - 1mm / 2 - 1mm
Goorambat 3 - 13 / 0km/h 2 - 2mm / 2 - 1mm
Goughs Bay 4 - 12 / 13km/h 1 - 1mm / 5 - 3mm
Granya 6 - 8 / 6km/h 2 - 2mm / 3 - 1mm
Greta 4 - 12 / 0km/h 2 - 2mm / 3 - 2mm
Greta South 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Greta West 5 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Gundowring 4 - 9 / 6km/h 2 - 2mm / 4 - 2mm
Hansonville 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Harrietville 2 - 8 / 11km/h <1mm / 2 - 1mm
Hotham Heights 2 - 6 / -1° 28km/h <1mm / 1 - 0mm
Howes Creek 4 - 12 / 13km/h 1 - 1mm / 5 - 3mm
Howqua 4 - 11 / 13km/h 1 - 1mm / 5 - 3mm
Howqua Inlet 5 - 12 / 13km/h 1 - 1mm / 5 - 3mm
Huon 5 - 10 / 6km/h 2 - 2mm / 4 - 2mm
Huon Creek 5 - 9 / 6km/h 2 - 2mm / 4 - 2mm
Indigo Valley 5 - 10 / 2km/h 1 - 1mm / 4 - 2mm
Jamieson 5 - 12 / 13km/h 1 - 1mm / 5 - 3mm
Jarvis Creek 6 - 9 / 6km/h 2 - 2mm / 3 - 2mm
Kancoona 4 - 9 / 11km/h <1mm / 4 - 2mm
Kergunyah 5 - 9 / 6km/h 2 - 2mm / 4 - 2mm
Kergunyah South 4 - 9 / 6km/h 2 - 2mm / 4 - 2mm
Kevington 5 - 10 / 13km/h 1 - 1mm / 6 - 3mm
Kiewa 5 - 9 / 6km/h 2 - 2mm / 4 - 2mm
Killara 6 - 10 / 6km/h 2 - 2mm / 3 - 2mm
Killawarra 4 - 12 / 0km/h 2 - 2mm / 2 - 1mm
King Valley 4 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Laceby 5 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Leneva 5 - 9 / 6km/h 2 - 2mm / 4 - 2mm
Lilliput 4 - 12 / 2km/h 1 - 1mm / 3 - 1mm
Lima 3 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Lima East 3 - 12 / 0km/h 2 - 2mm / 4 - 2mm
Lima South 3 - 12 / 0km/h 2 - 2mm / 4 - 2mm
Londrigan 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Lurg 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Macs Cove 4 - 12 / 13km/h 1 - 1mm / 5 - 3mm
Maindample 4 - 12 / 13km/h 1 - 1mm / 4 - 2mm
Mansfield 4 - 12 / 13km/h 1 - 1mm / 5 - 3mm
Markwood 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Meadow Creek 4 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Merriang 4 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Merriang South 4 - 9 / 0km/h 2 - 2mm / 4 - 2mm
Merrijig 3 - 11 / 13km/h 1 - 1mm / 5 - 3mm
Merton 3 - 12 / 13km/h 1 - 1mm / 3 - 2mm
Milawa 5 - 12 / 0km/h 2 - 2mm / 3 - 2mm
Molyullah 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Mongans Bridge 4 - 8 / 6km/h 2 - 2mm / 3 - 1mm
Moorngag 4 - 12 / 0km/h 2 - 2mm / 3 - 2mm
Mount Alfred 5 - 9 / 0km/h 0mm / 2 - 1mm
Mount Beauty 3 - 8 / 11km/h <1mm / 2 - 1mm
Mount Bruno 5 - 12 / 0km/h 2 - 2mm / 2 - 1mm
Mount Buller 3 - 7 / 13km/h 1 - 1mm / 4 - 2mm
Mountain Bay 4 - 12 / 13km/h 1 - 1mm / 5 - 3mm
Moyhu 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Mudgegonga 4 - 9 / 6km/h 2 - 2mm / 4 - 2mm
Murmungee 4 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Myrrhee 3 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Myrtleford 4 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Nariel Valley 3 - 6 / 0km/h 0mm / 1 - 0mm
Norong 3 - 12 / 2km/h 1 - 1mm / 2 - 1mm
North Wangaratta 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Nug Nug 4 - 9 / 0km/h 2 - 2mm / 4 - 2mm
Old Tallangatta 5 - 9 / 6km/h 2 - 2mm / 3 - 1mm
Osbornes Flat 4 - 9 / 6km/h 2 - 2mm / 4 - 2mm
Ovens 3 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Oxley 5 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Oxley Flats 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Peechelba East 4 - 13 / 2km/h 1 - 1mm / 2 - 1mm
Pine Mountain 4 - 8 / 0km/h 3 - 3mm / 2 - 1mm
Piries 4 - 12 / 13km/h 1 - 1mm / 5 - 3mm
Porepunkah 3 - 9 / 0km/h 2 - 2mm / 4 - 2mm
Rosewhite 4 - 9 / 6km/h 2 - 2mm / 4 - 2mm
Running Creek 4 - 8 / 6km/h 2 - 2mm / 4 - 2mm
Rutherglen 4 - 12 / 2km/h 1 - 1mm / 2 - 1mm
Samaria 4 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Sandy Creek 4 - 7 / 6km/h 2 - 2mm / 4 - 2mm
Sawmill Settlement 3 - 10 / 13km/h 1 - 1mm / 4 - 2mm
Smoko 3 - 8 / 11km/h <1mm / 2 - 1mm
Springhurst 4 - 11 / 2km/h 1 - 1mm / 3 - 1mm
Staghorn Flat 5 - 10 / 6km/h 2 - 2mm / 4 - 2mm
Stanley 5 - 8 / 0km/h 3 - 3mm / 4 - 2mm
Stewarton 3 - 13 / 6km/h <1mm / 2 - 1mm
Swanpool 4 - 13 / 0km/h 2 - 2mm / 3 - 1mm
Talgarno 7 - 10 / 6km/h 2 - 2mm / 3 - 1mm
Tallandoon 5 - 9 / 6km/h 2 - 2mm / 3 - 1mm
Tallangatta 5 - 9 / 6km/h 2 - 2mm / 3 - 2mm
Tallangatta East 5 - 9 / 6km/h 2 - 2mm / 3 - 1mm
Tallangatta South 5 - 9 / 6km/h 2 - 2mm / 3 - 1mm
Tallangatta Valley 4 - 9 / 6km/h 2 - 2mm / 3 - 1mm
Taminick 5 - 12 / 0km/h 2 - 2mm / 2 - 1mm
Tangambalanga 5 - 10 / 6km/h 2 - 2mm / 4 - 2mm
Tarnook 3 - 13 / 0km/h 2 - 2mm / 2 - 1mm
Tarrawingee 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Tatong 3 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Tawonga 3 - 7 / 6km/h 2 - 2mm / 2 - 1mm
Tawonga South 2 - 7 / 11km/h <1mm / 2 - 1mm
Thoona 4 - 12 / 0km/h 2 - 2mm / 2 - 1mm
Thowgla Valley 4 - 7 / 0km/h 0mm / 2 - 1mm
Tolmie 3 - 8 / 13km/h 1 - 1mm / 4 - 2mm
Towong 4 - 10 / 0km/h 0mm / 2 - 1mm
Towong Upper 4 - 9 / 0km/h 0mm / 2 - 1mm
Upper Gundowring 3 - 7 / 6km/h 2 - 2mm / 4 - 2mm
Upper Lurg 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Upper Ryans Creek 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Wahgunyah 4 - 13 / 2km/h 1 - 1mm / 2 - 1mm
Waldara 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Walwa 6 - 10 / 0km/h 0mm / 2 - 1mm
Wandiligong 3 - 8 / 0km/h 2 - 2mm / 3 - 1mm
Wangandary 4 - 11 / 0km/h 2 - 2mm / 3 - 1mm
Wangaratta 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Wangaratta South 4 - 12 / 0km/h 2 - 2mm / 3 - 1mm
Warrenbayne 3 - 12 / 0km/h 2 - 2mm / 3 - 1mm
West Wodonga 5 - 10 / 6km/h 2 - 2mm / 3 - 2mm
Whitfield 4 - 9 / 0km/h 2 - 2mm / 4 - 2mm
Whitlands 4 - 9 / 13km/h 1 - 1mm / 4 - 2mm
Whorouly 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Whorouly East 4 - 11 / 0km/h 2 - 2mm / 4 - 2mm
Whorouly South 4 - 10 / 0km/h 2 - 2mm / 4 - 2mm
Winton 5 - 12 / 0km/h 2 - 2mm / 2 - 1mm
Wodonga 5 - 11 / 6km/h 2 - 2mm / 3 - 2mm
Woodfield 3 - 12 / 13km/h 1 - 1mm / 4 - 2mm
Woods Point 5 - 8 / 13km/h 1 - 1mm / 7 - 4mm
Wooragee 4 - 10 / 2km/h 1 - 1mm / 4 - 2mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home