Today's Weather for Northern Country, Victoria

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Bendigo 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Arcadia 11 - 17 / 13° 15km/h 6 - 6mm / 5 - 3mm
Arcadia South 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 3mm
Ardmona 11 - 18 / 13° 15km/h 6 - 6mm / 5 - 3mm
Argyle 10 - 16 / 12° 7km/h 3 - 3mm / 4 - 2mm
Ascot 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Avenel 11 - 16 / 13° 19km/h 3 - 3mm / 4 - 2mm
Axe Creek 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Axedale 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Bagshot 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Bailieston 11 - 17 / 13° 19km/h 3 - 3mm / 4 - 2mm
Ballendella 11 - 19 / 13° 13km/h 6 - 6mm / 6 - 3mm
Balmattum 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 2mm
Bamawm 11 - 19 / 13° 13km/h 6 - 6mm / 6 - 3mm
Bamawm Extension 11 - 19 / 13° 13km/h 6 - 6mm / 6 - 3mm
Barmah 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Bearii 11 - 19 / 14° 17km/h <1mm / 4 - 2mm
Big Hill 10 - 16 / 12° 11km/h 4 - 4mm / 5 - 3mm
Boho 11 - 16 / 13° 19km/h 5 - 5mm / 5 - 2mm
Boort 12 - 20 / 13° 11km/h 2 - 2mm / 7 - 4mm
Boosey 10 - 19 / 13° 7km/h 0mm / 4 - 2mm
Bridgewater 11 - 18 / 12° 11km/h 4 - 4mm / 6 - 4mm
Bridgewater On Loddon 11 - 18 / 12° 11km/h 4 - 4mm / 6 - 4mm
Bunbartha 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Bundalong 10 - 18 / 13° 7km/h 0mm / 4 - 2mm
Burramine 10 - 19 / 13° 7km/h 0mm / 4 - 2mm
Byrneside 11 - 18 / 13° 15km/h 6 - 6mm / 5 - 3mm
California Gully 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Calivil 11 - 19 / 12° 11km/h 4 - 4mm / 6 - 4mm
Caniambo 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 3mm
Cobram 11 - 19 / 13° 7km/h 0mm / 4 - 2mm
Cobram East 10 - 19 / 13° 7km/h 0mm / 4 - 2mm
Colbinabbin 10 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Congupna 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Cooma 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Coomboona 11 - 18 / 13° 15km/h 6 - 6mm / 5 - 3mm
Corop 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Creightons Creek 11 - 15 / 13° 19km/h 3 - 3mm / 4 - 2mm
Derrinal 10 - 17 / 12° 7km/h 3 - 3mm / 5 - 2mm
Dhurringile 11 - 17 / 13° 15km/h 6 - 6mm / 5 - 3mm
Dingee 11 - 19 / 12° 11km/h 4 - 4mm / 6 - 4mm
Dookie 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 3mm
Eaglehawk 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
East Bendigo 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Echuca 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Echuca Village 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Echuca West 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Eddington 11 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Elmore 10 - 18 / 12° 11km/h 4 - 4mm / 5 - 3mm
Emu Creek 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Eppalock 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Epsom 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Euroa 11 - 16 / 13° 19km/h 3 - 3mm / 4 - 2mm
Fairy Dell 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Flora Hill 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Girgarre 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Girgarre East 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Golden Gully 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Golden Square 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Gooram 11 - 16 / 13° 19km/h 3 - 3mm / 4 - 2mm
Goornong 10 - 18 / 12° 11km/h 4 - 4mm / 5 - 3mm
Goulburn Weir 11 - 17 / 13° 19km/h 3 - 3mm / 4 - 2mm
Grahamvale 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Gunbower 12 - 20 / 14° 17km/h <1mm / 6 - 3mm
Harston 11 - 18 / 13° 15km/h 6 - 6mm / 5 - 3mm
Heathcote 10 - 16 / 12° 7km/h 3 - 3mm / 4 - 2mm
Horfield 12 - 20 / 14° 17km/h <1mm / 6 - 3mm
Huntly 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Inglewood 11 - 18 / 12° 11km/h 4 - 4mm / 6 - 4mm
Invergordon 11 - 19 / 13° 19km/h 5 - 5mm / 5 - 2mm
Ironbark 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Jackass Flat 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Junortoun 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Kaarimba 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Kamarooka 10 - 18 / 12° 11km/h 4 - 4mm / 6 - 3mm
Kangaroo Flat 10 - 16 / 12° 11km/h 4 - 4mm / 5 - 3mm
Katamatite 10 - 19 / 13° 7km/h 0mm / 5 - 2mm
Katandra 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Katandra West 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Katunga 11 - 19 / 13° 19km/h 5 - 5mm / 5 - 2mm
Kennington 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Kialla 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 3mm
Kialla East 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 3mm
Kialla West 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 3mm
Kimbolton 10 - 17 / 12° 7km/h 3 - 3mm / 5 - 2mm
Kirwans Bridge 11 - 17 / 13° 19km/h 3 - 3mm / 4 - 2mm
Knowsley 10 - 17 / 12° 7km/h 3 - 3mm / 5 - 2mm
Koonoomoo 11 - 19 / 13° 7km/h 0mm / 4 - 2mm
Korong Vale 11 - 19 / 13° 11km/h 2 - 2mm / 7 - 4mm
Kotta 11 - 19 / 13° 13km/h 6 - 6mm / 6 - 3mm
Kotupna 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Koyuga 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Kyabram 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Kyvalley 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Laanecoorie 11 - 17 / 12° 11km/h 4 - 4mm / 6 - 3mm
Ladys Pass 10 - 17 / 12° 7km/h 3 - 3mm / 5 - 2mm
Lancaster 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Leichardt 10 - 17 / 12° 11km/h 4 - 4mm / 6 - 3mm
Lemnos 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Lockington 11 - 19 / 13° 13km/h 6 - 6mm / 6 - 3mm
Locksley 11 - 16 / 13° 19km/h 3 - 3mm / 4 - 2mm
Lockwood 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Lockwood South 10 - 16 / 12° 11km/h 4 - 4mm / 5 - 3mm
Long Gully 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Longlea 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Longwood 11 - 16 / 13° 19km/h 3 - 3mm / 4 - 2mm
Longwood East 11 - 15 / 13° 19km/h 3 - 3mm / 4 - 2mm
Maiden Gully 10 - 17 / 12° 11km/h 4 - 4mm / 6 - 3mm
Mandurang 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Mandurang South 10 - 16 / 12° 11km/h 4 - 4mm / 5 - 3mm
Mangalore 11 - 16 / 13° 19km/h 3 - 3mm / 4 - 2mm
Marionvale 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Marong 10 - 17 / 12° 11km/h 4 - 4mm / 6 - 3mm
Marungi 11 - 19 / 13° 19km/h 5 - 5mm / 5 - 2mm
Merrigum 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Mia Mia 10 - 17 / 12° 7km/h 3 - 3mm / 4 - 2mm
Miepoll 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 3mm
Mitiamo 11 - 19 / 12° 11km/h 4 - 4mm / 6 - 4mm
Mooroopna 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Mooroopna North 11 - 18 / 13° 15km/h 6 - 6mm / 5 - 3mm
Mount Camel 10 - 17 / 12° 7km/h 3 - 3mm / 4 - 2mm
Muckatah 11 - 19 / 13° 7km/h 0mm / 4 - 2mm
Mundoona 11 - 19 / 13° 19km/h 5 - 5mm / 5 - 3mm
Murchison 11 - 17 / 13° 15km/h 6 - 6mm / 5 - 3mm
Murchison 11 - 17 / 13° 15km/h 6 - 6mm / 5 - 3mm
Murchison East 11 - 17 / 13° 15km/h 6 - 6mm / 5 - 3mm
Murchison North 11 - 17 / 13° 15km/h 6 - 6mm / 5 - 3mm
Myers Flat 10 - 17 / 12° 11km/h 4 - 4mm / 6 - 3mm
Nagambie 11 - 17 / 13° 19km/h 3 - 3mm / 4 - 2mm
Nanneella 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Naring 11 - 19 / 13° 7km/h 0mm / 4 - 2mm
Nathalia 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Neilborough 10 - 18 / 12° 11km/h 4 - 4mm / 6 - 3mm
Newbridge 11 - 18 / 12° 11km/h 4 - 4mm / 6 - 3mm
North Bendigo 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Numurkah 11 - 19 / 13° 19km/h 5 - 5mm / 5 - 2mm
Orrvale 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 3mm
Patho 12 - 19 / 13° 13km/h 6 - 6mm / 6 - 3mm
Peechelba 10 - 18 / 13° 7km/h 0mm / 4 - 2mm
Picola 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Pine Lodge 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Pyramid Hill 12 - 20 / 13° 11km/h 2 - 2mm / 6 - 4mm
Quarry Hill 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Ravenswood 10 - 15 / 12° 11km/h 4 - 4mm / 5 - 3mm
Raywood 10 - 18 / 12° 11km/h 4 - 4mm / 6 - 4mm
Redesdale 10 - 16 / 12° 7km/h 3 - 3mm / 5 - 2mm
Rochester 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Ruffy 10 - 13 / 10° 17km/h 2 - 2mm / 4 - 2mm
Rushworth 11 - 17 / 13° 15km/h 6 - 6mm / 5 - 3mm
Sailors Gully 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Sebastian 10 - 18 / 12° 11km/h 4 - 4mm / 6 - 3mm
Sedgwick 10 - 16 / 12° 11km/h 4 - 4mm / 5 - 3mm
Serpentine 11 - 19 / 12° 11km/h 4 - 4mm / 6 - 4mm
Shelbourne 10 - 17 / 12° 11km/h 4 - 4mm / 6 - 3mm
Shepparton 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Shepparton East 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Shepparton North 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Spring Gully 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
St James 10 - 18 / 13° 7km/h 0mm / 5 - 2mm
Stanhope 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Strathallan 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Strathbogie 10 - 14 / 10° 17km/h 2 - 2mm / 4 - 2mm
Strathdale 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Strathfieldsaye 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Strathmerton 11 - 19 / 13° 7km/h 0mm / 4 - 2mm
Tabilk 11 - 17 / 13° 19km/h 3 - 3mm / 4 - 2mm
Tallygaroopna 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Tarnagulla 11 - 18 / 12° 11km/h 4 - 4mm / 6 - 3mm
Tatura 11 - 18 / 13° 15km/h 6 - 6mm / 5 - 3mm
Tatura East 11 - 18 / 13° 15km/h 6 - 6mm / 5 - 3mm
Timmering 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Tongala 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Toolamba 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 3mm
Toolamba West 11 - 17 / 13° 15km/h 6 - 6mm / 5 - 3mm
Toolleen 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Torrumbarry 12 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Tungamah 10 - 18 / 13° 7km/h 0mm / 5 - 2mm
Undera 11 - 18 / 13° 13km/h 6 - 6mm / 5 - 3mm
Violet Town 11 - 17 / 13° 19km/h 5 - 5mm / 5 - 3mm
Waaia 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 2mm
Wahring 11 - 17 / 13° 19km/h 3 - 3mm / 4 - 2mm
Waranga Shores 12 - 17 / 13° 15km/h 6 - 6mm / 5 - 3mm
Wedderburn 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
Wellsford 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
West Bendigo 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Wharparilla 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
White Hills 10 - 17 / 12° 11km/h 4 - 4mm / 5 - 3mm
Wilby 10 - 18 / 13° 7km/h 0mm / 4 - 2mm
Wilsons Hill 10 - 17 / 12° 11km/h 4 - 4mm / 6 - 3mm
Woodvale 10 - 18 / 12° 11km/h 4 - 4mm / 6 - 3mm
Wunghnu 11 - 19 / 13° 19km/h 5 - 5mm / 5 - 2mm
Wyuna 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Wyuna East 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Yabba North 10 - 18 / 13° 19km/h 5 - 5mm / 5 - 2mm
Yalca 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 2mm
Yambuna 11 - 19 / 13° 13km/h 6 - 6mm / 5 - 3mm
Yarrawonga 10 - 18 / 13° 7km/h 0mm / 4 - 2mm
Yarroweyah 11 - 19 / 13° 7km/h 0mm / 4 - 2mm
Yielima 11 - 19 / 14° 17km/h <1mm / 5 - 2mm
Zeerust 11 - 18 / 13° 19km/h 5 - 5mm / 5 - 3mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home