Menu

Today's Weather for West and South Gippsland, Victoria

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Airly 7 - 20 / 10° 7km/h 0mm / 0mm
Alberton 10 - 21 / 10° 9km/h 0mm / 0mm
Alberton West 10 - 22 / 10° 9km/h 0mm / 0mm
Allambee Reserve 8 - 20 / 12° 15km/h 0mm / 0mm
Arawata 9 - 22 / 12° 15km/h 0mm / 0mm
Athlone 10 - 22 / 12° 15km/h 0mm / 0mm
Baromi 8 - 21 / 12° 9km/h 0mm / 0mm
Bena 9 - 21 / 10° 7km/h 0mm / 0mm
Berrys Creek 9 - 22 / 12° 15km/h 0mm / 0mm
Binginwarri 9 - 22 / 10° 9km/h 0mm / 0mm
Boisdale 7 - 21 / 10° 7km/h 0mm / 0mm
Bona Vista 9 - 22 / 12° 15km/h 0mm / 0mm
Boolarra 8 - 22 / 12° 9km/h 0mm / 0mm
Boolarra South 8 - 20 / 12° 9km/h 0mm / 0mm
Brandy Creek 8 - 22 / 12° 15km/h 0mm / 0mm
Briagolong 7 - 21 / 10° 7km/h 0mm / 0mm
Budgeree 8 - 21 / 12° 9km/h 0mm / 0mm
Buffalo 9 - 22 / 10° 7km/h 0mm / 0mm
Buln Buln 8 - 22 / 12° 15km/h 0mm / 0mm
Buln Buln East 8 - 22 / 12° 15km/h 0mm / 0mm
Bundalaguah 6 - 21 / 10° 7km/h 0mm / 0mm
Callignee 7 - 20 / 12° 9km/h 0mm / 0mm
Carrajung 9 - 18 / 12° 0km/h 0mm / 0mm
Carrajung Lower 9 - 21 / 10° 9km/h 0mm / 0mm
Childers 8 - 20 / 12° 15km/h 0mm / 0mm
Churchill 8 - 21 / 12° 9km/h 0mm / 0mm
Cloverlea 9 - 22 / 12° 15km/h 0mm / 0mm
Clydebank 8 - 20 / 10° 7km/h 0mm / 0mm
Cobains 7 - 20 / 10° 7km/h 0mm / 0mm
Coongulla 7 - 21 / 12° 9km/h 0mm / 0mm
Cowwarr 8 - 21 / 12° 9km/h 0mm / 0mm
Crossover 8 - 22 / 12° 15km/h 0mm / 0mm
Dargo 6 - 22 / 12° 0km/h 0mm / 0mm
Darnum 9 - 22 / 12° 15km/h 0mm / 0mm
Denison 6 - 21 / 12° 9km/h 0mm / 0mm
Devon North 9 - 22 / 10° 9km/h 0mm / 0mm
Dollar 8 - 21 / 10° 7km/h 0mm / 0mm
Driffield 8 - 22 / 12° 9km/h 0mm / 0mm
Drouin 9 - 22 / 12° 15km/h 0mm / 0mm
Drouin East 9 - 22 / 12° 15km/h 0mm / 0mm
Drouin South 9 - 22 / 12° 15km/h 0mm / 0mm
Drouin West 8 - 22 / 12° 15km/h 0mm / 0mm
Dumbalk 9 - 23 / 10° 7km/h 0mm / 0mm
Dumbalk North 9 - 22 / 10° 7km/h 0mm / 0mm
East Sale 8 - 20 / 10° 7km/h 0mm / 0mm
Ellinbank 9 - 22 / 12° 15km/h 0mm / 0mm
Erica 7 - 21 / 12° 15km/h 0mm / 0mm
Fish Creek 9 - 21 / 10° 7km/h 0mm / 0mm
Flynn 8 - 21 / 12° 9km/h 0mm / 0mm
Foster 10 - 22 / 10° 7km/h 0mm / 0mm
Foster North 9 - 22 / 10° 7km/h 0mm / 0mm
Fulham 7 - 20 / 12° 9km/h 0mm / 0mm
Fumina South 7 - 21 / 12° 15km/h 0mm / 0mm
Gainsborough 9 - 22 / 12° 15km/h 0mm / 0mm
Giffard 10 - 19 / 10° 9km/h 0mm / 0mm
Giffard West 9 - 20 / 10° 9km/h 0mm / 0mm
Glengarry 8 - 21 / 12° 9km/h 0mm / 0mm
Glengarry North 8 - 21 / 12° 9km/h 0mm / 0mm
Glengarry West 8 - 21 / 12° 9km/h 0mm / 0mm
Glenmaggie 7 - 22 / 12° 9km/h 0mm / 0mm
Golden Beach 10 - 19 / 10° 7km/h 0mm / 0mm
Gormandale 8 - 20 / 12° 9km/h 0mm / 0mm
Hallora 10 - 22 / 12° 15km/h 0mm / 0mm
Hallston 9 - 21 / 12° 15km/h 0mm / 0mm
Hazelwood 8 - 21 / 12° 9km/h 0mm / 0mm
Hazelwood North 8 - 21 / 12° 9km/h 0mm / 0mm
Hazelwood South 8 - 21 / 12° 9km/h 0mm / 0mm
Hedley 11 - 21 / 10° 9km/h 0mm / 0mm
Hernes Oak 8 - 21 / 12° 9km/h 0mm / 0mm
Heyfield 7 - 21 / 12° 9km/h 0mm / 0mm
Hill End 7 - 21 / 12° 15km/h 0mm / 0mm
Jack River 10 - 22 / 10° 9km/h 0mm / 0mm
Jeeralang 8 - 20 / 12° 9km/h 0mm / 0mm
Jeeralang Junction 8 - 21 / 12° 9km/h 0mm / 0mm
Jeetho 9 - 21 / 10° 7km/h 0mm / 0mm
Jindivick 8 - 22 / 12° 15km/h 0mm / 0mm
Jumbunna 9 - 22 / 10° 7km/h 0mm / 0mm
Kardella 9 - 22 / 10° 7km/h 0mm / 0mm
Kardella South 9 - 22 / 10° 7km/h 0mm / 0mm
Kilmany 7 - 20 / 12° 9km/h 0mm / 0mm
Kongwak 9 - 22 / 10° 7km/h 0mm / 0mm
Koonwarra 8 - 23 / 10° 7km/h 0mm / 0mm
Koornalla 8 - 20 / 12° 9km/h 0mm / 0mm
Koorooman 9 - 22 / 10° 7km/h 0mm / 0mm
Korumburra 9 - 22 / 10° 7km/h 0mm / 0mm
Korumburra South 9 - 22 / 10° 7km/h 0mm / 0mm
Labertouche 8 - 22 / 12° 15km/h 0mm / 0mm
Langsborough 10 - 21 / 10° 9km/h 0mm / 0mm
Lardner 9 - 22 / 12° 15km/h 0mm / 0mm
Leongatha 9 - 22 / 10° 7km/h 0mm / 0mm
Leongatha North 9 - 22 / 10° 7km/h 0mm / 0mm
Leongatha South 8 - 22 / 10° 7km/h 0mm / 0mm
Lillico 9 - 22 / 12° 15km/h 0mm / 0mm
Loch 9 - 22 / 10° 7km/h 0mm / 0mm
Loch Sport 10 - 19 / 10° 7km/h 0mm / 0mm
Longford 8 - 20 / 10° 7km/h 0mm / 0mm
Longwarry 9 - 22 / 12° 15km/h 0mm / 0mm
Longwarry North 8 - 22 / 12° 15km/h 0mm / 0mm
Maffra 6 - 21 / 12° 9km/h 0mm / 0mm
Maffra West Upper 7 - 20 / 12° 9km/h 0mm / 0mm
Mardan 9 - 21 / 10° 7km/h 0mm / 0mm
Mcloughlins Beach 10 - 20 / 10° 9km/h 0mm / 0mm
Meeniyan 9 - 23 / 10° 7km/h 0mm / 0mm
Meerlieu 9 - 20 / 10° 7km/h 0mm / 0mm
Middle Tarwin 9 - 22 / 10° 7km/h 0mm / 0mm
Mirboo 8 - 22 / 12° 9km/h 0mm / 0mm
Mirboo North 8 - 21 / 12° 15km/h 0mm / 0mm
Moe 8 - 21 / 12° 9km/h 0mm / 0mm
Moe South 8 - 21 / 12° 15km/h 0mm / 0mm
Montgomery 6 - 20 / 10° 7km/h 0mm / 0mm
Morwell 8 - 21 / 12° 9km/h 0mm / 0mm
Mount Eccles 9 - 22 / 12° 15km/h 0mm / 0mm
Mountain View 9 - 21 / 12° 15km/h 0mm / 0mm
Munro 6 - 21 / 10° 7km/h 0mm / 0mm
Myrtlebank 7 - 20 / 10° 7km/h 0mm / 0mm
Nambrok 7 - 20 / 12° 9km/h 0mm / 0mm
Narracan 8 - 21 / 12° 9km/h 0mm / 0mm
Nayook 7 - 21 / 12° 6km/h 0mm / 0mm
Neerim 7 - 21 / 12° 15km/h 0mm / 0mm
Neerim East 7 - 22 / 12° 15km/h 0mm / 0mm
Neerim Junction 7 - 22 / 12° 6km/h 0mm / 0mm
Neerim South 7 - 21 / 12° 15km/h 0mm / 0mm
Nerrena 9 - 23 / 10° 7km/h 0mm / 0mm
Newborough 8 - 21 / 12° 9km/h 0mm / 0mm
Newry 6 - 21 / 12° 9km/h 0mm / 0mm
Nilma 9 - 22 / 12° 15km/h 0mm / 0mm
Nilma North 9 - 22 / 12° 15km/h 0mm / 0mm
Noojee 7 - 21 / 12° 15km/h 0mm / 0mm
Nyora 9 - 22 / 13° 6km/h 0mm / 0mm
Outtrim 9 - 22 / 10° 7km/h 0mm / 0mm
Paradise Beach 10 - 19 / 10° 7km/h 0mm / 0mm
Pearsondale 8 - 20 / 12° 9km/h 0mm / 0mm
Perry Bridge 7 - 20 / 10° 7km/h 0mm / 0mm
Poowong 9 - 21 / 12° 15km/h 0mm / 0mm
Poowong East 9 - 22 / 12° 15km/h 0mm / 0mm
Poowong North 9 - 22 / 12° 15km/h 0mm / 0mm
Port Franklin 10 - 22 / 10° 7km/h 0mm / 0mm
Port Welshpool 11 - 21 / 10° 9km/h 0mm / 0mm
Pound Creek 9 - 22 / 10° 7km/h 0mm / 0mm
Ranceby 9 - 22 / 12° 15km/h 0mm / 0mm
Rawson 6 - 20 / 12° 15km/h 0mm / 0mm
Ripplebrook 9 - 22 / 12° 15km/h 0mm / 0mm
Riverslea 6 - 21 / 12° 9km/h 0mm / 0mm
Rokeby 8 - 22 / 12° 15km/h 0mm / 0mm
Rosedale 8 - 20 / 12° 9km/h 0mm / 0mm
Ruby 9 - 22 / 10° 7km/h 0mm / 0mm
Sale 7 - 20 / 10° 7km/h 0mm / 0mm
Sandy Point 11 - 20 / 10° 7km/h 0mm / 0mm
Seaspray 10 - 19 / 10° 9km/h 0mm / 0mm
Seaton 7 - 21 / 12° 9km/h 0mm / 0mm
Seaview 10 - 21 / 12° 15km/h 0mm / 0mm
Shady Creek 8 - 22 / 12° 15km/h 0mm / 0mm
Stony Creek 9 - 23 / 10° 7km/h 0mm / 0mm
Stradbroke 9 - 20 / 10° 9km/h 0mm / 0mm
Stratford 6 - 21 / 10° 7km/h 0mm / 0mm
Strzelecki 9 - 21 / 12° 15km/h 0mm / 0mm
Tanjil South 8 - 22 / 12° 9km/h 0mm / 0mm
Tarra Valley 9 - 21 / 10° 9km/h 0mm / 0mm
Tarraville 10 - 21 / 10° 9km/h 0mm / 0mm
Tarwin Lower 9 - 22 / 10° 7km/h 0mm / 0mm
Tetoora Road 10 - 22 / 12° 15km/h 0mm / 0mm
Thorpdale 8 - 20 / 12° 15km/h 0mm / 0mm
Tinamba 6 - 21 / 12° 9km/h 0mm / 0mm
Tinamba West 7 - 21 / 12° 9km/h 0mm / 0mm
Toongabbie 8 - 21 / 12° 9km/h 0mm / 0mm
Toora 10 - 22 / 10° 9km/h 0mm / 0mm
Toora North 9 - 21 / 10° 9km/h 0mm / 0mm
Trafalgar 8 - 21 / 12° 15km/h 0mm / 0mm
Trafalgar East 8 - 22 / 12° 15km/h 0mm / 0mm
Trafalgar South 8 - 20 / 12° 15km/h 0mm / 0mm
Traralgon 8 - 21 / 12° 9km/h 0mm / 0mm
Traralgon East 8 - 21 / 12° 9km/h 0mm / 0mm
Traralgon South 8 - 20 / 12° 9km/h 0mm / 0mm
Trida 10 - 20 / 12° 15km/h 0mm / 0mm
Tyers 8 - 21 / 12° 9km/h 0mm / 0mm
Valencia Creek 7 - 21 / 10° 7km/h 0mm / 0mm
Venus Bay 9 - 22 / 10° 7km/h 0mm / 0mm
Walkerville 11 - 20 / 10° 7km/h 0mm / 0mm
Warragul 9 - 22 / 12° 15km/h 0mm / 0mm
Warragul South 9 - 22 / 12° 15km/h 0mm / 0mm
Welshpool 11 - 21 / 10° 9km/h 0mm / 0mm
Westbury 8 - 21 / 12° 15km/h 0mm / 0mm
Wild Dog Valley 9 - 22 / 12° 15km/h 0mm / 0mm
Willow Grove 8 - 21 / 12° 15km/h 0mm / 0mm
Willung 8 - 20 / 12° 9km/h 0mm / 0mm
Willung South 8 - 20 / 10° 9km/h 0mm / 0mm
Winnindoo 7 - 21 / 12° 9km/h 0mm / 0mm
Won Wron 9 - 21 / 10° 9km/h 0mm / 0mm
Woodside 10 - 21 / 10° 9km/h 0mm / 0mm
Woodside Beach 10 - 19 / 10° 9km/h 0mm / 0mm
Wooreen 9 - 22 / 12° 15km/h 0mm / 0mm
Wurruk 7 - 20 / 12° 9km/h 0mm / 0mm
Yallourn 8 - 21 / 12° 9km/h 0mm / 0mm
Yallourn North 8 - 21 / 12° 9km/h 0mm / 0mm
Yanakie 11 - 20 / 10° 7km/h 0mm / 0mm
Yarragon 8 - 22 / 12° 15km/h 0mm / 0mm
Yarragon South 8 - 20 / 12° 15km/h 0mm / 0mm
Yarram 9 - 21 / 10° 9km/h 0mm / 0mm
Yinnar 8 - 22 / 12° 9km/h 0mm / 0mm
Yinnar South 8 - 21 / 12° 9km/h 0mm / 0mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home