Today's Weather for West and South Gippsland, Victoria
Showing top 200 locations by population. Search for more locations
| Location | Temp (Min - Max/Now) | Wind (Now) | Rain (Since 9am/Forecast) |
|---|---|---|---|
| Airly → | 11 - 25 / 13° | 13km/h | 0mm / 2 - 0mm |
| Alberton → | 10 - 24 / 10° | 7km/h | 0mm / 5 - 1mm |
| Alberton West → | 10 - 24 / 10° | 7km/h | 0mm / 5 - 2mm |
| Allambee Reserve → | 10 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Arawata → | 10 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Athlone → | 10 - 23 / 13° | 2km/h | 0mm / 4 - 1mm |
| Baromi → | 9 - 22 / 14° | 6km/h | 0mm / 5 - 2mm |
| Bena → | 9 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Berrys Creek → | 9 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Binginwarri → | 10 - 24 / 10° | 7km/h | 0mm / 5 - 2mm |
| Boisdale → | 11 - 26 / 13° | 13km/h | 0mm / 2 - 1mm |
| Bona Vista → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 2mm |
| Boolarra → | 10 - 23 / 14° | 6km/h | 0mm / 5 - 2mm |
| Boolarra South → | 9 - 21 / 14° | 6km/h | 0mm / 5 - 2mm |
| Brandy Creek → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Briagolong → | 11 - 27 / 13° | 13km/h | 0mm / 2 - 0mm |
| Budgeree → | 9 - 22 / 14° | 6km/h | 0mm / 5 - 2mm |
| Buffalo → | 10 - 22 / 14° | 0km/h | <1mm / 4 - 1mm |
| Buln Buln → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Buln Buln East → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Bundalaguah → | 11 - 25 / 13° | 13km/h | 0mm / 2 - 1mm |
| Callignee → | 9 - 23 / 14° | 6km/h | 0mm / 5 - 1mm |
| Carrajung → | 8 - 21 / 14° | 9km/h | 0mm / 5 - 1mm |
| Carrajung Lower → | 10 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Childers → | 10 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Churchill → | 10 - 23 / 14° | 6km/h | 0mm / 5 - 1mm |
| Cloverlea → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Clydebank → | 11 - 25 / 13° | 13km/h | 0mm / 2 - 0mm |
| Cobains → | 11 - 25 / 13° | 13km/h | 0mm / 2 - 0mm |
| Coongulla → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Cowwarr → | 11 - 25 / 14° | 6km/h | 0mm / 4 - 1mm |
| Crossover → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Dargo → | 10 - 28 / 14° | 9km/h | 0mm / 2 - 0mm |
| Darnum → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Denison → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Devon North → | 10 - 24 / 10° | 7km/h | 0mm / 5 - 2mm |
| Dollar → | - | - | - / - |
| Driffield → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Drouin → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Drouin East → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Drouin South → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Drouin West → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Dumbalk → | 10 - 23 / 14° | 0km/h | <1mm / 5 - 2mm |
| Dumbalk North → | 9 - 23 / 14° | 0km/h | <1mm / 5 - 2mm |
| East Sale → | 11 - 25 / 13° | 13km/h | 0mm / 2 - 0mm |
| Ellinbank → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Erica → | 9 - 24 / 13° | 2km/h | 0mm / 4 - 1mm |
| Fish Creek → | 10 - 22 / 14° | 0km/h | <1mm / 4 - 1mm |
| Flynn → | 11 - 25 / 14° | 6km/h | 0mm / 4 - 1mm |
| Foster → | 11 - 23 / 14° | 0km/h | <1mm / 4 - 1mm |
| Foster North → | 10 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Fulham → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Fumina South → | 10 - 24 / 13° | 2km/h | 0mm / 4 - 1mm |
| Gainsborough → | - | - | - / - |
| Giffard → | 10 - 24 / 10° | 7km/h | 0mm / 3 - 1mm |
| Giffard West → | 10 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Glengarry → | 11 - 25 / 14° | 6km/h | 0mm / 4 - 1mm |
| Glengarry North → | 11 - 25 / 14° | 6km/h | 0mm / 4 - 1mm |
| Glengarry West → | 11 - 25 / 14° | 6km/h | 0mm / 4 - 1mm |
| Glenmaggie → | 11 - 27 / 14° | 6km/h | 0mm / 3 - 1mm |
| Golden Beach → | 10 - 23 / 13° | 13km/h | 0mm / 2 - 0mm |
| Gormandale → | 10 - 24 / 14° | 6km/h | 0mm / 4 - 1mm |
| Hallora → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Hallston → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Hazelwood → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Hazelwood North → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Hazelwood South → | 10 - 23 / 14° | 6km/h | 0mm / 5 - 1mm |
| Hedley → | 11 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Hernes Oak → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Heyfield → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Hill End → | 10 - 24 / 13° | 2km/h | 0mm / 4 - 1mm |
| Jack River → | 10 - 25 / 10° | 7km/h | 0mm / 5 - 2mm |
| Jeeralang → | 10 - 22 / 14° | 6km/h | 0mm / 5 - 2mm |
| Jeeralang Junction → | 10 - 23 / 14° | 6km/h | 0mm / 5 - 2mm |
| Jeetho → | 9 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Jindivick → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Jumbunna → | 10 - 22 / 14° | 0km/h | <1mm / 4 - 2mm |
| Kardella → | 10 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Kardella South → | 10 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Kilmany → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Kongwak → | 10 - 21 / 14° | 0km/h | <1mm / 4 - 2mm |
| Koonwarra → | 9 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Koornalla → | 9 - 23 / 14° | 6km/h | 0mm / 5 - 1mm |
| Koorooman → | 9 - 23 / 14° | 0km/h | <1mm / 5 - 2mm |
| Korumburra → | 10 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Korumburra South → | 10 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Labertouche → | 11 - 25 / 13° | 2km/h | 0mm / 5 - 1mm |
| Langsborough → | 10 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Lardner → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Leongatha → | 9 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Leongatha North → | 9 - 23 / 14° | 0km/h | <1mm / 5 - 2mm |
| Leongatha South → | 10 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Lillico → | 11 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Loch → | 10 - 22 / 14° | 0km/h | <1mm / 4 - 2mm |
| Loch Sport → | 11 - 23 / 13° | 13km/h | 0mm / <1mm |
| Longford → | 11 - 25 / 13° | 13km/h | 0mm / 3 - 1mm |
| Longwarry → | 11 - 24 / 13° | 2km/h | 0mm / 4 - 1mm |
| Longwarry North → | 11 - 25 / 13° | 2km/h | 0mm / 5 - 1mm |
| Maffra → | 11 - 25 / 14° | 6km/h | 0mm / 2 - 1mm |
| Maffra West Upper → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Mardan → | 9 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Mcloughlins Beach → | 10 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Meeniyan → | 10 - 23 / 14° | 0km/h | <1mm / 5 - 2mm |
| Meerlieu → | 11 - 24 / 13° | 13km/h | 0mm / 1 - 0mm |
| Middle Tarwin → | 10 - 22 / 14° | 0km/h | <1mm / 4 - 1mm |
| Mirboo → | 9 - 23 / 14° | 6km/h | 0mm / 5 - 2mm |
| Mirboo North → | 9 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Moe → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Moe South → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Montgomery → | 11 - 25 / 13° | 13km/h | 0mm / 2 - 0mm |
| Morwell → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Mount Eccles → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Mountain View → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Munro → | 11 - 26 / 13° | 13km/h | 0mm / 2 - 0mm |
| Myrtlebank → | 11 - 25 / 13° | 13km/h | 0mm / 2 - 0mm |
| Nambrok → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Narracan → | 10 - 23 / 14° | 6km/h | 0mm / 5 - 2mm |
| Nayook → | 9 - 24 / 13° | 6km/h | 0mm / 4 - 1mm |
| Neerim → | 9 - 24 / 13° | 2km/h | 0mm / 4 - 1mm |
| Neerim East → | 10 - 25 / 13° | 2km/h | 0mm / 5 - 1mm |
| Neerim Junction → | 10 - 25 / 13° | 6km/h | 0mm / 4 - 1mm |
| Neerim South → | 9 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Nerrena → | 9 - 23 / 14° | 0km/h | <1mm / 5 - 2mm |
| Newborough → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Newry → | 11 - 26 / 14° | 6km/h | 0mm / 3 - 1mm |
| Nilma → | 11 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Nilma North → | 11 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Noojee → | 10 - 24 / 13° | 2km/h | 0mm / 4 - 1mm |
| Nyora → | 9 - 22 / 14° | 6km/h | 0mm / 4 - 1mm |
| Outtrim → | 10 - 22 / 14° | 0km/h | <1mm / 4 - 2mm |
| Paradise Beach → | 10 - 22 / 13° | 13km/h | 0mm / 1 - 0mm |
| Pearsondale → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Perry Bridge → | 11 - 25 / 13° | 13km/h | 0mm / 2 - 0mm |
| Poowong → | 9 - 22 / 13° | 2km/h | 0mm / 4 - 2mm |
| Poowong East → | 9 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Poowong North → | 9 - 23 / 13° | 2km/h | 0mm / 4 - 2mm |
| Port Franklin → | 11 - 23 / 14° | 0km/h | <1mm / 4 - 1mm |
| Port Welshpool → | 11 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Pound Creek → | 11 - 21 / 14° | 0km/h | <1mm / 4 - 2mm |
| Ranceby → | 10 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Rawson → | 8 - 23 / 13° | 2km/h | 0mm / 4 - 1mm |
| Ripplebrook → | 10 - 24 / 13° | 2km/h | 0mm / 4 - 1mm |
| Riverslea → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Rokeby → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Rosedale → | 11 - 25 / 14° | 6km/h | 0mm / 4 - 1mm |
| Ruby → | 9 - 22 / 14° | 0km/h | <1mm / 5 - 2mm |
| Sale → | 11 - 25 / 13° | 13km/h | 0mm / 3 - 1mm |
| Sandy Point → | 11 - 21 / 14° | 0km/h | <1mm / 4 - 1mm |
| Seaspray → | 10 - 23 / 10° | 7km/h | 0mm / 3 - 1mm |
| Seaton → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Seaview → | 9 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Shady Creek → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Stony Creek → | 10 - 23 / 14° | 0km/h | <1mm / 5 - 2mm |
| Stradbroke → | 10 - 24 / 10° | 7km/h | 0mm / 3 - 1mm |
| Stratford → | 11 - 25 / 13° | 13km/h | 0mm / 2 - 0mm |
| Strzelecki → | 10 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Tanjil South → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Tarra Valley → | 10 - 24 / 10° | 7km/h | 0mm / 5 - 2mm |
| Tarraville → | 10 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Tarwin Lower → | 11 - 21 / 14° | 0km/h | <1mm / 4 - 1mm |
| Tetoora Road → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Thorpdale → | 10 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Tinamba → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Tinamba West → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Toongabbie → | 11 - 25 / 14° | 6km/h | 0mm / 4 - 1mm |
| Toora → | 11 - 23 / 10° | 7km/h | 0mm / 5 - 2mm |
| Toora North → | 10 - 22 / 10° | 7km/h | 0mm / 5 - 2mm |
| Trafalgar → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Trafalgar East → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Trafalgar South → | 9 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Traralgon → | 11 - 25 / 14° | 6km/h | 0mm / 4 - 1mm |
| Traralgon East → | 10 - 24 / 14° | 6km/h | 0mm / 4 - 1mm |
| Traralgon South → | 10 - 23 / 14° | 6km/h | 0mm / 5 - 1mm |
| Trida → | 9 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Tyers → | 11 - 25 / 14° | 6km/h | 0mm / 4 - 1mm |
| Valencia Creek → | 11 - 27 / 13° | 13km/h | 0mm / 2 - 0mm |
| Venus Bay → | 11 - 21 / 14° | 0km/h | <1mm / 4 - 1mm |
| Walkerville → | 11 - 20 / 14° | 0km/h | <1mm / 3 - 1mm |
| Warragul → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 2mm |
| Warragul South → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Welshpool → | 11 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Westbury → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Wild Dog Valley → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Willow Grove → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Willung → | 10 - 24 / 14° | 6km/h | 0mm / 4 - 1mm |
| Willung South → | 10 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Winnindoo → | 11 - 25 / 14° | 6km/h | 0mm / 4 - 1mm |
| Won Wron → | 10 - 24 / 10° | 7km/h | 0mm / 5 - 1mm |
| Woodside → | 9 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Woodside Beach → | 10 - 24 / 10° | 7km/h | 0mm / 4 - 1mm |
| Wooreen → | 10 - 23 / 13° | 2km/h | 0mm / 5 - 2mm |
| Wurruk → | 11 - 25 / 14° | 6km/h | 0mm / 3 - 1mm |
| Yallourn → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Yallourn North → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Yanakie → | 11 - 21 / 14° | 0km/h | <1mm / 4 - 1mm |
| Yarragon → | 10 - 24 / 13° | 2km/h | 0mm / 5 - 1mm |
| Yarragon South → | 9 - 22 / 13° | 2km/h | 0mm / 5 - 2mm |
| Yarram → | 9 - 24 / 10° | 7km/h | 0mm / 5 - 1mm |
| Yinnar → | 10 - 24 / 14° | 6km/h | 0mm / 5 - 1mm |
| Yinnar South → | 10 - 23 / 14° | 6km/h | 0mm / 5 - 2mm |

