Today's Weather for West and South Gippsland, Victoria

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Airly 8 - 17 / 13° 11km/h 2 - 2mm / 10 - 6mm
Alberton 8 - 18 / 12° 15km/h 5 - 5mm / 9 - 6mm
Alberton West 8 - 18 / 12° 15km/h 5 - 5mm / 10 - 6mm
Allambee Reserve 7 - 15 / 11° 7km/h 12 - 12mm / 15 - 10mm
Arawata 7 - 16 / 11° 7km/h 12 - 12mm / 15 - 11mm
Athlone 7 - 17 / 11° 7km/h 12 - 12mm / 17 - 12mm
Baromi 7 - 17 / 11° 13km/h 11 - 11mm / 14 - 9mm
Bena 7 - 16 / 12° 11km/h 4 - 4mm / 16 - 11mm
Berrys Creek 7 - 17 / 11° 7km/h 12 - 12mm / 14 - 10mm
Binginwarri 8 - 18 / 12° 15km/h 5 - 5mm / 11 - 7mm
Boisdale 9 - 17 / 13° 11km/h 2 - 2mm / 12 - 7mm
Bona Vista 7 - 17 / 11° 7km/h 12 - 12mm / 16 - 11mm
Boolarra 7 - 17 / 11° 13km/h 11 - 11mm / 13 - 9mm
Boolarra South 7 - 16 / 11° 13km/h 11 - 11mm / 12 - 8mm
Brandy Creek 7 - 17 / 11° 7km/h 12 - 12mm / 18 - 12mm
Briagolong 9 - 17 / 13° 11km/h 2 - 2mm / 11 - 7mm
Budgeree 6 - 16 / 11° 13km/h 11 - 11mm / 13 - 8mm
Buffalo 9 - 18 / 12° 11km/h 4 - 4mm / 13 - 9mm
Buln Buln 7 - 17 / 11° 7km/h 12 - 12mm / 18 - 12mm
Buln Buln East 7 - 16 / 11° 7km/h 12 - 12mm / 18 - 11mm
Bundalaguah 8 - 17 / 13° 11km/h 2 - 2mm / 10 - 6mm
Callignee 6 - 15 / 11° 13km/h 11 - 11mm / 12 - 7mm
Carrajung 6 - 14 / 10° 6km/h 2 - 2mm / 10 - 6mm
Carrajung Lower 7 - 17 / 12° 15km/h 5 - 5mm / 10 - 6mm
Childers 7 - 15 / 11° 7km/h 12 - 12mm / 15 - 10mm
Churchill 6 - 17 / 11° 13km/h 11 - 11mm / 13 - 8mm
Cloverlea 7 - 16 / 11° 7km/h 12 - 12mm / 16 - 11mm
Clydebank 9 - 17 / 13° 11km/h 2 - 2mm / 10 - 6mm
Cobains 8 - 17 / 13° 11km/h 2 - 2mm / 9 - 6mm
Coongulla 8 - 17 / 11° 13km/h 11 - 11mm / 12 - 8mm
Cowwarr 8 - 18 / 11° 13km/h 11 - 11mm / 12 - 7mm
Crossover 7 - 16 / 11° 7km/h 12 - 12mm / 18 - 11mm
Dargo 9 - 17 / 10° 6km/h 2 - 2mm / 9 - 6mm
Darnum 7 - 17 / 11° 7km/h 12 - 12mm / 17 - 11mm
Denison 8 - 17 / 11° 13km/h 11 - 11mm / 10 - 6mm
Devon North 8 - 18 / 12° 15km/h 5 - 5mm / 10 - 6mm
Dollar - - - / -
Driffield 7 - 17 / 11° 13km/h 11 - 11mm / 13 - 9mm
Drouin 7 - 17 / 11° 7km/h 12 - 12mm / 18 - 12mm
Drouin East 7 - 17 / 11° 7km/h 12 - 12mm / 18 - 12mm
Drouin South 7 - 17 / 11° 7km/h 12 - 12mm / 18 - 12mm
Drouin West 8 - 17 / 11° 7km/h 12 - 12mm / 18 - 12mm
Dumbalk 8 - 17 / 12° 11km/h 4 - 4mm / 13 - 9mm
Dumbalk North 7 - 17 / 12° 11km/h 4 - 4mm / 13 - 9mm
East Sale 8 - 17 / 13° 11km/h 2 - 2mm / 9 - 6mm
Ellinbank 7 - 16 / 11° 7km/h 12 - 12mm / 16 - 11mm
Erica 6 - 15 / 11° 7km/h 12 - 12mm / 15 - 9mm
Fish Creek 9 - 17 / 12° 11km/h 4 - 4mm / 12 - 8mm
Flynn 7 - 16 / 11° 13km/h 11 - 11mm / 11 - 7mm
Foster 9 - 18 / 12° 11km/h 4 - 4mm / 12 - 8mm
Foster North 8 - 17 / 12° 11km/h 4 - 4mm / 12 - 8mm
Fulham 8 - 17 / 11° 13km/h 11 - 11mm / 9 - 6mm
Fumina South 7 - 16 / 11° 7km/h 12 - 12mm / 19 - 11mm
Gainsborough - - - / -
Giffard 7 - 17 / 12° 15km/h 5 - 5mm / 8 - 5mm
Giffard West 7 - 17 / 12° 15km/h 5 - 5mm / 8 - 5mm
Glengarry 8 - 16 / 11° 13km/h 11 - 11mm / 12 - 7mm
Glengarry North 8 - 17 / 11° 13km/h 11 - 11mm / 12 - 8mm
Glengarry West 7 - 17 / 11° 13km/h 11 - 11mm / 13 - 8mm
Glenmaggie 8 - 18 / 11° 13km/h 11 - 11mm / 13 - 8mm
Golden Beach 8 - 17 / 13° 11km/h 2 - 2mm / 9 - 5mm
Gormandale 6 - 15 / 11° 13km/h 11 - 11mm / 10 - 7mm
Hallora 7 - 17 / 11° 7km/h 12 - 12mm / 17 - 12mm
Hallston 7 - 16 / 11° 7km/h 12 - 12mm / 14 - 10mm
Hazelwood 6 - 17 / 11° 13km/h 11 - 11mm / 13 - 8mm
Hazelwood North 6 - 17 / 11° 13km/h 11 - 11mm / 13 - 8mm
Hazelwood South 6 - 16 / 11° 13km/h 11 - 11mm / 13 - 8mm
Hedley 9 - 19 / 12° 15km/h 5 - 5mm / 10 - 6mm
Hernes Oak 7 - 17 / 11° 13km/h 11 - 11mm / 14 - 9mm
Heyfield 8 - 18 / 11° 13km/h 11 - 11mm / 11 - 7mm
Hill End 8 - 16 / 11° 7km/h 12 - 12mm / 18 - 11mm
Jack River 8 - 18 / 12° 15km/h 5 - 5mm / 10 - 7mm
Jeeralang 6 - 15 / 11° 13km/h 11 - 11mm / 12 - 8mm
Jeeralang Junction 6 - 16 / 11° 13km/h 11 - 11mm / 12 - 8mm
Jeetho 6 - 16 / 12° 11km/h 4 - 4mm / 16 - 11mm
Jindivick 7 - 16 / 11° 7km/h 12 - 12mm / 19 - 12mm
Jumbunna 8 - 16 / 12° 11km/h 4 - 4mm / 15 - 11mm
Kardella 7 - 16 / 12° 11km/h 4 - 4mm / 15 - 11mm
Kardella South 7 - 16 / 12° 11km/h 4 - 4mm / 15 - 10mm
Kilmany 8 - 17 / 11° 13km/h 11 - 11mm / 10 - 6mm
Kongwak 8 - 16 / 12° 11km/h 4 - 4mm / 15 - 11mm
Koonwarra 8 - 17 / 12° 11km/h 4 - 4mm / 14 - 10mm
Koornalla 6 - 15 / 11° 13km/h 11 - 11mm / 12 - 8mm
Koorooman 7 - 17 / 12° 11km/h 4 - 4mm / 14 - 10mm
Korumburra 7 - 16 / 12° 11km/h 4 - 4mm / 15 - 11mm
Korumburra South 8 - 16 / 12° 11km/h 4 - 4mm / 15 - 10mm
Labertouche 8 - 17 / 11° 7km/h 12 - 12mm / 19 - 12mm
Langsborough 8 - 18 / 12° 15km/h 5 - 5mm / 9 - 6mm
Lardner 7 - 17 / 11° 7km/h 12 - 12mm / 17 - 12mm
Leongatha 7 - 17 / 12° 11km/h 4 - 4mm / 14 - 10mm
Leongatha North 7 - 17 / 12° 11km/h 4 - 4mm / 14 - 10mm
Leongatha South 8 - 17 / 12° 11km/h 4 - 4mm / 14 - 10mm
Lillico 7 - 17 / 11° 7km/h 12 - 12mm / 18 - 12mm
Loch 7 - 16 / 12° 11km/h 4 - 4mm / 16 - 11mm
Loch Sport 10 - 18 / 13° 11km/h 2 - 2mm / 10 - 6mm
Longford 7 - 17 / 13° 11km/h 2 - 2mm / 9 - 5mm
Longwarry 8 - 17 / 11° 7km/h 12 - 12mm / 19 - 12mm
Longwarry North 8 - 17 / 11° 7km/h 12 - 12mm / 19 - 12mm
Maffra 8 - 17 / 11° 13km/h 11 - 11mm / 11 - 7mm
Maffra West Upper 8 - 17 / 11° 13km/h 11 - 11mm / 12 - 8mm
Mardan 7 - 16 / 12° 11km/h 4 - 4mm / 14 - 9mm
Mcloughlins Beach 7 - 18 / 12° 15km/h 5 - 5mm / 9 - 5mm
Meeniyan 8 - 17 / 12° 11km/h 4 - 4mm / 14 - 9mm
Meerlieu 10 - 18 / 13° 11km/h 2 - 2mm / 10 - 6mm
Middle Tarwin 9 - 18 / 12° 11km/h 4 - 4mm / 13 - 9mm
Mirboo 7 - 17 / 11° 13km/h 11 - 11mm / 13 - 9mm
Mirboo North 7 - 16 / 11° 7km/h 12 - 12mm / 14 - 9mm
Moe 7 - 17 / 11° 13km/h 11 - 11mm / 14 - 10mm
Moe South 7 - 17 / 11° 7km/h 12 - 12mm / 14 - 10mm
Montgomery 8 - 17 / 13° 11km/h 2 - 2mm / 10 - 6mm
Morwell 7 - 17 / 11° 13km/h 11 - 11mm / 13 - 9mm
Mount Eccles 7 - 16 / 11° 7km/h 12 - 12mm / 15 - 10mm
Mountain View 7 - 16 / 11° 7km/h 12 - 12mm / 16 - 11mm
Munro 9 - 17 / 13° 11km/h 2 - 2mm / 11 - 7mm
Myrtlebank 8 - 17 / 13° 11km/h 2 - 2mm / 10 - 6mm
Nambrok 7 - 17 / 11° 13km/h 11 - 11mm / 10 - 6mm
Narracan 7 - 16 / 11° 13km/h 11 - 11mm / 14 - 10mm
Nayook 6 - 15 / 10° 7km/h 11 - 11mm / 20 - 12mm
Neerim 6 - 15 / 11° 7km/h 12 - 12mm / 20 - 12mm
Neerim East 7 - 17 / 11° 7km/h 12 - 12mm / 18 - 11mm
Neerim Junction 6 - 15 / 10° 7km/h 11 - 11mm / 20 - 12mm
Neerim South 7 - 16 / 11° 7km/h 12 - 12mm / 19 - 12mm
Nerrena 8 - 17 / 12° 11km/h 4 - 4mm / 14 - 10mm
Newborough 7 - 17 / 11° 13km/h 11 - 11mm / 14 - 9mm
Newry 8 - 17 / 11° 13km/h 11 - 11mm / 12 - 7mm
Nilma 7 - 17 / 11° 7km/h 12 - 12mm / 17 - 12mm
Nilma North 7 - 17 / 11° 7km/h 12 - 12mm / 17 - 11mm
Noojee 7 - 15 / 11° 7km/h 12 - 12mm / 20 - 12mm
Nyora 6 - 16 / 12° 7km/h 6 - 6mm / 17 - 12mm
Outtrim 8 - 16 / 12° 11km/h 4 - 4mm / 15 - 10mm
Paradise Beach 8 - 17 / 13° 11km/h 2 - 2mm / 9 - 5mm
Pearsondale 7 - 17 / 11° 13km/h 11 - 11mm / 9 - 5mm
Perry Bridge 9 - 17 / 13° 11km/h 2 - 2mm / 11 - 7mm
Poowong 6 - 16 / 11° 7km/h 12 - 12mm / 17 - 12mm
Poowong East 6 - 16 / 11° 7km/h 12 - 12mm / 17 - 12mm
Poowong North 6 - 16 / 11° 7km/h 12 - 12mm / 17 - 12mm
Port Franklin 9 - 18 / 12° 11km/h 4 - 4mm / 10 - 7mm
Port Welshpool 9 - 19 / 12° 15km/h 5 - 5mm / 10 - 6mm
Pound Creek 9 - 17 / 12° 11km/h 4 - 4mm / 14 - 10mm
Ranceby 7 - 16 / 11° 7km/h 12 - 12mm / 16 - 11mm
Rawson 6 - 15 / 11° 7km/h 12 - 12mm / 15 - 9mm
Ripplebrook 7 - 17 / 11° 7km/h 12 - 12mm / 18 - 12mm
Riverslea 8 - 17 / 11° 13km/h 11 - 11mm / 10 - 6mm
Rokeby 7 - 17 / 11° 7km/h 12 - 12mm / 18 - 12mm
Rosedale 7 - 17 / 11° 13km/h 11 - 11mm / 10 - 6mm
Ruby 7 - 16 / 12° 11km/h 4 - 4mm / 15 - 10mm
Sale 8 - 17 / 13° 11km/h 2 - 2mm / 9 - 6mm
Sandy Point 10 - 18 / 12° 11km/h 4 - 4mm / 12 - 8mm
Seaspray 7 - 17 / 12° 15km/h 5 - 5mm / 8 - 5mm
Seaton 8 - 18 / 11° 13km/h 11 - 11mm / 12 - 8mm
Seaview 7 - 15 / 11° 7km/h 12 - 12mm / 16 - 11mm
Shady Creek 7 - 17 / 11° 7km/h 12 - 12mm / 17 - 11mm
Stony Creek 8 - 17 / 12° 11km/h 4 - 4mm / 13 - 9mm
Stradbroke 7 - 17 / 12° 15km/h 5 - 5mm / 8 - 5mm
Stratford 8 - 17 / 13° 11km/h 2 - 2mm / 11 - 7mm
Strzelecki 7 - 16 / 11° 7km/h 12 - 12mm / 16 - 11mm
Tanjil South 7 - 17 / 11° 13km/h 11 - 11mm / 15 - 10mm
Tarra Valley 8 - 17 / 12° 15km/h 5 - 5mm / 11 - 7mm
Tarraville 8 - 18 / 12° 15km/h 5 - 5mm / 9 - 6mm
Tarwin Lower 10 - 18 / 12° 11km/h 4 - 4mm / 13 - 9mm
Tetoora Road 7 - 16 / 11° 7km/h 12 - 12mm / 16 - 11mm
Thorpdale 7 - 16 / 11° 7km/h 12 - 12mm / 14 - 10mm
Tinamba 8 - 17 / 11° 13km/h 11 - 11mm / 11 - 7mm
Tinamba West 8 - 18 / 11° 13km/h 11 - 11mm / 12 - 7mm
Toongabbie 8 - 17 / 11° 13km/h 11 - 11mm / 12 - 7mm
Toora 9 - 18 / 12° 15km/h 5 - 5mm / 11 - 7mm
Toora North 8 - 17 / 12° 15km/h 5 - 5mm / 12 - 8mm
Trafalgar 7 - 16 / 11° 7km/h 12 - 12mm / 15 - 11mm
Trafalgar East 7 - 17 / 11° 7km/h 12 - 12mm / 15 - 10mm
Trafalgar South 6 - 15 / 11° 7km/h 12 - 12mm / 15 - 10mm
Traralgon 7 - 16 / 11° 13km/h 11 - 11mm / 12 - 8mm
Traralgon East 7 - 16 / 11° 13km/h 11 - 11mm / 12 - 8mm
Traralgon South 6 - 16 / 11° 13km/h 11 - 11mm / 12 - 8mm
Trida 7 - 15 / 11° 7km/h 12 - 12mm / 15 - 11mm
Tyers 7 - 17 / 11° 13km/h 11 - 11mm / 13 - 8mm
Valencia Creek 8 - 17 / 13° 11km/h 2 - 2mm / 12 - 8mm
Venus Bay 9 - 17 / 12° 11km/h 4 - 4mm / 14 - 9mm
Walkerville 11 - 17 / 12° 11km/h 4 - 4mm / 12 - 8mm
Warragul 7 - 17 / 11° 7km/h 12 - 12mm / 18 - 12mm
Warragul South 7 - 16 / 11° 7km/h 12 - 12mm / 17 - 12mm
Welshpool 9 - 18 / 12° 15km/h 5 - 5mm / 10 - 6mm
Westbury 7 - 17 / 11° 7km/h 12 - 12mm / 15 - 10mm
Wild Dog Valley 8 - 16 / 11° 7km/h 12 - 12mm / 15 - 11mm
Willow Grove 7 - 16 / 11° 7km/h 12 - 12mm / 15 - 10mm
Willung 6 - 16 / 11° 13km/h 11 - 11mm / 9 - 6mm
Willung South 6 - 16 / 12° 15km/h 5 - 5mm / 9 - 6mm
Winnindoo 8 - 17 / 11° 13km/h 11 - 11mm / 11 - 7mm
Won Wron 7 - 17 / 12° 15km/h 5 - 5mm / 10 - 6mm
Woodside 7 - 18 / 12° 15km/h 5 - 5mm / 9 - 5mm
Woodside Beach 7 - 18 / 12° 15km/h 5 - 5mm / 9 - 5mm
Wooreen 7 - 17 / 11° 7km/h 12 - 12mm / 14 - 10mm
Wurruk 7 - 17 / 11° 13km/h 11 - 11mm / 9 - 6mm
Yallourn 7 - 17 / 11° 13km/h 11 - 11mm / 14 - 9mm
Yallourn North 7 - 16 / 11° 13km/h 11 - 11mm / 14 - 9mm
Yanakie 10 - 18 / 12° 11km/h 4 - 4mm / 11 - 7mm
Yarragon 7 - 17 / 11° 7km/h 12 - 12mm / 16 - 11mm
Yarragon South 6 - 15 / 11° 7km/h 12 - 12mm / 15 - 11mm
Yarram 7 - 18 / 12° 15km/h 5 - 5mm / 9 - 6mm
Yinnar 7 - 17 / 11° 13km/h 11 - 11mm / 13 - 9mm
Yinnar South 6 - 17 / 11° 13km/h 11 - 11mm / 13 - 8mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home