Today's Weather for West and South Gippsland, Victoria

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Airly 10 - 20 / 11° 9km/h 0mm / <1mm
Alberton 9 - 17 / 10° 13km/h 0mm / <1mm
Alberton West 9 - 17 / 10° 13km/h 0mm / <1mm
Allambee Reserve 10 - 15 / 13° 6km/h <1mm / 2 - 1mm
Arawata 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Athlone 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Baromi 10 - 15 / 10° 0km/h 0mm / 2 - 1mm
Bena 11 - 15 / 13° 7km/h <1mm / 3 - 1mm
Berrys Creek 11 - 16 / 13° 6km/h <1mm / 2 - 1mm
Binginwarri 10 - 16 / 10° 13km/h 0mm / 1 - 0mm
Boisdale 10 - 20 / 11° 9km/h 0mm / <1mm
Bona Vista 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Boolarra 10 - 16 / 10° 0km/h 0mm / 2 - 1mm
Boolarra South 10 - 14 / 10° 0km/h 0mm / 1 - 0mm
Brandy Creek 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Briagolong 10 - 21 / 11° 9km/h 0mm / <1mm
Budgeree 9 - 15 / 10° 0km/h 0mm / 1 - 0mm
Buffalo 11 - 16 / 13° 7km/h <1mm / 2 - 1mm
Buln Buln 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Buln Buln East 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Bundalaguah 10 - 20 / 11° 9km/h 0mm / <1mm
Callignee 9 - 16 / 10° 0km/h 0mm / <1mm
Carrajung 9 - 14 / 13° 11km/h 0mm / <1mm
Carrajung Lower 9 - 17 / 10° 13km/h 0mm / <1mm
Childers 10 - 15 / 13° 6km/h <1mm / 2 - 1mm
Churchill 9 - 17 / 10° 0km/h 0mm / 1 - 0mm
Cloverlea 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Clydebank 10 - 20 / 11° 9km/h 0mm / <1mm
Cobains 10 - 20 / 11° 9km/h 0mm / <1mm
Coongulla 10 - 19 / 10° 0km/h 0mm / 1 - 0mm
Cowwarr 10 - 20 / 10° 0km/h 0mm / 1 - 0mm
Crossover 10 - 17 / 13° 6km/h <1mm / 3 - 1mm
Dargo 10 - 19 / 13° 11km/h 0mm / 1 - 0mm
Darnum 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Denison 10 - 20 / 10° 0km/h 0mm / <1mm
Devon North 9 - 17 / 10° 13km/h 0mm / <1mm
Dollar - - - / -
Driffield 9 - 17 / 10° 0km/h 0mm / 1 - 0mm
Drouin 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Drouin East 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Drouin South 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Drouin West 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Dumbalk 11 - 16 / 13° 7km/h <1mm / 2 - 1mm
Dumbalk North 10 - 15 / 13° 7km/h <1mm / 2 - 1mm
East Sale 9 - 19 / 11° 9km/h 0mm / <1mm
Ellinbank 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Erica 9 - 17 / 13° 6km/h <1mm / 2 - 1mm
Fish Creek 11 - 15 / 13° 7km/h <1mm / 2 - 1mm
Flynn 9 - 19 / 10° 0km/h 0mm / <1mm
Foster 11 - 16 / 13° 7km/h <1mm / 2 - 1mm
Foster North 11 - 15 / 13° 7km/h <1mm / 2 - 1mm
Fulham 9 - 20 / 10° 0km/h 0mm / <1mm
Fumina South 10 - 17 / 13° 6km/h <1mm / 3 - 1mm
Gainsborough - - - / -
Giffard 9 - 18 / 10° 13km/h 0mm / <1mm
Giffard West 9 - 19 / 10° 13km/h 0mm / <1mm
Glengarry 10 - 19 / 10° 0km/h 0mm / 1 - 0mm
Glengarry North 10 - 19 / 10° 0km/h 0mm / 1 - 0mm
Glengarry West 10 - 19 / 10° 0km/h 0mm / 1 - 0mm
Glenmaggie 10 - 19 / 10° 0km/h 0mm / 1 - 0mm
Golden Beach 10 - 18 / 11° 9km/h 0mm / <1mm
Gormandale 9 - 17 / 10° 0km/h 0mm / <1mm
Hallora 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Hallston 11 - 16 / 13° 6km/h <1mm / 2 - 1mm
Hazelwood 9 - 18 / 10° 0km/h 0mm / 1 - 0mm
Hazelwood North 9 - 17 / 10° 0km/h 0mm / 1 - 0mm
Hazelwood South 9 - 16 / 10° 0km/h 0mm / 1 - 0mm
Hedley 10 - 17 / 10° 13km/h 0mm / 1 - 0mm
Hernes Oak 10 - 17 / 10° 0km/h 0mm / 2 - 1mm
Heyfield 10 - 20 / 10° 0km/h 0mm / 1 - 0mm
Hill End 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Jack River 9 - 17 / 10° 13km/h 0mm / <1mm
Jeeralang 9 - 15 / 10° 0km/h 0mm / 1 - 0mm
Jeeralang Junction 9 - 16 / 10° 0km/h 0mm / 1 - 0mm
Jeetho 11 - 15 / 13° 7km/h <1mm / 3 - 1mm
Jindivick 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Jumbunna 12 - 16 / 13° 7km/h <1mm / 3 - 1mm
Kardella 11 - 16 / 13° 7km/h <1mm / 3 - 1mm
Kardella South 11 - 16 / 13° 7km/h <1mm / 3 - 1mm
Kilmany 9 - 19 / 10° 0km/h 0mm / <1mm
Kongwak 12 - 16 / 13° 7km/h <1mm / 3 - 1mm
Koonwarra 11 - 16 / 13° 7km/h <1mm / 3 - 1mm
Koornalla 9 - 15 / 10° 0km/h 0mm / 1 - 0mm
Koorooman 11 - 16 / 13° 7km/h <1mm / 2 - 1mm
Korumburra 12 - 16 / 13° 7km/h <1mm / 3 - 1mm
Korumburra South 11 - 16 / 13° 7km/h <1mm / 3 - 1mm
Labertouche 12 - 17 / 13° 6km/h <1mm / 4 - 1mm
Langsborough 9 - 17 / 10° 13km/h 0mm / 1 - 0mm
Lardner 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Leongatha 11 - 16 / 13° 7km/h <1mm / 3 - 1mm
Leongatha North 11 - 16 / 13° 7km/h <1mm / 2 - 1mm
Leongatha South 11 - 16 / 13° 7km/h <1mm / 3 - 1mm
Lillico 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Loch 11 - 16 / 13° 7km/h <1mm / 3 - 1mm
Loch Sport 10 - 18 / 11° 9km/h 0mm / <1mm
Longford 9 - 19 / 11° 9km/h 0mm / <1mm
Longwarry 12 - 17 / 13° 6km/h <1mm / 4 - 1mm
Longwarry North 12 - 17 / 13° 6km/h <1mm / 3 - 1mm
Maffra 10 - 20 / 10° 0km/h 0mm / <1mm
Maffra West Upper 10 - 19 / 10° 0km/h 0mm / 1 - 0mm
Mardan 10 - 15 / 13° 7km/h <1mm / 2 - 1mm
Mcloughlins Beach 8 - 18 / 10° 13km/h 0mm / <1mm
Meeniyan 11 - 16 / 13° 7km/h <1mm / 2 - 1mm
Meerlieu 11 - 19 / 11° 9km/h 0mm / <1mm
Middle Tarwin 11 - 16 / 13° 7km/h <1mm / 3 - 1mm
Mirboo 10 - 16 / 10° 0km/h 0mm / 2 - 1mm
Mirboo North 10 - 15 / 13° 6km/h <1mm / 2 - 1mm
Moe 10 - 18 / 10° 0km/h 0mm / 2 - 1mm
Moe South 10 - 17 / 13° 6km/h <1mm / 2 - 1mm
Montgomery 10 - 20 / 11° 9km/h 0mm / <1mm
Morwell 9 - 18 / 10° 0km/h 0mm / 1 - 0mm
Mount Eccles 11 - 16 / 13° 6km/h <1mm / 2 - 1mm
Mountain View 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Munro 10 - 20 / 11° 9km/h 0mm / <1mm
Myrtlebank 10 - 20 / 11° 9km/h 0mm / <1mm
Nambrok 9 - 19 / 10° 0km/h 0mm / <1mm
Narracan 10 - 16 / 10° 0km/h 0mm / 2 - 1mm
Nayook 9 - 15 / 12° 24km/h <1mm / 4 - 1mm
Neerim 10 - 17 / 13° 6km/h <1mm / 3 - 1mm
Neerim East 10 - 18 / 13° 6km/h <1mm / 3 - 1mm
Neerim Junction 10 - 16 / 12° 24km/h <1mm / 3 - 1mm
Neerim South 10 - 17 / 13° 6km/h <1mm / 3 - 1mm
Nerrena 11 - 16 / 13° 7km/h <1mm / 2 - 1mm
Newborough 10 - 17 / 10° 0km/h 0mm / 2 - 1mm
Newry 10 - 20 / 10° 0km/h 0mm / 1 - 0mm
Nilma 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Nilma North 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Noojee 10 - 16 / 13° 6km/h <1mm / 3 - 1mm
Nyora 11 - 16 / 14° 15km/h 0mm / 3 - 1mm
Outtrim 12 - 16 / 13° 7km/h <1mm / 3 - 1mm
Paradise Beach 10 - 18 / 11° 9km/h 0mm / <1mm
Pearsondale 9 - 19 / 10° 0km/h 0mm / <1mm
Perry Bridge 11 - 20 / 11° 9km/h 0mm / <1mm
Poowong 11 - 15 / 13° 6km/h <1mm / 3 - 1mm
Poowong East 10 - 16 / 13° 6km/h <1mm / 3 - 1mm
Poowong North 10 - 16 / 13° 6km/h <1mm / 3 - 1mm
Port Franklin 11 - 16 / 13° 7km/h <1mm / 2 - 1mm
Port Welshpool 10 - 17 / 10° 13km/h 0mm / 1 - 0mm
Pound Creek 12 - 16 / 13° 7km/h <1mm / 3 - 1mm
Ranceby 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Rawson 8 - 16 / 13° 6km/h <1mm / 2 - 1mm
Ripplebrook 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Riverslea 10 - 20 / 10° 0km/h 0mm / <1mm
Rokeby 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Rosedale 9 - 19 / 10° 0km/h 0mm / <1mm
Ruby 11 - 16 / 13° 7km/h <1mm / 3 - 1mm
Sale 9 - 19 / 11° 9km/h 0mm / <1mm
Sandy Point 11 - 15 / 13° 7km/h <1mm / 3 - 1mm
Seaspray 9 - 18 / 10° 13km/h 0mm / <1mm
Seaton 10 - 19 / 10° 0km/h 0mm / 1 - 0mm
Seaview 11 - 15 / 13° 6km/h <1mm / 3 - 1mm
Shady Creek 11 - 18 / 13° 6km/h <1mm / 3 - 1mm
Stony Creek 11 - 16 / 13° 7km/h <1mm / 2 - 1mm
Stradbroke 9 - 19 / 10° 13km/h 0mm / <1mm
Stratford 10 - 20 / 11° 9km/h 0mm / <1mm
Strzelecki 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Tanjil South 10 - 18 / 10° 0km/h 0mm / 2 - 1mm
Tarra Valley 10 - 16 / 10° 13km/h 0mm / <1mm
Tarraville 8 - 18 / 10° 13km/h 0mm / <1mm
Tarwin Lower 11 - 15 / 13° 7km/h <1mm / 3 - 1mm
Tetoora Road 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Thorpdale 10 - 15 / 13° 6km/h <1mm / 2 - 1mm
Tinamba 10 - 20 / 10° 0km/h 0mm / <1mm
Tinamba West 10 - 20 / 10° 0km/h 0mm / 1 - 0mm
Toongabbie 10 - 19 / 10° 0km/h 0mm / 1 - 0mm
Toora 11 - 16 / 10° 13km/h 0mm / 2 - 0mm
Toora North 10 - 15 / 10° 13km/h 0mm / 1 - 0mm
Trafalgar 10 - 16 / 13° 6km/h <1mm / 2 - 1mm
Trafalgar East 10 - 17 / 13° 6km/h <1mm / 2 - 1mm
Trafalgar South 9 - 15 / 13° 6km/h <1mm / 2 - 1mm
Traralgon 9 - 18 / 10° 0km/h 0mm / 1 - 0mm
Traralgon East 9 - 18 / 10° 0km/h 0mm / 1 - 0mm
Traralgon South 9 - 17 / 10° 0km/h 0mm / 1 - 0mm
Trida 11 - 15 / 13° 6km/h <1mm / 2 - 1mm
Tyers 10 - 19 / 10° 0km/h 0mm / 1 - 0mm
Valencia Creek 10 - 20 / 11° 9km/h 0mm / <1mm
Venus Bay 12 - 16 / 13° 7km/h <1mm / 3 - 1mm
Walkerville 11 - 14 / 13° 7km/h <1mm / 3 - 1mm
Warragul 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Warragul South 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Welshpool 10 - 16 / 10° 13km/h 0mm / 1 - 0mm
Westbury 10 - 17 / 13° 6km/h <1mm / 2 - 1mm
Wild Dog Valley 11 - 16 / 13° 6km/h <1mm / 3 - 1mm
Willow Grove 10 - 16 / 13° 6km/h <1mm / 2 - 1mm
Willung 9 - 17 / 10° 0km/h 0mm / <1mm
Willung South 9 - 17 / 10° 13km/h 0mm / <1mm
Winnindoo 10 - 19 / 10° 0km/h 0mm / <1mm
Won Wron 9 - 17 / 10° 13km/h 0mm / <1mm
Woodside 8 - 18 / 10° 13km/h 0mm / <1mm
Woodside Beach 9 - 18 / 10° 13km/h 0mm / <1mm
Wooreen 11 - 16 / 13° 6km/h <1mm / 2 - 1mm
Wurruk 9 - 19 / 10° 0km/h 0mm / <1mm
Yallourn 10 - 18 / 10° 0km/h 0mm / 2 - 0mm
Yallourn North 10 - 18 / 10° 0km/h 0mm / 2 - 1mm
Yanakie 11 - 15 / 13° 7km/h <1mm / 2 - 1mm
Yarragon 11 - 17 / 13° 6km/h <1mm / 3 - 1mm
Yarragon South 10 - 15 / 13° 6km/h <1mm / 2 - 1mm
Yarram 8 - 18 / 10° 13km/h 0mm / <1mm
Yinnar 9 - 17 / 10° 0km/h 0mm / 1 - 0mm
Yinnar South 9 - 16 / 10° 0km/h 0mm / 1 - 0mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home