Today's Weather for Wimmera, Victoria

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Antwerp 11 - 19 / 13° 13km/h 2 - 2mm / 7 - 4mm
Apsley 12 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Archdale Junction 11 - 17 / 13° 11km/h 2 - 2mm / 5 - 3mm
Areegra 11 - 19 / 12° 13km/h 2 - 2mm / 7 - 4mm
Aubrey 11 - 19 / 12° 20km/h 1 - 1mm / 7 - 4mm
Avon Plains 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
Bangerang 11 - 19 / 13° 7km/h 3 - 3mm / 7 - 4mm
Banyena 11 - 18 / 12° 13km/h 2 - 2mm / 7 - 4mm
Beazleys Bridge 11 - 18 / 13° 11km/h 2 - 2mm / 6 - 4mm
Bellellen 11 - 16 / 12° 15km/h 2 - 2mm / 4 - 2mm
Benayeo 12 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Benayeo Fire Station - - - / -
Black Range 11 - 16 / 12° 15km/h 2 - 2mm / 4 - 2mm
Bolangum 11 - 17 / 12° 15km/h 2 - 2mm / 7 - 4mm
Boolite 11 - 19 / 12° 13km/h 2 - 2mm / 7 - 4mm
Brim 11 - 20 / 13° 7km/h 3 - 3mm / 8 - 5mm
Brimpaen 11 - 16 / 12° 20km/h 1 - 1mm / 5 - 3mm
Bringalbert 12 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Broughton 12 - 19 / 13° 13km/h 2 - 2mm / 7 - 4mm
Bulgana 11 - 16 / 12° 15km/h 2 - 2mm / 4 - 2mm
Bungalally 10 - 17 / 12° 13km/h 2 - 2mm / 7 - 4mm
Calectasia Falls - - - / -
Callawadda 11 - 17 / 12° 15km/h 2 - 2mm / 6 - 4mm
Campbells Bridge 11 - 17 / 12° 15km/h 2 - 2mm / 5 - 3mm
Cannum 11 - 19 / 12° 13km/h 2 - 2mm / 7 - 4mm
Carapooee 11 - 17 / 13° 11km/h 2 - 2mm / 6 - 4mm
Carapooee West 11 - 17 / 13° 11km/h 2 - 2mm / 6 - 4mm
Charam 12 - 17 / 13° 26km/h 2 - 2mm / 5 - 3mm
Chetwynd 11 - 17 / 13° 26km/h 2 - 2mm / 5 - 2mm
Clear Lake 11 - 17 / 12° 20km/h 1 - 1mm / 6 - 3mm
Cockatoo Swamp - - - / -
Concongella 11 - 16 / 12° 15km/h 2 - 2mm / 5 - 2mm
Connewirricoo 11 - 17 / 13° 26km/h 2 - 2mm / 5 - 2mm
Coonooer West 12 - 19 / 13° 11km/h 2 - 2mm / 7 - 4mm
Crymelon 11 - 19 / 13° 7km/h 3 - 3mm / 7 - 4mm
Dadswells Bridge 11 - 16 / 12° 15km/h 2 - 2mm / 6 - 3mm
Deep Lead 11 - 16 / 12° 15km/h 2 - 2mm / 5 - 3mm
Dimboola 11 - 19 / 12° 20km/h 1 - 1mm / 7 - 4mm
Dimboola Kindergarten - - - / -
Dooen 10 - 18 / 12° 13km/h 2 - 2mm / 7 - 4mm
Dorodong 11 - 17 / 14° 24km/h 1 - 1mm / 5 - 2mm
Douglas 11 - 17 / 13° 26km/h 2 - 2mm / 5 - 3mm
Drung 11 - 17 / 12° 13km/h 2 - 2mm / 7 - 4mm
Drung Drung Channel - - - / -
Duchembegarra 11 - 18 / 12° 20km/h 1 - 1mm / 6 - 4mm
Edenhope 12 - 17 / 13° 26km/h 2 - 2mm / 5 - 3mm
Emu 11 - 18 / 13° 11km/h 2 - 2mm / 6 - 4mm
Faux Bridge - - - / -
Flat Rock - - - / -
Flat Rock Caves - - - / -
Flat Rock Picnic Area - - - / -
Fyans Creek 11 - 16 / 12° 15km/h 2 - 2mm / 4 - 2mm
Gerang Gerung 11 - 19 / 13° 13km/h 2 - 2mm / 7 - 4mm
Germania 11 - 17 / 12° 15km/h 2 - 2mm / 5 - 3mm
Glenisla - - - / -
Glenlee 11 - 19 / 13° 13km/h 2 - 2mm / 7 - 4mm
Glenorchy 11 - 17 / 12° 15km/h 2 - 2mm / 6 - 3mm
Glynwylln - - - / -
Glynwylln State Forest - - - / -
Gooroc 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
Goroke 12 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Gre Gre 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
Gre Gre North 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
Gre Gre South 11 - 18 / 12° 15km/h 2 - 2mm / 7 - 4mm
Great Western 11 - 16 / 12° 15km/h 2 - 2mm / 4 - 2mm
Greens Creek 11 - 17 / 12° 15km/h 2 - 2mm / 5 - 3mm
Gymbowen 12 - 18 / 13° 26km/h 2 - 2mm / 6 - 3mm
Halls Gap 11 - 15 / 12° 15km/h 2 - 2mm / 4 - 2mm
Harrow 11 - 17 / 13° 26km/h 2 - 2mm / 5 - 3mm
Haven 10 - 18 / 12° 20km/h 1 - 1mm / 7 - 4mm
Horsham 10 - 18 / 12° 20km/h 1 - 1mm / 7 - 4mm
Illawarra 11 - 16 / 12° 15km/h 2 - 2mm / 5 - 2mm
Jack Schier Reserve - - - / -
Jallumba Marsh - - - / -
Jeparit 12 - 20 / 13° 13km/h 2 - 2mm / 8 - 5mm
Jeparit Kindergarten - - - / -
Joel Joel 11 - 17 / 12° 15km/h 2 - 2mm / 5 - 3mm
Joel South 11 - 16 / 12° 15km/h 2 - 2mm / 5 - 2mm
Kadnook 11 - 17 / 13° 26km/h 2 - 2mm / 5 - 2mm
Kalkee 11 - 18 / 12° 20km/h 1 - 1mm / 7 - 4mm
Kanagulk 11 - 17 / 13° 26km/h 2 - 2mm / 5 - 3mm
Kaniva 12 - 19 / 13° 13km/h 2 - 2mm / 6 - 4mm
Kanya 11 - 17 / 12° 15km/h 2 - 2mm / 6 - 4mm
Karnak 12 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Kellalac 11 - 19 / 12° 13km/h 2 - 2mm / 7 - 4mm
Kenmare 11 - 20 / 13° 7km/h 3 - 3mm / 8 - 5mm
Kewell 11 - 18 / 12° 13km/h 2 - 2mm / 7 - 4mm
Kiata 12 - 18 / 13° 13km/h 2 - 2mm / 7 - 4mm
Kinimakatka - - - / -
Koolomurt Bridge - - - / -
Kooreh 11 - 18 / 13° 11km/h 2 - 2mm / 6 - 4mm
Laen 11 - 18 / 12° 13km/h 2 - 2mm / 7 - 4mm
Lah 11 - 19 / 13° 7km/h 3 - 3mm / 7 - 5mm
Lah-arum Recreation Reserve - - - / -
Laharum 11 - 16 / 12° 13km/h 2 - 2mm / 5 - 3mm
Lake Albacutya Park - - - / -
Lake Batyo Catyo Recreation Reserve - - - / -
Lake Duchembegarra - - - / -
Lake Fyans 11 - 16 / 12° 15km/h 2 - 2mm / 4 - 2mm
Lake Lonsdale 11 - 16 / 12° 15km/h 2 - 2mm / 5 - 3mm
Lake Moinmuick - - - / -
Landsborough West 11 - 16 / 12° 15km/h 2 - 2mm / 5 - 3mm
Landsborough West - - - / -
Langkoop 11 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Lawloit 12 - 19 / 13° 13km/h 2 - 2mm / 6 - 3mm
Ledcourt 11 - 16 / 12° 15km/h 2 - 2mm / 5 - 3mm
Lillimur 12 - 19 / 13° 13km/h 2 - 2mm / 6 - 4mm
Little Desert 12 - 18 / 13° 13km/h 2 - 2mm / 6 - 4mm
Little Desert Area - - - / -
Longerenong 11 - 18 / 12° 13km/h 2 - 2mm / 7 - 4mm
Lorquon 12 - 20 / 13° 13km/h 2 - 2mm / 8 - 5mm
Lower Norton 10 - 18 / 12° 20km/h 1 - 1mm / 6 - 4mm
Lubeck 11 - 17 / 12° 13km/h 2 - 2mm / 7 - 4mm
Marnoo 11 - 18 / 12° 15km/h 2 - 2mm / 7 - 4mm
Marnoo East 11 - 18 / 12° 15km/h 2 - 2mm / 7 - 4mm
Marnoo West 11 - 17 / 12° 15km/h 2 - 2mm / 7 - 4mm
Mccallisters Bridge - - - / -
Mcglashin Swamp - - - / -
Mckenzie Creek 10 - 17 / 12° 20km/h 1 - 1mm / 6 - 4mm
Miga Lake 12 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Mile Swamp - - - / -
Minimay 12 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Minyip 11 - 18 / 12° 13km/h 2 - 2mm / 7 - 4mm
Miram 12 - 19 / 13° 13km/h 2 - 2mm / 6 - 4mm
Mitre 11 - 18 / 12° 20km/h 1 - 1mm / 6 - 3mm
Mockinya 11 - 17 / 12° 20km/h 1 - 1mm / 6 - 3mm
Mockinya Swamp - - - / -
Mokepilly 11 - 16 / 12° 15km/h 2 - 2mm / 4 - 2mm
Moolerr 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
Mount Dryden 10 - 15 / 12° 15km/h 2 - 2mm / 5 - 3mm
Mount Dryden - - - / -
Moyreisk 11 - 17 / 12° 15km/h 2 - 2mm / 5 - 3mm
Murra Warra 11 - 19 / 12° 13km/h 2 - 2mm / 7 - 4mm
Murtoa 11 - 18 / 12° 13km/h 2 - 2mm / 7 - 4mm
Natimuk 11 - 18 / 12° 20km/h 1 - 1mm / 6 - 4mm
Navarre 11 - 17 / 12° 15km/h 2 - 2mm / 6 - 3mm
Netherby 12 - 20 / 13° 13km/h 2 - 2mm / 8 - 4mm
Neuarpurr 11 - 18 / 14° 28km/h 2 - 2mm / 5 - 3mm
Nhill 12 - 19 / 13° 13km/h 2 - 2mm / 7 - 4mm
Noradjuha 10 - 18 / 12° 20km/h 1 - 1mm / 6 - 3mm
North Western Railway - - - / -
Nurcoung 11 - 18 / 13° 13km/h 2 - 2mm / 6 - 3mm
Nurrabiel 10 - 17 / 12° 20km/h 1 - 1mm / 6 - 3mm
Ozenkadnook 12 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Paradise 11 - 17 / 12° 15km/h 2 - 2mm / 6 - 3mm
Patyah 12 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Peronne 12 - 18 / 13° 26km/h 2 - 2mm / 5 - 3mm
Pimpinio 10 - 18 / 12° 20km/h 1 - 1mm / 7 - 4mm
Poolaijelo 10 - 17 / 13° 26km/h 2 - 2mm / 5 - 2mm
Powers Creek 11 - 17 / 13° 26km/h 2 - 2mm / 5 - 2mm
Quantong 10 - 18 / 12° 20km/h 1 - 1mm / 6 - 4mm
Rainbow 11 - 20 / 13° 7km/h 3 - 3mm / 8 - 5mm
Rainbow P-12 College - - - / -
Riachella 11 - 17 / 12° 15km/h 2 - 2mm / 6 - 4mm
Rich Avon East 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
Rich Avon West 11 - 18 / 12° 13km/h 2 - 2mm / 7 - 4mm
Riverside 10 - 18 / 12° 13km/h 2 - 2mm / 7 - 4mm
Roses Gap 11 - 16 / 12° 15km/h 2 - 2mm / 6 - 3mm
Rostron 11 - 17 / 12° 15km/h 2 - 2mm / 6 - 4mm
Rupanyup 11 - 18 / 12° 13km/h 2 - 2mm / 7 - 4mm
Serviceton 11 - 19 / 14° 24km/h 3 - 3mm / 6 - 3mm
Shays Flat 11 - 16 / 12° 15km/h 2 - 2mm / 4 - 2mm
Sheep Hills 11 - 19 / 12° 13km/h 2 - 2mm / 7 - 4mm
Slaty Creek 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
St Arnaud 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
St Arnaud East 11 - 18 / 13° 11km/h 2 - 2mm / 6 - 4mm
St Arnaud North 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
St Helens Plains 11 - 17 / 12° 13km/h 2 - 2mm / 7 - 4mm
Stawell 11 - 16 / 12° 15km/h 2 - 2mm / 5 - 2mm
Stuart Mill 11 - 17 / 13° 11km/h 2 - 2mm / 6 - 3mm
Sutherland 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
Swanwater 11 - 19 / 13° 11km/h 2 - 2mm / 7 - 4mm
Swanwater West 11 - 19 / 13° 11km/h 2 - 2mm / 7 - 4mm
Tarranyurk 11 - 19 / 13° 13km/h 2 - 2mm / 7 - 4mm
Tarrayoukyan 10 - 17 / 13° 26km/h 2 - 2mm / 5 - 2mm
Telangatuk East 11 - 16 / 12° 20km/h 1 - 1mm / 5 - 3mm
Telopea Downs 11 - 19 / 13° 13km/h 2 - 2mm / 7 - 4mm
Tooan 11 - 18 / 12° 20km/h 1 - 1mm / 6 - 3mm
Toolondo 11 - 17 / 12° 20km/h 1 - 1mm / 5 - 3mm
Tottington 11 - 17 / 12° 15km/h 2 - 2mm / 6 - 4mm
Traynors Lagoon 11 - 18 / 13° 11km/h 2 - 2mm / 7 - 4mm
Tulkara 11 - 17 / 12° 15km/h 2 - 2mm / 5 - 3mm
Tullyvea - - - / -
Tullyvea East Channel - - - / -
Tullyvea South Channel - - - / -
Ullswater 12 - 17 / 13° 26km/h 2 - 2mm / 5 - 3mm
Vectis 10 - 18 / 12° 20km/h 1 - 1mm / 6 - 4mm
Wail 11 - 18 / 12° 20km/h 1 - 1mm / 7 - 4mm
Wal Wal 11 - 17 / 12° 15km/h 2 - 2mm / 6 - 4mm
Wallaloo 11 - 17 / 12° 15km/h 2 - 2mm / 7 - 4mm
Wallaloo East 11 - 17 / 12° 15km/h 2 - 2mm / 6 - 4mm
Wallup 11 - 19 / 12° 13km/h 2 - 2mm / 7 - 4mm
Warracknabeal 11 - 19 / 12° 13km/h 2 - 2mm / 7 - 4mm
Wartook 10 - 15 / 12° 15km/h 2 - 2mm / 5 - 3mm
Willam - - - / -
Willenabrina 11 - 20 / 13° 7km/h 3 - 3mm / 8 - 5mm
Winjallok 10 - 16 / 12° 15km/h 2 - 2mm / 6 - 3mm
Wombelano 11 - 17 / 13° 26km/h 2 - 2mm / 5 - 3mm
Wonwondah 10 - 17 / 12° 20km/h 1 - 1mm / 6 - 3mm
Yanac 12 - 19 / 13° 13km/h 2 - 2mm / 7 - 4mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home