Anvil Rock, Tasmania Weather
Live Anvil Rock weather conditions and 7-day hourly forecast - temperature, rainfall, wind, fire rating, tides and surf.
Feels 2.2° · Humidity: 83%
Yesterday: <1mm
42.6km/h
23kts
NW
Gust: 50.0km/h
Gust: 27kts
🌓
Last Quarter
▲
4:08am
2.1m
▼
10:03am
0.8m
Garden Cove
9.7°
2:38am
11.2°
7:55am
Tomorrow - Sat 5th
▲
4:58am
2.11m
▼
10:50am
0.84m
▲
4:44pm
2.23m
▼
11:24pm
0.17m
Extended Forecast
Bairnsdale Radar, Weather and Forecast Maps
Observations
Forecasts
Forecast Graph
AEST
Hourly Forecast
| Time | Temp (°C) | Feels (°C) | Wind (km/h) | Wind (kts) | Gust (km/h) | Gust (kts) | Humidity (%) | Dewpoint (°C) | Mix Hgt (m) | Tide (m) | Rain (mm) | Rain (50%) | Rain (25%) | Rain (10%) | Dryness | Sky (%) | Conditions |
|---|
Tide Predictions
Garden Cove (4km)
| Time | Type | Height |
|---|---|---|
| Fri 4 September | ||
| 4:08am | ▲ High | 2.1m |
| 10:03am | ▼ Low | 0.8m |
| 3:59pm | ▲ High | 2.2m |
| 10:35pm | ▼ Low | 0.23m |
| Sat 5 September | ||
| 4:58am | ▲ High | 2.11m |
| 10:50am | ▼ Low | 0.84m |
| 4:44pm | ▲ High | 2.23m |
| 11:24pm | ▼ Low | 0.17m |
| Sun 6 September | ||
| 5:46am | ▲ High | 2.09m |
| 11:37am | ▼ Low | 0.85m |
| 5:31pm | ▲ High | 2.26m |
| Mon 7 September | ||
| 12:14am | ▼ Low | 0.16m |
| 6:35am | ▲ High | 2.06m |
| 12:26pm | ▼ Low | 0.84m |
| 6:21pm | ▲ High | 2.27m |
| Tue 8 September | ||
| 1:06am | ▼ Low | 0.18m |
| 7:25am | ▲ High | 2.03m |
| 1:20pm | ▼ Low | 0.81m |
| 7:17pm | ▲ High | 2.26m |
| Wed 9 September | ||
| 2:03am | ▼ Low | 0.24m |
| 8:19am | ▲ High | 2.0m |
| 2:20pm | ▼ Low | 0.77m |
| 8:18pm | ▲ High | 2.22m |
| Thu 10 September | ||
| 3:02am | ▼ Low | 0.32m |
| 9:17am | ▲ High | 1.99m |
| 3:25pm | ▼ Low | 0.71m |
| 9:26pm | ▲ High | 2.16m |
| Fri 11 September | ||
| 4:04am | ▼ Low | 0.4m |
Tide predictions from Bureau of Meteorology for Garden Cove

