Today's Weather for North Tropical Coast and Tablelands, Queensland

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Cairns 20 - 24 / 20° 11km/h 4 - 4mm / 13 - 6mm
Aeroglen 20 - 25 / 21° 20km/h 2 - 2mm / 9 - 3mm
Aloomba 20 - 26 / 20° 11km/h 4 - 4mm / 20 - 9mm
Arriga 16 - 26 / 18° 15km/h 0mm / 5 - 1mm
Atherton 15 - 22 / 18° 15km/h 0mm / 12 - 5mm
Atherton 15 - 22 / 18° 15km/h 0mm / 12 - 5mm
Babinda 20 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Babinda 20 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Bamboo 19 - 26 / 22° 39km/h 2 - 2mm / 20 - 10mm
Barrine 15 - 22 / 18° 15km/h 0mm / 14 - 6mm
Bartle Frere 20 - 24 / 20° 2km/h 40 - 40mm / 50 - 25mm
Bayview Heights 19 - 26 / 20° 11km/h 4 - 4mm / 13 - 6mm
Beatrice 12 - 18 / 18° 15km/h 0mm / 18 - 9mm
Bellenden Ker 20 - 24 / 20° 2km/h 40 - 40mm / 35 - 19mm
Belvedere 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Bentley Park 19 - 26 / 20° 11km/h 4 - 4mm / 15 - 7mm
Biboohra 16 - 27 / 18° 15km/h 0mm / 4 - 1mm
Bilyana 18 - 25 / 20° 2km/h 40 - 40mm / 35 - 18mm
Bingil Bay 19 - 24 / 20° 2km/h 40 - 40mm / 40 - 20mm
Bingil Bay 19 - 24 / 20° 2km/h 40 - 40mm / 40 - 20mm
Birkalla 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Bloomfield 20 - 26 / 22° 39km/h 2 - 2mm / 15 - 6mm
Bombeeta 19 - 25 / 20° 2km/h 40 - 40mm / 50 - 25mm
Bonnie Doon 20 - 27 / 22° 39km/h 2 - 2mm / 15 - 6mm
Boogan 18 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Bramston Beach 20 - 25 / 20° 2km/h 40 - 40mm / 35 - 20mm
Brinsmead 19 - 23 / 21° 20km/h 2 - 2mm / 12 - 5mm
Bulgun 19 - 24 / 20° 2km/h 40 - 40mm / 45 - 25mm
Bungalow 19 - 26 / 20° 11km/h 4 - 4mm / 13 - 6mm
Cairns City 20 - 24 / 20° 11km/h 4 - 4mm / 13 - 6mm
Cairns North 19 - 23 / 20° 11km/h 4 - 4mm / 12 - 5mm
Camp Creek 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Cape Tribulation 20 - 26 / 22° 39km/h 2 - 2mm / 25 - 11mm
Caravonica 19 - 24 / 21° 20km/h 2 - 2mm / 7 - 2mm
Cardwell 19 - 24 / 18° 2km/h 10 - 10mm / 30 - 17mm
Cardwell 19 - 24 / 18° 2km/h 10 - 10mm / 30 - 17mm
Carmoo 19 - 24 / 20° 2km/h 40 - 40mm / 40 - 20mm
Carrington 15 - 21 / 18° 15km/h 0mm / 11 - 5mm
Carruchan 16 - 20 / 18° 2km/h 10 - 10mm / 25 - 13mm
Cassowary 19 - 26 / 22° 39km/h 2 - 2mm / 12 - 5mm
Chewko 16 - 26 / 18° 15km/h 0mm / 5 - 1mm
Chillagoe 17 - 30 / 18° 15km/h 0mm / 3 - 0mm
Chillagoe 16 - 30 / 18° 15km/h 0mm / 3 - 0mm
Clifton Beach 18 - 23 / 21° 20km/h 2 - 2mm / 8 - 3mm
Coconuts 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Cooktown 20 - 26 / 22° 17km/h <1mm / 6 - 2mm
Coorumba 18 - 24 / 20° 2km/h 40 - 40mm / 50 - 25mm
Cooya Beach 19 - 26 / 22° 39km/h 2 - 2mm / 16 - 7mm
Coquette Point 18 - 25 / 20° 2km/h 40 - 40mm / 35 - 20mm
Cow Bay 19 - 26 / 22° 39km/h 2 - 2mm / 25 - 12mm
Craiglie 17 - 25 / 22° 39km/h 2 - 2mm / 9 - 3mm
Cullinane 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Deeral 20 - 24 / 20° 11km/h 4 - 4mm / 30 - 16mm
Dimbulah 15 - 27 / 18° 15km/h 0mm / 4 - 1mm
Diwan 19 - 26 / 22° 39km/h 2 - 2mm / 25 - 12mm
Earlville 19 - 26 / 20° 11km/h 4 - 4mm / 13 - 6mm
East Barron 14 - 21 / 18° 15km/h 0mm / 15 - 7mm
East Feluga 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
East Innisfail 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
East Palmerston 18 - 23 / 20° 2km/h 40 - 40mm / 45 - 25mm
East Trinity 20 - 24 / 18° 15km/h 0mm / 13 - 6mm
Edge Hill 19 - 23 / 21° 20km/h 2 - 2mm / 12 - 5mm
Edmonton 19 - 26 / 20° 11km/h 4 - 4mm / 15 - 7mm
El Arish 19 - 24 / 20° 2km/h 40 - 40mm / 45 - 25mm
Ellerbeck 18 - 22 / 18° 2km/h 10 - 10mm / 25 - 14mm
Etty Bay 19 - 25 / 20° 2km/h 40 - 40mm / 40 - 20mm
Euramo 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 20mm
Evelyn 13 - 19 / 18° 15km/h 0mm / 14 - 7mm
Feluga 18 - 23 / 20° 2km/h 40 - 40mm / 45 - 25mm
Fishery Falls 20 - 24 / 20° 11km/h 4 - 4mm / 30 - 16mm
Flying Fish Point 18 - 25 / 20° 2km/h 40 - 40mm / 35 - 20mm
Forest Creek 19 - 26 / 22° 39km/h 2 - 2mm / 25 - 11mm
Freshwater 19 - 23 / 21° 20km/h 2 - 2mm / 12 - 5mm
Garradunga 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Glen Allyn 15 - 21 / 18° 15km/h 0mm / 25 - 12mm
Goldsborough 19 - 25 / 20° 11km/h 4 - 4mm / 20 - 9mm
Goondi Bend 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Goondi Hill 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Gordonvale 20 - 26 / 20° 11km/h 4 - 4mm / 18 - 8mm
Green Hill 19 - 25 / 20° 11km/h 4 - 4mm / 18 - 9mm
Herberton 14 - 21 / 18° 15km/h 0mm / 9 - 4mm
Holloways Beach 20 - 25 / 21° 20km/h 2 - 2mm / 9 - 3mm
Hope Vale 19 - 26 / 22° 17km/h <1mm / 4 - 1mm
Hudson 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Hull Heads 19 - 25 / 20° 2km/h 40 - 40mm / 35 - 19mm
Innisfail 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Innisfail 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Innisfail Estate 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Innot Hot Springs 14 - 24 / 18° 15km/h 0mm / 7 - 2mm
Irvinebank 15 - 24 / 18° 15km/h 0mm / 5 - 2mm
Jaggan 14 - 20 / 18° 15km/h 0mm / 20 - 11mm
Japoonvale 20 - 24 / 20° 2km/h 40 - 40mm / 50 - 25mm
Jubilee Heights 19 - 25 / 20° 2km/h 40 - 40mm / 40 - 20mm
Julatten 17 - 26 / 18° 15km/h 0mm / 5 - 1mm
Kairi 15 - 22 / 18° 15km/h 0mm / 12 - 5mm
Kamerunga 19 - 24 / 21° 20km/h 2 - 2mm / 7 - 2mm
Kanimbla 19 - 23 / 20° 11km/h 4 - 4mm / 12 - 5mm
Kennedy 18 - 24 / 18° 2km/h 10 - 10mm / 30 - 16mm
Kewarra Beach 18 - 23 / 21° 20km/h 2 - 2mm / 7 - 3mm
Killaloe 19 - 26 / 22° 39km/h 2 - 2mm / 12 - 5mm
Koah 17 - 25 / 18° 15km/h 0mm / 5 - 1mm
Kuranda 17 - 25 / 18° 15km/h 0mm / 5 - 1mm
Kureen 14 - 21 / 18° 15km/h 0mm / 20 - 10mm
Lake Barrine 15 - 22 / 18° 15km/h 0mm / 16 - 7mm
Lake Eacham 15 - 21 / 18° 15km/h 0mm / 20 - 11mm
Little Mulgrave 19 - 26 / 20° 11km/h 4 - 4mm / 18 - 8mm
Machans Beach 20 - 25 / 21° 20km/h 2 - 2mm / 9 - 3mm
Malanda 14 - 21 / 18° 15km/h 0mm / 20 - 10mm
Manoora 19 - 23 / 20° 11km/h 4 - 4mm / 12 - 5mm
Manunda 19 - 23 / 20° 11km/h 4 - 4mm / 12 - 5mm
Mareeba 17 - 26 / 18° 15km/h 0mm / 5 - 1mm
Maria Creeks 19 - 24 / 20° 2km/h 40 - 40mm / 45 - 25mm
Martyville 18 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Mena Creek 19 - 24 / 20° 2km/h 40 - 40mm / 50 - 25mm
Merryburn 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Miallo 20 - 27 / 22° 39km/h 2 - 2mm / 18 - 8mm
Mighell 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Millaa Millaa 14 - 20 / 18° 15km/h 0mm / 25 - 12mm
Millstream 13 - 22 / 18° 15km/h 0mm / 10 - 4mm
Mirriwinni 20 - 25 / 20° 2km/h 40 - 40mm / 50 - 25mm
Mission Beach 19 - 24 / 20° 2km/h 40 - 40mm / 40 - 20mm
Mission Beach 19 - 24 / 20° 2km/h 40 - 40mm / 40 - 20mm
Moomin 13 - 20 / 18° 15km/h 0mm / 11 - 5mm
Mooroobool 19 - 26 / 20° 11km/h 4 - 4mm / 13 - 6mm
Moresby 18 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Mossman 20 - 27 / 22° 39km/h 2 - 2mm / 15 - 6mm
Mossman Gorge 20 - 27 / 22° 39km/h 2 - 2mm / 15 - 6mm
Mount Garnet 13 - 25 / 18° 15km/h 0mm / 4 - 1mm
Mount Molloy 17 - 26 / 18° 15km/h 0mm / 5 - 1mm
Mount Peter 19 - 26 / 20° 11km/h 4 - 4mm / 15 - 7mm
Mount Sheridan 19 - 26 / 20° 11km/h 4 - 4mm / 13 - 6mm
Mourilyan 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Mourilyan 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Mourilyan Harbour 19 - 25 / 20° 2km/h 40 - 40mm / 40 - 20mm
Mowbray 14 - 23 / 22° 39km/h 2 - 2mm / 7 - 2mm
Mundoo 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Murray Upper 18 - 25 / 20° 2km/h 40 - 40mm / 25 - 13mm
Mutchilba 15 - 27 / 18° 15km/h 0mm / 4 - 1mm
New Harbourline 18 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Newell 20 - 27 / 22° 39km/h 2 - 2mm / 19 - 9mm
Oak Beach 14 - 23 / 22° 39km/h 2 - 2mm / 7 - 2mm
Packers Camp 19 - 26 / 20° 11km/h 4 - 4mm / 16 - 7mm
Paddys Green 15 - 25 / 18° 15km/h 0mm / 3 - 0mm
Palm Cove 18 - 23 / 21° 20km/h 2 - 2mm / 8 - 3mm
Parramatta Park 19 - 23 / 20° 11km/h 4 - 4mm / 12 - 5mm
Peeramon 14 - 21 / 18° 15km/h 0mm / 18 - 9mm
Pin Gin Hill 18 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Port Douglas 19 - 26 / 22° 39km/h 2 - 2mm / 16 - 7mm
Portsmith 19 - 24 / 20° 11km/h 4 - 4mm / 15 - 7mm
Ravenshoe 14 - 20 / 18° 15km/h 0mm / 14 - 7mm
Redlynch 17 - 24 / 21° 20km/h 2 - 2mm / 9 - 3mm
Rossville 17 - 23 / 22° 17km/h <1mm / 9 - 3mm
Shannonvale 16 - 22 / 18° 15km/h 0mm / 9 - 3mm
Silkwood 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Silkwood 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Silky Oak 16 - 22 / 20° 2km/h 40 - 40mm / 40 - 25mm
Silver Valley 13 - 22 / 18° 15km/h 0mm / 7 - 2mm
Smithfield 18 - 23 / 21° 20km/h 2 - 2mm / 7 - 3mm
South Innisfail 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
South Johnstone 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
South Mission Beach 19 - 25 / 20° 2km/h 40 - 40mm / 35 - 20mm
South Mission Beach 19 - 25 / 20° 2km/h 40 - 40mm / 35 - 20mm
Speewah 17 - 25 / 18° 15km/h 0mm / 6 - 2mm
Stratford 20 - 25 / 21° 20km/h 2 - 2mm / 9 - 3mm
Tarzali 14 - 20 / 18° 15km/h 0mm / 20 - 11mm
Tinaroo 16 - 22 / 18° 15km/h 0mm / 10 - 4mm
Tolga 15 - 22 / 18° 15km/h 0mm / 11 - 4mm
Topaz 16 - 22 / 18° 15km/h 0mm / 35 - 18mm
Trinity Beach 18 - 23 / 21° 20km/h 2 - 2mm / 7 - 3mm
Trinity Park 18 - 23 / 21° 20km/h 2 - 2mm / 7 - 3mm
Tully 19 - 24 / 20° 2km/h 40 - 40mm / 45 - 25mm
Tully 19 - 24 / 20° 2km/h 40 - 40mm / 45 - 25mm
Tully Heads 19 - 24 / 20° 2km/h 40 - 40mm / 40 - 20mm
Tully Heads 19 - 24 / 20° 2km/h 40 - 40mm / 40 - 20mm
Tumoulin 13 - 20 / 18° 15km/h 0mm / 13 - 6mm
Upper Barron 13 - 20 / 18° 15km/h 0mm / 13 - 6mm
Utchee Creek 18 - 24 / 20° 2km/h 40 - 40mm / 50 - 25mm
Vasa Views 19 - 25 / 20° 2km/h 40 - 40mm / 45 - 25mm
Walkamin 16 - 26 / 18° 15km/h 0mm / 6 - 2mm
Wangan 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Wangan 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Watsonville 14 - 22 / 18° 15km/h 0mm / 7 - 2mm
Webb 18 - 25 / 20° 2km/h 40 - 40mm / 40 - 25mm
Westcourt 19 - 23 / 20° 11km/h 4 - 4mm / 12 - 5mm
Whitfield 19 - 23 / 21° 20km/h 2 - 2mm / 12 - 5mm
Whyanbeel 19 - 26 / 22° 39km/h 2 - 2mm / 20 - 10mm
Wondecla 13 - 20 / 18° 15km/h 0mm / 12 - 5mm
Wonga Beach 19 - 27 / 22° 39km/h 2 - 2mm / 25 - 11mm
Wongabel 14 - 21 / 18° 15km/h 0mm / 13 - 6mm
Wongaling Beach 20 - 24 / 20° 2km/h 40 - 40mm / 40 - 20mm
Wongaling Beach 20 - 24 / 20° 2km/h 40 - 40mm / 40 - 20mm
Woopen Creek 20 - 24 / 20° 2km/h 40 - 40mm / 50 - 25mm
Woree 19 - 26 / 20° 11km/h 4 - 4mm / 13 - 6mm
Wrights Creek 19 - 26 / 20° 11km/h 4 - 4mm / 16 - 7mm
Wujal Wujal 19 - 26 / 22° 39km/h 2 - 2mm / 17 - 6mm
Wujal Wujal 19 - 26 / 22° 39km/h 2 - 2mm / 17 - 6mm
Yarrabah 19 - 24 / 20° 11km/h 4 - 4mm / 15 - 6mm
Yarrabah 19 - 24 / 20° 11km/h 4 - 4mm / 15 - 6mm
Yorkeys Knob 20 - 25 / 21° 20km/h 2 - 2mm / 9 - 3mm
Yungaburra 14 - 22 / 18° 15km/h 0mm / 14 - 6mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home