Today's Weather for North Tropical Coast and Tablelands, Queensland

Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Cairns 21 - 26 / 21° 9km/h 1 - 1mm / 8 - 3mm
Aeroglen 21 - 27 / 21° 22km/h 2 - 2mm / 6 - 2mm
Aloomba 21 - 26 / 21° 9km/h 1 - 1mm / 14 - 6mm
Arriga 16 - 26 / 18° 7km/h 0mm / <1mm
Atherton 15 - 21 / 18° 7km/h 0mm / 7 - 2mm
Atherton 15 - 21 / 18° 7km/h 0mm / 7 - 2mm
Babinda 20 - 25 / 20° 0km/h 2 - 2mm / 45 - 20mm
Babinda 20 - 25 / 20° 0km/h 2 - 2mm / 45 - 20mm
Bamboo 20 - 25 / 22° 26km/h <1mm / 19 - 7mm
Barrine 16 - 22 / 18° 7km/h 0mm / 10 - 4mm
Bartle Frere 20 - 24 / 20° 0km/h 2 - 2mm / 50 - 25mm
Bayview Heights 20 - 25 / 21° 9km/h 1 - 1mm / 8 - 3mm
Beatrice 13 - 18 / 18° 7km/h 0mm / 11 - 5mm
Bellenden Ker 20 - 24 / 20° 0km/h 2 - 2mm / 35 - 15mm
Belvedere 19 - 25 / 20° 0km/h 2 - 2mm / 40 - 18mm
Bentley Park 20 - 25 / 21° 9km/h 1 - 1mm / 9 - 4mm
Biboohra 16 - 26 / 18° 7km/h 0mm / 2 - 0mm
Bilyana 19 - 24 / 20° 0km/h 2 - 2mm / 13 - 5mm
Bingil Bay 20 - 24 / 20° 0km/h 2 - 2mm / 19 - 9mm
Bingil Bay 20 - 24 / 20° 0km/h 2 - 2mm / 19 - 9mm
Birkalla 19 - 24 / 20° 0km/h 2 - 2mm / 25 - 11mm
Bloomfield 21 - 26 / 22° 26km/h <1mm / 11 - 4mm
Bombeeta 20 - 24 / 20° 0km/h 2 - 2mm / 35 - 15mm
Bonnie Doon 21 - 26 / 22° 26km/h <1mm / 10 - 4mm
Boogan 19 - 24 / 20° 0km/h 2 - 2mm / 30 - 13mm
Bramston Beach 20 - 25 / 20° 0km/h 2 - 2mm / 25 - 12mm
Brinsmead 20 - 26 / 21° 22km/h 2 - 2mm / 7 - 3mm
Bulgun 19 - 23 / 20° 0km/h 2 - 2mm / 25 - 12mm
Bungalow 20 - 25 / 21° 9km/h 1 - 1mm / 8 - 3mm
Cairns City 21 - 26 / 21° 9km/h 1 - 1mm / 8 - 3mm
Cairns North 20 - 26 / 21° 9km/h 1 - 1mm / 7 - 3mm
Camp Creek 20 - 24 / 20° 0km/h 2 - 2mm / 35 - 17mm
Cape Tribulation 21 - 26 / 22° 26km/h <1mm / 16 - 7mm
Caravonica 20 - 26 / 21° 22km/h 2 - 2mm / 4 - 1mm
Cardwell 19 - 24 / 18° 4km/h 0mm / 10 - 4mm
Cardwell 19 - 24 / 18° 4km/h 0mm / 10 - 4mm
Carmoo 19 - 24 / 20° 0km/h 2 - 2mm / 19 - 8mm
Carrington 15 - 21 / 18° 7km/h 0mm / 6 - 2mm
Carruchan 16 - 20 / 18° 4km/h 0mm / 7 - 3mm
Cassowary 19 - 25 / 22° 26km/h <1mm / 7 - 2mm
Chewko 16 - 25 / 18° 7km/h 0mm / 1 - 0mm
Chillagoe 16 - 29 / 18° 7km/h 0mm / 0mm
Chillagoe 14 - 28 / 18° 7km/h 0mm / 0mm
Clifton Beach 20 - 25 / 21° 22km/h 2 - 2mm / 5 - 2mm
Coconuts 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Cooktown 22 - 26 / 23° 20km/h <1mm / 3 - 1mm
Coorumba 19 - 24 / 20° 0km/h 2 - 2mm / 45 - 20mm
Cooya Beach 19 - 25 / 22° 26km/h <1mm / 10 - 4mm
Coquette Point 19 - 25 / 20° 0km/h 2 - 2mm / 20 - 10mm
Cow Bay 20 - 25 / 22° 26km/h <1mm / 20 - 9mm
Craiglie 18 - 24 / 22° 26km/h <1mm / 4 - 1mm
Cullinane 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Deeral 21 - 25 / 21° 9km/h 1 - 1mm / 25 - 12mm
Dimbulah 14 - 26 / 18° 7km/h 0mm / <1mm
Diwan 20 - 25 / 22° 26km/h <1mm / 20 - 9mm
Earlville 20 - 25 / 21° 9km/h 1 - 1mm / 8 - 3mm
East Barron 15 - 21 / 18° 7km/h 0mm / 9 - 4mm
East Feluga 19 - 24 / 20° 0km/h 2 - 2mm / 25 - 11mm
East Innisfail 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
East Palmerston 19 - 23 / 20° 0km/h 2 - 2mm / 45 - 20mm
East Trinity 21 - 26 / 18° 7km/h 0mm / 8 - 3mm
Edge Hill 20 - 26 / 21° 22km/h 2 - 2mm / 7 - 3mm
Edmonton 20 - 25 / 21° 9km/h 1 - 1mm / 9 - 4mm
El Arish 20 - 24 / 20° 0km/h 2 - 2mm / 25 - 11mm
Ellerbeck 18 - 22 / 18° 4km/h 0mm / 8 - 3mm
Etty Bay 20 - 25 / 20° 0km/h 2 - 2mm / 20 - 10mm
Euramo 18 - 24 / 20° 0km/h 2 - 2mm / 20 - 9mm
Evelyn 14 - 19 / 18° 7km/h 0mm / 7 - 3mm
Feluga 19 - 22 / 20° 0km/h 2 - 2mm / 25 - 12mm
Fishery Falls 21 - 25 / 21° 9km/h 1 - 1mm / 25 - 12mm
Flying Fish Point 19 - 25 / 20° 0km/h 2 - 2mm / 20 - 10mm
Forest Creek 20 - 26 / 22° 26km/h <1mm / 25 - 9mm
Freshwater 20 - 26 / 21° 22km/h 2 - 2mm / 7 - 3mm
Garradunga 19 - 25 / 20° 0km/h 2 - 2mm / 40 - 18mm
Glen Allyn 16 - 21 / 18° 7km/h 0mm / 20 - 10mm
Goldsborough 19 - 24 / 21° 9km/h 1 - 1mm / 16 - 7mm
Goondi Bend 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Goondi Hill 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Gordonvale 20 - 26 / 21° 9km/h 1 - 1mm / 13 - 6mm
Green Hill 20 - 25 / 21° 9km/h 1 - 1mm / 12 - 5mm
Herberton 14 - 21 / 18° 7km/h 0mm / 4 - 1mm
Holloways Beach 21 - 27 / 21° 22km/h 2 - 2mm / 6 - 2mm
Hope Vale 20 - 26 / 23° 20km/h <1mm / 1 - 0mm
Hudson 19 - 25 / 20° 0km/h 2 - 2mm / 40 - 18mm
Hull Heads 19 - 24 / 20° 0km/h 2 - 2mm / 13 - 6mm
Innisfail 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Innisfail 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Innisfail Estate 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Innot Hot Springs 14 - 24 / 18° 7km/h 0mm / 3 - 1mm
Irvinebank 15 - 24 / 18° 7km/h 0mm / 1 - 0mm
Jaggan 15 - 20 / 18° 7km/h 0mm / 16 - 7mm
Japoonvale 20 - 24 / 20° 0km/h 2 - 2mm / 40 - 18mm
Jubilee Heights 19 - 24 / 20° 0km/h 2 - 2mm / 30 - 14mm
Julatten 17 - 25 / 18° 7km/h 0mm / 2 - 0mm
Kairi 15 - 22 / 18° 7km/h 0mm / 7 - 3mm
Kamerunga 20 - 26 / 21° 22km/h 2 - 2mm / 4 - 1mm
Kanimbla 20 - 26 / 21° 9km/h 1 - 1mm / 7 - 3mm
Kennedy 19 - 24 / 18° 4km/h 0mm / 9 - 4mm
Kewarra Beach 20 - 25 / 21° 22km/h 2 - 2mm / 5 - 2mm
Killaloe 19 - 25 / 22° 26km/h <1mm / 7 - 2mm
Koah 17 - 25 / 18° 7km/h 0mm / 3 - 1mm
Kuranda 18 - 24 / 18° 7km/h 0mm / 3 - 1mm
Kureen 15 - 20 / 18° 7km/h 0mm / 14 - 6mm
Lake Barrine 16 - 21 / 18° 7km/h 0mm / 11 - 4mm
Lake Eacham 16 - 21 / 18° 7km/h 0mm / 18 - 8mm
Little Mulgrave 20 - 26 / 21° 9km/h 1 - 1mm / 14 - 6mm
Machans Beach 21 - 27 / 21° 22km/h 2 - 2mm / 6 - 2mm
Malanda 15 - 20 / 18° 7km/h 0mm / 14 - 6mm
Manoora 20 - 26 / 21° 9km/h 1 - 1mm / 7 - 3mm
Manunda 20 - 26 / 21° 9km/h 1 - 1mm / 7 - 3mm
Mareeba 16 - 26 / 18° 7km/h 0mm / 2 - 0mm
Maria Creeks 20 - 24 / 20° 0km/h 2 - 2mm / 25 - 11mm
Martyville 19 - 24 / 20° 0km/h 2 - 2mm / 30 - 13mm
Mena Creek 20 - 24 / 20° 0km/h 2 - 2mm / 40 - 19mm
Merryburn 19 - 24 / 20° 0km/h 2 - 2mm / 25 - 11mm
Miallo 21 - 26 / 22° 26km/h <1mm / 14 - 5mm
Mighell 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Millaa Millaa 15 - 20 / 18° 7km/h 0mm / 17 - 8mm
Millstream 14 - 22 / 18° 7km/h 0mm / 5 - 2mm
Mirriwinni 20 - 25 / 20° 0km/h 2 - 2mm / 45 - 20mm
Mission Beach 20 - 24 / 20° 0km/h 2 - 2mm / 19 - 9mm
Mission Beach 20 - 24 / 20° 0km/h 2 - 2mm / 19 - 9mm
Moomin 14 - 19 / 18° 7km/h 0mm / 6 - 2mm
Mooroobool 20 - 25 / 21° 9km/h 1 - 1mm / 8 - 3mm
Moresby 19 - 24 / 20° 0km/h 2 - 2mm / 30 - 13mm
Mossman 21 - 26 / 22° 26km/h <1mm / 10 - 4mm
Mossman Gorge 21 - 26 / 22° 26km/h <1mm / 10 - 4mm
Mount Garnet 14 - 24 / 18° 7km/h 0mm / <1mm
Mount Molloy 17 - 25 / 18° 7km/h 0mm / 2 - 0mm
Mount Peter 20 - 25 / 21° 9km/h 1 - 1mm / 9 - 4mm
Mount Sheridan 20 - 25 / 21° 9km/h 1 - 1mm / 8 - 3mm
Mourilyan 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Mourilyan 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Mourilyan Harbour 20 - 25 / 20° 0km/h 2 - 2mm / 20 - 10mm
Mowbray 15 - 21 / 22° 26km/h <1mm / 4 - 1mm
Mundoo 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Murray Upper 19 - 24 / 20° 0km/h 2 - 2mm / 10 - 4mm
Mutchilba 15 - 26 / 18° 7km/h 0mm / <1mm
New Harbourline 19 - 24 / 20° 0km/h 2 - 2mm / 30 - 13mm
Newell 21 - 26 / 22° 26km/h <1mm / 14 - 6mm
Oak Beach 15 - 21 / 22° 26km/h <1mm / 4 - 1mm
Packers Camp 20 - 26 / 21° 9km/h 1 - 1mm / 10 - 5mm
Paddys Green 14 - 23 / 18° 7km/h 0mm / <1mm
Palm Cove 20 - 25 / 21° 22km/h 2 - 2mm / 5 - 2mm
Parramatta Park 20 - 26 / 21° 9km/h 1 - 1mm / 7 - 3mm
Peeramon 15 - 21 / 18° 7km/h 0mm / 13 - 5mm
Pin Gin Hill 19 - 24 / 20° 0km/h 2 - 2mm / 35 - 18mm
Port Douglas 19 - 25 / 22° 26km/h <1mm / 10 - 4mm
Portsmith 20 - 26 / 21° 9km/h 1 - 1mm / 9 - 4mm
Ravenshoe 14 - 20 / 18° 7km/h 0mm / 8 - 3mm
Redlynch 17 - 23 / 21° 22km/h 2 - 2mm / 5 - 2mm
Rossville 18 - 23 / 23° 20km/h <1mm / 5 - 2mm
Shannonvale 16 - 21 / 18° 7km/h 0mm / 5 - 1mm
Silkwood 20 - 24 / 20° 0km/h 2 - 2mm / 25 - 11mm
Silkwood 20 - 24 / 20° 0km/h 2 - 2mm / 25 - 11mm
Silky Oak 16 - 21 / 20° 0km/h 2 - 2mm / 25 - 10mm
Silver Valley 14 - 22 / 18° 7km/h 0mm / 2 - 0mm
Smithfield 20 - 25 / 21° 22km/h 2 - 2mm / 5 - 2mm
South Innisfail 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
South Johnstone 20 - 24 / 20° 0km/h 2 - 2mm / 35 - 17mm
South Mission Beach 19 - 24 / 20° 0km/h 2 - 2mm / 14 - 6mm
South Mission Beach 19 - 24 / 20° 0km/h 2 - 2mm / 14 - 6mm
Speewah 18 - 24 / 18° 7km/h 0mm / 4 - 1mm
Stratford 21 - 27 / 21° 22km/h 2 - 2mm / 6 - 2mm
Tarzali 15 - 20 / 18° 7km/h 0mm / 16 - 7mm
Tinaroo 16 - 22 / 18° 7km/h 0mm / 6 - 2mm
Tolga 15 - 22 / 18° 7km/h 0mm / 6 - 2mm
Topaz 17 - 21 / 18° 7km/h 0mm / 35 - 16mm
Trinity Beach 20 - 25 / 21° 22km/h 2 - 2mm / 5 - 2mm
Trinity Park 20 - 25 / 21° 22km/h 2 - 2mm / 5 - 2mm
Tully 19 - 23 / 20° 0km/h 2 - 2mm / 25 - 12mm
Tully 19 - 23 / 20° 0km/h 2 - 2mm / 25 - 12mm
Tully Heads 19 - 24 / 20° 0km/h 2 - 2mm / 17 - 8mm
Tully Heads 19 - 24 / 20° 0km/h 2 - 2mm / 17 - 8mm
Tumoulin 14 - 20 / 18° 7km/h 0mm / 7 - 2mm
Upper Barron 14 - 19 / 18° 7km/h 0mm / 7 - 3mm
Utchee Creek 19 - 24 / 20° 0km/h 2 - 2mm / 45 - 20mm
Vasa Views 19 - 25 / 20° 0km/h 2 - 2mm / 40 - 18mm
Walkamin 17 - 25 / 18° 7km/h 0mm / 2 - 0mm
Wangan 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Wangan 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Watsonville 14 - 22 / 18° 7km/h 0mm / 3 - 0mm
Webb 19 - 25 / 20° 0km/h 2 - 2mm / 30 - 13mm
Westcourt 20 - 26 / 21° 9km/h 1 - 1mm / 7 - 3mm
Whitfield 20 - 26 / 21° 22km/h 2 - 2mm / 7 - 3mm
Whyanbeel 20 - 25 / 22° 26km/h <1mm / 19 - 7mm
Wondecla 14 - 20 / 18° 7km/h 0mm / 6 - 2mm
Wonga Beach 20 - 26 / 22° 26km/h <1mm / 20 - 8mm
Wongabel 15 - 21 / 18° 7km/h 0mm / 7 - 3mm
Wongaling Beach 20 - 24 / 20° 0km/h 2 - 2mm / 17 - 8mm
Wongaling Beach 20 - 24 / 20° 0km/h 2 - 2mm / 17 - 8mm
Woopen Creek 20 - 24 / 20° 0km/h 2 - 2mm / 50 - 25mm
Woree 20 - 25 / 21° 9km/h 1 - 1mm / 8 - 3mm
Wrights Creek 20 - 26 / 21° 9km/h 1 - 1mm / 10 - 5mm
Wujal Wujal 20 - 26 / 22° 26km/h <1mm / 12 - 5mm
Wujal Wujal 20 - 26 / 22° 26km/h <1mm / 12 - 5mm
Yarrabah 19 - 24 / 21° 9km/h 1 - 1mm / 9 - 4mm
Yarrabah 19 - 24 / 21° 9km/h 1 - 1mm / 9 - 4mm
Yorkeys Knob 21 - 27 / 21° 22km/h 2 - 2mm / 6 - 2mm
Yungaburra 15 - 21 / 18° 7km/h 0mm / 8 - 3mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home