Menu

Today's Weather for Upper South East, South Australia

Note: Our new location pages are under active development, please let us know if you have any feedback.
Showing top 200 locations by population. Search for more locations
Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Albyrwood 11 - 22 / 14° 9km/h 0mm / 0mm
Allambie 9 - 22 / 14° 9km/h 0mm / 0mm
Arabar 9 - 20 / 13° 6km/h 0mm / 0mm
Arltunga 9 - 22 / 14° 9km/h 0mm / 0mm
Avlea 9 - 21 / 13° 6km/h 0mm / 0mm
Aynirac 9 - 22 / 14° 9km/h 0mm / 0mm
Balaka 9 - 22 / 14° 9km/h 0mm / 0mm
Bangham 9 - 21 / 13° 6km/h 0mm / 0mm
Bangham Soakage 9 - 21 / 13° 6km/h 0mm / 0mm
Bayree Farm 11 - 23 / 14° 9km/h 0mm / 0mm
Belcanoe 14 - 19 / 17° 37km/h 0mm / 0mm
Bellara 12 - 22 / 14° 9km/h 0mm / 0mm
Berangwee 10 - 22 / 14° 9km/h 0mm / 0mm
Binalot 9 - 21 / 13° 6km/h 0mm / 0mm
Binowee 11 - 22 / 14° 9km/h 0mm / 0mm
Birrimba 9 - 22 / 14° 9km/h 0mm / 0mm
Bonhara Downs 12 - 22 / 17° 37km/h 0mm / 0mm
Bordertown 9 - 22 / 13° 6km/h 0mm / 0mm
Bordertown 9 - 22 / 13° 6km/h 0mm / 0mm
Bordertown South 9 - 21 / 13° 6km/h 0mm / 0mm
Borrer Borrer 9 - 22 / 14° 9km/h 0mm / 0mm
Brimbago 10 - 22 / 14° 9km/h 0mm / 0mm
Brimbago Railway Station 10 - 22 / 14° 9km/h 0mm / 0mm
Brimbago Telephone Exchange 10 - 22 / 14° 9km/h 0mm / 0mm
Buckingham 9 - 21 / 13° 6km/h 0mm / 0mm
Bunbury 11 - 22 / 14° 9km/h 0mm / 0mm
Bunbury 11 - 22 / 14° 9km/h 0mm / 0mm
Callowie Props 9 - 20 / 13° 6km/h 0mm / 0mm
Campbell House Estate 14 - 18 / 17° 37km/h 0mm / 0mm
Cangara 9 - 22 / 14° 9km/h 0mm / 0mm
Cannawigara 9 - 22 / 14° 9km/h 0mm / 0mm
Cannonball 9 - 21 / 13° 6km/h 0mm / 0mm
Carew 10 - 21 / 14° 9km/h 0mm / 0mm
Catrindale 11 - 22 / 14° 9km/h 0mm / 0mm
Clearview 9 - 21 / 13° 6km/h 0mm / 0mm
Clithera Park 11 - 22 / 14° 9km/h 0mm / 0mm
Clovelly 9 - 22 / 14° 9km/h 0mm / 0mm
Clovercrest 9 - 21 / 13° 6km/h 0mm / 0mm
Colebatch 12 - 22 / 14° 9km/h 0mm / 0mm
Colebatch Telephone Exchange 12 - 22 / 14° 9km/h 0mm / 0mm
Comeroo 12 - 21 / 17° 37km/h 0mm / 0mm
Comley Banks 11 - 22 / 14° 9km/h 0mm / 0mm
Cooinda Brae 9 - 22 / 14° 9km/h 0mm / 0mm
Cooindan 10 - 22 / 14° 9km/h 0mm / 0mm
Coolaroo 13 - 21 / 14° 9km/h 0mm / 0mm
Coombe 11 - 22 / 14° 9km/h 0mm / 0mm
Coonalpyn 11 - 23 / 14° 9km/h 0mm / 0mm
Coonalpyn 11 - 23 / 14° 9km/h 0mm / 0mm
Coonalpyn Railway Station 11 - 23 / 14° 9km/h 0mm / 0mm
Culburra 11 - 23 / 14° 9km/h 0mm / 0mm
Currawong 11 - 22 / 14° 9km/h 0mm / 0mm
Custon 9 - 21 / 13° 6km/h 0mm / 0mm
Deepwater 12 - 22 / 14° 9km/h 0mm / 0mm
Deepwater 12 - 22 / 14° 9km/h 0mm / 0mm
Delringa 9 - 21 / 13° 6km/h 0mm / 0mm
Edenville 9 - 21 / 14° 9km/h 0mm / 0mm
Emohruo 13 - 20 / 17° 37km/h 0mm / 0mm
Endahwin 9 - 22 / 14° 9km/h 0mm / 0mm
Erelma Downs 11 - 23 / 14° 9km/h 0mm / 0mm
Fairview 9 - 21 / 13° 6km/h 0mm / 0mm
Fenalan 9 - 22 / 13° 6km/h 0mm / 0mm
Field 12 - 22 / 14° 9km/h 0mm / 0mm
Glen Raeburn 9 - 22 / 14° 9km/h 0mm / 0mm
Gunnadoo 12 - 22 / 17° 37km/h 0mm / 0mm
Havelock 10 - 22 / 14° 9km/h 0mm / 0mm
Hells Gate 13 - 19 / 17° 37km/h 0mm / 0mm
Hi View 10 - 22 / 14° 9km/h 0mm / 0mm
Hilborn 10 - 22 / 14° 9km/h 0mm / 0mm
Hill Gum 9 - 20 / 13° 6km/h 0mm / 0mm
Hillview 9 - 22 / 14° 9km/h 0mm / 0mm
Hovcanyah 9 - 21 / 13° 6km/h 0mm / 0mm
Hundred of Coombe 11 - 22 / 14° 9km/h 0mm / 0mm
Hundred of Laffer 11 - 22 / 14° 9km/h 0mm / 0mm
Hundred of Pendleton 10 - 22 / 14° 9km/h 0mm / 0mm
Hundred of Willalooka 10 - 21 / 14° 9km/h 0mm / 0mm
Illalong 10 - 22 / 14° 9km/h 0mm / 0mm
Iona 9 - 22 / 14° 9km/h 0mm / 0mm
Iowna 9 - 22 / 14° 9km/h 0mm / 0mm
Ira Lyn 10 - 21 / 14° 9km/h 0mm / 0mm
Jolrae 14 - 21 / 17° 37km/h 0mm / 0mm
Karawatha 9 - 22 / 14° 9km/h 0mm / 0mm
Kartoo Spring 13 - 20 / 17° 37km/h 0mm / 0mm
Kay Glen 13 - 21 / 17° 37km/h 0mm / 0mm
Keith 11 - 22 / 14° 9km/h 0mm / 0mm
Kellys Flat 9 - 21 / 13° 6km/h 0mm / 0mm
Killbrae 9 - 21 / 13° 6km/h 0mm / 0mm
Kilmarnock 9 - 22 / 14° 9km/h 0mm / 0mm
Kongal 10 - 21 / 13° 6km/h 0mm / 0mm
Kooroon 9 - 22 / 14° 9km/h 0mm / 0mm
Kyella 9 - 20 / 13° 6km/h 0mm / 0mm
Laffer 11 - 22 / 14° 9km/h 0mm / 0mm
Lake Ellen 12 - 22 / 14° 9km/h 0mm / 0mm
Lawanyerie Telephone Office 14 - 20 / 17° 37km/h 0mm / 0mm
Le-albyn 9 - 22 / 14° 9km/h 0mm / 0mm
Leonard Soak 10 - 22 / 14° 9km/h 0mm / 0mm
Linden 9 - 20 / 13° 6km/h 0mm / 0mm
Lord Leigh 9 - 21 / 13° 6km/h 0mm / 0mm
Lowan Vale 9 - 22 / 14° 9km/h 0mm / 0mm
Majestic 10 - 22 / 14° 9km/h 0mm / 0mm
Makin 10 - 22 / 14° 9km/h 0mm / 0mm
Mancomar 14 - 21 / 17° 37km/h 0mm / 0mm
Mccallum 10 - 22 / 14° 9km/h 0mm / 0mm
Meningie 12 - 21 / 17° 37km/h 0mm / 0mm
Meningie 12 - 21 / 17° 37km/h 0mm / 0mm
Meningie East 12 - 22 / 17° 37km/h 0mm / 0mm
Meningie West 14 - 19 / 17° 37km/h 0mm / 0mm
Monavale 9 - 22 / 14° 9km/h 0mm / 0mm
Monkoora Telephone Exchange 11 - 23 / 14° 9km/h 0mm / 0mm
Mootyanggunya Hut 9 - 21 / 13° 6km/h 0mm / 0mm
Mount Charles 11 - 23 / 14° 9km/h 0mm / 0mm
Mount Penny 11 - 22 / 14° 9km/h 0mm / 0mm
Mundulla 9 - 21 / 13° 6km/h 0mm / 0mm
Mundulla West 9 - 21 / 13° 6km/h 0mm / 0mm
Mungala 10 - 22 / 14° 9km/h 0mm / 0mm
My Mia Mia 8 - 21 / 13° 6km/h 0mm / 0mm
My-mimi 8 - 21 / 13° 6km/h 0mm / 0mm
Namoona 9 - 22 / 14° 9km/h 0mm / 0mm
Narrung 14 - 21 / 17° 37km/h 0mm / 0mm
Narrung Rural School 14 - 21 / 17° 37km/h 0mm / 0mm
Nesscliffe 9 - 21 / 13° 6km/h 0mm / 0mm
Newlyn 10 - 22 / 14° 9km/h 0mm / 0mm
Newton 12 - 22 / 14° 9km/h 0mm / 0mm
Ni-oka 10 - 21 / 13° 6km/h 0mm / 0mm
Old Brimbago 10 - 21 / 14° 9km/h 0mm / 0mm
Old Bunbury 11 - 22 / 14° 9km/h 0mm / 0mm
Olive Bank 9 - 21 / 13° 6km/h 0mm / 0mm
Padthaway 9 - 20 / 13° 6km/h 0mm / 0mm
Paltarra 10 - 22 / 14° 9km/h 0mm / 0mm
Panmurra 11 - 22 / 14° 9km/h 0mm / 0mm
Para Downs 12 - 22 / 17° 37km/h 0mm / 0mm
Para-gum 9 - 21 / 13° 6km/h 0mm / 0mm
Paragon Downs 9 - 21 / 13° 6km/h 0mm / 0mm
Paskadina 12 - 22 / 14° 9km/h 0mm / 0mm
Peebles 9 - 22 / 14° 9km/h 0mm / 0mm
Pendell Downs 10 - 22 / 14° 9km/h 0mm / 0mm
Pertaringa 10 - 22 / 14° 9km/h 0mm / 0mm
Petherick 11 - 22 / 14° 9km/h 0mm / 0mm
Pine Dale 12 - 21 / 17° 37km/h 0mm / 0mm
Pine Hill 9 - 22 / 13° 6km/h 0mm / 0mm
Pine View 9 - 22 / 13° 6km/h 0mm / 0mm
Point Mcleay Mission Station 14 - 21 / 17° 37km/h 0mm / 0mm
Pooginagoric 9 - 21 / 13° 6km/h 0mm / 0mm
Primpara 10 - 22 / 14° 9km/h 0mm / 0mm
Princes Soak 13 - 21 / 14° 9km/h 0mm / 0mm
Red Bluff 9 - 22 / 14° 9km/h 0mm / 0mm
Ringwood North 9 - 21 / 13° 6km/h 0mm / 0mm
Romavida 12 - 22 / 17° 37km/h 0mm / 0mm
Salt Creek 12 - 20 / 14° 9km/h 0mm / 0mm
Sarni 10 - 21 / 13° 6km/h 0mm / 0mm
Senior 9 - 22 / 14° 9km/h 0mm / 0mm
Sharyn Downs 8 - 20 / 13° 6km/h 0mm / 0mm
Sherdale 10 - 22 / 14° 9km/h 0mm / 0mm
Sherwood 10 - 22 / 14° 9km/h 0mm / 0mm
Soldier Memorial Park 9 - 22 / 13° 6km/h 0mm / 0mm
Springhill 12 - 22 / 17° 37km/h 0mm / 0mm
Stoneleigh 10 - 21 / 14° 9km/h 0mm / 0mm
Stornway 12 - 21 / 17° 37km/h 0mm / 0mm
Sunbury 9 - 21 / 13° 6km/h 0mm / 0mm
Swede Flat 9 - 20 / 13° 6km/h 0mm / 0mm
Tallywayne 10 - 22 / 14° 9km/h 0mm / 0mm
Tambo-hills 10 - 20 / 13° 6km/h 0mm / 0mm
Tatara 9 - 21 / 13° 6km/h 0mm / 0mm
Tatiara 9 - 21 / 13° 6km/h 0mm / 0mm
Tatiara Memorial Park 9 - 22 / 13° 6km/h 0mm / 0mm
Taunta Downs 12 - 22 / 14° 9km/h 0mm / 0mm
Terraweena 10 - 22 / 14° 9km/h 0mm / 0mm
The Olives 9 - 21 / 13° 6km/h 0mm / 0mm
Thelgora 10 - 21 / 14° 9km/h 0mm / 0mm
Tintinara 11 - 23 / 14° 9km/h 0mm / 0mm
Tintinara 11 - 23 / 14° 9km/h 0mm / 0mm
Tintinara 11 - 23 / 14° 9km/h 0mm / 0mm
Tipperary 9 - 22 / 14° 9km/h 0mm / 0mm
Tobin Lodge 14 - 20 / 17° 37km/h 0mm / 0mm
Tolmer Valley 11 - 22 / 14° 9km/h 0mm / 0mm
University Blocks 9 - 21 / 13° 6km/h 0mm / 0mm
Velmont 9 - 21 / 13° 6km/h 0mm / 0mm
Venara 10 - 22 / 14° 9km/h 0mm / 0mm
Wallawarra 10 - 22 / 14° 9km/h 0mm / 0mm
Waltowa 12 - 22 / 17° 37km/h 0mm / 0mm
Wandarri 9 - 22 / 14° 9km/h 0mm / 0mm
Wanderribby 12 - 21 / 17° 37km/h 0mm / 0mm
Warrabri 9 - 22 / 14° 9km/h 0mm / 0mm
Warrawe Park 11 - 22 / 14° 9km/h 0mm / 0mm
Warrawee Park 11 - 22 / 14° 9km/h 0mm / 0mm
Wee-gun 9 - 22 / 14° 9km/h 0mm / 0mm
West Brecon 11 - 22 / 14° 9km/h 0mm / 0mm
Western Flat 8 - 20 / 13° 6km/h 0mm / 0mm
Willalooka 10 - 21 / 14° 9km/h 0mm / 0mm
Wirrega 9 - 22 / 14° 9km/h 0mm / 0mm
Wolseley 9 - 21 / 13° 6km/h 0mm / 0mm
Wurrum 9 - 20 / 13° 6km/h 0mm / 0mm
Wy-wurrie 9 - 21 / 13° 6km/h 0mm / 0mm
Wybelena 11 - 23 / 14° 9km/h 0mm / 0mm
Wynarling 11 - 22 / 14° 9km/h 0mm / 0mm
Wynkie Park 9 - 22 / 14° 9km/h 0mm / 0mm
Wynkie Pooh 9 - 22 / 14° 9km/h 0mm / 0mm
Yallamurray 10 - 20 / 13° 6km/h 0mm / 0mm
Yarabah 9 - 22 / 14° 9km/h 0mm / 0mm
Yarrabee 9 - 21 / 13° 6km/h 0mm / 0mm
Yurrauwe Pan 13 - 20 / 17° 37km/h 0mm / 0mm
Register to get these additional features:
  • Last 8 hours of data on the live weather map (satellite and radar)
  • Last 8 hours of SD and HD radar imagery
  • Last 3 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home